Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby | X | | | | 100.00 | | 73 | 40 | 78 | 81 | 81 | 84 | 92 | 83 | 93 | 76 | 86 | 61 | 78 | 94 | 98 | 1 | 35 | 80 | | 0 | 36 | 1 | $10,440,000 | Link |
2 | Charlie Coyle | X | | | | 100.00 | | 76 | 40 | 78 | 76 | 84 | 79 | 94 | 73 | 81 | 69 | 75 | 72 | 68 | 81 | 60 | 1 | 40 | 75 | | 0 | 31 | 0 | $0 | Link |
3 | Jayson Megna | X | | | | 100.00 | | 56 | 63 | 70 | 65 | 70 | 71 | 68 | 67 | 71 | 65 | 62 | 69 | 58 | 77 | 66 | 1 | 40 | 66 | | 0 | 33 | 0 | $0 | Link |
4 | J.T. Miller | X | X | | | 100.00 | | 80 | 66 | 74 | 79 | 88 | 83 | 95 | 86 | 88 | 83 | 83 | 69 | 59 | 79 | 67 | 1 | 40 | 81 | | 0 | 30 | 2 | $6,825,000 | Link |
5 | Nazem Kadri | X | X | | | 100.00 | | 68 | 64 | 80 | 90 | 70 | 80 | 93 | 77 | 77 | 74 | 77 | 66 | 56 | 82 | 60 | 1 | 40 | 76 | | 0 | 32 | 1 | $5,117,500 | Link |
6 | Jared McCann | X | X | | | 100.00 | | 69 | 64 | 84 | 78 | 73 | 76 | 91 | 74 | 71 | 68 | 77 | 73 | 57 | 72 | 59 | 1 | 40 | 74 | | 0 | 27 | 3 | $3,000,000 | Link |
7 | Andrew Cogliano | X | X | | | 100.00 | | 67 | 40 | 88 | 73 | 69 | 61 | 89 | 60 | 52 | 61 | 63 | 80 | 54 | 94 | 62 | 1 | 40 | 67 | | 0 | 36 | 3 | $650,001 | Link |
8 | Nathan MacKinnon | X | | X | | 100.00 | | 67 | 40 | 81 | 95 | 79 | 91 | 90 | 97 | 75 | 89 | 93 | 67 | 58 | 79 | 72 | 1 | 40 | 86 | | 0 | 27 | 4 | $8,190,000 | Link |
9 | Artemi Panarin | | X | | | 100.00 | | 65 | 40 | 85 | 92 | 64 | 84 | 92 | 91 | 52 | 83 | 92 | 64 | 80 | 75 | 68 | 1 | 40 | 82 | | 0 | 31 | 4 | $13,500,000 | Link |
10 | Jake Guentzel | | X | | | 100.00 | | 72 | 40 | 84 | 81 | 69 | 84 | 87 | 83 | 54 | 78 | 83 | 64 | 71 | 70 | 59 | 1 | 40 | 77 | | 0 | 28 | 1 | $7,200,000 | Link |
11 | Tyler Spezia | | X | | | 100.00 | | 55 | 55 | 69 | 57 | 60 | 64 | 62 | 57 | 55 | 57 | 56 | 64 | 54 | 71 | 62 | 1 | 40 | 59 | | 0 | 30 | 1 | $550,000 | Link |
12 | Bryan Rust | | X | X | | 100.00 | | 71 | 40 | 83 | 82 | 76 | 83 | 85 | 77 | 53 | 69 | 84 | 69 | 62 | 72 | 59 | 1 | 40 | 76 | | 0 | 31 | 1 | $4,200,000 | Link |
13 | Pavel Buchnevich | | X | X | | 100.00 | | 71 | 40 | 78 | 83 | 75 | 84 | 89 | 74 | 57 | 71 | 76 | 72 | 69 | 70 | 59 | 1 | 40 | 75 | | 0 | 28 | 2 | $3,900,000 | Link |
14 | Ryan Wagner | | | X | | 100.00 | | 55 | 55 | 68 | 57 | 59 | 68 | 66 | 56 | 55 | 56 | 55 | 62 | 54 | 66 | 59 | 1 | 40 | 58 | | 0 | 27 | 1 | $605,000 | Link |
15 | Erik Karlsson | | | | X | 100.00 | | 65 | 40 | 75 | 95 | 73 | 95 | 92 | 69 | 40 | 74 | 63 | 75 | 57 | 85 | 81 | 1 | 40 | 75 | | 0 | 33 | 1 | $8,000,000 | Link |
16 | Darnell Nurse | | | | X | 100.00 | | 76 | 64 | 71 | 72 | 82 | 89 | 94 | 62 | 40 | 64 | 63 | 85 | 54 | 74 | 69 | 1 | 40 | 73 | | 0 | 28 | 2 | $3,840,000 | Link |
17 | Dougie Hamilton | | | | X | 100.00 | | 65 | 40 | 59 | 73 | 85 | 87 | 69 | 70 | 40 | 72 | 65 | 75 | 61 | 78 | 66 | 1 | 40 | 72 | | 0 | 30 | 1 | $6,900,000 | Link |
18 | Alexandre Carrier | | | | X | 100.00 | | 67 | 40 | 73 | 72 | 66 | 81 | 85 | 59 | 40 | 62 | 59 | 91 | 54 | 61 | 58 | 1 | 40 | 69 | | 0 | 26 | 3 | $791,583 | Link |
19 | Travis Dermott | | | | X | 100.00 | | 64 | 40 | 76 | 69 | 80 | 77 | 70 | 56 | 40 | 59 | 58 | 87 | 54 | 64 | 59 | 1 | 39 | 68 | | 0 | 26 | 4 | $1,092,500 | Link |
20 | Jani Hakanpaa | | | | X | 100.00 | | 73 | 64 | 80 | 60 | 80 | 81 | 90 | 57 | 40 | 61 | 58 | 83 | 54 | 63 | 58 | 1 | 40 | 68 | | 0 | 31 | 1 | $605,000 | Link |
21 | Jarred Tinordi | | | | X | 100.00 | | 77 | 77 | 71 | 64 | 85 | 73 | 75 | 56 | 40 | 61 | 56 | 85 | 54 | 60 | 58 | 1 | 40 | 67 | | 0 | 31 | 0 | $0 | Link |
22 | Chad Ruhwedel | | | | X | 100.00 | | 70 | 40 | 92 | 66 | 76 | 66 | 78 | 54 | 40 | 57 | 57 | 94 | 54 | 65 | 59 | 1 | 40 | 67 | | 0 | 33 | 0 | $0 | Link |
23 | Jake Bean | | | | X | 100.00 | | 62 | 40 | 78 | 65 | 73 | 75 | 78 | 57 | 40 | 60 | 59 | 82 | 54 | 60 | 58 | 1 | 40 | 66 | | 0 | 25 | 2 | $632,500 | Link |
24 | Dan Renouf | | | | X | 100.00 | | 57 | 55 | 64 | 58 | 68 | 68 | 66 | 58 | 40 | 58 | 56 | 69 | 54 | 69 | 61 | 1 | 40 | 61 | | 0 | 29 | 1 | $770,000 | Link |
25 | Ethan Prow | | | | X | 100.00 | | 54 | 57 | 70 | 59 | 63 | 66 | 64 | 58 | 40 | 58 | 55 | 63 | 54 | 73 | 63 | 1 | 40 | 60 | | 0 | 30 | 0 | $0 | Link |
26 | Billy Sweezey | | | | X | 100.00 | | 57 | 54 | 65 | 56 | 71 | 67 | 65 | 55 | 40 | 55 | 54 | 65 | 54 | 66 | 59 | 1 | 40 | 59 | | 0 | 27 | 1 | $550,000 | Link |
27 | Nate Clurman | | | | X | 100.00 | | 55 | 54 | 68 | 56 | 71 | 62 | 61 | 55 | 40 | 55 | 54 | 63 | 54 | 62 | 57 | 1 | 40 | 58 | | 0 | 25 | 3 | $605,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100.00 | | 84 | 92 | 92 | 95 | 81 | 91 | 86 | 75 | 92 | 83 | 96 | 65 | 64 | 1 | 40 | 86 | | 0 | 24 | 3 | $5,000,000 | Link |
Petr Mrazek | G | 100.00 | | 79 | 93 | 93 | 79 | 87 | 79 | 88 | 79 | 96 | 78 | 92 | 75 | 63 | 1 | 40 | 85 | | 0 | 31 | 4 | $5,000,000 | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Cole Guttman | X | | | | 100.00 | | 62 | 62 | 80 | 67 | 62 | 65 | 61 | 62 | 73 | 61 | 63 | 66 | 57 | 59 | 58 | 1 | 40 | 64 | | 0 | 24 | 2 | $950,000 | Link |
2 | Hayden Hodgson | X | | | | 100.00 | | 60 | 55 | 61 | 57 | 71 | 65 | 64 | 57 | 55 | 57 | 56 | 64 | 54 | 66 | 59 | 1 | 40 | 60 | | 0 | 27 | 0 | $0 | Link |
3 | Mark Jankowski | X | X | X | | 100.00 | | 66 | 51 | 76 | 63 | 79 | 65 | 65 | 65 | 73 | 65 | 65 | 69 | 55 | 69 | 61 | 1 | 40 | 66 | | 0 | 28 | 4 | $1,675,000 | Link |
4 | Kyle Rau | X | X | X | | 100.00 | | 55 | 54 | 69 | 60 | 59 | 65 | 63 | 60 | 55 | 60 | 57 | 63 | 54 | 73 | 63 | 1 | 40 | 60 | | 0 | 30 | 0 | $0 | Link |
5 | Milan Lucic | | X | | | 100.00 | | 64 | 40 | 70 | 69 | 93 | 69 | 71 | 58 | 51 | 63 | 53 | 60 | 54 | 91 | 69 | 1 | 40 | 64 | | 0 | 35 | 0 | $0 | Link |
6 | Oskar Lindblom | | X | | | 100.00 | | 56 | 56 | 70 | 59 | 71 | 65 | 63 | 58 | 56 | 57 | 58 | 63 | 55 | 67 | 60 | 1 | 40 | 60 | | 0 | 27 | 2 | $1,017,500 | Link |
7 | Alex Nylander | | X | X | | 100.00 | | 59 | 52 | 78 | 69 | 71 | 69 | 62 | 64 | 57 | 60 | 61 | 64 | 55 | 62 | 59 | 1 | 40 | 64 | | 0 | 25 | 2 | $605,000 | Link |
8 | Taylor Raddysh | | | X | | 100.00 | | 73 | 40 | 83 | 71 | 73 | 74 | 89 | 59 | 58 | 59 | 62 | 70 | 54 | 61 | 58 | 1 | 40 | 66 | | 0 | 25 | 3 | $605,000 | Link |
9 | Mackenzie Entwistle | | | X | | 100.00 | | 77 | 68 | 83 | 66 | 77 | 63 | 85 | 58 | 66 | 58 | 62 | 66 | 54 | 60 | 58 | 1 | 40 | 64 | | 0 | 24 | 1 | $605,000 | Link |
10 | Reese Johnson | | | X | | 100.00 | | 79 | 74 | 87 | 66 | 74 | 61 | 74 | 56 | 74 | 58 | 60 | 70 | 54 | 58 | 58 | 1 | 40 | 64 | | 0 | 25 | 1 | $605,000 | Link |
11 | Denis Gurianov | | | X | | 100.00 | | 67 | 40 | 96 | 78 | 77 | 65 | 68 | 55 | 51 | 57 | 59 | 69 | 58 | 63 | 59 | 1 | 40 | 64 | | 0 | 26 | 1 | $983,582 | Link |
12 | Olli Maatta(A) | | | | X | 100.00 | | 67 | 40 | 87 | 72 | 80 | 74 | 89 | 58 | 40 | 62 | 59 | 88 | 54 | 75 | 60 | 1 | 40 | 70 | | 0 | 29 | 3 | $4,695,832 | Link |
13 | Calvin De Haan | | | | X | 100.00 | | 68 | 40 | 81 | 69 | 73 | 76 | 81 | 56 | 40 | 59 | 59 | 89 | 54 | 74 | 60 | 1 | 40 | 68 | | 0 | 32 | 0 | $0 | Link |
14 | William Lagesson | | | | X | 100.00 | | 70 | 68 | 76 | 75 | 82 | 71 | 67 | 55 | 41 | 59 | 56 | 82 | 55 | 59 | 59 | 1 | 40 | 67 | | 0 | 27 | 1 | $741,666 | Link |
15 | Josh Mahura | | | | X | 100.00 | | 68 | 40 | 71 | 72 | 75 | 66 | 73 | 58 | 40 | 65 | 54 | 79 | 54 | 60 | 58 | 1 | 40 | 66 | | 0 | 25 | 2 | $825,000 | Link |
16 | Dennis Gilbert | | | | X | 100.00 | | 68 | 70 | 88 | 65 | 85 | 65 | 64 | 56 | 40 | 61 | 57 | 80 | 54 | 57 | 58 | 1 | 40 | 65 | | 0 | 26 | 2 | $1,017,500 | Link |
17 | Brad Hunt | | | | X | 100.00 | | 55 | 61 | 67 | 68 | 59 | 70 | 67 | 64 | 40 | 63 | 60 | 66 | 54 | 80 | 67 | 1 | 40 | 64 | | 0 | 35 | 1 | $1,100,000 | Link |
18 | Lucas Carlsson | | | | X | 100.00 | | 57 | 55 | 66 | 67 | 67 | 65 | 64 | 62 | 40 | 61 | 59 | 64 | 54 | 64 | 58 | 1 | 40 | 62 | | 0 | 26 | 1 | $605,000 | Link |
19 | Ian Mitchell | | | | X | 100.00 | | 58 | 54 | 69 | 63 | 67 | 67 | 63 | 58 | 41 | 61 | 56 | 69 | 55 | 61 | 58 | 1 | 40 | 62 | | 0 | 24 | 4 | $1,017,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jordan Staal(C) | X | | | | 100.00 | | 82 | 40 | 76 | 71 | 84 | 73 | 93 | 63 | 91 | 64 | 65 | 80 | 54 | 93 | 90 | 1 | 40 | 72 | | 0 | 34 | 1 | $7,000,000 | Link |
2 | Sam Steel | X | | | | 100.00 | | 70 | 64 | 83 | 73 | 70 | 67 | 88 | 62 | 66 | 62 | 65 | 77 | 54 | 65 | 59 | 1 | 40 | 68 | | 0 | 25 | 3 | $992,833 | Link |
3 | Sean Monahan(A) | X | X | | | 100.00 | | 68 | 40 | 90 | 78 | 77 | 79 | 83 | 72 | 84 | 69 | 75 | 68 | 67 | 78 | 71 | 1 | 40 | 74 | | 0 | 28 | 1 | $7,331,250 | Link |
4 | Brian Halonen | X | X | | | 100.00 | | 57 | 55 | 71 | 61 | 70 | 63 | 61 | 61 | 56 | 58 | 62 | 64 | 55 | 61 | 57 | 1 | 40 | 62 | | 0 | 24 | 1 | $975,000 | Link |
5 | Kevin Stenlund | X | | X | | 100.00 | | 72 | 40 | 72 | 66 | 80 | 66 | 85 | 59 | 78 | 57 | 66 | 76 | 54 | 60 | 58 | 1 | 40 | 66 | | 0 | 26 | 4 | $950,583 | Link |
6 | Yanni Gourde | X | X | X | | 100.00 | | 78 | 64 | 76 | 77 | 69 | 78 | 93 | 64 | 74 | 65 | 66 | 72 | 90 | 71 | 67 | 1 | 40 | 70 | | 0 | 31 | 3 | $8,400,000 | Link |
7 | Ethen Frank(A) | X | X | X | | 100.00 | | 55 | 63 | 69 | 64 | 64 | 68 | 66 | 64 | 55 | 59 | 65 | 65 | 57 | 62 | 57 | 1 | 40 | 63 | | 0 | 25 | 1 | $975,000 | Link |
8 | Josh Dunne | X | X | X | | 100.00 | | 56 | 54 | 68 | 57 | 75 | 59 | 59 | 55 | 70 | 55 | 55 | 62 | 54 | 62 | 57 | 1 | 40 | 58 | | 0 | 24 | 2 | $650,000 | Link |
9 | Oliver Bjorkstrand | | X | X | | 100.00 | | 73 | 40 | 90 | 81 | 64 | 75 | 93 | 72 | 55 | 69 | 71 | 70 | 65 | 71 | 65 | 1 | 40 | 72 | | 0 | 28 | 4 | $2,875,000 | Link |
10 | Kasperi Kapanen | | X | X | | 100.00 | | 70 | 40 | 88 | 69 | 74 | 70 | 87 | 62 | 56 | 63 | 63 | 73 | 54 | 68 | 59 | 1 | 40 | 67 | | 0 | 27 | 3 | $3,680,000 | Link |
11 | Jonas Rondbjerg | | X | X | | 100.00 | | 60 | 52 | 78 | 64 | 74 | 65 | 62 | 59 | 55 | 60 | 59 | 67 | 55 | 60 | 58 | 1 | 40 | 62 | | 0 | 24 | 1 | $766,667 | Link |
12 | Vladimir Tarasenko | | | X | | 100.00 | | 71 | 40 | 89 | 71 | 88 | 73 | 89 | 72 | 54 | 70 | 75 | 62 | 58 | 77 | 71 | 1 | 40 | 72 | | 0 | 31 | 2 | $9,000,000 | Link |
13 | Pontus Holmberg | | | X | | 100.00 | | 74 | 43 | 82 | 68 | 72 | 63 | 72 | 62 | 70 | 62 | 65 | 73 | 55 | 59 | 59 | 1 | 40 | 66 | | 0 | 24 | 2 | $650,000 | Link |
14 | Travis Sanheim | | | | X | 100.00 | | 72 | 40 | 74 | 79 | 85 | 94 | 94 | 66 | 40 | 69 | 63 | 86 | 54 | 69 | 59 | 1 | 40 | 75 | | 0 | 27 | 4 | $3,900,000 | Link |
15 | Zach Werenski(A) | | | | X | 100.00 | | 61 | 40 | 83 | 84 | 86 | 95 | 77 | 73 | 40 | 75 | 65 | 76 | 54 | 69 | 66 | 1 | 40 | 75 | | 0 | 26 | 3 | $6,000,000 | Link |
16 | Jake Middleton | | | | X | 100.00 | | 71 | 73 | 77 | 76 | 84 | 84 | 89 | 60 | 40 | 63 | 61 | 88 | 54 | 61 | 58 | 1 | 40 | 71 | | 0 | 27 | 3 | $2,000,000 | Link |
17 | Jack Johnson | | | | X | 100.00 | | 66 | 40 | 87 | 64 | 93 | 71 | 92 | 57 | 40 | 61 | 58 | 84 | 58 | 91 | 70 | 1 | 40 | 69 | * | 0 | 36 | 1 | $1,499,999 | Link |
18 | Oliver Kylington | | | | X | 100.00 | | 64 | 42 | 82 | 76 | 70 | 77 | 65 | 58 | 41 | 61 | 61 | 73 | 55 | 62 | 59 | 1 | 40 | 67 | | 0 | 26 | 2 | $840,457 | Link |
19 | Cale Fleury | | | | X | 100.00 | | 56 | 55 | 70 | 63 | 72 | 70 | 67 | 62 | 41 | 63 | 57 | 70 | 55 | 63 | 58 | 1 | 40 | 64 | * | 0 | 24 | 2 | $605,000 | Link |
20 | Ryan Shea(C) | | | | X | 100.00 | | 60 | 47 | 84 | 69 | 75 | 64 | 60 | 54 | 41 | 56 | 57 | 72 | 55 | 60 | 59 | 1 | 40 | 62 | | 0 | 26 | 4 | $605,000 | Link |
21 | Connor MacKey | | | | X | 100.00 | | 60 | 55 | 66 | 60 | 72 | 65 | 64 | 57 | 41 | 58 | 56 | 66 | 55 | 67 | 60 | 1 | 40 | 61 | * | 0 | 26 | 2 | $1,017,500 | Link |
22 | Matt Kiersted | | | | X | 100.00 | | 56 | 57 | 66 | 59 | 65 | 67 | 65 | 57 | 40 | 57 | 55 | 66 | 54 | 62 | 57 | 1 | 40 | 60 | | 0 | 25 | 1 | $762,500 | Link |
23 | Austin Strand | | | | X | 100.00 | | 56 | 57 | 66 | 58 | 74 | 65 | 63 | 57 | 40 | 56 | 56 | 63 | 54 | 64 | 58 | 1 | 40 | 60 | | 0 | 26 | 1 | $920,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 92 | 63 | 66 | 89 | 96 | 72 | 92 | 83 | 87 | 80 | 88 | 81 | 73 | 1 | 35 | 83 | | 0 | 33 | 3 | $6,500,000 | Link |
Jiri Patera | G | 100.00 | | 61 | 62 | 63 | 66 | 64 | 60 | 70 | 65 | 65 | 66 | 67 | 59 | 55 | 1 | 40 | 64 | | 0 | 24 | 2 | $650,000 | Link |
Erik Kallgren | G | 100.00 | | 57 | 60 | 59 | 64 | 63 | 57 | 66 | 59 | 59 | 61 | 60 | 66 | 59 | 1 | 37 | 61 | | 0 | 26 | 3 | $742,500 | Link |
Cale Morris | G | 100.00 | | 55 | 56 | 57 | 58 | 64 | 54 | 69 | 57 | 61 | 59 | 62 | 66 | 59 | 1 | 40 | 60 | | 0 | 27 | 2 | $605,000 | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Robert Thomas | X | | | | 100.00 | | 64 | 40 | 78 | 88 | 89 | 87 | 91 | 81 | 85 | 78 | 76 | 70 | 63 | 66 | 65 | 1 | 40 | 78 | | 0 | 24 | 2 | $3,000,000 | Link |
2 | Jordan Kyrou | X | | | | 100.00 | | 64 | 40 | 85 | 86 | 75 | 80 | 92 | 75 | 53 | 69 | 79 | 71 | 68 | 64 | 59 | 1 | 40 | 75 | | 0 | 25 | 2 | $660,000 | Link |
3 | Dakota Joshua | X | | | | 100.00 | | 86 | 70 | 78 | 65 | 77 | 70 | 87 | 67 | 68 | 63 | 75 | 73 | 54 | 60 | 58 | 1 | 40 | 71 | | 0 | 27 | 1 | $605,000 | Link |
4 | Ivan Barbashev | X | | | | 100.00 | | 80 | 66 | 82 | 71 | 78 | 74 | 95 | 68 | 63 | 66 | 71 | 62 | 54 | 70 | 59 | 1 | 40 | 70 | | 0 | 27 | 3 | $2,000,000 | Link |
5 | Sam Carrick | X | | | | 100.00 | | 77 | 77 | 80 | 79 | 79 | 65 | 87 | 59 | 81 | 58 | 65 | 75 | 54 | 61 | 58 | 1 | 40 | 68 | | 0 | 31 | 3 | $1,000,000 | Link |
6 | Klim Kostin | X | | | | 100.00 | | 76 | 70 | 76 | 72 | 90 | 61 | 77 | 61 | 55 | 59 | 67 | 69 | 54 | 59 | 58 | 1 | 40 | 67 | | 0 | 24 | 1 | $750,000 | Link |
7 | Sheldon Dries | X | | | | 100.00 | | 56 | 64 | 67 | 64 | 60 | 66 | 64 | 65 | 70 | 60 | 65 | 65 | 54 | 69 | 61 | 1 | 40 | 64 | | 0 | 29 | 3 | $1,000,000 | Link |
8 | Hugh McGing | X | | | | 100.00 | | 57 | 55 | 70 | 61 | 60 | 67 | 64 | 62 | 56 | 64 | 58 | 65 | 55 | 63 | 58 | 1 | 40 | 62 | | 0 | 25 | 3 | $972,125 | Link |
9 | Mike Vecchione | X | | | | 100.00 | | 55 | 63 | 68 | 62 | 63 | 69 | 66 | 62 | 55 | 60 | 60 | 66 | 54 | 71 | 62 | 1 | 40 | 62 | | 0 | 30 | 0 | $0 | Link |
10 | Gabriel Dumont | X | | | | 100.00 | | 57 | 60 | 66 | 60 | 62 | 64 | 63 | 60 | 70 | 58 | 59 | 63 | 54 | 76 | 65 | 1 | 40 | 61 | | 0 | 32 | 2 | $1,499,000 | Link |
11 | Tanner Kaspick | X | | | | 100.00 | | 56 | 57 | 67 | 59 | 68 | 68 | 66 | 57 | 55 | 57 | 56 | 65 | 54 | 62 | 57 | 1 | 40 | 60 | | 0 | 25 | 2 | $605,000 | Link |
12 | Nolan Stevens | X | | | | 100.00 | | 55 | 55 | 67 | 57 | 72 | 66 | 64 | 58 | 70 | 58 | 56 | 65 | 54 | 66 | 59 | 1 | 40 | 60 | | 0 | 27 | 3 | $770,000 | Link |
13 | Alex Iafallo | X | X | | | 100.00 | | 76 | 40 | 93 | 71 | 79 | 72 | 89 | 62 | 55 | 62 | 65 | 77 | 56 | 70 | 65 | 1 | 40 | 69 | | 0 | 29 | 3 | $2,788,750 | Link |
14 | Oskar Sundqvist | X | | X | | 100.00 | | 71 | 40 | 79 | 68 | 85 | 67 | 86 | 61 | 64 | 62 | 62 | 71 | 54 | 67 | 59 | 1 | 40 | 66 | | 0 | 29 | 1 | $3,162,500 | Link |
15 | Alex Belzile | X | | X | | 100.00 | | 57 | 55 | 65 | 64 | 67 | 68 | 66 | 64 | 55 | 63 | 61 | 64 | 60 | 75 | 64 | 1 | 40 | 64 | | 0 | 31 | 1 | $550,000 | Link |
16 | Ryan Donato | X | X | X | | 100.00 | | 73 | 66 | 88 | 69 | 73 | 69 | 90 | 64 | 66 | 63 | 67 | 69 | 59 | 67 | 59 | 1 | 40 | 68 | | 0 | 27 | 2 | $2,185,000 | Link |
17 | Riley Nash | X | X | X | | 100.00 | | 57 | 62 | 69 | 59 | 71 | 64 | 63 | 61 | 56 | 60 | 59 | 64 | 55 | 79 | 67 | 1 | 40 | 62 | | 0 | 34 | 3 | $1,000,000 | Link |
18 | Nathan Walker | | X | | | 100.00 | | 70 | 65 | 82 | 70 | 71 | 62 | 70 | 61 | 60 | 60 | 65 | 69 | 55 | 64 | 60 | 1 | 40 | 65 | | 0 | 29 | 1 | $770,000 | Link |
19 | Sammy Blais | | X | | | 100.00 | | 89 | 40 | 84 | 65 | 79 | 58 | 80 | 57 | 52 | 59 | 59 | 68 | 68 | 62 | 58 | 1 | 40 | 64 | | 0 | 27 | 2 | $935,000 | Link |
20 | MacKenzie MacEachern | | X | | | 100.00 | | 58 | 52 | 73 | 60 | 72 | 63 | 61 | 58 | 55 | 59 | 57 | 62 | 55 | 68 | 62 | 1 | 40 | 60 | | 0 | 29 | 0 | $0 | Link |
21 | Brendan Warren | | X | | | 100.00 | | 56 | 57 | 68 | 56 | 66 | 61 | 60 | 55 | 55 | 54 | 56 | 62 | 54 | 64 | 58 | 1 | 40 | 58 | | 0 | 26 | 3 | $632,500 | Link |
22 | Evan Polei | | X | | | 100.00 | | 56 | 54 | 67 | 56 | 52 | 62 | 61 | 55 | 55 | 55 | 55 | 62 | 54 | 66 | 59 | 1 | 40 | 57 | | 0 | 27 | 4 | $605,000 | Link |
23 | Anthony Mantha | | X | X | | 100.00 | | 69 | 64 | 86 | 71 | 89 | 70 | 85 | 69 | 53 | 64 | 76 | 73 | 56 | 69 | 59 | 1 | 40 | 72 | | 0 | 28 | 4 | $3,795,000 | Link |
24 | Alexey Toropchenko | | | X | | 100.00 | | 80 | 40 | 82 | 67 | 82 | 65 | 89 | 60 | 52 | 58 | 68 | 69 | 54 | 60 | 58 | 1 | 40 | 67 | | 0 | 24 | 1 | $750,000 | Link |
25 | Austin Poganski | | | X | | 100.00 | | 56 | 58 | 66 | 60 | 69 | 68 | 66 | 60 | 55 | 59 | 59 | 63 | 54 | 66 | 59 | 1 | 40 | 61 | | 0 | 27 | 2 | $824,000 | Link |
26 | Gustav Forsling | | | | X | 100.00 | | 72 | 64 | 82 | 76 | 75 | 90 | 92 | 64 | 40 | 68 | 63 | 91 | 54 | 66 | 59 | 1 | 40 | 74 | | 0 | 27 | 3 | $3,000,000 | Link |
27 | Darren Raddysh | | | | X | 100.00 | | 65 | 64 | 88 | 79 | 74 | 82 | 80 | 62 | 40 | 65 | 60 | 83 | 54 | 57 | 58 | 1 | 43 | 70 | | 0 | 27 | 2 | $1,499,999 | Link |
28 | Jake Walman | | | | X | 100.00 | | 63 | 40 | 76 | 77 | 88 | 84 | 81 | 60 | 40 | 59 | 67 | 81 | 54 | 60 | 58 | 1 | 40 | 70 | | 0 | 27 | 3 | $3,000,000 | Link |
29 | Jeff Petry | | | | X | 100.00 | | 73 | 64 | 79 | 68 | 78 | 81 | 87 | 60 | 40 | 65 | 58 | 86 | 54 | 83 | 68 | 1 | 40 | 70 | | 0 | 35 | 3 | $6,600,000 | Link |
30 | Niko Mikkola | | | | X | 100.00 | | 77 | 64 | 75 | 66 | 74 | 84 | 94 | 57 | 40 | 61 | 58 | 86 | 54 | 62 | 58 | 1 | 40 | 69 | | 0 | 27 | 4 | $968,300 | Link |
31 | Dmitry Kulikov | | | | X | 100.00 | | 72 | 40 | 77 | 67 | 78 | 75 | 90 | 59 | 40 | 64 | 57 | 81 | 57 | 84 | 61 | 1 | 40 | 68 | | 0 | 32 | 2 | $1,499,999 | Link |
32 | Dante Fabbro | | | | X | 100.00 | | 65 | 40 | 79 | 74 | 73 | 75 | 83 | 58 | 40 | 61 | 59 | 81 | 54 | 64 | 59 | 1 | 40 | 67 | | 0 | 25 | 4 | $1,063,750 | Link |
33 | Scott Perunovich | | | | X | 100.00 | | 62 | 40 | 87 | 77 | 67 | 72 | 68 | 60 | 40 | 65 | 56 | 73 | 54 | 56 | 58 | 1 | 40 | 66 | | 0 | 25 | 1 | $750,000 | Link |
34 | Matt Irwin | | | | X | 100.00 | | 55 | 54 | 68 | 62 | 70 | 68 | 66 | 57 | 40 | 57 | 56 | 65 | 54 | 82 | 68 | 1 | 40 | 61 | | 0 | 35 | 2 | $1,499,999 | Link |
35 | Riley Stillman | | | | X | 100.00 | | 57 | 54 | 66 | 57 | 68 | 64 | 63 | 55 | 40 | 55 | 55 | 63 | 54 | 62 | 57 | 1 | 40 | 59 | | 0 | 25 | 4 | $605,000 | Link |
