Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 80 | 83 | 84 | 84 | 87 | 81 | 59 | CAN | 60 | 2 years | $2,000,000 |
| Barry Trotz (NYI) | 86 | 92 | 81 | 84 | 86 | 80 | 61 | CAN | 59 | 1 years | $5,000,000 |
| Bob Boughner (MIN) | 83 | 81 | 84 | 80 | 74 | 69 | 76 | CAN | 51 | 3 years | $1,500,000 |
| Bruce Boudreau (DAL) | 76 | 83 | 80 | 82 | 98 | 91 | 45 | CAN | 67 | 3 years | $1,500,000 |
| Bruce Cassidy (BOS) | 83 | 94 | 88 | 79 | 81 | 76 | 67 | CAN | 56 | 1 years | $1,500,000 |
| Claude Julien (MTL) | 87 | 86 | 85 | 84 | 89 | 83 | 57 | CAN | 61 | 2 years | $1,500,000 |
| Craig Berube (STL) | 80 | 92 | 86 | 86 | 81 | 76 | 67 | CAN | 56 | 2 years | $2,500,000 |
| D.J. Smith (OTT) | 88 | 80 | 79 | 79 | 63 | 59 | 83 | CAN | 44 | 1 years | $1,000,000 |
| Dallas Eakins (ANA) | 77 | 77 | 71 | 69 | 80 | 74 | 69 | USA | 55 | 2 years | $1,000,000 |
| Darryl Sutter (CAL) | 89 | 87 | 78 | 83 | 93 | 92 | 66 | CAN | 63 | 4 years | $1,500,000 |
| Dave Hakstol (EDM) | 69 | 70 | 77 | 74 | 77 | 71 | 73 | CAN | 53 | 1 years | $1,000,000 |
| David Quinn (NYR) | 83 | 82 | 86 | 76 | 80 | 74 | 69 | USA | 55 | 1 years | $1,500,000 |
| Dominique Ducharme (SEA) | 72 | 70 | 69 | 68 | 71 | 66 | 78 | CAN | 49 | 4 years | $1,500,000 |
| Gerard Gallant (VGK) | 85 | 85 | 84 | 83 | 84 | 78 | 63 | CAN | 58 | 1 years | $3,000,000 |
| Jared Bednar (COL) | 80 | 88 | 90 | 82 | 72 | 67 | 77 | CAN | 50 | 3 years | $1,500,000 |
| Jeff Blashill (DET) | 82 | 78 | 79 | 84 | 69 | 64 | 79 | USA | 48 | 1 years | $1,000,000 |
| Jeremy Colliton (CHI) | 80 | 80 | 87 | 85 | 53 | 49 | 90 | CAN | 37 | 1 years | $1,500,000 |
| Joel Quenneville (FLO) | 75 | 76 | 87 | 84 | 92 | 85 | 53 | CAN | 63 | 2 years | $4,000,000 |
| John Hynes (NSH) | 81 | 81 | 82 | 81 | 68 | 63 | 80 | USA | 47 | 1 years | $1,500,000 |
| John Tortorella (CLB) | 81 | 90 | 82 | 89 | 92 | 85 | 53 | USA | 63 | 1 years | $2,000,000 |
| Jon Cooper (TBL) | 85 | 90 | 94 | 78 | 78 | 73 | 71 | CAN | 54 | 4 years | $1,500,000 |
| Lindy Ruff (NJD) | 70 | 68 | 72 | 63 | 90 | 84 | 55 | CAN | 62 | 1 years | $1,000,000 |
| Mike Babcock (TOR) | 75 | 81 | 90 | 86 | 84 | 78 | 63 | CAN | 58 | 3 years | $1,500,000 |
| Mike Sullivan (PIT) | 88 | 87 | 90 | 85 | 78 | 73 | 71 | USA | 54 | 1 years | $2,500,000 |
| Paul Maurice (WPG) | 82 | 87 | 88 | 83 | 80 | 74 | 69 | CAN | 55 | 1 years | $3,500,000 |
| Peter DeBoer (SJS) | 82 | 83 | 88 | 81 | 77 | 71 | 73 | CAN | 53 | 1 years | $2,000,000 |
| Ralph Krueger (BUF) | 79 | 83 | 81 | 87 | 90 | 84 | 55 | CHE | 62 | 2 years | $100,000 |
| Rick Tocchet (ARI) | 82 | 92 | 79 | 88 | 84 | 78 | 63 | CAN | 58 | 1 years | $1,500,000 |
| Rod Brind'Amour (CAR) | 81 | 90 | 86 | 84 | 74 | 69 | 76 | CAN | 51 | 2 years | $1,500,000 |
| Todd McLellan (LAK) | 81 | 81 | 77 | 81 | 78 | 73 | 71 | CAN | 54 | 2 years | $1,500,000 |
| Todd Reirden (WSH) | 83 | 85 | 92 | 79 | 72 | 67 | 77 | USA | 50 | 1 years | $2,000,000 |
| Travis Green (VAN) | 81 | 84 | 85 | 81 | 74 | 69 | 76 | CAN | 51 | 3 years | $1,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (SJB) | 72 | 71 | 70 | 70 | 66 | 62 | 81 | CAN | 46 | 4 years | $750,000 |
| Andrew Brunette (CHA) | 62 | 65 | 74 | 70 | 69 | 64 | 79 | CAN | 48 | 1 years | $750,000 |
| Ben Simon (GRG) | 68 | 66 | 65 | 65 | 64 | 59 | 84 | USA | 43 | 4 years | $500,000 |
| Benoit Groulx (SYR) | 71 | 67 | 73 | 70 | 81 | 75 | 71 | CAN | 54 | 1 years | $850,000 |
| Bob Jones (Har) | 71 | 63 | 62 | 62 | 75 | 70 | 75 | CAN | 52 | 1 years | $750,000 |
| Brent Thompson (BST) | 63 | 64 | 64 | 70 | 76 | 71 | 76 | CAN | 51 | 1 years | $750,000 |
| Chris Taylor (RCH) | 65 | 68 | 69 | 68 | 74 | 70 | 77 | CAN | 50 | 1 years | $750,000 |
| Dan Lambert (Cle) | 62 | 69 | 71 | 66 | 75 | 70 | 75 | CAN | 52 | 1 years | $750,000 |
| Darby Hendrickson (ROC) | 61 | 67 | 71 | 68 | 71 | 66 | 78 | USA | 49 | 4 years | $500,000 |
| Davis Payne (TUC) | 68 | 65 | 65 | 68 | 74 | 69 | 76 | CAN | 51 | 1 years | $950,000 |
| Dean Evason (COA) | 69 | 75 | 73 | 74 | 83 | 77 | 65 | CAN | 57 | 4 years | $850,000 |
| Drew Bannister (SAN) | 67 | 64 | 61 | 66 | 71 | 67 | 79 | CAN | 48 | 2 years | $750,000 |
| Greg Cronin (COL) | 71 | 71 | 64 | 62 | 87 | 81 | 63 | USA | 58 | 2 years | $750,000 |
| Guy Boucher (SPR) | 71 | 66 | 74 | 73 | 72 | 67 | 77 | CAN | 50 | 2 years | $750,000 |
| Jay Leach (Pro) | 73 | 70 | 69 | 60 | 62 | 58 | 85 | USA | 42 | 1 years | $650,000 |
| Jay Woodcroft (BAK) | 68 | 68 | 65 | 65 | 67 | 62 | 82 | CAN | 45 | 1 years | $700,000 |
| Jim Montgomery (CAL) | 80 | 91 | 75 | 81 | 75 | 70 | 75 | CAN | 52 | 4 years | $500,000 |
| Joel Bouchard (LAV) | 68 | 69 | 66 | 72 | 71 | 67 | 79 | CAN | 48 | 3 years | $750,000 |
| Karl Taylor (MIL) | 75 | 72 | 68 | 58 | 76 | 71 | 76 | CAN | 51 | 1 years | $750,000 |
| Kevin Dineen (SDG) | 65 | 70 | 71 | 69 | 87 | 81 | 63 | CAN | 58 | 2 years | $800,000 |
| Marc Savard (TEX) | 63 | 74 | 70 | 69 | 63 | 59 | 83 | CAN | 44 | 2 years | $500,000 |
| Mark Dennehy (Bin) | 68 | 62 | 64 | 65 | 81 | 75 | 71 | USA | 54 | 2 years | $600,000 |
| Mark Recchi (IOW) | 68 | 66 | 68 | 64 | 78 | 73 | 71 | CAN | 54 | 3 years | $700,000 |
| Mike Stothers (ONT) | 74 | 61 | 62 | 59 | 90 | 84 | 59 | CAN | 60 | 1 years | $700,000 |
| Mike Vellucci (WBS) | 71 | 69 | 67 | 62 | 82 | 77 | 69 | USA | 55 | 1 years | $800,000 |
| Pascal Vincent (MTB) | 73 | 67 | 64 | 67 | 74 | 70 | 77 | CAN | 50 | 2 years | $600,000 |
| Rocky Thompson (CHI) | 67 | 70 | 66 | 66 | 65 | 61 | 83 | CAN | 44 | 2 years | $750,000 |
| Scott Gordon (LEI) | 71 | 73 | 73 | 78 | 88 | 83 | 61 | USA | 59 | 4 years | $900,000 |
| Sheldon Keefe (TOR) | 73 | 72 | 81 | 75 | 59 | 55 | 86 | CAN | 41 | 3 years | $750,000 |
| Spencer Carbery (Her) | 69 | 70 | 66 | 64 | 59 | 55 | 87 | CAN | 40 | 2 years | $750,000 |
| Trent Cull (UTC) | 70 | 63 | 70 | 63 | 71 | 67 | 79 | CAN | 48 | 2 years | $550,000 |
| Troy Mann (BEL) | 70 | 65 | 71 | 63 | 78 | 73 | 75 | CAN | 52 | 1 years | $750,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| 0 | 74 | 70 | 69 | 64 | 79 | 1 | 1 | CAN | 48 | 25 years | $65 |
| Adam Nightingale | 65 | 59 | 59 | 66 | 60 | 56 | 85 | USA | 42 | 0 year | $100,000 |
| Andrew Brewer | 60 | 65 | 74 | 71 | 51 | 48 | 91 | CAN | 36 | 0 year | $0 |
| Bill Peters | 75 | 85 | 86 | 80 | 83 | 77 | 65 | CAN | 57 | 0 year | $3,500,000 |
| Blaine Forsythe | 67 | 67 | 75 | 60 | 66 | 62 | 81 | CAN | 46 | 0 year | $0 |
| Bob Murray | 77 | 79 | 71 | 76 | 98 | 91 | 45 | CAN | 67 | 0 year | $2,500,000 |
| Bob Woods | 64 | 70 | 68 | 69 | 78 | 73 | 71 | CAN | 54 | 0 year | $850,000 |
| Brad Larsen | 63 | 73 | 65 | 72 | 63 | 59 | 83 | CAN | 44 | 0 year | $750,000 |
| Brad Shaw | 65 | 74 | 67 | 74 | 83 | 77 | 65 | CAN | 57 | 0 year | $850,000 |
| Brian Wiseman | 65 | 68 | 70 | 67 | 72 | 67 | 77 | CAN | 50 | 0 year | $0 |
| Cail MacLean | 70 | 66 | 68 | 63 | 67 | 62 | 82 | CAN | 45 | 1 years | $750,000 |
| Charlie Huddy | 65 | 72 | 69 | 69 | 90 | 84 | 55 | CAN | 62 | 0 year | $0 |
| Dan Bylsma | 69 | 66 | 66 | 71 | 74 | 69 | 76 | USA | 51 | 0 year | $1,000,000 |
| Dan Muse | 60 | 67 | 69 | 64 | 56 | 52 | 88 | USA | 39 | 0 year | $0 |
| Dave Tippett | 77 | 79 | 79 | 78 | 87 | 81 | 59 | CAN | 60 | 2 years | $2,500,000 |
| David Oliver | 65 | 67 | 74 | 60 | 72 | 67 | 77 | CAN | 50 | 0 year | $0 |
| Dean Chynoweth | 62 | 73 | 71 | 67 | 77 | 71 | 73 | CAN | 53 | 0 year | $0 |
| Derek King | 67 | 68 | 59 | 66 | 82 | 77 | 69 | CAN | 55 | 0 year | $750,000 |
| Derek Lalonde | 66 | 72 | 75 | 59 | 71 | 66 | 78 | USA | 49 | 0 year | $0 |
| Derek Laxdal | 66 | 70 | 65 | 65 | 81 | 76 | 67 | CAN | 56 | 0 year | $500,000 |
| Derek MacKenzie | 61 | 64 | 73 | 69 | 57 | 53 | 87 | CAN | 40 | 0 year | $0 |
| Don Granato | 63 | 64 | 70 | 71 | 78 | 73 | 71 | USA | 54 | 0 year | $650,000 |
| Doug Houda | 66 | 60 | 60 | 67 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
| Doug Weight | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 51 | 0 year | $1,000,000 |
| Geoff Ward | 78 | 84 | 83 | 82 | 87 | 81 | 59 | CAN | 60 | 0 year | $0 |
| Geordie Kinnear | 63 | 64 | 71 | 70 | 71 | 67 | 79 | CAN | 48 | 0 year | $750,000 |
| Glen Gulutzan | 71 | 70 | 72 | 69 | 72 | 67 | 77 | CAN | 50 | 0 year | $1,500,000 |
| Greg Brown | 66 | 68 | 75 | 61 | 78 | 73 | 71 | USA | 54 | 0 year | $0 |
| Greg Moore | 64 | 60 | 72 | 71 | 56 | 52 | 89 | USA | 38 | 0 year | $0 |
| Ian Laperriere | 69 | 70 | 68 | 64 | 69 | 64 | 79 | CAN | 48 | 0 year | $650,000 |
| Jack Capuano | 73 | 65 | 64 | 64 | 80 | 74 | 69 | USA | 55 | 0 year | $0 |
| Jacques Martin | 75 | 76 | 74 | 72 | 99 | 94 | 41 | CAN | 69 | 0 year | $850,000 |
| Jamie Kompon | 66 | 73 | 70 | 70 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
| Jay Pandolfo | 65 | 76 | 70 | 61 | 68 | 63 | 80 | USA | 47 | 0 year | $750,000 |
| Jay Varady | 63 | 72 | 65 | 70 | 65 | 61 | 83 | USA | 44 | 0 year | $750,000 |
| Jeff Daniels | 66 | 75 | 71 | 69 | 77 | 71 | 73 | CAN | 53 | 0 year | $850,000 |
| Jeff Halpern | 67 | 72 | 72 | 65 | 65 | 60 | 82 | USA | 45 | 0 year | $750,000 |
| Jim Hiller | 67 | 71 | 71 | 71 | 75 | 70 | 75 | CAN | 52 | 0 year | $750,000 |
| Jim Playfair | 67 | 70 | 72 | 69 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
| Joe Sacco | 70 | 81 | 76 | 67 | 77 | 71 | 73 | USA | 53 | 0 year | $850,000 |
| John Gruden | 68 | 74 | 63 | 66 | 74 | 69 | 76 | USA | 51 | 0 year | $650,000 |
| John MacLean | 70 | 79 | 67 | 76 | 83 | 77 | 65 | CAN | 57 | 0 year | $750,000 |
| John Stevens | 72 | 77 | 67 | 73 | 80 | 74 | 69 | CAN | 55 | 0 year | $750,000 |
| Ken Hitchcock | 82 | 75 | 77 | 75 | 99 | 95 | 39 | CAN | 70 | 0 year | $2,000,000 |
| Kenny McCudden | 64 | 76 | 62 | 73 | 87 | 81 | 59 | USA | 60 | 0 year | $0 |
| Kevin Dean | 66 | 78 | 72 | 62 | 77 | 71 | 73 | USA | 53 | 0 year | $0 |
| Kirk Muller | 75 | 73 | 72 | 71 | 81 | 76 | 67 | CAN | 56 | 0 year | $1,500,000 |
| Kris Knoblauch | 60 | 70 | 64 | 75 | 64 | 59 | 84 | CAN | 43 | 0 year | $0 |
| Lane Lambert | 71 | 77 | 66 | 69 | 83 | 77 | 65 | CAN | 57 | 0 year | $500,000 |
| Luke Richardson | 69 | 67 | 66 | 65 | 77 | 71 | 73 | CAN | 53 | 0 year | $600,000 |
| Manny Malhotra | 65 | 68 | 69 | 65 | 59 | 55 | 86 | CAN | 41 | 0 year | $650,000 |
| Marc Crawford | 73 | 72 | 76 | 75 | 89 | 83 | 57 | CAN | 61 | 0 year | $950,000 |
| Marco Sturm | 65 | 70 | 61 | 71 | 62 | 57 | 84 | DEU | 43 | 0 year | $0 |
| Mark Morrison | 67 | 68 | 63 | 62 | 86 | 80 | 61 | CAN | 59 | 0 year | $0 |
| Martin Gelinas | 64 | 68 | 68 | 65 | 74 | 69 | 76 | CAN | 51 | 0 year | $750,000 |
| Marty Wilford | 66 | 67 | 62 | 61 | 63 | 59 | 83 | CAN | 44 | 0 year | $0 |
| Michel Therrien | 69 | 72 | 72 | 71 | 84 | 78 | 63 | CAN | 58 | 0 year | $2,000,000 |
| Mike Bales | 64 | 68 | 66 | 72 | 72 | 67 | 77 | CAN | 50 | 0 year | $0 |
| Mike Eaves | 72 | 66 | 61 | 63 | 98 | 91 | 49 | USA | 65 | 0 year | $0 |
| Mike Grier | 66 | 66 | 63 | 64 | 68 | 63 | 80 | USA | 47 | 0 year | $500,000 |
| Mike Kitchen | 63 | 66 | 75 | 71 | 96 | 90 | 47 | CAN | 66 | 0 year | $0 |
| Mike Ricci | 66 | 66 | 62 | 60 | 72 | 67 | 77 | CAN | 50 | 0 year | $0 |
| Mike Van Ryn | 63 | 73 | 69 | 68 | 60 | 56 | 85 | CAN | 42 | 0 year | $800,000 |
| Mike Yeo | 70 | 79 | 77 | 74 | 69 | 64 | 79 | CAN | 48 | 0 year | $1,500,000 |
| Neil Graham | 63 | 66 | 64 | 72 | 53 | 49 | 91 | CAN | 36 | 0 year | $0 |
| Newell Brown | 64 | 68 | 73 | 64 | 87 | 81 | 59 | CAN | 60 | 0 year | $0 |
| Nolan Baumgartner | 65 | 69 | 74 | 65 | 66 | 62 | 81 | CAN | 46 | 0 year | $0 |
| Nolan Pratt | 63 | 74 | 75 | 67 | 66 | 62 | 81 | CAN | 46 | 0 year | $0 |
| Paul MacLean | 62 | 74 | 60 | 71 | 93 | 87 | 51 | CAN | 64 | 0 year | $0 |
| Paul McFarland | 62 | 67 | 76 | 73 | 51 | 48 | 91 | CAN | 36 | 0 year | $0 |
| Peter Horachek | 63 | 64 | 62 | 62 | 90 | 84 | 55 | CAN | 62 | 0 year | $0 |
| Peter Laviolette | 75 | 86 | 82 | 80 | 83 | 77 | 65 | USA | 57 | 0 year | $2,500,000 |
| Phil Housley | 72 | 78 | 73 | 80 | 84 | 78 | 63 | USA | 58 | 2 years | $1,500,000 |
| Randy Carlyle | 72 | 74 | 66 | 71 | 95 | 88 | 49 | CAN | 65 | 0 year | $2,000,000 |
| Ray Bennett | 65 | 72 | 73 | 67 | 86 | 80 | 61 | CAN | 59 | 0 year | $750,000 |
| Ray Edwards | 61 | 67 | 66 | 65 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
| Reid Cashman | 68 | 68 | 76 | 61 | 56 | 52 | 88 | USA | 39 | 0 year | $0 |
| Rick Bowness | 82 | 93 | 78 | 83 | 98 | 91 | 45 | CAN | 67 | 2 years | $1,500,000 |
| Rick Kowalsky | 67 | 66 | 65 | 65 | 72 | 67 | 77 | CAN | 50 | 0 year | $700,000 |
| Rob Scuderi | 61 | 68 | 70 | 65 | 62 | 57 | 84 | USA | 43 | 0 year | $0 |
| Roy Sommer | 64 | 71 | 62 | 65 | 95 | 88 | 49 | USA | 65 | 0 year | $700,000 |
| Ryan Craig | 70 | 70 | 68 | 67 | 57 | 53 | 87 | CAN | 40 | 0 year | $500,000 |
| Ryan Huska | 65 | 70 | 71 | 68 | 66 | 62 | 81 | CAN | 46 | 0 year | $500,000 |
| Ryan McGill | 70 | 69 | 70 | 67 | 77 | 71 | 73 | CAN | 53 | 0 year | $0 |
| Ryan Warsofsky | 71 | 70 | 72 | 64 | 50 | 46 | 93 | USA | 34 | 0 year | $0 |
| Scott Arniel | 66 | 67 | 74 | 62 | 86 | 80 | 61 | CAN | 59 | 0 year | $800,000 |
| Scott Personal Chef Davidson | 55 | 55 | 55 | 55 | 55 | 55 | 55 | CAN | 46 | 0 year | $250,000 |
| Sergei Gonchar | 71 | 70 | 72 | 67 | 69 | 64 | 79 | RUS | 48 | 0 year | $850,000 |
| Sheldon Brookbank | 62 | 63 | 69 | 68 | 59 | 55 | 86 | CAN | 41 | 0 year | $500,000 |
| Steve Ott | 67 | 70 | 66 | 69 | 56 | 52 | 88 | CAN | 39 | 0 year | $700,000 |
| Steve Smith | 62 | 66 | 64 | 70 | 84 | 78 | 63 | CAN | 58 | 0 year | $0 |
| Steve Spott | 72 | 71 | 72 | 69 | 77 | 71 | 73 | CAN | 53 | 0 year | $0 |
| Tim Army | 72 | 68 | 70 | 61 | 87 | 81 | 63 | USA | 58 | 0 year | $0 |
| Todd Nelson | 70 | 81 | 65 | 71 | 75 | 70 | 75 | CAN | 52 | 0 year | $800,000 |
| Todd Richards | 72 | 77 | 81 | 65 | 80 | 74 | 69 | USA | 55 | 0 year | $850,000 |
| Todd Woodcroft | 63 | 70 | 67 | 67 | 71 | 66 | 78 | CAN | 49 | 0 year | $0 |
| Tom Water Boy Jervis | 55 | 55 | 55 | 55 | 55 | 55 | 55 | USA | 35 | 0 year | $250,000 |
| Tomas Mitell | 66 | 68 | 68 | 68 | 59 | 55 | 86 | SWE | 41 | 0 year | $0 |
| Trent Yawney | 66 | 71 | 62 | 72 | 81 | 76 | 67 | CAN | 56 | 0 year | $0 |
| Wade Flaherty | 64 | 71 | 68 | 68 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
| Willie Desjardins | 78 | 77 | 71 | 79 | 95 | 88 | 49 | CAN | 65 | 0 year | $1,000,000 |
Back to the Top