Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 80 | 83 | 84 | 84 | 87 | 81 | 59 | CAN | 63 | 2 years | $2,000,000 |
| Barry Trotz (NYI) | 86 | 92 | 81 | 84 | 86 | 80 | 61 | CAN | 62 | 1 years | $5,000,000 |
| Bill Peters (BUF) | 75 | 85 | 86 | 80 | 83 | 77 | 65 | CAN | 60 | 2 years | $1,500,000 |
| Bob Boughner (MIN) | 90 | 84 | 89 | 77 | 78 | 72 | 85 | CAN | 50 | 2 years | $5,000,000 |
| Bruce Boudreau (DAL) | 72 | 79 | 78 | 68 | 88 | 89 | 79 | CAN | 61 | 2 years | $5,000,000 |
| Bruce Cassidy (BOS) | 77 | 87 | 89 | 79 | 80 | 75 | 76 | CAN | 46 | 2 years | $5,000,000 |
| Claude Julien (MTL) | 87 | 86 | 85 | 84 | 89 | 83 | 57 | CAN | 64 | 2 years | $1,500,000 |
| Craig Berube (STL) | 80 | 92 | 86 | 86 | 81 | 76 | 67 | CAN | 59 | 2 years | $4,500,000 |
| D.J. Smith (OTT) | 88 | 80 | 79 | 79 | 63 | 59 | 83 | CAN | 47 | 3 years | $1,000,000 |
| Dallas Eakins (ANA) | 73 | 77 | 78 | 71 | 68 | 73 | 78 | USA | 53 | 3 years | $5,000,000 |
| Darryl Sutter (CAL) | 89 | 87 | 78 | 83 | 93 | 92 | 66 | CAN | 67 | 3 years | $3,500,000 |
| David Quinn (NYR) | 83 | 82 | 86 | 76 | 80 | 74 | 69 | USA | 58 | 2 years | $2,000,000 |
| Dominique Ducharme (SEA) | 72 | 70 | 69 | 68 | 71 | 66 | 78 | CAN | 52 | 2 years | $2,500,000 |
| Gerard Gallant (VGK) | 75 | 74 | 72 | 77 | 80 | 83 | 84 | CAN | 57 | 2 years | $5,000,000 |
| Jared Bednar (COL) | 87 | 82 | 89 | 87 | 78 | 74 | 90 | USA | 54 | 2 years | $5,000,000 |
| Jeff Blashill (DET) | 82 | 78 | 79 | 84 | 69 | 64 | 79 | USA | 51 | 2 years | $1,000,000 |
| Jeremy Colliton (CHI) | 80 | 80 | 87 | 85 | 53 | 49 | 90 | CAN | 40 | 1 years | $1,000,000 |
| Joel Quenneville (FLO) | 75 | 76 | 87 | 84 | 92 | 85 | 53 | CAN | 66 | 2 years | $4,000,000 |
| John Hynes (NSH) | 81 | 81 | 82 | 81 | 68 | 63 | 80 | USA | 50 | 2 years | $3,000,000 |
| John Tortorella (CLB) | 81 | 90 | 82 | 89 | 92 | 85 | 53 | USA | 66 | 2 years | $2,000,000 |
| Jon Cooper (TBL) | 85 | 90 | 94 | 78 | 78 | 73 | 71 | CAN | 57 | 4 years | $1,500,000 |
| Kris Knoblauch (EDM) | 78 | 79 | 85 | 82 | 77 | 80 | 89 | CAN | 49 | 2 years | $1,500,000 |
| Lindy Ruff (NJD) | 70 | 68 | 72 | 63 | 90 | 84 | 55 | CAN | 65 | 1 years | $1,000,000 |
| Mike Babcock (TOR) | 65 | 55 | 54 | 70 | 80 | 79 | 54 | CAN | 56 | 2 years | $5,000,000 |
| Mike Sullivan (PIT) | 88 | 87 | 90 | 85 | 78 | 73 | 71 | USA | 57 | 2 years | $3,500,000 |
| Paul Maurice (WPG) | 82 | 87 | 88 | 83 | 80 | 74 | 69 | CAN | 58 | 2 years | $2,500,000 |
| Peter Deboer (SJS) | 88 | 89 | 85 | 82 | 85 | 89 | 90 | CAN | 57 | 4 years | $5,000,000 |
| Rick Tocchet (UTA) | 82 | 92 | 79 | 88 | 84 | 78 | 63 | CAN | 61 | 1 years | $2,000,000 |
| Rod Brind'Amour (CAR) | 81 | 90 | 86 | 84 | 74 | 69 | 76 | CAN | 54 | 2 years | $3,500,000 |
| Todd McLellan (LAK) | 81 | 81 | 77 | 81 | 78 | 73 | 71 | CAN | 57 | 1 years | $1,500,000 |
| Todd Reirden (WSH) | 83 | 85 | 92 | 79 | 72 | 67 | 77 | USA | 53 | 2 years | $2,000,000 |
| Travis Green (VAN) | 80 | 76 | 72 | 79 | 71 | 70 | 79 | USA | 53 | 3 years | $5,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (COA) | 72 | 71 | 70 | 70 | 66 | 62 | 81 | CAN | 49 | 1 years | $750,000 |
| Andrew Brunette (CHA) | 62 | 65 | 74 | 70 | 69 | 64 | 79 | CAN | 51 | 1 years | $750,000 |
| Ben Simon (GRG) | 68 | 66 | 65 | 65 | 64 | 59 | 84 | USA | 46 | 2 years | $500,000 |
| Benoit Groulx (SYR) | 71 | 67 | 73 | 70 | 81 | 75 | 71 | CAN | 57 | 1 years | $650,000 |
| Brent Thompson (BST) | 88 | 72 | 73 | 68 | 69 | 70 | 80 | CAN | 51 | 2 years | $1,000,000 |
| Darby Hendrickson (ROC) | 61 | 67 | 71 | 68 | 71 | 66 | 78 | USA | 52 | 3 years | $500,000 |
| Davis Payne (TUC) | 68 | 65 | 65 | 68 | 74 | 69 | 76 | CAN | 54 | 2 years | $750,000 |
| Don Granato (RCH) | 63 | 64 | 70 | 71 | 78 | 73 | 71 | USA | 57 | 4 years | $750,000 |
| Drew Bannister (SAN) | 67 | 64 | 61 | 66 | 71 | 67 | 79 | CAN | 51 | 1 years | $750,000 |
| Greg Cronin (COL) | 71 | 71 | 64 | 62 | 87 | 81 | 63 | USA | 61 | 4 years | $750,000 |
| Guy Boucher (SPR) | 71 | 66 | 74 | 73 | 72 | 67 | 77 | CAN | 53 | 2 years | $750,000 |
| Jay Leach (Pro) | 73 | 70 | 69 | 60 | 62 | 58 | 85 | USA | 45 | 3 years | $650,000 |
| Jim Montgomery (CAL) | 80 | 91 | 75 | 81 | 75 | 70 | 75 | CAN | 55 | 2 years | $700,000 |
| Joel Bouchard (LAV) | 67 | 76 | 83 | 78 | 70 | 78 | 89 | CAN | 46 | 3 years | $1,000,000 |
| Karl Taylor (MIL) | 75 | 72 | 68 | 58 | 76 | 71 | 76 | CAN | 54 | 4 years | $750,000 |
| Kevin Dineen (SDG) | 68 | 64 | 71 | 78 | 74 | 80 | 75 | USA | 56 | 3 years | $1,000,000 |
| Lane Lambert (SJB) | 77 | 79 | 77 | 79 | 73 | 68 | 79 | CAN | 58 | 4 years | $1,000,000 |
| Marc Savard (TEX) | 63 | 74 | 70 | 69 | 63 | 59 | 83 | CAN | 47 | 1 years | $700,000 |
| Mark Dennehy (Bin) | 68 | 62 | 64 | 65 | 81 | 75 | 71 | USA | 57 | 4 years | $600,000 |
| Mark Recchi (IOW) | 88 | 72 | 74 | 79 | 72 | 77 | 80 | USA | 54 | 2 years | $1,000,000 |
| Mike Stothers (ONT) | 71 | 73 | 77 | 70 | 78 | 80 | 77 | USA | 59 | 3 years | $1,000,000 |
| Mike Vellucci (WBS) | 71 | 69 | 67 | 62 | 82 | 77 | 69 | USA | 58 | 1 years | $650,000 |
| Mike Yeo (Har) | 70 | 79 | 77 | 74 | 69 | 64 | 79 | CAN | 51 | 4 years | $650,000 |
| Pascal Vincent (MTB) | 73 | 67 | 64 | 67 | 74 | 70 | 77 | CAN | 53 | 1 years | $600,000 |
| Patrick Roy (BAK) | 81 | 83 | 84 | 88 | 78 | 83 | 90 | CAN | 53 | 2 years | $750,000 |
| Rocky Thompson (CHI) | 67 | 70 | 66 | 66 | 65 | 61 | 83 | CAN | 47 | 4 years | $750,000 |
| Ryan Huska (Cle) | 65 | 70 | 71 | 68 | 66 | 62 | 81 | CAN | 49 | 1 years | $750,000 |
| Scott Gordon (LEI) | 71 | 73 | 73 | 78 | 88 | 83 | 61 | USA | 62 | 3 years | $900,000 |
| Sheldon Keefe (TOR) | 78 | 80 | 89 | 83 | 78 | 77 | 89 | CAN | 49 | 1 years | $2,000,000 |
| Spencer Carbery (Her) | 69 | 70 | 66 | 64 | 59 | 55 | 87 | CAN | 43 | 2 years | $1,750,000 |
| Trent Cull (UTC) | 70 | 63 | 70 | 63 | 71 | 67 | 79 | CAN | 51 | 2 years | $550,000 |
| Troy Mann (BEL) | 78 | 79 | 84 | 82 | 76 | 79 | 88 | CAN | 50 | 2 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Dave Tippett | 78 | 83 | 85 | 88 | 89 | 82 | 85 | USA | 59 | 4 years | $5,000,000 |
| Dean Evason | 69 | 75 | 73 | 74 | 83 | 77 | 65 | CAN | 60 | 0 year | $850,000 |
| Dean Evason | 79 | 80 | 84 | 82 | 87 | 80 | 89 | USA | 56 | 4 years | $5,000,000 |
| Glen Gulutzan | 78 | 73 | 77 | 74 | 80 | 80 | 85 | CAN | 56 | 4 years | $3,000,000 |
| Luke Richardson | 74 | 72 | 71 | 79 | 68 | 72 | 77 | CAN | 55 | 3 years | $1,000,000 |
| Peter Laviolette | 81 | 84 | 88 | 82 | 89 | 88 | 90 | CAN | 59 | 3 years | $5,000,000 |
| Scott Arniel | 73 | 75 | 78 | 70 | 79 | 75 | 79 | USA | 60 | 4 years | $2,000,000 |
Back to the Top