Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Blackhawks | 43 | 8 | 1 | 0 | 1 | 0 | 40 | 21 |
| 2 | 4 | Oilers | 35 | 8 | 1 | 0 | 1 | 0 | 34 | 24 |
| 3 | 10 | Blues | 32 | 7 | 1 | 0 | 1 | 1 | 33 | 23 |
| 4 | 2 | Sharks | 31 | 7 | 3 | 0 | 0 | 0 | 36 | 25 |
| 5 | 7 | Avalanche | 31 | 8 | 2 | 0 | 0 | 0 | 35 | 28 |
| 6 | 5 | Golden Knights | 27 | 5 | 4 | 0 | 1 | 0 | 34 | 23 |
| 7 | 6 | Canadiens | 25 | 6 | 2 | 0 | 1 | 1 | 32 | 26 |
| 8 | 11 | Rangers | 24 | 6 | 2 | 0 | 2 | 0 | 34 | 29 |
| 9 | 3 | Flames | 22 | 5 | 4 | 0 | 1 | 0 | 43 | 36 |
| 10 | 9 | Lightning | 20 | 6 | 3 | 0 | 1 | 0 | 24 | 22 |
| 11 | 8 | Senators | 20 | 5 | 2 | 0 | 1 | 2 | 32 | 30 |
| 12 | 12 | Capitals | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 26 |
| 13 | 14 | Kraken | 18 | 5 | 3 | 0 | 1 | 1 | 28 | 26 |
| 14 | 17 | Flyers | 18 | 4 | 4 | 0 | 2 | 0 | 29 | 25 |
| 15 | 13 | Stars | 17 | 5 | 5 | 0 | 0 | 0 | 35 | 33 |
| 16 | 16 | Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 32 | 31 |
| 17 | 18 | Wild | 14 | 5 | 4 | 0 | 1 | 0 | 29 | 31 |
| 18 | 25 | Jets | 13 | 5 | 5 | 0 | 0 | 0 | 27 | 29 |
| 19 | 21 | Canucks | 12 | 4 | 5 | 0 | 1 | 0 | 32 | 33 |
| 20 | 22 | Ducks | 11 | 5 | 5 | 0 | 0 | 0 | 22 | 25 |
| 21 | 15 | Blue Jackets | 10 | 5 | 5 | 0 | 0 | 0 | 25 | 30 |
| 22 | 23 | Kings | 8 | 5 | 5 | 0 | 0 | 0 | 23 | 29 |
| 23 | 24 | Islanders | 8 | 4 | 5 | 0 | 1 | 0 | 27 | 32 |
| 24 | 26 | Devils | 8 | 3 | 5 | 0 | 2 | 0 | 25 | 28 |
| 25 | 19 | Hurricanes | 7 | 4 | 5 | 0 | 0 | 1 | 27 | 32 |
| 26 | 30 | Predators | 7 | 4 | 5 | 0 | 1 | 0 | 25 | 31 |
| 27 | 29 | Sabres | 5 | 4 | 6 | 0 | 0 | 0 | 19 | 25 |
| 28 | 20 | Bruins | 5 | 3 | 5 | 0 | 2 | 0 | 28 | 34 |
| 29 | 28 | Mammoth | 5 | 4 | 6 | 0 | 0 | 0 | 22 | 28 |
| 30 | 27 | Penguins | 2 | 3 | 6 | 0 | 0 | 1 | 25 | 33 |
| 31 | 31 | Maple Leafs | -3 | 2 | 6 | 0 | 1 | 1 | 16 | 27 |
| 32 | 32 | Red Wings | -16 | 3 | 6 | 0 | 0 | 1 | 23 | 49 |
Back to the Top