Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Nathan MacKinnon | 67 (-3) | 40 (E) | 81 (-1) | 95 (+5) | 79 (-2) | 91 (+2) | 90 (+5) | 97 (+5) | 75 (+3) | 89 (-7) | 93 (+4) | 67 (+3) | 58 (-11) | 79 (+2) | 72 (+1) | 1 (E) | 40 (E) | 86 (+1) |
| Artemi Panarin | 65 (-2) | 40 (E) | 85 (+4) | 92 (+5) | 64 (-2) | 84 (+2) | 92 (+3) | 91 (+10) | 52 (-2) | 83 (-6) | 92 (+14) | 64 (-6) | 80 (-3) | 75 (+2) | 68 (+1) | 1 (E) | 40 (E) | 82 (+4) |
| J.T. Miller | 80 (+2) | 66 (-3) | 74 (-5) | 79 (+4) | 88 (-1) | 83 (-2) | 95 (+1) | 86 (+8) | 88 (+6) | 83 (-4) | 83 (+5) | 69 (-4) | 59 (-9) | 79 (+1) | 67 (+1) | 1 (E) | 40 (E) | 81 (+1) |
| Sidney Crosby | 73 (E) | 40 (E) | 78 (-4) | 81 (+3) | 81 (-1) | 84 (E) | 92 (+1) | 83 (+2) | 93 (+8) | 76 (-14) | 86 (+7) | 61 (-6) | 78 (+3) | 94 (+1) | 98 (E) | 1 (E) | 35 (-5) | 80 (E) |
| Jake Guentzel | 72 (-1) | 40 (E) | 84 (+7) | 81 (+3) | 69 (-2) | 84 (E) | 87 (-5) | 83 (+6) | 54 (-2) | 78 (-4) | 83 (+2) | 64 (+1) | 71 (+13) | 70 (+1) | 59 (E) | 1 (E) | 40 (E) | 77 (+1) |
| Bryan Rust | 71 (-4) | 40 (-24) | 83 (-1) | 82 (+13) | 76 (-2) | 83 (+5) | 85 (-5) | 77 (+9) | 53 (-2) | 69 (-8) | 84 (+13) | 69 (E) | 62 (-3) | 72 (+1) | 59 (E) | 1 (E) | 40 (E) | 76 (+4) |
| Nazem Kadri | 68 (-6) | 64 (+24) | 80 (-1) | 90 (+5) | 70 (-3) | 80 (+3) | 93 (+1) | 77 (+7) | 77 (+2) | 74 (-5) | 77 (+5) | 66 (E) | 56 (-6) | 82 (+1) | 60 (E) | 1 (E) | 40 (E) | 76 (+2) |
| Charlie Coyle | 76 (+4) | 40 (E) | 78 (-5) | 76 (E) | 84 (-4) | 79 (+3) | 94 (+2) | 73 (+6) | 81 (E) | 69 (-10) | 75 (+4) | 72 (-6) | 68 (-5) | 81 (+1) | 60 (E) | 1 (E) | 40 (E) | 75 (E) |
| Pavel Buchnevich | 71 (-3) | 40 (E) | 78 (-3) | 83 (+5) | 75 (-2) | 84 (+2) | 89 (+5) | 74 (-6) | 57 (+10) | 71 (-16) | 76 (-4) | 72 (-2) | 69 (-10) | 70 (+2) | 59 (E) | 1 (E) | 40 (E) | 75 (-4) |
| Erik Karlsson | 65 (-2) | 40 (E) | 75 (-9) | 95 (-1) | 73 (-2) | 95 (-2) | 92 (+5) | 69 (-15) | 40 (E) | 74 (-21) | 63 (-10) | 75 (+4) | 57 (E) | 85 (+1) | 81 (E) | 1 (E) | 40 (E) | 75 (-7) |
| Jared McCann | 69 (E) | 64 (+24) | 84 (-5) | 78 (+2) | 73 (-1) | 76 (+2) | 91 (+2) | 74 (-1) | 71 (+20) | 68 (-10) | 77 (-8) | 73 (E) | 57 (-1) | 72 (+1) | 59 (E) | 1 (E) | 40 (E) | 74 (-2) |
| Darnell Nurse | 76 (+5) | 64 (-2) | 71 (-4) | 72 (-2) | 82 (-4) | 89 (-3) | 94 (+2) | 62 (-5) | 40 (E) | 64 (-16) | 63 (-3) | 85 (-4) | 54 (E) | 74 (+2) | 69 (+1) | 1 (E) | 40 (E) | 73 (-4) |
| Dylan Cozens | 71 (-5) | 66 (+2) | 85 (+4) | 84 (+1) | 71 (-3) | 77 (+2) | 93 (+2) | 69 (-5) | 73 (-4) | 68 (-12) | 71 (-7) | 69 (E) | 54 (E) | 63 (+2) | 58 (E) | 1 (E) | 38 (-2) | 72 (-4) |
| Dougie Hamilton | 65 (-6) | 40 (E) | 59 (-17) | 73 (-9) | 85 (-2) | 87 (-1) | 69 (-20) | 70 (-6) | 40 (E) | 72 (-14) | 65 (-5) | 75 (-4) | 61 (E) | 78 (-1) | 66 (E) | 1 (E) | 40 (E) | 72 (-7) |
| Alexandre Carrier | 67 (-4) | 40 (-26) | 73 (-6) | 72 (+6) | 66 (-2) | 81 (+3) | 85 (+7) | 59 (+1) | 40 (E) | 62 (-11) | 59 (E) | 91 (+6) | 54 (E) | 61 (+2) | 58 (E) | 1 (E) | 40 (E) | 69 (E) |
| Travis Dermott | 64 (-1) | 40 (-1) | 76 (-10) | 69 (+11) | 80 (E) | 77 (+10) | 70 (+3) | 56 (+3) | 40 (E) | 59 (-7) | 58 (-1) | 87 (+8) | 54 (E) | 64 (+1) | 59 (+1) | 1 (E) | 39 (-1) | 68 (+3) |
| Jani Hakanpaa | 73 (+16) | 64 (-2) | 80 (+4) | 60 (-1) | 80 (-5) | 81 (-1) | 90 (-6) | 57 (-2) | 40 (E) | 61 (-10) | 58 (-3) | 83 (-8) | 54 (E) | 63 (+2) | 58 (E) | 1 (E) | 40 (E) | 68 (-2) |
| Jarred Tinordi | 77 (-6) | 77 (+2) | 71 (-9) | 64 (-7) | 85 (-2) | 73 (-2) | 75 (+7) | 56 (-1) | 40 (E) | 61 (-11) | 56 (-3) | 85 (-5) | 54 (E) | 60 (+1) | 58 (E) | 1 (E) | 40 (E) | 67 (-5) |
| Chad Ruhwedel | 70 (-4) | 40 (E) | 92 (+10) | 66 (-2) | 76 (-1) | 66 (-4) | 78 (E) | 54 (-2) | 40 (E) | 57 (-13) | 57 (E) | 94 (+10) | 54 (E) | 65 (+1) | 59 (E) | 1 (E) | 40 (E) | 67 (-1) |
| Andrew Cogliano | 67 (-6) | 40 (E) | 88 (+7) | 73 (+6) | 69 (-3) | 61 (-4) | 89 (-1) | 60 (E) | 52 (-16) | 61 (-10) | 63 (-1) | 80 (+1) | 54 (E) | 94 (E) | 62 (E) | 1 (E) | 40 (E) | 67 (-2) |
| Jake Bean | 62 (-2) | 40 (E) | 78 (-3) | 65 (-3) | 73 (-4) | 75 (+2) | 78 (+10) | 57 (-4) | 40 (E) | 60 (-17) | 59 (+1) | 82 (+5) | 54 (E) | 60 (+2) | 58 (E) | 1 (E) | 40 (E) | 66 (-2) |
| Jayson Megna | 56 (-8) | 63 (+21) | 70 (-17) | 65 (+6) | 70 (-5) | 71 (+13) | 68 (+1) | 67 (+10) | 71 (-5) | 65 (-3) | 62 (+3) | 69 (-3) | 58 (+4) | 77 (+14) | 66 (+7) | 1 (E) | 40 (E) | 66 (+2) |
| Dan Renouf | 57 (+1) | 55 (+1) | 64 (E) | 58 (+2) | 68 (+1) | 68 (+3) | 66 (+3) | 58 (+2) | 40 (E) | 58 (+2) | 56 (+2) | 69 (+7) | 54 (E) | 69 (+2) | 61 (+1) | 1 (E) | 40 (E) | 61 (+2) |
| Ethan Prow | 54 (E) | 57 (E) | 70 (+3) | 59 (-1) | 63 (+3) | 66 (-1) | 64 (-1) | 58 (-3) | 40 (E) | 58 (-3) | 55 (-1) | 63 (+2) | 54 (E) | 73 (+2) | 63 (+1) | 1 (E) | 40 (E) | 60 (E) |
| Tyler Spezia | 55 (E) | 55 (+1) | 69 (+3) | 57 (-1) | 60 (+4) | 64 (-3) | 62 (-3) | 57 (+1) | 55 (E) | 57 (+1) | 56 (+1) | 64 (+6) | 54 (E) | 71 (+2) | 62 (+1) | 1 (E) | 40 (E) | 59 (+1) |
| Billy Sweezey | 57 (+1) | 54 (-3) | 65 (E) | 56 (E) | 71 (+2) | 67 (+1) | 65 (+2) | 55 (E) | 40 (E) | 55 (-3) | 54 (E) | 65 (+5) | 54 (E) | 66 (+3) | 59 (+1) | 1 (E) | 40 (E) | 59 (+1) |
| Nate Clurman | 55 (E) | 54 (-1) | 68 (+2) | 56 (-1) | 71 (+4) | 62 (-3) | 61 (-2) | 55 (-1) | 40 (E) | 55 (-1) | 54 (-1) | 63 (E) | 54 (E) | 62 (+1) | 57 (+1) | 1 (E) | 40 (E) | 58 (-1) |
| Ryan Wagner | 55 (E) | 55 (-5) | 68 (+4) | 57 (-2) | 59 (+1) | 68 (+1) | 66 (+1) | 56 (-1) | 55 (E) | 56 (E) | 55 (-1) | 62 (+2) | 54 (E) | 66 (+2) | 59 (+1) | 1 (E) | 40 (E) | 58 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Jake Oettinger | 84 (-6) | 92 (-6) | 92 (-5) | 95 (+4) | 81 (+2) | 91 (+11) | 86 (-6) | 75 (-12) | 92 (+3) | 83 (+3) | 96 (+6) | 65 (+3) | 64 (+6) | 1 (E) | 40 (E) | 86 (-1) |
| Petr Mrazek | 79 (+13) | 93 (+13) | 93 (+13) | 79 (-1) | 87 (+9) | 79 (+8) | 88 (+7) | 79 (+20) | 96 (+12) | 78 (+10) | 92 (E) | 75 (+4) | 63 (E) | 1 (E) | 40 (E) | 85 (+10) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Philipp Kurashev | 68 (-1) | 40 (E) | 86 (-2) | 82 (+9) | 73 (-2) | 82 (+5) | 87 (+1) | 72 (+9) | 69 (+2) | 73 (-1) | 71 (+6) | 65 (E) | 59 (-33) | 62 (+2) | 58 (E) | 1 (E) | 40 (E) | 73 (+4) |
| Olli Maatta | 67 (-4) | 40 (E) | 87 (-1) | 72 (E) | 80 (-1) | 74 (-6) | 89 (E) | 58 (-3) | 40 (E) | 62 (-12) | 59 (-3) | 88 (+4) | 54 (E) | 75 (+1) | 60 (E) | 1 (E) | 40 (E) | 70 (-2) |
| Nils Hoglander | 75 (+15) | 40 (-13) | 79 (+6) | 73 (+8) | 75 (+10) | 64 (+1) | 83 (+19) | 65 (+5) | 51 (-3) | 60 (-4) | 76 (+16) | 72 (+9) | 54 (-4) | 61 (+3) | 58 (+3) | 1 (E) | 40 (E) | 69 (+7) |
| Calvin De Haan | 68 (-4) | 40 (E) | 81 (-1) | 69 (+7) | 73 (-3) | 76 (+8) | 81 (E) | 56 (-3) | 40 (E) | 59 (-14) | 59 (E) | 89 (+7) | 54 (E) | 74 (+1) | 60 (+1) | 1 (E) | 40 (E) | 68 (E) |
| William Lagesson | 70 (+15) | 68 (+8) | 76 (+11) | 75 (+16) | 82 (+15) | 71 (+4) | 67 (+2) | 55 (-4) | 41 (+1) | 59 (+1) | 56 (-2) | 82 (+19) | 55 (+1) | 59 (-5) | 59 (+1) | 1 (E) | 40 (E) | 67 (+7) |
| Will Cuylle | 82 (+26) | 69 (+11) | 83 (+18) | 75 (+12) | 79 (+9) | 62 (-5) | 81 (+16) | 61 (E) | 52 (-3) | 59 (+1) | 67 (+4) | 72 (+10) | 54 (-5) | 57 (+3) | 58 (+6) | 1 (E) | 40 (E) | 67 (+5) |
| Barrett Hayton | 67 (-3) | 40 (E) | 78 (-2) | 72 (+1) | 82 (-1) | 77 (E) | 74 (-13) | 61 (-6) | 74 (-7) | 63 (-13) | 62 (-7) | 71 (-4) | 54 (E) | 60 (E) | 58 (E) | 1 (E) | 40 (E) | 67 (-5) |
| Josh Mahura | 68 (-2) | 40 (E) | 71 (-12) | 72 (+5) | 75 (+2) | 66 (-3) | 73 (-11) | 58 (-1) | 40 (E) | 65 (-7) | 54 (-6) | 79 (-4) | 54 (E) | 60 (+1) | 58 (E) | 1 (E) | 40 (E) | 66 (-3) |
| Nikita Okhotiuk | 72 (+8) | 42 (-8) | 76 (+6) | 67 (+12) | 75 (+7) | 74 (+13) | 69 (+11) | 57 (+3) | 41 (+1) | 61 (+2) | 58 (+2) | 78 (+11) | 55 (+1) | 57 (+1) | 59 (+4) | 1 (E) | 40 (E) | 66 (+6) |
| Taylor Raddysh | 73 (-2) | 40 (E) | 83 (-5) | 71 (+5) | 73 (-2) | 74 (-1) | 89 (+3) | 59 (-6) | 58 (+1) | 59 (-14) | 62 (-8) | 70 (-1) | 54 (E) | 61 (+2) | 58 (E) | 1 (E) | 40 (E) | 66 (-4) |
| Adam Boqvist | 60 (-3) | 40 (E) | 96 (+7) | 73 (-11) | 73 (+2) | 80 (E) | 68 (-5) | 58 (-8) | 40 (E) | 65 (-14) | 57 (-5) | 69 (-2) | 54 (E) | 60 (E) | 58 (E) | 1 (E) | 40 (E) | 66 (-5) |
| Mark Jankowski | 66 (-1) | 51 (+9) | 76 (-6) | 63 (E) | 79 (E) | 65 (+2) | 65 (-3) | 65 (+6) | 73 (-7) | 65 (-3) | 65 (+1) | 69 (-7) | 55 (+1) | 69 (+4) | 61 (+2) | 1 (E) | 40 (E) | 66 (-1) |
| Juuso Parssinen | 65 (-9) | 48 (-15) | 80 (-4) | 67 (+4) | 79 (-1) | 68 (+1) | 67 (+3) | 61 (-3) | 64 (-10) | 59 (-16) | 64 (+2) | 66 (-2) | 55 (+1) | 58 (+3) | 57 (E) | 1 (E) | 40 (E) | 65 (-2) |
| Georgii Merkulov | 56 (+1) | 64 (+3) | 71 (+5) | 66 (+6) | 64 (+5) | 70 (+3) | 67 (+2) | 68 (+5) | 70 (+15) | 65 (+5) | 65 (+2) | 66 (+5) | 61 (+7) | 60 (+3) | 56 (+2) | 1 (E) | 40 (E) | 65 (+4) |
| Nils Lundkvist | 63 (-5) | 40 (E) | 84 (+3) | 69 (-2) | 71 (-6) | 69 (-5) | 79 (+6) | 60 (E) | 40 (E) | 64 (-8) | 58 (-4) | 73 (-4) | 54 (E) | 58 (+1) | 58 (E) | 1 (E) | 40 (E) | 65 (-4) |
| Dennis Gilbert | 68 (+3) | 70 (-3) | 88 (+11) | 65 (+4) | 85 (+8) | 65 (+4) | 64 (+5) | 56 (+1) | 40 (E) | 61 (-1) | 57 (+1) | 80 (+10) | 54 (E) | 57 (-3) | 58 (E) | 1 (E) | 40 (E) | 65 (+3) |
| Reese Johnson | 79 (-3) | 74 (+7) | 87 (+3) | 66 (+3) | 74 (-1) | 61 (E) | 74 (-1) | 56 (-1) | 74 (-4) | 58 (-10) | 60 (-1) | 70 (-5) | 54 (E) | 58 (+1) | 58 (E) | 1 (E) | 40 (E) | 64 (-2) |
| Mackenzie Entwistle | 77 (-1) | 68 (+28) | 83 (-4) | 66 (+1) | 77 (+9) | 63 (-1) | 85 (+4) | 58 (E) | 66 (-3) | 58 (-12) | 62 (+1) | 66 (-9) | 54 (E) | 60 (+2) | 58 (E) | 1 (E) | 40 (E) | 64 (-2) |
| Denis Gurianov | 67 (-2) | 40 (E) | 96 (+7) | 78 (+7) | 77 (-2) | 65 (-2) | 68 (-17) | 55 (-5) | 51 (E) | 57 (-15) | 59 (-4) | 69 (E) | 58 (E) | 63 (E) | 59 (E) | 1 (E) | 40 (E) | 64 (-3) |
| Cole Guttman | 62 (+4) | 62 (+9) | 80 (+8) | 67 (+6) | 62 (+4) | 65 (+1) | 61 (+2) | 62 (+2) | 73 (+1) | 61 (E) | 63 (E) | 66 (+4) | 57 (-3) | 59 (+1) | 58 (+2) | 1 (E) | 40 (E) | 64 (+3) |
| Brad Hunt | 55 (-6) | 61 (+15) | 67 (-13) | 68 (+4) | 59 (-8) | 70 (+9) | 67 (+1) | 64 (+6) | 40 (E) | 63 (-3) | 60 (E) | 66 (-9) | 54 (E) | 80 (+12) | 67 (+6) | 1 (E) | 40 (E) | 64 (-1) |
| Alex Nylander | 59 (-6) | 52 (+12) | 78 (+7) | 69 (E) | 71 (-4) | 69 (E) | 62 (+4) | 64 (+9) | 57 (+4) | 60 (-11) | 61 (E) | 64 (+3) | 55 (+1) | 62 (+5) | 59 (+1) | 1 (E) | 40 (E) | 64 (E) |
| Milan Lucic | 64 (-18) | 40 (-28) | 70 (-14) | 69 (+2) | 93 (-4) | 69 (+7) | 71 (-22) | 58 (-2) | 51 (-8) | 63 (-9) | 53 (-9) | 60 (-6) | 54 (E) | 91 (-2) | 69 (E) | 1 (E) | 40 (E) | 64 (-5) |
| Philip Broberg | 57 (-7) | 52 (+10) | 75 (-14) | 62 (+2) | 75 (+1) | 66 (+2) | 64 (-1) | 61 (+4) | 41 (+1) | 64 (-6) | 56 (-1) | 69 (-9) | 55 (+1) | 58 (+2) | 56 (-1) | 1 (E) | 40 (E) | 63 (-2) |
| Lucas Carlsson | 57 (+2) | 55 (-1) | 66 (+1) | 67 (+4) | 67 (+4) | 65 (-1) | 64 (E) | 62 (E) | 40 (E) | 61 (+1) | 59 (-2) | 64 (-1) | 54 (E) | 64 (+2) | 58 (+1) | 1 (E) | 40 (E) | 62 (E) |
| Ian Mitchell | 58 (-3) | 54 (+12) | 69 (-15) | 63 (-3) | 67 (-9) | 67 (-4) | 63 (E) | 58 (E) | 41 (+1) | 61 (-10) | 56 (-1) | 69 (+3) | 55 (+1) | 61 (+4) | 58 (E) | 1 (E) | 40 (E) | 62 (-2) |
| Michal Teply | 54 (E) | 60 (+3) | 69 (+2) | 62 (+3) | 71 (+8) | 70 (+5) | 67 (+4) | 60 (+2) | 55 (E) | 59 (+2) | 58 (+1) | 65 (+9) | 57 (-3) | 57 (+2) | 54 (+1) | 1 (E) | 40 (E) | 61 (+3) |
| Josh Lopina | 55 (E) | 58 (+4) | 68 (+1) | 59 (+2) | 70 (+5) | 69 (+4) | 67 (+4) | 59 (+4) | 70 (E) | 57 (+3) | 59 (+4) | 63 (+6) | 54 (E) | 57 (+2) | 54 (+1) | 1 (E) | 40 (E) | 61 (+4) |
| Alec Regula | 56 (-1) | 54 (E) | 67 (+4) | 58 (-2) | 75 (+6) | 66 (+1) | 64 (+1) | 59 (+2) | 40 (E) | 60 (+3) | 55 (-1) | 68 (+7) | 54 (E) | 59 (+2) | 55 (+1) | 1 (E) | 40 (E) | 61 (+2) |
| Riley Sutter | 56 (+1) | 55 (E) | 66 (+2) | 60 (+2) | 75 (+6) | 69 (+2) | 67 (+1) | 59 (+3) | 70 (E) | 58 (+3) | 57 (+1) | 66 (+7) | 54 (E) | 61 (+2) | 56 (+1) | 1 (E) | 40 (E) | 61 (+3) |
| Jakob Pelletier | 62 (E) | 50 (-1) | 79 (+3) | 63 (-1) | 63 (E) | 63 (-1) | 59 (E) | 57 (-3) | 56 (+2) | 59 (-5) | 59 (-1) | 65 (+4) | 55 (+1) | 57 (+2) | 57 (+2) | 1 (E) | 40 (E) | 61 (-1) |
| Kyle Rau | 55 (E) | 54 (-6) | 69 (+3) | 60 (E) | 59 (+3) | 65 (-2) | 63 (-2) | 60 (E) | 55 (E) | 60 (+2) | 57 (-3) | 63 (+2) | 54 (E) | 73 (+2) | 63 (+1) | 1 (E) | 40 (E) | 60 (E) |
| Ryan Suzuki | 55 (E) | 54 (E) | 69 (+2) | 58 (+1) | 68 (+5) | 65 (+1) | 63 (+1) | 60 (+1) | 70 (E) | 58 (E) | 59 (E) | 62 (+5) | 57 (+3) | 57 (+2) | 54 (+1) | 1 (E) | 40 (E) | 60 (+1) |
| Oskar Lindblom | 56 (-17) | 56 (+16) | 70 (-16) | 59 (-4) | 71 (-3) | 65 (+5) | 63 (-25) | 58 (-1) | 56 (E) | 57 (-14) | 58 (-4) | 63 (-8) | 55 (+1) | 67 (+2) | 60 (+1) | 1 (E) | 40 (E) | 60 (-6) |
| Dawson Barteaux | 54 (E) | 55 (+1) | 70 (+2) | 57 (+3) | 68 (+5) | 64 (+10) | 62 (+8) | 58 (+4) | 40 (E) | 58 (+4) | 56 (+2) | 65 (+5) | 54 (E) | 59 (+2) | 55 (+1) | 1 (E) | 40 (E) | 60 (+4) |
| Hayden Hodgson | 60 (+3) | 55 (E) | 61 (-1) | 57 (+1) | 71 (+3) | 65 (+3) | 64 (+2) | 57 (+2) | 55 (E) | 57 (+2) | 56 (+1) | 64 (+4) | 54 (E) | 66 (+2) | 59 (+1) | 1 (E) | 40 (E) | 60 (+2) |
| Daniel Torgersson | 55 (+1) | 54 (E) | 69 (+2) | 58 (-2) | 73 (+6) | 65 (-2) | 63 (-2) | 56 (-1) | 55 (E) | 56 (E) | 54 (-4) | 63 (+5) | 54 (E) | 55 (+1) | 53 (+1) | 1 (E) | 40 (E) | 58 (-1) |
| Nicolas Beaudin | 55 (-1) | 54 (E) | 70 (+5) | 55 (-2) | 62 (+5) | 57 (-5) | 57 (-4) | 55 (-3) | 40 (E) | 56 (-3) | 54 (-1) | 61 (-3) | 54 (E) | 61 (+2) | 56 (+1) | 1 (E) | 40 (E) | 57 (-2) |
| Cole Moberg | 56 (+2) | 54 (E) | 70 (+16) | 54 (E) | 71 (+17) | 55 (+1) | 55 (+1) | 54 (E) | 40 (-14) | 54 (E) | 54 (E) | 60 (+6) | 54 (E) | 59 (+5) | 55 (+1) | 1 (E) | 40 (E) | 57 (+3) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Zach Werenski | 61 (-4) | 40 (E) | 83 (-10) | 84 (-12) | 86 (+1) | 95 (+3) | 77 (+10) | 73 (+7) | 40 (E) | 75 (-4) | 65 (-3) | 76 (-6) | 54 (E) | 69 (+1) | 66 (+1) | 1 (E) | 40 (E) | 75 (-2) |
| Travis Sanheim | 72 (+2) | 40 (E) | 74 (-5) | 79 (+1) | 85 (+18) | 94 (+10) | 94 (+1) | 66 (+5) | 40 (E) | 69 (-5) | 63 (+1) | 86 (+3) | 54 (E) | 69 (+1) | 59 (E) | 1 (E) | 40 (E) | 75 (+3) |
| Sean Monahan | 68 (-5) | 40 (E) | 90 (+4) | 78 (+4) | 77 (+1) | 79 (+2) | 83 (+14) | 72 (+4) | 84 (+2) | 69 (-11) | 75 (+7) | 68 (-3) | 67 (+8) | 78 (+2) | 71 (E) | 1 (E) | 40 (E) | 74 (+1) |
| Jordan Staal | 82 (+2) | 40 (E) | 76 (-6) | 71 (+1) | 84 (-1) | 73 (-1) | 93 (E) | 63 (-1) | 91 (+4) | 64 (-10) | 65 (-4) | 80 (+1) | 54 (E) | 93 (E) | 90 (+3) | 1 (E) | 40 (E) | 72 (-2) |
| Vladimir Tarasenko | 71 (+1) | 40 (E) | 89 (-2) | 71 (-2) | 88 (-6) | 73 (-3) | 89 (+4) | 72 (+1) | 54 (+2) | 70 (-11) | 75 (+2) | 62 (-4) | 58 (-13) | 77 (+1) | 71 (+1) | 1 (E) | 40 (E) | 72 (-2) |
| Oliver Bjorkstrand | 73 (-4) | 40 (E) | 90 (+2) | 81 (+8) | 64 (-3) | 75 (+2) | 93 (+1) | 72 (+5) | 55 (-2) | 69 (-7) | 71 (+1) | 70 (+3) | 65 (+8) | 71 (+2) | 65 (E) | 1 (E) | 40 (E) | 72 (+1) |
| Jake Middleton | 71 (-3) | 73 (+4) | 77 (-5) | 76 (+6) | 84 (-2) | 84 (+3) | 89 (+12) | 60 (+1) | 40 (E) | 63 (-9) | 61 (+2) | 88 (+1) | 54 (E) | 61 (+2) | 58 (E) | 1 (E) | 40 (E) | 71 (E) |
| Yanni Gourde | 78 (+1) | 64 (-5) | 76 (-2) | 77 (+5) | 69 (-2) | 78 (+2) | 93 (+1) | 64 (-4) | 74 (-3) | 65 (-16) | 66 (E) | 72 (-3) | 90 (+36) | 71 (+2) | 67 (+2) | 1 (E) | 40 (E) | 70 (-3) |
| Jack Johnson | 66 (-5) | 40 (E) | 87 (+3) | 64 (-4) | 93 (E) | 71 (-10) | 92 (+3) | 57 (+1) | 40 (E) | 61 (-8) | 58 (E) | 84 (-2) | 58 (E) | 91 (+1) | 70 (E) | 1 (E) | 40 (E) | 69 (-2) |
| Sam Steel | 70 (+2) | 64 (+24) | 83 (-2) | 73 (+3) | 70 (-3) | 67 (-4) | 88 (+5) | 62 (-2) | 66 (-8) | 62 (-14) | 65 (-1) | 77 (+8) | 54 (E) | 65 (+2) | 59 (+1) | 1 (E) | 40 (E) | 68 (-1) |
| Anton Lundell | 70 (-2) | 40 (-24) | 79 (E) | 71 (-2) | 71 (E) | 73 (-1) | 89 (+6) | 65 (E) | 82 (+11) | 65 (-11) | 68 (E) | 66 (-8) | 66 (-17) | 61 (+2) | 58 (E) | 1 (E) | 37 (-3) | 68 (-3) |
| Kasperi Kapanen | 70 (-3) | 40 (E) | 88 (+2) | 69 (-3) | 74 (-2) | 70 (+2) | 87 (+1) | 62 (-4) | 56 (-1) | 63 (-14) | 63 (-6) | 73 (+5) | 54 (E) | 68 (+1) | 59 (E) | 1 (E) | 40 (E) | 67 (-4) |
| Oliver Kylington | 64 (+10) | 42 (-12) | 82 (+28) | 76 (+22) | 70 (+16) | 77 (+23) | 65 (+11) | 58 (+4) | 41 (-13) | 61 (+7) | 61 (+7) | 73 (+19) | 55 (+1) | 62 (+8) | 59 (+5) | 1 (E) | 40 (E) | 67 (+13) |
| Pontus Holmberg | 74 (+13) | 43 (-4) | 82 (+7) | 68 (+4) | 72 (-1) | 63 (+2) | 72 (+11) | 62 (+2) | 70 (+3) | 62 (-3) | 65 (+5) | 73 (+10) | 55 (+1) | 59 (+2) | 59 (+3) | 1 (E) | 40 (E) | 66 (+4) |
| Kevin Stenlund | 72 (+5) | 40 (-4) | 72 (-8) | 66 (+5) | 80 (+2) | 66 (+4) | 85 (+19) | 59 (+1) | 78 (E) | 57 (-8) | 66 (+5) | 76 (+1) | 54 (E) | 60 (E) | 58 (E) | 1 (E) | 40 (E) | 66 (+1) |
| Ryker Evans | 65 (+9) | 47 (-8) | 75 (+12) | 70 (+10) | 73 (+10) | 74 (+6) | 63 (-3) | 58 (-3) | 41 (+1) | 63 (+2) | 57 (+1) | 75 (+11) | 55 (+1) | 57 (+2) | 57 (+4) | 1 (E) | 40 (E) | 65 (+4) |
| Jake Christiansen | 57 (-2) | 56 (+5) | 72 (E) | 65 (+2) | 69 (+3) | 69 (+3) | 65 (+4) | 63 (+5) | 41 (+1) | 64 (+1) | 59 (+2) | 68 (+3) | 55 (+1) | 61 (+3) | 57 (+1) | 1 (E) | 40 (E) | 64 (+2) |
| Cale Fleury | 56 (-18) | 55 (+15) | 70 (-18) | 63 (-11) | 72 (-9) | 70 (+3) | 67 (+8) | 62 (+10) | 41 (+1) | 63 (-7) | 57 (+3) | 70 (-7) | 55 (+1) | 63 (+7) | 58 (E) | 1 (E) | 40 (E) | 64 (-2) |
| Matt Coronato | 62 (+62) | 51 (+51) | 80 (+80) | 69 (+69) | 68 (+68) | 65 (+65) | 63 (+63) | 63 (+63) | 55 (+55) | 63 (+63) | 62 (+62) | 66 (+66) | 55 (+55) | 56 (+56) | 56 (+56) | 1 (+1) | 40 (+40) | 64 (+64) |
| Ethen Frank | 55 (E) | 63 (-1) | 69 (+2) | 64 (E) | 64 (+4) | 68 (+3) | 66 (+3) | 64 (+2) | 55 (E) | 59 (+1) | 65 (E) | 65 (+2) | 57 (+3) | 62 (+1) | 57 (+1) | 1 (E) | 40 (E) | 63 (+1) |
| Nikita Nesterenko | 57 (E) | 58 (+18) | 69 (-19) | 63 (+5) | 70 (+1) | 71 (+1) | 68 (+12) | 63 (+10) | 70 (+18) | 61 (-6) | 61 (E) | 67 (+6) | 64 (+10) | 58 (+4) | 55 (-3) | 1 (E) | 40 (E) | 63 (+2) |
