Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Wranglers | 55 | 9 | 1 | 0 | 0 | 0 | 48 | 20 |
| 2 | 2 | Moose | 44 | 9 | 1 | 0 | 0 | 0 | 37 | 20 |
| 3 | 3 | Thunderbirds | 35 | 7 | 2 | 0 | 1 | 0 | 32 | 19 |
| 4 | 4 | Rocket | 30 | 6 | 2 | 0 | 2 | 0 | 36 | 26 |
| 5 | 11 | Crunch | 29 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
| 6 | 6 | Sound Tigers | 29 | 6 | 4 | 0 | 0 | 0 | 34 | 22 |
| 7 | 8 | Firebirds | 29 | 7 | 3 | 0 | 0 | 0 | 37 | 29 |
| 8 | 5 | Monsters | 28 | 6 | 3 | 0 | 1 | 0 | 31 | 22 |
| 9 | 9 | Reign | 26 | 7 | 3 | 0 | 0 | 0 | 32 | 27 |
| 10 | 10 | Senators | 25 | 5 | 5 | 0 | 0 | 0 | 33 | 22 |
| 11 | 15 | Roadrunners | 25 | 7 | 2 | 0 | 1 | 0 | 29 | 24 |
| 12 | 14 | Comets | 23 | 6 | 3 | 0 | 1 | 0 | 31 | 26 |
| 13 | 13 | Phantoms | 21 | 5 | 3 | 0 | 1 | 1 | 34 | 30 |
| 14 | 7 | Eagles | 20 | 6 | 3 | 0 | 0 | 1 | 33 | 30 |
| 15 | 16 | Wolf Pack | 19 | 5 | 3 | 0 | 1 | 1 | 44 | 42 |
| 16 | 18 | Wolves | 17 | 4 | 5 | 0 | 0 | 1 | 30 | 26 |
| 17 | 17 | Wild | 15 | 5 | 4 | 0 | 1 | 0 | 28 | 28 |
| 18 | 20 | Condors | 14 | 4 | 5 | 0 | 0 | 1 | 37 | 36 |
| 19 | 22 | Americans | 12 | 5 | 4 | 0 | 0 | 1 | 26 | 29 |
| 20 | 19 | Barracuda | 11 | 4 | 4 | 0 | 2 | 0 | 27 | 30 |
| 21 | 12 | Admirals | 10 | 4 | 3 | 0 | 2 | 1 | 20 | 24 |
| 22 | 24 | Checkers | 10 | 4 | 5 | 0 | 0 | 1 | 25 | 27 |
| 23 | 23 | Ice Hogs | 9 | 3 | 4 | 0 | 2 | 1 | 21 | 24 |
| 24 | 21 | Griffins | 9 | 4 | 6 | 0 | 0 | 0 | 23 | 26 |
| 25 | 26 | Silver Knights | 7 | 4 | 5 | 0 | 0 | 1 | 32 | 37 |
| 26 | 28 | Marlies | 6 | 4 | 6 | 0 | 0 | 0 | 35 | 41 |
| 27 | 27 | Penguins | 5 | 4 | 5 | 0 | 0 | 1 | 17 | 25 |
| 28 | 29 | Bears | 1 | 4 | 6 | 0 | 0 | 0 | 23 | 33 |
| 29 | 25 | Stars | -1 | 4 | 5 | 0 | 1 | 0 | 30 | 43 |
| 30 | 30 | Gulls | -4 | 3 | 6 | 0 | 1 | 0 | 26 | 40 |
| 31 | 31 | Canucks | -18 | 1 | 8 | 0 | 1 | 0 | 16 | 38 |
| 32 | 32 | Bruins | -55 | 0 | 9 | 0 | 1 | 0 | 19 | 75 |
Back to the Top