Farm Team PlayersInfo | Last Update - April 2, 2024 at 01:17 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew D'Agostini | CAN | G | 30 | 1993-03-26 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Anthony Greco | USA | RW | 29 | 1993-09-30 | 176 Lbs | 5 ft10 | 5 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Antoine Bibeau | CAN | G | 29 | 1994-05-01 | 216 Lbs | 6 ft3 | 24 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Anton Lindholm | SWE | D | 28 | 1994-11-29 | 192 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $816,200 | $816,200 | $816,200 | $816,200 | |
Billy Sweezey | USA | D | 27 | 1996-02-06 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Bobby Nardella | USA | D | 27 | 1996-04-22 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Callum Booth | CAN | G | 26 | 1997-05-21 | 194 Lbs | 6 ft4 | 32 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Cedrick Andree | CAN | G | 23 | 2000-06-07 | 172 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Dan Renouf | CAN | D | 29 | 1994-06-01 | 198 Lbs | 6 ft1 | 18 | No | 2 years | Pro & Farm | No | $770,000 | $770,000 | |||
Ethan Prow | USA | D | 30 | 1992-11-17 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Gaetan Haas | CHE | C | 31 | 1992-01-31 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Garrett Vanwyhe | USA | C | 26 | 1997-04-30 | 201 Lbs | 6 ft2 | 2 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Hunter Miska | USA | G | 28 | 1995-07-07 | 174 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $665,500 | $665,500 | $665,500 | $665,500 | |
Jake Bean | CAN | D | 25 | 1998-06-09 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $632,500 | $632,500 | $632,500 | ||
Jakob Stukel | CAN | C/LW/RW | 26 | 1997-03-06 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Jayson Megna | USA | C | 33 | 1990-02-01 | 195 Lbs | 6 ft1 | 12 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Josh Dickinson | CAN | C/RW | 25 | 1997-11-17 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Kevin Davis | CAN | D | 26 | 1997-03-14 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Kris Russell | CAN | D | 36 | 1987-05-02 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Nate Clurman | USA | D | 25 | 1998-05-08 | 205 Lbs | 6 ft2 | 2 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
Nick Henry | CAN | RW | 24 | 1999-07-04 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Odeen Tufto | USA | C/LW | 26 | 1997-01-09 | 174 Lbs | 5 ft7 | 3 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Olivier Leblanc | CAN | D | 27 | 1996-02-17 | 172 Lbs | 6 ft0 | 41 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Patrick Curry | USA | C/LW | 27 | 1996-01-09 | 185 Lbs | 5 ft10 | 15 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Peter Tischke | USA | D | 27 | 1996-01-03 | 216 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $665,500 | $665,500 | $665,500 | $665,500 | |
Ryan Wagner | USA | RW | 27 | 1996-04-15 | 185 Lbs | 5 ft8 | 60 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Scott Pooley | USA | RW | 29 | 1994-03-28 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Tyler Spezia | USA | LW | 30 | 1993-06-07 | 168 Lbs | 5 ft10 | 3 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Yannick Turcotte | CAN | C/RW | 27 | 1996-06-25 | 196 Lbs | 6 ft0 | 4 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Zack Trott | CAN | C/LW/RW | 23 | 2000-05-10 | 183 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 27.5 | 188 Lbs | 6 ft 0 | 2.20 years | $604,990 | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Regula | USA | D | 23 | 2000-08-06 | 208 Lbs | 6 ft4 | 9 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Alex Nylander | CAN | LW/RW | 25 | 1998-03-02 | 192 Lbs | 6 ft1 | 19 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Alexandre Fortin | CAN | LW | 26 | 1997-02-25 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $706,666 | ||||
Andrei Altybarmakyan | RUS | RW | 25 | 1998-08-04 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Anthony Louis | USA | LW | 28 | 1995-02-10 | 161 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Cole Guttman | USA | C | 24 | 1999-04-06 | 167 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Daniel Torgersson | SWE | C | 21 | 2002-01-26 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
Dawson Barteaux | CAN | D | 23 | 2000-01-12 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Dennis Gilbert | USA | D | 26 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dylan Sikura | CAN | RW | 28 | 1995-06-01 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Georgii Merkulov | RUS | C/LW | 22 | 2000-10-10 | 181 Lbs | 5 ft11 | 38 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Hayden Hodgson | CAN | C | 27 | 1996-03-02 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ian Mitchell | CAN | D | 24 | 1999-01-18 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jakob Pelletier | CAN | C | 22 | 2001-03-07 | 170 Lbs | 5 ft9 | 3 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
Jakub Galvas | CZE | D | 24 | 1999-06-15 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
Josh Lopina | USA | C | 22 | 2001-02-16 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
Kurtis Gabriel | CAN | RW | 30 | 1993-04-20 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Lucas Carlsson | SWE | D | 26 | 1997-07-05 | 189 Lbs | 6 ft0 | 17 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Michal Teply | CZE | LW/RW | 22 | 2001-05-27 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Nicolas Beaudin | CAN | D | 23 | 1999-10-07 | 168 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Nikita Okhotiuk | RUS | D | 22 | 2000-12-04 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Nils Hoglander | SWE | LW/RW | 22 | 2000-12-20 | 185 Lbs | 5 ft9 | 13 | No | 1 year | Pro & Farm | No | $891,667 | ||||
Riley Sutter | CAN | C | 23 | 1999-10-25 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Ryan Suzuki | CAN | C | 22 | 2001-05-28 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Tyler Parsons | USA | G | 25 | 1997-09-18 | 185 Lbs | 6 ft1 | 2 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Tyler Sikura | CAN | LW | 31 | 1992-05-18 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $605,000 | ||||
Will Cuylle | CAN | LW | 21 | 2002-02-05 | 211 Lbs | 6 ft3 | 26 | No | 1 year | Pro & Farm | No | $850,833 | ||||
William Lagesson | SWE | D | 27 | 1996-02-22 | 207 Lbs | 6 ft2 | 20 | No | 1 year | Pro & Farm | No | $741,666 | ||||
Zachary Emond | CAN | G | 23 | 2000-06-20 | 181 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 24.4 | 190 Lbs | 6 ft 1 | 2.00 years | $716,753 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Strand | CAN | D | 26 | 1997-02-17 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $835,083 | ||||
Brian Halonen | USA | C/LW | 24 | 1999-01-11 | 207 Lbs | 6 ft0 | 9 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Cale Fleury | CAN | D | 24 | 1998-11-19 | 204 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Cale Morris | USA | G | 27 | 1996-05-22 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Chaz Lucius | USA | C | 20 | 2003-05-02 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Chris Wideman | USA | D | 33 | 1990-01-07 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Ethen Frank | USA | C/LW/RW | 25 | 1998-02-05 | 185 Lbs | 5 ft11 | 16 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Henrik Borgstrom | FIN | C | 26 | 1997-08-06 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Hunter McKown | USA | C | 20 | 2002-08-18 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,999,999 | $1,999,999 | $1,999,999 | $1,999,999 | |
Jake Christiansen | CAN | D | 23 | 1999-09-12 | 193 Lbs | 6 ft0 | 16 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jamie Devane | CAN | LW | 32 | 1991-02-20 | 231 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Jett Woo | CAN | D | 23 | 2000-07-27 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $860,833 | ||||
Jiri Patera | CZE | G | 24 | 1999-02-24 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jonas Rondbjerg | DNK | LW/RW | 24 | 1999-03-31 | 203 Lbs | 6 ft2 | 13 | No | 2 years | Pro & Farm | No | $766,667 | $766,667 | |||
Josh Dunne | USA | C/LW/RW | 24 | 1998-12-08 | 211 Lbs | 6 ft4 | 8 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Josh Maniscalco | USA | D | 24 | 1999-02-17 | 205 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Matt Kiersted | USA | D | 25 | 1998-04-14 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Nikita Nesterenko | USA | C/LW | 21 | 2001-09-10 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Pontus Holmberg | SWE | RW | 24 | 1999-03-09 | 202 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Ryan Shea | USA | D | 26 | 1997-02-11 | 190 Lbs | 6 ft2 | 16 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Ryker Evans | CAN | D | 21 | 2001-12-13 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Sheldon Rempal | CAN | LW/RW | 28 | 1995-08-07 | 165 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | $874,125 | ||||
Tim Berni | CHE | D | 23 | 2000-02-11 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Tristen Nielsen | CAN | C/LW/RW | 23 | 2000-02-23 | 192 Lbs | 5 ft10 | 1 | No | 3 years | Pro & Farm | No | $715,000 | $715,000 | $715,000 | ||
Tyler Angle | CAN | C | 22 | 2000-09-30 | 166 Lbs | 5 ft10 | 11 | No | 1 year | Pro & Farm | No | $850,833 | ||||
Tyler Tullio | CAN | RW | 21 | 2002-04-05 | 181 Lbs | 5 ft11 | 7 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Zach Fucale | CAN | G | 28 | 1995-05-28 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $632,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 24.5 | 195 Lbs | 6 ft 1 | 2.22 years | $788,242 | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Belzile | CAN | C/RW | 31 | 1991-08-31 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Andreas Borgman | SWE | D | 28 | 1995-06-18 | 201 Lbs | 6 ft0 | 49 | No | 4 years | Pro & Farm | No | $770,000 | $770,000 | $770,000 | $770,000 | |
Austin Poganski | USA | RW | 27 | 1996-02-16 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $824,000 | $824,000 | $824,000 | ||
Brendan Warren | USA | LW | 26 | 1997-05-07 | 192 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $632,500 | $632,500 | $632,500 | $632,500 | |
Darren Raddysh | CAN | D | 27 | 1996-02-28 | 200 Lbs | 6 ft1 | 7 | No | 3 years | Pro & Farm | No | $1,499,999 | $1,499,999 | $1,499,999 | ||
Dean Kukan | CHE | D | 30 | 1993-07-08 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,499,999 | $1,499,999 | $1,499,999 | ||
Evan Fitzpatrick | CAN | G | 25 | 1998-01-28 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
Evan Polei | CAN | LW | 27 | 1996-02-19 | 229 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Gabriel Dumont | CAN | C | 32 | 1990-10-06 | 179 Lbs | 5 ft10 | 7 | No | 3 years | Pro & Farm | No | $1,499,000 | $1,499,000 | $1,499,000 | ||
Hugh McGing | USA | C | 25 | 1998-07-11 | 176 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $972,125 | $972,125 | $972,125 | $972,125 | |
Jake Neighbours | CAN | LW | 21 | 2002-03-29 | 201 Lbs | 6 ft0 | 16 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Joel Hofer | CAN | G | 23 | 2000-07-30 | 179 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $795,000 | ||||
Klim Kostin | RUS | C | 24 | 1999-05-05 | 215 Lbs | 6 ft3 | 8 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Malcolm Subban | CAN | G | 29 | 1993-12-21 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Mike Vecchione | USA | C | 30 | 1993-02-25 | 194 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Mitch Reinke | USA | D | 27 | 1996-02-04 | 181 Lbs | 5 ft11 | 39 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nathan Walker | GBR | LW | 29 | 1994-02-07 | 187 Lbs | 5 ft9 | 5 | No | 2 years | Pro & Farm | No | $770,000 | $770,000 | |||
Nikita Alexandrov | DEU | C | 22 | 2000-09-16 | 177 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | $830,833 | ||||
Nolan Stevens | USA | C | 27 | 1996-07-22 | 190 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $770,000 | $770,000 | $770,000 | $770,000 | |
Riley Nash | CAN | C/LW/RW | 34 | 1989-05-09 | 187 Lbs | 6 ft2 | 10 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Riley Stillman | CAN | D | 25 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Sam Carrick | CAN | C | 31 | 1992-02-04 | 200 Lbs | 6 ft0 | 11 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Scott Perunovich | USA | D | 24 | 1998-08-18 | 174 Lbs | 5 ft10 | 2 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Sheldon Dries | USA | C | 29 | 1994-04-23 | 180 Lbs | 5 ft9 | 1 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Tanner Kaspick | CAN | C | 25 | 1998-01-28 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Tomas Jurco | SVK | RW | 30 | 1992-12-28 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Tyler Tucker | CAN | D | 23 | 2000-03-01 | 204 Lbs | 6 ft1 | 77 | No | 1 year | Pro & Farm | No | $808,333 | ||||
Vadim Zherenko | RUS | G | 22 | 2001-03-15 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 26.9 | 194 Lbs | 6 ft 1 | 2.39 years | $838,635 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | CAN | LW | 26 | 1996-12-14 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $735,000 | ||||
Anders Bjork | USA | LW | 27 | 1996-08-05 | 190 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Anton Blidh | SWE | LW | 28 | 1995-03-14 | 197 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Brett Ritchie | CAN | RW | 30 | 1993-07-01 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Cameron Hughes | CAN | C | 26 | 1996-10-09 | 185 Lbs | 5 ft11 | 2 | No | 2 years | Pro & Farm | No | $871,750 | $871,750 | |||
Cedric Pare | CAN | C | 24 | 1999-01-24 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Chris Wagner | USA | RW | 32 | 1991-05-27 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,375,000 | ||||
Curtis Hall | USA | C | 23 | 2000-04-26 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Graeme Clarke | CAN | RW | 22 | 2001-04-24 | 174 Lbs | 6 ft0 | 22 | No | 1 year | Pro & Farm | No | $850,833 | ||||
Jack Studnicka | CAN | C | 24 | 1999-02-18 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Jake Bischoff | USA | D | 29 | 1994-07-25 | 194 Lbs | 6 ft1 | 12 | No | 1 year | Pro & Farm | No | $716,667 | ||||
Jesper Boqvist | SWE | C/LW | 24 | 1998-10-30 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $605,000 | ||||
Jesse Puljujarvi | SWE | RW | 25 | 1998-05-07 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,292,500 | $1,292,500 | $1,292,500 | ||
Joona Koppanen | FIN | LW | 25 | 1998-02-25 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Jordan Greenway | USA | LW/RW | 26 | 1997-02-16 | 231 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $916,666 | ||||
Josh Davies | CAN | C/LW | 19 | 2004-03-24 | 196 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Karson Kuhlman | USA | C | 27 | 1995-09-26 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Max Lagace | CAN | G | 30 | 1993-01-12 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Mitch Eliot | USA | D | 25 | 1998-02-06 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Noah Juulsen | CAN | D | 26 | 1997-04-02 | 201 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | No | $949,666 | $949,666 | |||
Nolan Foote | USA | LW | 22 | 2000-11-29 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
Oscar Dansk | SWE | G | 29 | 1994-02-28 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
Oskar Steen | SWE | C | 25 | 1998-03-09 | 193 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
Shakir Mukhamadullin | RUS | D | 21 | 2002-01-10 | 190 Lbs | 6 ft4 | 10 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Victor Berglund | SWE | D | 24 | 1999-08-02 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Zach Senyshyn | CAN | RW | 26 | 1997-03-30 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $949,666 | $949,666 | $949,666 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 25.6 | 197 Lbs | 6 ft 2 | 1.92 years | $792,189 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | BLR | C | 22 | 2001-01-06 | 225 Lbs | 6 ft6 | 5 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Ben Harpur | CAN | D | 28 | 1995-01-12 | 231 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
Cameron Hillis | CAN | C | 23 | 2000-06-24 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Cole Fonstad | CAN | C/LW | 23 | 2000-04-24 | 165 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Declan Chisholm | CAN | D | 23 | 2000-01-12 | 190 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Devante Smith-Pelly | CAN | LW/RW | 31 | 1992-06-14 | 223 Lbs | 6 ft0 | 12 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Gustav Olofsson | SWE | D | 28 | 1994-12-01 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Hunter Shepard | USA | G | 27 | 1995-11-07 | 209 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | $1,800,000 | $1,800,000 | |||
Jacob Leguerrier | CAN | D | 22 | 2000-11-22 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jacob Lucchini | CAN | C | 28 | 1995-05-09 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jayden Struble | USA | D | 21 | 2001-09-08 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Jimmy Schuldt | USA | D | 28 | 1995-05-11 | 203 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Joel Teasdale | CAN | LW | 24 | 1999-03-11 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Joseph Blandisi | CAN | C | 29 | 1994-07-18 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
