Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Joel Teasdale (LAV) | X | | 33 | 23 | 19 | 42 | 17 | 14 | 0 | 53 | 47 | 134 | 45 | 108 | 17.16% | 4 | 636 | 19.27 | 3 | 2 | 5 | 17 | 78 | 0 | 0 | 0 | 0 | 10 |
| 2 | Tyce Thompson (LAV) | X | | 33 | 18 | 23 | 41 | 20 | 18 | 0 | 86 | 23 | 129 | 46 | 117 | 13.95% | 12 | 632 | 19.16 | 3 | 4 | 7 | 20 | 81 | 0 | 0 | 0 | 0 | 13 |
| 3 | Ivan Ivan (R) (BST) | X | | 32 | 17 | 23 | 40 | 21 | 12 | 0 | 33 | 81 | 114 | 36 | 74 | 14.91% | 4 | 579 | 18.09 | 6 | 4 | 10 | 23 | 71 | 0 | 0 | 0 | 0 | 10 |
| 4 | Travis Boyd (WBS) | X | | 30 | 19 | 20 | 39 | 14 | 14 | 0 | 43 | 57 | 93 | 22 | 58 | 20.43% | 11 | 671 | 22.36 | 2 | 5 | 7 | 9 | 45 | 0 | 0 | 0 | 2 | 39 |
| 5 | Andrei Kuzmenko (CHI) | X | | 30 | 13 | 26 | 39 | 11 | 6 | 0 | 26 | 61 | 111 | 28 | 78 | 11.71% | 5 | 649 | 21.63 | 3 | 4 | 7 | 19 | 61 | 0 | 0 | 0 | 0 | 38 |
| 6 | Boris Katchouk (BST) | X | | 32 | 16 | 22 | 38 | 34 | 15 | 5 | 40 | 34 | 93 | 34 | 76 | 17.20% | 10 | 716 | 22.38 | 1 | 4 | 5 | 10 | 59 | 1 | 0 | 1 | 4 | 55 |
| 7 | Jamie Drysdale (WBS) | | X | 31 | 10 | 28 | 38 | 6 | 18 | 0 | 38 | 52 | 67 | 13 | 55 | 14.93% | 38 | 802 | 25.87 | 5 | 6 | 11 | 31 | 75 | 0 | 0 | 0 | 1 | 55 |
| 8 | Austin Poganski (LAV) | X | | 33 | 19 | 17 | 36 | 14 | 18 | 0 | 59 | 50 | 147 | 39 | 116 | 12.93% | 19 | 687 | 20.82 | 4 | 2 | 6 | 22 | 73 | 0 | 0 | 0 | 1 | 33 |
| 9 | Kieffer Bellows (BST) | X | | 32 | 18 | 18 | 36 | 20 | 6 | 0 | 34 | 51 | 134 | 35 | 106 | 13.43% | 12 | 703 | 21.95 | 1 | 3 | 4 | 14 | 66 | 0 | 0 | 0 | 0 | 52 |
| 10 | Rafael Harvey-Pinard (LAV) | X | | 33 | 16 | 20 | 36 | 16 | 10 | 0 | 51 | 59 | 158 | 47 | 109 | 10.13% | 12 | 670 | 20.30 | 0 | 3 | 3 | 19 | 73 | 0 | 1 | 1 | 0 | 20 |
| 11 | Valtteri Puustinen (WBS) | X | | 30 | 15 | 21 | 36 | 10 | 10 | 0 | 44 | 41 | 107 | 24 | 71 | 14.02% | 6 | 619 | 20.65 | 3 | 6 | 9 | 18 | 72 | 0 | 0 | 0 | 0 | 12 |
| 12 | Jonny Brodzinski (COA) | X | | 29 | 18 | 17 | 35 | 13 | 2 | 0 | 27 | 86 | 141 | 21 | 91 | 12.77% | 3 | 623 | 21.48 | 6 | 5 | 11 | 26 | 68 | 0 | 0 | 0 | 2 | 32 |
| 13 | Maxim Tsyplakov (R) (CHI) | X | | 30 | 14 | 21 | 35 | 10 | 15 | 5 | 76 | 67 | 116 | 29 | 83 | 12.07% | 9 | 675 | 22.49 | 4 | 5 | 9 | 20 | 64 | 0 | 0 | 0 | 1 | 56 |
| 14 | Owen Beck (R) (RCH) | X | | 29 | 13 | 22 | 35 | 18 | 26 | 0 | 45 | 84 | 90 | 24 | 58 | 14.44% | 6 | 652 | 22.47 | 2 | 5 | 7 | 18 | 83 | 0 | 0 | 0 | 0 | 90 |
| 15 | Rory Kerins (R) (SYR) | X | | 32 | 12 | 23 | 35 | 16 | 12 | 0 | 50 | 75 | 104 | 37 | 82 | 11.54% | 4 | 716 | 22.39 | 2 | 5 | 7 | 10 | 83 | 0 | 0 | 0 | 0 | 39 |
| 16 | Alex Limoges (UTC) | X | | 31 | 15 | 19 | 34 | 5 | 18 | 10 | 35 | 55 | 95 | 25 | 67 | 15.79% | 6 | 705 | 22.74 | 4 | 2 | 6 | 19 | 85 | 1 | 1 | 2 | 2 | 43 |
| 17 | Garnet Hathaway (Her) | X | | 33 | 15 | 19 | 34 | 11 | 32 | 0 | 126 | 48 | 159 | 45 | 83 | 9.43% | 7 | 703 | 21.31 | 2 | 2 | 4 | 13 | 54 | 0 | 0 | 0 | 3 | 55 |
| 18 | Colton Dach (LEI) | X | | 31 | 14 | 18 | 32 | -5 | 57 | 15 | 47 | 68 | 115 | 23 | 75 | 12.17% | 8 | 682 | 22.00 | 2 | 5 | 7 | 12 | 60 | 0 | 0 | 0 | 0 | 47 |
| 19 | Lukas Reichel (CHI) | X | | 30 | 12 | 20 | 32 | 2 | 10 | 0 | 35 | 62 | 137 | 26 | 96 | 8.76% | 3 | 635 | 21.18 | 2 | 3 | 5 | 19 | 66 | 0 | 0 | 0 | 0 | 39 |
| 20 | Drake Caggiula (WBS) | X | | 30 | 11 | 21 | 32 | 9 | 25 | 15 | 47 | 68 | 86 | 34 | 82 | 12.79% | 3 | 685 | 22.84 | 1 | 7 | 8 | 12 | 68 | 1 | 0 | 1 | 2 | 27 |
| 21 | Yegor Chinakhov (CHI) | X | | 30 | 11 | 21 | 32 | 2 | 10 | 0 | 28 | 65 | 121 | 26 | 82 | 9.09% | 8 | 700 | 23.33 | 1 | 4 | 5 | 9 | 64 | 0 | 0 | 0 | 1 | 37 |
| 22 | Niko Huuhtanen (R) (LEI) | X | | 31 | 18 | 13 | 31 | 14 | 6 | 0 | 39 | 51 | 107 | 24 | 58 | 16.82% | 2 | 572 | 18.47 | 1 | 3 | 4 | 9 | 61 | 0 | 0 | 0 | 1 | 19 |
| 23 | Nicolas Hague (WBS) | | X | 31 | 10 | 21 | 31 | 9 | 22 | 10 | 49 | 51 | 73 | 18 | 36 | 13.70% | 35 | 737 | 23.78 | 7 | 4 | 11 | 27 | 76 | 0 | 0 | 0 | 0 | 51 |
| 24 | Wyatt Bongiovanni (Her) | X | | 33 | 7 | 24 | 31 | 29 | 12 | 0 | 27 | 69 | 87 | 24 | 53 | 8.05% | 1 | 649 | 19.68 | 1 | 5 | 6 | 7 | 50 | 0 | 1 | 1 | 2 | 34 |
| 25 | Nick Desimone (SYR) | | X | 32 | 5 | 26 | 31 | 10 | 12 | 0 | 43 | 40 | 56 | 15 | 31 | 8.93% | 40 | 683 | 21.35 | 3 | 8 | 11 | 34 | 99 | 0 | 0 | 0 | 1 | 73 |
| 26 | Jacob Moverare (ONT) | | X | 32 | 5 | 26 | 31 | 17 | 12 | 0 | 35 | 38 | 42 | 14 | 33 | 11.90% | 33 | 666 | 20.80 | 5 | 5 | 10 | 23 | 77 | 0 | 0 | 0 | 0 | 82 |
| 27 | Joel Farabee (BAK) | X | | 31 | 16 | 14 | 30 | 9 | 4 | 0 | 24 | 27 | 88 | 21 | 53 | 18.18% | 0 | 501 | 16.17 | 4 | 4 | 8 | 15 | 83 | 0 | 0 | 0 | 3 | 32 |
| 28 | Alexis Gendron (LEI) | X | | 31 | 15 | 14 | 29 | -4 | 11 | 5 | 41 | 56 | 101 | 25 | 56 | 14.85% | 8 | 680 | 21.94 | 5 | 3 | 8 | 16 | 41 | 1 | 0 | 1 | 2 | 34 |
| 29 | Andrew Poturalski (ONT) | X | | 32 | 14 | 15 | 29 | 0 | 10 | 0 | 25 | 34 | 114 | 23 | 63 | 12.28% | 3 | 598 | 18.68 | 6 | 5 | 11 | 31 | 85 | 0 | 0 | 0 | 0 | 50 |
| 30 | Ryan Winterton (LEI) | X | | 26 | 13 | 16 | 29 | 1 | 16 | 0 | 29 | 77 | 98 | 28 | 64 | 13.27% | 8 | 514 | 19.75 | 2 | 3 | 5 | 17 | 53 | 1 | 0 | 1 | 1 | 18 |
| 31 | Elmer Soderblom (GRG) | X | | 31 | 12 | 17 | 29 | 2 | 10 | 0 | 28 | 41 | 93 | 21 | 73 | 12.90% | 4 | 654 | 21.10 | 3 | 6 | 9 | 13 | 75 | 0 | 0 | 0 | 2 | 27 |
| 32 | Luke Toporowski (RCH) | X | | 29 | 11 | 18 | 29 | 5 | 10 | 0 | 34 | 43 | 71 | 13 | 48 | 15.49% | 7 | 536 | 18.49 | 0 | 3 | 3 | 7 | 57 | 0 | 0 | 0 | 0 | 30 |
| 33 | Declan Chisholm (LAV) | | X | 21 | 10 | 19 | 29 | 9 | 18 | 0 | 39 | 30 | 63 | 27 | 43 | 15.87% | 37 | 445 | 21.19 | 2 | 6 | 8 | 24 | 43 | 0 | 0 | 0 | 2 | 36 |
| 34 | Mark Kastelic (BAK) | X | | 31 | 9 | 20 | 29 | 14 | 48 | 10 | 63 | 55 | 62 | 16 | 52 | 14.52% | 2 | 530 | 17.09 | 1 | 8 | 9 | 9 | 75 | 1 | 0 | 1 | 2 | 78 |
| 35 | Walker Duehr (BST) | X | | 32 | 8 | 21 | 29 | 22 | 10 | 0 | 47 | 37 | 90 | 22 | 64 | 8.89% | 3 | 637 | 19.92 | 1 | 3 | 4 | 12 | 55 | 0 | 0 | 0 | 1 | 20 |
| 36 | Kyle Capobianco (TUC) | | X | 32 | 8 | 21 | 29 | 6 | 12 | 0 | 44 | 38 | 55 | 11 | 31 | 14.55% | 26 | 714 | 22.32 | 4 | 8 | 12 | 38 | 114 | 0 | 0 | 0 | 0 | 95 |
| 37 | David Gustafsson (ONT) | X | | 32 | 15 | 13 | 28 | 1 | 20 | 0 | 53 | 58 | 85 | 29 | 48 | 17.65% | 6 | 554 | 17.33 | 3 | 6 | 9 | 14 | 80 | 0 | 0 | 0 | 3 | 54 |
| 38 | Jeffrey Viel (Bin) | X | | 31 | 13 | 15 | 28 | 11 | 16 | 0 | 52 | 45 | 74 | 23 | 52 | 17.57% | 2 | 521 | 16.80 | 3 | 5 | 8 | 13 | 74 | 1 | 1 | 2 | 5 | 40 |
| 39 | William Stromgren (TOR) | X | | 29 | 12 | 16 | 28 | 14 | 16 | 0 | 37 | 32 | 77 | 20 | 55 | 15.58% | 12 | 620 | 21.39 | 1 | 2 | 3 | 13 | 56 | 0 | 1 | 1 | 0 | 75 |
| 40 | Gage Goncalves (IOW) | X | | 30 | 12 | 16 | 28 | 13 | 4 | 0 | 39 | 52 | 77 | 22 | 47 | 15.58% | 2 | 626 | 20.86 | 0 | 5 | 5 | 6 | 54 | 0 | 0 | 0 | 3 | 62 |
| 41 | Lucas Condotta (LAV) | X | | 33 | 12 | 16 | 28 | 1 | 14 | 0 | 63 | 75 | 143 | 37 | 97 | 8.39% | 20 | 589 | 17.85 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 32 |
| 42 | Tristan Broz (R) (UTC) | X | | 31 | 11 | 17 | 28 | 0 | 33 | 5 | 46 | 62 | 105 | 29 | 88 | 10.48% | 10 | 708 | 22.85 | 2 | 3 | 5 | 12 | 79 | 0 | 0 | 0 | 0 | 37 |
| 43 | Alex Turcotte (ONT) | X | | 31 | 9 | 19 | 28 | 11 | 12 | 0 | 36 | 77 | 92 | 24 | 67 | 9.78% | 8 | 612 | 19.75 | 3 | 3 | 6 | 18 | 87 | 0 | 0 | 0 | 3 | 84 |
| 44 | Ryan Leonard (R) (UTC) | X | | 31 | 8 | 20 | 28 | 2 | 14 | 10 | 48 | 61 | 110 | 19 | 49 | 7.27% | 5 | 548 | 17.69 | 0 | 1 | 1 | 6 | 49 | 0 | 0 | 0 | 0 | 4 |
| 45 | Scott Perunovich (SAN) | | X | 31 | 7 | 21 | 28 | 8 | 18 | 0 | 28 | 46 | 38 | 22 | 31 | 18.42% | 29 | 654 | 21.11 | 3 | 5 | 8 | 16 | 65 | 0 | 1 | 1 | 1 | 88 |
| 46 | Noah Philp (R) (TOR) | X | | 32 | 16 | 11 | 27 | 10 | 10 | 0 | 33 | 69 | 77 | 22 | 76 | 20.78% | 17 | 614 | 19.18 | 1 | 2 | 3 | 2 | 25 | 0 | 0 | 0 | 1 | 55 |
| 47 | Cameron Hebig (COL) | X | | 30 | 12 | 15 | 27 | -10 | 23 | 5 | 48 | 75 | 99 | 31 | 57 | 12.12% | 3 | 708 | 23.61 | 2 | 7 | 9 | 18 | 66 | 1 | 0 | 1 | 2 | 61 |
| 48 | John Leonard (BAK) | X | | 31 | 12 | 15 | 27 | 15 | 4 | 0 | 19 | 25 | 93 | 28 | 54 | 12.90% | 2 | 474 | 15.30 | 3 | 7 | 10 | 16 | 82 | 0 | 0 | 0 | 1 | 6 |
| 49 | Gabriel Fortier (SYR) | X | | 32 | 11 | 16 | 27 | 5 | 10 | 0 | 41 | 36 | 81 | 21 | 49 | 13.58% | 4 | 620 | 19.36 | 3 | 4 | 7 | 19 | 100 | 1 | 0 | 1 | 1 | 10 |
| 50 | Bogdan Trineyev (Her) | X | | 30 | 10 | 17 | 27 | 24 | 2 | 0 | 19 | 37 | 74 | 32 | 52 | 13.51% | 11 | 544 | 18.13 | 2 | 3 | 5 | 15 | 50 | 0 | 0 | 0 | 2 | 54 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jakub Dobes (R) (BST) | 30 | 22 | 5 | 2 | 0.919 | 2.03 | 1711 | 2 | 5 | 58 | 715 | 0 | 3 | 0 | 0.667 | 12 | 30 | 2 |
| 2 | Vitek Vanecek (Her) | 33 | 19 | 9 | 5 | 0.905 | 2.25 | 1946 | 0 | 2 | 73 | 772 | 0 | 1 | 0 | 0.200 | 5 | 33 | 0 |
| 3 | Pheonix Copley (BAK) | 22 | 16 | 4 | 1 | 0.889 | 2.31 | 1298 | 2 | 1 | 50 | 449 | 0 | 1 | 0 | 0.714 | 7 | 22 | 9 |
| 4 | Colten Ellis (SAN) | 26 | 16 | 8 | 1 | 0.896 | 2.33 | 1517 | 0 | 0 | 59 | 565 | 0 | 2 | 0 | 0.000 | 0 | 25 | 6 |
| 5 | Matt Villalta (COA) | 30 | 20 | 7 | 3 | 0.907 | 2.34 | 1795 | 4 | 2 | 70 | 754 | 0 | 0 | 0 | 0.889 | 18 | 30 | 0 |
| 6 | Arturs Silovs (TUC) | 32 | 18 | 11 | 3 | 0.905 | 2.36 | 1908 | 0 | 1 | 75 | 793 | 0 | 0 | 0 | 0.500 | 10 | 32 | 0 |
| 7 | Magnus Hellberg (Bin) | 31 | 20 | 7 | 4 | 0.899 | 2.39 | 1856 | 0 | 0 | 74 | 736 | 0 | 0 | 0 | 0.778 | 9 | 31 | 0 |
| 8 | Kaapo Kahkonen (BEL) | 22 | 14 | 5 | 3 | 0.897 | 2.43 | 1335 | 0 | 1 | 54 | 525 | 0 | 2 | 0 | 1.000 | 3 | 22 | 9 |
| 9 | Jet Greaves (GRG) | 26 | 17 | 4 | 4 | 0.889 | 2.48 | 1502 | 2 | 1 | 62 | 559 | 0 | 1 | 0 | 0.667 | 9 | 26 | 0 |
| 10 | Alexandar Georgiev (CAL) | 25 | 14 | 9 | 2 | 0.887 | 2.48 | 1475 | 0 | 1 | 61 | 540 | 0 | 1 | 2 | 0.833 | 6 | 25 | 6 |
Back to the Top