Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Tyce Thompson (LAV) | X | | 2 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 6 | 7 | 12 | 33.33% | 0 | 36 | 17.95 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Boyd (WBS) | X | | 2 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 10 | 1 | 6 | 40.00% | 1 | 48 | 24.20 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
3 | Drake Caggiula (WBS) | X | | 2 | 2 | 4 | 6 | 4 | 5 | 5 | 2 | 9 | 10 | 5 | 8 | 20.00% | 0 | 42 | 21.18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
4 | Niko Huuhtanen (R) (LEI) | X | | 2 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 71.43% | 0 | 27 | 13.58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Joel Teasdale (LAV) | X | | 2 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 16 | 7 | 12 | 18.75% | 0 | 36 | 17.86 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Poganski (LAV) | X | | 2 | 2 | 3 | 5 | 3 | 6 | 0 | 3 | 2 | 9 | 3 | 8 | 22.22% | 0 | 39 | 19.36 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
7 | Cameron Hebig (COL) | X | | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 5 | 6 | 2 | 2 | 0.00% | 0 | 25 | 24.55 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
8 | Jacob Lucchini (LAV) | X | | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 12 | 9 | 14 | 16.67% | 1 | 50 | 25.06 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
9 | Chase Priskie (WBS) | | X | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 33.33% | 2 | 54 | 26.87 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
10 | Tyson Jost (LAV) | X | | 2 | 0 | 4 | 4 | 5 | 2 | 0 | 9 | 1 | 7 | 3 | 5 | 0.00% | 0 | 47 | 23.63 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
11 | Rhett Pitlick (R) (LAV) | X | | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 0.00% | 0 | 21 | 10.53 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Kyle Looft (LEI) | | X | 2 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0.00% | 4 | 46 | 22.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
13 | John Leonard (BAK) | X | | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 8 | 1 | 4 | 25.00% | 0 | 34 | 16.94 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
14 | Jett Luchanko (Cle) | X | | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 50.00% | 0 | 23 | 11.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reid Schaefer (LAV) | X | | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 22.22% | 0 | 21 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Declan Chisholm (LAV) | | X | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 5 | 22.22% | 0 | 44 | 21.86 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 |
17 | Jordan Spence (BAK) | | X | 2 | 2 | 1 | 3 | -1 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 50.00% | 0 | 44 | 21.76 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
18 | Bogdan Trineyev (Her) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 28.57% | 0 | 32 | 16.18 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Mac Hollowell (COL) | | X | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 100.00% | 0 | 14 | 13.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Adam Gaudette (BAK) | X | | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 5 | 50.00% | 0 | 33 | 16.59 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
21 | Maxim Tsyplakov (R) (CHI) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 7 | 9 | 1 | 6 | 11.11% | 0 | 48 | 23.90 | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
22 | Emil Andrae (R) (LAV) | | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 20.00% | 2 | 44 | 21.86 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
23 | Alexandre Texier (CAL) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 33.33% | 0 | 29 | 14.74 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Garnet Hathaway (Her) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 2 | 8 | 4 | 5 | 12.50% | 1 | 46 | 22.78 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
25 | Rafael Harvey-Pinard (LAV) | X | | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 11 | 5 | 5 | 9.09% | 2 | 38 | 18.96 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
26 | Aatu Raty (GRG) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | 2 | 2 | 25.00% | 0 | 45 | 22.38 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
27 | Joel Farabee (BAK) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 16.67% | 0 | 35 | 17.49 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3 |
28 | Tyson Kozak (Cle) | X | | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 16.67% | 1 | 40 | 20.11 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 |
29 | Lucas Condotta (LAV) | X | | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 6 | 13 | 4 | 8 | 7.69% | 2 | 39 | 19.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Alexandre Doucet (LEI) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 10 | 2 | 10 | 10.00% | 2 | 40 | 19.94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jamie Drysdale (WBS) | | X | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 0 | 4 | 1 | 4 | 0.00% | 2 | 49 | 24.58 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
32 | Nathan Walker (CAL) | X | | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 4 | 3 | 1 | 0.00% | 0 | 36 | 17.78 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
33 | Nicolas Hague (WBS) | | X | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0.00% | 0 | 48 | 24.05 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
34 | Fraser Minten (WBS) | X | | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 0.00% | 0 | 43 | 21.50 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
35 | Nick Seeler (BAK) | | X | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0.00% | 1 | 44 | 21.93 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
36 | Jayson Megna (COL) | X | | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 4 | 40.00% | 1 | 26 | 26.02 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
37 | Connor Carrick (CAL) | | X | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 7 | 1 | 4 | 1 | 0 | 50.00% | 1 | 40 | 19.88 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
38 | Andre Lee (R) (ONT) | X | | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 100.00% | 0 | 18 | 8.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kieffer Bellows (BST) | X | | 2 | 2 | 0 | 2 | -1 | 0 | 0 | 3 | 4 | 11 | 2 | 5 | 18.18% | 1 | 46 | 23.19 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
40 | David Gustafsson (ONT) | X | | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 7 | 8 | 0 | 5 | 25.00% | 0 | 35 | 17.67 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
41 | Jonas Rondbjerg (CAL) | X | | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 33.33% | 0 | 18 | 9.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cameron Wright (SDG) | X | | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 66.67% | 0 | 28 | 14.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Dakota Mermis (SPR) | | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 50.00% | 0 | 19 | 18.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
44 | Dryden Hunt (SPR) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 33.33% | 1 | 22 | 22.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
45 | Seth Griffith (BEL) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 50.00% | 0 | 25 | 24.77 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
46 | Cale Fleury (Cle) | | X | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 20.00% | 2 | 44 | 21.92 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6 |
47 | Cam Atkinson (WBS) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 25.00% | 0 | 24 | 11.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
48 | Dylan Duke (R) (GRG) | X | | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 100.00% | 1 | 38 | 19.16 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
49 | Antti Tuomisto (R) (GRG) | | X | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 33.33% | 1 | 48 | 23.95 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
50 | Valtteri Puustinen (WBS) | X | | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 3 | 3 | 11.11% | 0 | 26 | 12.78 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Isaac Poulter (RCH) | 1 | 1 | 0 | 0 | 0.952 | 0.94 | 64 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2 | Colten Ellis (SAN) | 1 | 1 | 0 | 0 | 0.962 | 0.97 | 62 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3 | Hunter Shepard (LAV) | 2 | 2 | 0 | 0 | 0.962 | 1.00 | 120 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
4 | Kaapo Kahkonen (BEL) | 1 | 1 | 0 | 0 | 0.963 | 1.00 | 60 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
5 | Jack Campbell (IOW) | 1 | 1 | 0 | 0 | 0.923 | 1.00 | 60 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
6 | Leevi Merilainen (R) (MIL) | 1 | 1 | 0 | 0 | 0.941 | 1.00 | 60 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
7 | Connor Hughes (LEI) | 2 | 1 | 0 | 1 | 0.930 | 1.45 | 124 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
8 | Jet Greaves (GRG) | 2 | 1 | 0 | 1 | 0.927 | 1.48 | 121 | 0 | 1 | 3 | 41 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
9 | Keith Petruzzelli (CHI) | 2 | 2 | 0 | 0 | 0.940 | 1.50 | 120 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
10 | Matt Villalta (COA) | 1 | 1 | 0 | 0 | 0.909 | 1.85 | 65 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1.000 | 3 | 1 | 0 |
Back to the Top