Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Andrei Kuzmenko (CHI) | X | | 38 | 17 | 35 | 52 | 18 | 6 | 0 | 32 | 78 | 136 | 36 | 96 | 12.50% | 6 | 841 | 22.14 | 4 | 5 | 9 | 25 | 76 | 1 | 0 | 1 | 1 | 57 |
| 2 | Owen Beck (R) (RCH) | X | | 40 | 22 | 29 | 51 | 30 | 30 | 0 | 61 | 113 | 133 | 33 | 77 | 16.54% | 6 | 893 | 22.33 | 2 | 6 | 8 | 23 | 114 | 1 | 1 | 2 | 2 | 122 |
| 3 | Maxim Tsyplakov (R) (CHI) | X | | 38 | 20 | 30 | 50 | 18 | 15 | 5 | 101 | 88 | 151 | 38 | 110 | 13.25% | 13 | 854 | 22.49 | 7 | 6 | 13 | 27 | 81 | 0 | 1 | 1 | 1 | 62 |
| 4 | Garnet Hathaway (Her) | X | | 41 | 20 | 29 | 49 | 24 | 36 | 0 | 151 | 69 | 188 | 50 | 107 | 10.64% | 8 | 861 | 21.00 | 3 | 3 | 6 | 15 | 68 | 0 | 0 | 0 | 3 | 56 |
| 5 | Jamie Drysdale (WBS) | | X | 41 | 12 | 36 | 48 | 13 | 20 | 0 | 44 | 78 | 87 | 16 | 75 | 13.79% | 49 | 1059 | 25.83 | 5 | 8 | 13 | 33 | 94 | 0 | 0 | 0 | 1 | 61 |
| 6 | Yegor Chinakhov (CHI) | X | | 38 | 17 | 30 | 47 | 7 | 16 | 0 | 36 | 84 | 156 | 33 | 110 | 10.90% | 10 | 881 | 23.18 | 1 | 8 | 9 | 12 | 80 | 0 | 0 | 0 | 2 | 48 |
| 7 | Boris Katchouk (BST) | X | | 42 | 19 | 27 | 46 | 40 | 20 | 10 | 52 | 49 | 122 | 42 | 94 | 15.57% | 18 | 929 | 22.13 | 1 | 5 | 6 | 13 | 81 | 1 | 0 | 1 | 4 | 74 |
| 8 | Valtteri Puustinen (WBS) | X | | 40 | 18 | 28 | 46 | 14 | 12 | 0 | 61 | 56 | 157 | 38 | 101 | 11.46% | 7 | 816 | 20.41 | 4 | 6 | 10 | 22 | 94 | 0 | 0 | 0 | 0 | 12 |
| 9 | Travis Boyd (WBS) | X | | 40 | 23 | 22 | 45 | 12 | 14 | 0 | 54 | 79 | 119 | 30 | 90 | 19.33% | 12 | 918 | 22.94 | 4 | 5 | 9 | 13 | 64 | 0 | 0 | 0 | 2 | 49 |
| 10 | Alex Limoges (UTC) | X | | 42 | 20 | 25 | 45 | 6 | 25 | 15 | 48 | 73 | 144 | 39 | 89 | 13.89% | 9 | 960 | 22.86 | 5 | 2 | 7 | 24 | 107 | 1 | 1 | 2 | 2 | 58 |
| 11 | Nicolas Hague (WBS) | | X | 41 | 12 | 33 | 45 | 11 | 35 | 15 | 60 | 63 | 92 | 25 | 50 | 13.04% | 50 | 974 | 23.74 | 8 | 5 | 13 | 34 | 99 | 0 | 0 | 0 | 0 | 58 |
| 12 | Jonny Brodzinski (COA) | X | | 40 | 23 | 21 | 44 | 13 | 2 | 0 | 41 | 118 | 185 | 38 | 111 | 12.43% | 6 | 880 | 22.00 | 6 | 6 | 12 | 31 | 90 | 0 | 0 | 0 | 2 | 59 |
| 13 | Alexis Gendron (LEI) | X | | 41 | 23 | 21 | 44 | -3 | 13 | 5 | 53 | 75 | 142 | 37 | 88 | 16.20% | 10 | 907 | 22.13 | 5 | 3 | 8 | 20 | 54 | 1 | 0 | 1 | 2 | 38 |
| 14 | Ivan Ivan (R) (BST) | X | | 37 | 18 | 26 | 44 | 21 | 12 | 0 | 36 | 89 | 124 | 38 | 80 | 14.52% | 5 | 655 | 17.69 | 6 | 5 | 11 | 23 | 79 | 0 | 0 | 0 | 1 | 16 |
| 15 | Rory Kerins (R) (SYR) | X | | 42 | 18 | 25 | 43 | 24 | 20 | 0 | 57 | 96 | 136 | 44 | 113 | 13.24% | 6 | 962 | 22.92 | 2 | 5 | 7 | 11 | 106 | 0 | 0 | 0 | 0 | 60 |
| 16 | Mathieu Joseph (IOW) | X | | 41 | 15 | 28 | 43 | 17 | 26 | 0 | 91 | 84 | 140 | 45 | 109 | 10.71% | 12 | 849 | 20.72 | 3 | 3 | 6 | 19 | 78 | 0 | 1 | 1 | 2 | 74 |
| 17 | Nick Desimone (SYR) | | X | 42 | 6 | 37 | 43 | 18 | 16 | 0 | 49 | 46 | 74 | 22 | 38 | 8.11% | 48 | 896 | 21.34 | 3 | 10 | 13 | 43 | 123 | 0 | 0 | 0 | 2 | 101 |
| 18 | Joel Teasdale (LAV) | X | | 33 | 23 | 19 | 42 | 17 | 14 | 0 | 53 | 47 | 134 | 45 | 108 | 17.16% | 4 | 636 | 19.27 | 3 | 2 | 5 | 17 | 78 | 0 | 0 | 0 | 0 | 10 |
| 19 | Kieffer Bellows (BST) | X | | 42 | 21 | 21 | 42 | 26 | 10 | 0 | 46 | 69 | 161 | 41 | 137 | 13.04% | 13 | 897 | 21.35 | 1 | 3 | 4 | 15 | 74 | 0 | 0 | 0 | 0 | 56 |
| 20 | Drake Caggiula (WBS) | X | | 40 | 16 | 26 | 42 | 18 | 29 | 15 | 54 | 80 | 124 | 52 | 109 | 12.90% | 4 | 913 | 22.82 | 1 | 7 | 8 | 13 | 91 | 1 | 0 | 1 | 2 | 30 |
| 21 | Tyce Thompson (LAV) | X | | 33 | 18 | 23 | 41 | 20 | 18 | 0 | 86 | 23 | 129 | 46 | 117 | 13.95% | 12 | 632 | 19.16 | 3 | 4 | 7 | 20 | 81 | 0 | 0 | 0 | 0 | 13 |
| 22 | Gage Goncalves (IOW) | X | | 41 | 18 | 23 | 41 | 26 | 6 | 0 | 50 | 72 | 125 | 28 | 67 | 14.40% | 3 | 829 | 20.21 | 0 | 5 | 5 | 7 | 58 | 0 | 0 | 0 | 3 | 71 |
| 23 | Patrick Brown (IOW) | X | | 41 | 17 | 23 | 40 | 18 | 8 | 0 | 42 | 80 | 123 | 30 | 68 | 13.82% | 4 | 790 | 19.27 | 1 | 4 | 5 | 18 | 89 | 0 | 0 | 0 | 3 | 72 |
| 24 | Andrew Poturalski (ONT) | X | | 42 | 17 | 23 | 40 | 5 | 10 | 0 | 35 | 49 | 136 | 28 | 76 | 12.50% | 6 | 790 | 18.81 | 6 | 8 | 14 | 32 | 105 | 0 | 1 | 1 | 2 | 74 |
| 25 | Scott Sabourin (UTC) | X | | 42 | 17 | 23 | 40 | -10 | 10 | 0 | 88 | 74 | 145 | 49 | 96 | 11.72% | 11 | 1009 | 24.03 | 1 | 5 | 6 | 23 | 108 | 0 | 0 | 0 | 3 | 44 |
| 26 | Joakim Kemell (R) (SYR) | X | | 38 | 19 | 20 | 39 | 18 | 19 | 5 | 53 | 78 | 111 | 32 | 88 | 17.12% | 7 | 784 | 20.63 | 4 | 3 | 7 | 18 | 94 | 0 | 0 | 0 | 0 | 24 |
| 27 | Dominic Toninato (TOR) | X | | 25 | 23 | 15 | 38 | 15 | 21 | 5 | 24 | 70 | 94 | 26 | 81 | 24.47% | 12 | 537 | 21.49 | 2 | 2 | 4 | 10 | 57 | 1 | 0 | 1 | 2 | 41 |
| 28 | Cameron Hebig (COL) | X | | 40 | 19 | 19 | 38 | -4 | 40 | 10 | 66 | 98 | 132 | 41 | 86 | 14.39% | 6 | 928 | 23.21 | 3 | 8 | 11 | 23 | 87 | 1 | 0 | 1 | 2 | 84 |
| 29 | Jeffrey Viel (Bin) | X | | 41 | 15 | 23 | 38 | 13 | 25 | 5 | 69 | 67 | 91 | 28 | 62 | 16.48% | 2 | 717 | 17.48 | 3 | 7 | 10 | 15 | 101 | 2 | 1 | 3 | 6 | 52 |
| 30 | Gabriel Fortier (SYR) | X | | 42 | 15 | 23 | 38 | 15 | 14 | 0 | 51 | 52 | 115 | 27 | 64 | 13.04% | 4 | 811 | 19.31 | 3 | 6 | 9 | 23 | 124 | 1 | 0 | 1 | 3 | 18 |
| 31 | Ryan Leonard (R) (UTC) | X | | 42 | 13 | 25 | 38 | -6 | 16 | 10 | 78 | 84 | 152 | 32 | 75 | 8.55% | 6 | 790 | 18.81 | 1 | 1 | 2 | 9 | 66 | 0 | 0 | 0 | 0 | 10 |
| 32 | Fraser Minten (WBS) | X | | 40 | 12 | 26 | 38 | 17 | 16 | 0 | 48 | 45 | 122 | 33 | 92 | 9.84% | 4 | 876 | 21.91 | 0 | 10 | 10 | 14 | 90 | 0 | 0 | 0 | 2 | 37 |
| 33 | Ryan Suzuki (ROC) | X | | 41 | 10 | 28 | 38 | 4 | 14 | 0 | 48 | 86 | 106 | 23 | 73 | 9.43% | 11 | 887 | 21.63 | 4 | 4 | 8 | 20 | 111 | 0 | 0 | 0 | 7 | 114 |
| 34 | Wyatt Bongiovanni (Her) | X | | 41 | 10 | 28 | 38 | 32 | 23 | 5 | 40 | 78 | 112 | 29 | 66 | 8.93% | 1 | 804 | 19.62 | 2 | 8 | 10 | 10 | 70 | 0 | 1 | 1 | 4 | 57 |
| 35 | Kaedan Korczak (BEL) | | X | 41 | 8 | 30 | 38 | 9 | 14 | 0 | 44 | 57 | 64 | 15 | 33 | 12.50% | 63 | 899 | 21.92 | 2 | 9 | 11 | 30 | 78 | 0 | 0 | 0 | 1 | 69 |
| 36 | Joel Farabee (BAK) | X | | 41 | 20 | 17 | 37 | 13 | 6 | 0 | 30 | 47 | 115 | 33 | 71 | 17.39% | 1 | 666 | 16.25 | 5 | 4 | 9 | 19 | 109 | 0 | 0 | 0 | 3 | 38 |
| 37 | Joe Snively (Her) | X | | 41 | 19 | 18 | 37 | 22 | 55 | 25 | 48 | 71 | 133 | 30 | 102 | 14.29% | 8 | 888 | 21.67 | 1 | 5 | 6 | 8 | 67 | 0 | 0 | 0 | 4 | 68 |
| 38 | Ben Meyers (BST) | X | | 41 | 19 | 18 | 37 | 21 | 17 | 5 | 46 | 61 | 125 | 34 | 82 | 15.20% | 8 | 817 | 19.93 | 2 | 1 | 3 | 19 | 73 | 0 | 0 | 0 | 1 | 41 |
| 39 | Noah Philp (R) (TOR) | X | | 41 | 18 | 19 | 37 | 15 | 14 | 0 | 45 | 81 | 95 | 25 | 90 | 18.95% | 22 | 796 | 19.41 | 1 | 3 | 4 | 3 | 39 | 0 | 0 | 0 | 1 | 57 |
| 40 | Colton Dach (LEI) | X | | 37 | 17 | 20 | 37 | -8 | 64 | 20 | 56 | 79 | 131 | 31 | 89 | 12.98% | 8 | 810 | 21.90 | 3 | 5 | 8 | 14 | 69 | 0 | 0 | 0 | 1 | 57 |
| 41 | Lukas Reichel (CHI) | X | | 38 | 13 | 24 | 37 | -1 | 12 | 0 | 51 | 80 | 163 | 40 | 121 | 7.98% | 6 | 801 | 21.09 | 2 | 5 | 7 | 21 | 83 | 0 | 0 | 0 | 0 | 39 |
| 42 | Walker Duehr (BST) | X | | 42 | 13 | 24 | 37 | 30 | 12 | 0 | 61 | 51 | 116 | 24 | 84 | 11.21% | 5 | 857 | 20.40 | 2 | 4 | 6 | 16 | 70 | 0 | 0 | 0 | 2 | 30 |
| 43 | Justin Hryckowian (R) (CAL) | X | | 41 | 11 | 26 | 37 | 13 | 2 | 0 | 15 | 48 | 128 | 36 | 76 | 8.59% | 4 | 754 | 18.39 | 3 | 6 | 9 | 22 | 110 | 0 | 0 | 0 | 1 | 53 |
| 44 | James Malatesta (CHA) | X | | 42 | 11 | 26 | 37 | 1 | 22 | 0 | 68 | 66 | 92 | 25 | 56 | 11.96% | 6 | 912 | 21.72 | 4 | 6 | 10 | 15 | 80 | 0 | 0 | 0 | 1 | 66 |
| 45 | Kyle Capobianco (TUC) | | X | 42 | 10 | 27 | 37 | 12 | 12 | 0 | 58 | 56 | 70 | 13 | 33 | 14.29% | 36 | 934 | 22.23 | 4 | 9 | 13 | 42 | 126 | 0 | 0 | 0 | 0 | 121 |
| 46 | Oliver Kylington (TOR) | | X | 41 | 9 | 28 | 37 | 11 | 26 | 0 | 37 | 70 | 63 | 19 | 48 | 14.29% | 40 | 878 | 21.43 | 2 | 4 | 6 | 25 | 67 | 0 | 0 | 0 | 3 | 101 |
| 47 | Dylan Duke (R) (GRG) | X | | 42 | 22 | 14 | 36 | 4 | 8 | 0 | 47 | 58 | 132 | 30 | 78 | 16.67% | 5 | 891 | 21.22 | 4 | 3 | 7 | 23 | 91 | 0 | 0 | 0 | 0 | 51 |
| 48 | Niko Huuhtanen (R) (LEI) | X | | 39 | 20 | 16 | 36 | 18 | 8 | 0 | 49 | 62 | 127 | 31 | 69 | 15.75% | 4 | 719 | 18.44 | 1 | 4 | 5 | 9 | 74 | 0 | 0 | 0 | 1 | 29 |
| 49 | Austin Poganski (LAV) | X | | 33 | 19 | 17 | 36 | 14 | 18 | 0 | 59 | 50 | 147 | 39 | 116 | 12.93% | 19 | 687 | 20.82 | 4 | 2 | 6 | 22 | 73 | 0 | 0 | 0 | 1 | 33 |
| 50 | Matt Nieto (Bin) | X | | 41 | 19 | 17 | 36 | 17 | 6 | 0 | 40 | 54 | 100 | 21 | 91 | 19.00% | 6 | 747 | 18.22 | 4 | 2 | 6 | 19 | 100 | 0 | 1 | 1 | 1 | 67 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jakub Dobes (R) (BST) | 40 | 30 | 7 | 2 | 0.920 | 1.92 | 2309 | 2 | 6 | 74 | 928 | 0 | 3 | 0 | 0.667 | 12 | 40 | 2 |
| 2 | Vitek Vanecek (Her) | 41 | 27 | 9 | 5 | 0.913 | 2.05 | 2426 | 0 | 4 | 83 | 949 | 0 | 2 | 0 | 0.200 | 5 | 41 | 0 |
| 3 | Colten Ellis (SAN) | 31 | 17 | 9 | 1 | 0.894 | 2.37 | 1649 | 0 | 0 | 65 | 614 | 0 | 2 | 0 | 0.000 | 0 | 25 | 16 |
| 4 | Matt Villalta (COA) | 41 | 26 | 12 | 3 | 0.902 | 2.38 | 2466 | 4 | 2 | 98 | 1001 | 0 | 0 | 0 | 0.808 | 26 | 41 | 0 |
| 5 | Magnus Chrona (R) (SYR) | 42 | 28 | 9 | 5 | 0.901 | 2.42 | 2452 | 2 | 3 | 99 | 999 | 0 | 0 | 0 | 0.800 | 5 | 42 | 0 |
| 6 | Kaapo Kahkonen (BEL) | 32 | 20 | 9 | 3 | 0.896 | 2.44 | 1915 | 0 | 2 | 78 | 749 | 0 | 2 | 0 | 1.000 | 3 | 32 | 9 |
| 7 | Jet Greaves (GRG) | 26 | 17 | 4 | 4 | 0.889 | 2.48 | 1502 | 2 | 1 | 62 | 559 | 0 | 1 | 0 | 0.667 | 9 | 26 | 0 |
| 8 | Magnus Hellberg (Bin) | 41 | 27 | 10 | 4 | 0.894 | 2.49 | 2438 | 0 | 0 | 101 | 951 | 0 | 1 | 0 | 0.778 | 9 | 41 | 0 |
| 9 | Arturs Silovs (TUC) | 42 | 22 | 14 | 6 | 0.902 | 2.49 | 2482 | 0 | 2 | 103 | 1049 | 0 | 0 | 0 | 0.536 | 28 | 42 | 0 |
| 10 | Alexandar Georgiev (CAL) | 33 | 20 | 11 | 2 | 0.886 | 2.53 | 1917 | 0 | 1 | 81 | 712 | 0 | 1 | 2 | 0.889 | 9 | 33 | 8 |
Back to the Top