Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Niko Huuhtanen (LEI) | 2 | 5 |
2 | Travis Boyd (WBS) | 2 | 4 |
3 | Joel Teasdale (LAV) | 2 | 3 |
4 | Jayson Megna (COL) | 1 | 2 |
5 | John Leonard (BAK) | 2 | 2 |
6 | Austin Poganski (LAV) | 2 | 2 |
7 | Connor Carrick (CAL) | 2 | 2 |
8 | Jacob Lucchini (LAV) | 2 | 2 |
9 | Tyce Thompson (LAV) | 2 | 2 |
10 | Drake Caggiula (WBS) | 2 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Cameron Hebig (COL) | 1 | 5 |
2 | Tyce Thompson (LAV) | 2 | 5 |
3 | Drake Caggiula (WBS) | 2 | 4 |
4 | Tyson Jost (LAV) | 2 | 4 |
5 | Rhett Pitlick (LAV) | 2 | 4 |
6 | Kyle Looft (LEI) | 2 | 4 |
7 | Austin Poganski (LAV) | 2 | 3 |
8 | Jamie Drysdale (WBS) | 2 | 3 |
9 | Nathan Walker (CAL) | 2 | 3 |
10 | Nicolas Hague (WBS) | 2 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joel Teasdale (LAV) | 2 | 16 |
2 | Lucas Condotta (LAV) | 2 | 13 |
3 | Jacob Lucchini (LAV) | 2 | 12 |
4 | Rafael Harvey-Pinard (LAV) | 2 | 11 |
5 | Kieffer Bellows (BST) | 2 | 11 |
6 | Drake Caggiula (WBS) | 2 | 10 |
7 | Travis Boyd (WBS) | 2 | 10 |
8 | Fraser Minten (WBS) | 2 | 10 |
9 | Alexis Gendron (LEI) | 2 | 10 |
10 | Alexandre Doucet (LEI) | 2 | 10 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Niko Huuhtanen (LEI) | 2 | 71.43% |
2 | Cameron Wright (SDG) | 2 | 66.67% |
3 | Chase De Leo (COL) | 1 | 50.00% |
4 | Ty Mueller (MIL) | 1 | 50.00% |
5 | Dakota Mermis (SPR) | 1 | 50.00% |
6 | Alex Limoges (UTC) | 1 | 50.00% |
7 | Seth Griffith (BEL) | 1 | 50.00% |
8 | Brayden Pachal (TUC) | 1 | 50.00% |
9 | Daniel Walcott (MIL) | 1 | 50.00% |
10 | Jakob Pelletier (ROC) | 1 | 50.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Travis Boyd (WBS) | 2 | 4-2-6 |
2 | Drake Caggiula (WBS) | 2 | 2-4-6 |
3 | Cameron Hebig (COL) | 1 | 0-5-5 |
4 | Jacob Lucchini (LAV) | 2 | 2-2-4 |
5 | Tyson Jost (LAV) | 2 | 0-4-4 |
6 | Rhett Pitlick (LAV) | 2 | 0-4-4 |
7 | Jett Luchanko (Cle) | 2 | 2-1-3 |
8 | Adam Gaudette (BAK) | 2 | 1-2-3 |
9 | Alexandre Texier (CAL) | 2 | 1-2-3 |
10 | Aatu Raty (GRG) | 2 | 1-2-3 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Joel Teasdale (LAV) | 2 | 3-2-5 |
2 | Cameron Hebig (COL) | 1 | 0-5-5 |
3 | Tyson Jost (LAV) | 2 | 0-4-4 |
4 | John Leonard (BAK) | 2 | 2-1-3 |
5 | Reid Schaefer (LAV) | 2 | 2-1-3 |
6 | Adam Gaudette (BAK) | 2 | 1-2-3 |
7 | Alexandre Texier (CAL) | 2 | 1-2-3 |
8 | Garnet Hathaway (Her) | 2 | 1-2-3 |
9 | Rafael Harvey-Pinard (LAV) | 2 | 1-2-3 |
10 | Joel Farabee (BAK) | 2 | 1-2-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tyce Thompson (LAV) | 2 | 2-5-7 |
2 | Niko Huuhtanen (LEI) | 2 | 5-0-5 |
3 | Austin Poganski (LAV) | 2 | 2-3-5 |
4 | Cameron Hebig (COL) | 1 | 0-5-5 |
5 | John Leonard (BAK) | 2 | 2-1-3 |
6 | Bogdan Trineyev (Her) | 2 | 2-1-3 |
7 | Adam Gaudette (BAK) | 2 | 1-2-3 |
8 | Maxim Tsyplakov (CHI) | 2 | 1-2-3 |
9 | Garnet Hathaway (Her) | 2 | 1-2-3 |
10 | Joel Farabee (BAK) | 2 | 1-2-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Chase Priskie (WBS) | 2 | 1-3-4 |
2 | Kyle Looft (LEI) | 2 | 0-4-4 |
3 | Declan Chisholm (LAV) | 2 | 2-1-3 |
4 | Jordan Spence (BAK) | 2 | 2-1-3 |
5 | Mac Hollowell (COL) | 1 | 1-2-3 |
6 | Emil Andrae (LAV) | 2 | 1-2-3 |
7 | Jamie Drysdale (WBS) | 2 | 0-3-3 |
8 | Nicolas Hague (WBS) | 2 | 0-3-3 |
9 | Nick Seeler (BAK) | 2 | 0-3-3 |
10 | Connor Carrick (CAL) | 2 | 2-0-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jayden Grubbe (UTC) | 1 | 5.00 |
2 | Mac Hollowell (COL) | 1 | 4.37 |
3 | Cameron Hebig (COL) | 1 | 4.07 |
4 | Tyce Thompson (LAV) | 2 | 3.90 |
5 | Rhett Pitlick (LAV) | 2 | 3.80 |
6 | Niko Huuhtanen (LEI) | 2 | 3.68 |
7 | Drake Caggiula (WBS) | 2 | 2.83 |
8 | Reid Schaefer (LAV) | 2 | 2.82 |
9 | Joel Teasdale (LAV) | 2 | 2.80 |
10 | Jett Luchanko (Cle) | 2 | 2.64 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Zack Macewen (BAK) | 2 | 91.67% |
2 | Logan Shaw (SPR) | 1 | 88.89% |
3 | Carson Gicewicz (COL) | 1 | 83.33% |
4 | Lucas Condotta (LAV) | 2 | 81.82% |
5 | Jacob Lucchini (LAV) | 2 | 76.74% |
6 | Danny Zhilkin (Her) | 2 | 76.47% |
7 | Justin Robidas (ROC) | 1 | 75.00% |
8 | Ben Jones (TUC) | 1 | 75.00% |
9 | Sonny Milano (COA) | 1 | 75.00% |
10 | Sean Farrell (BST) | 1 | 72.73% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyce Thompson (LAV) | 2 | 6 |
2 | Niko Huuhtanen (LEI) | 2 | 6 |
3 | Joel Teasdale (LAV) | 2 | 6 |
4 | Jacob Lucchini (LAV) | 2 | 5 |
5 | Tyson Jost (LAV) | 2 | 5 |
6 | Brian Halonen (Cle) | 2 | 5 |
7 | Kyle Looft (LEI) | 2 | 5 |
8 | Drake Caggiula (WBS) | 2 | 4 |
9 | Jett Luchanko (Cle) | 2 | 4 |
10 | Travis Boyd (WBS) | 2 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Ben King (BST) | 2 | 19 |
2 | Andrei Loshko (LEI) | 1 | 17 |
3 | Jakub Demek (MTB) | 1 | 7 |
4 | Austin Poganski (LAV) | 2 | 6 |
5 | Connor Carrick (CAL) | 2 | 6 |
6 | Alexander Petrovic (Her) | 2 | 6 |
7 | Vincent Desharnais (IOW) | 1 | 5 |
8 | Ben McCartney (RCH) | 1 | 5 |
9 | Joe Snively (Her) | 2 | 5 |
10 | Drake Caggiula (WBS) | 2 | 5 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Albert Johansson (GRG) | 2 | 6 |
2 | Alex Alexeyev (BST) | 2 | 6 |
3 | Guillaume Brisebois (SDG) | 2 | 5 |
4 | Derek Forbort (TOR) | 1 | 4 |
5 | Lucas Carlsson (ROC) | 1 | 4 |
6 | Arber Xhekaj (ONT) | 2 | 4 |
7 | Carson Soucy (BAK) | 2 | 4 |
8 | Yan Kuznetsov (GRG) | 2 | 4 |
9 | Jake Christiansen (Cle) | 2 | 4 |
10 | Devante Stephens (SYR) | 2 | 4 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Niko Huuhtanen (LEI) | 2 | 5-0-5 |
2 | Rhett Pitlick (LAV) | 2 | 0-4-4 |
3 | Maxim Tsyplakov (CHI) | 2 | 1-2-3 |
4 | Emil Andrae (LAV) | 2 | 1-2-3 |
5 | Andre Lee (ONT) | 2 | 2-0-2 |
6 | Dylan Duke (GRG) | 2 | 1-1-2 |
7 | Antti Tuomisto (GRG) | 2 | 1-1-2 |
8 | Ville Ottavainen (SAN) | 1 | 0-2-2 |
9 | Isaiah George (ONT) | 2 | 0-2-2 |
10 | Ivan Ivan (BST) | 2 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nathan Bastian (CAL) | 2 | 11 |
2 | Tyson Jost (LAV) | 2 | 9 |
3 | Rory Kerins (SYR) | 2 | 8 |
4 | Mark Kastelic (BAK) | 2 | 8 |
5 | Jamie Drysdale (WBS) | 2 | 7 |
6 | Connor Carrick (CAL) | 2 | 7 |
7 | Garnet Hathaway (Her) | 2 | 7 |
8 | T.J. Tynan (ONT) | 2 | 7 |
9 | Ben Meyers (BST) | 1 | 6 |
10 | Maxim Tsyplakov (CHI) | 2 | 6 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Max Sasson (TEX) | 1 | 1 |
2 | Conor Sheary (Bin) | 1 | 1 |
3 | Daniil Miromanov (CHA) | 1 | 1 |
4 | Robert Hagg (COL) | 1 | 1 |
5 | Liam Ohgren (BEL) | 1 | 1 |
6 | Carson Gicewicz (COL) | 1 | 1 |
7 | Andrei Kuzmenko (CHI) | 2 | 1 |
8 | John Leonard (BAK) | 2 | 1 |
9 | Emil Andrae (LAV) | 2 | 1 |
10 | Dylan Duke (GRG) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
No Result |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Chase De Leo (COL) | 1 | 1 |
2 | Ty Mueller (MIL) | 1 | 1 |
3 | Sean Farrell (BST) | 1 | 1 |
4 | Dryden Hunt (SPR) | 1 | 1 |
5 | Sammy Blais (SAN) | 1 | 1 |
6 | Mitchell Chaffee (IOW) | 1 | 1 |
7 | Liam Ohgren (BEL) | 1 | 1 |
8 | Lukas Fischer (UTC) | 1 | 1 |
9 | Lucas Ciona (RCH) | 1 | 1 |
10 | Andrei Kuzmenko (CHI) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ben Meyers (BST) | 1 | 1 |
2 | Gabriel Dumont (SAN) | 1 | 1 |
3 | Alex Limoges (UTC) | 1 | 1 |
4 | Jayson Megna (COL) | 1 | 1 |
5 | Jonny Brodzinski (COA) | 1 | 1 |
6 | Jujhar Khaira (BEL) | 1 | 1 |
7 | Maxim Tsyplakov (CHI) | 2 | 1 |
8 | Cale Fleury (Cle) | 2 | 1 |
9 | Travis Boyd (WBS) | 2 | 1 |
10 | Declan Chisholm (LAV) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Chase Priskie (WBS) | 2 | 54 |
2 | Boris Katchouk (BST) | 2 | 51 |
3 | Judd Caulfield (WBS) | 2 | 51 |
4 | Michael Buchinger (WBS) | 2 | 51 |
5 | Alex Alexeyev (BST) | 2 | 50 |
6 | Matthew Robertson (BST) | 2 | 50 |
7 | Jacob Lucchini (LAV) | 2 | 50 |
8 | Corey Schueneman (SYR) | 2 | 50 |
9 | Jamie Drysdale (WBS) | 2 | 49 |
10 | Ethan Samson (LEI) | 2 | 49 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Niko Huuhtanen (LEI) | 2 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John Leonard (BAK) | 2 | 2 |
2 | Connor Carrick (CAL) | 2 | 2 |
3 | Jacob Lucchini (LAV) | 2 | 2 |
4 | Andre Lee (ONT) | 2 | 2 |
5 | Kieffer Bellows (BST) | 2 | 2 |
6 | Reid Schaefer (LAV) | 2 | 2 |
7 | Joel Teasdale (LAV) | 2 | 2 |
8 | Travis Boyd (WBS) | 2 | 2 |
9 | David Gustafsson (ONT) | 2 | 2 |
10 | Declan Chisholm (LAV) | 2 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Adam Gaudette (BAK) | 2 | 2 |
2 | Maxim Tsyplakov (CHI) | 2 | 2 |
3 | John Leonard (BAK) | 2 | 2 |
4 | Andrew Poturalski (ONT) | 2 | 2 |
5 | Austin Poganski (LAV) | 2 | 2 |
6 | Emil Andrae (LAV) | 2 | 2 |
7 | Cale Fleury (Cle) | 2 | 2 |
8 | Dylan Duke (GRG) | 2 | 2 |
9 | Alexandre Texier (CAL) | 2 | 2 |
10 | Connor MacKey (Cle) | 2 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Drake Caggiula (WBS) | 2 | 9 |
2 | Maxim Tsyplakov (CHI) | 2 | 7 |
3 | Hunter McKown (Cle) | 2 | 7 |
4 | Max Jones (CHI) | 2 | 7 |
5 | David Gustafsson (ONT) | 2 | 7 |
6 | Yegor Chinakhov (CHI) | 2 | 7 |
7 | Joseph Blandisi (SJB) | 1 | 6 |
8 | Arber Xhekaj (ONT) | 2 | 6 |
9 | Ville Koivunen (Cle) | 2 | 6 |
10 | Uvis Balinskis (BAK) | 2 | 6 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Nathan Gaucher (COA) | 1 | 1 |
2 | Boris Katchouk (BST) | 2 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jakub Demek (MTB) | 1 | 1 |
2 | Andrei Loshko (LEI) | 1 | 1 |
3 | Vincent Desharnais (IOW) | 1 | 1 |
4 | Ben McCartney (RCH) | 1 | 1 |
5 | Joe Snively (Her) | 2 | 1 |
6 | Drake Caggiula (WBS) | 2 | 1 |
7 | Ben King (BST) | 2 | 1 |
8 | Oliver Wahlstrom (BST) | 2 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Oliver Wahlstrom (BST) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kaapo Kahkonen (BEL) | 1 | 0.963 |
2 | Colten Ellis (SAN) | 1 | 0.962 |
3 | Hunter Shepard (LAV) | 2 | 0.962 |
4 | Isaac Poulter (RCH) | 1 | 0.952 |
5 | Leevi Merilainen (MIL) | 1 | 0.941 |
6 | Keith Petruzzelli (CHI) | 2 | 0.940 |
7 | Matt Tomkins (SDG) | 2 | 0.938 |
8 | Connor Hughes (LEI) | 2 | 0.930 |
9 | Jet Greaves (GRG) | 2 | 0.927 |
10 | Jack Campbell (IOW) | 1 | 0.923 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Isaac Poulter (RCH) | 1 | 0.94 |
2 | Colten Ellis (SAN) | 1 | 0.97 |
3 | Kaapo Kahkonen (BEL) | 1 | 1.00 |
4 | Jack Campbell (IOW) | 1 | 1.00 |
5 | Leevi Merilainen (MIL) | 1 | 1.00 |
6 | Hunter Shepard (LAV) | 2 | 1.00 |
7 | Connor Hughes (LEI) | 2 | 1.45 |
8 | Jet Greaves (GRG) | 2 | 1.48 |
9 | Keith Petruzzelli (CHI) | 2 | 1.50 |
10 | Matt Villalta (COA) | 1 | 1.85 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jakub Dobes (BST) | 2 | 125 |
2 | Domenic Divincentiis (WBS) | 2 | 125 |
3 | Matt Tomkins (SDG) | 2 | 125 |
4 | Connor Hughes (LEI) | 2 | 124 |
5 | Jet Greaves (GRG) | 2 | 121 |
6 | Matthew Murray (BAK) | 2 | 120 |
7 | Vitek Vanecek (Her) | 2 | 120 |
8 | Hunter Shepard (LAV) | 2 | 120 |
9 | Keith Petruzzelli (CHI) | 2 | 120 |
10 | Alexandar Georgiev (CAL) | 2 | 119 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Matt Tomkins (SDG) | 2 | 65 |
2 | Jakub Dobes (BST) | 2 | 57 |
3 | Hunter Shepard (LAV) | 2 | 52 |
4 | Domenic Divincentiis (WBS) | 2 | 51 |
5 | Keith Petruzzelli (CHI) | 2 | 50 |
6 | Dennis Hildeby (Cle) | 2 | 49 |
7 | Nico Daws (ONT) | 2 | 48 |
8 | Magnus Chrona (SYR) | 2 | 46 |
9 | Matthew Murray (BAK) | 2 | 45 |
10 | Connor Hughes (LEI) | 2 | 43 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jet Greaves (GRG) | 2 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jakub Dobes (BST) | 2 | 2 |
2 | Hunter Shepard (LAV) | 2 | 2 |
3 | Keith Petruzzelli (CHI) | 2 | 2 |
4 | Leevi Merilainen (MIL) | 1 | 1 |
5 | Yaroslav Askarov (SPR) | 1 | 1 |
6 | Jack Campbell (IOW) | 1 | 1 |
7 | Kaapo Kahkonen (BEL) | 1 | 1 |
8 | Dylan Ferguson (UTC) | 1 | 1 |
9 | Isaac Poulter (RCH) | 1 | 1 |
10 | Hunter Miska (COL) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jakub Dobes (BST) | 3 | 1.000 |
2 | Matt Villalta (COA) | 3 | 1.000 |
3 | Domenic Divincentiis (WBS) | 2 | 0.500 |
4 | Matt Tomkins (SDG) | 2 | 0.500 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Magnus Chrona (SYR) | 2 | 2 |
2 | Aaron Dell (SJB) | 1 | 1 |
3 | Daniil Tarasov (TOR) | 1 | 1 |
4 | Michael Dipietro (CHA) | 1 | 1 |
5 | Drew Commesso (MTB) | 1 | 1 |
6 | Damian Clara (ROC) | 1 | 1 |
7 | Arturs Silovs (TUC) | 1 | 1 |
8 | Alexandar Georgiev (CAL) | 2 | 1 |
9 | Matthew Murray (BAK) | 2 | 1 |
10 | Nico Daws (ONT) | 2 | 1 |
|