Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ross Colton (CAL) | 18 | 14 |
| 2 | Tanner Jeannot (Har) | 18 | 14 |
| 3 | Dominic Toninato (TOR) | 18 | 13 |
| 4 | Avery Hayes (LEI) | 17 | 11 |
| 5 | Logan O'Connor (Bin) | 18 | 11 |
| 6 | Philip Tomasino (MTB) | 19 | 11 |
| 7 | Isak Rosen (TOR) | 11 | 10 |
| 8 | Nate Danielson (MTB) | 15 | 10 |
| 9 | Colin Blackwell (Cle) | 17 | 10 |
| 10 | Colton Dach (LEI) | 17 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nolan Allan (TOR) | 18 | 22 |
| 2 | Billy Sweezey (COL) | 21 | 19 |
| 3 | Alex Turcotte (ONT) | 18 | 17 |
| 4 | Drew Helleson (CAL) | 18 | 17 |
| 5 | Logan Mailloux (MTB) | 19 | 17 |
| 6 | Tanner Laczynski (CAL) | 18 | 16 |
| 7 | Nathan Walker (CAL) | 18 | 16 |
| 8 | Matthew Kessel (Cle) | 16 | 15 |
| 9 | Pontus Holmberg (SJB) | 18 | 15 |
| 10 | Seamus Casey (Har) | 18 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Noah Ostlund (COL) | 21 | 90 |
| 2 | Tanner Jeannot (Har) | 18 | 89 |
| 3 | Dominic Toninato (TOR) | 18 | 88 |
| 4 | Jack Studnicka (Pro) | 20 | 84 |
| 5 | Felix Unger Sorum (TOR) | 18 | 81 |
| 6 | Florian Xhekaj (Har) | 18 | 80 |
| 7 | Vinnie Hinostroza (TOR) | 18 | 78 |
| 8 | Ryan Hofer (Pro) | 20 | 77 |
| 9 | Samuel Fagemo (MTB) | 19 | 71 |
| 10 | Colin Blackwell (Cle) | 17 | 70 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sheldon Dries (SAN) | 17 | 27.03% |
| 2 | Owen Beck (TUC) | 11 | 26.67% |
| 3 | Martin Pospisil (CAL) | 18 | 25.71% |
| 4 | Hunter Skinner (MIL) | 18 | 25.00% |
| 5 | Matt Luff (ONT) | 18 | 24.24% |
| 6 | Ross Colton (CAL) | 18 | 22.95% |
| 7 | Philip Tomasino (MTB) | 19 | 22.92% |
| 8 | Alex Alexeyev (BST) | 19 | 22.73% |
| 9 | Scott Sabourin (BAK) | 19 | 22.58% |
| 10 | Logan O'Connor (Bin) | 18 | 22.45% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dominic Toninato (TOR) | 18 | 13-14-27 |
| 2 | Ross Colton (CAL) | 18 | 14-12-26 |
| 3 | Samuel Fagemo (MTB) | 19 | 10-12-22 |
| 4 | Tanner Laczynski (CAL) | 18 | 6-16-22 |
| 5 | Philip Tomasino (MTB) | 19 | 11-10-21 |
| 6 | Samuel Poulin (MTB) | 19 | 9-12-21 |
| 7 | Trevor Kuntar (Har) | 18 | 8-13-21 |
| 8 | Tim Washe (Cle) | 17 | 7-14-21 |
| 9 | Vinnie Hinostroza (TOR) | 18 | 9-11-20 |
| 10 | Oskar Back (TEX) | 20 | 8-12-20 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Jeannot (Har) | 18 | 14-13-27 |
| 2 | Samuel Fagemo (MTB) | 19 | 10-12-22 |
| 3 | Brandon Duhaime (IOW) | 18 | 9-13-22 |
| 4 | Philip Tomasino (MTB) | 19 | 11-10-21 |
| 5 | Samuel Poulin (MTB) | 19 | 9-12-21 |
| 6 | Tim Washe (Cle) | 17 | 7-14-21 |
| 7 | Jeff Malott (COA) | 19 | 7-13-20 |
| 8 | Nathan Walker (CAL) | 18 | 4-16-20 |
| 9 | Colin Blackwell (Cle) | 17 | 10-9-19 |
| 10 | Colton Dach (LEI) | 17 | 10-9-19 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Avery Hayes (LEI) | 17 | 11-11-22 |
| 2 | Samuel Fagemo (MTB) | 19 | 10-12-22 |
| 3 | Brandon Duhaime (IOW) | 18 | 9-13-22 |
| 4 | Tanner Laczynski (CAL) | 18 | 6-16-22 |
| 5 | Philip Tomasino (MTB) | 19 | 11-10-21 |
| 6 | Samuel Poulin (MTB) | 19 | 9-12-21 |
| 7 | Braeden Bowman (CHA) | 18 | 10-10-20 |
| 8 | Colin Blackwell (Cle) | 17 | 10-9-19 |
| 9 | Pontus Holmberg (SJB) | 18 | 4-15-19 |
| 10 | Konsta Helenius (Cle) | 17 | 5-13-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nolan Allan (TOR) | 18 | 5-22-27 |
| 2 | Conor Timmins (Har) | 18 | 8-15-23 |
| 3 | Drew Helleson (CAL) | 18 | 5-17-22 |
| 4 | Billy Sweezey (COL) | 21 | 2-19-21 |
| 5 | Noah Juulsen (Pro) | 20 | 6-14-20 |
| 6 | Mike Reilly (COL) | 21 | 5-15-20 |
| 7 | Logan Mailloux (MTB) | 19 | 3-17-20 |
| 8 | Matthew Robertson (BST) | 19 | 9-9-18 |
| 9 | Sam Dickinson (SAN) | 17 | 6-12-18 |
| 10 | Axel Sandin-Pellikka (LEI) | 17 | 5-13-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Blake Hillman (SDG) | 15 | 2.60 |
| 2 | Isak Walther (MIL) | 18 | 2.02 |
| 3 | Kirill Kudryavtsev (CHI) | 15 | 1.83 |
| 4 | Avery Hayes (LEI) | 17 | 1.69 |
| 5 | Nolan Allan (TOR) | 18 | 1.55 |
| 6 | Luca Pinelli (GRG) | 18 | 1.49 |
| 7 | Dominic Toninato (TOR) | 18 | 1.42 |
| 8 | Ross Colton (CAL) | 18 | 1.41 |
| 9 | Tanner Laczynski (CAL) | 18 | 1.38 |
| 10 | Nathan Walker (CAL) | 18 | 1.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nathan Walker (CAL) | 18 | 65.02% |
| 2 | Tim Washe (Cle) | 17 | 64.84% |
| 3 | Noah Philp (TOR) | 18 | 64.66% |
| 4 | Joe Veleno (GRG) | 18 | 63.83% |
| 5 | Ben Meyers (BST) | 19 | 63.66% |
| 6 | Ross Colton (CAL) | 18 | 62.82% |
| 7 | Curtis Lazar (BAK) | 18 | 62.70% |
| 8 | Sam Carrick (SAN) | 17 | 62.61% |
| 9 | Dominic James (RCH) | 17 | 61.86% |
| 10 | Luke Glendening (GRG) | 18 | 61.54% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Philip Tomasino (MTB) | 19 | 18 |
| 2 | Trey Fix-Wolansky (LEI) | 17 | 16 |
| 3 | Samuel Poulin (MTB) | 19 | 16 |
| 4 | Bokondji Imama (LEI) | 17 | 15 |
| 5 | Tim Washe (Cle) | 17 | 15 |
| 6 | Zack Macewen (BAK) | 19 | 15 |
| 7 | Avery Hayes (LEI) | 17 | 14 |
| 8 | Colton Dach (LEI) | 17 | 14 |
| 9 | Vladislav Kolyachonok (MTB) | 19 | 14 |
| 10 | Simon Lundmark (MTB) | 12 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (Pro) | 20 | 47 |
| 2 | Logan Mailloux (MTB) | 19 | 46 |
| 3 | Dylan McIlrath (Bin) | 18 | 44 |
| 4 | Zachary L'Heureux (TUC) | 19 | 39 |
| 5 | Nicolas Deslauriers (Bin) | 16 | 35 |
| 6 | Martin Pospisil (CAL) | 18 | 35 |
| 7 | Domenick Fensore (Cle) | 17 | 34 |
| 8 | Donovan Sebrango (TUC) | 19 | 34 |
| 9 | Ozzy Wiesblatt (ONT) | 17 | 31 |
| 10 | Tanner Jeannot (Har) | 18 | 31 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Jefferies (Pro) | 20 | 44 |
| 2 | Nolan Foote (Pro) | 20 | 41 |
| 3 | Noah Juulsen (Pro) | 20 | 38 |
| 4 | Conor Timmins (Har) | 18 | 37 |
| 5 | Ilya Solovyov (SJB) | 18 | 35 |
| 6 | Maksymilian Szuber (CHA) | 18 | 34 |
| 7 | Mike Reilly (COL) | 21 | 33 |
| 8 | David Jiricek (SDG) | 19 | 32 |
| 9 | Logan Mailloux (MTB) | 19 | 32 |
| 10 | William Villeneuve (TEX) | 20 | 32 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tim Washe (Cle) | 17 | 7-14-21 |
| 2 | Vinnie Hinostroza (TOR) | 18 | 9-11-20 |
| 3 | Sam Dickinson (SAN) | 17 | 6-12-18 |
| 4 | Konsta Helenius (Cle) | 17 | 5-13-18 |
| 5 | Donovan Sebrango (TUC) | 19 | 5-13-18 |
| 6 | Eduards Tralmaks (Har) | 18 | 9-7-16 |
| 7 | Nate Danielson (MTB) | 15 | 10-5-15 |
| 8 | Sam Morton (TEX) | 20 | 6-9-15 |
| 9 | Daniil But (GRG) | 18 | 9-5-14 |
| 10 | Matvei Gridin (LAV) | 17 | 7-7-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (Har) | 18 | 91 |
| 2 | Beck Malenstyn (BEL) | 18 | 74 |
| 3 | Jansen Harkins (LAV) | 17 | 67 |
| 4 | Alex Jefferies (Pro) | 20 | 63 |
| 5 | Nolan Foote (Pro) | 20 | 57 |
| 6 | Nicolas Deslauriers (Bin) | 16 | 55 |
| 7 | Felix Unger Sorum (TOR) | 18 | 54 |
| 8 | Nolan Allan (TOR) | 18 | 52 |
| 9 | Jack Studnicka (Pro) | 20 | 52 |
| 10 | Noah Juulsen (Pro) | 20 | 51 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sam Dickinson (SAN) | 17 | 5 |
| 2 | Logan O'Connor (Bin) | 18 | 5 |
| 3 | Conor Timmins (Har) | 18 | 5 |
| 4 | Oliver Wahlstrom (BST) | 19 | 5 |
| 5 | Matthew Robertson (BST) | 19 | 5 |
| 6 | Dmitri Kuzmin (CHI) | 15 | 4 |
| 7 | Colin Blackwell (Cle) | 17 | 4 |
| 8 | Dominic Toninato (TOR) | 18 | 4 |
| 9 | Mitchell Chaffee (IOW) | 18 | 4 |
| 10 | Cole Koepke (SYR) | 18 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Donovan Sebrango (TUC) | 19 | 2 |
| 2 | Cameron Hughes (Pro) | 7 | 1 |
| 3 | Ben Chiarot (Bin) | 13 | 1 |
| 4 | Xavier Simoneau (CHA) | 15 | 1 |
| 5 | Alexander Nylander (ROC) | 16 | 1 |
| 6 | Matthew Kessel (Cle) | 16 | 1 |
| 7 | Konsta Helenius (Cle) | 17 | 1 |
| 8 | Oliver Moore (BEL) | 18 | 1 |
| 9 | Colton White (CHA) | 18 | 1 |
| 10 | Carter Yakemchuk (BAK) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nick Bjugstad (SYR) | 18 | 4 |
| 2 | Noah Ostlund (COL) | 21 | 4 |
| 3 | Nate Danielson (MTB) | 15 | 3 |
| 4 | Tristan Allard (CHI) | 15 | 3 |
| 5 | Nikita Nesterenko (MIL) | 17 | 3 |
| 6 | Tim Washe (Cle) | 17 | 3 |
| 7 | Sam Carrick (SAN) | 17 | 3 |
| 8 | Vinnie Hinostroza (TOR) | 18 | 3 |
| 9 | Daniil But (GRG) | 18 | 3 |
| 10 | Eduards Tralmaks (Har) | 18 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Isak Rosen (TOR) | 11 | 3 |
| 2 | Sheldon Dries (SAN) | 17 | 3 |
| 3 | Alex Belzile (COA) | 15 | 2 |
| 4 | Noah Gregor (MIL) | 17 | 2 |
| 5 | Sandis Vilmanis (SYR) | 18 | 2 |
| 6 | Logan O'Connor (Bin) | 18 | 2 |
| 7 | Matt Luff (ONT) | 18 | 2 |
| 8 | Tanner Jeannot (Har) | 18 | 2 |
| 9 | Adam Gaudette (BAK) | 19 | 2 |
| 10 | Andrew Agozzino (COA) | 19 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Samuel Poulin (MTB) | 19 | 3 |
| 2 | Tye Kartye (SYR) | 18 | 1 |
| 3 | Michael Eyssimont (MIL) | 18 | 1 |
| 4 | Logan O'Connor (Bin) | 18 | 1 |
| 5 | Alex Turcotte (ONT) | 18 | 1 |
| 6 | Robbie Russo (SJB) | 18 | 1 |
| 7 | Tanner Jeannot (Har) | 18 | 1 |
| 8 | Zach Sanford (SJB) | 18 | 1 |
| 9 | Keean Washkurak (SDG) | 19 | 1 |
| 10 | Nathan Legare (TEX) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mike Reilly (COL) | 21 | 546 |
| 2 | Jake Bean (COL) | 21 | 504 |
| 3 | Noah Ostlund (COL) | 21 | 503 |
| 4 | Cameron Hebig (COL) | 21 | 497 |
| 5 | Billy Sweezey (COL) | 21 | 497 |
| 6 | Nate Clurman (COL) | 21 | 496 |
| 7 | Victor Soderstrom (TEX) | 20 | 486 |
| 8 | Logan Mailloux (MTB) | 19 | 484 |
| 9 | Jayson Megna (COL) | 21 | 482 |
| 10 | Zayne Parekh (GRG) | 18 | 480 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Isak Rosen (TOR) | 11 | 1 |
| 2 | James Malatesta (CHA) | 15 | 1 |
| 3 | Ivan Miroshnichenko (CHI) | 15 | 1 |
| 4 | Xavier Simoneau (CHA) | 15 | 1 |
| 5 | Georgii Merkulov (ROC) | 16 | 1 |
| 6 | Roby Jarventie (BEL) | 16 | 1 |
| 7 | Colin Blackwell (Cle) | 17 | 1 |
| 8 | Isac Lundestrom (MIL) | 17 | 1 |
| 9 | Nils Hoglander (ROC) | 18 | 1 |
| 10 | Joakim Kemell (SYR) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tanner Jeannot (Har) | 18 | 5 |
| 2 | Mitchell Chaffee (IOW) | 18 | 3 |
| 3 | Marc Gatcomb (GRG) | 18 | 3 |
| 4 | Justin Ertel (WBS) | 19 | 3 |
| 5 | Ryan Hofer (Pro) | 20 | 3 |
| 6 | Vasili Ponomaryov (CHI) | 9 | 2 |
| 7 | Jared Davidson (SAN) | 17 | 2 |
| 8 | Colin Blackwell (Cle) | 17 | 2 |
| 9 | Jansen Harkins (LAV) | 17 | 2 |
| 10 | Aatu Raty (GRG) | 18 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nolan Allan (TOR) | 18 | 12 |
| 2 | Dominic Toninato (TOR) | 18 | 10 |
| 3 | Conor Timmins (Har) | 18 | 9 |
| 4 | Rafael Harvey-Pinard (LAV) | 6 | 6 |
| 5 | Sandis Vilmanis (SYR) | 18 | 6 |
| 6 | Artem Shlaine (SPR) | 19 | 6 |
| 7 | Nate Danielson (MTB) | 15 | 5 |
| 8 | Adam Beckman (Bin) | 18 | 5 |
| 9 | Trevor Kuntar (Har) | 18 | 5 |
| 10 | Tanner Jeannot (Har) | 18 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Joe Veleno (GRG) | 18 | 73 |
| 2 | Cameron Hebig (COL) | 21 | 67 |
| 3 | Vinnie Hinostroza (TOR) | 18 | 62 |
| 4 | Noah Ostlund (COL) | 21 | 62 |
| 5 | Fedor Svechkov (MTB) | 14 | 58 |
| 6 | Oskar Back (TEX) | 20 | 57 |
| 7 | Hendrix Lapierre (IOW) | 18 | 56 |
| 8 | Dominic Toninato (TOR) | 18 | 55 |
| 9 | Pontus Holmberg (SJB) | 18 | 54 |
| 10 | Jesper Boqvist (Her) | 18 | 53 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Martin Frk (TUC) | 19 | 2 |
| 2 | Danil Gushchin (CHI) | 11 | 1 |
| 3 | Sacha Boisvert (TEX) | 13 | 1 |
| 4 | Xavier Parent (COL) | 13 | 1 |
| 5 | Ilya Usov (CHI) | 15 | 1 |
| 6 | Colin White (BAK) | 17 | 1 |
| 7 | Dylan Roobroeck (WBS) | 17 | 1 |
| 8 | Isac Lundestrom (MIL) | 17 | 1 |
| 9 | Matvei Gridin (LAV) | 17 | 1 |
| 10 | Reid Schaefer (LAV) | 17 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dylan McIlrath (Bin) | 18 | 3 |
| 2 | Raphael Lavoie (IOW) | 18 | 3 |
| 3 | Eduards Tralmaks (Har) | 18 | 3 |
| 4 | Martin Pospisil (CAL) | 18 | 3 |
| 5 | Tristan Allard (CHI) | 15 | 2 |
| 6 | James Hamblin (Cle) | 17 | 2 |
| 7 | Avery Hayes (LEI) | 17 | 2 |
| 8 | Domenick Fensore (Cle) | 17 | 2 |
| 9 | Sam Colangelo (GRG) | 18 | 2 |
| 10 | Dominic Toninato (TOR) | 18 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tristan Allard (CHI) | 15 | 1 |
| 2 | Liam O'Brien (Bin) | 16 | 1 |
| 3 | Ozzy Wiesblatt (ONT) | 17 | 1 |
| 4 | Domenick Fensore (Cle) | 17 | 1 |
| 5 | Adam Erne (Her) | 18 | 1 |
| 6 | Sam Colangelo (GRG) | 18 | 1 |
| 7 | Noah Philp (TOR) | 18 | 1 |
| 8 | Dominic Toninato (TOR) | 18 | 1 |
| 9 | Raphael Lavoie (IOW) | 18 | 1 |
| 10 | Jagger Firkus (GRG) | 18 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Hunter Shepard (LAV) | 17 | 0.916 |
| 2 | Jaxson Stauber (CAL) | 10 | 0.910 |
| 3 | Kaapo Kahkonen (COL) | 21 | 0.910 |
| 4 | Jacob Fowler (MTB) | 19 | 0.909 |
| 5 | Magnus Chrona (SYR) | 18 | 0.908 |
| 6 | Domenic Divincentiis (WBS) | 19 | 0.905 |
| 7 | Brandon Halverson (LEI) | 11 | 0.905 |
| 8 | Dennis Hildeby (Cle) | 12 | 0.904 |
| 9 | Aleksei Kolosov (MIL) | 18 | 0.904 |
| 10 | Arno Tiefensee (SPR) | 15 | 0.903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Magnus Chrona (SYR) | 18 | 2.16 |
| 2 | Jacob Fowler (MTB) | 19 | 2.20 |
| 3 | Jaxson Stauber (CAL) | 10 | 2.21 |
| 4 | Trent Miner (TUC) | 18 | 2.23 |
| 5 | Hunter Shepard (LAV) | 17 | 2.23 |
| 6 | Kaapo Kahkonen (COL) | 21 | 2.28 |
| 7 | Samuel Hlavaj (BST) | 19 | 2.36 |
| 8 | Aleksei Kolosov (MIL) | 18 | 2.37 |
| 9 | Nico Daws (ONT) | 16 | 2.42 |
| 10 | Brandon Halverson (LEI) | 11 | 2.50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaapo Kahkonen (COL) | 21 | 1,263 |
| 2 | Samuel Hlavaj (BST) | 19 | 1,120 |
| 3 | Jan Bednar (TEX) | 20 | 1,117 |
| 4 | Trent Miner (TUC) | 18 | 1,104 |
| 5 | Domenic Divincentiis (WBS) | 19 | 1,094 |
| 6 | Jacob Fowler (MTB) | 19 | 1,093 |
| 7 | Vyacheslav Peksa (UTC) | 19 | 1,089 |
| 8 | Cayden Primeau (RCH) | 19 | 1,087 |
| 9 | Hunter Jones (IOW) | 18 | 1,086 |
| 10 | Magnus Chrona (SYR) | 18 | 1,085 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arvid Soderblom (TOR) | 18 | 559 |
| 2 | Vyacheslav Peksa (UTC) | 19 | 547 |
| 3 | Jeremy Smith (Har) | 18 | 534 |
| 4 | Kaapo Kahkonen (COL) | 21 | 531 |
| 5 | Domenic Divincentiis (WBS) | 19 | 518 |
| 6 | Cayden Primeau (RCH) | 19 | 483 |
| 7 | Michael Dipietro (CHA) | 18 | 470 |
| 8 | Hunter Jones (IOW) | 18 | 465 |
| 9 | Remi Poirier (SJB) | 18 | 464 |
| 10 | Hunter Shepard (LAV) | 17 | 452 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jacob Fowler (MTB) | 19 | 4 |
| 2 | Joel Blomqvist (GRG) | 18 | 3 |
| 3 | Samuel Hlavaj (BST) | 19 | 3 |
| 4 | Vadim Zherenko (SAN) | 9 | 2 |
| 5 | Trent Miner (TUC) | 18 | 2 |
| 6 | Magnus Chrona (SYR) | 18 | 2 |
| 7 | Kaapo Kahkonen (COL) | 21 | 2 |
| 8 | Niklas Kokko (COA) | 9 | 1 |
| 9 | Nikita Tolopilo (CAL) | 9 | 1 |
| 10 | Jaxson Stauber (CAL) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Fowler (MTB) | 19 | 15 |
| 2 | Kaapo Kahkonen (COL) | 21 | 14 |
| 3 | Magnus Chrona (SYR) | 18 | 13 |
| 4 | Hunter Shepard (LAV) | 17 | 12 |
| 5 | Nico Daws (ONT) | 16 | 11 |
| 6 | Trent Miner (TUC) | 18 | 11 |
| 7 | Aleksei Kolosov (MIL) | 18 | 11 |
| 8 | Samuel Hlavaj (BST) | 19 | 11 |
| 9 | Henrik Tikkanen (Her) | 18 | 9 |
| 10 | Jeremy Smith (Har) | 18 | 9 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Samuel Hlavaj (BST) | 3 | 1.000 |
| 2 | Ville Husso (BEL) | 3 | 1.000 |
| 3 | Henrik Tikkanen (Her) | 2 | 1.000 |
| 4 | Nico Daws (ONT) | 11 | 0.909 |
| 5 | Cayden Primeau (RCH) | 9 | 0.889 |
| 6 | Arvid Soderblom (TOR) | 7 | 0.857 |
| 7 | Joel Blomqvist (GRG) | 7 | 0.857 |
| 8 | Jan Bednar (TEX) | 7 | 0.857 |
| 9 | Trent Miner (TUC) | 15 | 0.800 |
| 10 | Mads Sogaard (BAK) | 15 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Vyacheslav Peksa (UTC) | 19 | 12 |
| 2 | Jan Bednar (TEX) | 20 | 11 |
| 3 | Michael Dipietro (CHA) | 18 | 10 |
| 4 | Remi Poirier (SJB) | 18 | 10 |
| 5 | Domenic Divincentiis (WBS) | 19 | 10 |
| 6 | Henrik Tikkanen (Her) | 18 | 9 |
| 7 | Joel Blomqvist (GRG) | 18 | 9 |
| 8 | Ville Husso (BEL) | 13 | 8 |
| 9 | Hunter Jones (IOW) | 18 | 8 |
| 10 | Arvid Soderblom (TOR) | 18 | 8 |
|