Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dominic Toninato (TOR) | 25 | 23 |
| 2 | Joel Teasdale (LAV) | 33 | 23 |
| 3 | Jonny Brodzinski (COA) | 40 | 23 |
| 4 | Travis Boyd (WBS) | 40 | 23 |
| 5 | Alexis Gendron (LEI) | 41 | 23 |
| 6 | Owen Beck (RCH) | 40 | 22 |
| 7 | Dylan Duke (GRG) | 42 | 22 |
| 8 | Matthew Phillips (BEL) | 38 | 21 |
| 9 | Connor Dewar (IOW) | 41 | 21 |
| 10 | Kieffer Bellows (BST) | 42 | 21 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nick Desimone (SYR) | 42 | 37 |
| 2 | Jamie Drysdale (WBS) | 41 | 36 |
| 3 | Andrei Kuzmenko (CHI) | 38 | 35 |
| 4 | Nicolas Hague (WBS) | 41 | 33 |
| 5 | Maxim Tsyplakov (CHI) | 38 | 30 |
| 6 | Yegor Chinakhov (CHI) | 38 | 30 |
| 7 | Kaedan Korczak (BEL) | 41 | 30 |
| 8 | Albert Johansson (GRG) | 42 | 30 |
| 9 | Jacob Moverare (ONT) | 42 | 30 |
| 10 | Ben Chiarot (Bin) | 40 | 29 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Garnet Hathaway (Her) | 41 | 188 |
| 2 | Jonny Brodzinski (COA) | 40 | 185 |
| 3 | Lukas Reichel (CHI) | 38 | 163 |
| 4 | Kieffer Bellows (BST) | 42 | 161 |
| 5 | Rafael Harvey-Pinard (LAV) | 33 | 158 |
| 6 | Valtteri Puustinen (WBS) | 40 | 157 |
| 7 | Yegor Chinakhov (CHI) | 38 | 156 |
| 8 | Tristan Broz (UTC) | 42 | 152 |
| 9 | Ryan Leonard (UTC) | 42 | 152 |
| 10 | Maxim Tsyplakov (CHI) | 38 | 151 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ethan De Jong (ROC) | 41 | 29.17% |
| 2 | Brendan Warren (SAN) | 41 | 26.00% |
| 3 | Dominic Toninato (TOR) | 25 | 24.47% |
| 4 | Matthew Phillips (BEL) | 38 | 22.34% |
| 5 | Lucas Edmonds (BST) | 19 | 22.22% |
| 6 | Marc McLaughlin (CAL) | 22 | 21.74% |
| 7 | Ethan Del Mastro (SAN) | 36 | 21.62% |
| 8 | Victor Mancini (Her) | 30 | 20.59% |
| 9 | Zach Metsa (RCH) | 40 | 20.41% |
| 10 | Sam Poulin (MTB) | 42 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Owen Beck (RCH) | 40 | 22-29-51 |
| 2 | Yegor Chinakhov (CHI) | 38 | 17-30-47 |
| 3 | Travis Boyd (WBS) | 40 | 23-22-45 |
| 4 | Jonny Brodzinski (COA) | 40 | 23-21-44 |
| 5 | Alexis Gendron (LEI) | 41 | 23-21-44 |
| 6 | Ivan Ivan (BST) | 37 | 18-26-44 |
| 7 | Rory Kerins (SYR) | 42 | 18-25-43 |
| 8 | Drake Caggiula (WBS) | 40 | 16-26-42 |
| 9 | Gage Goncalves (IOW) | 41 | 18-23-41 |
| 10 | Patrick Brown (IOW) | 41 | 17-23-40 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Andrei Kuzmenko (CHI) | 38 | 17-35-52 |
| 2 | Garnet Hathaway (Her) | 41 | 20-29-49 |
| 3 | Boris Katchouk (BST) | 42 | 19-27-46 |
| 4 | Alex Limoges (UTC) | 42 | 20-25-45 |
| 5 | Jonny Brodzinski (COA) | 40 | 23-21-44 |
| 6 | Mathieu Joseph (IOW) | 41 | 15-28-43 |
| 7 | Joel Teasdale (LAV) | 33 | 23-19-42 |
| 8 | Kieffer Bellows (BST) | 42 | 21-21-42 |
| 9 | Cameron Hebig (COL) | 40 | 19-19-38 |
| 10 | Gabriel Fortier (SYR) | 42 | 15-23-38 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Maxim Tsyplakov (CHI) | 38 | 20-30-50 |
| 2 | Garnet Hathaway (Her) | 41 | 20-29-49 |
| 3 | Yegor Chinakhov (CHI) | 38 | 17-30-47 |
| 4 | Valtteri Puustinen (WBS) | 40 | 18-28-46 |
| 5 | Jonny Brodzinski (COA) | 40 | 23-21-44 |
| 6 | Mathieu Joseph (IOW) | 41 | 15-28-43 |
| 7 | Tyce Thompson (LAV) | 33 | 18-23-41 |
| 8 | Patrick Brown (IOW) | 41 | 17-23-40 |
| 9 | Andrew Poturalski (ONT) | 42 | 17-23-40 |
| 10 | Scott Sabourin (UTC) | 42 | 17-23-40 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jamie Drysdale (WBS) | 41 | 12-36-48 |
| 2 | Nicolas Hague (WBS) | 41 | 12-33-45 |
| 3 | Nick Desimone (SYR) | 42 | 6-37-43 |
| 4 | Kaedan Korczak (BEL) | 41 | 8-30-38 |
| 5 | Kyle Capobianco (TUC) | 42 | 10-27-37 |
| 6 | Oliver Kylington (TOR) | 41 | 9-28-37 |
| 7 | Matthew Robertson (BST) | 42 | 8-28-36 |
| 8 | Jacob Moverare (ONT) | 42 | 6-30-36 |
| 9 | Corey Schueneman (SYR) | 42 | 7-27-34 |
| 10 | Derek Forbort (TOR) | 35 | 6-28-34 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elliot Desnoyers (UTC) | 28 | 1.54 |
| 2 | Dominic Toninato (TOR) | 25 | 1.41 |
| 3 | Ivan Ivan (BST) | 37 | 1.34 |
| 4 | Joel Teasdale (LAV) | 33 | 1.32 |
| 5 | Declan Chisholm (LAV) | 21 | 1.30 |
| 6 | Tyce Thompson (LAV) | 33 | 1.30 |
| 7 | Andrei Kuzmenko (CHI) | 38 | 1.24 |
| 8 | Reid Schaefer (LAV) | 40 | 1.19 |
| 9 | Julian Lutz (LAV) | 42 | 1.18 |
| 10 | Maxim Tsyplakov (CHI) | 38 | 1.17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | C.J. Suess (UTC) | 38 | 64.18% |
| 2 | Dominic Toninato (TOR) | 25 | 62.67% |
| 3 | Curtis Lazar (BAK) | 28 | 62.00% |
| 4 | Jan Jenik (BST) | 42 | 61.81% |
| 5 | Patrick Brown (IOW) | 41 | 61.48% |
| 6 | Mark Kastelic (BAK) | 41 | 61.44% |
| 7 | Noah Philp (TOR) | 41 | 61.39% |
| 8 | Aatu Raty (GRG) | 32 | 61.34% |
| 9 | Adam Gaudette (BAK) | 41 | 60.88% |
| 10 | Anthony Angello (WBS) | 41 | 60.82% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Boris Katchouk (BST) | 42 | 40 |
| 2 | Bogdan Trineyev (Her) | 38 | 34 |
| 3 | Alex Alexeyev (BST) | 40 | 32 |
| 4 | Wyatt Bongiovanni (Her) | 41 | 32 |
| 5 | Hardy Haman Aktell (BST) | 42 | 31 |
| 6 | Owen Beck (RCH) | 40 | 30 |
| 7 | Walker Duehr (BST) | 42 | 30 |
| 8 | Matthew Robertson (BST) | 42 | 30 |
| 9 | Emil Lilleberg (BEL) | 42 | 28 |
| 10 | Ole Julian Bjorgvik-Holm (BST) | 39 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Vincent Desharnais (IOW) | 41 | 72 |
| 2 | Garrett Wilson (SPR) | 40 | 65 |
| 3 | Colton Dach (LEI) | 37 | 64 |
| 4 | Nicolas Deslauriers (Bin) | 37 | 63 |
| 5 | Zack Ostapchuk (MTB) | 37 | 62 |
| 6 | Mark Kastelic (BAK) | 41 | 62 |
| 7 | Dylan McIlrath (Bin) | 39 | 57 |
| 8 | Joe Snively (Her) | 41 | 55 |
| 9 | Arber Xhekaj (ONT) | 42 | 55 |
| 10 | Henry Thrun (MTB) | 42 | 54 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kaedan Korczak (BEL) | 41 | 63 |
| 2 | Albert Johansson (GRG) | 42 | 60 |
| 3 | Domenick Fensore (CHA) | 42 | 59 |
| 4 | Vincent Desharnais (IOW) | 41 | 58 |
| 5 | Jordan Harris (LAV) | 42 | 58 |
| 6 | Jacob Bryson (RCH) | 40 | 57 |
| 7 | Topias Vilen (SJB) | 41 | 57 |
| 8 | Carson Lambos (TEX) | 41 | 57 |
| 9 | David Spacek (SJB) | 41 | 57 |
| 10 | Cole Clayton (TEX) | 41 | 57 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Owen Beck (RCH) | 40 | 22-29-51 |
| 2 | Maxim Tsyplakov (CHI) | 38 | 20-30-50 |
| 3 | Ivan Ivan (BST) | 37 | 18-26-44 |
| 4 | Rory Kerins (SYR) | 42 | 18-25-43 |
| 5 | Joakim Kemell (SYR) | 38 | 19-20-39 |
| 6 | Ryan Leonard (UTC) | 42 | 13-25-38 |
| 7 | Noah Philp (TOR) | 41 | 18-19-37 |
| 8 | Justin Hryckowian (CAL) | 41 | 11-26-37 |
| 9 | Dylan Duke (GRG) | 42 | 22-14-36 |
| 10 | Niko Huuhtanen (LEI) | 39 | 20-16-36 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Garnet Hathaway (Her) | 41 | 151 |
| 2 | Arber Xhekaj (ONT) | 42 | 137 |
| 3 | Ross Johnston (Bin) | 41 | 115 |
| 4 | Maxim Tsyplakov (CHI) | 38 | 101 |
| 5 | Logan Mailloux (MTB) | 42 | 92 |
| 6 | Mathieu Joseph (IOW) | 41 | 91 |
| 7 | Nathan Walker (CAL) | 41 | 91 |
| 8 | Martin Pospisil (CAL) | 41 | 91 |
| 9 | Jonah Gadjovich (TUC) | 42 | 91 |
| 10 | Mark Kastelic (BAK) | 41 | 89 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nicolas Hague (WBS) | 41 | 8 |
| 2 | Maxim Tsyplakov (CHI) | 38 | 7 |
| 3 | Ivan Ivan (BST) | 37 | 6 |
| 4 | Jonny Brodzinski (COA) | 40 | 6 |
| 5 | Sammy Blais (SAN) | 41 | 6 |
| 6 | Andrew Poturalski (ONT) | 42 | 6 |
| 7 | Jacob Moverare (ONT) | 42 | 6 |
| 8 | Justin Bailey (GRG) | 35 | 5 |
| 9 | Jarrod Gourley (UTC) | 36 | 5 |
| 10 | Ty Dellandrea (TOR) | 37 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jordan Spence (BAK) | 33 | 2 |
| 2 | Jeffrey Viel (Bin) | 41 | 2 |
| 3 | Sheldon Dries (SAN) | 41 | 2 |
| 4 | Parker Kelly (BAK) | 41 | 2 |
| 5 | Jacob Lucchini (LAV) | 11 | 1 |
| 6 | P.O Joseph (SDG) | 17 | 1 |
| 7 | Dominic Toninato (TOR) | 25 | 1 |
| 8 | Santeri Hatakka (MIL) | 26 | 1 |
| 9 | Rourke Chartier (COL) | 29 | 1 |
| 10 | Ryan Winterton (LEI) | 30 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matthew Phillips (BEL) | 38 | 9 |
| 2 | Jonny Brodzinski (COA) | 40 | 6 |
| 3 | Reid Schaefer (LAV) | 40 | 6 |
| 4 | Dylan Duke (GRG) | 42 | 6 |
| 5 | Xavier Simoneau (CHA) | 42 | 6 |
| 6 | Olle Lycksell (TUC) | 33 | 5 |
| 7 | William Lockwood (UTC) | 39 | 5 |
| 8 | Ville Koivunen (Cle) | 40 | 5 |
| 9 | Cameron Hebig (COL) | 40 | 5 |
| 10 | Danila Klimovich (SAN) | 41 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonny Brodzinski (COA) | 40 | 4 |
| 2 | Maxim Tsyplakov (CHI) | 38 | 3 |
| 3 | Joakim Kemell (SYR) | 38 | 3 |
| 4 | Ben McCartney (RCH) | 40 | 3 |
| 5 | Noah Philp (TOR) | 41 | 3 |
| 6 | Matt Nieto (Bin) | 41 | 3 |
| 7 | Luke Glendening (GRG) | 42 | 3 |
| 8 | MacKenzie MacEachern (SDG) | 42 | 3 |
| 9 | Curtis Lazar (BAK) | 28 | 2 |
| 10 | Ryan Winterton (LEI) | 30 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | P.O Joseph (SDG) | 17 | 1 |
| 2 | Andreas Athanasiou (TUC) | 36 | 1 |
| 3 | Jakub Vrana (SPR) | 38 | 1 |
| 4 | William Lockwood (UTC) | 39 | 1 |
| 5 | Zachary L'Heureux (Bin) | 40 | 1 |
| 6 | Ville Koivunen (Cle) | 40 | 1 |
| 7 | Artyom Levshunov (ROC) | 41 | 1 |
| 8 | Garnet Hathaway (Her) | 41 | 1 |
| 9 | Jake Bischoff (SJB) | 41 | 1 |
| 10 | Matt Nieto (Bin) | 41 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Joseph Cecconi (CHA) | 42 | 1,062 |
| 2 | Corey Schueneman (SYR) | 42 | 1,061 |
| 3 | Domenick Fensore (CHA) | 42 | 1,061 |
| 4 | Jamie Drysdale (WBS) | 41 | 1,059 |
| 5 | Matthew Robertson (BST) | 42 | 1,053 |
| 6 | Antti Tuomisto (GRG) | 42 | 1,041 |
| 7 | Albert Johansson (GRG) | 42 | 1,032 |
| 8 | Chase Priskie (WBS) | 41 | 1,030 |
| 9 | Ben Chiarot (Bin) | 40 | 1,023 |
| 10 | David Spacek (SJB) | 41 | 1,021 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dominic Toninato (TOR) | 25 | 2 |
| 2 | Matthew Poitras (CHA) | 30 | 2 |
| 3 | Mathieu Joseph (IOW) | 41 | 2 |
| 4 | Samuel Fagemo (MTB) | 42 | 2 |
| 5 | Jacob Lucchini (LAV) | 11 | 1 |
| 6 | Ryan Winterton (LEI) | 30 | 1 |
| 7 | Joel Teasdale (LAV) | 33 | 1 |
| 8 | Lucas Condotta (LAV) | 33 | 1 |
| 9 | Givani Smith (GRG) | 35 | 1 |
| 10 | William Stromgren (TOR) | 36 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Xavier Simoneau (CHA) | 42 | 5 |
| 2 | Cameron Hebig (COL) | 40 | 4 |
| 3 | Rory Kerins (SYR) | 42 | 4 |
| 4 | Cole Guttman (ROC) | 41 | 3 |
| 5 | Isaac Belliveau (LAV) | 16 | 2 |
| 6 | Samuel Honzek (MTB) | 33 | 2 |
| 7 | Cam Atkinson (WBS) | 40 | 2 |
| 8 | Jayson Megna (COL) | 40 | 2 |
| 9 | Travis Boyd (WBS) | 40 | 2 |
| 10 | Patrick Brown (IOW) | 41 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Andrei Kuzmenko (CHI) | 38 | 10 |
| 2 | Owen Beck (RCH) | 40 | 6 |
| 3 | Cameron Hebig (COL) | 40 | 5 |
| 4 | Cole Guttman (ROC) | 41 | 5 |
| 5 | Robert Bortuzzo (COA) | 41 | 5 |
| 6 | Taylor Ward (TUC) | 42 | 5 |
| 7 | Xavier Simoneau (CHA) | 42 | 5 |
| 8 | Ty Dellandrea (TOR) | 37 | 4 |
| 9 | Dryden Hunt (SPR) | 40 | 4 |
| 10 | Danila Klimovich (SAN) | 41 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jonny Brodzinski (COA) | 40 | 118 |
| 2 | Owen Beck (RCH) | 40 | 113 |
| 3 | Tyson Kozak (Cle) | 40 | 105 |
| 4 | Jakub Vrana (SPR) | 38 | 101 |
| 5 | Rocco Grimaldi (TEX) | 41 | 101 |
| 6 | Oskar Back (TEX) | 41 | 100 |
| 7 | Nathan Walker (CAL) | 41 | 100 |
| 8 | Cameron Hebig (COL) | 40 | 98 |
| 9 | Parker Kelly (BAK) | 41 | 97 |
| 10 | Rory Kerins (SYR) | 42 | 96 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Matthew Highmore (COA) | 41 | 3 |
| 2 | Alex Limoges (UTC) | 42 | 3 |
| 3 | Arthur Kaliyev (ONT) | 42 | 3 |
| 4 | Nathan Gaucher (COA) | 25 | 2 |
| 5 | Rhett Gardner (COA) | 29 | 2 |
| 6 | Givani Smith (GRG) | 35 | 2 |
| 7 | Liam Foudy (TUC) | 37 | 2 |
| 8 | Owen Beck (RCH) | 40 | 2 |
| 9 | Nikita Nesterenko (MIL) | 40 | 2 |
| 10 | Jack Ahcan (ONT) | 42 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zack Ostapchuk (MTB) | 37 | 6 |
| 2 | Nicolas Deslauriers (Bin) | 37 | 5 |
| 3 | Dylan McIlrath (Bin) | 39 | 5 |
| 4 | Joe Snively (Her) | 41 | 5 |
| 5 | Colton Dach (LEI) | 37 | 4 |
| 6 | Grigori Denisenko (CHI) | 38 | 4 |
| 7 | Alex Steeves (RCH) | 39 | 4 |
| 8 | Henry Thrun (MTB) | 42 | 4 |
| 9 | Ben Jones (TUC) | 42 | 4 |
| 10 | Drake Caggiula (WBS) | 40 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Connor Dewar (IOW) | 41 | 3 |
| 2 | Nicolas Deslauriers (Bin) | 37 | 2 |
| 3 | Zack Ostapchuk (MTB) | 37 | 2 |
| 4 | Dylan McIlrath (Bin) | 39 | 2 |
| 5 | Nicolas Hague (WBS) | 41 | 2 |
| 6 | Oliver Wahlstrom (BST) | 41 | 2 |
| 7 | Henry Thrun (MTB) | 42 | 2 |
| 8 | Peyton Krebs (BAK) | 4 | 1 |
| 9 | Lias Andersson (COA) | 16 | 1 |
| 10 | Zach Sanford (SJB) | 27 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jakub Dobes (BST) | 40 | 0.920 |
| 2 | Vitek Vanecek (Her) | 41 | 0.913 |
| 3 | Matt Villalta (COA) | 41 | 0.902 |
| 4 | Arturs Silovs (TUC) | 42 | 0.902 |
| 5 | Magnus Chrona (SYR) | 42 | 0.901 |
| 6 | Hunter Shepard (LAV) | 32 | 0.898 |
| 7 | Domenic Divincentiis (WBS) | 41 | 0.896 |
| 8 | Kaapo Kahkonen (BEL) | 32 | 0.896 |
| 9 | Matt Tomkins (SDG) | 42 | 0.895 |
| 10 | Michael Dipietro (CHA) | 42 | 0.895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jakub Dobes (BST) | 40 | 1.92 |
| 2 | Vitek Vanecek (Her) | 41 | 2.05 |
| 3 | Colten Ellis (SAN) | 31 | 2.37 |
| 4 | Matt Villalta (COA) | 41 | 2.38 |
| 5 | Magnus Chrona (SYR) | 42 | 2.42 |
| 6 | Kaapo Kahkonen (BEL) | 32 | 2.44 |
| 7 | Jet Greaves (GRG) | 26 | 2.48 |
| 8 | Magnus Hellberg (Bin) | 41 | 2.49 |
| 9 | Arturs Silovs (TUC) | 42 | 2.49 |
| 10 | Alexandar Georgiev (CAL) | 33 | 2.53 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Arturs Silovs (TUC) | 42 | 2,482 |
| 2 | Matt Villalta (COA) | 41 | 2,466 |
| 3 | Matt Tomkins (SDG) | 42 | 2,453 |
| 4 | Magnus Chrona (SYR) | 42 | 2,452 |
| 5 | Magnus Hellberg (Bin) | 41 | 2,438 |
| 6 | Vitek Vanecek (Her) | 41 | 2,426 |
| 7 | Drew Commesso (MTB) | 42 | 2,404 |
| 8 | Dylan Ferguson (UTC) | 42 | 2,359 |
| 9 | Michael Dipietro (CHA) | 42 | 2,336 |
| 10 | Taylor Gauthier (TEX) | 41 | 2,335 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Matt Tomkins (SDG) | 42 | 1095 |
| 2 | Michael Dipietro (CHA) | 42 | 1084 |
| 3 | Dylan Ferguson (UTC) | 42 | 1078 |
| 4 | Arturs Silovs (TUC) | 42 | 1049 |
| 5 | Taylor Gauthier (TEX) | 41 | 1025 |
| 6 | Matt Villalta (COA) | 41 | 1001 |
| 7 | Connor Hughes (LEI) | 41 | 999 |
| 8 | Magnus Chrona (SYR) | 42 | 999 |
| 9 | Aaron Dell (SJB) | 41 | 985 |
| 10 | Hunter Miska (COL) | 41 | 982 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jakub Dobes (BST) | 40 | 6 |
| 2 | Taylor Gauthier (TEX) | 41 | 5 |
| 3 | Yaroslav Askarov (SPR) | 40 | 4 |
| 4 | Domenic Divincentiis (WBS) | 41 | 4 |
| 5 | Vitek Vanecek (Her) | 41 | 4 |
| 6 | Olivier Rodrigue (ONT) | 27 | 3 |
| 7 | Hunter Shepard (LAV) | 32 | 3 |
| 8 | Hunter Miska (COL) | 41 | 3 |
| 9 | Magnus Chrona (SYR) | 42 | 3 |
| 10 | Michael Dipietro (CHA) | 42 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jakub Dobes (BST) | 40 | 30 |
| 2 | Magnus Chrona (SYR) | 42 | 28 |
| 3 | Vitek Vanecek (Her) | 41 | 27 |
| 4 | Magnus Hellberg (Bin) | 41 | 27 |
| 5 | Jack Campbell (IOW) | 41 | 26 |
| 6 | Matt Villalta (COA) | 41 | 26 |
| 7 | Keith Petruzzelli (CHI) | 38 | 24 |
| 8 | Domenic Divincentiis (WBS) | 41 | 23 |
| 9 | Dylan Ferguson (UTC) | 42 | 22 |
| 10 | Arturs Silovs (TUC) | 42 | 22 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joel Blomqvist (GRG) | 6 | 1.000 |
| 2 | Aaron Dell (SJB) | 3 | 1.000 |
| 3 | Matthew Murray (BAK) | 3 | 1.000 |
| 4 | Kaapo Kahkonen (BEL) | 3 | 1.000 |
| 5 | Keith Petruzzelli (CHI) | 2 | 1.000 |
| 6 | Dennis Hildeby (Cle) | 2 | 1.000 |
| 7 | Drew Commesso (MTB) | 10 | 0.900 |
| 8 | Alexandar Georgiev (CAL) | 9 | 0.889 |
| 9 | Jack Campbell (IOW) | 17 | 0.882 |
| 10 | Connor Hughes (LEI) | 12 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Aaron Dell (SJB) | 41 | 23 |
| 2 | Taylor Gauthier (TEX) | 41 | 21 |
| 3 | Yaroslav Askarov (SPR) | 40 | 20 |
| 4 | Drew Commesso (MTB) | 42 | 20 |
| 5 | Hunter Miska (COL) | 41 | 19 |
| 6 | Michael Dipietro (CHA) | 42 | 19 |
| 7 | Matt Tomkins (SDG) | 42 | 19 |
| 8 | Connor Hughes (LEI) | 41 | 18 |
| 9 | Dylan Ferguson (UTC) | 42 | 17 |
| 10 | Domenic Divincentiis (WBS) | 41 | 15 |
|