Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alexandre Texier (CAL) | 22 | 16 |
2 | Ryan Lomberg (CAL) | 22 | 15 |
3 | Steven Lorentz (LAV) | 22 | 15 |
4 | Beck Malenstyn (Her) | 23 | 15 |
5 | Ryan Winterton (LEI) | 23 | 15 |
6 | Kristian Reichel (MTB) | 24 | 15 |
7 | Vinnie Hinostroza (TOR) | 20 | 14 |
8 | Sean Kuraly (IOW) | 22 | 14 |
9 | Jaret Anderson-Dolan (TEX) | 24 | 14 |
10 | Lias Andersson (COA) | 24 | 14 |
| |
Assists |
# | Player Name | GP | A |
1 | Mason Lohrei (Bin) | 23 | 23 |
2 | Rocco Grimaldi (TEX) | 24 | 22 |
3 | Jake Bean (COL) | 22 | 21 |
4 | Zac Dalpe (LEI) | 23 | 21 |
5 | Jonathan Aspirot (Her) | 23 | 21 |
6 | Charles Hudon (TEX) | 24 | 21 |
7 | Tyson Jost (LAV) | 22 | 20 |
8 | Ben Hutton (BAK) | 23 | 20 |
9 | Jacob Lucchini (LAV) | 22 | 19 |
10 | Ville Heinola (MTB) | 24 | 19 |
|
Shots |
# | Player Name | GP | SHT |
1 | Matthew Knies (TEX) | 24 | 103 |
2 | Joe Veleno (GRG) | 22 | 100 |
3 | Alexandre Texier (CAL) | 22 | 100 |
4 | Daniil Miromanov (TUC) | 24 | 98 |
5 | Kristian Reichel (MTB) | 24 | 95 |
6 | Pierrick Dube (GRG) | 22 | 92 |
7 | Egor Afanasyev (TUC) | 24 | 92 |
8 | Bobby McMann (CHI) | 22 | 89 |
9 | Pavel Dorofeyev (CHI) | 22 | 88 |
10 | Jacob Lucchini (LAV) | 22 | 85 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Cole Clayton (TEX) | 24 | 28.57% |
2 | Dominic Franco (COL) | 22 | 28.13% |
3 | T.J. Tynan (ONT) | 21 | 27.27% |
4 | Ryan Lomberg (CAL) | 22 | 27.27% |
5 | Samuel Houde (LAV) | 22 | 26.92% |
6 | Jonas Rondbjerg (Cle) | 21 | 26.47% |
7 | Chris Wagner (Bin) | 20 | 25.93% |
8 | Jordan Spence (ONT) | 22 | 25.00% |
9 | Tanner Laczynski (SPR) | 22 | 24.14% |
10 | Jan Jenik (BST) | 23 | 24.14% |
|
Centers |
# | Player Name | GP | PTS |
1 | Zac Dalpe (LEI) | 23 | 10-21-31 |
2 | Charles Hudon (TEX) | 24 | 10-21-31 |
3 | Sean Kuraly (IOW) | 22 | 14-15-29 |
4 | Jacob Lucchini (LAV) | 22 | 10-19-29 |
5 | Alexandre Texier (CAL) | 22 | 16-12-28 |
6 | Jaret Anderson-Dolan (TEX) | 24 | 14-14-28 |
7 | Cory Conacher (UTC) | 23 | 13-15-28 |
8 | Bobby McMann (CHI) | 22 | 12-16-28 |
9 | Ryan Winterton (LEI) | 23 | 15-12-27 |
10 | Mitchell Stephens (SDG) | 24 | 13-14-27 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Zac Dalpe (LEI) | 23 | 10-21-31 |
2 | Sean Kuraly (IOW) | 22 | 14-15-29 |
3 | Alexandre Texier (CAL) | 22 | 16-12-28 |
4 | Steven Lorentz (LAV) | 22 | 15-13-28 |
5 | Egor Afanasyev (TUC) | 24 | 13-15-28 |
6 | Ryan Winterton (LEI) | 23 | 15-12-27 |
7 | Joe Snively (Her) | 23 | 10-16-26 |
8 | Tyson Jost (LAV) | 22 | 6-20-26 |
9 | Vinnie Hinostroza (TOR) | 20 | 14-11-25 |
10 | Matthew Knies (TEX) | 24 | 12-13-25 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kristian Reichel (MTB) | 24 | 15-16-31 |
2 | Zac Dalpe (LEI) | 23 | 10-21-31 |
3 | Steven Lorentz (LAV) | 22 | 15-13-28 |
4 | Daniil Miromanov (TUC) | 24 | 11-17-28 |
5 | Rocco Grimaldi (TEX) | 24 | 6-22-28 |
6 | Pierrick Dube (GRG) | 22 | 12-14-26 |
7 | Beck Malenstyn (Her) | 23 | 15-10-25 |
8 | Vinnie Hinostroza (TOR) | 20 | 14-11-25 |
9 | C.J. Suess (UTC) | 23 | 8-17-25 |
10 | Pierre-Edouard Bellemare (SYR) | 22 | 12-12-24 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mason Lohrei (Bin) | 23 | 4-23-27 |
2 | Brayden Pachal (TUC) | 24 | 8-18-26 |
3 | Jake Bean (COL) | 22 | 5-21-26 |
4 | Jonathan Aspirot (Her) | 23 | 4-21-25 |
5 | Jordan Spence (ONT) | 22 | 8-15-23 |
6 | Kevin Korchinski (MTB) | 24 | 7-16-23 |
7 | Nick Seeler (BAK) | 23 | 6-16-22 |
8 | Ryker Evans (Cle) | 22 | 4-18-22 |
9 | Ville Heinola (MTB) | 24 | 3-19-22 |
10 | Ben Hutton (BAK) | 23 | 2-20-22 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Samuel Helenius (Har) | 23 | 2.60 |
2 | Anthony Costantini (LEI) | 13 | 1.97 |
3 | Hank Crone (SJB) | 22 | 1.88 |
4 | Adam Edstrom (Har) | 23 | 1.78 |
5 | Zack Ostapchuk (MTB) | 13 | 1.64 |
6 | Adam Gaudette (BAK) | 20 | 1.59 |
7 | Patrick Giles (Her) | 23 | 1.43 |
8 | Nathan Bastian (CAL) | 22 | 1.31 |
9 | Jonas Rondbjerg (Cle) | 21 | 1.30 |
10 | Jan Jenik (BST) | 23 | 1.29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Chris Tierney (CAL) | 22 | 67.41% |
2 | Marat Khusnutdinov (WBS) | 23 | 67.14% |
3 | Josh Dunne (Cle) | 18 | 65.94% |
4 | Mark Kastelic (BAK) | 23 | 64.01% |
5 | Marc McLaughlin (CAL) | 18 | 62.54% |
6 | Zack Ostapchuk (MTB) | 13 | 62.36% |
7 | Justin Dowling (SPR) | 22 | 61.18% |
8 | Curtis Douglas (SYR) | 22 | 60.94% |
9 | Chris Wagner (Bin) | 20 | 60.69% |
10 | Justin Danforth (TUC) | 15 | 60.68% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brandon Scanlin (CAL) | 22 | 29 |
2 | Jacob Lucchini (LAV) | 22 | 23 |
3 | Steven Lorentz (LAV) | 22 | 23 |
4 | Nick Seeler (BAK) | 23 | 22 |
5 | Philip Kemp (CAL) | 22 | 21 |
6 | Kristian Reichel (MTB) | 24 | 21 |
7 | Jake Livingstone (CHI) | 22 | 19 |
8 | Travis Hamonic (BAK) | 23 | 19 |
9 | Austin Watson (SYR) | 22 | 18 |
10 | Ben Harpur (SPR) | 22 | 18 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Michael Kesselring (BEL) | 22 | 46 |
2 | Dryden Hunt (SPR) | 22 | 43 |
3 | Dysin Mayo (WBS) | 18 | 39 |
4 | Tyler Tucker (SAN) | 23 | 39 |
5 | Liam O'Brien (Her) | 23 | 38 |
6 | Hardy Haman Aktell (BST) | 23 | 38 |
7 | Scott Sabourin (UTC) | 22 | 37 |
8 | William Trudeau (RCH) | 23 | 37 |
9 | Nathan Bastian (CAL) | 22 | 36 |
10 | Henry Thrun (MTB) | 24 | 36 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Egor Zamula (CHI) | 22 | 40 |
2 | Helge Grans (LEI) | 23 | 39 |
3 | Marc Staal (TEX) | 24 | 39 |
4 | Jordan Spence (ONT) | 22 | 38 |
5 | Guillaume Brisebois (SJB) | 23 | 38 |
6 | Rasmus Ristolainen (TOR) | 23 | 38 |
7 | Gustav Lindstrom (GRG) | 22 | 37 |
8 | Jesse Puljujarvi (Pro) | 22 | 36 |
9 | Robert Bortuzzo (COA) | 24 | 36 |
10 | Jacob Bernard-Docker (BEL) | 22 | 35 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ryan Winterton (LEI) | 23 | 15-12-27 |
2 | Mason Lohrei (Bin) | 23 | 4-23-27 |
3 | Matthew Knies (TEX) | 24 | 12-13-25 |
4 | Amadeus Lombardi (SDG) | 24 | 11-13-24 |
5 | Kevin Korchinski (MTB) | 24 | 7-16-23 |
6 | Logan Stankoven (BST) | 23 | 13-9-22 |
7 | Matthew Poitras (Bin) | 23 | 6-16-22 |
8 | John Farinacci (MTB) | 24 | 13-8-21 |
9 | Ryan Johnson (RCH) | 23 | 3-18-21 |
10 | Colton Dach (LEI) | 23 | 5-15-20 |
|
Hits |
# | Player Name | GP | HIT |
1 | Sean Kuraly (IOW) | 22 | 77 |
2 | Beck Malenstyn (Her) | 23 | 77 |
3 | Liam O'Brien (Her) | 23 | 77 |
4 | Austin Watson (SYR) | 22 | 70 |
5 | Jansen Harkins (MTB) | 24 | 70 |
6 | Matthew Knies (TEX) | 24 | 66 |
7 | Brayden Pachal (TUC) | 24 | 66 |
8 | Ty Dellandrea (TOR) | 23 | 62 |
9 | Scott Sabourin (UTC) | 22 | 61 |
10 | Jayden Struble (LAV) | 22 | 59 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jordan Spence (ONT) | 22 | 7 |
2 | Beck Malenstyn (Her) | 23 | 6 |
3 | Mattias Samuelsson (RCH) | 23 | 6 |
4 | Kyle MacLean (SYR) | 20 | 5 |
5 | Mason Shaw (Cle) | 22 | 5 |
6 | 5Ebastian Aho (BST) | 23 | 5 |
7 | Liam O'Brien (Her) | 23 | 5 |
8 | Kevin Korchinski (MTB) | 24 | 5 |
9 | Juuso Valimaki (COA) | 19 | 4 |
10 | Adam Gaudette (BAK) | 20 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Grigori Denisenko (CHI) | 22 | 2 |
2 | Parker Ford (CAL) | 22 | 2 |
3 | Alexey Toropchenko (SAN) | 8 | 1 |
4 | Zach Benson (MIL) | 16 | 1 |
5 | Xavier Simoneau (CHA) | 18 | 1 |
6 | Alexandre Texier (CAL) | 22 | 1 |
7 | Jacob Lucchini (LAV) | 22 | 1 |
8 | Dillon Dube (SPR) | 22 | 1 |
9 | Uvis Balinskis (CHI) | 22 | 1 |
10 | Adam Cracknell (GRG) | 22 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Vinnie Hinostroza (TOR) | 20 | 5 |
2 | Bobby McMann (CHI) | 22 | 5 |
3 | Rafael Harvey-Pinard (LAV) | 10 | 3 |
4 | Kyle MacLean (SYR) | 20 | 3 |
5 | Dmitri Voronkov (CHI) | 22 | 3 |
6 | Alexandre Texier (CAL) | 22 | 3 |
7 | Greg McKegg (LEI) | 22 | 3 |
8 | Adam Cracknell (GRG) | 22 | 3 |
9 | Seth Griffith (BEL) | 22 | 3 |
10 | Samuel Houde (LAV) | 22 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Denis Gurianov (ROC) | 15 | 2 |
2 | Cooper Marody (Cle) | 16 | 2 |
3 | Vinnie Hinostroza (TOR) | 20 | 2 |
4 | Alexandre Texier (CAL) | 22 | 2 |
5 | Julien Gauthier (CAL) | 22 | 2 |
6 | Egor Zamula (CHI) | 22 | 2 |
7 | Sean Kuraly (IOW) | 22 | 2 |
8 | Lukas Reichel (CHI) | 22 | 2 |
9 | Walker Duehr (BST) | 23 | 2 |
10 | Marian Studenic (TOR) | 23 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Rafael Harvey-Pinard (LAV) | 10 | 1 |
2 | Akil Thomas (ONT) | 22 | 1 |
3 | Pierre-Edouard Bellemare (SYR) | 22 | 1 |
4 | Will Bitten (LAV) | 22 | 1 |
5 | Marat Khusnutdinov (WBS) | 23 | 1 |
6 | Jack Finley (CHA) | 23 | 1 |
7 | Helge Grans (LEI) | 23 | 1 |
8 | Alex Nylander (ROC) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brayden Pachal (TUC) | 24 | 620 |
2 | Logan Couture (TEX) | 24 | 618 |
3 | Daniil Miromanov (TUC) | 24 | 615 |
4 | Glenn Gawdin (TUC) | 24 | 614 |
5 | Rocco Grimaldi (TEX) | 24 | 602 |
6 | Marc Staal (TEX) | 24 | 597 |
7 | Pavol Regenda (TUC) | 24 | 588 |
8 | Tony DeAngelo (TEX) | 24 | 584 |
9 | Cole Clayton (TEX) | 24 | 582 |
10 | Calle Rosen (COA) | 24 | 580 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joe Veleno (GRG) | 22 | 2 |
2 | Pierre-Edouard Bellemare (SYR) | 22 | 2 |
3 | Egor Afanasyev (TUC) | 24 | 2 |
4 | Rafael Harvey-Pinard (LAV) | 10 | 1 |
5 | Zack Ostapchuk (MTB) | 13 | 1 |
6 | Zach Benson (MIL) | 16 | 1 |
7 | Nikita Nesterenko (Cle) | 19 | 1 |
8 | Vinnie Hinostroza (TOR) | 20 | 1 |
9 | Kyle MacLean (SYR) | 20 | 1 |
10 | Jonas Rondbjerg (Cle) | 21 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bobby McMann (CHI) | 22 | 6 |
2 | Alexandre Texier (CAL) | 22 | 4 |
3 | Brandon Duhaime (IOW) | 23 | 4 |
4 | Joe Veleno (GRG) | 22 | 3 |
5 | Rourke Chartier (COL) | 22 | 3 |
6 | Ethen Frank (Cle) | 22 | 3 |
7 | Otto Koivula (WBS) | 23 | 3 |
8 | Luca Del Bel Belluz (SJB) | 23 | 3 |
9 | Mike Hardman (SDG) | 19 | 2 |
10 | Adam Gaudette (BAK) | 20 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Bobby McMann (CHI) | 22 | 7 |
2 | Marc-Edouard Vlasic (IOW) | 22 | 6 |
3 | Zac Dalpe (LEI) | 23 | 6 |
4 | Declan Carlile (TUC) | 17 | 5 |
5 | Chad Ruhwedel (COL) | 22 | 5 |
6 | Alexandre Texier (CAL) | 22 | 5 |
7 | Pierre-Edouard Bellemare (SYR) | 22 | 5 |
8 | Jayden Struble (LAV) | 22 | 5 |
9 | Joe Snively (Her) | 23 | 5 |
10 | Brandon Duhaime (IOW) | 23 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nils Aman (UTC) | 23 | 74 |
2 | Greg McKegg (LEI) | 22 | 71 |
3 | Joe Snively (Her) | 23 | 71 |
4 | Jacob Lucchini (LAV) | 22 | 67 |
5 | Sean Kuraly (IOW) | 22 | 67 |
6 | Charles Hudon (TEX) | 24 | 66 |
7 | Jansen Harkins (MTB) | 24 | 65 |
8 | Jayson Megna (COL) | 22 | 64 |
9 | Liam O'Brien (Her) | 23 | 64 |
10 | Logan Stankoven (BST) | 23 | 63 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Mitchell Stephens (SDG) | 24 | 2 |
2 | Vinni Lettieri (Har) | 2 | 1 |
3 | Danil Gushchin (COL) | 12 | 1 |
4 | Mike Hardman (SDG) | 19 | 1 |
5 | Chris Wagner (Bin) | 20 | 1 |
6 | Vinnie Hinostroza (TOR) | 20 | 1 |
7 | Kyle MacLean (SYR) | 20 | 1 |
8 | Austin Watson (SYR) | 22 | 1 |
9 | Joe Veleno (GRG) | 22 | 1 |
10 | Alexander Barabanov (SYR) | 22 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Austin Watson (SYR) | 22 | 3 |
2 | Dmitri Voronkov (CHI) | 22 | 3 |
3 | Dryden Hunt (SPR) | 22 | 3 |
4 | Max Jones (CHI) | 22 | 3 |
5 | Reid Schaefer (LAV) | 22 | 3 |
6 | William Trudeau (RCH) | 23 | 3 |
7 | Egor Afanasyev (TUC) | 24 | 3 |
8 | John Leonard (WBS) | 15 | 2 |
9 | Cooper Marody (Cle) | 16 | 2 |
10 | Vincent Desharnais (IOW) | 21 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Austin Watson (SYR) | 22 | 2 |
2 | Dmitri Voronkov (CHI) | 22 | 2 |
3 | Dryden Hunt (SPR) | 22 | 2 |
4 | Rem Pitlick (SPR) | 22 | 2 |
5 | Reid Schaefer (LAV) | 22 | 2 |
6 | Mark Kastelic (BAK) | 23 | 2 |
7 | Isak Rosen (SJB) | 23 | 2 |
8 | Cale Fleury (Cle) | 8 | 1 |
9 | John Leonard (WBS) | 15 | 1 |
10 | Dysin Mayo (WBS) | 18 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pheonix Copley (BAK) | 19 | 0.923 |
2 | Ivan Prosvetov (CAL) | 13 | 0.922 |
3 | Yaniv Perets (CHI) | 16 | 0.918 |
4 | Spencer Martin (SYR) | 22 | 0.916 |
5 | Hunter Shepard (LAV) | 22 | 0.912 |
6 | Arvid Soderblom (MTB) | 24 | 0.908 |
7 | Parker Gahagen (SPR) | 22 | 0.900 |
8 | Spencer Knight (GRG) | 18 | 0.894 |
9 | Chris Driedger (TOR) | 23 | 0.893 |
10 | Matt Villalta (COA) | 24 | 0.887 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ivan Prosvetov (CAL) | 13 | 1.66 |
2 | Yaniv Perets (CHI) | 16 | 1.76 |
3 | Pheonix Copley (BAK) | 19 | 1.78 |
4 | Spencer Martin (SYR) | 22 | 2.09 |
5 | Hunter Shepard (LAV) | 22 | 2.40 |
6 | Arvid Soderblom (MTB) | 24 | 2.40 |
7 | Parker Gahagen (SPR) | 22 | 2.49 |
8 | Spencer Knight (GRG) | 18 | 2.55 |
9 | Chris Driedger (TOR) | 23 | 2.63 |
10 | Justus Annunen (IOW) | 22 | 2.78 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Arvid Soderblom (MTB) | 24 | 1,448 |
2 | Matt Villalta (COA) | 24 | 1,404 |
3 | Chris Driedger (TOR) | 23 | 1,392 |
4 | Arturs Silovs (TUC) | 24 | 1,359 |
5 | C0nnor Murphy (LEI) | 23 | 1,356 |
6 | Keith Kinkaid (Her) | 23 | 1,343 |
7 | Erik Portillo (RCH) | 23 | 1,339 |
8 | Sebastian Cossa (SDG) | 24 | 1,320 |
9 | Troy Grosenick (WBS) | 23 | 1,317 |
10 | Keith Petruzzelli (TEX) | 24 | 1,300 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Arvid Soderblom (MTB) | 24 | 630 |
2 | Matt Villalta (COA) | 24 | 611 |
3 | C0nnor Murphy (LEI) | 23 | 604 |
4 | Hunter Shepard (LAV) | 22 | 593 |
5 | Keith Kinkaid (Her) | 23 | 588 |
6 | Sebastian Cossa (SDG) | 24 | 586 |
7 | Chris Driedger (TOR) | 23 | 570 |
8 | Michael Dipietro (CHA) | 23 | 566 |
9 | Troy Grosenick (WBS) | 23 | 561 |
10 | Erik Portillo (RCH) | 23 | 560 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Yaniv Perets (CHI) | 16 | 3 |
2 | Ivan Prosvetov (CAL) | 13 | 2 |
3 | Jiri Patera (Cle) | 17 | 2 |
4 | Pheonix Copley (BAK) | 19 | 2 |
5 | M4Tt Murray (COL) | 22 | 2 |
6 | Parker Gahagen (SPR) | 22 | 2 |
7 | Michael Hutchinson (Bin) | 23 | 2 |
8 | Arvid Soderblom (MTB) | 24 | 2 |
9 | Sebastian Cossa (SDG) | 24 | 2 |
10 | Dustin Wolf (CAL) | 10 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Arvid Soderblom (MTB) | 24 | 18 |
2 | Pheonix Copley (BAK) | 19 | 16 |
3 | Spencer Martin (SYR) | 22 | 16 |
4 | Parker Gahagen (SPR) | 22 | 15 |
5 | Hunter Shepard (LAV) | 22 | 14 |
6 | Justus Annunen (IOW) | 22 | 13 |
7 | Keith Kinkaid (Her) | 23 | 13 |
8 | Cal Petersen (BST) | 20 | 12 |
9 | M4Tt Murray (COL) | 22 | 12 |
10 | Erik Portillo (RCH) | 23 | 12 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Sebastian Cossa (SDG) | 5 | 1.000 |
2 | C0nnor Murphy (LEI) | 4 | 1.000 |
3 | Spencer Knight (GRG) | 3 | 1.000 |
4 | Michael Dipietro (CHA) | 3 | 1.000 |
5 | Arvid Soderblom (MTB) | 3 | 1.000 |
6 | Nico Daws (ONT) | 3 | 1.000 |
7 | Dustin Wolf (CAL) | 3 | 1.000 |
8 | Adam Riley (UTC) | 2 | 1.000 |
9 | Matt Villalta (COA) | 2 | 1.000 |
10 | Erik Portillo (RCH) | 11 | 0.909 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Vadim Zherenko (SAN) | 23 | 16 |
2 | Michael Dipietro (CHA) | 23 | 13 |
3 | Isaac Poulter (SJB) | 23 | 13 |
4 | C0nnor Murphy (LEI) | 23 | 13 |
5 | Mitchell Weeks (ROC) | 23 | 12 |
6 | Michael Hutchinson (Bin) | 23 | 11 |
7 | Sebastian Cossa (SDG) | 24 | 11 |
8 | Adam Riley (UTC) | 23 | 10 |
9 | Erik Portillo (RCH) | 23 | 10 |
10 | Matt Villalta (COA) | 24 | 10 |
|