Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 61 | 45 | 12 | 4 | 94 | 40 | 44 | 245 | 122 | 123 | 0.770 | 24-4-1 | 21-8-3 | 8-0-2 | 8-1-1 | 6-3-1 | W1 |
| 2 | Crunch (TBL) | 60 | 39 | 14 | 7 | 85 | 33 | 36 | 218 | 142 | 76 | 0.708 | 17-8-4 | 22-6-3 | 6-2-2 | 7-3-0 | 6-2-2 | W1 |
| 3 | Bears (WSH) | 59 | 40 | 10 | 9 | 89 | 35 | 38 | 213 | 134 | 79 | 0.754 | 20-5-4 | 20-5-5 | 6-1-3 | 9-0-1 | 6-1-3 | W1 |
| 4 | Griffins (DET) | 59 | 38 | 15 | 6 | 82 | 32 | 34 | 214 | 149 | 65 | 0.695 | 21-5-3 | 17-10-3 | 8-1-1 | 7-2-1 | 6-4-0 | W1 |
| 5 | Comets (NJD) | 60 | 35 | 20 | 5 | 75 | 31 | 33 | 200 | 163 | 37 | 0.625 | 17-7-5 | 18-13-0 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 6 | Penguins (PIT) | 58 | 34 | 20 | 4 | 72 | 27 | 32 | 234 | 157 | 77 | 0.621 | 20-8-1 | 14-12-3 | 5-3-2 | 7-2-1 | 4-5-1 | W3 |
| 7 | Marlies (TOR) | 59 | 32 | 18 | 9 | 73 | 28 | 31 | 200 | 163 | 37 | 0.619 | 19-7-3 | 13-11-6 | 7-2-1 | 7-3-0 | 4-3-3 | W2 |
| 8 | Monsters (CLB) | 55 | 31 | 20 | 4 | 66 | 21 | 28 | 180 | 163 | 17 | 0.600 | 18-9-3 | 13-11-1 | 5-3-2 | 5-3-2 | 3-6-1 | W2 |
| 9 | Americans (BUF) | 56 | 28 | 18 | 10 | 66 | 19 | 22 | 197 | 180 | 17 | 0.589 | 19-7-4 | 9-11-6 | 5-4-1 | 7-2-1 | 2-4-4 | W1 |
| 10 | Senators (OTT) | 58 | 28 | 24 | 6 | 62 | 20 | 25 | 170 | 154 | 16 | 0.534 | 14-14-1 | 14-10-5 | 3-7-0 | 5-4-1 | 1-7-2 | L2 |
| 11 | Checkers (FLO) | 58 | 28 | 27 | 3 | 59 | 24 | 26 | 184 | 163 | 21 | 0.509 | 16-12-1 | 12-15-2 | 5-4-1 | 7-2-1 | 5-5-0 | W1 |
| 12 | Phantoms (PHI) | 58 | 25 | 25 | 8 | 58 | 20 | 23 | 189 | 189 | 0 | 0.500 | 11-14-5 | 14-11-3 | 4-4-2 | 3-5-2 | 6-4-0 | L2 |
| 13 | Wolves (CAR) | 59 | 26 | 29 | 4 | 56 | 19 | 25 | 187 | 177 | 10 | 0.475 | 11-16-2 | 15-13-2 | 4-6-0 | 4-6-0 | 5-5-0 | L3 |
| 14 | Rocket (MTL) | 59 | 18 | 37 | 4 | 40 | 18 | 18 | 197 | 238 | -41 | 0.339 | 10-18-1 | 8-19-3 | 1-8-1 | 1-9-0 | 0-8-2 | L1 |
| 15 - E | Bruins (BOS) | 58 | 1 | 57 | 0 | 2 | 0 | 1 | 91 | 503 | -412 | 0.017 | 1-29-0 | 0-28-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 |
| 16 - E | Wolf Pack (NYR) | 59 | 1 | 58 | 0 | 2 | 1 | 1 | 72 | 497 | -425 | 0.017 | 1-28-0 | 0-30-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 59 | 38 | 15 | 6 | 82 | 30 | 33 | 206 | 164 | 42 | 0.695 | 22-6-1 | 16-9-5 | 5-3-2 | 7-3-0 | 6-2-2 | SOL1 |
| 2 | Condors (EDM) | 59 | 37 | 18 | 4 | 78 | 32 | 36 | 224 | 155 | 69 | 0.661 | 19-10-0 | 18-8-4 | 8-1-1 | 6-4-0 | 8-0-2 | W2 |
| 3 | Admirals (NSH) | 58 | 34 | 16 | 8 | 76 | 28 | 33 | 199 | 158 | 41 | 0.655 | 19-7-4 | 15-9-4 | 9-0-1 | 8-1-1 | 7-3-0 | W4 |
| 4 | Wranglers (CAL) | 58 | 36 | 19 | 3 | 75 | 30 | 32 | 205 | 153 | 52 | 0.647 | 18-11-0 | 18-8-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 |
| 5 | Reign (LAK) | 60 | 34 | 17 | 9 | 77 | 24 | 29 | 210 | 170 | 40 | 0.642 | 19-7-3 | 15-10-6 | 7-3-0 | 6-3-1 | 7-2-1 | L1 |
| 6 | Silver Knights (VGK) | 56 | 34 | 19 | 3 | 71 | 26 | 32 | 186 | 154 | 32 | 0.634 | 18-10-2 | 16-9-1 | 7-2-1 | 6-3-1 | 5-4-1 | W4 |
| 7 | Firebirds (SEA) | 58 | 34 | 19 | 5 | 73 | 22 | 28 | 176 | 144 | 32 | 0.629 | 18-8-3 | 16-11-2 | 3-6-1 | 5-3-2 | 4-6-0 | L1 |
| 8 | Roadrunners (UTA) | 59 | 32 | 18 | 9 | 73 | 30 | 32 | 171 | 151 | 20 | 0.619 | 15-9-5 | 17-9-4 | 5-3-2 | 4-2-4 | 7-3-0 | W1 |
| 9 | Thunderbirds (STL) | 58 | 34 | 21 | 3 | 71 | 28 | 34 | 203 | 164 | 39 | 0.612 | 20-9-1 | 14-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W3 |
| 10 | Gulls (ANA) | 61 | 32 | 26 | 3 | 67 | 26 | 30 | 190 | 166 | 24 | 0.549 | 20-9-0 | 12-17-3 | 8-2-0 | 9-1-0 | 5-5-0 | W3 |
| 11 | Canucks (VAN) | 59 | 27 | 28 | 4 | 58 | 23 | 25 | 202 | 207 | -5 | 0.492 | 12-14-3 | 15-14-1 | 2-7-1 | 3-6-1 | 3-7-0 | L2 |
| 12 | Moose (WPG) | 61 | 25 | 28 | 8 | 58 | 21 | 23 | 163 | 162 | 1 | 0.475 | 14-11-4 | 11-17-4 | 2-6-2 | 4-4-2 | 5-4-1 | L3 |
| 13 | Ice Hogs (CHI) | 58 | 23 | 26 | 9 | 55 | 17 | 21 | 188 | 187 | 1 | 0.474 | 12-15-3 | 11-11-6 | 6-3-1 | 6-3-1 | 4-2-4 | W3 |
| 14 | Eagles (COL) | 58 | 24 | 27 | 7 | 55 | 16 | 23 | 151 | 182 | -31 | 0.474 | 13-14-2 | 11-13-5 | 4-4-2 | 4-5-1 | 5-3-2 | SOL1 |
| 15 | Stars (DAL) | 58 | 22 | 26 | 10 | 54 | 16 | 20 | 143 | 172 | -29 | 0.466 | 13-14-3 | 9-12-7 | 3-3-4 | 3-5-2 | 3-2-5 | W1 |
| 16 | Barracuda (SJS) | 58 | 22 | 29 | 7 | 51 | 19 | 21 | 170 | 195 | -25 | 0.440 | 11-14-4 | 11-15-3 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crunch (TBL) | 60 | 39 | 14 | 7 | 85 | 33 | 36 | 218 | 142 | 76 | 0.708 | 17-8-4 | 22-6-3 | 6-2-2 | 7-3-0 | 6-2-2 | W1 |
| 2 | Griffins (DET) | 59 | 38 | 15 | 6 | 82 | 32 | 34 | 214 | 149 | 65 | 0.695 | 21-5-3 | 17-10-3 | 8-1-1 | 7-2-1 | 6-4-0 | W1 |
| 3 | Marlies (TOR) | 59 | 32 | 18 | 9 | 73 | 28 | 31 | 200 | 163 | 37 | 0.619 | 19-7-3 | 13-11-6 | 7-2-1 | 7-3-0 | 4-3-3 | W2 |
| 4 | Americans (BUF) | 56 | 28 | 18 | 10 | 66 | 19 | 22 | 197 | 180 | 17 | 0.589 | 19-7-4 | 9-11-6 | 5-4-1 | 7-2-1 | 2-4-4 | W1 |
| 5 | Senators (OTT) | 58 | 28 | 24 | 6 | 62 | 20 | 25 | 170 | 154 | 16 | 0.534 | 14-14-1 | 14-10-5 | 3-7-0 | 5-4-1 | 1-7-2 | L2 |
| 6 | Checkers (FLO) | 58 | 28 | 27 | 3 | 59 | 24 | 26 | 184 | 163 | 21 | 0.509 | 16-12-1 | 12-15-2 | 5-4-1 | 7-2-1 | 5-5-0 | W1 |
| 7 | Rocket (MTL) | 59 | 18 | 37 | 4 | 40 | 18 | 18 | 197 | 238 | -41 | 0.339 | 10-18-1 | 8-19-3 | 1-8-1 | 1-9-0 | 0-8-2 | L1 |
| 8 E | Bruins (BOS) | 58 | 1 | 57 | 0 | 2 | 0 | 1 | 91 | 503 | -412 | 0.017 | 1-29-0 | 0-28-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 61 | 45 | 12 | 4 | 94 | 40 | 44 | 245 | 122 | 123 | 0.770 | 24-4-1 | 21-8-3 | 8-0-2 | 8-1-1 | 6-3-1 | W1 |
| 2 | Bears (WSH) | 59 | 40 | 10 | 9 | 89 | 35 | 38 | 213 | 134 | 79 | 0.754 | 20-5-4 | 20-5-5 | 6-1-3 | 9-0-1 | 6-1-3 | W1 |
| 3 | Comets (NJD) | 60 | 35 | 20 | 5 | 75 | 31 | 33 | 200 | 163 | 37 | 0.625 | 17-7-5 | 18-13-0 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 4 | Penguins (PIT) | 58 | 34 | 20 | 4 | 72 | 27 | 32 | 234 | 157 | 77 | 0.621 | 20-8-1 | 14-12-3 | 5-3-2 | 7-2-1 | 4-5-1 | W3 |
| 5 | Monsters (CLB) | 55 | 31 | 20 | 4 | 66 | 21 | 28 | 180 | 163 | 17 | 0.600 | 18-9-3 | 13-11-1 | 5-3-2 | 5-3-2 | 3-6-1 | W2 |
| 6 | Phantoms (PHI) | 58 | 25 | 25 | 8 | 58 | 20 | 23 | 189 | 189 | 0 | 0.500 | 11-14-5 | 14-11-3 | 4-4-2 | 3-5-2 | 6-4-0 | L2 |
| 7 | Wolves (CAR) | 59 | 26 | 29 | 4 | 56 | 19 | 25 | 187 | 177 | 10 | 0.475 | 11-16-2 | 15-13-2 | 4-6-0 | 4-6-0 | 5-5-0 | L3 |
| 8 E | Wolf Pack (NYR) | 59 | 1 | 58 | 0 | 2 | 1 | 1 | 72 | 497 | -425 | 0.017 | 1-28-0 | 0-30-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 59 | 38 | 15 | 6 | 82 | 30 | 33 | 206 | 164 | 42 | 0.695 | 22-6-1 | 16-9-5 | 5-3-2 | 7-3-0 | 6-2-2 | SOL1 |
| 2 | Admirals (NSH) | 58 | 34 | 16 | 8 | 76 | 28 | 33 | 199 | 158 | 41 | 0.655 | 19-7-4 | 15-9-4 | 9-0-1 | 8-1-1 | 7-3-0 | W4 |
| 3 | Thunderbirds (STL) | 58 | 34 | 21 | 3 | 71 | 28 | 34 | 203 | 164 | 39 | 0.612 | 20-9-1 | 14-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W3 |
| 4 | Moose (WPG) | 61 | 25 | 28 | 8 | 58 | 21 | 23 | 163 | 162 | 1 | 0.475 | 14-11-4 | 11-17-4 | 2-6-2 | 4-4-2 | 5-4-1 | L3 |
| 5 | Ice Hogs (CHI) | 58 | 23 | 26 | 9 | 55 | 17 | 21 | 188 | 187 | 1 | 0.474 | 12-15-3 | 11-11-6 | 6-3-1 | 6-3-1 | 4-2-4 | W3 |
| 6 | Eagles (COL) | 58 | 24 | 27 | 7 | 55 | 16 | 23 | 151 | 182 | -31 | 0.474 | 13-14-2 | 11-13-5 | 4-4-2 | 4-5-1 | 5-3-2 | SOL1 |
| 7 | Stars (DAL) | 58 | 22 | 26 | 10 | 54 | 16 | 20 | 143 | 172 | -29 | 0.466 | 13-14-3 | 9-12-7 | 3-3-4 | 3-5-2 | 3-2-5 | W1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 59 | 37 | 18 | 4 | 78 | 32 | 36 | 224 | 155 | 69 | 0.661 | 19-10-0 | 18-8-4 | 8-1-1 | 6-4-0 | 8-0-2 | W2 |
| 2 | Wranglers (CAL) | 58 | 36 | 19 | 3 | 75 | 30 | 32 | 205 | 153 | 52 | 0.647 | 18-11-0 | 18-8-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 |
| 3 | Reign (LAK) | 60 | 34 | 17 | 9 | 77 | 24 | 29 | 210 | 170 | 40 | 0.642 | 19-7-3 | 15-10-6 | 7-3-0 | 6-3-1 | 7-2-1 | L1 |
| 4 | Silver Knights (VGK) | 56 | 34 | 19 | 3 | 71 | 26 | 32 | 186 | 154 | 32 | 0.634 | 18-10-2 | 16-9-1 | 7-2-1 | 6-3-1 | 5-4-1 | W4 |
| 5 | Firebirds (SEA) | 58 | 34 | 19 | 5 | 73 | 22 | 28 | 176 | 144 | 32 | 0.629 | 18-8-3 | 16-11-2 | 3-6-1 | 5-3-2 | 4-6-0 | L1 |
| 6 | Roadrunners (UTA) | 59 | 32 | 18 | 9 | 73 | 30 | 32 | 171 | 151 | 20 | 0.619 | 15-9-5 | 17-9-4 | 5-3-2 | 4-2-4 | 7-3-0 | W1 |
| 7 | Gulls (ANA) | 61 | 32 | 26 | 3 | 67 | 26 | 30 | 190 | 166 | 24 | 0.549 | 20-9-0 | 12-17-3 | 8-2-0 | 9-1-0 | 5-5-0 | W3 |
| 8 | Canucks (VAN) | 59 | 27 | 28 | 4 | 58 | 23 | 25 | 202 | 207 | -5 | 0.492 | 12-14-3 | 15-14-1 | 2-7-1 | 3-6-1 | 3-7-0 | L2 |
| 9 | Barracuda (SJS) | 58 | 22 | 29 | 7 | 51 | 19 | 21 | 170 | 195 | -25 | 0.440 | 11-14-4 | 11-15-3 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 61 | 45 | 12 | 4 | 94 | 40 | 44 | 245 | 122 | 123 | 0.770 | 24-4-1 | 21-8-3 | 8-0-2 | 8-1-1 | 6-3-1 | W1 |
| 2 | Bears (WSH) | 59 | 40 | 10 | 9 | 89 | 35 | 38 | 213 | 134 | 79 | 0.754 | 20-5-4 | 20-5-5 | 6-1-3 | 9-0-1 | 6-1-3 | W1 |
| 3 | Crunch (TBL) | 60 | 39 | 14 | 7 | 85 | 33 | 36 | 218 | 142 | 76 | 0.708 | 17-8-4 | 22-6-3 | 6-2-2 | 7-3-0 | 6-2-2 | W1 |
| 4 | Griffins (DET) | 59 | 38 | 15 | 6 | 82 | 32 | 34 | 214 | 149 | 65 | 0.695 | 21-5-3 | 17-10-3 | 8-1-1 | 7-2-1 | 6-4-0 | W1 |
| 5 | Wild (MIN) | 59 | 38 | 15 | 6 | 82 | 30 | 33 | 206 | 164 | 42 | 0.695 | 22-6-1 | 16-9-5 | 5-3-2 | 7-3-0 | 6-2-2 | SOL1 |
| 6 | Condors (EDM) | 59 | 37 | 18 | 4 | 78 | 32 | 36 | 224 | 155 | 69 | 0.661 | 19-10-0 | 18-8-4 | 8-1-1 | 6-4-0 | 8-0-2 | W2 |
| 7 | Admirals (NSH) | 58 | 34 | 16 | 8 | 76 | 28 | 33 | 199 | 158 | 41 | 0.655 | 19-7-4 | 15-9-4 | 9-0-1 | 8-1-1 | 7-3-0 | W4 |
| 8 | Wranglers (CAL) | 58 | 36 | 19 | 3 | 75 | 30 | 32 | 205 | 153 | 52 | 0.647 | 18-11-0 | 18-8-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 |
| 9 | Reign (LAK) | 60 | 34 | 17 | 9 | 77 | 24 | 29 | 210 | 170 | 40 | 0.642 | 19-7-3 | 15-10-6 | 7-3-0 | 6-3-1 | 7-2-1 | L1 |
| 10 | Silver Knights (VGK) | 56 | 34 | 19 | 3 | 71 | 26 | 32 | 186 | 154 | 32 | 0.634 | 18-10-2 | 16-9-1 | 7-2-1 | 6-3-1 | 5-4-1 | W4 |
| 11 | Firebirds (SEA) | 58 | 34 | 19 | 5 | 73 | 22 | 28 | 176 | 144 | 32 | 0.629 | 18-8-3 | 16-11-2 | 3-6-1 | 5-3-2 | 4-6-0 | L1 |
| 12 | Comets (NJD) | 60 | 35 | 20 | 5 | 75 | 31 | 33 | 200 | 163 | 37 | 0.625 | 17-7-5 | 18-13-0 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 13 | Penguins (PIT) | 58 | 34 | 20 | 4 | 72 | 27 | 32 | 234 | 157 | 77 | 0.621 | 20-8-1 | 14-12-3 | 5-3-2 | 7-2-1 | 4-5-1 | W3 |
| 14 | Roadrunners (UTA) | 59 | 32 | 18 | 9 | 73 | 30 | 32 | 171 | 151 | 20 | 0.619 | 15-9-5 | 17-9-4 | 5-3-2 | 4-2-4 | 7-3-0 | W1 |
| 15 | Marlies (TOR) | 59 | 32 | 18 | 9 | 73 | 28 | 31 | 200 | 163 | 37 | 0.619 | 19-7-3 | 13-11-6 | 7-2-1 | 7-3-0 | 4-3-3 | W2 |
| 16 | Thunderbirds (STL) | 58 | 34 | 21 | 3 | 71 | 28 | 34 | 203 | 164 | 39 | 0.612 | 20-9-1 | 14-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W3 |
| 17 | Monsters (CLB) | 55 | 31 | 20 | 4 | 66 | 21 | 28 | 180 | 163 | 17 | 0.600 | 18-9-3 | 13-11-1 | 5-3-2 | 5-3-2 | 3-6-1 | W2 |
| 18 | Americans (BUF) | 56 | 28 | 18 | 10 | 66 | 19 | 22 | 197 | 180 | 17 | 0.589 | 19-7-4 | 9-11-6 | 5-4-1 | 7-2-1 | 2-4-4 | W1 |
| 19 | Gulls (ANA) | 61 | 32 | 26 | 3 | 67 | 26 | 30 | 190 | 166 | 24 | 0.549 | 20-9-0 | 12-17-3 | 8-2-0 | 9-1-0 | 5-5-0 | W3 |
| 20 | Senators (OTT) | 58 | 28 | 24 | 6 | 62 | 20 | 25 | 170 | 154 | 16 | 0.534 | 14-14-1 | 14-10-5 | 3-7-0 | 5-4-1 | 1-7-2 | L2 |
| 21 | Checkers (FLO) | 58 | 28 | 27 | 3 | 59 | 24 | 26 | 184 | 163 | 21 | 0.509 | 16-12-1 | 12-15-2 | 5-4-1 | 7-2-1 | 5-5-0 | W1 |
| 22 | Phantoms (PHI) | 58 | 25 | 25 | 8 | 58 | 20 | 23 | 189 | 189 | 0 | 0.500 | 11-14-5 | 14-11-3 | 4-4-2 | 3-5-2 | 6-4-0 | L2 |
| 23 | Canucks (VAN) | 59 | 27 | 28 | 4 | 58 | 23 | 25 | 202 | 207 | -5 | 0.492 | 12-14-3 | 15-14-1 | 2-7-1 | 3-6-1 | 3-7-0 | L2 |
| 24 | Moose (WPG) | 61 | 25 | 28 | 8 | 58 | 21 | 23 | 163 | 162 | 1 | 0.475 | 14-11-4 | 11-17-4 | 2-6-2 | 4-4-2 | 5-4-1 | L3 |
| 25 | Wolves (CAR) | 59 | 26 | 29 | 4 | 56 | 19 | 25 | 187 | 177 | 10 | 0.475 | 11-16-2 | 15-13-2 | 4-6-0 | 4-6-0 | 5-5-0 | L3 |
| 26 | Ice Hogs (CHI) | 58 | 23 | 26 | 9 | 55 | 17 | 21 | 188 | 187 | 1 | 0.474 | 12-15-3 | 11-11-6 | 6-3-1 | 6-3-1 | 4-2-4 | W3 |
| 27 | Eagles (COL) | 58 | 24 | 27 | 7 | 55 | 16 | 23 | 151 | 182 | -31 | 0.474 | 13-14-2 | 11-13-5 | 4-4-2 | 4-5-1 | 5-3-2 | SOL1 |
| 28 | Stars (DAL) | 58 | 22 | 26 | 10 | 54 | 16 | 20 | 143 | 172 | -29 | 0.466 | 13-14-3 | 9-12-7 | 3-3-4 | 3-5-2 | 3-2-5 | W1 |
| 29 | Barracuda (SJS) | 58 | 22 | 29 | 7 | 51 | 19 | 21 | 170 | 195 | -25 | 0.440 | 11-14-4 | 11-15-3 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 |
| 30 | Rocket (MTL) | 59 | 18 | 37 | 4 | 40 | 18 | 18 | 197 | 238 | -41 | 0.339 | 10-18-1 | 8-19-3 | 1-8-1 | 1-9-0 | 0-8-2 | L1 |
| 31 E | Bruins (BOS) | 58 | 1 | 57 | 0 | 2 | 0 | 1 | 91 | 503 | -412 | 0.017 | 1-29-0 | 0-28-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 |
| 32 E | Wolf Pack (NYR) | 59 | 1 | 58 | 0 | 2 | 1 | 1 | 72 | 497 | -425 | 0.017 | 1-28-0 | 0-30-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |