Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MTL) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 16 | 2 | 14 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Senators (OTT) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
4 | Checkers (FLO) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Americans (BUF) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
6 | Penguins (PIT) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 12 | 5 | 7 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOL1 |
7 | Phantoms (PHI) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 3 | 5 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 |
8 | Griffins (DET) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
9 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
10 | Monsters (CLB) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
11 | Comets (NJD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
12 | Wolves (CAR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
13 | Bruins (BOS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
14 | Marlies (TOR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
15 | Crunch (TBL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
16 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Knights (VGK) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Eagles (COL) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
3 | Wild (MIN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
4 | Admirals (NSH) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
5 | Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
6 | Thunderbirds (STL) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
7 | Firebirds (SEA) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
8 | Wranglers (CAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
9 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
10 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
11 | Stars (DAL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 |
12 | Gulls (ANA) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
13 | Roadrunners (UTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
14 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
15 | Moose (WPG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
16 | Ice Hogs (CHI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MTL) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 16 | 2 | 14 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Senators (OTT) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
3 | Checkers (FLO) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
4 | Americans (BUF) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
5 | Griffins (DET) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
6 | Bruins (BOS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
7 | Marlies (TOR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
8 | Crunch (TBL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Division 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Penguins (PIT) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 12 | 5 | 7 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOL1 |
3 | Phantoms (PHI) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 3 | 5 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 |
4 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
5 | Monsters (CLB) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
6 | Comets (NJD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
7 | Wolves (CAR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
8 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Division 4
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles (COL) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
2 | Wild (MIN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
3 | Admirals (NSH) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
4 | Thunderbirds (STL) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Stars (DAL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 |
6 | Moose (WPG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
7 | Ice Hogs (CHI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Division 5
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Knights (VGK) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
3 | Firebirds (SEA) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
4 | Wranglers (CAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
5 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
6 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
7 | Gulls (ANA) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
8 | Roadrunners (UTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
9 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MTL) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 16 | 2 | 14 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Silver Knights (VGK) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Senators (OTT) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Eagles (COL) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
6 | Wild (MIN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
7 | Admirals (NSH) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
8 | Canucks (VAN) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
9 | Checkers (FLO) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
10 | Americans (BUF) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
11 | Thunderbirds (STL) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
12 | Firebirds (SEA) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
13 | Penguins (PIT) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 12 | 5 | 7 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOL1 |
14 | Phantoms (PHI) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 3 | 5 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 |
15 | Griffins (DET) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
16 | Wranglers (CAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
17 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
18 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
19 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
20 | Monsters (CLB) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
21 | Comets (NJD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
22 | Stars (DAL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 |
23 | Gulls (ANA) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
24 | Roadrunners (UTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
25 | Wolves (CAR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
26 | Bruins (BOS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
27 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
28 | Marlies (TOR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
29 | Moose (WPG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
30 | Ice Hogs (CHI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
31 | Crunch (TBL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
32 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |