Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 17 | 12 | 2 | 3 | 27 | 10 | 11 | 57 | 38 | 19 | 0.794 | 8-1-0 | 4-1-3 | 6-2-2 | 8-1-0 | 4-1-3 | OTL1 |
| 2 | Phantoms (PHI) | 17 | 11 | 4 | 2 | 24 | 10 | 10 | 63 | 46 | 17 | 0.706 | 6-3-1 | 5-1-1 | 7-1-2 | 6-3-1 | 5-1-1 | W4 |
| 3 | Crunch (TBL) | 18 | 13 | 5 | 0 | 26 | 10 | 13 | 62 | 40 | 22 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | 6-3-0 | 7-2-0 | L1 |
| 4 | Monsters (CLB) | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 54 | 44 | 10 | 0.676 | 4-5-0 | 7-0-1 | 6-3-1 | 4-5-0 | 7-0-1 | W2 |
| 5 | Sound Tigers (NYI) | 19 | 11 | 8 | 0 | 22 | 9 | 10 | 65 | 46 | 19 | 0.579 | 5-4-0 | 6-4-0 | 5-5-0 | 5-4-0 | 6-4-0 | W1 |
| 6 | Wolf Pack (NYR) | 18 | 9 | 7 | 2 | 20 | 8 | 9 | 67 | 67 | 0 | 0.556 | 5-3-1 | 4-4-1 | 6-2-2 | 5-3-1 | 4-4-1 | W2 |
| 7 | Americans (BUF) | 19 | 9 | 7 | 3 | 21 | 7 | 8 | 52 | 55 | -3 | 0.553 | 4-3-2 | 5-4-1 | 5-4-1 | 4-3-2 | 5-4-1 | L2 |
| 8 | Comets (NJD) | 18 | 8 | 7 | 3 | 19 | 6 | 8 | 56 | 51 | 5 | 0.528 | 5-2-2 | 3-5-1 | 4-4-2 | 5-2-2 | 3-5-1 | SOL1 |
| 9 | Bears (WSH) | 18 | 9 | 9 | 0 | 18 | 6 | 8 | 49 | 56 | -7 | 0.500 | 8-1-0 | 1-8-0 | 5-5-0 | 8-1-0 | 1-8-0 | W3 |
| 10 | Griffins (DET) | 18 | 8 | 9 | 1 | 17 | 7 | 8 | 46 | 51 | -5 | 0.472 | 6-3-0 | 2-6-1 | 5-5-0 | 6-3-0 | 2-6-1 | W2 |
| 11 | Penguins (PIT) | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 45 | 53 | -8 | 0.447 | 4-4-1 | 4-6-0 | 5-5-0 | 4-4-1 | 4-6-0 | W1 |
| 12 | Checkers (FLO) | 19 | 7 | 9 | 3 | 17 | 4 | 7 | 47 | 54 | -7 | 0.447 | 3-4-2 | 4-5-1 | 5-3-2 | 3-4-2 | 4-5-1 | W1 |
| 13 | Marlies (TOR) | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 60 | 69 | -9 | 0.444 | 5-4-0 | 2-5-2 | 4-4-2 | 5-4-0 | 2-5-2 | SOL1 |
| 14 | Senators (OTT) | 18 | 7 | 11 | 0 | 14 | 6 | 6 | 53 | 48 | 5 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | 4-5-0 | 3-6-0 | L1 |
| 15 | Wolves (CAR) | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 50 | 55 | -5 | 0.389 | 4-4-2 | 2-6-0 | 3-5-2 | 4-4-2 | 2-6-0 | L2 |
| 16 | Bruins (BOS) | 20 | 1 | 17 | 2 | 4 | 1 | 1 | 47 | 137 | -90 | 0.100 | 1-8-0 | 0-9-2 | 0-10-0 | 1-8-0 | 0-8-2 | L10 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 18 | 14 | 2 | 2 | 30 | 14 | 14 | 78 | 43 | 35 | 0.833 | 8-1-1 | 6-1-1 | 7-2-1 | 8-1-1 | 6-1-1 | L1 |
| 2 | Moose (WPG) | 19 | 15 | 4 | 0 | 30 | 13 | 15 | 68 | 42 | 26 | 0.789 | 8-1-0 | 7-3-0 | 9-1-0 | 8-1-0 | 7-3-0 | W5 |
| 3 | Reign (LAK) | 18 | 13 | 4 | 1 | 27 | 10 | 11 | 55 | 44 | 11 | 0.750 | 8-1-0 | 5-3-1 | 6-4-0 | 8-1-0 | 5-3-1 | L1 |
| 4 | Eagles (COL) | 21 | 14 | 4 | 3 | 31 | 8 | 13 | 65 | 52 | 13 | 0.738 | 7-1-1 | 7-3-2 | 7-1-2 | 7-1-1 | 6-3-1 | W3 |
| 5 | Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 11 | 11 | 54 | 38 | 16 | 0.735 | 7-1-1 | 5-3-0 | 7-2-1 | 7-1-1 | 5-3-0 | L1 |
| 6 | Roadrunners (UTA) | 19 | 12 | 4 | 3 | 27 | 6 | 9 | 57 | 46 | 11 | 0.711 | 5-1-3 | 7-3-0 | 7-1-2 | 5-1-3 | 7-3-0 | W1 |
| 7 | Admirals (NSH) | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 58 | 45 | 13 | 0.694 | 6-1-2 | 5-3-1 | 6-2-2 | 6-1-2 | 5-3-1 | W3 |
| 8 | Firebirds (SEA) | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 56 | 55 | 1 | 0.605 | 5-3-1 | 6-4-0 | 6-4-0 | 5-3-1 | 6-4-0 | L1 |
| 9 | Silver Knights (VGK) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 48 | 48 | 0 | 0.567 | 4-5-1 | 4-1-0 | 5-5-0 | 4-5-1 | 4-1-0 | W3 |
| 10 | Condors (EDM) | 19 | 8 | 8 | 3 | 19 | 6 | 6 | 67 | 66 | 1 | 0.500 | 3-5-1 | 5-3-2 | 3-6-1 | 3-5-1 | 5-3-2 | L1 |
| 11 | Wild (MIN) | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 51 | 0 | 0.500 | 4-3-2 | 4-5-0 | 5-3-2 | 4-3-2 | 4-5-0 | W1 |
| 12 | Ice Hogs (CHI) | 18 | 7 | 8 | 3 | 17 | 7 | 7 | 44 | 51 | -7 | 0.472 | 4-3-2 | 3-5-1 | 4-5-1 | 4-3-2 | 3-5-1 | L1 |
| 13 | Stars (DAL) | 20 | 7 | 11 | 2 | 16 | 5 | 5 | 58 | 79 | -21 | 0.400 | 4-4-1 | 3-7-1 | 4-5-1 | 4-4-1 | 3-6-1 | L1 |
| 14 | Barracuda (SJS) | 18 | 6 | 10 | 2 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-1 | 2-5-1 | 2-6-2 | 4-5-1 | 2-5-1 | L3 |
| 15 | Gulls (ANA) | 19 | 5 | 12 | 2 | 12 | 4 | 5 | 46 | 70 | -24 | 0.316 | 3-6-0 | 2-6-2 | 2-7-1 | 3-6-0 | 2-6-2 | L4 |
| 16 | Canucks (VAN) | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 40 | 67 | -27 | 0.289 | 3-6-0 | 2-7-1 | 3-6-1 | 3-6-0 | 2-7-1 | L1 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 17 | 12 | 2 | 3 | 27 | 10 | 11 | 57 | 38 | 19 | 0.794 | 8-1-0 | 4-1-3 | 6-2-2 | 8-1-0 | 4-1-3 | OTL1 |
| 2 | Crunch (TBL) | 18 | 13 | 5 | 0 | 26 | 10 | 13 | 62 | 40 | 22 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | 6-3-0 | 7-2-0 | L1 |
| 3 | Americans (BUF) | 19 | 9 | 7 | 3 | 21 | 7 | 8 | 52 | 55 | -3 | 0.553 | 4-3-2 | 5-4-1 | 5-4-1 | 4-3-2 | 5-4-1 | L2 |
| 4 | Griffins (DET) | 18 | 8 | 9 | 1 | 17 | 7 | 8 | 46 | 51 | -5 | 0.472 | 6-3-0 | 2-6-1 | 5-5-0 | 6-3-0 | 2-6-1 | W2 |
| 5 | Checkers (FLO) | 19 | 7 | 9 | 3 | 17 | 4 | 7 | 47 | 54 | -7 | 0.447 | 3-4-2 | 4-5-1 | 5-3-2 | 3-4-2 | 4-5-1 | W1 |
| 6 | Marlies (TOR) | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 60 | 69 | -9 | 0.444 | 5-4-0 | 2-5-2 | 4-4-2 | 5-4-0 | 2-5-2 | SOL1 |
| 7 | Senators (OTT) | 18 | 7 | 11 | 0 | 14 | 6 | 6 | 53 | 48 | 5 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | 4-5-0 | 3-6-0 | L1 |
| 8 | Bruins (BOS) | 20 | 1 | 17 | 2 | 4 | 1 | 1 | 47 | 137 | -90 | 0.100 | 1-8-0 | 0-9-2 | 0-10-0 | 1-8-0 | 0-8-2 | L10 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 17 | 11 | 4 | 2 | 24 | 10 | 10 | 63 | 46 | 17 | 0.706 | 6-3-1 | 5-1-1 | 7-1-2 | 6-3-1 | 5-1-1 | W4 |
| 2 | Monsters (CLB) | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 54 | 44 | 10 | 0.676 | 4-5-0 | 7-0-1 | 6-3-1 | 4-5-0 | 7-0-1 | W2 |
| 3 | Sound Tigers (NYI) | 19 | 11 | 8 | 0 | 22 | 9 | 10 | 65 | 46 | 19 | 0.579 | 5-4-0 | 6-4-0 | 5-5-0 | 5-4-0 | 6-4-0 | W1 |
| 4 | Wolf Pack (NYR) | 18 | 9 | 7 | 2 | 20 | 8 | 9 | 67 | 67 | 0 | 0.556 | 5-3-1 | 4-4-1 | 6-2-2 | 5-3-1 | 4-4-1 | W2 |
| 5 | Comets (NJD) | 18 | 8 | 7 | 3 | 19 | 6 | 8 | 56 | 51 | 5 | 0.528 | 5-2-2 | 3-5-1 | 4-4-2 | 5-2-2 | 3-5-1 | SOL1 |
| 6 | Bears (WSH) | 18 | 9 | 9 | 0 | 18 | 6 | 8 | 49 | 56 | -7 | 0.500 | 8-1-0 | 1-8-0 | 5-5-0 | 8-1-0 | 1-8-0 | W3 |
| 7 | Penguins (PIT) | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 45 | 53 | -8 | 0.447 | 4-4-1 | 4-6-0 | 5-5-0 | 4-4-1 | 4-6-0 | W1 |
| 8 | Wolves (CAR) | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 50 | 55 | -5 | 0.389 | 4-4-2 | 2-6-0 | 3-5-2 | 4-4-2 | 2-6-0 | L2 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 19 | 15 | 4 | 0 | 30 | 13 | 15 | 68 | 42 | 26 | 0.789 | 8-1-0 | 7-3-0 | 9-1-0 | 8-1-0 | 7-3-0 | W5 |
| 2 | Eagles (COL) | 21 | 14 | 4 | 3 | 31 | 8 | 13 | 65 | 52 | 13 | 0.738 | 7-1-1 | 7-3-2 | 7-1-2 | 7-1-1 | 6-3-1 | W3 |
| 3 | Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 11 | 11 | 54 | 38 | 16 | 0.735 | 7-1-1 | 5-3-0 | 7-2-1 | 7-1-1 | 5-3-0 | L1 |
| 4 | Admirals (NSH) | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 58 | 45 | 13 | 0.694 | 6-1-2 | 5-3-1 | 6-2-2 | 6-1-2 | 5-3-1 | W3 |
| 5 | Wild (MIN) | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 51 | 0 | 0.500 | 4-3-2 | 4-5-0 | 5-3-2 | 4-3-2 | 4-5-0 | W1 |
| 6 | Ice Hogs (CHI) | 18 | 7 | 8 | 3 | 17 | 7 | 7 | 44 | 51 | -7 | 0.472 | 4-3-2 | 3-5-1 | 4-5-1 | 4-3-2 | 3-5-1 | L1 |
| 7 | Stars (DAL) | 20 | 7 | 11 | 2 | 16 | 5 | 5 | 58 | 79 | -21 | 0.400 | 4-4-1 | 3-7-1 | 4-5-1 | 4-4-1 | 3-6-1 | L1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 18 | 14 | 2 | 2 | 30 | 14 | 14 | 78 | 43 | 35 | 0.833 | 8-1-1 | 6-1-1 | 7-2-1 | 8-1-1 | 6-1-1 | L1 |
| 2 | Reign (LAK) | 18 | 13 | 4 | 1 | 27 | 10 | 11 | 55 | 44 | 11 | 0.750 | 8-1-0 | 5-3-1 | 6-4-0 | 8-1-0 | 5-3-1 | L1 |
| 3 | Roadrunners (UTA) | 19 | 12 | 4 | 3 | 27 | 6 | 9 | 57 | 46 | 11 | 0.711 | 5-1-3 | 7-3-0 | 7-1-2 | 5-1-3 | 7-3-0 | W1 |
| 4 | Firebirds (SEA) | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 56 | 55 | 1 | 0.605 | 5-3-1 | 6-4-0 | 6-4-0 | 5-3-1 | 6-4-0 | L1 |
| 5 | Silver Knights (VGK) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 48 | 48 | 0 | 0.567 | 4-5-1 | 4-1-0 | 5-5-0 | 4-5-1 | 4-1-0 | W3 |
| 6 | Condors (EDM) | 19 | 8 | 8 | 3 | 19 | 6 | 6 | 67 | 66 | 1 | 0.500 | 3-5-1 | 5-3-2 | 3-6-1 | 3-5-1 | 5-3-2 | L1 |
| 7 | Barracuda (SJS) | 18 | 6 | 10 | 2 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-1 | 2-5-1 | 2-6-2 | 4-5-1 | 2-5-1 | L3 |
| 8 | Gulls (ANA) | 19 | 5 | 12 | 2 | 12 | 4 | 5 | 46 | 70 | -24 | 0.316 | 3-6-0 | 2-6-2 | 2-7-1 | 3-6-0 | 2-6-2 | L4 |
| 9 | Canucks (VAN) | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 40 | 67 | -27 | 0.289 | 3-6-0 | 2-7-1 | 3-6-1 | 3-6-0 | 2-7-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 18 | 14 | 2 | 2 | 30 | 14 | 14 | 78 | 43 | 35 | 0.833 | 8-1-1 | 6-1-1 | 7-2-1 | 8-1-1 | 6-1-1 | L1 |
| 2 | Rocket (MTL) | 17 | 12 | 2 | 3 | 27 | 10 | 11 | 57 | 38 | 19 | 0.794 | 8-1-0 | 4-1-3 | 6-2-2 | 8-1-0 | 4-1-3 | OTL1 |
| 3 | Moose (WPG) | 19 | 15 | 4 | 0 | 30 | 13 | 15 | 68 | 42 | 26 | 0.789 | 8-1-0 | 7-3-0 | 9-1-0 | 8-1-0 | 7-3-0 | W5 |
| 4 | Reign (LAK) | 18 | 13 | 4 | 1 | 27 | 10 | 11 | 55 | 44 | 11 | 0.750 | 8-1-0 | 5-3-1 | 6-4-0 | 8-1-0 | 5-3-1 | L1 |
| 5 | Eagles (COL) | 21 | 14 | 4 | 3 | 31 | 8 | 13 | 65 | 52 | 13 | 0.738 | 7-1-1 | 7-3-2 | 7-1-2 | 7-1-1 | 6-3-1 | W3 |
| 6 | Thunderbirds (STL) | 17 | 12 | 4 | 1 | 25 | 11 | 11 | 54 | 38 | 16 | 0.735 | 7-1-1 | 5-3-0 | 7-2-1 | 7-1-1 | 5-3-0 | L1 |
| 7 | Crunch (TBL) | 18 | 13 | 5 | 0 | 26 | 10 | 13 | 62 | 40 | 22 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | 6-3-0 | 7-2-0 | L1 |
| 8 | Roadrunners (UTA) | 19 | 12 | 4 | 3 | 27 | 6 | 9 | 57 | 46 | 11 | 0.711 | 5-1-3 | 7-3-0 | 7-1-2 | 5-1-3 | 7-3-0 | W1 |
| 9 | Phantoms (PHI) | 17 | 11 | 4 | 2 | 24 | 10 | 10 | 63 | 46 | 17 | 0.706 | 6-3-1 | 5-1-1 | 7-1-2 | 6-3-1 | 5-1-1 | W4 |
| 10 | Admirals (NSH) | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 58 | 45 | 13 | 0.694 | 6-1-2 | 5-3-1 | 6-2-2 | 6-1-2 | 5-3-1 | W3 |
| 11 | Monsters (CLB) | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 54 | 44 | 10 | 0.676 | 4-5-0 | 7-0-1 | 6-3-1 | 4-5-0 | 7-0-1 | W2 |
| 12 | Firebirds (SEA) | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 56 | 55 | 1 | 0.605 | 5-3-1 | 6-4-0 | 6-4-0 | 5-3-1 | 6-4-0 | L1 |
| 13 | Sound Tigers (NYI) | 19 | 11 | 8 | 0 | 22 | 9 | 10 | 65 | 46 | 19 | 0.579 | 5-4-0 | 6-4-0 | 5-5-0 | 5-4-0 | 6-4-0 | W1 |
| 14 | Silver Knights (VGK) | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 48 | 48 | 0 | 0.567 | 4-5-1 | 4-1-0 | 5-5-0 | 4-5-1 | 4-1-0 | W3 |
| 15 | Wolf Pack (NYR) | 18 | 9 | 7 | 2 | 20 | 8 | 9 | 67 | 67 | 0 | 0.556 | 5-3-1 | 4-4-1 | 6-2-2 | 5-3-1 | 4-4-1 | W2 |
| 16 | Americans (BUF) | 19 | 9 | 7 | 3 | 21 | 7 | 8 | 52 | 55 | -3 | 0.553 | 4-3-2 | 5-4-1 | 5-4-1 | 4-3-2 | 5-4-1 | L2 |
| 17 | Comets (NJD) | 18 | 8 | 7 | 3 | 19 | 6 | 8 | 56 | 51 | 5 | 0.528 | 5-2-2 | 3-5-1 | 4-4-2 | 5-2-2 | 3-5-1 | SOL1 |
| 18 | Condors (EDM) | 19 | 8 | 8 | 3 | 19 | 6 | 6 | 67 | 66 | 1 | 0.500 | 3-5-1 | 5-3-2 | 3-6-1 | 3-5-1 | 5-3-2 | L1 |
| 19 | Wild (MIN) | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 51 | 0 | 0.500 | 4-3-2 | 4-5-0 | 5-3-2 | 4-3-2 | 4-5-0 | W1 |
| 20 | Bears (WSH) | 18 | 9 | 9 | 0 | 18 | 6 | 8 | 49 | 56 | -7 | 0.500 | 8-1-0 | 1-8-0 | 5-5-0 | 8-1-0 | 1-8-0 | W3 |
| 21 | Griffins (DET) | 18 | 8 | 9 | 1 | 17 | 7 | 8 | 46 | 51 | -5 | 0.472 | 6-3-0 | 2-6-1 | 5-5-0 | 6-3-0 | 2-6-1 | W2 |
| 22 | Ice Hogs (CHI) | 18 | 7 | 8 | 3 | 17 | 7 | 7 | 44 | 51 | -7 | 0.472 | 4-3-2 | 3-5-1 | 4-5-1 | 4-3-2 | 3-5-1 | L1 |
| 23 | Penguins (PIT) | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 45 | 53 | -8 | 0.447 | 4-4-1 | 4-6-0 | 5-5-0 | 4-4-1 | 4-6-0 | W1 |
| 24 | Checkers (FLO) | 19 | 7 | 9 | 3 | 17 | 4 | 7 | 47 | 54 | -7 | 0.447 | 3-4-2 | 4-5-1 | 5-3-2 | 3-4-2 | 4-5-1 | W1 |
| 25 | Marlies (TOR) | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 60 | 69 | -9 | 0.444 | 5-4-0 | 2-5-2 | 4-4-2 | 5-4-0 | 2-5-2 | SOL1 |
| 26 | Stars (DAL) | 20 | 7 | 11 | 2 | 16 | 5 | 5 | 58 | 79 | -21 | 0.400 | 4-4-1 | 3-7-1 | 4-5-1 | 4-4-1 | 3-6-1 | L1 |
| 27 | Senators (OTT) | 18 | 7 | 11 | 0 | 14 | 6 | 6 | 53 | 48 | 5 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | 4-5-0 | 3-6-0 | L1 |
| 28 | Wolves (CAR) | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 50 | 55 | -5 | 0.389 | 4-4-2 | 2-6-0 | 3-5-2 | 4-4-2 | 2-6-0 | L2 |
| 29 | Barracuda (SJS) | 18 | 6 | 10 | 2 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-1 | 2-5-1 | 2-6-2 | 4-5-1 | 2-5-1 | L3 |
| 30 | Gulls (ANA) | 19 | 5 | 12 | 2 | 12 | 4 | 5 | 46 | 70 | -24 | 0.316 | 3-6-0 | 2-6-2 | 2-7-1 | 3-6-0 | 2-6-2 | L4 |
| 31 | Canucks (VAN) | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 40 | 67 | -27 | 0.289 | 3-6-0 | 2-7-1 | 3-6-1 | 3-6-0 | 2-7-1 | L1 |
| 32 | Bruins (BOS) | 20 | 1 | 17 | 2 | 4 | 1 | 1 | 47 | 137 | -90 | 0.100 | 1-8-0 | 0-9-2 | 0-10-0 | 1-8-0 | 0-8-2 | L10 |