Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 32 | 24 | 6 | 2 | 50 | 21 | 23 | 130 | 65 | 65 | 0.781 | 13-2-0 | 11-4-2 | 7-2-1 | 8-2-0 | 5-3-2 | W1 |
| 2 | Griffins (DET) | 32 | 21 | 6 | 5 | 47 | 17 | 19 | 119 | 84 | 35 | 0.734 | 12-1-2 | 9-5-3 | 6-1-3 | 8-0-2 | 5-3-2 | L1 |
| 3 | Crunch (TBL) | 32 | 21 | 7 | 4 | 46 | 18 | 20 | 119 | 79 | 40 | 0.719 | 7-4-4 | 14-3-0 | 7-2-1 | 4-3-3 | 10-0-0 | W2 |
| 4 | Comets (NJD) | 31 | 20 | 7 | 4 | 44 | 18 | 19 | 111 | 75 | 36 | 0.710 | 7-4-4 | 13-3-0 | 6-3-1 | 6-2-2 | 8-2-0 | W4 |
| 5 | Monsters (CLB) | 29 | 20 | 8 | 1 | 41 | 14 | 19 | 105 | 81 | 24 | 0.707 | 11-4-1 | 9-4-0 | 7-3-0 | 7-2-1 | 7-3-0 | W3 |
| 6 | Bears (WSH) | 33 | 19 | 9 | 5 | 43 | 19 | 19 | 113 | 79 | 34 | 0.652 | 7-5-3 | 12-4-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 |
| 7 | Penguins (PIT) | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 125 | 85 | 40 | 0.613 | 10-5-0 | 8-6-2 | 6-3-1 | 7-3-0 | 5-4-1 | L1 |
| 8 | Senators (OTT) | 31 | 17 | 11 | 3 | 37 | 13 | 16 | 93 | 78 | 15 | 0.597 | 7-8-0 | 10-3-3 | 4-4-2 | 4-6-0 | 6-2-2 | W2 |
| 9 | Marlies (TOR) | 32 | 16 | 10 | 6 | 38 | 14 | 16 | 111 | 90 | 21 | 0.594 | 8-4-3 | 8-6-3 | 4-4-2 | 5-2-3 | 4-3-3 | L1 |
| 10 | Americans (BUF) | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 104 | 88 | 16 | 0.569 | 9-5-2 | 6-6-1 | 8-2-0 | 6-4-0 | 3-6-1 | W1 |
| 11 | Rocket (MTL) | 33 | 16 | 15 | 2 | 34 | 16 | 16 | 139 | 101 | 38 | 0.515 | 8-6-1 | 8-9-1 | 4-5-1 | 6-4-0 | 3-6-1 | W1 |
| 12 | Checkers (FLO) | 30 | 14 | 14 | 2 | 30 | 11 | 13 | 87 | 84 | 3 | 0.500 | 7-9-0 | 7-5-2 | 5-3-2 | 6-4-0 | 4-4-2 | L1 |
| 13 | Phantoms (PHI) | 31 | 13 | 14 | 4 | 30 | 11 | 11 | 104 | 103 | 1 | 0.484 | 6-7-2 | 7-7-2 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
| 14 | Wolves (CAR) | 32 | 13 | 15 | 4 | 30 | 11 | 13 | 93 | 93 | 0 | 0.469 | 5-8-2 | 8-7-2 | 1-8-1 | 4-6-0 | 4-5-1 | L3 |
| 15 | Wolf Pack (NYR) | 31 | 1 | 30 | 0 | 2 | 1 | 1 | 39 | 259 | -220 | 0.032 | 1-15-0 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 |
| 16 | Bruins (BOS) | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 42 | 263 | -221 | 0.000 | 0-16-0 | 0-14-0 | 0-10-0 | 0-10-0 | 0-10-0 | L30 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (SEA) | 30 | 20 | 7 | 3 | 43 | 14 | 16 | 97 | 71 | 26 | 0.717 | 11-4-1 | 9-3-2 | 8-2-0 | 8-2-0 | 6-2-2 | L1 |
| 2 | Wild (MIN) | 30 | 18 | 8 | 4 | 40 | 15 | 16 | 101 | 87 | 14 | 0.667 | 11-3-1 | 7-5-3 | 7-3-0 | 9-1-0 | 5-3-2 | W1 |
| 3 | Condors (EDM) | 31 | 19 | 10 | 2 | 40 | 18 | 19 | 112 | 77 | 35 | 0.645 | 11-5-0 | 8-5-2 | 7-2-1 | 7-3-0 | 5-4-1 | W2 |
| 4 | Silver Knights (VGK) | 30 | 19 | 11 | 0 | 38 | 15 | 19 | 105 | 82 | 23 | 0.633 | 10-6-0 | 9-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 |
| 5 | Thunderbirds (STL) | 31 | 19 | 11 | 1 | 39 | 14 | 19 | 104 | 79 | 25 | 0.629 | 12-4-0 | 7-7-1 | 3-6-1 | 7-3-0 | 3-6-1 | L2 |
| 6 | Reign (LAK) | 32 | 17 | 9 | 6 | 40 | 12 | 15 | 121 | 95 | 26 | 0.625 | 10-3-2 | 7-6-4 | 6-2-2 | 7-3-0 | 4-3-3 | W2 |
| 7 | Roadrunners (UTA) | 32 | 18 | 11 | 3 | 39 | 17 | 18 | 90 | 79 | 11 | 0.609 | 10-5-0 | 8-6-3 | 5-5-0 | 6-4-0 | 4-4-2 | W3 |
| 8 | Wranglers (CAL) | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 97 | 84 | 13 | 0.581 | 8-8-0 | 9-4-2 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 9 | Admirals (NSH) | 30 | 14 | 10 | 6 | 34 | 12 | 14 | 86 | 87 | -1 | 0.567 | 8-5-3 | 6-5-3 | 5-4-1 | 5-4-1 | 5-2-3 | L1 |
| 10 | Canucks (VAN) | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 111 | 108 | 3 | 0.548 | 7-8-1 | 9-5-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
| 11 | Moose (WPG) | 31 | 14 | 14 | 3 | 31 | 12 | 12 | 84 | 80 | 4 | 0.500 | 8-6-2 | 6-8-1 | 4-5-1 | 4-4-2 | 3-7-0 | L1 |
| 12 | Gulls (ANA) | 31 | 14 | 14 | 3 | 31 | 10 | 12 | 86 | 90 | -4 | 0.500 | 9-6-0 | 5-8-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 13 | Eagles (COL) | 31 | 14 | 14 | 3 | 31 | 8 | 14 | 76 | 103 | -27 | 0.500 | 9-5-1 | 5-9-2 | 3-6-1 | 6-4-0 | 3-6-1 | W1 |
| 14 | Stars (DAL) | 30 | 11 | 16 | 3 | 25 | 7 | 9 | 61 | 88 | -27 | 0.417 | 7-8-1 | 4-8-2 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
| 15 | Ice Hogs (CHI) | 30 | 9 | 18 | 3 | 21 | 7 | 9 | 86 | 96 | -10 | 0.350 | 5-10-1 | 4-8-2 | 4-5-1 | 3-6-1 | 2-6-2 | L2 |
| 16 | Barracuda (SJS) | 30 | 8 | 19 | 3 | 19 | 6 | 7 | 67 | 105 | -38 | 0.317 | 3-10-2 | 5-9-1 | 5-4-1 | 3-6-1 | 4-6-0 | L2 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (DET) | 32 | 21 | 6 | 5 | 47 | 17 | 19 | 119 | 84 | 35 | 0.734 | 12-1-2 | 9-5-3 | 6-1-3 | 8-0-2 | 5-3-2 | L1 |
| 2 | Crunch (TBL) | 32 | 21 | 7 | 4 | 46 | 18 | 20 | 119 | 79 | 40 | 0.719 | 7-4-4 | 14-3-0 | 7-2-1 | 4-3-3 | 10-0-0 | W2 |
| 3 | Senators (OTT) | 31 | 17 | 11 | 3 | 37 | 13 | 16 | 93 | 78 | 15 | 0.597 | 7-8-0 | 10-3-3 | 4-4-2 | 4-6-0 | 6-2-2 | W2 |
| 4 | Marlies (TOR) | 32 | 16 | 10 | 6 | 38 | 14 | 16 | 111 | 90 | 21 | 0.594 | 8-4-3 | 8-6-3 | 4-4-2 | 5-2-3 | 4-3-3 | L1 |
| 5 | Americans (BUF) | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 104 | 88 | 16 | 0.569 | 9-5-2 | 6-6-1 | 8-2-0 | 6-4-0 | 3-6-1 | W1 |
| 6 | Rocket (MTL) | 33 | 16 | 15 | 2 | 34 | 16 | 16 | 139 | 101 | 38 | 0.515 | 8-6-1 | 8-9-1 | 4-5-1 | 6-4-0 | 3-6-1 | W1 |
| 7 | Checkers (FLO) | 30 | 14 | 14 | 2 | 30 | 11 | 13 | 87 | 84 | 3 | 0.500 | 7-9-0 | 7-5-2 | 5-3-2 | 6-4-0 | 4-4-2 | L1 |
| 8 | Bruins (BOS) | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 42 | 263 | -221 | 0.000 | 0-16-0 | 0-14-0 | 0-10-0 | 0-10-0 | 0-10-0 | L30 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 32 | 24 | 6 | 2 | 50 | 21 | 23 | 130 | 65 | 65 | 0.781 | 13-2-0 | 11-4-2 | 7-2-1 | 8-2-0 | 5-3-2 | W1 |
| 2 | Comets (NJD) | 31 | 20 | 7 | 4 | 44 | 18 | 19 | 111 | 75 | 36 | 0.710 | 7-4-4 | 13-3-0 | 6-3-1 | 6-2-2 | 8-2-0 | W4 |
| 3 | Monsters (CLB) | 29 | 20 | 8 | 1 | 41 | 14 | 19 | 105 | 81 | 24 | 0.707 | 11-4-1 | 9-4-0 | 7-3-0 | 7-2-1 | 7-3-0 | W3 |
| 4 | Bears (WSH) | 33 | 19 | 9 | 5 | 43 | 19 | 19 | 113 | 79 | 34 | 0.652 | 7-5-3 | 12-4-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 |
| 5 | Penguins (PIT) | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 125 | 85 | 40 | 0.613 | 10-5-0 | 8-6-2 | 6-3-1 | 7-3-0 | 5-4-1 | L1 |
| 6 | Phantoms (PHI) | 31 | 13 | 14 | 4 | 30 | 11 | 11 | 104 | 103 | 1 | 0.484 | 6-7-2 | 7-7-2 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
| 7 | Wolves (CAR) | 32 | 13 | 15 | 4 | 30 | 11 | 13 | 93 | 93 | 0 | 0.469 | 5-8-2 | 8-7-2 | 1-8-1 | 4-6-0 | 4-5-1 | L3 |
| 8 | Wolf Pack (NYR) | 31 | 1 | 30 | 0 | 2 | 1 | 1 | 39 | 259 | -220 | 0.032 | 1-15-0 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 30 | 18 | 8 | 4 | 40 | 15 | 16 | 101 | 87 | 14 | 0.667 | 11-3-1 | 7-5-3 | 7-3-0 | 9-1-0 | 5-3-2 | W1 |
| 2 | Thunderbirds (STL) | 31 | 19 | 11 | 1 | 39 | 14 | 19 | 104 | 79 | 25 | 0.629 | 12-4-0 | 7-7-1 | 3-6-1 | 7-3-0 | 3-6-1 | L2 |
| 3 | Admirals (NSH) | 30 | 14 | 10 | 6 | 34 | 12 | 14 | 86 | 87 | -1 | 0.567 | 8-5-3 | 6-5-3 | 5-4-1 | 5-4-1 | 5-2-3 | L1 |
| 4 | Moose (WPG) | 31 | 14 | 14 | 3 | 31 | 12 | 12 | 84 | 80 | 4 | 0.500 | 8-6-2 | 6-8-1 | 4-5-1 | 4-4-2 | 3-7-0 | L1 |
| 5 | Eagles (COL) | 31 | 14 | 14 | 3 | 31 | 8 | 14 | 76 | 103 | -27 | 0.500 | 9-5-1 | 5-9-2 | 3-6-1 | 6-4-0 | 3-6-1 | W1 |
| 6 | Stars (DAL) | 30 | 11 | 16 | 3 | 25 | 7 | 9 | 61 | 88 | -27 | 0.417 | 7-8-1 | 4-8-2 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
| 7 | Ice Hogs (CHI) | 30 | 9 | 18 | 3 | 21 | 7 | 9 | 86 | 96 | -10 | 0.350 | 5-10-1 | 4-8-2 | 4-5-1 | 3-6-1 | 2-6-2 | L2 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (SEA) | 30 | 20 | 7 | 3 | 43 | 14 | 16 | 97 | 71 | 26 | 0.717 | 11-4-1 | 9-3-2 | 8-2-0 | 8-2-0 | 6-2-2 | L1 |
| 2 | Condors (EDM) | 31 | 19 | 10 | 2 | 40 | 18 | 19 | 112 | 77 | 35 | 0.645 | 11-5-0 | 8-5-2 | 7-2-1 | 7-3-0 | 5-4-1 | W2 |
| 3 | Silver Knights (VGK) | 30 | 19 | 11 | 0 | 38 | 15 | 19 | 105 | 82 | 23 | 0.633 | 10-6-0 | 9-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 |
| 4 | Reign (LAK) | 32 | 17 | 9 | 6 | 40 | 12 | 15 | 121 | 95 | 26 | 0.625 | 10-3-2 | 7-6-4 | 6-2-2 | 7-3-0 | 4-3-3 | W2 |
| 5 | Roadrunners (UTA) | 32 | 18 | 11 | 3 | 39 | 17 | 18 | 90 | 79 | 11 | 0.609 | 10-5-0 | 8-6-3 | 5-5-0 | 6-4-0 | 4-4-2 | W3 |
| 6 | Wranglers (CAL) | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 97 | 84 | 13 | 0.581 | 8-8-0 | 9-4-2 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 7 | Canucks (VAN) | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 111 | 108 | 3 | 0.548 | 7-8-1 | 9-5-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
| 8 | Gulls (ANA) | 31 | 14 | 14 | 3 | 31 | 10 | 12 | 86 | 90 | -4 | 0.500 | 9-6-0 | 5-8-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 9 | Barracuda (SJS) | 30 | 8 | 19 | 3 | 19 | 6 | 7 | 67 | 105 | -38 | 0.317 | 3-10-2 | 5-9-1 | 5-4-1 | 3-6-1 | 4-6-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 32 | 24 | 6 | 2 | 50 | 21 | 23 | 130 | 65 | 65 | 0.781 | 13-2-0 | 11-4-2 | 7-2-1 | 8-2-0 | 5-3-2 | W1 |
| 2 | Griffins (DET) | 32 | 21 | 6 | 5 | 47 | 17 | 19 | 119 | 84 | 35 | 0.734 | 12-1-2 | 9-5-3 | 6-1-3 | 8-0-2 | 5-3-2 | L1 |
| 3 | Crunch (TBL) | 32 | 21 | 7 | 4 | 46 | 18 | 20 | 119 | 79 | 40 | 0.719 | 7-4-4 | 14-3-0 | 7-2-1 | 4-3-3 | 10-0-0 | W2 |
| 4 | Firebirds (SEA) | 30 | 20 | 7 | 3 | 43 | 14 | 16 | 97 | 71 | 26 | 0.717 | 11-4-1 | 9-3-2 | 8-2-0 | 8-2-0 | 6-2-2 | L1 |
| 5 | Comets (NJD) | 31 | 20 | 7 | 4 | 44 | 18 | 19 | 111 | 75 | 36 | 0.710 | 7-4-4 | 13-3-0 | 6-3-1 | 6-2-2 | 8-2-0 | W4 |
| 6 | Monsters (CLB) | 29 | 20 | 8 | 1 | 41 | 14 | 19 | 105 | 81 | 24 | 0.707 | 11-4-1 | 9-4-0 | 7-3-0 | 7-2-1 | 7-3-0 | W3 |
| 7 | Wild (MIN) | 30 | 18 | 8 | 4 | 40 | 15 | 16 | 101 | 87 | 14 | 0.667 | 11-3-1 | 7-5-3 | 7-3-0 | 9-1-0 | 5-3-2 | W1 |
| 8 | Bears (WSH) | 33 | 19 | 9 | 5 | 43 | 19 | 19 | 113 | 79 | 34 | 0.652 | 7-5-3 | 12-4-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 |
| 9 | Condors (EDM) | 31 | 19 | 10 | 2 | 40 | 18 | 19 | 112 | 77 | 35 | 0.645 | 11-5-0 | 8-5-2 | 7-2-1 | 7-3-0 | 5-4-1 | W2 |
| 10 | Silver Knights (VGK) | 30 | 19 | 11 | 0 | 38 | 15 | 19 | 105 | 82 | 23 | 0.633 | 10-6-0 | 9-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 |
| 11 | Thunderbirds (STL) | 31 | 19 | 11 | 1 | 39 | 14 | 19 | 104 | 79 | 25 | 0.629 | 12-4-0 | 7-7-1 | 3-6-1 | 7-3-0 | 3-6-1 | L2 |
| 12 | Reign (LAK) | 32 | 17 | 9 | 6 | 40 | 12 | 15 | 121 | 95 | 26 | 0.625 | 10-3-2 | 7-6-4 | 6-2-2 | 7-3-0 | 4-3-3 | W2 |
| 13 | Penguins (PIT) | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 125 | 85 | 40 | 0.613 | 10-5-0 | 8-6-2 | 6-3-1 | 7-3-0 | 5-4-1 | L1 |
| 14 | Roadrunners (UTA) | 32 | 18 | 11 | 3 | 39 | 17 | 18 | 90 | 79 | 11 | 0.609 | 10-5-0 | 8-6-3 | 5-5-0 | 6-4-0 | 4-4-2 | W3 |
| 15 | Senators (OTT) | 31 | 17 | 11 | 3 | 37 | 13 | 16 | 93 | 78 | 15 | 0.597 | 7-8-0 | 10-3-3 | 4-4-2 | 4-6-0 | 6-2-2 | W2 |
| 16 | Marlies (TOR) | 32 | 16 | 10 | 6 | 38 | 14 | 16 | 111 | 90 | 21 | 0.594 | 8-4-3 | 8-6-3 | 4-4-2 | 5-2-3 | 4-3-3 | L1 |
| 17 | Wranglers (CAL) | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 97 | 84 | 13 | 0.581 | 8-8-0 | 9-4-2 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 18 | Americans (BUF) | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 104 | 88 | 16 | 0.569 | 9-5-2 | 6-6-1 | 8-2-0 | 6-4-0 | 3-6-1 | W1 |
| 19 | Admirals (NSH) | 30 | 14 | 10 | 6 | 34 | 12 | 14 | 86 | 87 | -1 | 0.567 | 8-5-3 | 6-5-3 | 5-4-1 | 5-4-1 | 5-2-3 | L1 |
| 20 | Canucks (VAN) | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 111 | 108 | 3 | 0.548 | 7-8-1 | 9-5-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
| 21 | Rocket (MTL) | 33 | 16 | 15 | 2 | 34 | 16 | 16 | 139 | 101 | 38 | 0.515 | 8-6-1 | 8-9-1 | 4-5-1 | 6-4-0 | 3-6-1 | W1 |
| 22 | Moose (WPG) | 31 | 14 | 14 | 3 | 31 | 12 | 12 | 84 | 80 | 4 | 0.500 | 8-6-2 | 6-8-1 | 4-5-1 | 4-4-2 | 3-7-0 | L1 |
| 23 | Gulls (ANA) | 31 | 14 | 14 | 3 | 31 | 10 | 12 | 86 | 90 | -4 | 0.500 | 9-6-0 | 5-8-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 24 | Eagles (COL) | 31 | 14 | 14 | 3 | 31 | 8 | 14 | 76 | 103 | -27 | 0.500 | 9-5-1 | 5-9-2 | 3-6-1 | 6-4-0 | 3-6-1 | W1 |
| 25 | Checkers (FLO) | 30 | 14 | 14 | 2 | 30 | 11 | 13 | 87 | 84 | 3 | 0.500 | 7-9-0 | 7-5-2 | 5-3-2 | 6-4-0 | 4-4-2 | L1 |
| 26 | Phantoms (PHI) | 31 | 13 | 14 | 4 | 30 | 11 | 11 | 104 | 103 | 1 | 0.484 | 6-7-2 | 7-7-2 | 3-6-1 | 4-5-1 | 5-4-1 | L4 |
| 27 | Wolves (CAR) | 32 | 13 | 15 | 4 | 30 | 11 | 13 | 93 | 93 | 0 | 0.469 | 5-8-2 | 8-7-2 | 1-8-1 | 4-6-0 | 4-5-1 | L3 |
| 28 | Stars (DAL) | 30 | 11 | 16 | 3 | 25 | 7 | 9 | 61 | 88 | -27 | 0.417 | 7-8-1 | 4-8-2 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
| 29 | Ice Hogs (CHI) | 30 | 9 | 18 | 3 | 21 | 7 | 9 | 86 | 96 | -10 | 0.350 | 5-10-1 | 4-8-2 | 4-5-1 | 3-6-1 | 2-6-2 | L2 |
| 30 | Barracuda (SJS) | 30 | 8 | 19 | 3 | 19 | 6 | 7 | 67 | 105 | -38 | 0.317 | 3-10-2 | 5-9-1 | 5-4-1 | 3-6-1 | 4-6-0 | L2 |
| 31 | Wolf Pack (NYR) | 31 | 1 | 30 | 0 | 2 | 1 | 1 | 39 | 259 | -220 | 0.032 | 1-15-0 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 |
| 32 | Bruins (BOS) | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 42 | 263 | -221 | 0.000 | 0-16-0 | 0-14-0 | 0-10-0 | 0-10-0 | 0-10-0 | L30 |