Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TBL) | 49 | 32 | 12 | 5 | 69 | 26 | 28 | 157 | 118 | 39 | 0.704 | 15-7-3 | 17-5-2 | 4-6-0 | 6-4-0 | 6-4-0 | L1 |
2 | Sound Tigers (NYI) | 50 | 28 | 18 | 4 | 60 | 27 | 28 | 179 | 149 | 30 | 0.600 | 17-5-2 | 11-13-2 | 5-4-1 | 7-2-1 | 3-5-2 | L1 |
3 | Griffins (DET) | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 195 | 134 | 61 | 0.698 | 16-8-1 | 17-6-0 | 8-2-0 | 8-1-1 | 6-4-0 | W1 |
4 | Thunderbirds (FLO) | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 196 | 140 | 56 | 0.633 | 18-5-1 | 12-12-1 | 4-5-1 | 8-2-0 | 3-6-1 | L2 |
5 | Monsters (CLB) | 48 | 26 | 19 | 3 | 55 | 21 | 24 | 178 | 156 | 22 | 0.573 | 15-8-2 | 11-11-1 | 5-3-2 | 5-3-2 | 6-4-0 | W3 |
6 | Americans (BUF) | 50 | 27 | 20 | 3 | 57 | 21 | 23 | 153 | 143 | 10 | 0.570 | 14-9-2 | 13-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 |
7 | Bears (WSH) | 48 | 24 | 21 | 3 | 51 | 19 | 24 | 160 | 164 | -4 | 0.531 | 12-11-2 | 12-10-1 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
8 | Rocket (MTL) | 49 | 21 | 21 | 7 | 49 | 19 | 20 | 157 | 166 | -9 | 0.500 | 13-9-3 | 8-12-4 | 2-5-3 | 2-6-2 | 2-7-1 | L1 |
9 | Senators (OTT) | 50 | 21 | 22 | 7 | 49 | 16 | 20 | 147 | 148 | -1 | 0.490 | 7-14-4 | 14-8-3 | 4-4-2 | 1-7-2 | 6-2-2 | L1 |
10 | Comets (NJD) | 51 | 23 | 25 | 3 | 49 | 20 | 22 | 172 | 157 | 15 | 0.480 | 9-13-2 | 14-12-1 | 6-3-1 | 4-5-1 | 6-4-0 | W3 |
11 | Penguins (PIT) | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 146 | 155 | -9 | 0.480 | 11-11-3 | 9-11-4 | 6-3-1 | 3-7-0 | 6-3-1 | W2 |
12 | Checkers (CAR) | 49 | 20 | 25 | 4 | 44 | 18 | 18 | 142 | 160 | -18 | 0.449 | 9-13-2 | 11-12-2 | 4-5-1 | 6-3-1 | 4-6-0 | L4 |
13 | Phantoms (PHI) | 49 | 18 | 28 | 3 | 39 | 14 | 17 | 145 | 182 | -37 | 0.398 | 9-16-0 | 9-12-3 | 2-7-1 | 3-7-0 | 3-5-2 | L2 |
14 | Marlies (TOR) | 49 | 15 | 28 | 6 | 36 | 10 | 13 | 116 | 172 | -56 | 0.367 | 6-14-5 | 9-14-1 | 1-6-3 | 1-6-3 | 2-8-0 | L1 |
15 | Wolf Pack (NYR) | 49 | 10 | 34 | 5 | 25 | 8 | 9 | 110 | 277 | -167 | 0.255 | 6-16-3 | 4-18-2 | 1-6-3 | 4-3-3 | 3-6-1 | OTL1 |
16 | Bruins (BOS) | 47 | 0 | 46 | 1 | 1 | 0 | 0 | 73 | 401 | -328 | 0.011 | 0-24-1 | 0-22-0 | 0-9-1 | 0-9-1 | 0-10-0 | L5 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 52 | 40 | 10 | 2 | 82 | 36 | 39 | 200 | 110 | 90 | 0.788 | 17-7-0 | 23-3-2 | 9-1-0 | 8-2-0 | 8-1-1 | W9 |
2 | Condors (EDM) | 50 | 38 | 10 | 2 | 78 | 32 | 36 | 180 | 115 | 65 | 0.780 | 19-4-1 | 19-6-1 | 9-1-0 | 8-1-1 | 7-3-0 | W3 |
3 | Silver Knights (VGK) | 50 | 36 | 12 | 2 | 74 | 31 | 34 | 199 | 120 | 79 | 0.740 | 18-6-0 | 18-6-2 | 7-2-1 | 8-2-0 | 7-2-1 | L1 |
4 | Reign (LAK) | 46 | 30 | 11 | 5 | 65 | 26 | 27 | 158 | 124 | 34 | 0.707 | 17-4-4 | 13-7-1 | 8-1-1 | 8-0-2 | 7-3-0 | W2 |
5 | Wranglers (CAL) | 47 | 32 | 13 | 2 | 66 | 28 | 31 | 173 | 110 | 63 | 0.702 | 19-6-0 | 13-7-2 | 8-2-0 | 5-5-0 | 6-4-0 | W2 |
6 | Stars (DAL) | 50 | 29 | 14 | 7 | 65 | 24 | 27 | 187 | 153 | 34 | 0.650 | 15-5-4 | 14-9-3 | 7-3-0 | 6-3-1 | 6-4-0 | W3 |
7 | Wild (MIN) | 48 | 29 | 15 | 4 | 62 | 25 | 29 | 171 | 130 | 41 | 0.646 | 20-3-2 | 9-12-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
8 | Eagles (COL) | 48 | 24 | 16 | 8 | 56 | 19 | 22 | 157 | 139 | 18 | 0.583 | 15-6-4 | 9-10-4 | 6-3-1 | 5-4-1 | 4-4-2 | W1 |
9 | Admirals (NSH) | 48 | 25 | 18 | 5 | 55 | 21 | 25 | 160 | 147 | 13 | 0.573 | 13-8-4 | 12-10-1 | 4-4-2 | 5-3-2 | 6-4-0 | SOL1 |
10 | Firebirds (SEA) | 51 | 25 | 18 | 8 | 58 | 18 | 22 | 138 | 145 | -7 | 0.569 | 14-5-5 | 11-13-3 | 6-3-1 | 8-0-2 | 3-5-2 | W1 |
11 | Gulls (ANA) | 50 | 25 | 21 | 4 | 54 | 20 | 23 | 156 | 157 | -1 | 0.540 | 9-13-2 | 16-8-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 |
12 | Roadrunners (ARI) | 50 | 23 | 23 | 4 | 50 | 21 | 23 | 174 | 163 | 11 | 0.500 | 12-13-0 | 11-10-4 | 6-4-0 | 7-3-0 | 4-6-0 | W1 |
13 | Ice Hogs (CHI) | 51 | 22 | 26 | 3 | 47 | 15 | 21 | 132 | 139 | -7 | 0.461 | 8-14-2 | 14-12-1 | 3-7-0 | 3-6-1 | 5-4-1 | W1 |
14 | Rampage (STL) | 49 | 20 | 24 | 5 | 45 | 16 | 17 | 139 | 149 | -10 | 0.459 | 11-10-3 | 9-14-2 | 6-3-1 | 6-2-2 | 3-5-2 | SOL1 |
15 | Barracuda (SJS) | 50 | 21 | 27 | 2 | 44 | 20 | 21 | 154 | 157 | -3 | 0.440 | 10-12-2 | 11-15-0 | 5-5-0 | 3-5-2 | 5-5-0 | W1 |
16 | Canucks (VAN) | 50 | 20 | 28 | 2 | 42 | 16 | 19 | 155 | 179 | -24 | 0.420 | 9-14-2 | 11-14-0 | 4-5-1 | 2-7-1 | 5-5-0 | W2 |
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TBL) | 49 | 32 | 12 | 5 | 69 | 26 | 28 | 157 | 118 | 39 | 0.704 | 15-7-3 | 17-5-2 | 4-6-0 | 6-4-0 | 6-4-0 | L1 |
2 | Griffins (DET) | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 195 | 134 | 61 | 0.698 | 16-8-1 | 17-6-0 | 8-2-0 | 8-1-1 | 6-4-0 | W1 |
3 | Thunderbirds (FLO) | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 196 | 140 | 56 | 0.633 | 18-5-1 | 12-12-1 | 4-5-1 | 8-2-0 | 3-6-1 | L2 |
4 | Americans (BUF) | 50 | 27 | 20 | 3 | 57 | 21 | 23 | 153 | 143 | 10 | 0.570 | 14-9-2 | 13-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 |
5 | Rocket (MTL) | 49 | 21 | 21 | 7 | 49 | 19 | 20 | 157 | 166 | -9 | 0.500 | 13-9-3 | 8-12-4 | 2-5-3 | 2-6-2 | 2-7-1 | L1 |
6 | Senators (OTT) | 50 | 21 | 22 | 7 | 49 | 16 | 20 | 147 | 148 | -1 | 0.490 | 7-14-4 | 14-8-3 | 4-4-2 | 1-7-2 | 6-2-2 | L1 |
7 | Marlies (TOR) | 49 | 15 | 28 | 6 | 36 | 10 | 13 | 116 | 172 | -56 | 0.367 | 6-14-5 | 9-14-1 | 1-6-3 | 1-6-3 | 2-8-0 | L1 |
8 | Bruins (BOS) | 47 | 0 | 46 | 1 | 1 | 0 | 0 | 73 | 401 | -328 | 0.011 | 0-24-1 | 0-22-0 | 0-9-1 | 0-9-1 | 0-10-0 | L5 |
Division 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sound Tigers (NYI) | 50 | 28 | 18 | 4 | 60 | 27 | 28 | 179 | 149 | 30 | 0.600 | 17-5-2 | 11-13-2 | 5-4-1 | 7-2-1 | 3-5-2 | L1 |
2 | Monsters (CLB) | 48 | 26 | 19 | 3 | 55 | 21 | 24 | 178 | 156 | 22 | 0.573 | 15-8-2 | 11-11-1 | 5-3-2 | 5-3-2 | 6-4-0 | W3 |
3 | Bears (WSH) | 48 | 24 | 21 | 3 | 51 | 19 | 24 | 160 | 164 | -4 | 0.531 | 12-11-2 | 12-10-1 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
4 | Comets (NJD) | 51 | 23 | 25 | 3 | 49 | 20 | 22 | 172 | 157 | 15 | 0.480 | 9-13-2 | 14-12-1 | 6-3-1 | 4-5-1 | 6-4-0 | W3 |
5 | Penguins (PIT) | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 146 | 155 | -9 | 0.480 | 11-11-3 | 9-11-4 | 6-3-1 | 3-7-0 | 6-3-1 | W2 |
6 | Checkers (CAR) | 49 | 20 | 25 | 4 | 44 | 18 | 18 | 142 | 160 | -18 | 0.449 | 9-13-2 | 11-12-2 | 4-5-1 | 6-3-1 | 4-6-0 | L4 |
7 | Phantoms (PHI) | 49 | 18 | 28 | 3 | 39 | 14 | 17 | 145 | 182 | -37 | 0.398 | 9-16-0 | 9-12-3 | 2-7-1 | 3-7-0 | 3-5-2 | L2 |
8 | Wolf Pack (NYR) | 49 | 10 | 34 | 5 | 25 | 8 | 9 | 110 | 277 | -167 | 0.255 | 6-16-3 | 4-18-2 | 1-6-3 | 4-3-3 | 3-6-1 | OTL1 |
Division 4
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 52 | 40 | 10 | 2 | 82 | 36 | 39 | 200 | 110 | 90 | 0.788 | 17-7-0 | 23-3-2 | 9-1-0 | 8-2-0 | 8-1-1 | W9 |
2 | Stars (DAL) | 50 | 29 | 14 | 7 | 65 | 24 | 27 | 187 | 153 | 34 | 0.650 | 15-5-4 | 14-9-3 | 7-3-0 | 6-3-1 | 6-4-0 | W3 |
3 | Wild (MIN) | 48 | 29 | 15 | 4 | 62 | 25 | 29 | 171 | 130 | 41 | 0.646 | 20-3-2 | 9-12-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
4 | Eagles (COL) | 48 | 24 | 16 | 8 | 56 | 19 | 22 | 157 | 139 | 18 | 0.583 | 15-6-4 | 9-10-4 | 6-3-1 | 5-4-1 | 4-4-2 | W1 |
5 | Admirals (NSH) | 48 | 25 | 18 | 5 | 55 | 21 | 25 | 160 | 147 | 13 | 0.573 | 13-8-4 | 12-10-1 | 4-4-2 | 5-3-2 | 6-4-0 | SOL1 |
6 | Ice Hogs (CHI) | 51 | 22 | 26 | 3 | 47 | 15 | 21 | 132 | 139 | -7 | 0.461 | 8-14-2 | 14-12-1 | 3-7-0 | 3-6-1 | 5-4-1 | W1 |
7 | Rampage (STL) | 49 | 20 | 24 | 5 | 45 | 16 | 17 | 139 | 149 | -10 | 0.459 | 11-10-3 | 9-14-2 | 6-3-1 | 6-2-2 | 3-5-2 | SOL1 |
Division 5
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Condors (EDM) | 50 | 38 | 10 | 2 | 78 | 32 | 36 | 180 | 115 | 65 | 0.780 | 19-4-1 | 19-6-1 | 9-1-0 | 8-1-1 | 7-3-0 | W3 |
2 | Silver Knights (VGK) | 50 | 36 | 12 | 2 | 74 | 31 | 34 | 199 | 120 | 79 | 0.740 | 18-6-0 | 18-6-2 | 7-2-1 | 8-2-0 | 7-2-1 | L1 |
3 | Reign (LAK) | 46 | 30 | 11 | 5 | 65 | 26 | 27 | 158 | 124 | 34 | 0.707 | 17-4-4 | 13-7-1 | 8-1-1 | 8-0-2 | 7-3-0 | W2 |
4 | Wranglers (CAL) | 47 | 32 | 13 | 2 | 66 | 28 | 31 | 173 | 110 | 63 | 0.702 | 19-6-0 | 13-7-2 | 8-2-0 | 5-5-0 | 6-4-0 | W2 |
5 | Firebirds (SEA) | 51 | 25 | 18 | 8 | 58 | 18 | 22 | 138 | 145 | -7 | 0.569 | 14-5-5 | 11-13-3 | 6-3-1 | 8-0-2 | 3-5-2 | W1 |
6 | Gulls (ANA) | 50 | 25 | 21 | 4 | 54 | 20 | 23 | 156 | 157 | -1 | 0.540 | 9-13-2 | 16-8-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 |
7 | Roadrunners (ARI) | 50 | 23 | 23 | 4 | 50 | 21 | 23 | 174 | 163 | 11 | 0.500 | 12-13-0 | 11-10-4 | 6-4-0 | 7-3-0 | 4-6-0 | W1 |
8 | Barracuda (SJS) | 50 | 21 | 27 | 2 | 44 | 20 | 21 | 154 | 157 | -3 | 0.440 | 10-12-2 | 11-15-0 | 5-5-0 | 3-5-2 | 5-5-0 | W1 |
9 | Canucks (VAN) | 50 | 20 | 28 | 2 | 42 | 16 | 19 | 155 | 179 | -24 | 0.420 | 9-14-2 | 11-14-0 | 4-5-1 | 2-7-1 | 5-5-0 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 52 | 40 | 10 | 2 | 82 | 36 | 39 | 200 | 110 | 90 | 0.788 | 17-7-0 | 23-3-2 | 9-1-0 | 8-2-0 | 8-1-1 | W9 |
2 | Condors (EDM) | 50 | 38 | 10 | 2 | 78 | 32 | 36 | 180 | 115 | 65 | 0.780 | 19-4-1 | 19-6-1 | 9-1-0 | 8-1-1 | 7-3-0 | W3 |
3 | Silver Knights (VGK) | 50 | 36 | 12 | 2 | 74 | 31 | 34 | 199 | 120 | 79 | 0.740 | 18-6-0 | 18-6-2 | 7-2-1 | 8-2-0 | 7-2-1 | L1 |
4 | Reign (LAK) | 46 | 30 | 11 | 5 | 65 | 26 | 27 | 158 | 124 | 34 | 0.707 | 17-4-4 | 13-7-1 | 8-1-1 | 8-0-2 | 7-3-0 | W2 |
5 | Crunch (TBL) | 49 | 32 | 12 | 5 | 69 | 26 | 28 | 157 | 118 | 39 | 0.704 | 15-7-3 | 17-5-2 | 4-6-0 | 6-4-0 | 6-4-0 | L1 |
6 | Wranglers (CAL) | 47 | 32 | 13 | 2 | 66 | 28 | 31 | 173 | 110 | 63 | 0.702 | 19-6-0 | 13-7-2 | 8-2-0 | 5-5-0 | 6-4-0 | W2 |
7 | Griffins (DET) | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 195 | 134 | 61 | 0.698 | 16-8-1 | 17-6-0 | 8-2-0 | 8-1-1 | 6-4-0 | W1 |
8 | Stars (DAL) | 50 | 29 | 14 | 7 | 65 | 24 | 27 | 187 | 153 | 34 | 0.650 | 15-5-4 | 14-9-3 | 7-3-0 | 6-3-1 | 6-4-0 | W3 |
9 | Wild (MIN) | 48 | 29 | 15 | 4 | 62 | 25 | 29 | 171 | 130 | 41 | 0.646 | 20-3-2 | 9-12-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
10 | Thunderbirds (FLO) | 49 | 30 | 17 | 2 | 62 | 26 | 29 | 196 | 140 | 56 | 0.633 | 18-5-1 | 12-12-1 | 4-5-1 | 8-2-0 | 3-6-1 | L2 |
11 | Sound Tigers (NYI) | 50 | 28 | 18 | 4 | 60 | 27 | 28 | 179 | 149 | 30 | 0.600 | 17-5-2 | 11-13-2 | 5-4-1 | 7-2-1 | 3-5-2 | L1 |
12 | Eagles (COL) | 48 | 24 | 16 | 8 | 56 | 19 | 22 | 157 | 139 | 18 | 0.583 | 15-6-4 | 9-10-4 | 6-3-1 | 5-4-1 | 4-4-2 | W1 |
13 | Admirals (NSH) | 48 | 25 | 18 | 5 | 55 | 21 | 25 | 160 | 147 | 13 | 0.573 | 13-8-4 | 12-10-1 | 4-4-2 | 5-3-2 | 6-4-0 | SOL1 |
14 | Monsters (CLB) | 48 | 26 | 19 | 3 | 55 | 21 | 24 | 178 | 156 | 22 | 0.573 | 15-8-2 | 11-11-1 | 5-3-2 | 5-3-2 | 6-4-0 | W3 |
15 | Americans (BUF) | 50 | 27 | 20 | 3 | 57 | 21 | 23 | 153 | 143 | 10 | 0.570 | 14-9-2 | 13-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 |
16 | Firebirds (SEA) | 51 | 25 | 18 | 8 | 58 | 18 | 22 | 138 | 145 | -7 | 0.569 | 14-5-5 | 11-13-3 | 6-3-1 | 8-0-2 | 3-5-2 | W1 |
17 | Gulls (ANA) | 50 | 25 | 21 | 4 | 54 | 20 | 23 | 156 | 157 | -1 | 0.540 | 9-13-2 | 16-8-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 |
18 | Bears (WSH) | 48 | 24 | 21 | 3 | 51 | 19 | 24 | 160 | 164 | -4 | 0.531 | 12-11-2 | 12-10-1 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
19 | Roadrunners (ARI) | 50 | 23 | 23 | 4 | 50 | 21 | 23 | 174 | 163 | 11 | 0.500 | 12-13-0 | 11-10-4 | 6-4-0 | 7-3-0 | 4-6-0 | W1 |
20 | Rocket (MTL) | 49 | 21 | 21 | 7 | 49 | 19 | 20 | 157 | 166 | -9 | 0.500 | 13-9-3 | 8-12-4 | 2-5-3 | 2-6-2 | 2-7-1 | L1 |
21 | Senators (OTT) | 50 | 21 | 22 | 7 | 49 | 16 | 20 | 147 | 148 | -1 | 0.490 | 7-14-4 | 14-8-3 | 4-4-2 | 1-7-2 | 6-2-2 | L1 |
22 | Comets (NJD) | 51 | 23 | 25 | 3 | 49 | 20 | 22 | 172 | 157 | 15 | 0.480 | 9-13-2 | 14-12-1 | 6-3-1 | 4-5-1 | 6-4-0 | W3 |
23 | Penguins (PIT) | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 146 | 155 | -9 | 0.480 | 11-11-3 | 9-11-4 | 6-3-1 | 3-7-0 | 6-3-1 | W2 |
24 | Ice Hogs (CHI) | 51 | 22 | 26 | 3 | 47 | 15 | 21 | 132 | 139 | -7 | 0.461 | 8-14-2 | 14-12-1 | 3-7-0 | 3-6-1 | 5-4-1 | W1 |
25 | Rampage (STL) | 49 | 20 | 24 | 5 | 45 | 16 | 17 | 139 | 149 | -10 | 0.459 | 11-10-3 | 9-14-2 | 6-3-1 | 6-2-2 | 3-5-2 | SOL1 |
26 | Checkers (CAR) | 49 | 20 | 25 | 4 | 44 | 18 | 18 | 142 | 160 | -18 | 0.449 | 9-13-2 | 11-12-2 | 4-5-1 | 6-3-1 | 4-6-0 | L4 |
27 | Barracuda (SJS) | 50 | 21 | 27 | 2 | 44 | 20 | 21 | 154 | 157 | -3 | 0.440 | 10-12-2 | 11-15-0 | 5-5-0 | 3-5-2 | 5-5-0 | W1 |
28 | Canucks (VAN) | 50 | 20 | 28 | 2 | 42 | 16 | 19 | 155 | 179 | -24 | 0.420 | 9-14-2 | 11-14-0 | 4-5-1 | 2-7-1 | 5-5-0 | W2 |
29 | Phantoms (PHI) | 49 | 18 | 28 | 3 | 39 | 14 | 17 | 145 | 182 | -37 | 0.398 | 9-16-0 | 9-12-3 | 2-7-1 | 3-7-0 | 3-5-2 | L2 |
30 | Marlies (TOR) | 49 | 15 | 28 | 6 | 36 | 10 | 13 | 116 | 172 | -56 | 0.367 | 6-14-5 | 9-14-1 | 1-6-3 | 1-6-3 | 2-8-0 | L1 |
31 | Wolf Pack (NYR) | 49 | 10 | 34 | 5 | 25 | 8 | 9 | 110 | 277 | -167 | 0.255 | 6-16-3 | 4-18-2 | 1-6-3 | 4-3-3 | 3-6-1 | OTL1 |
32 | Bruins (BOS) | 47 | 0 | 46 | 1 | 1 | 0 | 0 | 73 | 401 | -328 | 0.011 | 0-24-1 | 0-22-0 | 0-9-1 | 0-9-1 | 0-10-0 | L5 |