Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Sound Tigers (NYI) | 78 | 57 | 15 | 6 | 120 | 52 | 56 | 317 | 161 | 156 | 0.769 | 30-5-3 | 27-10-3 | 8-1-1 | 6-1-3 | 7-2-1 | W1 |
| 2 - X | Griffins (DET) | 77 | 47 | 22 | 8 | 102 | 40 | 42 | 266 | 194 | 72 | 0.662 | 27-8-3 | 20-14-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 |
| 3 - X | Bears (WSH) | 77 | 48 | 19 | 10 | 106 | 41 | 45 | 267 | 183 | 84 | 0.688 | 25-7-5 | 23-12-5 | 4-6-0 | 7-2-1 | 3-7-0 | W1 |
| 4 | Monsters (CLB) | 72 | 46 | 22 | 4 | 96 | 34 | 42 | 266 | 200 | 66 | 0.667 | 25-10-3 | 21-12-1 | 9-1-0 | 8-1-1 | 9-1-0 | W3 |
| 5 | Crunch (TBL) | 76 | 46 | 22 | 8 | 100 | 40 | 43 | 276 | 187 | 89 | 0.658 | 21-12-5 | 25-10-3 | 4-5-1 | 5-4-1 | 5-5-0 | L2 |
| 6 | Americans (BUF) | 72 | 39 | 22 | 11 | 89 | 27 | 30 | 259 | 218 | 41 | 0.618 | 25-9-4 | 14-13-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 |
| 7 | Penguins (PIT) | 78 | 43 | 27 | 8 | 94 | 34 | 41 | 292 | 215 | 77 | 0.603 | 24-10-4 | 19-17-4 | 5-4-1 | 5-2-3 | 4-5-1 | W1 |
| 8 | Marlies (TOR) | 77 | 41 | 26 | 10 | 92 | 36 | 39 | 253 | 209 | 44 | 0.597 | 25-9-4 | 16-17-6 | 6-4-0 | 7-2-1 | 3-7-0 | W1 |
| 9 | Comets (NJD) | 78 | 43 | 29 | 6 | 92 | 37 | 41 | 250 | 204 | 46 | 0.590 | 21-10-6 | 22-19-0 | 6-4-0 | 5-4-1 | 4-6-0 | L2 |
| 10 - E | Wolves (CAR) | 76 | 36 | 36 | 4 | 76 | 28 | 35 | 237 | 225 | 12 | 0.500 | 16-20-2 | 20-16-2 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
| 11 - E | Phantoms (PHI) | 75 | 32 | 32 | 11 | 75 | 27 | 30 | 240 | 243 | -3 | 0.500 | 15-16-7 | 17-16-4 | 3-6-1 | 4-3-3 | 3-6-1 | L2 |
| 12 - E | Senators (OTT) | 76 | 34 | 36 | 6 | 74 | 25 | 30 | 205 | 198 | 7 | 0.487 | 18-19-1 | 16-17-5 | 3-7-0 | 5-5-0 | 2-8-0 | W1 |
| 13 - E | Checkers (FLO) | 75 | 32 | 38 | 5 | 69 | 28 | 30 | 223 | 222 | 1 | 0.460 | 20-16-2 | 12-22-3 | 2-6-2 | 4-4-2 | 1-8-1 | L4 |
| 14 - E | Rocket (MTL) | 76 | 21 | 51 | 4 | 46 | 20 | 21 | 232 | 322 | -90 | 0.303 | 11-26-1 | 10-25-3 | 3-7-0 | 2-8-0 | 2-8-0 | W1 |
| 15 - E | Bruins (BOS) | 76 | 6 | 70 | 0 | 12 | 4 | 5 | 123 | 602 | -479 | 0.079 | 4-34-0 | 2-36-0 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
| 16 - E | Wolf Pack (NYR) | 75 | 1 | 74 | 0 | 2 | 1 | 1 | 91 | 627 | -536 | 0.013 | 1-37-0 | 0-37-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Wranglers (CAL) | 75 | 50 | 22 | 3 | 103 | 42 | 45 | 271 | 187 | 84 | 0.687 | 25-13-0 | 25-9-3 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
| 2 | Admirals (NSH) | 72 | 43 | 20 | 9 | 95 | 37 | 42 | 245 | 192 | 53 | 0.660 | 25-8-5 | 18-12-4 | 6-3-1 | 8-1-1 | 7-3-0 | W3 |
| 3 - X | Condors (EDM) | 75 | 49 | 22 | 4 | 102 | 44 | 48 | 282 | 193 | 89 | 0.680 | 25-13-0 | 24-9-4 | 8-2-0 | 7-3-0 | 8-1-1 | L1 |
| 4 | Reign (LAK) | 76 | 44 | 21 | 11 | 99 | 33 | 39 | 269 | 211 | 58 | 0.651 | 25-9-4 | 19-12-7 | 7-1-2 | 6-3-1 | 7-2-1 | W1 |
| 5 | Silver Knights (VGK) | 73 | 46 | 24 | 3 | 95 | 36 | 43 | 249 | 194 | 55 | 0.651 | 23-13-2 | 23-11-1 | 5-5-0 | 7-3-0 | 8-2-0 | W1 |
| 6 | Thunderbirds (STL) | 75 | 46 | 26 | 3 | 95 | 39 | 46 | 261 | 211 | 50 | 0.633 | 26-11-1 | 20-15-2 | 8-2-0 | 8-2-0 | 7-3-0 | W5 |
| 7 | Wild (MIN) | 75 | 43 | 24 | 8 | 94 | 33 | 37 | 243 | 213 | 30 | 0.627 | 25-11-2 | 18-13-6 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 8 | Firebirds (SEA) | 77 | 43 | 26 | 8 | 94 | 30 | 37 | 227 | 191 | 36 | 0.610 | 25-9-4 | 18-17-4 | 4-4-2 | 7-1-2 | 2-6-2 | L2 |
| 9 | Roadrunners (UTA) | 77 | 40 | 26 | 11 | 91 | 38 | 40 | 234 | 207 | 27 | 0.591 | 18-13-6 | 22-13-5 | 3-6-1 | 5-4-1 | 5-4-1 | W1 |
| 10 | Gulls (ANA) | 78 | 43 | 32 | 3 | 89 | 37 | 41 | 248 | 212 | 36 | 0.571 | 26-12-0 | 17-20-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 11 - E | Stars (DAL) | 76 | 33 | 32 | 11 | 77 | 26 | 31 | 206 | 222 | -16 | 0.507 | 18-16-4 | 15-16-7 | 5-4-1 | 6-3-1 | 6-4-0 | L2 |
| 12 - E | Ice Hogs (CHI) | 75 | 33 | 33 | 9 | 75 | 24 | 30 | 239 | 238 | 1 | 0.500 | 18-17-3 | 15-16-6 | 6-4-0 | 8-2-0 | 5-5-0 | W1 |
| 13 - E | Moose (WPG) | 78 | 33 | 35 | 10 | 76 | 28 | 31 | 206 | 206 | 0 | 0.487 | 18-14-6 | 15-21-4 | 4-4-2 | 4-4-2 | 5-5-0 | OTL1 |
| 14 - E | Canucks (VAN) | 77 | 33 | 37 | 7 | 73 | 27 | 31 | 242 | 258 | -16 | 0.474 | 15-17-6 | 18-20-1 | 4-5-1 | 3-4-3 | 3-7-0 | W1 |
| 15 - E | Eagles (COL) | 77 | 32 | 37 | 8 | 72 | 21 | 30 | 201 | 240 | -39 | 0.468 | 15-20-3 | 17-17-5 | 5-4-1 | 2-6-2 | 6-4-0 | OTL1 |
| 16 - E | Barracuda (SJS) | 76 | 30 | 37 | 9 | 69 | 26 | 28 | 211 | 246 | -35 | 0.454 | 14-19-5 | 16-18-4 | 5-4-1 | 4-5-1 | 5-3-2 | W2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Griffins (DET) | 77 | 47 | 22 | 8 | 102 | 40 | 42 | 266 | 194 | 72 | 0.662 | 27-8-3 | 20-14-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 |
| 2 | Crunch (TBL) | 76 | 46 | 22 | 8 | 100 | 40 | 43 | 276 | 187 | 89 | 0.658 | 21-12-5 | 25-10-3 | 4-5-1 | 5-4-1 | 5-5-0 | L2 |
| 3 | Americans (BUF) | 72 | 39 | 22 | 11 | 89 | 27 | 30 | 259 | 218 | 41 | 0.618 | 25-9-4 | 14-13-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 |
| 4 | Marlies (TOR) | 77 | 41 | 26 | 10 | 92 | 36 | 39 | 253 | 209 | 44 | 0.597 | 25-9-4 | 16-17-6 | 6-4-0 | 7-2-1 | 3-7-0 | W1 |
| 5 E | Senators (OTT) | 76 | 34 | 36 | 6 | 74 | 25 | 30 | 205 | 198 | 7 | 0.487 | 18-19-1 | 16-17-5 | 3-7-0 | 5-5-0 | 2-8-0 | W1 |
| 6 E | Checkers (FLO) | 75 | 32 | 38 | 5 | 69 | 28 | 30 | 223 | 222 | 1 | 0.460 | 20-16-2 | 12-22-3 | 2-6-2 | 4-4-2 | 1-8-1 | L4 |
| 7 E | Rocket (MTL) | 76 | 21 | 51 | 4 | 46 | 20 | 21 | 232 | 322 | -90 | 0.303 | 11-26-1 | 10-25-3 | 3-7-0 | 2-8-0 | 2-8-0 | W1 |
| 8 E | Bruins (BOS) | 76 | 6 | 70 | 0 | 12 | 4 | 5 | 123 | 602 | -479 | 0.079 | 4-34-0 | 2-36-0 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Sound Tigers (NYI) | 78 | 57 | 15 | 6 | 120 | 52 | 56 | 317 | 161 | 156 | 0.769 | 30-5-3 | 27-10-3 | 8-1-1 | 6-1-3 | 7-2-1 | W1 |
| 2 X | Bears (WSH) | 77 | 48 | 19 | 10 | 106 | 41 | 45 | 267 | 183 | 84 | 0.688 | 25-7-5 | 23-12-5 | 4-6-0 | 7-2-1 | 3-7-0 | W1 |
| 3 | Monsters (CLB) | 72 | 46 | 22 | 4 | 96 | 34 | 42 | 266 | 200 | 66 | 0.667 | 25-10-3 | 21-12-1 | 9-1-0 | 8-1-1 | 9-1-0 | W3 |
| 4 | Penguins (PIT) | 78 | 43 | 27 | 8 | 94 | 34 | 41 | 292 | 215 | 77 | 0.603 | 24-10-4 | 19-17-4 | 5-4-1 | 5-2-3 | 4-5-1 | W1 |
| 5 | Comets (NJD) | 78 | 43 | 29 | 6 | 92 | 37 | 41 | 250 | 204 | 46 | 0.590 | 21-10-6 | 22-19-0 | 6-4-0 | 5-4-1 | 4-6-0 | L2 |
| 6 E | Wolves (CAR) | 76 | 36 | 36 | 4 | 76 | 28 | 35 | 237 | 225 | 12 | 0.500 | 16-20-2 | 20-16-2 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
| 7 E | Phantoms (PHI) | 75 | 32 | 32 | 11 | 75 | 27 | 30 | 240 | 243 | -3 | 0.500 | 15-16-7 | 17-16-4 | 3-6-1 | 4-3-3 | 3-6-1 | L2 |
| 8 E | Wolf Pack (NYR) | 75 | 1 | 74 | 0 | 2 | 1 | 1 | 91 | 627 | -536 | 0.013 | 1-37-0 | 0-37-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admirals (NSH) | 72 | 43 | 20 | 9 | 95 | 37 | 42 | 245 | 192 | 53 | 0.660 | 25-8-5 | 18-12-4 | 6-3-1 | 8-1-1 | 7-3-0 | W3 |
| 2 | Thunderbirds (STL) | 75 | 46 | 26 | 3 | 95 | 39 | 46 | 261 | 211 | 50 | 0.633 | 26-11-1 | 20-15-2 | 8-2-0 | 8-2-0 | 7-3-0 | W5 |
| 3 | Wild (MIN) | 75 | 43 | 24 | 8 | 94 | 33 | 37 | 243 | 213 | 30 | 0.627 | 25-11-2 | 18-13-6 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 4 E | Stars (DAL) | 76 | 33 | 32 | 11 | 77 | 26 | 31 | 206 | 222 | -16 | 0.507 | 18-16-4 | 15-16-7 | 5-4-1 | 6-3-1 | 6-4-0 | L2 |
| 5 E | Ice Hogs (CHI) | 75 | 33 | 33 | 9 | 75 | 24 | 30 | 239 | 238 | 1 | 0.500 | 18-17-3 | 15-16-6 | 6-4-0 | 8-2-0 | 5-5-0 | W1 |
| 6 E | Moose (WPG) | 78 | 33 | 35 | 10 | 76 | 28 | 31 | 206 | 206 | 0 | 0.487 | 18-14-6 | 15-21-4 | 4-4-2 | 4-4-2 | 5-5-0 | OTL1 |
| 7 E | Eagles (COL) | 77 | 32 | 37 | 8 | 72 | 21 | 30 | 201 | 240 | -39 | 0.468 | 15-20-3 | 17-17-5 | 5-4-1 | 2-6-2 | 6-4-0 | OTL1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Wranglers (CAL) | 75 | 50 | 22 | 3 | 103 | 42 | 45 | 271 | 187 | 84 | 0.687 | 25-13-0 | 25-9-3 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
| 2 X | Condors (EDM) | 75 | 49 | 22 | 4 | 102 | 44 | 48 | 282 | 193 | 89 | 0.680 | 25-13-0 | 24-9-4 | 8-2-0 | 7-3-0 | 8-1-1 | L1 |
| 3 | Reign (LAK) | 76 | 44 | 21 | 11 | 99 | 33 | 39 | 269 | 211 | 58 | 0.651 | 25-9-4 | 19-12-7 | 7-1-2 | 6-3-1 | 7-2-1 | W1 |
| 4 | Silver Knights (VGK) | 73 | 46 | 24 | 3 | 95 | 36 | 43 | 249 | 194 | 55 | 0.651 | 23-13-2 | 23-11-1 | 5-5-0 | 7-3-0 | 8-2-0 | W1 |
| 5 | Firebirds (SEA) | 77 | 43 | 26 | 8 | 94 | 30 | 37 | 227 | 191 | 36 | 0.610 | 25-9-4 | 18-17-4 | 4-4-2 | 7-1-2 | 2-6-2 | L2 |
| 6 | Roadrunners (UTA) | 77 | 40 | 26 | 11 | 91 | 38 | 40 | 234 | 207 | 27 | 0.591 | 18-13-6 | 22-13-5 | 3-6-1 | 5-4-1 | 5-4-1 | W1 |
| 7 | Gulls (ANA) | 78 | 43 | 32 | 3 | 89 | 37 | 41 | 248 | 212 | 36 | 0.571 | 26-12-0 | 17-20-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 8 E | Canucks (VAN) | 77 | 33 | 37 | 7 | 73 | 27 | 31 | 242 | 258 | -16 | 0.474 | 15-17-6 | 18-20-1 | 4-5-1 | 3-4-3 | 3-7-0 | W1 |
| 9 E | Barracuda (SJS) | 76 | 30 | 37 | 9 | 69 | 26 | 28 | 211 | 246 | -35 | 0.454 | 14-19-5 | 16-18-4 | 5-4-1 | 4-5-1 | 5-3-2 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Sound Tigers (NYI) | 78 | 57 | 15 | 6 | 120 | 52 | 56 | 317 | 161 | 156 | 0.769 | 30-5-3 | 27-10-3 | 8-1-1 | 6-1-3 | 7-2-1 | W1 |
| 2 X | Bears (WSH) | 77 | 48 | 19 | 10 | 106 | 41 | 45 | 267 | 183 | 84 | 0.688 | 25-7-5 | 23-12-5 | 4-6-0 | 7-2-1 | 3-7-0 | W1 |
| 3 X | Wranglers (CAL) | 75 | 50 | 22 | 3 | 103 | 42 | 45 | 271 | 187 | 84 | 0.687 | 25-13-0 | 25-9-3 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
| 4 X | Condors (EDM) | 75 | 49 | 22 | 4 | 102 | 44 | 48 | 282 | 193 | 89 | 0.680 | 25-13-0 | 24-9-4 | 8-2-0 | 7-3-0 | 8-1-1 | L1 |
| 5 | Monsters (CLB) | 72 | 46 | 22 | 4 | 96 | 34 | 42 | 266 | 200 | 66 | 0.667 | 25-10-3 | 21-12-1 | 9-1-0 | 8-1-1 | 9-1-0 | W3 |
| 6 X | Griffins (DET) | 77 | 47 | 22 | 8 | 102 | 40 | 42 | 266 | 194 | 72 | 0.662 | 27-8-3 | 20-14-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 |
| 7 | Admirals (NSH) | 72 | 43 | 20 | 9 | 95 | 37 | 42 | 245 | 192 | 53 | 0.660 | 25-8-5 | 18-12-4 | 6-3-1 | 8-1-1 | 7-3-0 | W3 |
| 8 | Crunch (TBL) | 76 | 46 | 22 | 8 | 100 | 40 | 43 | 276 | 187 | 89 | 0.658 | 21-12-5 | 25-10-3 | 4-5-1 | 5-4-1 | 5-5-0 | L2 |
| 9 | Reign (LAK) | 76 | 44 | 21 | 11 | 99 | 33 | 39 | 269 | 211 | 58 | 0.651 | 25-9-4 | 19-12-7 | 7-1-2 | 6-3-1 | 7-2-1 | W1 |
| 10 | Silver Knights (VGK) | 73 | 46 | 24 | 3 | 95 | 36 | 43 | 249 | 194 | 55 | 0.651 | 23-13-2 | 23-11-1 | 5-5-0 | 7-3-0 | 8-2-0 | W1 |
| 11 | Thunderbirds (STL) | 75 | 46 | 26 | 3 | 95 | 39 | 46 | 261 | 211 | 50 | 0.633 | 26-11-1 | 20-15-2 | 8-2-0 | 8-2-0 | 7-3-0 | W5 |
| 12 | Wild (MIN) | 75 | 43 | 24 | 8 | 94 | 33 | 37 | 243 | 213 | 30 | 0.627 | 25-11-2 | 18-13-6 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 13 | Americans (BUF) | 72 | 39 | 22 | 11 | 89 | 27 | 30 | 259 | 218 | 41 | 0.618 | 25-9-4 | 14-13-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 |
| 14 | Firebirds (SEA) | 77 | 43 | 26 | 8 | 94 | 30 | 37 | 227 | 191 | 36 | 0.610 | 25-9-4 | 18-17-4 | 4-4-2 | 7-1-2 | 2-6-2 | L2 |
| 15 | Penguins (PIT) | 78 | 43 | 27 | 8 | 94 | 34 | 41 | 292 | 215 | 77 | 0.603 | 24-10-4 | 19-17-4 | 5-4-1 | 5-2-3 | 4-5-1 | W1 |
| 16 | Marlies (TOR) | 77 | 41 | 26 | 10 | 92 | 36 | 39 | 253 | 209 | 44 | 0.597 | 25-9-4 | 16-17-6 | 6-4-0 | 7-2-1 | 3-7-0 | W1 |
| 17 | Roadrunners (UTA) | 77 | 40 | 26 | 11 | 91 | 38 | 40 | 234 | 207 | 27 | 0.591 | 18-13-6 | 22-13-5 | 3-6-1 | 5-4-1 | 5-4-1 | W1 |
| 18 | Comets (NJD) | 78 | 43 | 29 | 6 | 92 | 37 | 41 | 250 | 204 | 46 | 0.590 | 21-10-6 | 22-19-0 | 6-4-0 | 5-4-1 | 4-6-0 | L2 |
| 19 | Gulls (ANA) | 78 | 43 | 32 | 3 | 89 | 37 | 41 | 248 | 212 | 36 | 0.571 | 26-12-0 | 17-20-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 20 E | Stars (DAL) | 76 | 33 | 32 | 11 | 77 | 26 | 31 | 206 | 222 | -16 | 0.507 | 18-16-4 | 15-16-7 | 5-4-1 | 6-3-1 | 6-4-0 | L2 |
| 21 E | Wolves (CAR) | 76 | 36 | 36 | 4 | 76 | 28 | 35 | 237 | 225 | 12 | 0.500 | 16-20-2 | 20-16-2 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
| 22 E | Phantoms (PHI) | 75 | 32 | 32 | 11 | 75 | 27 | 30 | 240 | 243 | -3 | 0.500 | 15-16-7 | 17-16-4 | 3-6-1 | 4-3-3 | 3-6-1 | L2 |
| 23 E | Ice Hogs (CHI) | 75 | 33 | 33 | 9 | 75 | 24 | 30 | 239 | 238 | 1 | 0.500 | 18-17-3 | 15-16-6 | 6-4-0 | 8-2-0 | 5-5-0 | W1 |
| 24 E | Moose (WPG) | 78 | 33 | 35 | 10 | 76 | 28 | 31 | 206 | 206 | 0 | 0.487 | 18-14-6 | 15-21-4 | 4-4-2 | 4-4-2 | 5-5-0 | OTL1 |
| 25 E | Senators (OTT) | 76 | 34 | 36 | 6 | 74 | 25 | 30 | 205 | 198 | 7 | 0.487 | 18-19-1 | 16-17-5 | 3-7-0 | 5-5-0 | 2-8-0 | W1 |
| 26 E | Canucks (VAN) | 77 | 33 | 37 | 7 | 73 | 27 | 31 | 242 | 258 | -16 | 0.474 | 15-17-6 | 18-20-1 | 4-5-1 | 3-4-3 | 3-7-0 | W1 |
| 27 E | Eagles (COL) | 77 | 32 | 37 | 8 | 72 | 21 | 30 | 201 | 240 | -39 | 0.468 | 15-20-3 | 17-17-5 | 5-4-1 | 2-6-2 | 6-4-0 | OTL1 |
| 28 E | Checkers (FLO) | 75 | 32 | 38 | 5 | 69 | 28 | 30 | 223 | 222 | 1 | 0.460 | 20-16-2 | 12-22-3 | 2-6-2 | 4-4-2 | 1-8-1 | L4 |
| 29 E | Barracuda (SJS) | 76 | 30 | 37 | 9 | 69 | 26 | 28 | 211 | 246 | -35 | 0.454 | 14-19-5 | 16-18-4 | 5-4-1 | 4-5-1 | 5-3-2 | W2 |
| 30 E | Rocket (MTL) | 76 | 21 | 51 | 4 | 46 | 20 | 21 | 232 | 322 | -90 | 0.303 | 11-26-1 | 10-25-3 | 3-7-0 | 2-8-0 | 2-8-0 | W1 |
| 31 E | Bruins (BOS) | 76 | 6 | 70 | 0 | 12 | 4 | 5 | 123 | 602 | -479 | 0.079 | 4-34-0 | 2-36-0 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
| 32 E | Wolf Pack (NYR) | 75 | 1 | 74 | 0 | 2 | 1 | 1 | 91 | 627 | -536 | 0.013 | 1-37-0 | 0-37-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 |