Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 42 | 32 | 8 | 2 | 66 | 29 | 31 | 165 | 81 | 84 | 0.786 | 17-3-0 | 15-5-2 | 8-2-0 | 9-1-0 | 6-3-1 | W8 |
| 2 | Crunch (TBL) | 42 | 28 | 9 | 5 | 61 | 25 | 27 | 161 | 101 | 60 | 0.726 | 11-5-4 | 17-4-1 | 7-2-1 | 6-3-1 | 8-1-1 | W4 |
| 3 | Bears (WSH) | 41 | 27 | 9 | 5 | 59 | 27 | 27 | 150 | 89 | 61 | 0.720 | 12-5-3 | 15-4-2 | 10-0-0 | 9-1-0 | 8-2-0 | W12 |
| 4 | Comets (NJD) | 41 | 27 | 10 | 4 | 58 | 25 | 26 | 147 | 103 | 44 | 0.707 | 12-4-4 | 15-6-0 | 7-3-0 | 8-1-1 | 5-5-0 | L1 |
| 5 | Griffins (DET) | 42 | 26 | 11 | 5 | 57 | 21 | 23 | 151 | 115 | 36 | 0.679 | 15-3-2 | 11-8-3 | 5-5-0 | 6-2-2 | 5-4-1 | L1 |
| 6 | Monsters (CLB) | 40 | 24 | 15 | 1 | 49 | 17 | 23 | 130 | 115 | 15 | 0.613 | 14-6-1 | 10-9-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 7 | Marlies (TOR) | 41 | 22 | 13 | 6 | 50 | 19 | 21 | 147 | 119 | 28 | 0.610 | 12-5-3 | 10-8-3 | 6-4-0 | 7-2-1 | 3-5-2 | L1 |
| 8 | Penguins (PIT) | 41 | 24 | 15 | 2 | 50 | 17 | 22 | 169 | 110 | 59 | 0.610 | 13-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 9 | Senators (OTT) | 41 | 23 | 15 | 3 | 49 | 17 | 22 | 132 | 102 | 30 | 0.598 | 10-11-0 | 13-4-3 | 6-4-0 | 4-6-0 | 5-3-2 | L2 |
| 10 | Americans (BUF) | 40 | 19 | 14 | 7 | 45 | 16 | 18 | 139 | 127 | 12 | 0.563 | 12-6-3 | 7-8-4 | 4-2-4 | 8-1-1 | 4-3-3 | L2 |
| 11 | Wolves (CAR) | 42 | 19 | 19 | 4 | 42 | 15 | 19 | 131 | 120 | 11 | 0.500 | 7-11-2 | 12-8-2 | 6-4-0 | 3-7-0 | 4-5-1 | W1 |
| 12 | Phantoms (PHI) | 41 | 17 | 18 | 6 | 40 | 14 | 15 | 139 | 141 | -2 | 0.488 | 8-10-3 | 9-8-3 | 4-4-2 | 3-6-1 | 4-4-2 | L1 |
| 13 | Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 117 | 114 | 3 | 0.475 | 11-10-0 | 7-10-2 | 4-6-0 | 7-3-0 | 2-6-2 | W1 |
| 14 | Rocket (MTL) | 42 | 17 | 22 | 3 | 37 | 17 | 17 | 163 | 146 | 17 | 0.440 | 9-10-1 | 8-12-2 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 |
| 15 | Bruins (BOS) | 40 | 1 | 39 | 0 | 2 | 0 | 1 | 60 | 352 | -292 | 0.025 | 1-20-0 | 0-19-0 | 1-9-0 | 1-9-0 | 0-10-0 | W1 |
| 16 | Wolf Pack (NYR) | 41 | 1 | 40 | 0 | 2 | 1 | 1 | 50 | 338 | -288 | 0.024 | 1-20-0 | 0-20-0 | 0-10-0 | 0-10-0 | 0-10-0 | L33 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 41 | 26 | 11 | 4 | 56 | 22 | 23 | 155 | 119 | 36 | 0.683 | 16-4-1 | 10-7-3 | 7-3-0 | 9-1-0 | 6-4-0 | W3 |
| 2 | Silver Knights (VGK) | 38 | 25 | 12 | 1 | 51 | 20 | 24 | 134 | 103 | 31 | 0.671 | 13-7-1 | 12-5-0 | 8-1-1 | 7-2-1 | 8-2-0 | W2 |
| 3 | Firebirds (SEA) | 41 | 26 | 12 | 3 | 55 | 17 | 21 | 129 | 99 | 30 | 0.671 | 14-6-1 | 12-6-2 | 5-5-0 | 7-3-0 | 6-4-0 | L2 |
| 4 | Wranglers (CAL) | 41 | 25 | 14 | 2 | 52 | 21 | 23 | 133 | 108 | 25 | 0.634 | 12-9-0 | 13-5-2 | 8-2-0 | 8-2-0 | 7-2-1 | W2 |
| 5 | Reign (LAK) | 42 | 23 | 12 | 7 | 53 | 17 | 20 | 157 | 123 | 34 | 0.631 | 14-4-2 | 9-8-5 | 6-3-1 | 8-2-0 | 4-3-3 | W4 |
| 6 | Condors (EDM) | 41 | 24 | 15 | 2 | 50 | 22 | 23 | 147 | 108 | 39 | 0.610 | 14-7-0 | 10-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
| 7 | Thunderbirds (STL) | 41 | 24 | 16 | 1 | 49 | 18 | 24 | 139 | 115 | 24 | 0.598 | 15-6-0 | 9-10-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 |
| 8 | Roadrunners (UTA) | 42 | 22 | 14 | 6 | 50 | 21 | 22 | 121 | 111 | 10 | 0.595 | 11-7-2 | 11-7-4 | 4-3-3 | 3-5-2 | 6-3-1 | L1 |
| 9 | Admirals (NSH) | 40 | 20 | 13 | 7 | 47 | 15 | 19 | 123 | 120 | 3 | 0.588 | 12-6-3 | 8-7-4 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 10 | Canucks (VAN) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 149 | 145 | 4 | 0.560 | 9-9-2 | 13-8-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 11 | Gulls (ANA) | 42 | 19 | 20 | 3 | 41 | 14 | 17 | 114 | 119 | -5 | 0.488 | 12-8-0 | 7-12-3 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 12 | Moose (WPG) | 42 | 17 | 20 | 5 | 39 | 14 | 15 | 117 | 115 | 2 | 0.464 | 11-7-2 | 6-13-3 | 3-5-2 | 6-3-1 | 1-7-2 | OTL1 |
| 13 | Eagles (COL) | 41 | 16 | 20 | 5 | 37 | 10 | 16 | 100 | 137 | -37 | 0.451 | 9-10-1 | 7-10-4 | 2-6-2 | 3-7-0 | 3-4-3 | OTL1 |
| 14 | Stars (DAL) | 41 | 16 | 21 | 4 | 36 | 12 | 14 | 91 | 118 | -27 | 0.439 | 10-10-1 | 6-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 15 | Ice Hogs (CHI) | 41 | 15 | 21 | 5 | 35 | 12 | 15 | 129 | 130 | -1 | 0.427 | 7-12-2 | 8-9-3 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 |
| 16 | Barracuda (SJS) | 41 | 12 | 23 | 6 | 30 | 10 | 11 | 95 | 141 | -46 | 0.366 | 6-11-4 | 6-12-2 | 3-4-3 | 5-2-3 | 4-5-1 | W2 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crunch (TBL) | 42 | 28 | 9 | 5 | 61 | 25 | 27 | 161 | 101 | 60 | 0.726 | 11-5-4 | 17-4-1 | 7-2-1 | 6-3-1 | 8-1-1 | W4 |
| 2 | Griffins (DET) | 42 | 26 | 11 | 5 | 57 | 21 | 23 | 151 | 115 | 36 | 0.679 | 15-3-2 | 11-8-3 | 5-5-0 | 6-2-2 | 5-4-1 | L1 |
| 3 | Marlies (TOR) | 41 | 22 | 13 | 6 | 50 | 19 | 21 | 147 | 119 | 28 | 0.610 | 12-5-3 | 10-8-3 | 6-4-0 | 7-2-1 | 3-5-2 | L1 |
| 4 | Senators (OTT) | 41 | 23 | 15 | 3 | 49 | 17 | 22 | 132 | 102 | 30 | 0.598 | 10-11-0 | 13-4-3 | 6-4-0 | 4-6-0 | 5-3-2 | L2 |
| 5 | Americans (BUF) | 40 | 19 | 14 | 7 | 45 | 16 | 18 | 139 | 127 | 12 | 0.563 | 12-6-3 | 7-8-4 | 4-2-4 | 8-1-1 | 4-3-3 | L2 |
| 6 | Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 117 | 114 | 3 | 0.475 | 11-10-0 | 7-10-2 | 4-6-0 | 7-3-0 | 2-6-2 | W1 |
| 7 | Rocket (MTL) | 42 | 17 | 22 | 3 | 37 | 17 | 17 | 163 | 146 | 17 | 0.440 | 9-10-1 | 8-12-2 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 |
| 8 | Bruins (BOS) | 40 | 1 | 39 | 0 | 2 | 0 | 1 | 60 | 352 | -292 | 0.025 | 1-20-0 | 0-19-0 | 1-9-0 | 1-9-0 | 0-10-0 | W1 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 42 | 32 | 8 | 2 | 66 | 29 | 31 | 165 | 81 | 84 | 0.786 | 17-3-0 | 15-5-2 | 8-2-0 | 9-1-0 | 6-3-1 | W8 |
| 2 | Bears (WSH) | 41 | 27 | 9 | 5 | 59 | 27 | 27 | 150 | 89 | 61 | 0.720 | 12-5-3 | 15-4-2 | 10-0-0 | 9-1-0 | 8-2-0 | W12 |
| 3 | Comets (NJD) | 41 | 27 | 10 | 4 | 58 | 25 | 26 | 147 | 103 | 44 | 0.707 | 12-4-4 | 15-6-0 | 7-3-0 | 8-1-1 | 5-5-0 | L1 |
| 4 | Monsters (CLB) | 40 | 24 | 15 | 1 | 49 | 17 | 23 | 130 | 115 | 15 | 0.613 | 14-6-1 | 10-9-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 5 | Penguins (PIT) | 41 | 24 | 15 | 2 | 50 | 17 | 22 | 169 | 110 | 59 | 0.610 | 13-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 6 | Wolves (CAR) | 42 | 19 | 19 | 4 | 42 | 15 | 19 | 131 | 120 | 11 | 0.500 | 7-11-2 | 12-8-2 | 6-4-0 | 3-7-0 | 4-5-1 | W1 |
| 7 | Phantoms (PHI) | 41 | 17 | 18 | 6 | 40 | 14 | 15 | 139 | 141 | -2 | 0.488 | 8-10-3 | 9-8-3 | 4-4-2 | 3-6-1 | 4-4-2 | L1 |
| 8 | Wolf Pack (NYR) | 41 | 1 | 40 | 0 | 2 | 1 | 1 | 50 | 338 | -288 | 0.024 | 1-20-0 | 0-20-0 | 0-10-0 | 0-10-0 | 0-10-0 | L33 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 41 | 26 | 11 | 4 | 56 | 22 | 23 | 155 | 119 | 36 | 0.683 | 16-4-1 | 10-7-3 | 7-3-0 | 9-1-0 | 6-4-0 | W3 |
| 2 | Thunderbirds (STL) | 41 | 24 | 16 | 1 | 49 | 18 | 24 | 139 | 115 | 24 | 0.598 | 15-6-0 | 9-10-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 |
| 3 | Admirals (NSH) | 40 | 20 | 13 | 7 | 47 | 15 | 19 | 123 | 120 | 3 | 0.588 | 12-6-3 | 8-7-4 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 4 | Moose (WPG) | 42 | 17 | 20 | 5 | 39 | 14 | 15 | 117 | 115 | 2 | 0.464 | 11-7-2 | 6-13-3 | 3-5-2 | 6-3-1 | 1-7-2 | OTL1 |
| 5 | Eagles (COL) | 41 | 16 | 20 | 5 | 37 | 10 | 16 | 100 | 137 | -37 | 0.451 | 9-10-1 | 7-10-4 | 2-6-2 | 3-7-0 | 3-4-3 | OTL1 |
| 6 | Stars (DAL) | 41 | 16 | 21 | 4 | 36 | 12 | 14 | 91 | 118 | -27 | 0.439 | 10-10-1 | 6-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 7 | Ice Hogs (CHI) | 41 | 15 | 21 | 5 | 35 | 12 | 15 | 129 | 130 | -1 | 0.427 | 7-12-2 | 8-9-3 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Knights (VGK) | 38 | 25 | 12 | 1 | 51 | 20 | 24 | 134 | 103 | 31 | 0.671 | 13-7-1 | 12-5-0 | 8-1-1 | 7-2-1 | 8-2-0 | W2 |
| 2 | Firebirds (SEA) | 41 | 26 | 12 | 3 | 55 | 17 | 21 | 129 | 99 | 30 | 0.671 | 14-6-1 | 12-6-2 | 5-5-0 | 7-3-0 | 6-4-0 | L2 |
| 3 | Wranglers (CAL) | 41 | 25 | 14 | 2 | 52 | 21 | 23 | 133 | 108 | 25 | 0.634 | 12-9-0 | 13-5-2 | 8-2-0 | 8-2-0 | 7-2-1 | W2 |
| 4 | Reign (LAK) | 42 | 23 | 12 | 7 | 53 | 17 | 20 | 157 | 123 | 34 | 0.631 | 14-4-2 | 9-8-5 | 6-3-1 | 8-2-0 | 4-3-3 | W4 |
| 5 | Condors (EDM) | 41 | 24 | 15 | 2 | 50 | 22 | 23 | 147 | 108 | 39 | 0.610 | 14-7-0 | 10-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
| 6 | Roadrunners (UTA) | 42 | 22 | 14 | 6 | 50 | 21 | 22 | 121 | 111 | 10 | 0.595 | 11-7-2 | 11-7-4 | 4-3-3 | 3-5-2 | 6-3-1 | L1 |
| 7 | Canucks (VAN) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 149 | 145 | 4 | 0.560 | 9-9-2 | 13-8-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 8 | Gulls (ANA) | 42 | 19 | 20 | 3 | 41 | 14 | 17 | 114 | 119 | -5 | 0.488 | 12-8-0 | 7-12-3 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 9 | Barracuda (SJS) | 41 | 12 | 23 | 6 | 30 | 10 | 11 | 95 | 141 | -46 | 0.366 | 6-11-4 | 6-12-2 | 3-4-3 | 5-2-3 | 4-5-1 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 42 | 32 | 8 | 2 | 66 | 29 | 31 | 165 | 81 | 84 | 0.786 | 17-3-0 | 15-5-2 | 8-2-0 | 9-1-0 | 6-3-1 | W8 |
| 2 | Crunch (TBL) | 42 | 28 | 9 | 5 | 61 | 25 | 27 | 161 | 101 | 60 | 0.726 | 11-5-4 | 17-4-1 | 7-2-1 | 6-3-1 | 8-1-1 | W4 |
| 3 | Bears (WSH) | 41 | 27 | 9 | 5 | 59 | 27 | 27 | 150 | 89 | 61 | 0.720 | 12-5-3 | 15-4-2 | 10-0-0 | 9-1-0 | 8-2-0 | W12 |
| 4 | Comets (NJD) | 41 | 27 | 10 | 4 | 58 | 25 | 26 | 147 | 103 | 44 | 0.707 | 12-4-4 | 15-6-0 | 7-3-0 | 8-1-1 | 5-5-0 | L1 |
| 5 | Wild (MIN) | 41 | 26 | 11 | 4 | 56 | 22 | 23 | 155 | 119 | 36 | 0.683 | 16-4-1 | 10-7-3 | 7-3-0 | 9-1-0 | 6-4-0 | W3 |
| 6 | Griffins (DET) | 42 | 26 | 11 | 5 | 57 | 21 | 23 | 151 | 115 | 36 | 0.679 | 15-3-2 | 11-8-3 | 5-5-0 | 6-2-2 | 5-4-1 | L1 |
| 7 | Silver Knights (VGK) | 38 | 25 | 12 | 1 | 51 | 20 | 24 | 134 | 103 | 31 | 0.671 | 13-7-1 | 12-5-0 | 8-1-1 | 7-2-1 | 8-2-0 | W2 |
| 8 | Firebirds (SEA) | 41 | 26 | 12 | 3 | 55 | 17 | 21 | 129 | 99 | 30 | 0.671 | 14-6-1 | 12-6-2 | 5-5-0 | 7-3-0 | 6-4-0 | L2 |
| 9 | Wranglers (CAL) | 41 | 25 | 14 | 2 | 52 | 21 | 23 | 133 | 108 | 25 | 0.634 | 12-9-0 | 13-5-2 | 8-2-0 | 8-2-0 | 7-2-1 | W2 |
| 10 | Reign (LAK) | 42 | 23 | 12 | 7 | 53 | 17 | 20 | 157 | 123 | 34 | 0.631 | 14-4-2 | 9-8-5 | 6-3-1 | 8-2-0 | 4-3-3 | W4 |
| 11 | Monsters (CLB) | 40 | 24 | 15 | 1 | 49 | 17 | 23 | 130 | 115 | 15 | 0.613 | 14-6-1 | 10-9-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 12 | Condors (EDM) | 41 | 24 | 15 | 2 | 50 | 22 | 23 | 147 | 108 | 39 | 0.610 | 14-7-0 | 10-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
| 13 | Marlies (TOR) | 41 | 22 | 13 | 6 | 50 | 19 | 21 | 147 | 119 | 28 | 0.610 | 12-5-3 | 10-8-3 | 6-4-0 | 7-2-1 | 3-5-2 | L1 |
| 14 | Penguins (PIT) | 41 | 24 | 15 | 2 | 50 | 17 | 22 | 169 | 110 | 59 | 0.610 | 13-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 15 | Thunderbirds (STL) | 41 | 24 | 16 | 1 | 49 | 18 | 24 | 139 | 115 | 24 | 0.598 | 15-6-0 | 9-10-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 |
| 16 | Senators (OTT) | 41 | 23 | 15 | 3 | 49 | 17 | 22 | 132 | 102 | 30 | 0.598 | 10-11-0 | 13-4-3 | 6-4-0 | 4-6-0 | 5-3-2 | L2 |
| 17 | Roadrunners (UTA) | 42 | 22 | 14 | 6 | 50 | 21 | 22 | 121 | 111 | 10 | 0.595 | 11-7-2 | 11-7-4 | 4-3-3 | 3-5-2 | 6-3-1 | L1 |
| 18 | Admirals (NSH) | 40 | 20 | 13 | 7 | 47 | 15 | 19 | 123 | 120 | 3 | 0.588 | 12-6-3 | 8-7-4 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 19 | Americans (BUF) | 40 | 19 | 14 | 7 | 45 | 16 | 18 | 139 | 127 | 12 | 0.563 | 12-6-3 | 7-8-4 | 4-2-4 | 8-1-1 | 4-3-3 | L2 |
| 20 | Canucks (VAN) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 149 | 145 | 4 | 0.560 | 9-9-2 | 13-8-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 21 | Wolves (CAR) | 42 | 19 | 19 | 4 | 42 | 15 | 19 | 131 | 120 | 11 | 0.500 | 7-11-2 | 12-8-2 | 6-4-0 | 3-7-0 | 4-5-1 | W1 |
| 22 | Gulls (ANA) | 42 | 19 | 20 | 3 | 41 | 14 | 17 | 114 | 119 | -5 | 0.488 | 12-8-0 | 7-12-3 | 4-6-0 | 7-3-0 | 3-7-0 | W1 |
| 23 | Phantoms (PHI) | 41 | 17 | 18 | 6 | 40 | 14 | 15 | 139 | 141 | -2 | 0.488 | 8-10-3 | 9-8-3 | 4-4-2 | 3-6-1 | 4-4-2 | L1 |
| 24 | Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 117 | 114 | 3 | 0.475 | 11-10-0 | 7-10-2 | 4-6-0 | 7-3-0 | 2-6-2 | W1 |
| 25 | Moose (WPG) | 42 | 17 | 20 | 5 | 39 | 14 | 15 | 117 | 115 | 2 | 0.464 | 11-7-2 | 6-13-3 | 3-5-2 | 6-3-1 | 1-7-2 | OTL1 |
| 26 | Eagles (COL) | 41 | 16 | 20 | 5 | 37 | 10 | 16 | 100 | 137 | -37 | 0.451 | 9-10-1 | 7-10-4 | 2-6-2 | 3-7-0 | 3-4-3 | OTL1 |
| 27 | Rocket (MTL) | 42 | 17 | 22 | 3 | 37 | 17 | 17 | 163 | 146 | 17 | 0.440 | 9-10-1 | 8-12-2 | 2-7-1 | 4-6-0 | 1-7-2 | OTL1 |
| 28 | Stars (DAL) | 41 | 16 | 21 | 4 | 36 | 12 | 14 | 91 | 118 | -27 | 0.439 | 10-10-1 | 6-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 29 | Ice Hogs (CHI) | 41 | 15 | 21 | 5 | 35 | 12 | 15 | 129 | 130 | -1 | 0.427 | 7-12-2 | 8-9-3 | 5-3-2 | 4-5-1 | 5-3-2 | SOL1 |
| 30 | Barracuda (SJS) | 41 | 12 | 23 | 6 | 30 | 10 | 11 | 95 | 141 | -46 | 0.366 | 6-11-4 | 6-12-2 | 3-4-3 | 5-2-3 | 4-5-1 | W2 |
| 31 | Bruins (BOS) | 40 | 1 | 39 | 0 | 2 | 0 | 1 | 60 | 352 | -292 | 0.025 | 1-20-0 | 0-19-0 | 1-9-0 | 1-9-0 | 0-10-0 | W1 |
| 32 | Wolf Pack (NYR) | 41 | 1 | 40 | 0 | 2 | 1 | 1 | 50 | 338 | -288 | 0.024 | 1-20-0 | 0-20-0 | 0-10-0 | 0-10-0 | 0-10-0 | L33 |