Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Leon Draisaitl (CAR) | X | | 82 | 51 | 48 | 99 | 28 | 19 | 5 | 57 | 226 | 383 | 96 | 273 | 13.32% | 7 | 1934 | 23.59 | 6 | 11 | 17 | 62 | 216 | 1 | 0 | 1 | 7 | 140 |
2 | Aleksander Barkov (FLO) | X | | 82 | 43 | 50 | 93 | 23 | 28 | 0 | 106 | 237 | 344 | 95 | 287 | 12.50% | 15 | 2054 | 25.05 | 4 | 18 | 22 | 48 | 226 | 1 | 0 | 1 | 2 | 234 |
3 | Connor McDavid (COL) | X | | 82 | 38 | 52 | 90 | 26 | 34 | 10 | 105 | 241 | 352 | 82 | 233 | 10.80% | 14 | 2082 | 25.39 | 4 | 12 | 16 | 41 | 212 | 0 | 0 | 0 | 8 | 218 |
4 | Mitchell Marner (WSH) | X | | 82 | 29 | 54 | 83 | 12 | 20 | 0 | 74 | 119 | 270 | 89 | 228 | 10.74% | 13 | 1852 | 22.59 | 7 | 16 | 23 | 48 | 223 | 0 | 0 | 0 | 4 | 70 |
5 | Aaron Ekblad (FLO) | | X | 82 | 20 | 63 | 83 | 21 | 62 | 0 | 106 | 120 | 162 | 46 | 112 | 12.35% | 109 | 2093 | 25.53 | 10 | 14 | 24 | 92 | 238 | 0 | 0 | 0 | 1 | 248 |
6 | Nazem Kadri (BUF) | X | | 82 | 35 | 45 | 80 | 29 | 24 | 0 | 142 | 183 | 233 | 63 | 205 | 15.02% | 19 | 1865 | 22.74 | 6 | 9 | 15 | 39 | 213 | 1 | 0 | 1 | 6 | 223 |
7 | Mikko Rantanen (TOT) | X | | 79 | 39 | 39 | 78 | 38 | 39 | 5 | 129 | 96 | 253 | 68 | 198 | 15.42% | 12 | 1690 | 21.40 | 3 | 12 | 15 | 41 | 197 | 0 | 0 | 0 | 0 | 34 |
8 | Thomas Chabot (TOT) | | X | 82 | 11 | 64 | 75 | 3 | 53 | 5 | 117 | 136 | 131 | 32 | 70 | 8.40% | 114 | 2088 | 25.46 | 7 | 21 | 28 | 84 | 240 | 0 | 1 | 1 | 0 | 227 |
9 | Kirill Kaprizov (VGK) | X | | 82 | 38 | 36 | 74 | 12 | 31 | 5 | 107 | 163 | 277 | 85 | 191 | 13.72% | 14 | 1722 | 21.00 | 4 | 7 | 11 | 33 | 188 | 0 | 1 | 1 | 1 | 40 |
10 | J.T. Miller (VAN) | X | | 82 | 37 | 37 | 74 | -21 | 51 | 5 | 196 | 220 | 322 | 88 | 221 | 11.49% | 16 | 2039 | 24.87 | 8 | 10 | 18 | 48 | 218 | 0 | 1 | 1 | 5 | 199 |
11 | Timo Meier (CAR) | X | | 82 | 31 | 43 | 74 | 36 | 50 | 0 | 134 | 96 | 221 | 67 | 167 | 14.03% | 5 | 1430 | 17.43 | 8 | 6 | 14 | 47 | 185 | 0 | 0 | 0 | 0 | 0 |
12 | Devon Toews (MTL) | | X | 82 | 15 | 59 | 74 | 8 | 74 | 0 | 151 | 160 | 183 | 67 | 98 | 8.20% | 129 | 2097 | 25.58 | 12 | 21 | 33 | 128 | 268 | 0 | 1 | 1 | 0 | 196 |
13 | Mika Zibanejad (EDM) | X | | 82 | 34 | 39 | 73 | 14 | 14 | 0 | 69 | 196 | 234 | 60 | 160 | 14.53% | 8 | 1642 | 20.02 | 7 | 12 | 19 | 35 | 192 | 0 | 3 | 3 | 3 | 207 |
14 | Seth Jones (CLB) | | X | 82 | 11 | 62 | 73 | 19 | 42 | 0 | 75 | 140 | 105 | 32 | 74 | 10.48% | 113 | 2082 | 25.39 | 4 | 15 | 19 | 68 | 239 | 0 | 3 | 3 | 1 | 178 |
15 | Patrice Bergeron (NJD) | X | | 82 | 29 | 43 | 72 | 25 | 24 | 0 | 146 | 185 | 176 | 61 | 126 | 16.48% | 10 | 1734 | 21.14 | 9 | 14 | 23 | 40 | 202 | 2 | 0 | 2 | 4 | 161 |
16 | Ryan O'Reilly (TOT) | X | | 87 | 25 | 47 | 72 | 20 | 6 | 0 | 35 | 188 | 245 | 58 | 171 | 10.20% | 18 | 1880 | 21.61 | 6 | 12 | 18 | 30 | 209 | 0 | 0 | 0 | 3 | 185 |
17 | Rasmus Dahlin (BUF) | | X | 82 | 12 | 60 | 72 | 31 | 70 | 0 | 128 | 122 | 128 | 48 | 78 | 9.38% | 94 | 1983 | 24.19 | 7 | 11 | 18 | 81 | 222 | 0 | 0 | 0 | 1 | 183 |
18 | Adam Fox (NYR) | | X | 82 | 9 | 63 | 72 | 11 | 39 | 5 | 89 | 111 | 114 | 39 | 74 | 7.89% | 85 | 1884 | 22.98 | 7 | 19 | 26 | 79 | 272 | 0 | 1 | 1 | 0 | 189 |
19 | Mattias Ekholm (SEA) | | X | 82 | 13 | 58 | 71 | 7 | 67 | 5 | 179 | 155 | 132 | 49 | 98 | 9.85% | 117 | 2099 | 25.60 | 6 | 10 | 16 | 62 | 223 | 0 | 0 | 0 | 0 | 216 |
20 | Sidney Crosby (PIT) | X | | 82 | 31 | 39 | 70 | -6 | 51 | 5 | 70 | 236 | 241 | 52 | 163 | 12.86% | 9 | 2020 | 24.63 | 5 | 13 | 18 | 28 | 229 | 0 | 0 | 0 | 6 | 235 |
21 | Damon Severson (MTL) | | X | 82 | 12 | 58 | 70 | 12 | 61 | 5 | 153 | 118 | 171 | 55 | 105 | 7.02% | 90 | 1930 | 23.53 | 6 | 19 | 25 | 108 | 247 | 0 | 0 | 0 | 3 | 210 |
22 | Jonathan Marchessault (BOS) | X | | 82 | 30 | 39 | 69 | 30 | 8 | 0 | 69 | 110 | 241 | 69 | 170 | 12.45% | 15 | 1734 | 21.14 | 7 | 6 | 13 | 36 | 192 | 0 | 0 | 0 | 7 | 207 |
23 | Nico Hischier (CAR) | X | | 82 | 26 | 42 | 68 | 48 | 21 | 15 | 45 | 221 | 212 | 54 | 133 | 12.26% | 14 | 1637 | 19.96 | 2 | 11 | 13 | 34 | 185 | 3 | 0 | 3 | 11 | 289 |
24 | Evan Rodrigues (MIN) | X | | 82 | 25 | 43 | 68 | -10 | 21 | 5 | 98 | 225 | 231 | 63 | 157 | 10.82% | 18 | 1930 | 23.53 | 5 | 12 | 17 | 28 | 179 | 0 | 0 | 0 | 5 | 239 |
25 | John Tavares (BOS) | X | | 82 | 33 | 34 | 67 | 29 | 46 | 0 | 116 | 212 | 233 | 74 | 160 | 14.16% | 14 | 1840 | 22.44 | 3 | 11 | 14 | 37 | 229 | 1 | 0 | 1 | 7 | 255 |
26 | Auston Matthews (TOR) | X | | 82 | 36 | 30 | 66 | 20 | 22 | 0 | 63 | 199 | 250 | 65 | 147 | 14.40% | 11 | 1714 | 20.90 | 5 | 11 | 16 | 37 | 199 | 0 | 0 | 0 | 3 | 64 |
27 | Johnny Gaudreau (TBL) | X | | 82 | 34 | 32 | 66 | 8 | 16 | 0 | 51 | 186 | 313 | 91 | 228 | 10.86% | 11 | 1795 | 21.89 | 7 | 9 | 16 | 47 | 210 | 0 | 0 | 0 | 0 | 61 |
28 | Matthew Tkachuk (WSH) | X | | 82 | 34 | 32 | 66 | 8 | 26 | 0 | 138 | 86 | 249 | 66 | 161 | 13.65% | 12 | 1706 | 20.80 | 6 | 10 | 16 | 47 | 227 | 0 | 0 | 0 | 5 | 110 |
29 | Troy Terry (CLB) | X | | 82 | 34 | 32 | 66 | 3 | 6 | 0 | 41 | 110 | 264 | 82 | 189 | 12.88% | 7 | 1629 | 19.87 | 9 | 8 | 17 | 50 | 233 | 1 | 1 | 2 | 3 | 50 |
30 | Tim Stutzle (OTT) | X | | 82 | 26 | 40 | 66 | 21 | 10 | 0 | 61 | 138 | 183 | 64 | 131 | 14.21% | 11 | 1805 | 22.01 | 6 | 8 | 14 | 24 | 230 | 0 | 0 | 0 | 7 | 234 |
31 | Matt Duchene (BUF) | X | | 82 | 25 | 41 | 66 | 29 | 16 | 0 | 78 | 100 | 277 | 67 | 166 | 9.03% | 14 | 1821 | 22.21 | 3 | 9 | 12 | 38 | 213 | 0 | 1 | 1 | 8 | 228 |
32 | Jack Hughes (CAL) | X | | 79 | 33 | 32 | 65 | 6 | 6 | 0 | 20 | 151 | 221 | 55 | 172 | 14.93% | 3 | 1475 | 18.67 | 9 | 5 | 14 | 45 | 201 | 0 | 0 | 0 | 0 | 15 |
33 | David Pastrnak (NJD) | X | | 82 | 31 | 34 | 65 | 37 | 24 | 0 | 83 | 86 | 266 | 58 | 190 | 11.65% | 7 | 1653 | 20.15 | 6 | 12 | 18 | 47 | 192 | 0 | 0 | 0 | 1 | 57 |
34 | Patrick Kane (TOT) | X | | 82 | 31 | 34 | 65 | 10 | 8 | 0 | 30 | 99 | 213 | 52 | 154 | 14.55% | 9 | 1624 | 19.81 | 6 | 9 | 15 | 34 | 242 | 0 | 0 | 0 | 0 | 15 |
35 | Quinn Hughes (VAN) | | X | 82 | 11 | 54 | 65 | -18 | 10 | 0 | 76 | 117 | 108 | 34 | 70 | 10.19% | 68 | 1890 | 23.05 | 7 | 14 | 21 | 72 | 223 | 0 | 1 | 1 | 2 | 182 |
36 | Jesper Bratt (CHI) | X | | 82 | 32 | 32 | 64 | -13 | 8 | 0 | 64 | 139 | 263 | 63 | 211 | 12.17% | 13 | 1693 | 20.65 | 10 | 16 | 26 | 48 | 226 | 0 | 0 | 0 | 4 | 113 |
37 | Oliver Bjorkstrand (CLB) | X | | 82 | 31 | 33 | 64 | 18 | 26 | 0 | 86 | 87 | 221 | 42 | 127 | 14.03% | 11 | 1699 | 20.72 | 8 | 8 | 16 | 37 | 201 | 1 | 0 | 1 | 11 | 188 |
38 | Pavel Buchnevich (NYR) | X | | 82 | 34 | 29 | 63 | 32 | 16 | 0 | 64 | 76 | 178 | 50 | 133 | 19.10% | 10 | 1590 | 19.39 | 8 | 8 | 16 | 35 | 233 | 1 | 0 | 1 | 7 | 194 |
39 | Nathan MacKinnon (COL) | X | | 82 | 32 | 31 | 63 | 24 | 32 | 10 | 91 | 179 | 276 | 70 | 182 | 11.59% | 4 | 1745 | 21.28 | 5 | 7 | 12 | 34 | 199 | 0 | 1 | 1 | 3 | 144 |
40 | Vincent Trocheck (MTL) | X | | 82 | 30 | 33 | 63 | 22 | 77 | 15 | 173 | 141 | 196 | 61 | 137 | 15.31% | 6 | 1511 | 18.42 | 10 | 14 | 24 | 42 | 234 | 0 | 0 | 0 | 0 | 6 |
41 | Kyle Okposo (MTL) | X | | 82 | 28 | 35 | 63 | 21 | 28 | 10 | 48 | 92 | 213 | 56 | 142 | 13.15% | 8 | 1519 | 18.52 | 10 | 16 | 26 | 53 | 232 | 0 | 0 | 0 | 0 | 6 |
42 | Josh Norris (OTT) | X | | 82 | 22 | 40 | 62 | 17 | 28 | 10 | 62 | 156 | 228 | 63 | 160 | 9.65% | 9 | 1617 | 19.72 | 6 | 10 | 16 | 40 | 196 | 0 | 0 | 0 | 7 | 129 |
43 | K'Andre Miller (MIN) | | X | 82 | 18 | 44 | 62 | -3 | 44 | 0 | 100 | 125 | 123 | 44 | 81 | 14.63% | 110 | 2026 | 24.71 | 8 | 7 | 15 | 61 | 188 | 0 | 0 | 0 | 0 | 220 |
44 | Cale Makar (WSH) | | X | 82 | 10 | 52 | 62 | -6 | 53 | 5 | 119 | 130 | 170 | 70 | 121 | 5.88% | 81 | 1921 | 23.43 | 9 | 11 | 20 | 106 | 244 | 0 | 1 | 1 | 0 | 14 |
45 | Claude Giroux (MTL) | X | | 82 | 27 | 34 | 61 | 11 | 20 | 0 | 86 | 189 | 205 | 70 | 188 | 13.17% | 9 | 1682 | 20.51 | 1 | 12 | 13 | 24 | 241 | 0 | 0 | 0 | 0 | 42 |
46 | Brock Nelson (SEA) | X | | 82 | 25 | 36 | 61 | 13 | 29 | 5 | 68 | 151 | 228 | 64 | 174 | 10.96% | 4 | 1917 | 23.37 | 2 | 11 | 13 | 37 | 195 | 0 | 0 | 0 | 5 | 68 |
47 | Alex Pietrangelo (STL) | | X | 82 | 17 | 44 | 61 | -6 | 62 | 10 | 120 | 114 | 123 | 34 | 86 | 13.82% | 85 | 1961 | 23.92 | 9 | 9 | 18 | 66 | 192 | 0 | 0 | 0 | 0 | 168 |
48 | Kris Letang (PIT) | | X | 82 | 11 | 50 | 61 | -8 | 92 | 10 | 186 | 128 | 113 | 34 | 69 | 9.73% | 100 | 2339 | 28.52 | 7 | 12 | 19 | 64 | 230 | 0 | 1 | 1 | 0 | 197 |
49 | Mikael Granlund (NYI) | X | | 82 | 22 | 38 | 60 | 9 | 21 | 5 | 154 | 102 | 194 | 58 | 151 | 11.34% | 15 | 1857 | 22.65 | 1 | 10 | 11 | 26 | 219 | 0 | 0 | 0 | 3 | 124 |
50 | Chris Kreider (CAR) | X | | 82 | 31 | 27 | 58 | 48 | 22 | 0 | 134 | 89 | 189 | 59 | 139 | 16.40% | 12 | 1813 | 22.11 | 3 | 9 | 12 | 26 | 189 | 0 | 2 | 2 | 8 | 269 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jake Oettinger (NJD) | 59 | 37 | 17 | 5 | 0.916 | 1.93 | 3517 | 0 | 11 | 113 | 1342 | 0 | 3 | 0 | 0.556 | 9 | 59 | 23 |
2 | Frederik Andersen (TOR) | 65 | 43 | 15 | 7 | 0.919 | 1.98 | 3946 | 2 | 9 | 130 | 1613 | 0 | 1 | 0 | 0.692 | 26 | 65 | 17 |
3 | Robin Lehner (FLO) | 69 | 45 | 15 | 7 | 0.912 | 1.99 | 3951 | 6 | 5 | 131 | 1489 | 0 | 1 | 2 | 0.545 | 11 | 66 | 16 |
4 | Andrei Vasilevskiy (TBL) | 66 | 39 | 22 | 4 | 0.914 | 2.00 | 3969 | 6 | 6 | 132 | 1541 | 0 | 3 | 2 | 0.880 | 25 | 65 | 17 |
5 | Tristan Jarry (PIT) | 49 | 28 | 15 | 3 | 0.908 | 2.13 | 2785 | 6 | 5 | 99 | 1078 | 0 | 1 | 1 | 0.857 | 7 | 46 | 36 |
6 | Mike Smith (MTL) | 63 | 38 | 17 | 5 | 0.904 | 2.18 | 3681 | 10 | 8 | 134 | 1402 | 0 | 2 | 0 | 0.786 | 14 | 60 | 22 |
7 | Marc-Andre Fleury (ARI) | 66 | 28 | 28 | 6 | 0.905 | 2.19 | 3810 | 8 | 4 | 139 | 1461 | 0 | 0 | 2 | 0.560 | 25 | 62 | 20 |
8 | Igor Shesterkin (NYR) | 75 | 42 | 23 | 10 | 0.904 | 2.20 | 4343 | 8 | 9 | 159 | 1648 | 0 | 3 | 1 | 0.704 | 27 | 75 | 7 |
9 | Jonathan Quick (WSH) | 64 | 35 | 22 | 6 | 0.905 | 2.20 | 3732 | 2 | 7 | 137 | 1445 | 0 | 2 | 2 | 0.769 | 13 | 63 | 19 |
10 | Darcy Kuemper (COL) | 69 | 42 | 15 | 9 | 0.911 | 2.20 | 4003 | 0 | 8 | 147 | 1658 | 0 | 3 | 1 | 0.615 | 39 | 68 | 14 |
Back to the Top