Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sidney Crosby | X | | | | 69 | 64 | 86 | 79 | 72 | 75 | 91 | 87 | 96 | 83 | 81 | 65 | 64 | 94 | 98 | 1 | 40 | 79 | 0 | 36 | 1987-08-07 | UFA | 0 | $10,440,000 | Link |
Bryan Rust | | X | X | | 66 | 40 | 88 | 80 | 71 | 73 | 85 | 81 | 57 | 76 | 84 | 62 | 67 | 73 | 65 | 1 | 40 | 76 | 0 | 31 | 1992-05-11 | UFA | 0 | $4,200,000 | Link |
Marcus Foligno | | X | X | | 86 | 80 | 85 | 67 | 85 | 61 | 88 | 65 | 55 | 66 | 69 | 79 | 54 | 80 | 68 | 1 | 40 | 71 | 0 | 32 | 1991-08-10 | UFA | 0 | $3,306,250 | Link |
Brayden McNabb | | | | X | 73 | 40 | 83 | 66 | 82 | 74 | 93 | 59 | 40 | 65 | 59 | 87 | 54 | 78 | 60 | 1 | 40 | 70 | 0 | 32 | 1991-01-21 | UFA | 0 | $2,875,000 | Link |
Robert Hagg | | | | X | 57 | 56 | 68 | 55 | 78 | 68 | 66 | 61 | 41 | 62 | 58 | 65 | 55 | 70 | 62 | 1 | 40 | 62 | 0 | 28 | 1995-02-08 | UFA | 0 | $650,000 | Link |
Billy Sweezey | | | | X | 55 | 54 | 64 | 57 | 70 | 68 | 66 | 56 | 40 | 57 | 54 | 66 | 54 | 68 | 60 | 1 | 40 | 60 | 0 | 27 | 1996-02-06 | RFA | 0 | $550,000 | Link |
Dan Renouf | | | | X | 56 | 55 | 61 | 56 | 68 | 65 | 64 | 57 | 40 | 58 | 55 | 65 | 54 | 71 | 62 | 1 | 40 | 60 | 0 | 29 | 1994-06-01 | UFA | 0 | $770,000 | Link |
Tobie Bisson | | | | X | 54 | 54 | 69 | 58 | 73 | 67 | 64 | 57 | 40 | 57 | 55 | 65 | 54 | 66 | 59 | 1 | 40 | 60 | 0 | 26 | 1997-02-01 | RFA | 0 | $650,000 | Link |
Drew Callin | X | | | | 54 | 54 | 68 | 57 | 73 | 65 | 63 | 56 | 55 | 55 | 56 | 61 | 54 | 69 | 61 | 1 | 40 | 59 | 0 | 28 | 1995-04-05 | UFA | 0 | $650,000 | Link |
Chase De Leo | X | | | | 54 | 55 | 70 | 57 | 60 | 61 | 60 | 58 | 55 | 57 | 56 | 62 | 54 | 69 | 61 | 1 | 40 | 59 | 0 | 27 | 1995-10-25 | RFA | 0 | $650,000 | Link |
Dominic Franco | | | X | | 55 | 54 | 70 | 54 | 77 | 55 | 55 | 54 | 70 | 54 | 54 | 60 | 54 | 68 | 60 | 1 | 40 | 57 | 0 | 27 | 1996-01-07 | RFA | 0 | $650,000 | Link |
Tarun Fizer | X | | X | | 54 | 54 | 70 | 55 | 60 | 57 | 56 | 55 | 55 | 55 | 54 | 59 | 54 | 59 | 55 | 1 | 40 | 56 | 0 | 22 | 2001-03-01 | ELC | 0 | $650,000 | Link |
Nolan Yaremko | X | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 25 | 1998-05-17 | RFA | 0 | $650,000 | Link |
Rourke Chartier | X | | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 27 | 1996-04-03 | RFA | 0 | $650,000 | Link |
Ryan Wagner | | | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 27 | 1996-04-15 | RFA | 0 | $605,000 | Link |
Bryce Kindopp | | | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 24 | 1999-06-14 | RFA | 0 | $650,000 | Link |
Evgeny Kuznetsov | X | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 31 | 1992-05-19 | UFA | 0 | $650,001 | Link |
Tanner Fritz | X | X | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 32 | 1991-08-20 | UFA | 0 | $650,000 | Link |
Carson Gicewicz | X | X | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 26 | 1997-03-04 | RFA | 0 | $650,000 | Link |
Justin Addamo | | | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 25 | 1998-05-27 | RFA | 0 | $650,000 | Link |
Tyler Spezia | | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 30 | 1993-06-07 | UFA | 0 | $550,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dante Giannuzzi | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 20 | 2002-09-03 | ELC | 0 | $650,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Philip Broberg | | | | X | 65 | 40 | 89 | 84 | 80 | 75 | 75 | 64 | 40 | 69 | 63 | 82 | 54 | 58 | 58 | 1 | 43 | 72 | 0 | 22 | 2001-06-25 | ELC | 0 | $975,000 | Link |
Philipp Kurashev | X | | | | 69 | 40 | 87 | 75 | 70 | 59 | 79 | 62 | 74 | 63 | 66 | 71 | 59 | 63 | 59 | 1 | 40 | 67 | 0 | 23 | 1999-10-12 | RFA | 0 | $605,000 | Link |
Ryan Suzuki | X | | | | 56 | 57 | 69 | 73 | 73 | 70 | 67 | 68 | 70 | 70 | 60 | 63 | 58 | 60 | 56 | 1 | 40 | 66 | 0 | 22 | 2001-05-28 | ELC | 0 | $975,000 | Link |
Nils Lundkvist | | | | X | 63 | 40 | 80 | 66 | 71 | 62 | 73 | 55 | 40 | 63 | 55 | 76 | 54 | 59 | 58 | 1 | 40 | 63 | 0 | 23 | 2000-07-27 | RFA | 0 | $975,000 | Link |
Lucas Carlsson | | | | X | 56 | 54 | 69 | 60 | 70 | 67 | 62 | 60 | 41 | 61 | 59 | 66 | 58 | 65 | 60 | 1 | 40 | 62 | 0 | 26 | 1997-07-05 | RFA | 0 | $605,000 | Link |
Matthew Strome | | X | | | 55 | 57 | 66 | 59 | 74 | 67 | 65 | 59 | 55 | 58 | 58 | 64 | 54 | 62 | 57 | 1 | 40 | 61 | 0 | 24 | 1999-01-06 | RFA | 0 | $750,000 | Link |
Reese Johnson | | | X | | 56 | 54 | 69 | 61 | 72 | 67 | 66 | 58 | 56 | 58 | 57 | 65 | 55 | 65 | 59 | 1 | 40 | 61 | 0 | 25 | 1998-07-10 | RFA | 0 | $605,000 | Link |
William Lagesson | | | | X | 57 | 53 | 71 | 67 | 78 | 63 | 60 | 56 | 41 | 59 | 55 | 64 | 55 | 66 | 61 | 1 | 40 | 61 | 0 | 27 | 1996-02-22 | RFA | 0 | $741,666 | Link |
Brad Hunt | | | | X | 54 | 57 | 69 | 58 | 59 | 63 | 61 | 58 | 40 | 59 | 56 | 61 | 54 | 82 | 68 | 1 | 40 | 60 | 0 | 35 | 1988-08-24 | UFA | 0 | $1,100,000 | Link |
Blade Jenkins | X | X | X | | 54 | 54 | 68 | 56 | 70 | 65 | 63 | 57 | 55 | 57 | 55 | 63 | 54 | 61 | 56 | 1 | 40 | 59 | 0 | 23 | 2000-08-11 | RFA | 0 | $750,000 | Link |
Cameron Butler | | | X | | 56 | 55 | 63 | 56 | 75 | 62 | 62 | 55 | 55 | 54 | 55 | 62 | 60 | 57 | 54 | 1 | 40 | 58 | 0 | 21 | 2002-06-09 | ELC | 0 | $750,000 | Link |
Stefan Matteau | X | X | X | | 55 | 54 | 69 | 56 | 72 | 57 | 57 | 56 | 55 | 56 | 55 | 60 | 54 | 71 | 62 | 1 | 40 | 58 | 0 | 29 | 1994-02-23 | UFA | 0 | $750,000 | Link |
Mackenzie Entwistle | | | X | | 56 | 54 | 69 | 55 | 73 | 55 | 55 | 54 | 55 | 54 | 54 | 60 | 54 | 62 | 57 | 1 | 40 | 57 | 0 | 24 | 1999-07-14 | RFA | 0 | $605,000 | Link |
Mitchell Fossier | | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 26 | 1996-12-21 | RFA | 0 | $750,000 | Link |
Nicolas Beaudin | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 23 | 1999-10-07 | RFA | 0 | $605,000 | Link |
Thomas Caron | X | X | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 23 | 2000-08-29 | RFA | 0 | $750,000 | Link |
Jiri Smejkal | | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 26 | 1996-11-05 | RFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dustin Tokarski | G | 69 | 64 | 65 | 60 | 65 | 71 | 70 | 66 | 61 | 71 | 58 | 79 | 67 | 1 | 40 | 67 | 0 | 33 | 1989-09-16 | UFA | 0 | $750,000 | Link |
Mitchell Weeks | G | 65 | 71 | 72 | 66 | 68 | 58 | 66 | 70 | 62 | 70 | 66 | 63 | 56 | 1 | 40 | 66 | 0 | 22 | 2001-06-22 | ELC | 0 | $1,999,999 | Link |
Jeremy Brodeur | G | 59 | 58 | 58 | 58 | 67 | 56 | 70 | 58 | 62 | 61 | 62 | 72 | 62 | 1 | 40 | 61 | 0 | 26 | 1996-10-29 | RFA | 0 | $1,999,999 | Link |
Nolan Maier | G | 56 | 56 | 56 | 52 | 58 | 56 | 56 | 56 | 59 | 66 | 72 | 63 | 56 | 1 | 40 | 57 | 0 | 22 | 2001-01-10 | ELC | 0 | $1,999,999 | Link |
Peyton Jones | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 27 | 1996-02-14 | RFA | 0 | $1,999,999 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sean Monahan(A) | X | X | | | 68 | 40 | 84 | 77 | 74 | 71 | 79 | 85 | 86 | 83 | 77 | 72 | 75 | 78 | 71 | 1 | 40 | 77 | 0 | 28 | 1994-10-12 | UFA | 0 | $7,331,250 | Link |
Jordan Staal(C) | X | | | | 77 | 40 | 89 | 73 | 83 | 63 | 90 | 68 | 89 | 70 | 68 | 76 | 54 | 93 | 93 | 1 | 40 | 73 | 0 | 34 | 1988-09-10 | UFA | 0 | $7,000,000 | Link |
Anton Lundell | X | | | | 71 | 40 | 86 | 76 | 73 | 66 | 91 | 71 | 85 | 70 | 71 | 74 | 79 | 63 | 58 | 1 | 40 | 72 | 0 | 21 | 2001-10-03 | ELC | 0 | $975,000 | Link |
Jack Johnson | | | | X | 62 | 40 | 93 | 73 | 83 | 57 | 77 | 55 | 40 | 64 | 55 | 77 | 58 | 90 | 70 | 1 | 40 | 66 | 0 | 36 | 1987-01-13 | UFA | 0 | $1,499,999 | Link |
Ethen Frank(A) | X | X | X | | 64 | 50 | 80 | 70 | 68 | 59 | 60 | 61 | 54 | 60 | 65 | 65 | 57 | 61 | 59 | 1 | 40 | 64 | 0 | 25 | 1998-02-05 | RFA | 0 | $975,000 | Link |
Brian Halonen | X | X | | | 56 | 61 | 67 | 64 | 75 | 69 | 66 | 64 | 56 | 59 | 66 | 67 | 55 | 63 | 58 | 1 | 40 | 64 | 0 | 24 | 1999-01-11 | RFA | 0 | $975,000 | Link |
Jonas Rondbjerg | | X | X | | 56 | 56 | 76 | 70 | 77 | 63 | 63 | 60 | 55 | 60 | 59 | 65 | 55 | 62 | 58 | 1 | 40 | 63 | 0 | 24 | 1999-03-31 | RFA | 0 | $766,667 | Link |
Mason Shaw | X | X | | | 56 | 55 | 60 | 65 | 62 | 70 | 69 | 62 | 55 | 60 | 61 | 62 | 54 | 64 | 58 | 1 | 40 | 62 | 0 | 24 | 1998-11-03 | RFA | 0 | $1,200,000 | Link |
Matt Kiersted | | | | X | 56 | 56 | 68 | 57 | 68 | 69 | 67 | 61 | 41 | 64 | 55 | 70 | 55 | 65 | 59 | 1 | 40 | 62 | 0 | 25 | 1998-04-14 | RFA | 0 | $762,500 | Link |
Austin Strand | | | | X | 55 | 55 | 69 | 58 | 71 | 67 | 65 | 58 | 40 | 59 | 55 | 64 | 54 | 66 | 59 | 1 | 40 | 60 | 0 | 26 | 1997-02-17 | RFA | 0 | $920,000 | Link |
Ryan Sandelin | | | X | | 54 | 57 | 69 | 59 | 65 | 65 | 63 | 57 | 55 | 57 | 57 | 64 | 54 | 62 | 57 | 1 | 40 | 59 | 0 | 24 | 1999-01-03 | RFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Akira Schmid | G | 65 | 68 | 69 | 74 | 66 | 60 | 70 | 71 | 64 | 70 | 75 | 64 | 57 | 1 | 40 | 67 | 0 | 23 | 2000-05-12 | RFA | 0 | $850,833 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexey Toropchenko | | | X | | 80 | 64 | 88 | 78 | 86 | 56 | 93 | 61 | 54 | 65 | 61 | 77 | 54 | 62 | 58 | 1 | 40 | 68 | 0 | 24 | 1999-06-25 | RFA | 0 | $750,000 | Link |
Oskar Sundqvist | X | | X | | 70 | 40 | 82 | 64 | 82 | 58 | 85 | 63 | 73 | 65 | 62 | 79 | 54 | 69 | 59 | 1 | 40 | 67 | 0 | 29 | 1994-03-23 | UFA | 0 | $3,162,500 | Link |
Scott Perunovich | | | | X | 61 | 40 | 87 | 83 | 63 | 64 | 67 | 58 | 40 | 66 | 58 | 74 | 54 | 57 | 58 | 1 | 40 | 66 | 0 | 25 | 1998-08-18 | RFA | 0 | $750,000 | Link |
Dakota Joshua | X | | | | 79 | 68 | 85 | 68 | 78 | 57 | 83 | 61 | 64 | 62 | 65 | 69 | 54 | 61 | 58 | 1 | 40 | 66 | 0 | 27 | 1996-05-15 | RFA | 0 | $605,000 | Link |
Nathan Walker | | X | | | 84 | 73 | 84 | 70 | 66 | 55 | 85 | 60 | 81 | 62 | 64 | 75 | 54 | 61 | 58 | 1 | 40 | 66 | 0 | 29 | 1994-02-07 | UFA | 0 | $770,000 | Link |
Alex Belzile | X | | X | | 56 | 58 | 59 | 65 | 67 | 68 | 68 | 66 | 55 | 66 | 62 | 66 | 64 | 76 | 65 | 1 | 40 | 65 | 0 | 31 | 1991-08-31 | UFA | 0 | $550,000 | Link |
Klim Kostin | X | | | | 81 | 67 | 78 | 72 | 87 | 51 | 72 | 59 | 53 | 64 | 58 | 62 | 54 | 60 | 58 | 1 | 40 | 64 | 0 | 24 | 1999-05-05 | RFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evan Fitzpatrick | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 25 | 1998-01-28 | RFA | 0 | $605,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sam Reinhart | X | | X | | 74 | 40 | 92 | 79 | 73 | 75 | 92 | 84 | 68 | 76 | 86 | 78 | 72 | 77 | 67 | 1 | 40 | 80 | 0 | 27 | 1995-11-06 | RFA | 0 | $4,380,000 | Link |
Martin Fehervary | | | | X | 71 | 64 | 88 | 74 | 76 | 71 | 90 | 61 | 40 | 68 | 59 | 85 | 54 | 63 | 58 | 1 | 40 | 70 | 0 | 23 | 1999-10-06 | RFA | 0 | $605,000 | Link |
Matt Roy | | | | X | 69 | 64 | 86 | 71 | 78 | 74 | 89 | 62 | 40 | 70 | 58 | 84 | 54 | 67 | 59 | 1 | 40 | 70 | 0 | 28 | 1995-03-01 | UFA | 0 | $805,000 | Link |
Braden Schneider | | | | X | 68 | 40 | 88 | 74 | 81 | 69 | 94 | 60 | 40 | 65 | 60 | 80 | 54 | 62 | 58 | 1 | 40 | 69 | 0 | 21 | 2001-09-20 | ELC | 0 | $975,000 | Link |
Brandon Carlo | | | | X | 68 | 64 | 84 | 72 | 84 | 71 | 92 | 56 | 40 | 63 | 56 | 89 | 54 | 73 | 66 | 1 | 40 | 69 | 0 | 26 | 1996-11-26 | RFA | 0 | $3,277,500 | Link |
Jeremy Lauzon | | | | X | 82 | 79 | 73 | 68 | 84 | 69 | 76 | 52 | 40 | 60 | 54 | 89 | 54 | 63 | 59 | 1 | 40 | 67 | 0 | 26 | 1997-04-28 | RFA | 0 | $2,000,000 | Link |
Noah Juulsen | | | | X | 70 | 67 | 84 | 66 | 75 | 65 | 71 | 52 | 40 | 58 | 55 | 84 | 54 | 59 | 58 | 1 | 40 | 65 | 0 | 26 | 1997-04-02 | RFA | 0 | $949,666 | Link |
A.J. Greer | | X | | | 80 | 74 | 72 | 70 | 79 | 49 | 89 | 60 | 57 | 63 | 62 | 70 | 54 | 61 | 58 | 1 | 40 | 65 | 0 | 26 | 1996-12-14 | RFA | 0 | $845,200 | Link |
Cameron Hughes | X | | | | 55 | 60 | 65 | 62 | 64 | 69 | 67 | 66 | 55 | 65 | 63 | 65 | 60 | 68 | 60 | 1 | 40 | 64 | 0 | 26 | 1996-10-09 | RFA | 0 | $871,750 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Guentzel | | X | | | 68 | 40 | 87 | 76 | 65 | 74 | 89 | 83 | 74 | 75 | 86 | 69 | 75 | 72 | 59 | 1 | 33 | 77 | 0 | 28 | 1994-10-06 | UFA | 0 | $7,200,000 | Link |
Aliaksei Protas | X | | | | 66 | 40 | 89 | 76 | 93 | 65 | 88 | 79 | 53 | 76 | 82 | 71 | 54 | 61 | 58 | 1 | 40 | 76 | 0 | 22 | 2001-01-06 | ELC | 0 | $875,000 | Link |
Mats Zuccarello | | X | X | | 67 | 40 | 87 | 72 | 63 | 73 | 85 | 77 | 58 | 76 | 74 | 66 | 76 | 81 | 67 | 1 | 40 | 73 | 0 | 35 | 1987-09-01 | UFA | 0 | $7,000,000 | Link |
Cole Perfetti | X | | X | | 69 | 40 | 88 | 73 | 67 | 62 | 89 | 72 | 59 | 71 | 70 | 65 | 85 | 61 | 58 | 1 | 40 | 69 | 0 | 21 | 2002-01-01 | ELC | 0 | $975,000 | Link |
Will Borgen | | | | X | 69 | 66 | 87 | 74 | 78 | 67 | 95 | 57 | 40 | 63 | 59 | 82 | 54 | 63 | 58 | 1 | 40 | 68 | 0 | 26 | 1996-12-19 | RFA | 0 | $750,000 | Link |
Matt Nieto | | | X | | 68 | 45 | 85 | 76 | 69 | 57 | 64 | 56 | 55 | 59 | 58 | 76 | 55 | 76 | 62 | 1 | 40 | 64 | 0 | 30 | 1992-11-05 | UFA | 0 | $900,000 | Link |
Jordan Harris | | | | X | 61 | 40 | 90 | 67 | 68 | 53 | 71 | 55 | 40 | 63 | 57 | 77 | 54 | 59 | 58 | 1 | 40 | 63 | 0 | 23 | 2000-07-07 | RFA | 0 | $875,000 | Link |
Jimmy Schuldt | | | | X | 56 | 56 | 70 | 62 | 74 | 70 | 66 | 59 | 41 | 60 | 57 | 69 | 55 | 69 | 62 | 1 | 40 | 63 | 0 | 28 | 1995-05-11 | UFA | 0 | $550,000 | Link |
Isaac Belliveau | | | | X | 55 | 55 | 69 | 56 | 68 | 59 | 58 | 56 | 40 | 56 | 54 | 62 | 54 | 57 | 54 | 1 | 40 | 58 | 0 | 20 | 2002-11-26 | ELC | 0 | $550,000 | Link |
Scott Walford | | | | X | 54 | 54 | 69 | 56 | 70 | 64 | 62 | 55 | 40 | 56 | 54 | 62 | 54 | 62 | 57 | 1 | 40 | 58 | 0 | 24 | 1999-01-12 | RFA | 0 | $550,000 | Link |
Travis Howe | | | X | | 57 | 54 | 62 | 54 | 73 | 62 | 62 | 54 | 55 | 54 | 54 | 62 | 54 | 71 | 62 | 1 | 40 | 58 | 0 | 29 | 1994-02-10 | UFA | 0 | $650,000 | Link |
Christian Kyrou | | | | X | 54 | 55 | 70 | 57 | 60 | 62 | 60 | 57 | 40 | 57 | 56 | 61 | 54 | 55 | 53 | 1 | 40 | 58 | 0 | 19 | 2003-09-16 | ELC | 0 | $550,000 | Link |
Reid Schaefer | | X | | | 56 | 57 | 68 | 56 | 76 | 58 | 58 | 57 | 55 | 56 | 57 | 61 | 54 | 55 | 53 | 1 | 40 | 58 | 0 | 19 | 2003-09-21 | ELC | 0 | $550,000 | Link |
Jarid Lukosevicius | | | X | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 28 | 1995-02-05 | UFA | 0 | $650,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jacob Markstrom | G | 84 | 88 | 89 | 94 | 88 | 90 | 83 | 72 | 87 | 86 | 83 | 81 | 63 | 1 | 40 | 85 | 0 | 33 | 1990-01-31 | UFA | 0 | $4,400,000 | Link |
Hunter Shepard | G | 75 | 75 | 75 | 59 | 70 | 67 | 67 | 72 | 61 | 71 | 62 | 74 | 63 | 1 | 40 | 69 | 0 | 27 | 1995-11-07 | RFA | 0 | $1,800,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tanner Pearson | | X | | | 74 | 40 | 93 | 72 | 76 | 54 | 83 | 64 | 54 | 65 | 67 | 64 | 56 | 75 | 60 | 1 | 40 | 67 | 0 | 31 | 1992-08-10 | UFA | 0 | $4,312,500 | Link |
Dillon Heatherington | | | | X | 55 | 54 | 66 | 57 | 76 | 67 | 65 | 56 | 40 | 56 | 54 | 64 | 54 | 69 | 61 | 1 | 40 | 60 | 0 | 28 | 1995-05-09 | UFA | 0 | $3,000,000 | Link |
Ethan Keppen | | X | | | 55 | 55 | 70 | 57 | 71 | 60 | 59 | 56 | 55 | 56 | 56 | 62 | 54 | 59 | 55 | 1 | 40 | 58 | 0 | 22 | 2001-03-20 | ELC | 0 | $605,000 | Link |
Jimmy Huntington | X | X | X | | 54 | 54 | 70 | 54 | 68 | 55 | 55 | 55 | 70 | 55 | 54 | 60 | 54 | 64 | 58 | 1 | 40 | 57 | 0 | 24 | 1998-11-18 | RFA | 0 | $605,000 | Link |
Cory Conacher | X | | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 33 | 1989-12-14 | UFA | 0 | $550,000 | Link |
Jeremie Bucheler | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 23 | 2000-03-31 | RFA | 0 | $650,000 | Link |
Jarrod Gourley | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 24 | 1999-06-29 | RFA | 0 | $650,000 | Link |
Brenden Miller | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 29 | 1994-03-29 | UFA | 0 | $550,000 | Link |
Keaton Thompson | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 27 | 1995-09-14 | RFA | 0 | $650,000 | Link |
Josh Wesley | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 27 | 1996-04-09 | RFA | 0 | $650,000 | Link |
Jimmy Oligny | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 30 | 1993-04-30 | UFA | 0 | $650,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Michael Bullion | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | 0 | 26 | 1997-05-14 | RFA | 0 | $650,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mitch Marner | | | X | | 70 | 40 | 91 | 78 | 67 | 77 | 89 | 91 | 55 | 90 | 77 | 73 | 69 | 73 | 70 | 1 | 40 | 79 | 0 | 26 | 1997-05-05 | RFA | 0 | $13,071,600 | Link |
Roman Josi | | | | X | 66 | 40 | 85 | 80 | 74 | 86 | 81 | 73 | 40 | 76 | 66 | 75 | 58 | 82 | 89 | 1 | 40 | 75 | 0 | 33 | 1990-06-01 | UFA | 0 | $4,800,000 | Link |
John Marino | | | | X | 64 | 40 | 94 | 90 | 74 | 77 | 74 | 63 | 40 | 72 | 56 | 79 | 54 | 65 | 59 | 1 | 40 | 71 | 0 | 26 | 1997-05-21 | RFA | 0 | $632,500 | Link |
