Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Leon Draisaitl | X | X | X | | 97.00 | | 64 | 40 | 82 | 92 | 78 | 78 | 87 | 98 | 88 | 84 | 99 | 66 | 58 | 77 | 70 | 1 | 58 | 85 | | 0 | 29 | 1 | $11,050,000 | Link |
| Connor McDavid | X | X | | | 98.00 | | 68 | 40 | 86 | 97 | 72 | 79 | 85 | 98 | 77 | 99 | 80 | 66 | 60 | 75 | 89 | 1 | 82 | 84 | | 0 | 28 | 4 | $13,500,000 | Link |
| Nathan MacKinnon | X | | X | | 100.00 | | 66 | 64 | 86 | 99 | 73 | 80 | 90 | 97 | 84 | 95 | 81 | 65 | 65 | 80 | 73 | 1 | 75 | 84 | | 0 | 29 | 3 | $8,190,000 | Link |
| Kirill Kaprizov | | X | X | | 99.00 | | 67 | 40 | 84 | 84 | 72 | 80 | 76 | 93 | 52 | 85 | 93 | 67 | 58 | 63 | 65 | 1 | 85 | 82 | | 0 | 28 | 3 | $6,000,000 | Link |
| Nikita Kucherov | | | X | | 99.00 | | 64 | 40 | 85 | 81 | 67 | 77 | 90 | 99 | 53 | 95 | 85 | 65 | 73 | 78 | 67 | 1 | 47 | 82 | | 0 | 32 | 1 | $9,500,000 | Link |
| Cale Makar | | | | X | 100.00 | | 70 | 40 | 92 | 89 | 69 | 88 | 89 | 85 | 40 | 85 | 77 | 82 | 57 | 66 | 67 | 1 | 74 | 81 | | 0 | 26 | 1 | $6,000,000 | Link |
| Jack Eichel | X | | | | 100.00 | | 65 | 40 | 94 | 98 | 77 | 75 | 86 | 89 | 76 | 83 | 79 | 68 | 74 | 72 | 75 | 1 | 89 | 80 | | 0 | 28 | 2 | $13,000,000 | Link |
| Sam Reinhart | X | | X | | 94.00 | DD | 74 | 40 | 92 | 79 | 73 | 75 | 92 | 84 | 68 | 76 | 86 | 78 | 72 | 77 | 67 | 1 | 61 | 80 | | 0 | 29 | 4 | $6,000,000 | Link |
| Auston Matthews | X | | | | 100.00 | | 66 | 40 | 88 | 80 | 81 | 75 | 86 | 88 | 91 | 82 | 86 | 70 | 69 | 73 | 71 | 1 | 78 | 80 | | 0 | 27 | 2 | $13,500,000 | Link |
| David Pastrnak | | | X | | 98.00 | | 70 | 40 | 82 | 84 | 73 | 74 | 92 | 91 | 53 | 85 | 88 | 66 | 57 | 76 | 68 | 1 | 89 | 80 | | 0 | 29 | 2 | $8,666,666 | Link |
| Brayden Point | X | | | | 100.00 | | 68 | 64 | 99 | 94 | 64 | 73 | 90 | 85 | 78 | 76 | 88 | 62 | 68 | 73 | 60 | 1 | 52 | 79 | | 0 | 29 | 2 | $8,775,000 | Link |
| Mitch Marner | | | X | | 99.00 | | 70 | 40 | 91 | 78 | 67 | 77 | 89 | 91 | 55 | 90 | 77 | 73 | 69 | 73 | 70 | 1 | 71 | 79 | | 0 | 28 | 4 | $15,685,920 | Link |
| Brandon Hagel | | X | | | 99.00 | | 69 | 40 | 80 | 84 | 68 | 76 | 93 | 86 | 55 | 82 | 84 | 77 | 54 | 65 | 59 | 1 | 65 | 79 | | 0 | 26 | 2 | $3,000,000 | Link |
| Sidney Crosby | X | | | | 100.00 | | 69 | 64 | 86 | 79 | 72 | 75 | 91 | 87 | 96 | 83 | 81 | 65 | 64 | 94 | 98 | 1 | 89 | 79 | | 0 | 37 | 3 | $12,528,000 | Link |
| Alex Ovechkin | | X | | | 99.00 | | 68 | 40 | 88 | 73 | 88 | 68 | 86 | 87 | 52 | 73 | 96 | 56 | 58 | 98 | 99 | 1 | 45 | 79 | | 0 | 39 | 4 | $13,500,000 | Link |
| John Tavares | X | X | | | 100.00 | | 74 | 40 | 78 | 76 | 77 | 70 | 90 | 83 | 95 | 74 | 87 | 69 | 57 | 89 | 97 | 1 | 79 | 79 | | 0 | 34 | 1 | $13,200,000 | Link |
| Quinn Hughes | | | | X | 100.00 | | 63 | 40 | 90 | 95 | 65 | 88 | 87 | 84 | 40 | 86 | 69 | 76 | 54 | 67 | 70 | 1 | 70 | 79 | | 0 | 25 | 2 | $6,000,000 | Link |
| Jack Hughes | X | X | X | | 100.00 | | 65 | 40 | 88 | 94 | 64 | 76 | 81 | 87 | 62 | 81 | 83 | 69 | 56 | 65 | 67 | 1 | 42 | 79 | | 0 | 24 | 2 | $6,000,000 | Link |
| Mark Scheifele | X | | | | 100.00 | | 69 | 64 | 83 | 83 | 78 | 75 | 92 | 85 | 82 | 78 | 85 | 64 | 59 | 80 | 73 | 1 | 67 | 79 | | 0 | 32 | 3 | $8,820,000 | Link |
| Aleksander Barkov | X | | | | 98.00 | | 79 | 40 | 88 | 83 | 80 | 74 | 85 | 85 | 90 | 81 | 74 | 76 | 86 | 78 | 85 | 1 | 63 | 79 | | 0 | 29 | 3 | $7,670,000 | Link |
| Tage Thompson | X | X | X | | 99.00 | | 73 | 64 | 87 | 86 | 85 | 71 | 88 | 81 | 70 | 71 | 92 | 68 | 58 | 67 | 64 | 1 | 71 | 79 | | 0 | 27 | 1 | $3,000,000 | Link |
| Kyle Connor | | X | | | 100.00 | | 65 | 64 | 88 | 81 | 68 | 75 | 89 | 88 | 52 | 80 | 87 | 68 | 80 | 72 | 59 | 1 | 89 | 78 | | 0 | 28 | 2 | $8,571,429 | Link |
| Colton Parayko | | | | X | 100.00 | | 74 | 40 | 91 | 87 | 87 | 83 | 87 | 68 | 40 | 70 | 71 | 88 | 54 | 75 | 69 | 1 | 46 | 78 | | 0 | 32 | 1 | $6,600,000 | Link |
| Robert Thomas | X | | | | 100.00 | | 65 | 40 | 87 | 83 | 75 | 74 | 87 | 88 | 89 | 89 | 76 | 70 | 74 | 68 | 66 | 1 | 38 | 78 | | 0 | 26 | 1 | $3,000,000 | Link |
| Zach Werenski | | | | X | 100.00 | | 61 | 64 | 86 | 88 | 78 | 90 | 87 | 81 | 40 | 81 | 72 | 78 | 54 | 71 | 67 | 1 | 51 | 78 | | 0 | 28 | 2 | $6,000,000 | Link |
| Nick Suzuki | X | | | | 100.00 | | 69 | 40 | 94 | 84 | 74 | 74 | 92 | 85 | 85 | 83 | 79 | 68 | 59 | 67 | 73 | 1 | 71 | 78 | | 0 | 25 | 2 | $6,000,000 | Link |
| Rasmus Dahlin | | | | X | 100.00 | | 65 | 40 | 75 | 89 | 78 | 84 | 90 | 79 | 40 | 82 | 69 | 82 | 58 | 69 | 68 | 1 | 70 | 78 | | 0 | 25 | 3 | $3,000,000 | Link |
| Nico Hischier | X | | | | 99.00 | | 71 | 40 | 90 | 84 | 65 | 75 | 88 | 81 | 93 | 74 | 84 | 73 | 54 | 70 | 78 | 1 | 85 | 78 | | 0 | 26 | 2 | $3,000,000 | Link |
| Matthew Tkachuk | | X | X | | 100.00 | | 77 | 40 | 72 | 74 | 76 | 70 | 81 | 86 | 52 | 82 | 81 | 68 | 59 | 73 | 70 | 1 | 71 | 77 | | 0 | 27 | 3 | $8,400,000 | Link |
| Sebastian Aho | X | X | | | 100.00 | | 69 | 40 | 80 | 86 | 67 | 74 | 89 | 81 | 90 | 78 | 79 | 70 | 57 | 74 | 68 | 1 | 71 | 77 | | 0 | 27 | 2 | $10,144,800 | Link |
| Mikko Rantanen | | X | X | | 97.00 | | 68 | 40 | 78 | 78 | 82 | 77 | 92 | 85 | 81 | 81 | 80 | 64 | 58 | 73 | 68 | 1 | 54 | 77 | | 0 | 28 | 3 | $12,025,000 | Link |
| Clayton Keller | X | X | X | | 99.00 | | 66 | 40 | 87 | 85 | 63 | 72 | 90 | 86 | 55 | 81 | 79 | 67 | 63 | 72 | 68 | 1 | 85 | 77 | | 0 | 26 | 1 | $3,000,000 | Link |
| Sean Monahan | X | X | | | 99.00 | | 68 | 40 | 84 | 77 | 74 | 71 | 79 | 85 | 86 | 83 | 77 | 72 | 75 | 78 | 71 | 1 | 36 | 77 | | 0 | 30 | 4 | $8,797,500 | Link |
| Seth Jarvis | X | X | X | | 100.00 | | 74 | 40 | 90 | 82 | 66 | 72 | 90 | 81 | 56 | 75 | 83 | 77 | 54 | 63 | 58 | 1 | 79 | 77 | | 0 | 23 | 4 | $3,000,000 | Link |
| Artemi Panarin | | X | | | 100.00 | | 62 | 40 | 89 | 81 | 65 | 73 | 90 | 86 | 51 | 79 | 85 | 65 | 62 | 76 | 69 | 1 | 79 | 77 | | 0 | 33 | 3 | $13,500,000 | Link |
| Dylan Larkin | X | | | | 100.00 | | 65 | 40 | 82 | 87 | 73 | 74 | 89 | 79 | 90 | 74 | 78 | 73 | 89 | 76 | 82 | 1 | 62 | 77 | * | 0 | 28 | 2 | $7,320,000 | Link |
| J.T. Miller | X | X | | | 99.00 | | 74 | 69 | 80 | 82 | 80 | 69 | 90 | 82 | 93 | 81 | 75 | 70 | 75 | 80 | 67 | 1 | 82 | 77 | | 0 | 32 | 1 | $6,825,000 | Link |
| Jake Guentzel | | X | | | 99.00 | | 68 | 40 | 87 | 76 | 65 | 74 | 89 | 83 | 74 | 75 | 86 | 69 | 75 | 72 | 59 | 1 | 76 | 77 | | 0 | 30 | 4 | $8,640,000 | Link |
| William Nylander | | | X | | 100.00 | | 65 | 40 | 87 | 85 | 74 | 73 | 91 | 84 | 77 | 72 | 89 | 64 | 78 | 74 | 60 | 1 | 76 | 77 | | 0 | 29 | 2 | $8,354,839 | Link |
| Martin Necas | X | | X | | 99.00 | | 69 | 40 | 91 | 93 | 74 | 71 | 91 | 84 | 60 | 81 | 76 | 65 | 56 | 67 | 59 | 1 | 73 | 77 | | 0 | 26 | 3 | $2,000,000 | Link |
| Matt Duchene | X | X | X | | 99.00 | | 64 | 40 | 91 | 86 | 76 | 67 | 91 | 83 | 84 | 80 | 79 | 66 | 81 | 88 | 70 | 1 | 41 | 77 | | 0 | 34 | 3 | $17,600,000 | Link |
| Adrian Kempe | X | X | X | | 99.00 | | 68 | 40 | 83 | 85 | 75 | 72 | 91 | 80 | 57 | 75 | 83 | 72 | 76 | 73 | 59 | 1 | 85 | 77 | | 0 | 28 | 1 | $2,400,000 | Link |
| Mark Stone | | | X | | 99.00 | | 65 | 40 | 89 | 77 | 79 | 72 | 80 | 83 | 54 | 85 | 74 | 72 | 57 | 75 | 83 | 1 | 75 | 77 | | 0 | 33 | 3 | $11,400,000 | Link |
| Victor Hedman | | | | X | 99.00 | | 66 | 40 | 84 | 82 | 94 | 81 | 90 | 76 | 40 | 78 | 67 | 79 | 58 | 87 | 74 | 1 | 37 | 77 | | 0 | 34 | 3 | $9,450,000 | Link |
| Travis Konecny | X | X | X | | 100.00 | | 70 | 64 | 79 | 84 | 68 | 75 | 90 | 81 | 62 | 81 | 74 | 68 | 67 | 73 | 66 | 1 | 74 | 76 | | 0 | 28 | 3 | $6,600,000 | Link |
| Lucas Raymond | X | | | | 99.00 | | 71 | 40 | 91 | 80 | 68 | 71 | 92 | 82 | 52 | 77 | 77 | 74 | 82 | 63 | 59 | 1 | 43 | 76 | | 0 | 23 | 4 | $3,000,000 | Link |
| Kirill Marchenko | | | X | | 99.00 | | 66 | 40 | 88 | 81 | 75 | 70 | 89 | 81 | 56 | 78 | 81 | 68 | 77 | 60 | 58 | 1 | 85 | 76 | | 0 | 25 | 1 | $925,000 | Link |
| Jake Sanderson | | | | X | 100.00 | | 66 | 40 | 91 | 91 | 77 | 84 | 92 | 73 | 40 | 76 | 63 | 88 | 54 | 61 | 58 | 1 | 58 | 76 | | 0 | 23 | 1 | $850,000 | Link |
| Jordan Kyrou | X | | | | 100.00 | | 68 | 40 | 89 | 86 | 73 | 68 | 92 | 79 | 54 | 73 | 83 | 68 | 57 | 66 | 59 | 1 | 45 | 76 | | 0 | 27 | 1 | $660,000 | Link |
| Bo Horvat | X | | | | 99.00 | | 71 | 40 | 89 | 88 | 79 | 74 | 92 | 74 | 95 | 71 | 78 | 69 | 65 | 78 | 79 | 1 | 56 | 76 | | 0 | 30 | 3 | $6,600,000 | Link |
| Rickard Rakell | | X | | | 100.00 | | 73 | 40 | 90 | 75 | 71 | 72 | 91 | 79 | 60 | 73 | 83 | 69 | 70 | 78 | 60 | 1 | 89 | 76 | | 0 | 32 | 2 | $4,357,860 | Link |
| Jesper Bratt | | X | | | 100.00 | | 69 | 40 | 90 | 85 | 63 | 71 | 92 | 86 | 52 | 82 | 73 | 66 | 74 | 70 | 66 | 1 | 62 | 76 | | 0 | 26 | 2 | $3,000,000 | Link |
| Alex Tuch | X | | X | | 100.00 | | 71 | 68 | 84 | 79 | 82 | 72 | 90 | 78 | 64 | 71 | 84 | 73 | 81 | 70 | 65 | 1 | 71 | 76 | | 0 | 29 | 4 | $6,555,000 | Link |
| Nazem Kadri | X | X | | | 96.00 | | 65 | 66 | 82 | 91 | 68 | 72 | 93 | 78 | 79 | 71 | 82 | 64 | 56 | 83 | 66 | 1 | 62 | 76 | | 0 | 34 | 4 | $6,141,000 | Link |
| Aliaksei Protas | X | | | | 99.00 | | 66 | 40 | 89 | 76 | 93 | 65 | 88 | 79 | 53 | 76 | 82 | 71 | 54 | 61 | 58 | 1 | 73 | 76 | | 0 | 24 | 4 | $3,000,000 | Link |
| Tom Wilson | | | X | | 100.00 | | 79 | 70 | 76 | 77 | 84 | 71 | 90 | 77 | 53 | 72 | 81 | 74 | 54 | 79 | 67 | 1 | 74 | 76 | | 0 | 31 | 3 | $5,942,665 | Link |
| Jason Robertson | | X | | | 100.00 | | 68 | 40 | 90 | 75 | 78 | 69 | 92 | 82 | 55 | 78 | 82 | 70 | 85 | 65 | 59 | 1 | 70 | 76 | | 0 | 26 | 2 | $3,000,000 | Link |
| Anze Kopitar | X | | | | 99.00 | | 66 | 40 | 98 | 76 | 84 | 71 | 91 | 78 | 95 | 77 | 73 | 71 | 59 | 97 | 99 | 1 | 77 | 76 | | 0 | 37 | 3 | $13,500,000 | Link |
| Roope Hintz | X | X | | | 99.00 | | 67 | 40 | 84 | 88 | 80 | 66 | 89 | 80 | 85 | 77 | 79 | 69 | 56 | 68 | 64 | 1 | 22 | 76 | | 0 | 28 | 2 | $6,000,000 | Link |
| Bryan Rust | | X | X | | 99.00 | | 66 | 40 | 88 | 80 | 71 | 73 | 85 | 81 | 57 | 76 | 84 | 62 | 67 | 73 | 65 | 1 | 75 | 76 | | 0 | 33 | 4 | $19,100,000 | Link |
| Dylan Holloway | | X | | | 100.00 | | 76 | 40 | 92 | 82 | 75 | 66 | 84 | 78 | 67 | 75 | 77 | 72 | 54 | 59 | 58 | 1 | 58 | 75 | | 0 | 23 | 1 | $850,000 | Link |
| Tomas Hertl | X | X | | | 98.00 | | 73 | 40 | 87 | 73 | 82 | 67 | 85 | 78 | 90 | 71 | 82 | 66 | 56 | 77 | 69 | 1 | 46 | 75 | | 0 | 31 | 4 | $8,100,000 | Link |
| Brady Tkachuk | | X | | | 99.00 | | 80 | 73 | 66 | 75 | 84 | 70 | 91 | 76 | 80 | 71 | 80 | 70 | 56 | 69 | 77 | 1 | 46 | 75 | | 0 | 25 | 1 | $1,110,000 | Link |
| Shea Theodore | | | | X | 99.00 | | 65 | 40 | 84 | 91 | 74 | 79 | 80 | 77 | 40 | 83 | 62 | 76 | 59 | 71 | 59 | 1 | 55 | 75 | | 0 | 29 | 2 | $6,240,000 | Link |
| Matt Boldy | | X | X | | 100.00 | | 70 | 64 | 79 | 80 | 75 | 74 | 91 | 80 | 73 | 76 | 77 | 70 | 77 | 62 | 58 | 1 | 85 | 75 | | 0 | 24 | 4 | $3,000,000 | Link |
| Wyatt Johnston | X | | | | 99.00 | | 68 | 40 | 90 | 77 | 69 | 71 | 92 | 79 | 83 | 75 | 80 | 72 | 67 | 61 | 58 | 1 | 55 | 75 | | 0 | 22 | 1 | $850,000 | Link |
| Filip Forsberg | X | X | X | | 100.00 | | 76 | 40 | 81 | 78 | 75 | 71 | 91 | 81 | 53 | 76 | 79 | 62 | 90 | 77 | 71 | 1 | 85 | 75 | | 0 | 30 | 3 | $7,800,000 | Link |
| Macklin Celebrini(R) | X | | | | 100.00 | | 68 | 40 | 84 | 86 | 70 | 73 | 73 | 80 | 79 | 75 | 78 | 66 | 61 | 56 | 58 | 1 | 89 | 75 | | 0 | 19 | 3 | $975,000 | |
| Vincent Trocheck | X | | | | 99.00 | | 75 | 66 | 84 | 79 | 68 | 76 | 94 | 75 | 97 | 72 | 76 | 70 | 90 | 78 | 67 | 1 | 50 | 75 | | 0 | 32 | 1 | $5,462,500 | Link |
| Matthew Knies | | X | | | 100.00 | | 80 | 64 | 82 | 73 | 85 | 70 | 89 | 76 | 51 | 72 | 80 | 73 | 54 | 59 | 58 | 1 | 70 | 75 | | 0 | 22 | 1 | $550,000 | Link |
| Alex Debrincat | | X | X | | 100.00 | | 67 | 64 | 88 | 78 | 63 | 69 | 92 | 79 | 63 | 72 | 85 | 67 | 60 | 72 | 66 | 1 | 85 | 75 | | 0 | 27 | 3 | $3,000,000 | Link |
| Quinton Byfield | X | | X | | 100.00 | | 68 | 40 | 79 | 87 | 85 | 71 | 91 | 73 | 74 | 72 | 75 | 74 | 57 | 62 | 58 | 1 | 79 | 75 | | 0 | 22 | 3 | $2,000,000 | Link |
| Adam Fox | | | | X | 100.00 | | 66 | 40 | 83 | 79 | 66 | 82 | 88 | 76 | 40 | 82 | 64 | 83 | 57 | 67 | 67 | 1 | 81 | 75 | | 0 | 27 | 2 | $3,000,000 | Link |
| Mika Zibanejad | X | | | | 100.00 | | 69 | 40 | 88 | 80 | 76 | 71 | 91 | 76 | 83 | 77 | 71 | 72 | 60 | 81 | 77 | 1 | 61 | 75 | | 0 | 32 | 1 | $6,420,000 | Link |
| John Carlson | | | | X | 100.00 | | 66 | 40 | 87 | 82 | 82 | 82 | 89 | 71 | 40 | 79 | 59 | 81 | 58 | 86 | 71 | 1 | 76 | 75 | | 0 | 35 | 2 | $9,600,000 | Link |
| Roman Josi | | | | X | 100.00 | | 66 | 40 | 85 | 80 | 74 | 86 | 81 | 73 | 40 | 76 | 66 | 75 | 58 | 82 | 89 | 1 | 71 | 75 | | 0 | 35 | 4 | $5,760,000 | Link |
| Tim Stutzle | X | X | | | 99.00 | | 57 | 40 | 84 | 86 | 70 | 73 | 82 | 82 | 75 | 78 | 75 | 68 | 71 | 65 | 59 | 1 | 42 | 75 | | 0 | 23 | 3 | $3,000,000 | Link |
| Moritz Seider | | | | X | 99.00 | | 74 | 40 | 81 | 78 | 78 | 86 | 94 | 68 | 40 | 72 | 61 | 91 | 54 | 64 | 59 | 1 | 39 | 75 | | 0 | 24 | 4 | $3,000,000 | Link |
| Valeri Nichushkin | | X | X | | 97.00 | | 70 | 40 | 89 | 86 | 80 | 73 | 73 | 76 | 54 | 68 | 85 | 66 | 71 | 70 | 59 | 1 | 55 | 75 | | 0 | 30 | 3 | $3,000,000 | Link |
| Mackenzie Weegar | | | | X | 100.00 | | 80 | 64 | 85 | 86 | 75 | 84 | 95 | 69 | 40 | 74 | 61 | 85 | 54 | 70 | 66 | 1 | 76 | 75 | | 0 | 31 | 2 | $3,000,000 | Link |
| Tyler Seguin | X | | X | | 100.00 | | 66 | 40 | 88 | 70 | 75 | 65 | 67 | 82 | 81 | 81 | 81 | 67 | 60 | 83 | 74 | 1 | 21 | 75 | * | 0 | 33 | 4 | $13,500,000 | Link |
| Pierre-Luc Dubois | X | X | X | | 100.00 | | 67 | 40 | 74 | 82 | 83 | 67 | 92 | 77 | 82 | 79 | 72 | 72 | 72 | 72 | 59 | 1 | 71 | 75 | | 0 | 27 | 2 | $3,000,000 | Link |
| Anthony Cirelli | X | X | X | | 100.00 | | 68 | 40 | 86 | 79 | 71 | 71 | 89 | 75 | 83 | 74 | 78 | 80 | 54 | 69 | 59 | 1 | 51 | 75 | | 0 | 28 | 3 | $2,000,000 | Link |
| Brock Nelson | X | | | | 99.00 | | 70 | 40 | 89 | 81 | 78 | 71 | 91 | 74 | 86 | 72 | 77 | 69 | 65 | 81 | 68 | 1 | 72 | 75 | | 0 | 33 | 3 | $6,000,000 | Link |
| Josh Morrissey | | | | X | 100.00 | | 68 | 40 | 87 | 82 | 71 | 84 | 91 | 74 | 40 | 76 | 66 | 79 | 54 | 74 | 70 | 1 | 71 | 75 | | 0 | 30 | 3 | $3,780,000 | Link |
| Mikhail Sergachev | | | | X | 99.00 | | 65 | 40 | 83 | 80 | 79 | 86 | 83 | 72 | 40 | 74 | 67 | 83 | 58 | 70 | 65 | 1 | 51 | 75 | | 0 | 27 | 1 | $2,400,000 | Link |
| Jackson Lacombe | | | | X | 100.00 | | 64 | 40 | 84 | 91 | 77 | 80 | 85 | 69 | 40 | 72 | 67 | 85 | 54 | 58 | 58 | 1 | 76 | 75 | | 0 | 24 | 2 | $850,000 | Link |
| Timo Meier | | X | X | | 98.00 | | 74 | 40 | 85 | 81 | 80 | 69 | 91 | 73 | 54 | 71 | 76 | 70 | 73 | 72 | 59 | 1 | 62 | 74 | | 0 | 28 | 2 | $7,200,000 | Link |
| Logan Cooley | X | | | | 99.00 | | 70 | 40 | 78 | 81 | 70 | 69 | 87 | 79 | 73 | 75 | 77 | 67 | 54 | 59 | 58 | 1 | 46 | 74 | | 0 | 21 | 2 | $850,000 | Link |
| Neal Pionk | | | | X | 100.00 | | 72 | 40 | 81 | 79 | 70 | 79 | 90 | 68 | 40 | 73 | 64 | 85 | 54 | 70 | 65 | 1 | 68 | 74 | | 0 | 29 | 1 | $3,450,000 | Link |
| Erik Karlsson | | | | X | 100.00 | | 63 | 40 | 88 | 87 | 68 | 82 | 92 | 71 | 40 | 76 | 64 | 73 | 57 | 86 | 81 | 1 | 73 | 74 | | 0 | 35 | 4 | $9,200,000 | Link |
| Brad Marchand | | X | | | 99.00 | | 70 | 40 | 74 | 81 | 64 | 70 | 88 | 75 | 54 | 72 | 77 | 68 | 57 | 86 | 73 | 1 | 33 | 74 | | 0 | 37 | 1 | $7,962,500 | Link |
| Kent Johnson | X | X | X | | 99.00 | | 70 | 40 | 87 | 81 | 67 | 67 | 80 | 78 | 52 | 76 | 79 | 68 | 82 | 60 | 58 | 1 | 53 | 74 | | 0 | 22 | 1 | $850,000 | Link |
| Esa Lindell | | | | X | 100.00 | | 74 | 40 | 90 | 78 | 81 | 79 | 93 | 61 | 40 | 68 | 59 | 94 | 54 | 74 | 69 | 1 | 76 | 74 | | 0 | 31 | 4 | $8,004,000 | Link |
| Dylan Strome | X | X | X | | 100.00 | | 69 | 40 | 83 | 78 | 75 | 68 | 91 | 83 | 87 | 78 | 78 | 57 | 63 | 69 | 59 | 1 | 71 | 74 | | 0 | 28 | 1 | $992,833 | Link |
| Noah Dobson | | | | X | 99.00 | | 68 | 40 | 84 | 86 | 77 | 82 | 89 | 68 | 40 | 72 | 64 | 82 | 89 | 65 | 59 | 1 | 55 | 74 | | 0 | 25 | 2 | $3,000,000 | Link |
| Devon Toews | | | | X | 100.00 | | 70 | 40 | 86 | 77 | 71 | 85 | 89 | 69 | 40 | 75 | 64 | 82 | 54 | 68 | 64 | 1 | 69 | 74 | | 0 | 31 | 4 | $3,000,000 | Link |
| Mikael Granlund | X | X | X | | 99.00 | | 68 | 40 | 85 | 80 | 67 | 72 | 90 | 77 | 80 | 77 | 73 | 67 | 79 | 81 | 68 | 1 | 55 | 74 | | 0 | 33 | 1 | $9,250,000 | Link |
| Drake Batherson | X | | X | | 99.00 | | 78 | 40 | 85 | 78 | 76 | 69 | 93 | 78 | 58 | 77 | 75 | 68 | 58 | 66 | 59 | 1 | 58 | 74 | | 0 | 27 | 4 | $3,450,000 | Link |
| Jake Walman | | | | X | 100.00 | | 65 | 40 | 78 | 82 | 80 | 80 | 82 | 70 | 40 | 76 | 62 | 84 | 54 | 62 | 58 | 1 | 45 | 74 | | 0 | 29 | 2 | $3,000,000 | Link |
| Jakob Chychrun | | | | X | 100.00 | | 68 | 40 | 75 | 87 | 80 | 76 | 88 | 70 | 40 | 72 | 71 | 74 | 57 | 70 | 69 | 1 | 85 | 74 | | 0 | 27 | 1 | $5,520,000 | Link |
| Seth Jones | | | | X | 100.00 | | 69 | 40 | 84 | 83 | 81 | 85 | 84 | 69 | 40 | 73 | 63 | 80 | 54 | 79 | 68 | 1 | 85 | 74 | | 0 | 30 | 3 | $6,210,000 | Link |
| Dylan Guenther | | | X | | 100.00 | | 69 | 40 | 85 | 87 | 71 | 67 | 80 | 79 | 55 | 73 | 79 | 63 | 54 | 58 | 58 | 1 | 46 | 74 | | 0 | 22 | 1 | $850,000 | Link |
| Joel Eriksson Ek | X | X | | | 100.00 | | 78 | 40 | 83 | 76 | 78 | 73 | 80 | 71 | 77 | 69 | 74 | 76 | 56 | 70 | 68 | 1 | 85 | 74 | | 0 | 28 | 3 | $3,000,000 | Link |
| Cam Fowler | | | | X | 100.00 | | 61 | 40 | 88 | 81 | 78 | 78 | 86 | 69 | 40 | 73 | 63 | 85 | 58 | 85 | 73 | 1 | 73 | 74 | | 0 | 33 | 1 | $7,800,000 | Link |
| Jonathan Huberdeau | X | X | X | | 100.00 | | 70 | 40 | 84 | 78 | 74 | 73 | 91 | 76 | 56 | 73 | 77 | 68 | 74 | 81 | 70 | 1 | 73 | 74 | | 0 | 32 | 1 | $7,670,000 | Link |
| Thomas Harley | | | | X | 100.00 | | 68 | 40 | 88 | 82 | 79 | 82 | 87 | 71 | 40 | 72 | 68 | 81 | 54 | 60 | 58 | 1 | 72 | 74 | | 0 | 23 | 4 | $3,000,000 | Link |
| Anders Lee | | X | | | 100.00 | | 73 | 64 | 84 | 72 | 86 | 67 | 93 | 73 | 57 | 70 | 79 | 68 | 54 | 79 | 84 | 1 | 71 | 74 | | 0 | 35 | 3 | $7,130,000 | Link |
| Kevin Fiala | | X | X | | 99.00 | | 68 | 40 | 82 | 85 | 75 | 70 | 91 | 75 | 58 | 67 | 82 | 69 | 79 | 73 | 60 | 1 | 56 | 74 | | 0 | 28 | 2 | $3,600,000 | Link |
| Gabriel Vilardi | X | | X | | 99.00 | | 72 | 40 | 92 | 71 | 81 | 69 | 82 | 79 | 77 | 74 | 79 | 66 | 58 | 62 | 58 | 1 | 49 | 74 | | 0 | 25 | 2 | $3,000,000 | Link |
| Nikolaj Ehlers | | X | | | 100.00 | | 67 | 64 | 92 | 84 | 64 | 64 | 85 | 80 | 53 | 79 | 78 | 65 | 54 | 74 | 60 | 1 | 59 | 74 | | 0 | 29 | 3 | $6,900,000 | Link |
| Evan Bouchard | | | | X | 100.00 | | 64 | 40 | 84 | 83 | 73 | 83 | 91 | 76 | 40 | 77 | 66 | 75 | 54 | 64 | 59 | 1 | 56 | 74 | | 0 | 25 | 2 | $3,000,000 | Link |
| Pavel Buchnevich | | X | X | | 100.00 | | 68 | 64 | 88 | 75 | 73 | 71 | 88 | 76 | 60 | 75 | 73 | 66 | 57 | 71 | 59 | 1 | 80 | 73 | | 0 | 30 | 1 | $3,900,000 | Link |
| Gustav Forsling | | | | X | 100.00 | | 71 | 40 | 89 | 78 | 73 | 81 | 91 | 63 | 40 | 67 | 64 | 86 | 54 | 68 | 64 | 1 | 45 | 73 | | 0 | 29 | 2 | $3,000,000 | Link |
| Nick Schmaltz | X | X | | | 100.00 | | 69 | 40 | 91 | 81 | 68 | 70 | 90 | 76 | 78 | 76 | 71 | 68 | 65 | 71 | 66 | 1 | 71 | 73 | | 0 | 29 | 1 | $6,727,500 | Link |
| Adam Fantilli | X | | | | 97.00 | | 72 | 40 | 90 | 82 | 74 | 68 | 84 | 73 | 70 | 68 | 81 | 63 | 67 | 58 | 58 | 1 | 57 | 73 | | 0 | 20 | 2 | $850,000 | Link |
