Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Kirk Blake |
Coach : |
Morale : 40 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Cameron Hebig | X | | | | 100.00 | | 55 | 64 | 68 | 64 | 63 | 69 | 66 | 65 | 70 | 63 | 64 | 64 | 54 | 70 | 62 | 1 | 40 | 64 | | 0 | 29 | 3 | $650,000 | Link |
| 2 | Drew Callin | X | | | | 100.00 | | 55 | 54 | 70 | 54 | 74 | 55 | 55 | 54 | 55 | 54 | 54 | 58 | 54 | 74 | 64 | 1 | 40 | 57 | | 0 | 31 | 3 | $715,000 | Link |
| 3 | Justin Addamo | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 28 | 3 | $715,000 | Link |
| 4 | Carson Gicewicz | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 29 | 3 | $715,000 | Link |
| 5 | Dominic Franco | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 30 | 3 | $715,000 | Link |
| 6 | Rourke Chartier | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 30 | 3 | $715,000 | Link |
| 7 | Raivis Ansons | | X | | | 100.00 | | 55 | 56 | 69 | 55 | 69 | 61 | 60 | 55 | 55 | 55 | 55 | 61 | 54 | 61 | 56 | 1 | 40 | 57 | | 0 | 24 | 3 | $750,000 | Link |
| 8 | Nolan Yaremko | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 28 | 3 | $715,000 | Link |
| 9 | Chase De Leo | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 30 | 3 | $715,000 | Link |
| 10 | Ryan Wagner | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 30 | 3 | $665,500 | Link |
| 11 | Hunter Drew | | | X | | 100.00 | | 58 | 54 | 61 | 60 | 75 | 68 | 67 | 59 | 55 | 57 | 59 | 64 | 54 | 67 | 59 | 1 | 40 | 61 | | 0 | 27 | 3 | $650,000 | Link |
| 12 | Mark Duarte | | | X | | 100.00 | | 55 | 58 | 69 | 56 | 69 | 63 | 61 | 56 | 55 | 55 | 56 | 62 | 54 | 59 | 55 | 1 | 40 | 58 | | 0 | 23 | 3 | $750,000 | Link |
| 13 | Tarun Fizer | | | X | | 100.00 | | 54 | 54 | 70 | 54 | 61 | 54 | 54 | 54 | 55 | 54 | 54 | 59 | 54 | 63 | 57 | 1 | 40 | 56 | | 0 | 25 | 3 | $715,000 | Link |
| 14 | Bryce Kindopp | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 3 | $715,000 | Link |
| 15 | Billy Sweezey | | | | X | 100.00 | | 56 | 54 | 65 | 59 | 71 | 69 | 67 | 58 | 40 | 59 | 54 | 68 | 54 | 72 | 63 | 1 | 40 | 61 | | 0 | 30 | 3 | $605,000 | Link |
| 16 | Nate Clurman | | | | X | 100.00 | | 55 | 54 | 69 | 57 | 73 | 67 | 65 | 56 | 40 | 57 | 54 | 64 | 54 | 68 | 61 | 1 | 40 | 60 | | 0 | 28 | 1 | $605,000 | Link |
| 17 | Vsevolod Komarov | | | | X | 100.00 | | 56 | 54 | 66 | 60 | 68 | 66 | 65 | 56 | 40 | 56 | 56 | 63 | 57 | 57 | 54 | 1 | 40 | 59 | | 0 | 22 | 2 | $750,000 | Link |
| 18 | Tobie Bisson | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 29 | 3 | $715,000 | Link |
| 19 | Dan Renouf | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 32 | 2 | $715,000 | Link |
| 20 | Mac Hollowell | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 2 | $650,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| John Lethemon | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 29 | 2 | $650,000 | Link |
| Hunter Miska | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 31 | 0 | $0 | Link |
| Kasimir Kaskisuo | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 32 | 2 | $650,000 | Link |
| General Manager : Bob Ramsey |
Coach : |
Morale : 40 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Georgii Merkulov | X | | | | 100.00 | | 56 | 62 | 69 | 63 | 65 | 71 | 68 | 68 | 56 | 66 | 65 | 68 | 58 | 64 | 59 | 1 | 40 | 66 | | 0 | 25 | 0 | $0 | Link |
| 2 | Justin Robidas | X | | | | 100.00 | | 56 | 60 | 71 | 66 | 60 | 68 | 65 | 67 | 70 | 66 | 64 | 68 | 55 | 60 | 56 | 1 | 40 | 65 | | 0 | 23 | 2 | $825,000 | Link |
| 3 | Cole Guttman | X | | | | 100.00 | | 55 | 62 | 67 | 64 | 58 | 69 | 67 | 65 | 55 | 63 | 64 | 65 | 60 | 67 | 59 | 1 | 40 | 64 | | 0 | 27 | 0 | $0 | Link |
| 4 | Juuso Parssinen | X | | | | 100.00 | | 64 | 47 | 75 | 58 | 78 | 59 | 63 | 58 | 64 | 60 | 62 | 69 | 57 | 63 | 59 | 1 | 40 | 63 | | 0 | 25 | 0 | $0 | Link |
| 5 | Joe Fleming | X | | | | 100.00 | | 59 | 56 | 60 | 57 | 75 | 67 | 67 | 57 | 55 | 57 | 56 | 63 | 54 | 57 | 54 | 1 | 40 | 60 | | 0 | 23 | 0 | $0 | Link |
| 6 | Ryan Sandelin | X | | | | 100.00 | | 55 | 54 | 69 | 59 | 66 | 67 | 65 | 56 | 55 | 56 | 56 | 62 | 54 | 67 | 59 | 1 | 40 | 59 | | 0 | 27 | 0 | $0 | Link |
| 7 | Riley McKay | X | | | | 100.00 | | 60 | 56 | 64 | 55 | 70 | 60 | 60 | 55 | 55 | 55 | 54 | 59 | 54 | 67 | 59 | 1 | 40 | 58 | | 0 | 27 | 0 | $0 | Link |
| 8 | Kyle Crnkovic | X | | | | 100.00 | | 54 | 54 | 70 | 55 | 55 | 58 | 57 | 55 | 55 | 56 | 54 | 61 | 54 | 61 | 56 | 1 | 40 | 56 | | 0 | 24 | 0 | $0 | Link |
| 9 | Milos Kelemen | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 0 | $0 | Link |
| 10 | Jakob Pelletier | | X | | | 100.00 | | 56 | 59 | 71 | 64 | 65 | 69 | 67 | 70 | 56 | 69 | 66 | 69 | 55 | 64 | 59 | 1 | 40 | 66 | | 0 | 25 | 1 | $605,000 | Link |
| 11 | Alexander Nylander | | X | | | 100.00 | | 56 | 58 | 70 | 64 | 75 | 69 | 66 | 64 | 56 | 62 | 64 | 64 | 55 | 65 | 59 | 1 | 41 | 64 | | 0 | 28 | 1 | $605,000 | Link |
| 12 | Nils Hoglander | | X | | | 100.00 | | 67 | 40 | 87 | 62 | 65 | 64 | 77 | 58 | 54 | 63 | 61 | 74 | 57 | 66 | 58 | 1 | 40 | 64 | | 0 | 25 | 2 | $1,025,417 | Link |
| 13 | Chad Hillebrand | | X | | | 100.00 | | 56 | 54 | 69 | 55 | 75 | 57 | 57 | 55 | 55 | 55 | 55 | 60 | 54 | 67 | 59 | 1 | 40 | 58 | | 0 | 27 | 0 | $0 | Link |
| 14 | Mackenzie Entwistle | | | X | | 100.00 | | 55 | 56 | 67 | 57 | 74 | 65 | 63 | 56 | 55 | 56 | 56 | 64 | 54 | 65 | 58 | 1 | 40 | 59 | | 0 | 27 | 0 | $0 | Link |
| 15 | Greg Meireles | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 0 | $0 | Link |
| 16 | Ethan De Jong | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 0 | $0 | Link |
| 17 | Nils Lundkvist | | | | X | 100.00 | | 65 | 40 | 83 | 68 | 71 | 75 | 76 | 62 | 40 | 57 | 59 | 86 | 57 | 63 | 58 | 1 | 40 | 68 | | 0 | 25 | 2 | $1,072,500 | Link |
| 18 | Ian Mitchell | | | | X | 100.00 | | 54 | 54 | 69 | 60 | 67 | 67 | 65 | 60 | 40 | 61 | 56 | 68 | 54 | 67 | 59 | 1 | 40 | 62 | | 0 | 27 | 2 | $1,017,500 | Link |
| 19 | Lucas Carlsson | | | | X | 100.00 | | 55 | 60 | 68 | 63 | 67 | 67 | 65 | 59 | 40 | 58 | 59 | 64 | 54 | 68 | 61 | 1 | 40 | 61 | | 0 | 29 | 3 | $605,000 | Link |
| 20 | Dennis Gilbert | | | | X | 100.00 | | 59 | 52 | 70 | 57 | 78 | 65 | 63 | 58 | 41 | 59 | 55 | 65 | 56 | 70 | 62 | 1 | 40 | 61 | | 0 | 29 | 0 | $0 | Link |
| 21 | Marc Lajoie | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 23 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mitchell Weeks | G | 100.00 | | 58 | 58 | 58 | 62 | 63 | 58 | 73 | 58 | 67 | 67 | 73 | 62 | 55 | 1 | 40 | 62 | | 0 | 25 | 1 | $1,900,000 | Link |
| Nolan Maier | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 25 | 1 | $1,900,000 | Link |
| Pavel Cajan | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 23 | 1 | $1,900,000 | Link |
| General Manager : Randal |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tyson Kozak | X | | | | 100.00 | | 85 | 40 | 93 | 67 | 67 | 64 | 70 | 58 | 76 | 63 | 60 | 74 | 57 | 59 | 57 | 1 | 40 | 66 | | 0 | 23 | 0 | $0 | Link |
| 2 | Kyle MacLean | X | | | | 100.00 | | 81 | 70 | 82 | 69 | 70 | 62 | 84 | 59 | 89 | 64 | 60 | 74 | 57 | 62 | 57 | 1 | 40 | 66 | | 0 | 27 | 1 | $665,500 | Link |
| 3 | Tristen Nielsen | X | | | | 100.00 | | 57 | 60 | 68 | 65 | 66 | 70 | 67 | 65 | 56 | 61 | 66 | 68 | 64 | 65 | 59 | 1 | 40 | 65 | | 0 | 26 | 0 | $0 | Link |
| 4 | Josh Dunne | X | | | | 100.00 | | 74 | 73 | 77 | 61 | 80 | 61 | 64 | 59 | 83 | 64 | 60 | 75 | 58 | 60 | 58 | 1 | 40 | 65 | | 0 | 27 | 0 | $0 | Link |
| 5 | James Hamblin | X | | | | 100.00 | | 55 | 62 | 68 | 61 | 62 | 68 | 66 | 63 | 70 | 58 | 65 | 66 | 54 | 67 | 59 | 1 | 40 | 63 | | 0 | 27 | 3 | $1,750,000 | Link |
| 6 | Justin Kirkland | X | | | | 100.00 | | 61 | 52 | 77 | 61 | 74 | 64 | 63 | 59 | 74 | 60 | 60 | 68 | 62 | 68 | 61 | 1 | 40 | 63 | | 0 | 29 | 0 | $0 | Link |
| 7 | Cooper Marody | X | | | | 100.00 | | 55 | 56 | 69 | 60 | 68 | 66 | 64 | 61 | 55 | 61 | 59 | 63 | 60 | 70 | 62 | 1 | 40 | 62 | | 0 | 29 | 0 | $0 | Link |
| 8 | Jett Luchanko | X | | | | 100.00 | | 59 | 40 | 74 | 57 | 65 | 66 | 58 | 56 | 50 | 58 | 58 | 69 | 57 | 57 | 57 | 1 | 40 | 60 | | 0 | 19 | 2 | $850,000 | Link |
| 9 | Hunter McKown | X | | | | 100.00 | | 55 | 58 | 68 | 59 | 69 | 68 | 66 | 59 | 70 | 59 | 58 | 62 | 60 | 59 | 55 | 1 | 40 | 60 | | 0 | 23 | 1 | $1,999,999 | Link |
| 10 | Matt Stienburg | X | | | | 100.00 | | 56 | 54 | 69 | 55 | 67 | 56 | 55 | 55 | 55 | 54 | 55 | 59 | 54 | 63 | 57 | 1 | 40 | 57 | | 0 | 25 | 0 | $0 | Link |
| 11 | Zachary Okabe | X | | | | 100.00 | | 54 | 54 | 70 | 54 | 59 | 54 | 54 | 54 | 70 | 54 | 54 | 59 | 54 | 63 | 57 | 1 | 40 | 56 | | 0 | 25 | 0 | $0 | Link |
| 12 | Brian Halonen | | X | | | 100.00 | | 60 | 63 | 74 | 63 | 73 | 66 | 64 | 61 | 56 | 60 | 63 | 67 | 56 | 66 | 60 | 1 | 40 | 64 | | 0 | 27 | 0 | $0 | Link |
| 13 | Shawn Element | | X | | | 100.00 | | 55 | 60 | 68 | 57 | 67 | 62 | 61 | 55 | 55 | 54 | 56 | 61 | 54 | 65 | 58 | 1 | 40 | 58 | | 0 | 26 | 0 | $0 | Link |
| 14 | Ville Koivunen | | | X | | 100.00 | | 64 | 47 | 78 | 62 | 67 | 66 | 64 | 62 | 56 | 64 | 61 | 73 | 58 | 59 | 57 | 1 | 40 | 64 | | 0 | 23 | 2 | $805,833 | Link |
| 15 | Tyler Tullio | | | X | | 100.00 | | 55 | 54 | 68 | 59 | 59 | 65 | 63 | 59 | 55 | 58 | 58 | 64 | 54 | 61 | 56 | 1 | 40 | 60 | | 0 | 24 | 0 | $0 | Link |
| 16 | Domenick Fensore | | | | X | 100.00 | | 56 | 57 | 69 | 65 | 61 | 69 | 66 | 62 | 41 | 63 | 59 | 66 | 55 | 62 | 57 | 1 | 40 | 63 | | 0 | 24 | 1 | $650,000 | Link |
| 17 | Travis Mitchell | | | | X | 100.00 | | 59 | 55 | 67 | 59 | 77 | 68 | 66 | 59 | 41 | 59 | 57 | 67 | 56 | 65 | 59 | 1 | 40 | 62 | | 0 | 26 | 0 | $0 | Link |
| 18 | Connor MacKey | | | | X | 100.00 | | 58 | 56 | 66 | 62 | 74 | 69 | 67 | 59 | 41 | 59 | 57 | 64 | 55 | 71 | 63 | 1 | 40 | 62 | * | 0 | 29 | 0 | $0 | Link |
| 19 | Matt Kiersted | | | | X | 100.00 | | 57 | 53 | 70 | 62 | 67 | 67 | 64 | 58 | 41 | 58 | 57 | 65 | 55 | 68 | 61 | 1 | 40 | 61 | | 0 | 28 | 0 | $0 | Link |
| 20 | Ryan Johnson | | | | X | 100.00 | | 57 | 54 | 69 | 60 | 71 | 68 | 65 | 59 | 41 | 59 | 57 | 63 | 55 | 62 | 57 | 1 | 40 | 61 | | 0 | 24 | 1 | $650,000 | Link |
| 21 | Jett Woo | | | | X | 100.00 | | 58 | 56 | 64 | 58 | 70 | 63 | 63 | 56 | 40 | 56 | 55 | 60 | 57 | 63 | 57 | 1 | 40 | 59 | | 0 | 25 | 0 | $0 | Link |
| 22 | Colin Felix | | | | X | 100.00 | | 59 | 54 | 65 | 55 | 71 | 60 | 60 | 55 | 40 | 55 | 54 | 61 | 54 | 67 | 59 | 1 | 40 | 58 | | 0 | 27 | 0 | $0 | Link |
| 23 | Eamon Powell | | | | X | 100.00 | | 55 | 54 | 69 | 55 | 62 | 59 | 58 | 55 | 40 | 56 | 54 | 60 | 54 | 61 | 56 | 1 | 40 | 57 | | 0 | 24 | 0 | $0 | Link |
| 24 | Ben Meehan | | | | X | 100.00 | | 54 | 54 | 70 | 54 | 66 | 55 | 55 | 54 | 40 | 54 | 54 | 59 | 54 | 63 | 57 | 1 | 40 | 56 | | 0 | 25 | 0 | $0 | Link |
| 25 | Lukas Fischer | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 19 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Akira Schmid | G | 100.00 | | 85 | 77 | 78 | 90 | 78 | 65 | 81 | 77 | 82 | 67 | 83 | 59 | 58 | 1 | 40 | 78 | | 0 | 26 | 2 | $936,000 | Link |
| Jiri Patera | G | 100.00 | | 66 | 69 | 69 | 69 | 71 | 63 | 75 | 70 | 72 | 65 | 67 | 67 | 58 | 1 | 40 | 69 | | 0 | 27 | 0 | $0 | Link |
| Ty Young | G | 100.00 | | 62 | 64 | 65 | 61 | 69 | 65 | 74 | 64 | 72 | 65 | 62 | 57 | 52 | 1 | 40 | 66 | | 0 | 21 | 2 | $825,000 | Link |
| Cale Morris | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 30 | 0 | $0 | Link |
| Tristan Lennox | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 23 | 2 | $867,500 | Link |
| General Manager : Mario Saindon |
Coach : Drew Bannister |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sheldon Dries | X | | | | 100.00 | | 56 | 63 | 72 | 64 | 63 | 68 | 65 | 64 | 70 | 62 | 64 | 68 | 55 | 76 | 65 | 1 | 40 | 65 | | 0 | 32 | 1 | $1,000,000 | Link |
| 2 | Nikita Alexandrov | X | | | | 100.00 | | 55 | 60 | 68 | 63 | 65 | 69 | 66 | 66 | 55 | 66 | 60 | 62 | 54 | 63 | 57 | 1 | 40 | 63 | | 0 | 25 | 2 | $913,913 | Link |
| 3 | Jared Davidson | X | | | | 100.00 | | 60 | 58 | 68 | 61 | 67 | 67 | 65 | 60 | 56 | 59 | 61 | 66 | 58 | 60 | 57 | 1 | 40 | 62 | | 0 | 24 | 0 | $0 | Link |
| 4 | Klim Kostin | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 27 | 3 | $825,000 | Link |
| 5 | Nolan Stevens | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 29 | 1 | $770,000 | Link |
| 6 | Alexandre Texier | | X | | | 100.00 | | 74 | 40 | 83 | 66 | 72 | 69 | 75 | 66 | 53 | 70 | 68 | 74 | 80 | 65 | 58 | 1 | 40 | 69 | | 0 | 26 | 1 | $850,000 | Link |
| 7 | Sammy Blais | | X | | | 100.00 | | 69 | 50 | 72 | 59 | 75 | 61 | 63 | 64 | 55 | 65 | 64 | 67 | 64 | 69 | 61 | 1 | 40 | 65 | | 0 | 30 | 0 | $0 | Link |
| 8 | Hugh McGing | | X | | | 100.00 | | 57 | 54 | 68 | 61 | 60 | 70 | 67 | 62 | 56 | 61 | 60 | 65 | 55 | 67 | 61 | 1 | 40 | 62 | | 0 | 28 | 1 | $972,125 | Link |
| 9 | Vincent Arseneau | | X | | | 100.00 | | 57 | 54 | 68 | 55 | 76 | 59 | 58 | 55 | 55 | 54 | 56 | 60 | 54 | 79 | 67 | 1 | 40 | 58 | | 0 | 34 | 1 | $800,000 | Link |
| 10 | Jacob Melanson | | | X | | 100.00 | | 78 | 67 | 78 | 62 | 75 | 61 | 66 | 59 | 56 | 62 | 61 | 70 | 57 | 60 | 57 | 1 | 40 | 64 | | 0 | 23 | 2 | $826,111 | Link |
| 11 | Dominik Shine | | | X | | 100.00 | | 61 | 65 | 76 | 61 | 65 | 64 | 62 | 62 | 56 | 61 | 66 | 68 | 58 | 73 | 64 | 1 | 40 | 64 | | 0 | 33 | 2 | $750,000 | Link |
| 12 | Danila Klimovich | | | X | | 100.00 | | 56 | 60 | 66 | 64 | 72 | 68 | 66 | 61 | 55 | 59 | 61 | 62 | 57 | 59 | 55 | 1 | 40 | 62 | | 0 | 23 | 0 | $0 | Link |
| 13 | Brendan Warren | | | X | | 100.00 | | 55 | 56 | 68 | 57 | 67 | 68 | 66 | 56 | 55 | 56 | 56 | 63 | 54 | 70 | 62 | 1 | 40 | 59 | | 0 | 29 | 1 | $632,500 | Link |
| 14 | Lukas Svejkovsky | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 24 | 2 | $1,700,000 | Link |
| 15 | Darren Raddysh | | | | X | 100.00 | | 69 | 69 | 74 | 73 | 74 | 88 | 89 | 76 | 40 | 73 | 78 | 84 | 57 | 64 | 58 | 1 | 40 | 77 | | 0 | 30 | 0 | $0 | Link |
| 16 | Denton Mateychuk | | | | X | 100.00 | | 61 | 40 | 91 | 74 | 67 | 81 | 83 | 66 | 40 | 61 | 69 | 88 | 57 | 60 | 57 | 1 | 40 | 72 | | 0 | 22 | 2 | $886,667 | Link |
| 17 | Tyler Tucker | | | | X | 100.00 | | 69 | 78 | 77 | 69 | 75 | 71 | 81 | 63 | 40 | 59 | 58 | 86 | 57 | 61 | 57 | 1 | 40 | 68 | | 0 | 26 | 2 | $884,183 | Link |
| 18 | Ethan Del Mastro | | | | X | 100.00 | | 59 | 52 | 73 | 59 | 79 | 67 | 63 | 59 | 41 | 59 | 56 | 68 | 56 | 60 | 57 | 1 | 40 | 62 | | 0 | 23 | 2 | $855,833 | Link |
| 19 | Scott Perunovich | | | | X | 100.00 | | 55 | 56 | 66 | 59 | 61 | 68 | 66 | 64 | 40 | 66 | 58 | 65 | 54 | 67 | 59 | 1 | 40 | 62 | | 0 | 27 | 3 | $825,000 | Link |
| 20 | Ville Ottavainen | | | | X | 100.00 | | 56 | 58 | 65 | 60 | 79 | 66 | 64 | 58 | 40 | 58 | 55 | 65 | 54 | 59 | 55 | 1 | 40 | 61 | | 0 | 23 | 2 | $867,500 | Link |
| 21 | Riley Stillman | | | | X | 100.00 | | 59 | 57 | 67 | 59 | 72 | 67 | 65 | 59 | 41 | 59 | 56 | 64 | 55 | 69 | 61 | 1 | 40 | 61 | | 0 | 28 | 2 | $605,000 | Link |
| 22 | Corson Ceulemans | | | | X | 100.00 | | 55 | 62 | 67 | 63 | 71 | 68 | 66 | 59 | 40 | 59 | 57 | 62 | 54 | 59 | 55 | 1 | 40 | 61 | | 0 | 23 | 0 | $0 | Link |
| 23 | Topi Niemela | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 24 | 0 | $0 | Link |
| 24 | Mitch Reinke | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 30 | 2 | $825,000 | Link |
| 25 | Jake Massie | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 29 | 0 | $0 | Link |
| 26 | Tyler Wotherspoon | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 33 | 2 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Colten Ellis | G | 100.00 | | 78 | 63 | 66 | 77 | 73 | 68 | 82 | 79 | 76 | 66 | 75 | 56 | 55 | 1 | 40 | 73 | | 0 | 25 | 1 | $650,000 | Link |
| Vadim Zherenko | G | 100.00 | | 69 | 74 | 75 | 66 | 73 | 60 | 75 | 75 | 73 | 68 | 68 | 64 | 56 | 1 | 40 | 71 | | 0 | 25 | 2 | $825,000 | Link |
| Talyn Boyko | G | 100.00 | | 58 | 59 | 60 | 74 | 67 | 58 | 75 | 60 | 72 | 63 | 73 | 61 | 54 | 1 | 40 | 65 | | 0 | 23 | 2 | $850,833 | Link |
| General Manager : George B |
Coach : |
Morale : 40 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Cameron Hughes | X | | | | 100.00 | | 57 | 66 | 69 | 64 | 67 | 70 | 67 | 69 | 56 | 70 | 62 | 67 | 64 | 71 | 63 | 1 | 40 | 66 | | 0 | 29 | 3 | $958,925 | Link |
| 2 | Wilmer Skoog | X | | | | 100.00 | | 57 | 58 | 68 | 62 | 72 | 69 | 66 | 63 | 56 | 61 | 62 | 67 | 55 | 66 | 59 | 1 | 40 | 64 | | 0 | 27 | 1 | $800,000 | Link |
