Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Kirk Blake |
Coach : |
Morale : 40 |
Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jayson Megna | X | | | | 100.00 | | 54 | 61 | 68 | 62 | 68 | 68 | 66 | 65 | 70 | 64 | 62 | 68 | 57 | 78 | 66 | 1 | 49 | 64 | | 0 | 35 | 2 | $650,000 | Link |
| 2 | Chase De Leo | X | | | | 100.00 | | 54 | 55 | 70 | 57 | 60 | 61 | 60 | 58 | 55 | 57 | 56 | 62 | 54 | 69 | 61 | 1 | 70 | 59 | | 0 | 29 | 3 | $715,000 | Link |
| 3 | Drew Callin | X | | | | 100.00 | | 54 | 54 | 68 | 57 | 73 | 65 | 63 | 56 | 55 | 55 | 56 | 61 | 54 | 69 | 61 | 1 | 71 | 59 | | 0 | 30 | 3 | $715,000 | Link |
| 4 | Raivis Ansons | X | X | | | 100.00 | | 56 | 54 | 69 | 54 | 68 | 56 | 56 | 54 | 55 | 54 | 54 | 60 | 54 | 57 | 54 | 1 | 43 | 56 | | 0 | 23 | 3 | $750,000 | Link |
| 5 | Nolan Yaremko | X | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 27 | 3 | $715,000 | Link |
| 6 | Mark Duarte | X | | X | | 100.00 | | 54 | 54 | 70 | 54 | 68 | 54 | 54 | 54 | 55 | 54 | 54 | 59 | 54 | 57 | 54 | 1 | 50 | 56 | | 0 | 22 | 3 | $750,000 | Link |
| 7 | Tarun Fizer | X | | X | | 100.00 | | 54 | 54 | 70 | 55 | 60 | 57 | 56 | 55 | 55 | 55 | 54 | 59 | 54 | 59 | 55 | 1 | 48 | 56 | | 0 | 24 | 3 | $715,000 | Link |
| 8 | Cameron Hebig | X | X | X | | 100.00 | | 55 | 60 | 67 | 63 | 62 | 68 | 66 | 64 | 70 | 61 | 65 | 66 | 54 | 66 | 59 | 1 | 67 | 64 | | 0 | 28 | 3 | $650,000 | Link |
| 9 | Ryan Wagner | X | X | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 29 | 3 | $665,500 | Link |
| 10 | Carson Gicewicz | X | X | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 18 | 54 | | 0 | 28 | 3 | $715,000 | Link |
| 11 | Rourke Chartier | X | X | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 46 | 54 | | 0 | 29 | 3 | $715,000 | Link |
| 12 | Justin Addamo | X | X | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 19 | 54 | | 0 | 27 | 3 | $715,000 | Link |
| 13 | Dominic Franco | | | X | | 100.00 | | 55 | 54 | 70 | 54 | 77 | 55 | 55 | 54 | 70 | 54 | 54 | 60 | 54 | 68 | 60 | 1 | 68 | 57 | | 0 | 29 | 3 | $715,000 | Link |
| 14 | Bryce Kindopp | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | | 0 | 26 | 3 | $715,000 | Link |
| 15 | Robert Hagg | | | | X | 100.00 | | 57 | 56 | 68 | 55 | 78 | 68 | 66 | 61 | 41 | 62 | 58 | 65 | 55 | 70 | 62 | 1 | 69 | 62 | | 0 | 30 | 3 | $650,000 | Link |
| 16 | Mike Reilly | | | | X | 100.00 | | 60 | 40 | 92 | 66 | 72 | 62 | 63 | 53 | 40 | 62 | 54 | 72 | 54 | 66 | 59 | 1 | 19 | 62 | | 0 | 32 | 3 | $650,000 | Link |
| 17 | Hunter Drew | | | | X | 100.00 | | 57 | 55 | 58 | 60 | 73 | 66 | 66 | 60 | 55 | 58 | 60 | 63 | 54 | 64 | 58 | 1 | 63 | 61 | | 0 | 26 | 3 | $650,000 | Link |
| 18 | Tobie Bisson | | | | X | 100.00 | | 54 | 54 | 69 | 58 | 73 | 67 | 64 | 57 | 40 | 57 | 55 | 65 | 54 | 66 | 59 | 1 | 73 | 60 | | 0 | 28 | 3 | $715,000 | Link |
| 19 | Mac Hollowell | | | | X | 100.00 | | 55 | 54 | 65 | 60 | 60 | 66 | 65 | 61 | 40 | 63 | 54 | 63 | 54 | 64 | 58 | 1 | 73 | 60 | | 0 | 26 | 2 | $650,000 | Link |
| 20 | Nate Clurman | | | | X | 100.00 | | 56 | 56 | 69 | 57 | 73 | 62 | 61 | 57 | 41 | 58 | 56 | 64 | 55 | 65 | 59 | 1 | 52 | 60 | | 0 | 27 | 1 | $605,000 | Link |
| 21 | Billy Sweezey | | | | X | 100.00 | | 55 | 54 | 64 | 57 | 70 | 68 | 66 | 56 | 40 | 57 | 54 | 66 | 54 | 68 | 60 | 1 | 61 | 60 | | 0 | 29 | 3 | $605,000 | Link |
| 22 | Vsevolod Komarov(R) | | | | X | 100.00 | | 55 | 55 | 62 | 61 | 67 | 69 | 67 | 58 | 40 | 59 | 55 | 66 | 57 | 54 | 52 | 1 | 63 | 60 | | 0 | 21 | 2 | $750,000 | |
| 23 | Dan Renouf | | | | X | 100.00 | | 56 | 55 | 61 | 56 | 68 | 65 | 64 | 57 | 40 | 58 | 55 | 65 | 54 | 71 | 62 | 1 | 73 | 60 | | 0 | 31 | 2 | $715,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Hunter Miska | G | 100.00 | | 58 | 61 | 62 | 61 | 62 | 57 | 64 | 60 | 60 | 67 | 74 | 74 | 63 | 1 | 38 | 61 | | 0 | 30 | 0 | $0 | Link |
| Dante Giannuzzi | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 68 | 54 | | 0 | 22 | 3 | $715,000 | Link |
| John Lethemon | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 28 | 2 | $650,000 | Link |
| Kasimir Kaskisuo | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 31 | 2 | $650,000 | Link |
| General Manager : Bob Ramsey |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Juuso Parssinen | X | | | | 100.00 | | 77 | 65 | 86 | 70 | 79 | 51 | 73 | 63 | 73 | 65 | 64 | 66 | 54 | 58 | 58 | 1 | 47 | 66 | | 0 | 24 | 0 | $0 | Link |
| 2 | Jakob Pelletier | X | | | | 100.00 | | 68 | 45 | 85 | 71 | 60 | 56 | 65 | 64 | 58 | 66 | 64 | 68 | 55 | 58 | 58 | 1 | 42 | 65 | | 0 | 24 | 1 | $605,000 | Link |
| 3 | Justin Robidas(R) | X | | | | 100.00 | | 55 | 63 | 71 | 63 | 62 | 70 | 67 | 67 | 70 | 66 | 63 | 65 | 55 | 56 | 54 | 1 | 31 | 64 | | 0 | 22 | 2 | $825,000 | |
| 4 | Cole Guttman | X | | | | 100.00 | | 55 | 61 | 67 | 64 | 57 | 69 | 67 | 66 | 70 | 65 | 63 | 63 | 57 | 62 | 57 | 1 | 45 | 64 | | 0 | 26 | 0 | $0 | Link |
| 5 | Georgii Merkulov | X | X | | | 100.00 | | 56 | 60 | 71 | 62 | 64 | 68 | 65 | 66 | 56 | 67 | 61 | 65 | 58 | 61 | 57 | 1 | 10 | 64 | | 0 | 24 | 0 | $0 | Link |
| 6 | Alexander Nylander | | X | | | 100.00 | | 56 | 58 | 70 | 64 | 75 | 69 | 66 | 64 | 56 | 62 | 64 | 64 | 55 | 65 | 59 | 1 | 41 | 64 | | 0 | 27 | 1 | $605,000 | Link |
| 7 | Riley McKay | | X | | | 100.00 | | 58 | 54 | 57 | 56 | 68 | 64 | 64 | 56 | 55 | 56 | 56 | 63 | 54 | 62 | 57 | 1 | 34 | 59 | | 0 | 26 | 0 | $0 | Link |
| 8 | Milos Kelemen | | X | | | 100.00 | | 56 | 54 | 68 | 55 | 74 | 56 | 56 | 55 | 55 | 56 | 54 | 60 | 54 | 62 | 57 | 1 | 28 | 57 | | 0 | 26 | 0 | $0 | Link |
| 9 | Chad Hillebrand | | X | | | 100.00 | | 56 | 55 | 67 | 55 | 73 | 58 | 58 | 55 | 55 | 55 | 55 | 61 | 54 | 62 | 57 | 1 | 20 | 57 | | 0 | 26 | 0 | $0 | Link |
| 10 | Kyle Crnkovic | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 23 | 0 | $0 | Link |
| 11 | Nils Hoglander | | X | X | | 100.00 | | 70 | 40 | 84 | 74 | 65 | 55 | 86 | 64 | 51 | 67 | 65 | 70 | 54 | 63 | 58 | 1 | 37 | 66 | | 0 | 24 | 2 | $1,025,417 | Link |
| 12 | Fabian Lysell(R) | | | X | | 100.00 | | 57 | 56 | 71 | 71 | 66 | 65 | 63 | 61 | 55 | 63 | 60 | 66 | 55 | 56 | 55 | 1 | 20 | 63 | | 0 | 22 | 2 | $863,333 | |
| 13 | Ryan Sandelin | | | X | | 100.00 | | 54 | 57 | 69 | 59 | 65 | 65 | 63 | 57 | 55 | 57 | 57 | 64 | 54 | 62 | 57 | 1 | 44 | 59 | | 0 | 26 | 0 | $0 | Link |
| 14 | Ethan De Jong | | | X | | 100.00 | | 54 | 54 | 68 | 56 | 62 | 65 | 63 | 56 | 55 | 57 | 55 | 63 | 54 | 62 | 57 | 1 | 43 | 58 | | 0 | 26 | 0 | $0 | Link |
| 15 | Mackenzie Entwistle | | | X | | 100.00 | | 56 | 54 | 69 | 55 | 73 | 55 | 55 | 54 | 55 | 54 | 54 | 60 | 54 | 62 | 57 | 1 | 26 | 57 | | 0 | 26 | 0 | $0 | Link |
| 16 | Greg Meireles | | | X | | 100.00 | | 55 | 54 | 69 | 54 | 65 | 56 | 55 | 55 | 55 | 55 | 54 | 60 | 54 | 62 | 57 | 1 | 20 | 56 | | 0 | 26 | 0 | $0 | Link |
| 17 | Dennis Gilbert | | | | X | 100.00 | | 66 | 84 | 76 | 72 | 80 | 51 | 65 | 56 | 40 | 66 | 54 | 77 | 54 | 57 | 58 | 1 | 15 | 64 | | 0 | 28 | 0 | $0 | Link |
| 18 | Nils Lundkvist | | | | X | 100.00 | | 63 | 40 | 80 | 66 | 71 | 62 | 73 | 55 | 40 | 63 | 55 | 76 | 54 | 59 | 58 | 1 | 43 | 63 | | 0 | 24 | 2 | $1,072,500 | Link |
| 19 | Lucas Carlsson | | | | X | 100.00 | | 56 | 54 | 69 | 60 | 70 | 67 | 62 | 60 | 41 | 61 | 59 | 66 | 58 | 65 | 60 | 1 | 33 | 62 | | 0 | 28 | 3 | $605,000 | Link |
| 20 | Frederic Brunet(R) | | | | X | 100.00 | | 56 | 55 | 69 | 57 | 75 | 70 | 67 | 60 | 41 | 61 | 57 | 68 | 55 | 56 | 54 | 1 | 36 | 62 | | 0 | 21 | 2 | $860,000 | |
| 21 | Ian Mitchell | | | | X | 100.00 | | 56 | 51 | 76 | 64 | 70 | 65 | 62 | 59 | 41 | 62 | 56 | 68 | 55 | 62 | 58 | 1 | 43 | 62 | | 0 | 26 | 2 | $1,017,500 | Link |
| 22 | Joe Fleming | | | | X | 100.00 | | 57 | 54 | 62 | 56 | 73 | 61 | 62 | 55 | 40 | 55 | 54 | 62 | 54 | 55 | 53 | 1 | 30 | 58 | | 0 | 22 | 0 | $0 | Link |
| 23 | Marc Lajoie | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 22 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mitchell Weeks | G | 100.00 | | 65 | 71 | 72 | 66 | 68 | 58 | 66 | 70 | 62 | 70 | 66 | 63 | 56 | 1 | 12 | 66 | | 0 | 24 | 1 | $1,900,000 | Link |
| Damian Clara(R) | G | 100.00 | | 56 | 56 | 57 | 74 | 64 | 56 | 68 | 57 | 61 | 62 | 72 | 56 | 51 | 1 | 21 | 61 | | 0 | 20 | 2 | $878,333 | |
| Pavel Cajan | G | 100.00 | | 58 | 58 | 58 | 65 | 63 | 56 | 64 | 58 | 62 | 64 | 57 | 61 | 55 | 1 | 19 | 60 | | 0 | 22 | 1 | $1,900,000 | Link |
| Nolan Maier | G | 100.00 | | 56 | 56 | 56 | 52 | 58 | 56 | 56 | 56 | 59 | 66 | 72 | 63 | 56 | 1 | 20 | 57 | | 0 | 24 | 1 | $1,900,000 | Link |
| General Manager : Randal |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Hunter McKown | X | | | | 100.00 | | 55 | 57 | 67 | 61 | 67 | 69 | 66 | 61 | 70 | 60 | 59 | 64 | 54 | 57 | 54 | 1 | 75 | 61 | | 0 | 22 | 1 | $1,999,999 | Link |
| 2 | Jett Luchanko | X | | | | 100.00 | | 58 | 50 | 73 | 82 | 66 | 62 | 57 | 56 | 54 | 57 | 55 | 62 | 55 | 52 | 53 | 1 | 40 | 61 | | 0 | 18 | 2 | $850,000 | Link |
| 3 | Shawn Element | X | | | | 100.00 | | 55 | 54 | 67 | 58 | 66 | 68 | 66 | 57 | 55 | 56 | 58 | 64 | 54 | 61 | 56 | 1 | 74 | 60 | | 0 | 25 | 0 | $0 | Link |
| 4 | Cooper Marody | X | | | | 100.00 | | 54 | 54 | 70 | 54 | 64 | 55 | 55 | 54 | 55 | 54 | 54 | 59 | 54 | 68 | 60 | 1 | 21 | 56 | | 0 | 28 | 0 | $0 | Link |
| 5 | Brian Halonen | X | X | | | 100.00 | | 56 | 61 | 67 | 64 | 75 | 69 | 66 | 64 | 56 | 59 | 66 | 67 | 55 | 63 | 58 | 1 | 74 | 64 | | 0 | 26 | 0 | $0 | Link |
| 6 | James Hamblin | X | X | | | 100.00 | | 55 | 55 | 68 | 61 | 61 | 65 | 63 | 64 | 70 | 62 | 62 | 66 | 57 | 62 | 57 | 1 | 56 | 62 | | 0 | 26 | 3 | $1,750,000 | Link |
| 7 | Justin Kirkland | X | X | X | | 100.00 | | 65 | 70 | 87 | 66 | 70 | 49 | 57 | 63 | 67 | 69 | 62 | 72 | 88 | 55 | 58 | 1 | 63 | 64 | | 0 | 28 | 0 | $0 | Link |
| 8 | Josh Dunne | X | X | X | | 100.00 | | 56 | 58 | 68 | 59 | 80 | 70 | 68 | 61 | 70 | 61 | 59 | 67 | 55 | 65 | 59 | 1 | 78 | 63 | | 0 | 26 | 0 | $0 | Link |
| 9 | Tyson Kozak | X | X | X | | 100.00 | | 60 | 50 | 79 | 67 | 67 | 58 | 60 | 59 | 72 | 60 | 61 | 67 | 55 | 57 | 57 | 1 | 77 | 62 | | 0 | 22 | 0 | $0 | Link |
| 10 | Tristen Nielsen | X | X | X | | 100.00 | | 55 | 57 | 65 | 61 | 63 | 68 | 67 | 60 | 55 | 58 | 60 | 63 | 60 | 61 | 56 | 1 | 77 | 61 | | 0 | 25 | 0 | $0 | Link |
| 11 | Kyle MacLean | | X | | | 100.00 | | 71 | 40 | 90 | 74 | 72 | 50 | 80 | 58 | 77 | 62 | 61 | 69 | 54 | 57 | 58 | 1 | 77 | 64 | | 0 | 26 | 1 | $665,500 | Link |
| 12 | Ville Koivunen(R) | | | X | | 100.00 | | 57 | 62 | 68 | 56 | 59 | 69 | 66 | 67 | 56 | 68 | 63 | 65 | 58 | 56 | 55 | 1 | 71 | 63 | | 0 | 22 | 2 | $805,833 | |
| 13 | Matt Stienburg | | | X | | 100.00 | | 63 | 56 | 76 | 57 | 68 | 61 | 57 | 55 | 54 | 58 | 55 | 63 | 55 | 58 | 58 | 1 | 47 | 59 | | 0 | 24 | 0 | $0 | Link |
| 14 | Tyler Tullio | | | X | | 100.00 | | 55 | 57 | 67 | 57 | 58 | 63 | 62 | 57 | 55 | 58 | 55 | 62 | 54 | 57 | 54 | 1 | 45 | 58 | | 0 | 23 | 0 | $0 | Link |
| 15 | Zachary Okabe | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 21 | 54 | | 0 | 24 | 0 | $0 | Link |
| 16 | Matt Kiersted | | | | X | 100.00 | | 56 | 56 | 68 | 57 | 68 | 69 | 67 | 61 | 41 | 64 | 55 | 70 | 55 | 65 | 59 | 1 | 66 | 62 | | 0 | 27 | 0 | $0 | Link |
| 17 | Connor MacKey | | | | X | 100.00 | | 57 | 57 | 63 | 57 | 78 | 70 | 68 | 60 | 41 | 61 | 57 | 66 | 55 | 68 | 61 | 1 | 59 | 62 | * | 0 | 28 | 0 | $0 | Link |
| 18 | Jett Woo | | | | X | 100.00 | | 56 | 55 | 62 | 60 | 68 | 68 | 67 | 58 | 40 | 59 | 55 | 67 | 57 | 61 | 56 | 1 | 71 | 61 | | 0 | 24 | 0 | $0 | Link |
| 19 | Ryan Johnson | | | | X | 100.00 | | 56 | 56 | 68 | 59 | 72 | 70 | 67 | 58 | 41 | 59 | 56 | 68 | 55 | 60 | 56 | 1 | 38 | 61 | | 0 | 23 | 1 | $650,000 | Link |
| 20 | Travis Mitchell | | | | X | 100.00 | | 56 | 55 | 61 | 58 | 75 | 68 | 67 | 57 | 40 | 57 | 56 | 62 | 54 | 62 | 57 | 1 | 77 | 60 | | 0 | 25 | 0 | $0 | Link |
| 21 | Colin Felix | | | | X | 100.00 | | 56 | 55 | 65 | 56 | 69 | 62 | 61 | 55 | 40 | 55 | 54 | 61 | 54 | 62 | 57 | 1 | 39 | 58 | | 0 | 26 | 0 | $0 | Link |
| 22 | Eamon Powell(R) | | | | X | 100.00 | | 54 | 54 | 70 | 54 | 61 | 55 | 55 | 54 | 40 | 54 | 54 | 60 | 54 | 57 | 54 | 1 | 28 | 56 | | 0 | 23 | 0 | $0 | |
| 23 | Ben Meehan(R) | | | | X | 100.00 | | 54 | 54 | 70 | 54 | 65 | 54 | 54 | 54 | 40 | 54 | 54 | 59 | 54 | 59 | 55 | 1 | 21 | 56 | | 0 | 24 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Akira Schmid | G | 100.00 | | 65 | 68 | 69 | 74 | 66 | 60 | 70 | 71 | 64 | 70 | 75 | 64 | 57 | 1 | 49 | 67 | | 0 | 25 | 2 | $936,000 | Link |
| Ty Young(R) | G | 100.00 | | 63 | 61 | 61 | 66 | 66 | 57 | 68 | 61 | 63 | 64 | 58 | 58 | 52 | 1 | 15 | 63 | | 0 | 20 | 2 | $825,000 | |
| Jiri Patera | G | 100.00 | | 58 | 59 | 59 | 66 | 66 | 59 | 68 | 58 | 60 | 63 | 73 | 67 | 58 | 1 | 21 | 62 | | 0 | 26 | 0 | $0 | Link |
| Tristan Lennox(R) | G | 100.00 | | 58 | 58 | 58 | 71 | 61 | 60 | 62 | 60 | 60 | 64 | 70 | 60 | 55 | 1 | 21 | 61 | | 0 | 22 | 2 | $867,500 | |
| Cale Morris | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 21 | 54 | | 0 | 29 | 0 | $0 | Link |
| General Manager : Mario Saindon |
Coach : Drew Bannister |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Klim Kostin | X | | | | 100.00 | | 81 | 67 | 78 | 72 | 87 | 51 | 72 | 59 | 53 | 64 | 58 | 62 | 54 | 60 | 58 | 1 | 59 | 64 | | 0 | 26 | 3 | $825,000 | Link |
| 2 | Jared Davidson(R) | X | | | | 100.00 | | 55 | 61 | 66 | 62 | 64 | 69 | 67 | 64 | 55 | 61 | 64 | 68 | 60 | 57 | 54 | 1 | 63 | 63 | | 0 | 23 | 0 | $0 | |
| 3 | Sheldon Dries | X | | | | 100.00 | | 55 | 58 | 67 | 63 | 60 | 68 | 66 | 63 | 70 | 59 | 64 | 65 | 54 | 71 | 62 | 1 | 75 | 63 | | 0 | 31 | 1 | $1,000,000 | Link |
| 4 | Nikita Alexandrov | X | | | | 100.00 | | 54 | 61 | 68 | 60 | 64 | 64 | 63 | 65 | 70 | 63 | 63 | 64 | 57 | 61 | 56 | 1 | 74 | 63 | | 0 | 24 | 2 | $913,913 | Link |
| 5 | Hugh McGing | X | | | | 100.00 | | 55 | 57 | 65 | 60 | 58 | 69 | 67 | 61 | 55 | 60 | 60 | 65 | 54 | 64 | 58 | 1 | 78 | 61 | | 0 | 27 | 1 | $972,125 | Link |
| 6 | Alexandre Texier | X | X | | | 100.00 | | 70 | 40 | 86 | 72 | 74 | 56 | 69 | 62 | 52 | 64 | 67 | 64 | 63 | 61 | 58 | 1 | 77 | 65 | | 0 | 25 | 1 | $850,000 | Link |
| 7 | Lukas Svejkovsky | X | X | X | | 100.00 | | 55 | 54 | 70 | 54 | 61 | 55 | 55 | 54 | 55 | 54 | 54 | 59 | 54 | 59 | 55 | 1 | 20 | 56 | | 0 | 23 | 2 | $1,700,000 | Link |
| 8 | Nolan Stevens | X | X | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 19 | 54 | | 0 | 28 | 1 | $770,000 | Link |
| 9 | Sammy Blais | | X | | | 100.00 | | 55 | 61 | 66 | 59 | 71 | 65 | 64 | 63 | 55 | 62 | 60 | 65 | 57 | 68 | 60 | 1 | 76 | 62 | | 0 | 29 | 0 | $0 | Link |
| 10 | Vincent Arseneau | | X | | | 100.00 | | 56 | 54 | 64 | 57 | 75 | 63 | 62 | 57 | 55 | 57 | 56 | 63 | 54 | 75 | 64 | 1 | 53 | 60 | | 0 | 33 | 1 | $800,000 | Link |
| 11 | Brendan Warren | | X | | | 100.00 | | 54 | 55 | 68 | 58 | 66 | 66 | 64 | 58 | 55 | 57 | 58 | 66 | 54 | 66 | 59 | 1 | 74 | 60 | | 0 | 28 | 1 | $632,500 | Link |
| 12 | Dominik Shine | | | X | | 100.00 | | 58 | 63 | 67 | 63 | 66 | 68 | 66 | 64 | 56 | 65 | 60 | 64 | 55 | 71 | 63 | 1 | 78 | 63 | | 0 | 32 | 2 | $750,000 | Link |
| 13 | Danila Klimovich(R) | | | X | | 100.00 | | 55 | 55 | 65 | 64 | 71 | 68 | 66 | 62 | 55 | 58 | 64 | 65 | 54 | 55 | 53 | 1 | 78 | 63 | | 0 | 22 | 0 | $0 | |
| 14 | Jacob Melanson(R) | | | X | | 100.00 | | 56 | 56 | 68 | 64 | 75 | 64 | 63 | 58 | 56 | 57 | 58 | 64 | 55 | 56 | 54 | 1 | 55 | 61 | | 0 | 22 | 2 | $826,111 | |
| 15 | Darren Raddysh | | | | X | 100.00 | | 64 | 40 | 89 | 70 | 74 | 67 | 86 | 67 | 40 | 72 | 60 | 74 | 54 | 59 | 58 | 1 | 78 | 68 | | 0 | 29 | 0 | $0 | Link |
| 16 | Denton Mateychuk(R) | | | | X | 100.00 | | 58 | 46 | 80 | 74 | 67 | 67 | 64 | 61 | 41 | 65 | 60 | 75 | 55 | 56 | 57 | 1 | 23 | 66 | | 0 | 21 | 2 | $886,667 | |
| 17 | Scott Perunovich | | | | X | 100.00 | | 61 | 40 | 87 | 83 | 63 | 64 | 67 | 58 | 40 | 66 | 58 | 74 | 54 | 57 | 58 | 1 | 50 | 66 | | 0 | 26 | 3 | $825,000 | Link |
| 18 | Tyler Tucker | | | | X | 100.00 | | 65 | 81 | 77 | 73 | 75 | 61 | 66 | 57 | 41 | 61 | 59 | 76 | 55 | 59 | 58 | 1 | 76 | 65 | | 0 | 25 | 2 | $884,183 | Link |
| 19 | Ethan Del Mastro(R) | | | | X | 100.00 | | 59 | 50 | 75 | 62 | 80 | 67 | 63 | 58 | 41 | 61 | 57 | 72 | 55 | 56 | 56 | 1 | 64 | 63 | | 0 | 22 | 2 | $855,833 | |
| 20 | Ville Ottavainen(R) | | | | X | 100.00 | | 56 | 56 | 68 | 59 | 81 | 70 | 68 | 59 | 41 | 59 | 56 | 67 | 55 | 58 | 55 | 1 | 76 | 62 | | 0 | 22 | 2 | $867,500 | |
| 21 | Tyler Wotherspoon | | | | X | 100.00 | | 54 | 54 | 69 | 58 | 72 | 70 | 67 | 58 | 40 | 59 | 55 | 68 | 54 | 73 | 63 | 1 | 41 | 62 | | 0 | 32 | 2 | $750,000 | Link |
| 22 | Topi Niemela(R) | | | | X | 100.00 | | 54 | 54 | 68 | 58 | 64 | 67 | 65 | 59 | 40 | 60 | 55 | 63 | 54 | 57 | 54 | 1 | 20 | 60 | | 0 | 23 | 0 | $0 | |
| 23 | Riley Stillman | | | | X | 100.00 | | 58 | 55 | 67 | 55 | 77 | 63 | 62 | 57 | 41 | 57 | 56 | 63 | 55 | 65 | 59 | 1 | 27 | 60 | | 0 | 27 | 2 | $605,000 | Link |
| 24 | Jake Massie | | | | X | 100.00 | | 54 | 55 | 69 | 55 | 69 | 59 | 58 | 55 | 40 | 55 | 55 | 60 | 54 | 66 | 59 | 1 | 20 | 58 | | 0 | 28 | 0 | $0 | |
| 25 | Corson Ceulemans(R) | | | | X | 100.00 | | 55 | 54 | 67 | 57 | 70 | 61 | 60 | 56 | 40 | 56 | 55 | 62 | 54 | 55 | 53 | 1 | 20 | 58 | | 0 | 22 | 0 | $0 | |
| 26 | Mitch Reinke | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 20 | 54 | | 0 | 29 | 2 | $825,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Colten Ellis | G | 100.00 | | 74 | 77 | 77 | 58 | 71 | 67 | 70 | 79 | 66 | 71 | 68 | 65 | 57 | 1 | 64 | 71 | | 0 | 24 | 1 | $650,000 | Link |
