Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A | Senators | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 42 | 31 | 11 | 0.750 | 4-1-2 | 4-1-0 | 6-2-2 | 4-1-2 | 4-1-0 | SOL1 |
| 2 A | Canadiens | 11 | 7 | 2 | 2 | 16 | 6 | 6 | 34 | 27 | 7 | 0.727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | L1 |
| 3 A | Red Wings | 11 | 6 | 3 | 2 | 14 | 5 | 6 | 34 | 39 | -5 | 0.636 | 5-1-1 | 1-2-1 | 6-3-1 | 5-1-1 | 1-2-1 | L1 |
| Metropolitan | ||||||||||||||||||
| 1 M | Rangers | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 36 | 39 | -3 | 0.654 | 4-2-0 | 4-2-1 | 7-2-1 | 4-2-0 | 4-2-1 | W4 |
| 2 M | Devils | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 37 | 23 | 14 | 0.727 | 6-2-0 | 1-0-2 | 6-2-2 | 6-2-0 | 1-0-2 | W1 |
| 3 M | Hurricanes | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 37 | 46 | -9 | 0.538 | 2-1-1 | 4-4-1 | 4-5-1 | 2-1-1 | 4-4-1 | L3 |
| Wildcard | ||||||||||||||||||
| 1 M | Flyers | 13 | 6 | 5 | 2 | 14 | 3 | 4 | 38 | 36 | 2 | 0.538 | 3-2-2 | 3-3-0 | 4-4-2 | 3-2-2 | 3-3-0 | OTL1 |
| 2 M | Capitals | 10 | 6 | 3 | 1 | 13 | 4 | 5 | 31 | 31 | 0 | 0.650 | 4-2-1 | 2-1-0 | 6-3-1 | 4-2-1 | 2-1-0 | L1 |
| 3 A | Lightning | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 25 | 23 | 2 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | 2-2-1 | 4-2-0 | W1 |
| 4 A | Bruins | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 44 | 38 | 6 | 0.542 | 2-3-1 | 4-2-0 | 4-5-1 | 2-3-1 | 4-2-0 | L1 |
| 5 M | Islanders | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 37 | 41 | -4 | 0.545 | 2-2-2 | 3-2-0 | 4-4-2 | 2-2-2 | 3-2-0 | L1 |
| 6 A | Panthers | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 39 | 38 | 1 | 0.458 | 1-2-0 | 4-4-1 | 5-5-0 | 1-2-0 | 4-4-1 | L1 |
| 7 M | Blue Jackets | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 24 | 26 | -2 | 0.556 | 4-3-0 | 1-1-0 | 5-4-0 | 4-3-0 | 1-1-0 | L1 |
| 8 M | Penguins | 12 | 4 | 6 | 2 | 10 | 3 | 4 | 35 | 42 | -7 | 0.417 | 2-3-0 | 2-3-2 | 4-5-1 | 2-3-0 | 2-3-2 | W1 |
| 9 A | Maple Leafs | 13 | 2 | 8 | 3 | 7 | 0 | 2 | 29 | 43 | -14 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | 1-5-2 | 1-3-1 | L5 |
| 10 A | Sabres | 11 | 3 | 8 | 0 | 6 | 1 | 1 | 23 | 39 | -16 | 0.273 | 1-5-0 | 2-3-0 | 3-7-0 | 1-5-0 | 2-3-0 | W1 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Blackhawks | 11 | 9 | 1 | 1 | 19 | 7 | 9 | 45 | 27 | 18 | 0.864 | 5-1-1 | 4-0-0 | 8-1-1 | 5-1-1 | 4-0-0 | W3 |
| 2 C | Avalanche | 12 | 9 | 3 | 0 | 18 | 8 | 8 | 40 | 33 | 7 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 |
| 3 C | Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 38 | 29 | 9 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | 4-2-0 | 3-2-0 | W2 |
| Pacific | ||||||||||||||||||
| 1 P | Sharks | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 39 | 22 | 17 | 0.750 | 2-2-0 | 7-1-0 | 7-3-0 | 2-2-0 | 7-1-0 | W6 |
| 2 P | Oilers | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 33 | 30 | 3 | 0.727 | 4-1-1 | 3-1-1 | 7-2-1 | 4-1-1 | 3-1-1 | W4 |
| 3 P | Kraken | 12 | 7 | 3 | 2 | 16 | 5 | 6 | 39 | 33 | 6 | 0.667 | 4-1-0 | 3-2-2 | 7-2-1 | 4-1-0 | 3-2-2 | L1 |
| Wildcard | ||||||||||||||||||
| 1 P | Flames | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 44 | 33 | 11 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W1 |
| 2 C | Wild | 13 | 5 | 5 | 3 | 13 | 5 | 5 | 38 | 44 | -6 | 0.500 | 3-0-1 | 2-5-2 | 4-4-2 | 3-0-1 | 2-5-2 | L1 |
| 3 P | Canucks | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 39 | 45 | -6 | 0.462 | 2-4-0 | 4-3-0 | 5-5-0 | 2-4-0 | 4-3-0 | W1 |
| 4 P | Golden Knights | 13 | 5 | 6 | 2 | 12 | 4 | 5 | 40 | 34 | 6 | 0.462 | 2-3-2 | 3-3-0 | 3-5-2 | 2-3-2 | 3-3-0 | W2 |
| 5 C | Blues | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 30 | 33 | -3 | 0.500 | 3-1-1 | 2-4-0 | 5-4-1 | 3-1-1 | 2-4-0 | W1 |
| 6 P | Ducks | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 24 | 30 | -6 | 0.455 | 1-3-0 | 4-3-0 | 5-5-0 | 1-3-0 | 4-3-0 | W2 |
| 7 P | Kings | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 20 | 24 | -4 | 0.500 | 3-0-0 | 1-4-1 | 4-4-1 | 3-0-0 | 1-4-1 | L3 |
| 8 C | Predators | 11 | 3 | 5 | 3 | 9 | 2 | 3 | 26 | 38 | -12 | 0.409 | 2-4-0 | 1-1-3 | 2-5-3 | 2-4-0 | 1-1-3 | L2 |
| 9 C | Mammoth | 12 | 4 | 8 | 0 | 8 | 2 | 3 | 30 | 42 | -12 | 0.333 | 2-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 2-5-0 | L2 |
| 10 C | Jets | 11 | 3 | 8 | 0 | 6 | 2 | 3 | 23 | 34 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | 2-4-0 | 1-4-0 | W1 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 42 | 31 | 11 | 0.750 | 4-1-2 | 4-1-0 | 6-2-2 | 4-1-2 | 4-1-0 | SOL1 |
| 2 | Rangers | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 36 | 39 | -3 | 0.654 | 4-2-0 | 4-2-1 | 7-2-1 | 4-2-0 | 4-2-1 | W4 |
| 3 | Devils | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 37 | 23 | 14 | 0.727 | 6-2-0 | 1-0-2 | 6-2-2 | 6-2-0 | 1-0-2 | W1 |
| 4 | Canadiens | 11 | 7 | 2 | 2 | 16 | 6 | 6 | 34 | 27 | 7 | 0.727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | L1 |
| 5 | Red Wings | 11 | 6 | 3 | 2 | 14 | 5 | 6 | 34 | 39 | -5 | 0.636 | 5-1-1 | 1-2-1 | 6-3-1 | 5-1-1 | 1-2-1 | L1 |
| 6 | Hurricanes | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 37 | 46 | -9 | 0.538 | 2-1-1 | 4-4-1 | 4-5-1 | 2-1-1 | 4-4-1 | L3 |
| 7 | Flyers | 13 | 6 | 5 | 2 | 14 | 3 | 4 | 38 | 36 | 2 | 0.538 | 3-2-2 | 3-3-0 | 4-4-2 | 3-2-2 | 3-3-0 | OTL1 |
| 8 | Capitals | 10 | 6 | 3 | 1 | 13 | 4 | 5 | 31 | 31 | 0 | 0.650 | 4-2-1 | 2-1-0 | 6-3-1 | 4-2-1 | 2-1-0 | L1 |
| 9 | Lightning | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 25 | 23 | 2 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | 2-2-1 | 4-2-0 | W1 |
| 10 | Bruins | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 44 | 38 | 6 | 0.542 | 2-3-1 | 4-2-0 | 4-5-1 | 2-3-1 | 4-2-0 | L1 |
| 11 | Islanders | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 37 | 41 | -4 | 0.545 | 2-2-2 | 3-2-0 | 4-4-2 | 2-2-2 | 3-2-0 | L1 |
| 12 | Panthers | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 39 | 38 | 1 | 0.458 | 1-2-0 | 4-4-1 | 5-5-0 | 1-2-0 | 4-4-1 | L1 |
| 13 | Blue Jackets | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 24 | 26 | -2 | 0.556 | 4-3-0 | 1-1-0 | 5-4-0 | 4-3-0 | 1-1-0 | L1 |
| 14 | Penguins | 12 | 4 | 6 | 2 | 10 | 3 | 4 | 35 | 42 | -7 | 0.417 | 2-3-0 | 2-3-2 | 4-5-1 | 2-3-0 | 2-3-2 | W1 |
| 15 | Maple Leafs | 13 | 2 | 8 | 3 | 7 | 0 | 2 | 29 | 43 | -14 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | 1-5-2 | 1-3-1 | L5 |
| 16 | Sabres | 11 | 3 | 8 | 0 | 6 | 1 | 1 | 23 | 39 | -16 | 0.273 | 1-5-0 | 2-3-0 | 3-7-0 | 1-5-0 | 2-3-0 | W1 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 11 | 9 | 1 | 1 | 19 | 7 | 9 | 45 | 27 | 18 | 0.864 | 5-1-1 | 4-0-0 | 8-1-1 | 5-1-1 | 4-0-0 | W3 |
| 2 | Avalanche | 12 | 9 | 3 | 0 | 18 | 8 | 8 | 40 | 33 | 7 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 |
| 3 | Sharks | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 39 | 22 | 17 | 0.750 | 2-2-0 | 7-1-0 | 7-3-0 | 2-2-0 | 7-1-0 | W6 |
| 4 | Oilers | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 33 | 30 | 3 | 0.727 | 4-1-1 | 3-1-1 | 7-2-1 | 4-1-1 | 3-1-1 | W4 |
| 5 | Kraken | 12 | 7 | 3 | 2 | 16 | 5 | 6 | 39 | 33 | 6 | 0.667 | 4-1-0 | 3-2-2 | 7-2-1 | 4-1-0 | 3-2-2 | L1 |
| 6 | Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 38 | 29 | 9 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | 4-2-0 | 3-2-0 | W2 |
| 7 | Flames | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 44 | 33 | 11 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W1 |
| 8 | Wild | 13 | 5 | 5 | 3 | 13 | 5 | 5 | 38 | 44 | -6 | 0.500 | 3-0-1 | 2-5-2 | 4-4-2 | 3-0-1 | 2-5-2 | L1 |
| 9 | Canucks | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 39 | 45 | -6 | 0.462 | 2-4-0 | 4-3-0 | 5-5-0 | 2-4-0 | 4-3-0 | W1 |
| 10 | Golden Knights | 13 | 5 | 6 | 2 | 12 | 4 | 5 | 40 | 34 | 6 | 0.462 | 2-3-2 | 3-3-0 | 3-5-2 | 2-3-2 | 3-3-0 | W2 |
| 11 | Blues | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 30 | 33 | -3 | 0.500 | 3-1-1 | 2-4-0 | 5-4-1 | 3-1-1 | 2-4-0 | W1 |
| 12 | Ducks | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 24 | 30 | -6 | 0.455 | 1-3-0 | 4-3-0 | 5-5-0 | 1-3-0 | 4-3-0 | W2 |
| 13 | Kings | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 20 | 24 | -4 | 0.500 | 3-0-0 | 1-4-1 | 4-4-1 | 3-0-0 | 1-4-1 | L3 |
| 14 | Predators | 11 | 3 | 5 | 3 | 9 | 2 | 3 | 26 | 38 | -12 | 0.409 | 2-4-0 | 1-1-3 | 2-5-3 | 2-4-0 | 1-1-3 | L2 |
| 15 | Mammoth | 12 | 4 | 8 | 0 | 8 | 2 | 3 | 30 | 42 | -12 | 0.333 | 2-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 2-5-0 | L2 |
| 16 | Jets | 11 | 3 | 8 | 0 | 6 | 2 | 3 | 23 | 34 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | 2-4-0 | 1-4-0 | W1 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 42 | 31 | 11 | 0.750 | 4-1-2 | 4-1-0 | 6-2-2 | 4-1-2 | 4-1-0 | SOL1 |
| 2 | Canadiens | 11 | 7 | 2 | 2 | 16 | 6 | 6 | 34 | 27 | 7 | 0.727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | L1 |
| 3 | Red Wings | 11 | 6 | 3 | 2 | 14 | 5 | 6 | 34 | 39 | -5 | 0.636 | 5-1-1 | 1-2-1 | 6-3-1 | 5-1-1 | 1-2-1 | L1 |
| 4 | Lightning | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 25 | 23 | 2 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | 2-2-1 | 4-2-0 | W1 |
| 5 | Bruins | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 44 | 38 | 6 | 0.542 | 2-3-1 | 4-2-0 | 4-5-1 | 2-3-1 | 4-2-0 | L1 |
| 6 | Panthers | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 39 | 38 | 1 | 0.458 | 1-2-0 | 4-4-1 | 5-5-0 | 1-2-0 | 4-4-1 | L1 |
| 7 | Maple Leafs | 13 | 2 | 8 | 3 | 7 | 0 | 2 | 29 | 43 | -14 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | 1-5-2 | 1-3-1 | L5 |
| 8 | Sabres | 11 | 3 | 8 | 0 | 6 | 1 | 1 | 23 | 39 | -16 | 0.273 | 1-5-0 | 2-3-0 | 3-7-0 | 1-5-0 | 2-3-0 | W1 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 36 | 39 | -3 | 0.654 | 4-2-0 | 4-2-1 | 7-2-1 | 4-2-0 | 4-2-1 | W4 |
| 2 | Devils | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 37 | 23 | 14 | 0.727 | 6-2-0 | 1-0-2 | 6-2-2 | 6-2-0 | 1-0-2 | W1 |
| 3 | Hurricanes | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 37 | 46 | -9 | 0.538 | 2-1-1 | 4-4-1 | 4-5-1 | 2-1-1 | 4-4-1 | L3 |
| 4 | Flyers | 13 | 6 | 5 | 2 | 14 | 3 | 4 | 38 | 36 | 2 | 0.538 | 3-2-2 | 3-3-0 | 4-4-2 | 3-2-2 | 3-3-0 | OTL1 |
| 5 | Capitals | 10 | 6 | 3 | 1 | 13 | 4 | 5 | 31 | 31 | 0 | 0.650 | 4-2-1 | 2-1-0 | 6-3-1 | 4-2-1 | 2-1-0 | L1 |
| 6 | Islanders | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 37 | 41 | -4 | 0.545 | 2-2-2 | 3-2-0 | 4-4-2 | 2-2-2 | 3-2-0 | L1 |
| 7 | Blue Jackets | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 24 | 26 | -2 | 0.556 | 4-3-0 | 1-1-0 | 5-4-0 | 4-3-0 | 1-1-0 | L1 |
| 8 | Penguins | 12 | 4 | 6 | 2 | 10 | 3 | 4 | 35 | 42 | -7 | 0.417 | 2-3-0 | 2-3-2 | 4-5-1 | 2-3-0 | 2-3-2 | W1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 11 | 9 | 1 | 1 | 19 | 7 | 9 | 45 | 27 | 18 | 0.864 | 5-1-1 | 4-0-0 | 8-1-1 | 5-1-1 | 4-0-0 | W3 |
| 2 | Avalanche | 12 | 9 | 3 | 0 | 18 | 8 | 8 | 40 | 33 | 7 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 |
| 3 | Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 38 | 29 | 9 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | 4-2-0 | 3-2-0 | W2 |
| 4 | Wild | 13 | 5 | 5 | 3 | 13 | 5 | 5 | 38 | 44 | -6 | 0.500 | 3-0-1 | 2-5-2 | 4-4-2 | 3-0-1 | 2-5-2 | L1 |
| 5 | Blues | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 30 | 33 | -3 | 0.500 | 3-1-1 | 2-4-0 | 5-4-1 | 3-1-1 | 2-4-0 | W1 |
| 6 | Predators | 11 | 3 | 5 | 3 | 9 | 2 | 3 | 26 | 38 | -12 | 0.409 | 2-4-0 | 1-1-3 | 2-5-3 | 2-4-0 | 1-1-3 | L2 |
| 7 | Mammoth | 12 | 4 | 8 | 0 | 8 | 2 | 3 | 30 | 42 | -12 | 0.333 | 2-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 2-5-0 | L2 |
| 8 | Jets | 11 | 3 | 8 | 0 | 6 | 2 | 3 | 23 | 34 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | 2-4-0 | 1-4-0 | W1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 39 | 22 | 17 | 0.750 | 2-2-0 | 7-1-0 | 7-3-0 | 2-2-0 | 7-1-0 | W6 |
| 2 | Oilers | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 33 | 30 | 3 | 0.727 | 4-1-1 | 3-1-1 | 7-2-1 | 4-1-1 | 3-1-1 | W4 |
| 3 | Kraken | 12 | 7 | 3 | 2 | 16 | 5 | 6 | 39 | 33 | 6 | 0.667 | 4-1-0 | 3-2-2 | 7-2-1 | 4-1-0 | 3-2-2 | L1 |
| 4 | Flames | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 44 | 33 | 11 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W1 |
| 5 | Canucks | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 39 | 45 | -6 | 0.462 | 2-4-0 | 4-3-0 | 5-5-0 | 2-4-0 | 4-3-0 | W1 |
| 6 | Golden Knights | 13 | 5 | 6 | 2 | 12 | 4 | 5 | 40 | 34 | 6 | 0.462 | 2-3-2 | 3-3-0 | 3-5-2 | 2-3-2 | 3-3-0 | W2 |
| 7 | Ducks | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 24 | 30 | -6 | 0.455 | 1-3-0 | 4-3-0 | 5-5-0 | 1-3-0 | 4-3-0 | W2 |
| 8 | Kings | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 20 | 24 | -4 | 0.500 | 3-0-0 | 1-4-1 | 4-4-1 | 3-0-0 | 1-4-1 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 11 | 9 | 1 | 1 | 19 | 7 | 9 | 45 | 27 | 18 | 0.864 | 5-1-1 | 4-0-0 | 8-1-1 | 5-1-1 | 4-0-0 | W3 |
| 2 | Avalanche | 12 | 9 | 3 | 0 | 18 | 8 | 8 | 40 | 33 | 7 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 |
| 3 | Sharks | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 39 | 22 | 17 | 0.750 | 2-2-0 | 7-1-0 | 7-3-0 | 2-2-0 | 7-1-0 | W6 |
| 4 | Senators | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 42 | 31 | 11 | 0.750 | 4-1-2 | 4-1-0 | 6-2-2 | 4-1-2 | 4-1-0 | SOL1 |
| 5 | Rangers | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 36 | 39 | -3 | 0.654 | 4-2-0 | 4-2-1 | 7-2-1 | 4-2-0 | 4-2-1 | W4 |
| 6 | Oilers | 11 | 7 | 2 | 2 | 16 | 7 | 7 | 33 | 30 | 3 | 0.727 | 4-1-1 | 3-1-1 | 7-2-1 | 4-1-1 | 3-1-1 | W4 |
| 7 | Devils | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 37 | 23 | 14 | 0.727 | 6-2-0 | 1-0-2 | 6-2-2 | 6-2-0 | 1-0-2 | W1 |
| 8 | Canadiens | 11 | 7 | 2 | 2 | 16 | 6 | 6 | 34 | 27 | 7 | 0.727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | L1 |
| 9 | Kraken | 12 | 7 | 3 | 2 | 16 | 5 | 6 | 39 | 33 | 6 | 0.667 | 4-1-0 | 3-2-2 | 7-2-1 | 4-1-0 | 3-2-2 | L1 |
| 10 | Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 38 | 29 | 9 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | 4-2-0 | 3-2-0 | W2 |
| 11 | Red Wings | 11 | 6 | 3 | 2 | 14 | 5 | 6 | 34 | 39 | -5 | 0.636 | 5-1-1 | 1-2-1 | 6-3-1 | 5-1-1 | 1-2-1 | L1 |
| 12 | Hurricanes | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 37 | 46 | -9 | 0.538 | 2-1-1 | 4-4-1 | 4-5-1 | 2-1-1 | 4-4-1 | L3 |
| 13 | Flyers | 13 | 6 | 5 | 2 | 14 | 3 | 4 | 38 | 36 | 2 | 0.538 | 3-2-2 | 3-3-0 | 4-4-2 | 3-2-2 | 3-3-0 | OTL1 |
| 14 | Flames | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 44 | 33 | 11 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W1 |
| 15 | Capitals | 10 | 6 | 3 | 1 | 13 | 4 | 5 | 31 | 31 | 0 | 0.650 | 4-2-1 | 2-1-0 | 6-3-1 | 4-2-1 | 2-1-0 | L1 |
| 16 | Lightning | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 25 | 23 | 2 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | 2-2-1 | 4-2-0 | W1 |
| 17 | Bruins | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 44 | 38 | 6 | 0.542 | 2-3-1 | 4-2-0 | 4-5-1 | 2-3-1 | 4-2-0 | L1 |
| 18 | Wild | 13 | 5 | 5 | 3 | 13 | 5 | 5 | 38 | 44 | -6 | 0.500 | 3-0-1 | 2-5-2 | 4-4-2 | 3-0-1 | 2-5-2 | L1 |
| 19 | Islanders | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 37 | 41 | -4 | 0.545 | 2-2-2 | 3-2-0 | 4-4-2 | 2-2-2 | 3-2-0 | L1 |
| 20 | Canucks | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 39 | 45 | -6 | 0.462 | 2-4-0 | 4-3-0 | 5-5-0 | 2-4-0 | 4-3-0 | W1 |
| 21 | Golden Knights | 13 | 5 | 6 | 2 | 12 | 4 | 5 | 40 | 34 | 6 | 0.462 | 2-3-2 | 3-3-0 | 3-5-2 | 2-3-2 | 3-3-0 | W2 |
| 22 | Blues | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 30 | 33 | -3 | 0.500 | 3-1-1 | 2-4-0 | 5-4-1 | 3-1-1 | 2-4-0 | W1 |
| 23 | Panthers | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 39 | 38 | 1 | 0.458 | 1-2-0 | 4-4-1 | 5-5-0 | 1-2-0 | 4-4-1 | L1 |
| 24 | Blue Jackets | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 24 | 26 | -2 | 0.556 | 4-3-0 | 1-1-0 | 5-4-0 | 4-3-0 | 1-1-0 | L1 |
| 25 | Ducks | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 24 | 30 | -6 | 0.455 | 1-3-0 | 4-3-0 | 5-5-0 | 1-3-0 | 4-3-0 | W2 |
| 26 | Penguins | 12 | 4 | 6 | 2 | 10 | 3 | 4 | 35 | 42 | -7 | 0.417 | 2-3-0 | 2-3-2 | 4-5-1 | 2-3-0 | 2-3-2 | W1 |
| 27 | Kings | 9 | 4 | 4 | 1 | 9 | 2 | 4 | 20 | 24 | -4 | 0.500 | 3-0-0 | 1-4-1 | 4-4-1 | 3-0-0 | 1-4-1 | L3 |
| 28 | Predators | 11 | 3 | 5 | 3 | 9 | 2 | 3 | 26 | 38 | -12 | 0.409 | 2-4-0 | 1-1-3 | 2-5-3 | 2-4-0 | 1-1-3 | L2 |
| 29 | Mammoth | 12 | 4 | 8 | 0 | 8 | 2 | 3 | 30 | 42 | -12 | 0.333 | 2-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 2-5-0 | L2 |
