Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Kirk Blake |
Coach : Jared Bednar |
Morale : 40 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Macklin Celebrini | X | | | | 100.00 | | 68 | 40 | 76 | 77 | 69 | 85 | 88 | 91 | 80 | 92 | 93 | 74 | 77 | 61 | 66 | 1 | 40 | 83 | | 0 | 20 | 2 | $975,000 | Link |
| 2 | Jack Eichel | X | | | | 100.00 | | 66 | 40 | 88 | 86 | 76 | 85 | 88 | 87 | 79 | 85 | 83 | 80 | 61 | 75 | 74 | 1 | 40 | 82 | | 0 | 29 | 1 | $13,000,000 | Link |
| 3 | Connor Bedard | X | | | | 100.00 | | 65 | 40 | 70 | 78 | 67 | 84 | 88 | 83 | 76 | 86 | 87 | 65 | 75 | 63 | 67 | 1 | 40 | 78 | | 0 | 21 | 1 | $850,000 | Link |
| 4 | Mathew Barzal | X | | | | 100.00 | | 64 | 40 | 79 | 81 | 69 | 84 | 85 | 78 | 65 | 84 | 73 | 76 | 69 | 73 | 59 | 1 | 40 | 76 | | 0 | 29 | 2 | $3,000,000 | Link |
| 5 | Adam Fantilli | X | | | | 100.00 | | 76 | 69 | 83 | 81 | 76 | 80 | 92 | 74 | 81 | 76 | 77 | 71 | 62 | 63 | 58 | 1 | 40 | 76 | | 0 | 21 | 1 | $850,000 | Link |
| 6 | Charlie Coyle | X | | | | 100.00 | | 72 | 40 | 90 | 75 | 81 | 78 | 93 | 74 | 82 | 78 | 73 | 78 | 92 | 84 | 69 | 1 | 40 | 76 | | 0 | 34 | 2 | $17,600,000 | Link |
| 7 | Jake Evans | X | | | | 100.00 | | 69 | 40 | 85 | 71 | 69 | 73 | 89 | 65 | 87 | 67 | 69 | 80 | 57 | 68 | 58 | 1 | 40 | 70 | | 0 | 30 | 0 | $0 | Link |
| 8 | Jayson Megna | X | | | | 100.00 | | 55 | 68 | 68 | 62 | 69 | 69 | 67 | 65 | 55 | 62 | 64 | 68 | 57 | 83 | 69 | 1 | 40 | 65 | | 0 | 36 | 2 | $650,000 | Link |
| 9 | Anthony Richard | X | | | | 100.00 | | 56 | 55 | 69 | 63 | 66 | 70 | 67 | 64 | 56 | 63 | 62 | 63 | 55 | 71 | 63 | 1 | 40 | 64 | | 0 | 29 | 3 | $650,000 | Link |
| 10 | Kyle Connor | | X | | | 100.00 | | 65 | 40 | 88 | 77 | 68 | 86 | 91 | 84 | 54 | 85 | 89 | 75 | 66 | 75 | 68 | 1 | 40 | 81 | | 0 | 29 | 1 | $8,571,429 | Link |
| 11 | Kiefer Sherwood | | X | | | 100.00 | | 93 | 40 | 75 | 75 | 71 | 77 | 92 | 69 | 58 | 67 | 78 | 78 | 57 | 66 | 58 | 1 | 40 | 75 | | 0 | 31 | 0 | $0 | Link |
| 12 | Will Cuylle | | X | | | 100.00 | | 89 | 70 | 73 | 74 | 79 | 76 | 96 | 68 | 74 | 69 | 73 | 81 | 57 | 64 | 58 | 1 | 40 | 74 | | 0 | 24 | 2 | $935,916 | Link |
| 13 | Pavel Buchnevich | | X | | | 100.00 | | 63 | 40 | 84 | 74 | 72 | 78 | 91 | 71 | 63 | 73 | 73 | 74 | 59 | 75 | 59 | 1 | 40 | 73 | | 0 | 31 | 0 | $0 | Link |
| 14 | Nikita Kucherov | | | X | | 100.00 | | 67 | 40 | 77 | 76 | 64 | 83 | 90 | 99 | 52 | 99 | 94 | 71 | 74 | 80 | 70 | 1 | 40 | 85 | | 0 | 33 | 0 | $0 | Link |
| 15 | Tom Wilson | | | X | | 100.00 | | 79 | 74 | 70 | 76 | 83 | 81 | 91 | 78 | 59 | 78 | 86 | 82 | 57 | 81 | 70 | 1 | 40 | 80 | | 0 | 32 | 2 | $5,942,665 | Link |
| 16 | Mathieu Olivier | | | X | | 100.00 | | 89 | 84 | 85 | 68 | 83 | 70 | 87 | 67 | 52 | 67 | 75 | 77 | 57 | 65 | 58 | 1 | 40 | 73 | | 0 | 29 | 1 | $2,500,000 | Link |
| 17 | Philip Broberg | | | | X | 100.00 | | 66 | 40 | 88 | 80 | 79 | 90 | 88 | 66 | 40 | 64 | 60 | 88 | 57 | 63 | 67 | 1 | 40 | 73 | | 0 | 25 | 3 | $2,000,000 | Link |
| 18 | Darnell Nurse | | | | X | 100.00 | | 78 | 72 | 76 | 77 | 81 | 85 | 93 | 64 | 40 | 60 | 62 | 88 | 57 | 78 | 71 | 1 | 40 | 73 | | 0 | 31 | 0 | $0 | Link |
| 19 | Carson Soucy | | | | X | 100.00 | | 74 | 40 | 76 | 71 | 79 | 75 | 89 | 61 | 40 | 55 | 60 | 87 | 57 | 69 | 58 | 1 | 40 | 69 | | 0 | 31 | 3 | $650,000 | Link |
| 20 | Mike Reilly | | | | X | 100.00 | | 64 | 40 | 73 | 63 | 71 | 72 | 69 | 61 | 40 | 58 | 56 | 88 | 57 | 69 | 58 | 1 | 40 | 66 | | 0 | 33 | 3 | $650,000 | Link |
| 21 | Jake Bean | | | | X | 100.00 | | 61 | 40 | 80 | 58 | 70 | 74 | 69 | 57 | 40 | 55 | 60 | 85 | 57 | 64 | 58 | 1 | 40 | 65 | | 0 | 28 | 0 | $0 | Link |
| 22 | Robert Hagg | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 31 | 3 | $650,000 | Link |
| 23 | Chad Ruhwedel | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 36 | 2 | $650,001 | Link |
| 24 | Calvin De Haan | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 35 | 2 | $650,001 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Logan Thompson | G | 100.00 | | 91 | 95 | 96 | 88 | 87 | 70 | 91 | 98 | 89 | 67 | 91 | 66 | 60 | 1 | 40 | 87 | | 0 | 29 | 1 | $5,000,000 | Link |
| Igor Shesterkin | G | 100.00 | | 89 | 89 | 91 | 78 | 87 | 69 | 90 | 99 | 87 | 83 | 90 | 72 | 70 | 1 | 40 | 86 | | 0 | 30 | 0 | $0 | Link |
| Dante Giannuzzi | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 23 | 3 | $715,000 | Link |
| General Manager : Bob Ramsey |
Coach : Jeremy Colliton |
Morale : 40 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby | X | | | | 100.00 | | 68 | 40 | 77 | 76 | 71 | 81 | 88 | 83 | 90 | 85 | 86 | 73 | 72 | 95 | 99 | 1 | 40 | 81 | | 0 | 38 | 2 | $12,528,000 | Link |
| 2 | Joel Eriksson Ek | X | | | | 100.00 | | 72 | 40 | 79 | 74 | 77 | 81 | 84 | 74 | 81 | 77 | 75 | 78 | 58 | 73 | 70 | 1 | 40 | 76 | | 0 | 29 | 2 | $3,000,000 | Link |
| 3 | Matt Duchene(A) | X | | | | 100.00 | | 65 | 40 | 90 | 69 | 75 | 75 | 84 | 76 | 82 | 79 | 75 | 74 | 73 | 89 | 71 | 1 | 40 | 75 | | 0 | 35 | 2 | $17,600,000 | Link |
| 4 | Zack Bolduc | X | | | | 100.00 | | 74 | 42 | 87 | 77 | 69 | 58 | 77 | 69 | 55 | 67 | 73 | 72 | 55 | 58 | 59 | 1 | 57 | 70 | | 0 | 23 | 1 | $850,000 | Link |
| 5 | Philipp Kurashev | X | | | | 100.00 | | 69 | 40 | 81 | 66 | 69 | 73 | 75 | 67 | 68 | 71 | 68 | 73 | 78 | 67 | 58 | 1 | 40 | 69 | | 0 | 26 | 2 | $665,500 | Link |
| 6 | Ryan Suzuki | X | | | | 100.00 | | 55 | 56 | 68 | 60 | 70 | 69 | 66 | 64 | 70 | 65 | 59 | 66 | 57 | 61 | 56 | 1 | 40 | 63 | | 0 | 25 | 3 | $1,072,500 | Link |
| 7 | Mark Jankowski | | X | | | 100.00 | | 71 | 40 | 86 | 68 | 76 | 64 | 83 | 64 | 82 | 65 | 68 | 81 | 57 | 70 | 58 | 1 | 40 | 69 | | 0 | 31 | 2 | $1,675,000 | Link |
| 8 | Alex Debrincat | | | X | | 100.00 | | 66 | 67 | 88 | 76 | 63 | 79 | 93 | 82 | 59 | 80 | 92 | 75 | 69 | 75 | 68 | 1 | 40 | 79 | | 0 | 28 | 2 | $3,000,000 | Link |
| 9 | Taylor Raddysh | | | X | | 100.00 | | 72 | 40 | 87 | 69 | 74 | 65 | 87 | 63 | 53 | 66 | 66 | 75 | 57 | 67 | 58 | 1 | 40 | 68 | | 0 | 28 | 1 | $605,000 | Link |
| 10 | Seth Jones | | | | X | 100.00 | | 70 | 40 | 85 | 71 | 80 | 90 | 80 | 70 | 40 | 67 | 65 | 88 | 57 | 81 | 70 | 1 | 40 | 75 | | 0 | 31 | 2 | $6,210,000 | Link |
| 11 | Victor Hedman(A) | | | | X | 100.00 | | 67 | 40 | 84 | 64 | 92 | 80 | 76 | 67 | 40 | 69 | 57 | 84 | 61 | 88 | 75 | 1 | 40 | 72 | | 0 | 35 | 2 | $9,450,000 | Link |
| 12 | Mackenzie Weegar | | | | X | 100.00 | | 81 | 69 | 73 | 75 | 74 | 88 | 94 | 65 | 40 | 62 | 59 | 84 | 57 | 74 | 69 | 1 | 40 | 72 | | 0 | 32 | 1 | $3,000,000 | Link |
| 13 | Adam Pelech | | | | X | 100.00 | | 70 | 40 | 73 | 74 | 79 | 84 | 89 | 62 | 40 | 57 | 58 | 94 | 57 | 74 | 59 | 1 | 40 | 71 | | 0 | 31 | 3 | $2,000,000 | Link |
| 14 | Rasmus Sandin | | | | X | 100.00 | | 72 | 40 | 88 | 72 | 68 | 81 | 91 | 66 | 40 | 65 | 60 | 88 | 57 | 67 | 58 | 1 | 40 | 71 | | 0 | 26 | 0 | $0 | Link |
| 15 | Alexandre Carrier | | | | X | 100.00 | | 68 | 40 | 79 | 72 | 63 | 81 | 90 | 64 | 40 | 60 | 63 | 86 | 57 | 67 | 58 | 1 | 40 | 70 | | 0 | 29 | 1 | $791,583 | Link |
| 16 | Nick Seeler | | | | X | 100.00 | | 73 | 69 | 82 | 72 | 74 | 78 | 92 | 60 | 40 | 55 | 59 | 91 | 57 | 69 | 58 | 1 | 40 | 70 | | 0 | 33 | 3 | $650,000 | Link |
| 17 | Chris Tanev | | | | X | 100.00 | | 67 | 40 | 95 | 57 | 75 | 78 | 72 | 58 | 40 | 56 | 56 | 81 | 57 | 80 | 71 | 1 | 40 | 66 | | 0 | 36 | 0 | $0 | Link |
| 18 | Maxwell Crozier | | | | X | 100.00 | | 57 | 55 | 66 | 59 | 75 | 67 | 65 | 62 | 41 | 63 | 58 | 67 | 55 | 61 | 57 | 1 | 20 | 63 | | 0 | 26 | 1 | $650,000 | Link |
| 19 | Scott Morrow | | | | X | 100.00 | | 60 | 51 | 78 | 61 | 75 | 68 | 62 | 60 | 41 | 59 | 57 | 67 | 57 | 60 | 57 | 1 | 40 | 62 | | 0 | 23 | 2 | $916,667 | Link |
| 20 | Josh Mahura | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 28 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 1 | 40 | 85 | | 0 | 27 | 1 | $5,000,000 | Link |
| Dustin Tokarski | G | 100.00 | | 59 | 58 | 58 | 62 | 68 | 58 | 76 | 58 | 65 | 61 | 73 | 82 | 68 | 1 | 40 | 64 | | 0 | 36 | 3 | $825,000 | Link |
| Sam Montembeault | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 29 | 2 | $3,000,000 | Link |
| General Manager : Randal |
Coach : John Tortorella |
Morale : 40 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jordan Staal(C) | X | | | | 100.00 | | 79 | 67 | 88 | 73 | 82 | 74 | 91 | 68 | 91 | 69 | 75 | 80 | 57 | 94 | 86 | 1 | 40 | 75 | | 0 | 37 | 1 | $8,050,000 | Link |
| 2 | Anton Lundell | X | | | | 100.00 | | 73 | 40 | 77 | 72 | 72 | 81 | 87 | 73 | 84 | 73 | 76 | 81 | 83 | 67 | 58 | 1 | 40 | 75 | | 0 | 24 | 3 | $2,000,000 | Link |
| 3 | Alexander Wennberg | X | | | | 100.00 | | 65 | 40 | 87 | 76 | 71 | 84 | 91 | 73 | 78 | 78 | 71 | 80 | 60 | 80 | 68 | 1 | 40 | 75 | | 0 | 31 | 2 | $5,000,000 | Link |
| 4 | Sean Monahan(A) | X | | | | 100.00 | | 69 | 40 | 89 | 73 | 76 | 76 | 87 | 68 | 85 | 70 | 68 | 75 | 62 | 81 | 72 | 1 | 40 | 72 | | 0 | 31 | 3 | $8,797,500 | Link |
| 5 | Yanni Gourde | X | | | | 100.00 | | 71 | 69 | 77 | 74 | 61 | 75 | 90 | 65 | 73 | 69 | 64 | 82 | 60 | 75 | 69 | 1 | 40 | 70 | * | 0 | 34 | 1 | $8,400,000 | Link |
| 6 | Adam Henrique | X | | | | 100.00 | | 67 | 40 | 84 | 68 | 71 | 68 | 86 | 62 | 85 | 68 | 60 | 79 | 59 | 85 | 71 | 1 | 40 | 68 | | 0 | 36 | 2 | $6,360,000 | Link |
| 7 | Colin Blackwell | X | | | | 100.00 | | 77 | 40 | 80 | 70 | 63 | 65 | 85 | 61 | 69 | 67 | 61 | 79 | 57 | 67 | 58 | 1 | 40 | 67 | * | 0 | 33 | 1 | $1,250,000 | Link |
| 8 | Kent Johnson | X | | | | 100.00 | | 69 | 40 | 85 | 71 | 63 | 68 | 86 | 63 | 54 | 68 | 63 | 74 | 87 | 64 | 58 | 1 | 40 | 67 | | 0 | 23 | 0 | $0 | Link |
| 9 | Miko Matikka | X | | | | 100.00 | | 55 | 62 | 69 | 58 | 73 | 65 | 63 | 56 | 55 | 56 | 56 | 61 | 54 | 57 | 54 | 1 | 40 | 59 | | 0 | 22 | 0 | $0 | Link |
| 10 | Ethen Frank | X | | X | | 100.00 | | 67 | 42 | 85 | 80 | 69 | 67 | 75 | 67 | 53 | 68 | 70 | 72 | 58 | 61 | 59 | 1 | 40 | 70 | * | 0 | 28 | 0 | $0 | Link |
| 11 | James Van Riemsdyk | | X | | | 100.00 | | 62 | 40 | 87 | 67 | 78 | 65 | 87 | 67 | 55 | 69 | 70 | 72 | 71 | 88 | 60 | 1 | 40 | 69 | * | 0 | 37 | 1 | $3,500,500 | Link |
| 12 | Collin Graf | | | X | | 100.00 | | 72 | 40 | 90 | 75 | 70 | 75 | 82 | 70 | 54 | 72 | 76 | 79 | 57 | 60 | 57 | 1 | 40 | 73 | | 0 | 23 | 1 | $650,000 | Link |
| 13 | Kasperi Kapanen | | | X | | 100.00 | | 75 | 40 | 82 | 68 | 71 | 71 | 77 | 65 | 52 | 68 | 71 | 77 | 57 | 72 | 59 | 1 | 40 | 70 | * | 0 | 29 | 1 | $3,680,000 | Link |
| 14 | Matt Coronato | | | X | | 100.00 | | 65 | 40 | 80 | 74 | 66 | 75 | 89 | 70 | 63 | 74 | 71 | 65 | 57 | 62 | 58 | 1 | 40 | 70 | | 0 | 23 | 1 | $850,000 | Link |
| 15 | Ethan Gauthier | | | X | | 100.00 | | 54 | 58 | 69 | 58 | 65 | 66 | 64 | 60 | 55 | 59 | 59 | 64 | 54 | 56 | 53 | 1 | 40 | 60 | | 0 | 21 | 0 | $0 | Link |
| 16 | Shayne Gostisbehere | | | | X | 100.00 | | 68 | 40 | 87 | 69 | 66 | 81 | 82 | 75 | 40 | 74 | 74 | 86 | 58 | 77 | 59 | 1 | 40 | 76 | | 0 | 33 | 2 | $5,175,000 | Link |
| 17 | Ryker Evans | | | | X | 100.00 | | 65 | 40 | 75 | 71 | 71 | 78 | 85 | 63 | 40 | 57 | 65 | 84 | 57 | 62 | 57 | 1 | 40 | 69 | | 0 | 24 | 0 | $0 | Link |
| 18 | Justin Barron | | | | X | 100.00 | | 65 | 68 | 85 | 66 | 74 | 70 | 79 | 61 | 40 | 57 | 56 | 84 | 57 | 63 | 58 | 1 | 40 | 66 | | 0 | 24 | 0 | $0 | Link |
| 19 | Cale Fleury | | | | X | 100.00 | | 73 | 71 | 92 | 60 | 75 | 75 | 62 | 58 | 40 | 55 | 58 | 81 | 57 | 60 | 57 | 1 | 40 | 66 | * | 0 | 27 | 0 | $0 | Link |
| 20 | Sam Rinzel | | | | X | 100.00 | | 62 | 45 | 73 | 67 | 75 | 74 | 68 | 62 | 41 | 59 | 60 | 77 | 57 | 59 | 57 | 1 | 40 | 66 | | 0 | 22 | 2 | $941,667 | Link |
| 21 | Jake Christiansen | | | | X | 100.00 | | 63 | 40 | 86 | 61 | 72 | 61 | 74 | 58 | 40 | 55 | 56 | 78 | 57 | 61 | 57 | 1 | 40 | 63 | | 0 | 26 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Devin Cooley | G | 100.00 | | 83 | 74 | 75 | 90 | 83 | 61 | 86 | 79 | 83 | 76 | 81 | 57 | 55 | 1 | 40 | 78 | | 0 | 29 | 0 | $0 | Link |
| Frederik Andersen | G | 100.00 | | 78 | 77 | 80 | 89 | 82 | 66 | 74 | 60 | 82 | 80 | 89 | 84 | 87 | 1 | 40 | 76 | | 0 | 36 | 1 | $6,500,000 | Link |
| Dennis Hildeby | G | 100.00 | | 71 | 66 | 67 | 88 | 70 | 63 | 80 | 72 | 80 | 66 | 65 | 59 | 55 | 1 | 40 | 72 | | 0 | 24 | 0 | $0 | Link |
| General Manager : Mario Saindon |
Coach : Craig Berube |
Morale : 40 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas(C) | X | | | | 100.00 | | 63 | 40 | 82 | 73 | 75 | 80 | 84 | 81 | 84 | 83 | 84 | 79 | 60 | 71 | 69 | 1 | 40 | 79 | | 0 | 27 | 0 | $0 | Link |
| 2 | Sam Carrick | X | | | | 100.00 | | 77 | 81 | 84 | 68 | 73 | 62 | 90 | 62 | 85 | 64 | 65 | 75 | 57 | 67 | 58 | 1 | 40 | 68 | | 0 | 34 | 1 | $1,000,000 | Link |
| 3 | Ryan Carpenter | X | | | | 100.00 | | 55 | 64 | 69 | 61 | 70 | 70 | 67 | 64 | 70 | 64 | 61 | 64 | 60 | 81 | 68 | 1 | 40 | 64 | | 0 | 35 | 2 | $6,500,000 | Link |
| 4 | Gabriel Dumont | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 40 | 54 | | 0 | 35 | 0 | $0 | Link |
| 5 | Ivan Barbashev | | X | | | 100.00 | | 73 | 40 | 89 | 74 | 73 | 75 | 92 | 75 | 47 | 78 | 77 | 75 | 57 | 75 | 59 | 1 | 40 | 75 | | 0 | 30 | 1 | $2,000,000 | Link |
| 6 | Jake Neighbours | | X | | | 100.00 | | 76 | 67 | 75 | 70 | 73 | 72 | 90 | 69 | 53 | 73 | 72 | 77 | 63 | 64 | 67 | 1 | 40 | 72 | | 0 | 24 | 0 | $0 | Link |
| 7 | Alex Iafallo | | X | | | 100.00 | | 77 | 40 | 88 | 73 | 73 | 73 | 92 | 65 | 59 | 68 | 68 | 78 | 58 | 75 | 68 | 1 | 40 | 71 | | 0 | 32 | 1 | $2,788,750 | Link |
| 8 | Andrew Agozzino | | X | | | 100.00 | | 56 | 58 | 71 | 62 | 65 | 68 | 65 | 63 | 70 | 61 | 63 | 65 | 58 | 82 | 69 | 1 | 40 | 64 | | 0 | 35 | 2 | $6,000,000 | Link |
| 9 | Brandon Baddock | | X | | | 100.00 | | 58 | 54 | 67 | 55 | 77 | 58 | 58 | 55 | 55 | 55 | 54 | 60 | 54 | 74 | 64 | 1 | 40 | 58 | | 0 | 31 | 1 | $800,000 | Link |
| 10 | Jordan Kyrou(A) | | | X | | 100.00 | | 64 | 40 | 91 | 73 | 70 | 73 | 89 | 72 | 53 | 72 | 74 | 81 | 70 | 70 | 58 | 1 | 40 | 73 | | 0 | 28 | 0 | $0 | Link |
| 11 | Alexey Toropchenko | | | X | | 100.00 | | 75 | 67 | 89 | 72 | 85 | 65 | 88 | 60 | 55 | 65 | 61 | 77 | 57 | 66 | 58 | 1 | 40 | 68 | | 0 | 27 | 3 | $862,500 | Link |
| 12 | Gustav Forsling(A) | | | | X | 100.00 | | 73 | 67 | 78 | 76 | 73 | 88 | 92 | 65 | 40 | 64 | 57 | 92 | 57 | 72 | 67 | 1 | 40 | 73 | | 0 | 30 | 1 | $3,000,000 | Link |
| 13 | Niko Mikkola | | | | X | 100.00 | | 78 | 67 | 73 | 74 | 79 | 83 | 89 | 61 | 40 | 56 | 58 | 92 | 57 | 68 | 58 | 1 | 40 | 71 | | 0 | 30 | 2 | $968,300 | Link |
| 14 | Brady Skjei | | | | X | 100.00 | | 73 | 40 | 78 | 76 | 78 | 88 | 93 | 64 | 40 | 62 | 57 | 84 | 57 | 78 | 59 | 1 | 40 | 71 | | 0 | 32 | 1 | $6,300,000 | Link |
| 15 | Jake Walman | | | | X | 100.00 | | 66 | 40 | 87 | 70 | 79 | 80 | 79 | 65 | 40 | 60 | 67 | 80 | 57 | 65 | 58 | 1 | 40 | 70 | | 0 | 30 | 1 | $3,000,000 | Link |
| 16 | Jeff Petry | | | | X | 100.00 | | 68 | 40 | 81 | 69 | 77 | 71 | 83 | 61 | 40 | 57 | 56 | 91 | 57 | 85 | 70 | 1 | 40 | 69 | | 0 | 38 | 1 | $6,600,000 | Link |
| 17 | Dante Fabbro | | | | X | 100.00 | | 69 | 67 | 81 | 70 | 73 | 75 | 88 | 61 | 40 | 55 | 60 | 84 | 57 | 69 | 58 | 1 | 40 | 68 | | 0 | 28 | 2 | $1,063,750 | Link |
| 18 | Dmitry Kulikov | | | | X | 100.00 | | 71 | 40 | 76 | 59 | 77 | 78 | 70 | 57 | 40 | 55 | 56 | 84 | 59 | 85 | 60 | 1 | 40 | 66 | | 0 | 35 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joel Hofer | G | 100.00 | | 87 | 86 | 86 | 90 | 85 | 90 | 88 | 85 | 85 | 95 | 78 | 61 | 55 | 1 | 40 | 86 | | 0 | 25 | 2 | $2,000,000 | Link |
| Evan Fitzpatrick | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 54 | | 0 | 28 | 3 | $605,000 | Link |
| General Manager : George B |
Coach : Bruce Cassidy |
Morale : 40 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Reinhart | X | | | | 100.00 | | 71 | 40 | 89 | 74 | 72 | 85 | 87 | 80 | 62 | 81 | 88 | 81 | 75 | 79 | 70 | 1 | 40 | 81 | | 0 | 30 | 3 | $6,000,000 | Link |
| 2 | Aleksander Barkov | X | | | | 100.00 | | 79 | 40 | 88 | 83 | 80 | 74 | 85 | 85 | 90 | 81 | 74 | 76 | 86 | 78 | 85 | 1 | 70 | 79 | | 0 | 30 | 2 | $7,670,000 | Link |
| 3 | Dylan Larkin(A) | X | | | | 100.00 | | 66 | 40 | 77 | 77 | 75 | 83 | 89 | 79 | 86 | 75 | 88 | 75 | 60 | 78 | 78 | 1 | 40 | 79 | * | 0 | 29 | 1 | $7,320,000 | Link |
| 4 | Ryan McLeod | X | | | | 100.00 | | 63 | 40 | 87 | 79 | 77 | 77 | 92 | 73 | 79 | 79 | 69 | 79 | 57 | 67 | 58 | 1 | 40 | 74 | | 0 | 26 | 0 | $0 | Link |
| 5 | Brandon Hagel | | X | | | 100.00 | | 70 | 69 | 73 | 78 | 70 | 82 | 90 | 82 | 55 | 80 | 91 | 81 | 57 | 69 | 58 | 1 | 40 | 80 | | 0 | 27 | 1 | $3,000,000 | Link |
| 6 | Jesper Bratt | | X | | | 100.00 | | 68 | 40 | 90 | 78 | 63 | 80 | 93 | 78 | 53 | 83 | 75 | 77 | 91 | 74 | 69 | 1 | 40 | 77 | | 0 | 27 | 1 | $3,000,000 | Link |
| 7 | Nikolaj Ehlers | | X | | | 100.00 | | 64 | 40 | 89 | 82 | 62 | 75 | 90 | 78 | 56 | 80 | 78 | 78 | 57 | 77 | 59 | 1 | 40 | 76 | | 0 | 30 | 2 | $6,900,000 | Link |
| 8 | J.T. Compher | | X | | | 100.00 | | 65 | 67 | 85 | 75 | 70 | 73 | 91 | 65 | 81 | 68 | 66 | 74 | 57 | 74 | 59 | 1 | 40 | 70 | | 0 | 31 | 1 | $4,025,000 | Link |
| 9 | Timo Meier | | | X | | 100.00 | | 75 | 40 | 84 | 76 | 79 | 79 | 92 | 70 | 71 | 70 | 78 | 74 | 60 | 76 | 59 | 1 | 40 | 75 | | 0 | 29 | 1 | $7,200,000 | Link |
| 10 | Ryan Hartman | | | X | | 100.00 | | 65 | 69 | 78 | 73 | 71 | 76 | 89 | 70 | 75 | 71 | 77 | 72 | 57 | 76 | 59 | 1 | 40 | 73 | | 0 | 31 | 1 | $2,000,000 | Link |
| 11 | Jaccob Slavin | | | | X | 100.00 | | 72 | 40 | 90 | 65 | 77 | 85 | 78 | 61 | 40 | 57 | 57 | 96 | 59 | 78 | 71 | 1 | 40 | 71 | | 0 | 32 | 0 | $0 | Link |
| 12 | Dylan Samberg | | | | X | 100.00 | | 70 | 40 | 87 | 72 | 81 | 86 | 85 | 62 | 40 | 58 | 56 | 93 | 57 | 64 | 58 | 1 | 40 | 71 | | 0 | 27 | 2 | $1,000,000 | Link |
| 13 | Matt Roy | | | | X | 100.00 | | 72 | 40 | 89 | 74 | 80 | 84 | 92 | 63 | 40 | 61 | 57 | 89 | 57 | 71 | 58 | 1 | 40 | 71 | | 0 | 31 | 3 | $2,000,000 | Link |
