Team Records | Last Update - April 12, 2023 at 00:05 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 287 | 10 | |
2 | 2021 | 356 | 10 | |
3 | 2021 | 714 | 10 | |
4 | 1 | 642 | 9 | |
5 | 1 | 903 | 9 | |
6 | 2021 | 521 | 9 | |
7 | 2021 | 566 | 8 | |
8 | 1 | 341 | 7 | |
9 | 1 | 401 | 7 | |
10 | 1 | 873 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 360 | |
2 | 1 | 0 | 332 | |
3 | 2022 | 0 | 234 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 234 | |
2 | 1 | 0 | 332 | |
3 | 2021 | 0 | 360 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 231 | |
2 | 2021 | 0 | 213 | |
3 | 2022 | 0 | 196 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 196 | |
2 | 2021 | 0 | 213 | |
3 | 1 | 0 | 231 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 287 | 20 | |
2 | 2021 | 714 | 19 | |
3 | 2021 | 521 | 17 | |
4 | 2021 | 356 | 16 | |
5 | 1 | 642 | 15 | |
6 | 1 | 903 | 15 | |
7 | 2021 | 566 | 15 | |
8 | 1 | 401 | 14 | |
9 | 2021 | 230 | 14 | |
10 | 2021 | 643 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 655 | |
2 | 1 | 0 | 584 | |
3 | 2022 | 0 | 409 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 409 | |
2 | 1 | 0 | 584 | |
3 | 2021 | 0 | 655 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 287 | 30 | |
2 | 2021 | 714 | 29 | |
3 | 2021 | 356 | 26 | |
4 | 2021 | 521 | 26 | |
5 | 1 | 642 | 24 | |
6 | 1 | 903 | 24 | |
7 | 2021 | 566 | 23 | |
8 | 1 | 401 | 21 | |
9 | 2021 | 230 | 21 | |
10 | 2021 | 643 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1015 | |
2 | 1 | 0 | 916 | |
3 | 2022 | 0 | 643 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 643 | |
2 | 1 | 0 | 916 | |
3 | 2021 | 0 | 1015 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1035 | 63 | |
2 | 1 | 728 | 59 | |
3 | 1 | 755 | 58 | |
4 | 1 | 1054 | 58 | |
5 | 1 | 799 | 57 | |
6 | 2021 | 882 | 57 | |
7 | 1 | 903 | 55 | |
8 | 1 | 916 | 54 | |
9 | 2021 | 579 | 54 | |
10 | 1 | 979 | 52 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2940 | |
2 | 2021 | 0 | 2879 | |
3 | 2022 | 0 | 2252 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2252 | |
2 | 2021 | 0 | 2879 | |
3 | 1 | 0 | 2940 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 662 | 18 | |
2 | 2021 | 375 | 18 | |
3 | 2022 | 1172 | 17 | Game Direct Link |
4 | 1 | 1179 | 16 | |
5 | 2021 | 419 | 16 | |
6 | 2022 | 1129 | 16 | Game Direct Link |
7 | 1 | 523 | 15 | |
8 | 2021 | 260 | 15 | |
9 | 2021 | 356 | 15 | |
10 | 2021 | 1157 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 644 | |
2 | 2021 | 0 | 614 | |
3 | 2022 | 0 | 574 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 574 | |
2 | 2021 | 0 | 614 | |
3 | 1 | 0 | 644 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2390 | |
2 | 2021 | 0 | 2269 | |
3 | 2022 | 0 | 2048 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2048 | |
2 | 2021 | 0 | 2269 | |
3 | 1 | 0 | 2390 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1112 | 41 | |
2 | 2021 | 449 | 39 | |
3 | 2021 | 627 | 37 | |
4 | 2021 | 356 | 30 | |
5 | 2021 | 608 | 28 | |
6 | 1 | 102 | 27 | |
7 | 2021 | 875 | 27 | |
8 | 2022 | 1181 | 27 | Game Direct Link |
9 | 2021 | 753 | 26 | |
10 | 2022 | 41 | 25 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1111 | |
2 | 1 | 0 | 833 | |
3 | 2022 | 0 | 635 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 635 | |
2 | 1 | 0 | 833 | |
3 | 2021 | 0 | 1111 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 144 | 32 | |
2 | 2022 | 127 | 31 | Game Direct Link |
3 | 2022 | 886 | 30 | Game Direct Link |
4 | 2021 | 918 | 29 | |
5 | 2022 | 552 | 29 | Game Direct Link |
6 | 2022 | 742 | 28 | Game Direct Link |
7 | 1 | 492 | 27 | |
8 | 2021 | 248 | 27 | |
9 | 2021 | 579 | 27 | |
10 | 2021 | 698 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1590 | |
2 | 2021 | 0 | 1572 | |
3 | 1 | 0 | 1444 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1444 | |
2 | 2021 | 0 | 1572 | |
3 | 2022 | 0 | 1590 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2 | |
2 | 2022 | 0 | 2 | |
3 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 23.20% | |
2 | 1 | 0 | 21.90% | |
3 | 2022 | 0 | 14.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 84.30% | |
2 | 2021 | 0 | 83.70% | |
3 | 2022 | 0 | 80.40% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 14.50% | |
2 | 1 | 0 | 21.90% | |
3 | 2021 | 0 | 23.20% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 80.40% | |
2 | 2021 | 0 | 83.70% | |
3 | 1 | 0 | 84.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 62 | |
2 | 1 | 0 | 57 | |
3 | 2022 | 0 | 50 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 50 | |
2 | 1 | 0 | 57 | |
3 | 2021 | 0 | 62 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 32 | |
2 | 1 | 0 | 23 | |
3 | 2021 | 0 | 18 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 18 | |
2 | 1 | 0 | 23 | |
3 | 2022 | 0 | 32 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 126 | |
2 | 1 | 0 | 123 | |
3 | 2022 | 0 | 110 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 110 | |
2 | 1 | 0 | 123 | |
3 | 2021 | 0 | 126 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 29 | |
2 | 2022 | 0 | 25 | |
3 | 1 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 27 | |
2 | 1 | 0 | 26 | |
3 | 2022 | 0 | 18 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 655 | 7 | |
2 | 2021 | 524 | 7 | |
3 | 2021 | 677 | 7 | |
4 | 1 | 976 | 6 | |
5 | 2021 | 82 | 6 | |
6 | 2021 | 101 | 6 | |
7 | 2021 | 501 | 6 | |
8 | 2021 | 542 | 6 | |
9 | 2021 | 629 | 6 | |
10 | 2021 | 742 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 256 | |
2 | 1 | 0 | 230 | |
3 | 2022 | 0 | 189 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 189 | |
2 | 1 | 0 | 230 | |
3 | 2021 | 0 | 256 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 280 | |
2 | 1 | 0 | 262 | |
3 | 2022 | 0 | 193 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 193 | |
2 | 1 | 0 | 262 | |
3 | 2021 | 0 | 280 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 655 | 14 | |
2 | 2021 | 101 | 12 | |
3 | 2021 | 501 | 12 | |
4 | 2021 | 524 | 12 | |
5 | 2021 | 677 | 12 | |
6 | 2021 | 851 | 12 | |
7 | 2021 | 742 | 11 | |
8 | 2022 | 808 | 11 | Game Direct Link |
9 | 1 | 207 | 10 | |
10 | 1 | 976 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 460 | |
2 | 1 | 0 | 398 | |
3 | 2022 | 0 | 336 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 336 | |
2 | 1 | 0 | 398 | |
3 | 2021 | 0 | 460 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 655 | 21 | |
2 | 2021 | 524 | 19 | |
3 | 2021 | 677 | 19 | |
4 | 2021 | 101 | 18 | |
5 | 2021 | 501 | 18 | |
6 | 2021 | 851 | 18 | |
7 | 2021 | 742 | 17 | |
8 | 2022 | 808 | 17 | Game Direct Link |
9 | 1 | 976 | 16 | |
10 | 2021 | 82 | 16 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 716 | |
2 | 1 | 0 | 628 | |
3 | 2022 | 0 | 525 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 525 | |
2 | 1 | 0 | 628 | |
3 | 2021 | 0 | 716 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 480 | 47 | |
2 | 2021 | 677 | 47 | |
3 | 1 | 87 | 46 | |
4 | 1 | 732 | 46 | |
5 | 2021 | 140 | 45 | |
6 | 2021 | 832 | 44 | |
7 | 1 | 223 | 43 | |
8 | 1 | 1083 | 43 | |
9 | 1 | 535 | 42 | |
10 | 1 | 837 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2448 | |
2 | 2021 | 0 | 2379 | |
3 | 2022 | 0 | 1976 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1976 | |
2 | 2021 | 0 | 2379 | |
3 | 1 | 0 | 2448 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1001 | 23 | |
2 | 1 | 590 | 22 | |
3 | 2021 | 2 | 21 | |
4 | 1 | 390 | 19 | |
5 | 1 | 1113 | 19 | |
6 | 2021 | 341 | 19 | |
7 | 1 | 637 | 18 | |
8 | 1 | 905 | 18 | |
9 | 1 | 1016 | 18 | |
10 | 2021 | 818 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 818 | |
2 | 2021 | 0 | 732 | |
3 | 2022 | 0 | 601 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 601 | |
2 | 2021 | 0 | 732 | |
3 | 1 | 0 | 818 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2682 | |
2 | 2021 | 0 | 2593 | |
3 | 2022 | 0 | 1974 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1974 | |
2 | 2021 | 0 | 2593 | |
3 | 1 | 0 | 2682 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 1288 | 37 | Game Direct Link |
2 | 1 | 256 | 34 | |
3 | 2022 | 270 | 29 | Game Direct Link |
4 | 1 | 504 | 28 | |
5 | 1 | 223 | 25 | |
6 | 1 | 717 | 25 | |
7 | 2021 | 301 | 25 | |
8 | 1 | 847 | 23 | |
9 | 1 | 1113 | 23 | |
10 | 2021 | 616 | 23 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1010 | |
2 | 2021 | 0 | 937 | |
3 | 2022 | 0 | 536 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 536 | |
2 | 2021 | 0 | 937 | |
3 | 1 | 0 | 1010 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1143 | 29 | |
2 | 1 | 870 | 28 | |
3 | 2022 | 506 | 28 | Game Direct Link |
4 | 1 | 1071 | 27 | |
5 | 2021 | 448 | 27 | |
6 | 2022 | 10 | 27 | Game Direct Link |
7 | 2021 | 436 | 26 | |
8 | 2022 | 243 | 26 | Game Direct Link |
9 | 2022 | 494 | 26 | Game Direct Link |
10 | 2022 | 539 | 26 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1501 | |
2 | 1 | 0 | 1399 | |
3 | 2021 | 0 | 1361 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1361 | |
2 | 1 | 0 | 1399 | |
3 | 2022 | 0 | 1501 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
2 | 2022 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 20.00% | |
2 | 1 | 0 | 19.10% | |
3 | 2022 | 0 | 18.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 79.90% | |
2 | 2021 | 0 | 78.50% | |
3 | 1 | 0 | 77.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 18.40% | |
2 | 1 | 0 | 19.10% | |
3 | 2021 | 0 | 20.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 77.10% | |
2 | 2021 | 0 | 78.50% | |
3 | 2022 | 0 | 79.90% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 40 | |
2 | 2022 | 0 | 37 | |
3 | 1 | 0 | 36 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 36 | |
2 | 2022 | 0 | 37 | |
3 | 2021 | 0 | 40 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 45 | |
2 | 1 | 0 | 44 | |
3 | 2021 | 0 | 40 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 40 | |
2 | 1 | 0 | 44 | |
3 | 2022 | 0 | 45 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 83 | |
2 | 2022 | 0 | 81 | |
3 | 1 | 0 | 80 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80 | |
2 | 2022 | 0 | 81 | |
3 | 2021 | 0 | 83 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
2 | 2022 | 0 | 18 | |
3 | 2021 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 18 | |
2 | 1 | 0 | 12 | |
3 | 2022 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 437 | 7 | |
2 | 1 | 479 | 7 | |
3 | 2021 | 917 | 7 | |
4 | 1 | 238 | 6 | |
5 | 1 | 577 | 6 | |
6 | 1 | 836 | 6 | |
7 | 1 | 1077 | 6 | |
8 | 2021 | 277 | 6 | |
9 | 2021 | 342 | 6 | |
10 | 2021 | 370 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 257 | |
2 | 1 | 0 | 253 | |
3 | 2022 | 0 | 218 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 218 | |
2 | 1 | 0 | 253 | |
3 | 2021 | 0 | 257 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 255 | |
2 | 2021 | 0 | 234 | |
3 | 2022 | 0 | 194 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 194 | |
2 | 2021 | 0 | 234 | |
3 | 1 | 0 | 255 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 437 | 14 | |
2 | 1 | 479 | 14 | |
3 | 2021 | 917 | 13 | |
4 | 1 | 238 | 12 | |
5 | 2021 | 277 | 12 | |
6 | 2021 | 781 | 12 | |
7 | 1 | 577 | 11 | |
8 | 2021 | 342 | 11 | |
9 | 2021 | 370 | 11 | |
10 | 2021 | 564 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 465 | |
2 | 1 | 0 | 448 | |
3 | 2022 | 0 | 397 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 397 | |
2 | 1 | 0 | 448 | |
3 | 2021 | 0 | 465 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 437 | 21 | |
2 | 1 | 479 | 21 | |
3 | 2021 | 917 | 20 | |
4 | 1 | 238 | 18 | |
5 | 2021 | 277 | 18 | |
6 | 2021 | 781 | 18 | |
7 | 1 | 577 | 17 | |
8 | 2021 | 342 | 17 | |
9 | 2021 | 370 | 17 | |
10 | 2021 | 564 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 722 | |
2 | 1 | 0 | 701 | |
3 | 2022 | 0 | 615 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 615 | |
2 | 1 | 0 | 701 | |
3 | 2021 | 0 | 722 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 807 | 59 | |
2 | 1 | 1171 | 53 | |
3 | 2022 | 1222 | 52 | Game Direct Link |
4 | 1 | 271 | 50 | |
5 | 1 | 577 | 49 | |
6 | 1 | 681 | 49 | |
7 | 1 | 1093 | 49 | |
8 | 2021 | 781 | 49 | |
9 | 2021 | 373 | 48 | |
10 | 2022 | 1121 | 48 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2435 | |
2 | 1 | 0 | 2394 | |
3 | 2022 | 0 | 2004 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2004 | |
2 | 1 | 0 | 2394 | |
3 | 2021 | 0 | 2435 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 652 | 20 | |
2 | 1 | 616 | 19 | |
3 | 1 | 1013 | 18 | |
4 | 1 | 549 | 17 | |
5 | 1 | 359 | 16 | |
6 | 1 | 671 | 16 | |
7 | 1 | 788 | 16 | |
8 | 2021 | 328 | 16 | |
9 | 2022 | 765 | 16 | Game Direct Link |
10 | 1 | 528 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 764 | |
2 | 2021 | 0 | 729 | |
3 | 2022 | 0 | 574 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 574 | |
2 | 2021 | 0 | 729 | |
3 | 1 | 0 | 764 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2623 | |
2 | 2021 | 0 | 2410 | |
3 | 2022 | 0 | 1919 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1919 | |
2 | 2021 | 0 | 2410 | |
3 | 1 | 0 | 2623 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 882 | 31 | |
2 | 2022 | 983 | 30 | Game Direct Link |
3 | 1 | 924 | 29 | |
4 | 1 | 371 | 28 | |
5 | 2022 | 348 | 26 | Game Direct Link |
6 | 2021 | 603 | 25 | |
7 | 2021 | 714 | 25 | |
8 | 2021 | 1138 | 24 | |
9 | 1 | 549 | 22 | |
10 | 1 | 163 | 21 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1017 | |
2 | 2021 | 0 | 898 | |
3 | 2022 | 0 | 558 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 558 | |
2 | 2021 | 0 | 898 | |
3 | 1 | 0 | 1017 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 135 | 32 | Game Direct Link |
2 | 1 | 308 | 31 | |
3 | 2021 | 277 | 30 | |
4 | 1 | 214 | 29 | |
5 | 1 | 661 | 29 | |
6 | 2022 | 603 | 29 | Game Direct Link |
7 | 1 | 450 | 28 | |
8 | 2021 | 725 | 28 | |
9 | 2022 | 1212 | 28 | Game Direct Link |
10 | 1 | 186 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1566 | |
2 | 2022 | 0 | 1455 | |
3 | 2021 | 0 | 1333 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1333 | |
2 | 2022 | 0 | 1455 | |
3 | 1 | 0 | 1566 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 3 | |
2 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 23.80% | |
2 | 1 | 0 | 21.50% | |
3 | 2022 | 0 | 18.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 87.70% | |
2 | 2021 | 0 | 82.10% | |
3 | 1 | 0 | 81.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 18.10% | |
2 | 1 | 0 | 21.50% | |
3 | 2021 | 0 | 23.80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.60% | |
2 | 2021 | 0 | 82.10% | |
3 | 2022 | 0 | 87.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 48 | |
2 | 2021 | 0 | 43 | |
3 | 1 | 0 | 39 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
2 | 2021 | 0 | 43 | |
3 | 2022 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 41 | |
2 | 2021 | 0 | 37 | |
3 | 2022 | 0 | 34 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 34 | |
2 | 2021 | 0 | 37 | |
3 | 1 | 0 | 41 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 107 | |
2 | 2021 | 0 | 92 | |
3 | 1 | 0 | 87 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 87 | |
2 | 2021 | 0 | 92 | |
3 | 2022 | 0 | 107 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 25 | |
2 | 2021 | 0 | 21 | |
3 | 1 | 0 | 15 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 16 | |
2 | 1 | 0 | 15 | |
3 | 2022 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1210 | 8 | |
2 | 1 | 1118 | 7 | |
3 | 1 | 1216 | 7 | |
4 | 2021 | 13 | 7 | |
5 | 2021 | 226 | 7 | |
6 | 2021 | 831 | 7 | |
7 | 1 | 152 | 6 | |
8 | 1 | 234 | 6 | |
9 | 1 | 265 | 6 | |
10 | 1 | 310 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 294 | |
2 | 2021 | 0 | 282 | |
3 | 2022 | 0 | 189 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 189 | |
2 | 2021 | 0 | 282 | |
3 | 1 | 0 | 294 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 264 | |
2 | 1 | 0 | 239 | |
3 | 2022 | 0 | 219 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 219 | |
2 | 1 | 0 | 239 | |
3 | 2021 | 0 | 264 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1210 | 16 | |
2 | 2021 | 13 | 14 | |
3 | 1 | 1118 | 13 | |
4 | 1 | 1216 | 13 | |
5 | 2021 | 226 | 13 | |
6 | 2021 | 831 | 13 | |
7 | 1 | 265 | 12 | |
8 | 1 | 512 | 12 | |
9 | 1 | 680 | 12 | |
10 | 1 | 712 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 527 | |
2 | 2021 | 0 | 504 | |
3 | 2022 | 0 | 335 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 335 | |
2 | 2021 | 0 | 504 | |
3 | 1 | 0 | 527 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1210 | 24 | |
2 | 2021 | 13 | 21 | |
3 | 1 | 1118 | 20 | |
4 | 1 | 1216 | 20 | |
5 | 2021 | 226 | 20 | |
6 | 2021 | 831 | 20 | |
7 | 1 | 265 | 18 | |
8 | 1 | 512 | 18 | |
9 | 1 | 680 | 18 | |
10 | 1 | 712 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 821 | |
2 | 2021 | 0 | 786 | |
3 | 2022 | 0 | 524 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 524 | |
2 | 2021 | 0 | 786 | |
3 | 1 | 0 | 821 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 687 | 55 | |
2 | 2021 | 812 | 55 | |
3 | 1 | 526 | 54 | |
4 | 1 | 234 | 53 | |
5 | 2021 | 641 | 53 | |
6 | 1 | 145 | 52 | |
