| Round #1 |
| 1 | Blues | |
| 2 | Jets | |
| 3 | Devils (Sharks) | |
| 4 | Predators | |
| 5 | Mammoth | |
| 6 | Ducks | |
| 7 | Blue Jackets | |
| 8 | Red Wings | |
| 9 | Panthers | |
| 10 | Lightning | |
| 11 | Penguins | |
| 12 | Blackhawks | |
| 13 | Kings | |
| 14 | Islanders | |
| 15 | Flyers | |
| 16 | Rangers | |
| 17 | Predators (Canucks) | |
| 18 | Sabres (Oilers) | |
| 19 | Flames | |
| 20 | Senators (Hurricanes) | |
| 21 | Bruins | |
| 22 | Capitals | |
| 23 | Ducks (Kraken) | |
| 24 | Stars | |
| 25 | Devils (Sabres) | |
| 26 | Blues (Wild) | |
| 27 | Flyers (Maple Leafs) | |
| 28 | Blue Jackets (Canadiens) | |
| 29 | Senators | |
| 30 | Golden Knights | |
| 31 | Predators (Devils) | |
| 32 | Predators (Avalanche) | |
| Round #2 |
| 33 | Sabres (Sharks) | |
| 34 | Sabres (Predators) | |
| 35 | Mammoth | |
| 36 | Ducks | |
| 37 | Blues | |
| 38 | Blue Jackets | |
| 39 | Red Wings | |
| 40 | Panthers | |
| 41 | Senators (Jets) | |
| 42 | Lightning | |
| 43 | Penguins | |
| 44 | Flames (Blackhawks) | |
| 45 | Kings | |
| 46 | Islanders | |
| 47 | Flyers | |
| 48 | Rangers | |
| 49 | Kraken (Canucks) | |
| 50 | Wild (Oilers) | |
| 51 | Flames | |
| 52 | Blue Jackets (Hurricanes) | |
| 53 | Stars (Bruins) | |
| 54 | Capitals | |
| 55 | Kraken | |
| 56 | Stars | |
| 57 | Islanders (Sabres) | |
| 58 | Stars (Wild) | |
| 59 | Maple Leafs | |
| 60 | Blue Jackets (Canadiens) | |
| 61 | Senators | |
| 62 | Golden Knights | |
| 63 | Lightning (Devils) | |
| 64 | Bruins (Avalanche) | |
| Round #3 |
| 65 | Senators (Sharks) | |
| 66 | Predators | |
| 67 | Predators (Mammoth) | |
| 68 | Ducks | |
| 69 | Wild (Blues) | |
| 70 | Predators (Blue Jackets) | |
| 71 | Red Wings | |
| 72 | Panthers | |
| 73 | Blue Jackets (Jets) | |
| 74 | Lightning | |
| 75 | Penguins | |
| 76 | Ducks (Blackhawks) | |
| 77 | Kings | |
| 78 | Mammoth (Islanders) | |
| 79 | Oilers (Flyers) | |
| 80 | Rangers | |
| 81 | Oilers (Canucks) | |
| 82 | Mammoth (Oilers) | |
| 83 | Blues (Flames) | |
| 84 | Oilers (Hurricanes) | |
| 85 | Bruins | |
| 86 | Capitals | |
| 87 | Sabres (Kraken) | |
| 88 | Stars | |
| 89 | Oilers (Sabres) | |
| 90 | Wild | |
| 91 | Blackhawks (Maple Leafs) | |
| 92 | Blue Jackets (Canadiens) | |
| 93 | Bruins (Senators) | |
| 94 | Golden Knights | |
| 95 | Devils | |
| 96 | Blues (Avalanche) | |
| Round #4 |
| 97 | Kraken (Sharks) | |
| 98 | Predators | |
| 99 | Mammoth | |
| 100 | Ducks | |
| 101 | Blues | |
| 102 | Sabres (Blue Jackets) | |
| 103 | Red Wings | |
| 104 | Panthers | |
| 105 | Jets | |
| 106 | Lightning | |
| 107 | Penguins | |
| 108 | Blackhawks | |
| 109 | Kings | |
| 110 | Oilers (Islanders) | |
| 111 | Flyers | |
| 112 | Rangers | |
| 113 | Sabres (Canucks) | |
| 114 | Oilers | |
| 115 | Flames | |
| 116 | Flyers (Hurricanes) | |
| 117 | Bruins | |
| 118 | Capitals | |
| 119 | Sabres (Kraken) | |
| 120 | Predators (Stars) | |
| 121 | Wild (Sabres) | |
| 122 | Wild | |
| 123 | Blue Jackets (Maple Leafs) | |
| 124 | Jets (Canadiens) | |
| 125 | Canadiens (Senators) | |
| 126 | Kings (Golden Knights) | |
| 127 | Stars (Devils) | |
| 128 | Hurricanes (Avalanche) | |
| Round #5 |
| 129 | Senators (Sharks) | |
| 130 | Predators | |
| 131 | Mammoth | |
| 132 | Ducks | |
| 133 | Devils (Blues) | |
| 134 | Sabres (Blue Jackets) | |
| 135 | Red Wings | |
| 136 | Panthers | |
| 137 | Jets | |
| 138 | Sabres (Lightning) | |
| 139 | Penguins | |
| 140 | Blackhawks | |
| 141 | Kings | |
| 142 | Islanders | |
| 143 | Flyers | |
| 144 | Rangers | |
| 145 | Oilers (Canucks) | |
| 146 | Flyers (Oilers) | |
| 147 | Flames | |
| 148 | Bruins (Hurricanes) | |
| 149 | Bruins | |
| 150 | Capitals | |
| 151 | Oilers (Kraken) | |
| 152 | Stars | |
| 153 | Capitals (Sabres) | |
| 154 | Wild | |
| 155 | Jets (Maple Leafs) | |
| 156 | Blues (Canadiens) | |
| 157 | Senators | |
| 158 | Golden Knights | |
| 159 | Rangers (Devils) | |
| 160 | Hurricanes (Avalanche) | |
| Round #6 |
| 161 | Sabres (Sharks) | |
| 162 | Predators | |
| 163 | Mammoth | |
| 164 | Ducks | |
| 165 | Blues | |
| 166 | Wild (Blue Jackets) | |
| 167 | Red Wings | |
| 168 | Panthers | |
| 169 | Jets | |
| 170 | Golden Knights (Lightning) | |
| 171 | Penguins | |
| 172 | Blackhawks | |
| 173 | Kings | |
| 174 | Islanders | |
| 175 | Stars (Flyers) | |
| 176 | Rangers | |
| 177 | Canucks | |
| 178 | Oilers | |
| 179 | Flames | |
| 180 | Hurricanes | |
| 181 | Bruins | |
| 182 | Capitals | |
| 183 | Sabres (Kraken) | |
| 184 | Stars | |
| 185 | Capitals (Sabres) | |
| 186 | Wild | |
| 187 | Maple Leafs | |
| 188 | Canadiens | |
| 189 | Senators | |
| 190 | Oilers (Golden Knights) | |
| 191 | Predators (Devils) | |
| 192 | Avalanche | |
| Round #7 |
| 193 | Rangers (Sharks) | |
| 194 | Canadiens (Predators) | |
| 195 | Mammoth | |
| 196 | Ducks | |
| 197 | Blues | |
| 198 | Sabres (Blue Jackets) | |
| 199 | Red Wings | |
| 200 | Panthers | |
| 201 | Jets | |
| 202 | Sabres (Lightning) | |
| 203 | Penguins | |
| 204 | Blackhawks | |
| 205 | Kings | |
| 206 | Islanders | |
| 207 | Flyers | |
| 208 | Rangers | |
| 209 | Canucks | |
| 210 | Red Wings (Oilers) | |
| 211 | Flames | |
| 212 | Devils (Hurricanes) | |
| 213 | Bruins | |
| 214 | Capitals | |
| 215 | Sabres (Kraken) | |
| 216 | Stars | |
| 217 | Capitals (Sabres) | |
| 218 | Wild | |
| 219 | Oilers (Maple Leafs) | |
| 220 | Canadiens | |
| 221 | Senators | |
| 222 | Golden Knights | |
| 223 | Sharks (Devils) | |
| 224 | Avalanche | |