Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Rank # | Team | Pick |
Round #1 |
1 | Devils | |
2 | Blackhawks | |
3 | Sharks | |
4 | Devils (Canucks) | |
5 | Blackhawks (Jets) | |
6 | Flyers | |
7 | Ducks | |
8 | Red Wings | |
9 | Blues | |
10 | Rangers | |
11 | Penguins | |
12 | Blue Jackets | |
13 | Devils (Kraken) | |
14 | Senators | |
15 | Devils (Stars) | |
16 | Devils (Canadiens) | |
17 | Islanders | |
18 | Devils (Predators) | |
19 | Devils (Panthers) | |
20 | Canucks (Coyotes) | |
21 | Capitals | |
22 | Devils (Oilers) | |
23 | Kings | |
24 | Devils (Sabres) | |
25 | Blue Jackets (Flames) | |
26 | Devils (Maple Leafs) | |
27 | Devils (Wild) | |
28 | Blues (Lightning) | |
29 | Canucks (Avalanche) | |
30 | Oilers (Hurricanes) | |
31 | Canadiens (Bruins) | |
32 | Devils (Golden Knights) | |
Round #2 |
33 | Blackhawks (Devils) | |
34 | Blackhawks | |
35 | Sharks | |
36 | Blackhawks (Canucks) | |
37 | Stars (Jets) | |
38 | Flyers | |
39 | Ducks | |
40 | Red Wings | |
41 | Stars (Blues) | |
42 | Rangers | |
43 | Penguins | |
44 | Penguins (Blue Jackets) | |
45 | Devils (Kraken) | |
46 | Senators | |
47 | Coyotes (Stars) | |
48 | Blue Jackets (Canadiens) | |
49 | Islanders | |
50 | Devils (Predators) | |
51 | Ducks (Panthers) | |
52 | Blackhawks (Coyotes) | |
53 | Capitals | |
54 | Devils (Oilers) | |
55 | Kings | |
56 | Ducks (Sabres) | |
57 | Devils (Flames) | |
58 | Sabres (Maple Leafs) | |
59 | Devils (Wild) | |
60 | Devils (Lightning) | |
61 | Avalanche | |
62 | Devils (Hurricanes) | |
63 | Stars (Bruins) | |
64 | Wild (Golden Knights) | |
Round #3 |
65 | Stars (Devils) | |
66 | Blackhawks | |
67 | Avalanche (Sharks) | |
68 | Blackhawks (Canucks) | |
69 | Blackhawks (Jets) | |
70 | Flyers | |
71 | Ducks | |
72 | Red Wings | |
73 | Red Wings (Blues) | |
74 | Rangers | |
75 | Penguins | |
76 | Canucks (Blue Jackets) | |
77 | Sharks (Kraken) | |
78 | Senators | |
79 | Devils (Stars) | |
80 | Canucks (Canadiens) | |
81 | Islanders | |
82 | Devils (Predators) | |
83 | Penguins (Panthers) | |
84 | Devils (Coyotes) | |
85 | Capitals | |
86 | Kraken (Oilers) | |
87 | Kings | |
88 | Sabres | |
89 | Flames | |
90 | Sabres (Maple Leafs) | |
91 | Avalanche (Wild) | |
92 | Blues (Lightning) | |
93 | Canucks (Avalanche) | |
94 | Oilers (Hurricanes) | |
95 | Sabres (Bruins) | |
96 | Canucks (Golden Knights) | |
Round #4 |
97 | Oilers (Devils) | |
98 | Red Wings (Blackhawks) | |
99 | Sharks | |
100 | Canucks | |
101 | Stars (Jets) | |
102 | Flyers | |
103 | Ducks | |
104 | Red Wings | |
105 | Lightning (Blues) | |
106 | Rangers | |
107 | Rangers (Penguins) | |
108 | Oilers (Blue Jackets) | |
109 | Stars (Kraken) | |
110 | Senators | |
111 | Penguins (Stars) | |
112 | Lightning (Canadiens) | |
113 | Islanders | |
114 | Blackhawks (Predators) | |
115 | Sharks (Panthers) | |
116 | Sharks (Coyotes) | |
117 | Capitals | |
118 | Kraken (Oilers) | |
119 | Kings | |
120 | Sabres | |
121 | Canucks (Flames) | |
122 | Canucks (Maple Leafs) | |
123 | Canucks (Wild) | |
124 | Penguins (Lightning) | |
125 | Senators (Avalanche) | |
126 | Wild (Hurricanes) | |
127 | Flyers (Bruins) | |
128 | Sabres (Golden Knights) | |
Round #5 |
129 | Wild (Devils) | |
130 | Blackhawks | |
131 | Sharks | |
132 | Canucks | |
133 | Sharks (Jets) | |
134 | Flyers | |
135 | Ducks | |
136 | Red Wings | |
137 | Lightning (Blues) | |
138 | Rangers | |
139 | Penguins | |
140 | Oilers (Blue Jackets) | |
141 | Stars (Kraken) | |
142 | Senators | |
143 | Oilers (Stars) | |
144 | Lightning (Canadiens) | |
145 | Islanders | |
146 | Senators (Predators) | |
147 | Stars (Panthers) | |
148 | Blackhawks (Coyotes) | |
149 | Capitals | |
150 | Blackhawks (Oilers) | |
151 | Kings | |
152 | Sabres | |
153 | Canucks (Flames) | |
154 | Stars (Maple Leafs) | |
155 | Blackhawks (Wild) | |
156 | Lightning | |
157 | Canucks (Avalanche) | |
158 | Penguins (Hurricanes) | |
159 | Sabres (Bruins) | |
160 | Ducks (Golden Knights) | |
Round #6 |
161 | Bruins (Devils) | |
162 | Blackhawks | |
163 | Canucks (Sharks) | |
164 | Kings (Canucks) | |
165 | Stars (Jets) | |
166 | Flyers | |
167 | Blackhawks (Ducks) | |
168 | Red Wings | |
169 | Lightning (Blues) | |
170 | Rangers | |
171 | Bruins (Penguins) | |
172 | Blue Jackets | |
173 | Stars (Kraken) | |
174 | Senators | |
175 | Blackhawks (Stars) | |
176 | Jets (Canadiens) | |
177 | Islanders | |
178 | Kraken (Predators) | |
179 | Oilers (Panthers) | |
180 | Devils (Coyotes) | |
181 | Capitals | |
182 | Oilers | |
183 | Golden Knights (Kings) | |
184 | Sabres | |
185 | Canucks (Flames) | |
186 | Sabres (Maple Leafs) | |
187 | Devils (Wild) | |
188 | Lightning | |
189 | Canucks (Avalanche) | |
190 | Penguins (Hurricanes) | |
191 | Bruins | |
192 | Golden Knights | |
Round #7 |
193 | Devils | |
194 | Devils (Blackhawks) | |
195 | Golden Knights (Sharks) | |
196 | Blue Jackets (Canucks) | |
197 | Hurricanes (Jets) | |
198 | Flyers | |
199 | Ducks | |
200 | Red Wings | |
201 | Blues | |
202 | Oilers (Rangers) | |
203 | Canadiens (Penguins) | |
204 | Stars (Blue Jackets) | |
205 | Kraken | |
206 | Senators | |
207 | Blues (Stars) | |
208 | Devils (Canadiens) | |
209 | Islanders | |
210 | Devils (Predators) | |
211 | Golden Knights (Panthers) | |
212 | Predators (Coyotes) | |
213 | Capitals | |
214 | Oilers | |
215 | Kings | |
216 | Sabres | |
217 | Flames | |
218 | Maple Leafs | |
219 | Wild | |
220 | Penguins (Lightning) | |
221 | Avalanche | |
222 | Hurricanes | |
223 | Sabres (Bruins) | |
224 | Panthers (Golden Knights) | |
Availables Prospect
Back to the Top