Skater Name | Team | Pos | GP | G | A | PTS | +/- | S | S% | SB | PIMs | H | TK | GV | GWG | FOW | FOT | FO% | TOI/G | ESS | ESG | ESA | ESPTS | ESS% | ESTOI/G | PPS | PPG | PPA | PPPTS | PPS% | PPTOI/G | SHS | SHG | SHA | SHPTS | SHS% | SHTOI/G | PSG | PSA | PS% | POS% | G/60A | A/60A | PTS/60A | S/60A | G/60ES | A/60ES | PTS/60ES | S/60ES | PPS% | G/60PP | A/60PP | PTS/60PP | S/60PP | PKS% | GPG | APG | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad | D | 19 | 1 | 11 | 12 | 0 | 26 | 3.85% | 36 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0.00% | 23:29 | 9 | 0 | 7 | 7 | 0.00% | 17:54 | 16 | 1 | 4 | 5 | 6.25% | 3:18 | 1 | 0 | 0 | 0 | 0.00% | 2:16 | 0 | 0 | 0.00% | 10.67% | 0.13 | 1.48 | 1.61 | 3.50 | 0.00 | 1.23 | 1.23 | 1.59 | 6.25% | 0.95 | 3.81 | 4.77 | 15.25 | 0.00% | 0.05 | 0.58 | 0.63 | |
Adam Henrique | C/LW | 17 | 6 | 9 | 15 | 1 | 45 | 13.33% | 4 | 25 | 31 | 0 | 0 | 2 | 58 | 103 | 56.31% | 19:22 | 37 | 5 | 7 | 12 | 13.51% | 15:45 | 8 | 1 | 2 | 3 | 12.50% | 2:28 | 0 | 0 | 0 | 0 | 0.00% | 1:08 | 0 | 0 | 0.00% | 6.30% | 1.09 | 1.64 | 2.73 | 8.20 | 1.12 | 1.57 | 2.69 | 8.29 | 12.50% | 1.43 | 2.86 | 4.28 | 11.42 | 0.00% | 0.35 | 0.53 | 0.88 | |
Adam Larsson | D | 20 | 2 | 11 | 13 | -3 | 14 | 14.29% | 26 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0.00% | 18:11 | 13 | 2 | 11 | 13 | 15.38% | 17:05 | 1 | 0 | 0 | 0 | 0.00% | 0:05 | 0 | 0 | 0 | 0 | 0.00% | 1:00 | 0 | 0 | 0.00% | 11.58% | 0.33 | 1.81 | 2.14 | 2.31 | 0.35 | 1.93 | 2.28 | 2.28 | 0.00% | 0.00 | 0.00 | 0.00 | 31.30 | 0.00% | 0.10 | 0.55 | 0.65 | |
Adam Lowry | C/LW | 19 | 2 | 2 | 4 | 5 | 38 | 5.26% | 3 | 0 | 27 | 0 | 0 | 0 | 205 | 369 | 55.56% | 14:49 | 37 | 2 | 2 | 4 | 5.41% | 11:45 | 0 | 0 | 0 | 0 | 0.00% | 0:10 | 1 | 0 | 0 | 0 | 0.00% | 2:52 | 0 | 0 | 0.00% | 10.14% | 0.43 | 0.43 | 0.85 | 8.10 | 0.54 | 0.54 | 1.07 | 9.94 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.11 | 0.11 | 0.21 | |
Adam Pelech | D | 19 | 1 | 6 | 7 | 7 | 28 | 3.57% | 28 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00% | 18:45 | 15 | 0 | 4 | 4 | 0.00% | 13:16 | 13 | 1 | 1 | 2 | 7.69% | 2:54 | 0 | 0 | 1 | 1 | 0.00% | 2:34 | 0 | 0 | 0.00% | 11.33% | 0.17 | 1.01 | 1.18 | 4.71 | 0.00 | 0.95 | 0.95 | 3.57 | 7.69% | 1.09 | 1.09 | 2.18 | 14.15 | 0.00% | 0.05 | 0.32 | 0.37 | |
Adrian Kempe | C/W | 17 | 3 | 11 | 14 | -2 | 72 | 4.17% | 6 | 8 | 41 | 0 | 0 | 1 | 79 | 164 | 48.17% | 24:21 | 60 | 3 | 9 | 12 | 5.00% | 18:24 | 11 | 0 | 2 | 2 | 0.00% | 2:30 | 1 | 0 | 0 | 0 | 0.00% | 3:27 | 0 | 1 | 0.00% | 13.25% | 0.43 | 1.59 | 2.03 | 10.43 | 0.58 | 1.73 | 2.30 | 11.51 | 0.00% | 0.00 | 2.82 | 2.82 | 15.51 | 0.00% | 0.18 | 0.65 | 0.82 | |
Alec Martinez | D | 20 | 4 | 4 | 8 | -12 | 24 | 16.67% | 28 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19:23 | 14 | 3 | 4 | 7 | 21.43% | 17:26 | 10 | 1 | 0 | 1 | 10.00% | 0:57 | 0 | 0 | 0 | 0 | 0.00% | 0:59 | 0 | 0 | 0.00% | 12.13% | 0.62 | 0.62 | 1.24 | 3.71 | 0.52 | 0.69 | 1.20 | 2.41 | 10.00% | 3.14 | 0.00 | 3.14 | 31.36 | 0.00% | 0.20 | 0.20 | 0.40 | |
Aleksander Barkov | C | 20 | 14 | 12 | 26 | 7 | 100 | 14.00% | 3 | 13 | 18 | 0 | 0 | 4 | 249 | 454 | 54.85% | 21:14 | 67 | 9 | 8 | 17 | 13.43% | 16:28 | 30 | 5 | 4 | 9 | 16.67% | 3:02 | 3 | 0 | 0 | 0 | 0.00% | 1:43 | 0 | 0 | 0.00% | 17.15% | 1.98 | 1.70 | 3.67 | 14.13 | 1.64 | 1.46 | 3.10 | 12.21 | 16.67% | 4.93 | 3.95 | 8.88 | 29.59 | 0.00% | 0.70 | 0.60 | 1.30 | |
Alex Debrincat | W | 18 | 5 | 4 | 9 | -2 | 72 | 6.94% | 2 | 5 | 27 | 0 | 0 | 0 | 10 | 29 | 34.48% | 23:04 | 61 | 3 | 4 | 7 | 4.92% | 17:06 | 7 | 2 | 0 | 2 | 28.57% | 2:22 | 4 | 0 | 0 | 0 | 0.00% | 3:36 | 0 | 1 | 0.00% | 11.53% | 0.72 | 0.58 | 1.30 | 10.40 | 0.58 | 0.78 | 1.36 | 11.89 | 28.57% | 2.81 | 0.00 | 2.81 | 9.84 | 0.00% | 0.28 | 0.22 | 0.50 | |
Alex Goligoski | D | 20 | 0 | 3 | 3 | -10 | 12 | 0.00% | 29 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0.00% | 20:09 | 6 | 0 | 3 | 3 | 0.00% | 14:53 | 4 | 0 | 0 | 0 | 0.00% | 1:30 | 2 | 0 | 0 | 0 | 0.00% | 3:45 | 0 | 0 | 0.00% | 8.98% | 0.00 | 0.45 | 0.45 | 1.79 | 0.00 | 0.60 | 0.60 | 1.21 | 0.00% | 0.00 | 0.00 | 0.00 | 7.95 | 0.00% | 0.00 | 0.15 | 0.15 | |
Alex Iafallo | C/LW | 20 | 1 | 1 | 2 | -3 | 19 | 5.26% | 0 | 2 | 7 | 0 | 0 | 0 | 33 | 107 | 30.84% | 9:25 | 18 | 1 | 1 | 2 | 5.56% | 7:58 | 0 | 0 | 0 | 0 | 0.00% | 0:11 | 1 | 0 | 0 | 0 | 0.00% | 1:15 | 0 | 0 | 0.00% | 8.30% | 0.32 | 0.32 | 0.64 | 6.04 | 0.38 | 0.38 | 0.75 | 6.77 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.05 | 0.05 | 0.10 | |
Alex Killorn | C/LW | 18 | 3 | 2 | 5 | 1 | 20 | 15.00% | 4 | 0 | 15 | 0 | 0 | 1 | 118 | 264 | 44.70% | 13:34 | 20 | 3 | 2 | 5 | 15.00% | 13:06 | 0 | 0 | 0 | 0 | 0.00% | 0:05 | 0 | 0 | 0 | 0 | 0.00% | 0:22 | 0 | 0 | 0.00% | 9.09% | 0.74 | 0.49 | 1.23 | 4.91 | 0.76 | 0.51 | 1.27 | 5.09 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.17 | 0.11 | 0.28 | |
Alex Ovechkin | LW | 20 | 6 | 8 | 14 | -3 | 49 | 12.24% | 3 | 12 | 30 | 0 | 0 | 0 | 12 | 30 | 40.00% | 21:30 | 36 | 6 | 7 | 13 | 16.67% | 17:34 | 13 | 0 | 1 | 1 | 0.00% | 3:25 | 0 | 0 | 0 | 0 | 0.00% | 0:30 | 2 | 2 | 100.00% | 6.85% | 0.84 | 1.12 | 1.95 | 6.83 | 1.02 | 1.19 | 2.22 | 6.14 | 0.00% | 0.00 | 0.88 | 0.88 | 11.38 | 0.00% | 0.30 | 0.40 | 0.70 | |
Alex Pietrangelo | D | 18 | 2 | 6 | 8 | 2 | 22 | 9.09% | 21 | 14 | 20 | 0 | 0 | 1 | 0 | 0 | 0.00% | 21:18 | 10 | 0 | 4 | 4 | 0.00% | 16:10 | 11 | 2 | 2 | 4 | 18.18% | 2:46 | 1 | 0 | 0 | 0 | 0.00% | 2:21 | 0 | 0 | 0.00% | 11.45% | 0.31 | 0.94 | 1.25 | 3.44 | 0.00 | 0.82 | 0.82 | 2.06 | 18.18% | 2.41 | 2.41 | 4.81 | 13.24 | 0.00% | 0.11 | 0.33 | 0.44 | |
Alex Tuch | C/RW | 19 | 5 | 13 | 18 | 3 | 59 | 8.47% | 1 | 6 | 34 | 0 | 0 | 2 | 8 | 27 | 29.63% | 21:21 | 52 | 5 | 10 | 15 | 9.62% | 16:46 | 6 | 0 | 3 | 3 | 0.00% | 3:11 | 1 | 0 | 0 | 0 | 0.00% | 1:24 | 1 | 1 | 100.00% | 10.27% | 0.74 | 1.92 | 2.66 | 8.72 | 0.94 | 1.88 | 2.82 | 9.79 | 0.00% | 0.00 | 2.98 | 2.98 | 5.95 | 0.00% | 0.26 | 0.68 | 0.95 | |
Alexandre Carrier | D | 19 | 0 | 5 | 5 | 3 | 11 | 0.00% | 20 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0.00% | 13:13 | 11 | 0 | 5 | 5 | 0.00% | 12:15 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:57 | 0 | 0 | 0.00% | 9.36% | 0.00 | 1.19 | 1.19 | 2.63 | 0.00 | 1.29 | 1.29 | 2.84 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.26 | 0.26 | |
Anders Lee | LW | 18 | 2 | 2 | 4 | -2 | 25 | 8.00% | 2 | 10 | 13 | 0 | 0 | 0 | 6 | 10 | 60.00% | 10:55 | 25 | 2 | 2 | 4 | 8.00% | 10:23 | 0 | 0 | 0 | 0 | 0.00% | 0:01 | 0 | 0 | 0 | 0 | 0.00% | 0:30 | 0 | 0 | 0.00% | 7.36% | 0.61 | 0.61 | 1.22 | 7.63 | 0.64 | 0.64 | 1.28 | 8.02 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.11 | 0.11 | 0.22 | |
Andre Burakovsky | W | 20 | 1 | 2 | 3 | -9 | 18 | 5.56% | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 12 | 41.67% | 9:48 | 18 | 1 | 2 | 3 | 5.56% | 9:40 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:07 | 0 | 0 | 0.00% | 8.14% | 0.31 | 0.61 | 0.92 | 5.50 | 0.31 | 0.62 | 0.93 | 5.58 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.05 | 0.10 | 0.15 | |
Andreas Athanasiou | C/W | 18 | 1 | 1 | 2 | -7 | 15 | 6.67% | 1 | 5 | 2 | 0 | 0 | 0 | 6 | 16 | 37.50% | 7:35 | 15 | 1 | 1 | 2 | 6.67% | 6:19 | 0 | 0 | 0 | 0 | 0.00% | 0:14 | 0 | 0 | 0 | 0 | 0.00% | 1:01 | 0 | 0 | 0.00% | 8.63% | 0.44 | 0.44 | 0.88 | 6.58 | 0.53 | 0.53 | 1.05 | 7.91 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.06 | 0.06 | 0.11 | |
Andrei Svechnikov | W | 19 | 2 | 3 | 5 | 1 | 23 | 8.70% | 1 | 12 | 23 | 0 | 0 | 0 | 11 | 27 | 40.74% | 7:21 | 23 | 2 | 3 | 5 | 8.70% | 6:39 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:41 | 0 | 1 | 0.00% | 11.58% | 0.86 | 1.29 | 2.15 | 9.88 | 0.95 | 1.42 | 2.37 | 10.91 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.11 | 0.16 | 0.26 | |
Andrew Copp | C/LW | 20 | 0 | 0 | 0 | -3 | 11 | 0.00% | 1 | 0 | 6 | 0 | 0 | 0 | 86 | 173 | 49.71% | 5:11 | 11 | 0 | 0 | 0 | 0.00% | 3:19 | 0 | 0 | 0 | 0 | 0.00% | 0:01 | 0 | 0 | 0 | 0 | 0.00% | 1:50 | 0 | 0 | 0.00% | 5.12% | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 | 0.00 | 0.00 | 9.93 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | |
Andrew Mangiapane | W | 19 | 8 | 9 | 17 | 3 | 36 | 22.22% | 3 | 16 | 24 | 0 | 0 | 1 | 6 | 19 | 31.58% | 16:50 | 28 | 7 | 7 | 14 | 25.00% | 13:50 | 8 | 1 | 2 | 3 | 12.50% | 2:57 | 0 | 0 | 0 | 0 | 0.00% | 0:03 | 0 | 0 | 0.00% | 8.15% | 1.50 | 1.69 | 3.19 | 6.75 | 1.60 | 1.60 | 3.19 | 6.39 | 12.50% | 1.07 | 2.14 | 3.21 | 8.56 | 0.00% | 0.42 | 0.47 | 0.89 | |
Anthony Cirelli | C/W | 18 | 5 | 10 | 15 | 9 | 62 | 8.06% | 4 | 4 | 13 | 0 | 0 | 0 | 13 | 22 | 59.09% | 18:52 | 52 | 3 | 8 | 11 | 5.77% | 15:57 | 10 | 2 | 2 | 4 | 20.00% | 2:52 | 0 | 0 | 0 | 0 | 0.00% | 0:01 | 0 | 0 | 0.00% | 10.80% | 0.88 | 1.77 | 2.65 | 10.95 | 0.63 | 1.67 | 2.30 | 10.86 | 20.00% | 2.32 | 2.32 | 4.63 | 11.58 | 0.00% | 0.28 | 0.56 | 0.83 | |
Anthony Duclair | LW | 19 | 3 | 5 | 8 | -2 | 50 | 6.00% | 4 | 2 | 10 | 0 | 0 | 0 | 14 | 29 | 48.28% | 17:00 | 42 | 3 | 4 | 7 | 7.14% | 13:31 | 7 | 0 | 1 | 1 | 0.00% | 2:48 | 1 | 0 | 0 | 0 | 0.00% | 0:40 | 1 | 1 | 100.00% | 9.67% | 0.56 | 0.93 | 1.49 | 9.29 | 0.70 | 0.93 | 1.63 | 9.81 | 0.00% | 0.00 | 1.13 | 1.13 | 7.88 | 0.00% | 0.16 | 0.26 | 0.42 | |
Anthony Mantha | W | 20 | 2 | 10 | 12 | 3 | 45 | 4.44% | 4 | 19 | 26 | 0 | 0 | 0 | 6 | 21 | 28.57% | 18:27 | 42 | 2 | 8 | 10 | 4.76% | 15:22 | 3 | 0 | 1 | 1 | 0.00% | 1:50 | 0 | 0 | 1 | 1 | 0.00% | 1:14 | 0 | 0 | 0.00% | 7.42% | 0.33 | 1.63 | 1.95 | 7.32 | 0.39 | 1.56 | 1.95 | 8.20 | 0.00% | 0.00 | 1.63 | 1.63 | 4.88 | 0.00% | 0.10 | 0.50 | 0.60 | |
Anze Kopitar | C | 18 | 6 | 7 | 13 | -2 | 67 | 8.96% | 2 | 2 | 16 | 0 | 0 | 2 | 273 | 465 | 58.71% | 20:33 | 50 | 4 | 7 | 11 | 8.00% | 17:11 | 16 | 2 | 0 | 2 | 12.50% | 3:12 | 1 | 0 | 0 | 0 | 0.00% | 0:09 | 0 | 0 | 0.00% | 12.42% | 0.97 | 1.13 | 2.11 | 10.86 | 0.78 | 1.36 | 2.13 | 9.70 | 12.50% | 2.07 | 0.00 | 2.07 | 16.60 | 0.00% | 0.33 | 0.39 | 0.72 | |
Artemi Panarin | LW | 19 | 13 | 15 | 28 | 12 | 118 | 11.02% | 2 | 2 | 31 | 0 | 0 | 5 | 14 | 33 | 42.42% | 20:05 | 89 | 7 | 10 | 17 | 7.87% | 16:09 | 29 | 6 | 5 | 11 | 20.69% | 3:14 | 0 | 0 | 0 | 0 | 0.00% | 0:41 | 1 | 2 | 50.00% | 17.12% | 2.04 | 2.36 | 4.40 | 18.54 | 1.37 | 1.95 | 3.32 | 17.39 | 20.69% | 5.84 | 4.87 | 10.71 | 28.23 | 0.00% | 0.68 | 0.79 | 1.47 | |
Artturi Lehkonen | LW | 18 | 8 | 9 | 17 | -1 | 80 | 10.00% | 0 | 2 | 27 | 0 | 0 | 2 | 15 | 32 | 46.88% | 22:11 | 58 | 6 | 4 | 10 | 10.34% | 17:20 | 20 | 2 | 5 | 7 | 10.00% | 3:07 | 2 | 0 | 0 | 0 | 0.00% | 1:44 | 0 | 0 | 0.00% | 9.85% | 1.20 | 1.35 | 2.55 | 12.01 | 1.15 | 0.77 | 1.92 | 11.15 | 10.00% | 2.14 | 5.35 | 7.49 | 21.39 | 0.00% | 0.44 | 0.50 | 0.94 | |
Auston Matthews | C | 20 | 16 | 19 | 35 | 9 | 116 | 13.79% | 6 | 8 | 40 | 0 | 0 | 5 | 352 | 655 | 53.74% | 24:30 | 89 | 11 | 10 | 21 | 12.36% | 19:04 | 25 | 4 | 9 | 13 | 16.00% | 3:19 | 2 | 1 | 0 | 1 | 50.00% | 2:05 | 0 | 0 | 0.00% | 10.67% | 1.96 | 2.33 | 4.29 | 14.20 | 1.73 | 1.57 | 3.30 | 14.00 | 16.00% | 3.60 | 8.10 | 11.70 | 22.51 | 50.00% | 0.80 | 0.95 | 1.75 | |
Barclay Goodrow | C/W | 20 | 0 | 2 | 2 | 2 | 14 | 0.00% | 1 | 11 | 21 | 0 | 0 | 0 | 163 | 322 | 50.62% | 12:02 | 13 | 0 | 2 | 2 | 0.00% | 9:20 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 1 | 0 | 0 | 0 | 0.00% | 2:41 | 0 | 0 | 0.00% | 3.65% | 0.00 | 0.50 | 0.50 | 3.49 | 0.00 | 0.64 | 0.64 | 4.18 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.10 | 0.10 | |
Ben Chiarot | D | 19 | 1 | 5 | 6 | -2 | 25 | 4.00% | 24 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00% | 17:12 | 10 | 0 | 2 | 2 | 0.00% | 12:48 | 15 | 1 | 3 | 4 | 6.67% | 2:19 | 0 | 0 | 0 | 0 | 0.00% | 2:05 | 0 | 0 | 0.00% | 10.48% | 0.18 | 0.92 | 1.10 | 4.59 | 0.00 | 0.49 | 0.49 | 2.47 | 6.67% | 1.36 | 4.08 | 5.44 | 20.42 | 0.00% | 0.05 | 0.26 | 0.32 | |
Blake Coleman | C/W | 19 | 7 | 6 | 13 | -4 | 71 | 9.86% | 6 | 26 | 35 | 0 | 0 | 0 | 14 | 27 | 51.85% | 19:23 | 56 | 6 | 4 | 10 | 10.71% | 16:29 | 15 | 1 | 2 | 3 | 6.67% | 2:53 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0.00% | 9.36% | 1.14 | 0.98 | 2.12 | 11.56 | 1.15 | 0.77 | 1.91 | 10.72 | 6.67% | 1.09 | 2.19 | 3.28 | 16.41 | 0.00% | 0.37 | 0.32 | 0.68 | |
Blake Lizotte | C | 20 | 3 | 3 | 6 | 2 | 19 | 15.79% | 1 | 9 | 15 | 0 | 0 | 2 | 80 | 179 | 44.69% | 8:18 | 19 | 3 | 3 | 6 | 15.79% | 8:12 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:05 | 0 | 0 | 0.00% | 6.57% | 1.08 | 1.08 | 2.17 | 6.86 | 1.10 | 1.10 | 2.19 | 6.94 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.15 | 0.15 | 0.30 | |
Blake Wheeler | RW | 18 | 2 | 1 | 3 | -1 | 10 | 20.00% | 1 | 4 | 14 | 0 | 0 | 0 | 8 | 16 | 50.00% | 11:44 | 10 | 2 | 1 | 3 | 20.00% | 11:41 | 0 | 0 | 0 | 0 | 0.00% | 0:02 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0.00% | 5.85% | 0.57 | 0.28 | 0.85 | 2.84 | 0.57 | 0.28 | 0.85 | 2.85 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.11 | 0.06 | 0.17 | |
Bo Horvat | C | 18 | 4 | 8 | 12 | -2 | 76 | 5.26% | 3 | 8 | 26 | 0 | 0 | 1 | 302 | 498 | 60.64% | 21:28 | 57 | 2 | 6 | 8 | 3.51% | 17:50 | 19 | 2 | 2 | 4 | 10.53% | 3:30 | 0 | 0 | 0 | 0 | 0.00% | 0:07 | 0 | 2 | 0.00% | 8.34% | 0.62 | 1.24 | 1.86 | 11.80 | 0.37 | 1.12 | 1.50 | 10.65 | 10.53% | 1.90 | 1.90 | 3.80 | 18.04 | 0.00% | 0.22 | 0.44 | 0.67 | |
Boone Jenner | C/LW | 19 | 3 | 6 | 9 | -1 | 49 | 6.12% | 3 | 12 | 27 | 0 | 0 | 1 | 239 | 418 | 57.18% | 19:19 | 39 | 3 | 4 | 7 | 7.69% | 16:25 | 10 | 0 | 2 | 2 | 0.00% | 2:35 | 0 | 0 | 0 | 0 | 0.00% | 0:17 | 1 | 1 | 100.00% | 7.04% | 0.49 | 0.98 | 1.47 | 8.01 | 0.58 | 0.77 | 1.35 | 7.49 | 0.00% | 0.00 | 2.44 | 2.44 | 12.20 | 0.00% | 0.16 | 0.32 | 0.47 | |
Brad Marchand | LW | 21 | 8 | 9 | 17 | 8 | 93 | 8.60% | 3 | 23 | 64 | 0 | 0 | 1 | 61 | 129 | 47.29% | 25:24 | 81 | 6 | 8 | 14 | 7.41% | 20:06 | 9 | 2 | 1 | 3 | 22.22% | 2:21 | 3 | 0 | 0 | 0 | 0.00% | 2:55 | 0 | 2 | 0.00% | 14.67% | 0.90 | 1.01 | 1.91 | 10.46 | 0.85 | 1.14 | 1.99 | 11.51 | 22.22% | 2.42 | 1.21 | 3.63 | 10.88 | 0.00% | 0.38 | 0.43 | 0.81 | |
Brady Skjei | D | 18 | 2 | 9 | 11 | 5 | 35 | 5.71% | 25 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22:29 | 13 | 2 | 5 | 7 | 15.38% | 16:55 | 22 | 0 | 4 | 4 | 0.00% | 2:41 | 0 | 0 | 0 | 0 | 0.00% | 2:52 | 0 | 0 | 0.00% | 13.12% | 0.30 | 1.33 | 1.63 | 5.19 | 0.39 | 0.99 | 1.38 | 2.56 | 0.00% | 0.00 | 4.96 | 4.96 | 27.30 | 0.00% | 0.11 | 0.50 | 0.61 | |
Brady Tkachuk | LW | 20 | 7 | 7 | 14 | -1 | 65 | 10.77% | 1 | 28 | 48 | 0 | 0 | 0 | 31 | 51 | 60.78% | 20:24 | 48 | 4 | 3 | 7 | 8.33% | 17:27 | 17 | 3 | 4 | 7 | 17.65% | 2:57 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 1 | 0.00% | 9.57% | 1.03 | 1.03 | 2.06 | 9.55 | 0.69 | 0.52 | 1.20 | 8.25 | 17.65% | 3.04 | 4.06 | 7.10 | 17.25 | 0.00% | 0.35 | 0.35 | 0.70 | |
Brandon Carlo | D | 20 | 0 | 7 | 7 | 15 | 22 | 0.00% | 44 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0.00% | 23:08 | 22 | 0 | 6 | 6 | 0.00% | 19:38 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 1 | 1 | 0.00% | 3:29 | 0 | 0 | 0.00% | 9.12% | 0.00 | 0.91 | 0.91 | 2.85 | 0.00 | 0.92 | 0.92 | 3.36 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.35 | 0.35 | |
Brandon Montour | D | 19 | 3 | 10 | 13 | 8 | 35 | 8.57% | 21 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22:02 | 17 | 2 | 8 | 10 | 11.76% | 16:45 | 18 | 1 | 2 | 3 | 5.56% | 2:42 | 0 | 0 | 0 | 0 | 0.00% | 2:34 | 0 | 0 | 0.00% | 12.03% | 0.43 | 1.43 | 1.86 | 5.01 | 0.38 | 1.51 | 1.88 | 3.20 | 5.56% | 1.17 | 2.33 | 3.50 | 20.98 | 0.00% | 0.16 | 0.53 | 0.68 | |
Brandon Saad | LW | 20 | 8 | 5 | 13 | -7 | 51 | 15.69% | 4 | 12 | 28 | 0 | 0 | 1 | 50 | 124 | 40.32% | 21:58 | 43 | 7 | 3 | 10 | 16.28% | 17:58 | 7 | 1 | 2 | 3 | 14.29% | 2:47 | 1 | 0 | 0 | 0 | 0.00% | 1:13 | 0 | 1 | 0.00% | 6.62% | 1.09 | 0.68 | 1.77 | 6.96 | 1.17 | 0.50 | 1.67 | 7.18 | 14.29% | 1.08 | 2.15 | 3.23 | 7.54 | 0.00% | 0.40 | 0.25 | 0.65 | |
Brandon Tanev | W | 20 | 2 | 4 | 6 | -5 | 36 | 5.56% | 1 | 14 | 34 | 0 | 0 | 0 | 10 | 24 | 41.67% | 14:36 | 36 | 2 | 4 | 6 | 5.56% | 14:18 | 0 | 0 | 0 | 0 | 0.00% | 0:18 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0.00% | 8.40% | 0.41 | 0.82 | 1.23 | 7.39 | 0.42 | 0.84 | 1.26 | 7.55 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.10 | 0.20 | 0.30 | |
Brayden McNabb | D | 19 | 2 | 8 | 10 | 13 | 24 | 8.33% | 29 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0.00% | 20:42 | 13 | 1 | 8 | 9 | 7.69% | 15:30 | 11 | 1 | 0 | 1 | 9.09% | 2:36 | 0 | 0 | 0 | 0 | 0.00% | 2:36 | 0 | 0 | 0.00% | 7.18% | 0.30 | 1.22 | 1.52 | 3.66 | 0.20 | 1.63 | 1.83 | 2.65 | 9.09% | 1.21 | 0.00 | 1.21 | 13.34 | 0.00% | 0.11 | 0.42 | 0.53 | |
Brayden Point | C | 18 | 9 | 10 | 19 | 6 | 63 | 14.29% | 2 | 5 | 16 | 0 | 0 | 3 | 233 | 456 | 51.10% | 21:32 | 43 | 6 | 3 | 9 | 13.95% | 14:42 | 19 | 3 | 7 | 10 | 15.79% | 3:06 | 1 | 0 | 0 | 0 | 0.00% | 3:43 | 0 | 0 | 0.00% | 7.81% | 1.39 | 1.55 | 2.94 | 9.75 | 1.36 | 0.68 | 2.04 | 9.75 | 15.79% | 3.22 | 7.51 | 10.72 | 20.38 | 0.00% | 0.50 | 0.56 | 1.06 | |
Brayden Schenn | C | 19 | 5 | 4 | 9 | 3 | 46 | 10.87% | 2 | 8 | 14 | 0 | 0 | 0 | 154 | 263 | 58.56% | 12:13 | 46 | 5 | 4 | 9 | 10.87% | 11:43 | 0 | 0 | 0 | 0 | 0.00% | 0:10 | 0 | 0 | 0 | 0 | 0.00% | 0:20 | 0 | 1 | 0.00% | 12.27% | 1.29 | 1.03 | 2.32 | 11.88 | 1.35 | 1.08 | 2.42 | 12.39 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.26 | 0.21 | 0.47 | |
