NJD
(42-19-6)
NYR
(34-28-5)
Madison Square Garden
PIT
(32-30-5)
CAR
(37-26-4)
PNC Arena
OTT
(34-20-12)
WSH
(40-23-5)
Capital One Arena
DAL
(38-20-9)
COL
(49-12-5)
Pepsi Center
STL
(29-32-6)
CAL
(30-30-7)
Scotiabank Saddledome
PHI
(31-25-10)
ANA
(21-41-5)
Honda Center

League Leaders for 2025 Regular Season

Top Forwards
Top Defence
Top Rookies
Top Goalies
Skater Name Team Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FOW FOT FO% TOI/G ESS ESG ESA ESPTS ESS% ESTOI/G PPS PPG PPA PPPTS PPS% PPTOI/G SHS SHG SHA SHPTS SHS% SHTOI/G PSG PSA PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Aaron Ekblad D 67 4 31 35 4 62 6.45% 75 81 152 0 0 1 0 0 0.00% 22:49 32 1 23 24 3.13% 18:38 29 3 8 11 10.34% 2:04 1 0 0 0 0.00% 2:06 0 0 0.00% 12.44% 0.16 1.22 1.37 2.43 0.05 1.10 1.15 1.54 10.34% 1.29 3.45 4.74 12.50 0.00% 0.06 0.46 0.52
Adam Henrique C/LW 68 7 12 19 -8 105 6.67% 10 10 65 0 0 2 624 1060 58.87% 16:27 96 5 9 14 5.21% 13:34 6 1 3 4 16.67% 0:59 3 1 0 1 33.33% 1:52 0 1 0.00% 6.27% 0.38 0.64 1.02 5.63 0.32 0.58 0.91 6.24 16.67% 0.89 2.67 3.57 5.35 33.33% 0.10 0.18 0.28
Adam Larsson D 67 9 21 30 -6 84 10.71% 76 49 114 0 0 3 0 0 0.00% 22:51 38 2 16 18 5.26% 18:26 45 6 5 11 13.33% 2:31 1 1 0 1 100.00% 1:53 0 0 0.00% 11.35% 0.35 0.82 1.17 3.29 0.10 0.78 0.87 1.85 13.33% 2.12 1.77 3.89 15.93 100.00% 0.13 0.31 0.45
Adam Lowry C/LW 65 7 18 25 -2 128 5.47% 14 62 67 0 0 3 388 693 55.99% 15:54 114 6 14 20 5.26% 12:55 11 1 4 5 9.09% 0:32 3 0 0 0 0.00% 2:26 2 2 100.00% 10.07% 0.41 1.04 1.45 7.43 0.43 1.00 1.43 8.14 9.09% 1.72 6.89 8.61 18.95 0.00% 0.11 0.28 0.38
Adam Pelech D 66 8 31 39 -5 55 14.55% 70 33 106 0 0 1 0 0 0.00% 21:41 25 0 21 21 0.00% 17:20 30 8 10 18 26.67% 2:09 0 0 0 0 0.00% 2:11 0 0 0.00% 15.81% 0.34 1.30 1.63 2.31 0.00 1.10 1.10 1.31 26.67% 3.36 4.20 7.57 12.61 0.00% 0.12 0.47 0.59
Adrian Kempe C/W 68 17 27 44 8 208 8.17% 10 16 93 0 0 5 56 177 31.64% 20:56 162 14 23 37 8.64% 16:55 45 3 4 7 6.67% 2:37 1 0 0 0 0.00% 1:23 1 3 33.33% 11.17% 0.72 1.14 1.85 8.77 0.73 1.20 1.93 8.44 6.67% 1.01 1.35 2.36 15.16 0.00% 0.25 0.40 0.65
Alec Martinez D 67 8 21 29 -18 63 12.70% 80 20 81 0 0 1 0 0 0.00% 21:08 30 6 17 23 20.00% 16:49 32 2 4 6 6.25% 2:10 1 0 0 0 0.00% 2:08 0 0 0.00% 9.82% 0.34 0.89 1.23 2.67 0.32 0.90 1.22 1.60 6.25% 0.83 1.65 2.48 13.22 0.00% 0.12 0.31 0.43
Aleksander Barkov C 68 19 28 47 4 204 9.31% 10 27 125 0 0 4 883 1529 57.75% 21:08 178 16 21 37 8.99% 16:52 22 2 7 9 9.09% 2:15 4 1 0 1 25.00% 2:00 0 6 0.00% 13.64% 0.79 1.17 1.96 8.52 0.84 1.10 1.94 9.31 9.09% 0.78 2.74 3.52 8.60 25.00% 0.28 0.41 0.69
Alex Barre-Boulet C/RW 66 3 8 11 -5 68 4.41% 8 8 33 0 0 0 50 101 49.50% 11:55 67 3 8 11 4.48% 11:12 0 0 0 0 0.00% 0:10 1 0 0 0 0.00% 0:32 0 1 0.00% 6.54% 0.23 0.61 0.84 5.18 0.24 0.65 0.89 5.43 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.12 0.17
Alex Belzile C/RW 66 14 23 37 -16 147 9.52% 14 16 34 0 0 2 490 1193 41.07% 17:23 115 11 17 28 9.57% 14:44 32 3 6 9 9.38% 2:06 0 0 0 0 0.00% 0:33 0 0 0.00% 9.40% 0.73 1.20 1.93 7.69 0.68 1.05 1.73 7.09 9.38% 1.30 2.60 3.90 13.85 0.00% 0.21 0.35 0.56
Alex Debrincat W 68 14 12 26 3 101 13.86% 6 6 19 0 0 2 18 43 41.86% 9:18 84 10 10 20 11.90% 7:23 17 4 2 6 23.53% 1:49 0 0 0 0 0.00% 0:05 0 0 0.00% 11.14% 1.33 1.14 2.46 9.57 1.19 1.19 2.39 10.02 23.53% 1.93 0.97 2.90 8.21 0.00% 0.21 0.18 0.38
Alex Iafallo C/LW 67 10 12 22 -3 99 10.10% 9 27 76 0 0 2 397 943 42.10% 14:49 91 9 11 20 9.89% 12:54 4 0 1 1 0.00% 0:32 4 1 0 1 25.00% 1:22 0 0 0.00% 8.50% 0.60 0.72 1.33 5.98 0.62 0.76 1.39 6.31 0.00% 0.00 1.65 1.65 6.59 25.00% 0.15 0.18 0.33
Alex Killorn C/LW 66 17 17 34 3 159 10.69% 8 44 86 0 0 6 617 1415 43.60% 19:17 128 16 13 29 12.50% 16:11 31 1 4 5 3.23% 2:15 0 0 0 0 0.00% 0:49 0 1 0.00% 8.62% 0.80 0.80 1.60 7.49 0.90 0.73 1.63 7.19 3.23% 0.40 1.61 2.01 12.45 0.00% 0.26 0.26 0.52
Alex Ovechkin LW 66 21 20 41 11 151 13.91% 8 12 71 0 0 5 446 1058 42.16% 21:57 134 17 15 32 12.69% 17:40 14 2 3 5 14.29% 2:09 3 2 2 4 66.67% 2:06 2 5 40.00% 6.44% 0.87 0.83 1.70 6.25 0.87 0.77 1.65 6.89 14.29% 0.84 1.26 2.10 5.88 66.67% 0.32 0.30 0.62
Alex Pietrangelo D 66 5 27 32 -3 65 7.69% 57 16 92 0 0 1 0 0 0.00% 20:59 29 1 22 23 3.45% 17:11 35 4 5 9 11.43% 2:11 1 0 0 0 0.00% 1:36 0 0 0.00% 11.30% 0.22 1.17 1.39 2.81 0.05 1.16 1.22 1.53 11.43% 1.65 2.07 3.72 14.47 0.00% 0.08 0.41 0.48
Alex Tuch C/RW 68 22 28 50 11 196 11.22% 5 45 78 0 0 6 507 1102 46.01% 17:10 179 20 21 41 11.17% 15:02 15 2 7 9 13.33% 1:41 2 0 0 0 0.00% 0:26 1 2 50.00% 11.82% 1.13 1.44 2.57 10.07 1.17 1.23 2.41 10.50 13.33% 1.04 3.63 4.67 7.79 0.00% 0.32 0.41 0.74
Alexandre Carrier D 66 6 19 25 14 71 8.45% 62 44 113 0 0 1 0 0 0.00% 20:53 41 2 17 19 4.88% 16:06 29 3 2 5 10.34% 2:13 1 1 0 1 100.00% 2:32 0 0 0.00% 9.82% 0.26 0.83 1.09 3.09 0.11 0.96 1.07 2.31 10.34% 1.22 0.81 2.04 11.81 100.00% 0.09 0.29 0.38
Anders Lee LW 65 10 13 23 22 82 12.20% 5 45 65 0 0 4 43 85 50.59% 16:26 80 10 13 23 12.50% 15:49 2 0 0 0 0.00% 0:14 0 0 0 0 0.00% 0:22 0 0 0.00% 5.68% 0.56 0.73 1.29 4.61 0.58 0.76 1.34 4.67 0.00% 0.00 0.00 0.00 7.89 0.00% 0.15 0.20 0.35
Andre Burakovsky W 68 8 13 21 8 71 11.27% 2 8 54 0 0 2 28 68 41.18% 14:16 65 8 13 21 12.31% 12:48 5 0 0 0 0.00% 1:07 1 0 0 0 0.00% 0:19 0 0 0.00% 7.24% 0.49 0.80 1.30 4.39 0.55 0.90 1.45 4.48 0.00% 0.00 0.00 0.00 3.90 0.00% 0.12 0.19 0.31
Andrei Svechnikov W 68 8 10 18 9 65 12.31% 3 18 49 0 0 2 13 30 43.33% 7:16 64 7 10 17 10.94% 7:15 1 1 0 1 100.00% 0:00 0 0 0 0 0.00% 0:00 0 0 0.00% 8.73% 0.97 1.21 2.19 7.89 0.85 1.22 2.07 7.78 100.00% 64.29 0.00 64.29 64.29 0.00% 0.12 0.15 0.26
Andrew Agozzino LW 67 2 3 5 -6 45 4.44% 7 10 25 0 0 0 26 55 47.27% 13:47 45 2 3 5 4.44% 12:41 0 0 0 0 0.00% 0:19 0 0 0 0 0.00% 0:46 0 0 0.00% 2.58% 0.13 0.19 0.32 2.92 0.14 0.21 0.35 3.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.04 0.07
Andrew Cogliano C/LW 9 0 0 0 -2 1 0.00% 1 2 6 0 0 0 2 5 40.00% 8:08 1 0 0 0 0.00% 7:41 0 0 0 0 0.00% 0:02 0 0 0 0 0.00% 0:24 0 0 0.00% 0.55% 0.00 0.00 0.00 0.82 0.00 0.00 0.00 0.87 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Andrew Copp C/LW 69 3 4 7 7 33 9.09% 8 2 16 0 0 1 322 607 53.05% 8:32 29 2 2 4 6.90% 5:51 2 0 0 0 0.00% 0:09 2 1 2 3 50.00% 2:31 0 0 0.00% 4.72% 0.31 0.41 0.71 3.36 0.30 0.30 0.59 4.30 0.00% 0.00 0.00 0.00 11.43 50.00% 0.04 0.06 0.10
Andrew Mangiapane W 67 6 7 13 -8 72 8.33% 9 6 40 0 0 0 15 47 31.91% 12:59 70 5 7 12 7.14% 10:50 0 0 0 0 0.00% 0:14 2 1 0 1 50.00% 1:54 0 0 0.00% 6.83% 0.41 0.48 0.90 4.96 0.41 0.58 0.99 5.78 0.00% 0.00 0.00 0.00 0.00 50.00% 0.09 0.10 0.19
Anthony Beauvillier LW 67 3 3 6 0 17 17.65% 3 7 9 0 0 0 24 72 33.33% 2:50 16 3 3 6 18.75% 2:07 0 0 0 0 0.00% 0:10 1 0 0 0 0.00% 0:32 0 0 0.00% 6.50% 0.94 0.94 1.89 5.35 1.26 1.26 2.52 6.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.04 0.09
Anthony Cirelli C/W 66 15 29 44 -3 209 7.18% 6 10 83 0 0 2 173 309 55.99% 21:40 173 12 19 31 6.94% 17:20 35 3 10 13 8.57% 2:28 1 0 0 0 0.00% 1:50 2 2 100.00% 12.04% 0.63 1.22 1.85 8.77 0.63 1.00 1.63 9.07 8.57% 1.10 3.67 4.76 12.83 0.00% 0.23 0.44 0.67
Anthony Duclair LW 60 1 0 1 -6 34 2.94% 3 2 18 0 0 0 11 35 31.43% 9:47 33 1 0 1 3.03% 9:02 0 0 0 0 0.00% 0:01 1 0 0 0 0.00% 0:44 0 0 0.00% 4.94% 0.10 0.00 0.10 3.47 0.11 0.00 0.11 3.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.00 0.02
Anthony Mantha W 67 14 8 22 -6 95 14.74% 3 30 37 0 0 1 35 66 53.03% 15:37 78 12 8 20 15.38% 14:23 17 2 0 2 11.76% 1:08 0 0 0 0 0.00% 0:05 1 7 14.29% 7.10% 0.80 0.46 1.26 5.45 0.75 0.50 1.25 4.86 11.76% 1.56 0.00 1.56 13.29 0.00% 0.21 0.12 0.33
Anthony Richard C/W 57 5 3 8 5 40 12.50% 4 2 22 0 0 0 15 29 51.72% 8:46 40 5 3 8 12.50% 8:00 0 0 0 0 0.00% 0:12 0 0 0 0 0.00% 0:33 0 0 0.00% 5.96% 0.60 0.36 0.96 4.80 0.66 0.39 1.05 5.26 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.05 0.14
Anze Kopitar C 69 19 27 46 5 185 10.27% 10 23 75 0 0 6 962 1595 60.31% 19:08 144 15 20 35 10.42% 16:37 41 4 7 11 9.76% 2:28 0 0 0 0 0.00% 0:02 0 3 0.00% 9.58% 0.86 1.23 2.09 8.41 0.78 1.05 1.83 7.53 9.76% 1.41 2.47 3.88 14.45 0.00% 0.28 0.39 0.67
Artemi Panarin LW 67 17 18 35 29 152 11.18% 2 2 44 0 0 5 34 93 36.56% 17:38 131 16 14 30 12.21% 15:27 21 1 4 5 4.76% 1:55 0 0 0 0 0.00% 0:15 1 3 33.33% 9.82% 0.86 0.91 1.78 7.72 0.93 0.81 1.74 7.59 4.76% 0.47 1.87 2.33 9.80 0.00% 0.25 0.27 0.52
Artturi Lehkonen LW 66 19 20 39 13 127 14.96% 7 23 81 0 0 3 38 91 41.76% 18:54 110 17 16 33 15.45% 16:02 16 2 4 6 12.50% 2:26 1 0 0 0 0.00% 0:24 2 5 40.00% 7.19% 0.91 0.96 1.88 6.11 0.96 0.91 1.87 6.23 12.50% 0.74 1.49 2.23 5.94 0.00% 0.29 0.30 0.59
Austin Watson C/W 59 0 0 0 -3 2 0.00% 0 0 3 0 0 0 11 24 45.83% 0:45 2 0 0 0 0.00% 0:31 0 0 0 0 0.00% 0:11 0 0 0 0 0.00% 0:02 0 0 0.00% 4.32% 0.00 0.00 0.00 2.66 0.00 0.00 0.00 3.88 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Auston Matthews C 69 29 32 61 27 248 11.69% 12 26 78 0 0 11 997 1696 58.79% 19:38 204 23 19 42 11.27% 16:48 41 5 13 18 12.20% 2:30 3 1 0 1 33.33% 0:20 3 7 42.86% 12.99% 1.28 1.42 2.70 10.98 1.19 0.98 2.17 10.56 12.20% 1.73 4.51 6.24 14.21 33.33% 0.42 0.46 0.88
Barclay Goodrow C/W 61 7 14 21 7 89 7.87% 12 60 109 0 0 2 42 97 43.30% 16:11 85 7 14 21 8.24% 14:41 4 0 0 0 0.00% 0:46 0 0 0 0 0.00% 0:43 1 2 50.00% 6.97% 0.43 0.85 1.28 5.40 0.47 0.94 1.41 5.69 0.00% 0.00 0.00 0.00 5.03 0.00% 0.11 0.23 0.34
Ben Harpur D 68 0 1 1 7 4 0.00% 16 6 21 0 0 0 0 0 0.00% 6:55 4 0 1 1 0.00% 6:36 0 0 0 0 0.00% 0:03 0 0 0 0 0.00% 0:16 0 0 0.00% 3.50% 0.00 0.13 0.13 0.51 0.00 0.13 0.13 0.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.01 0.01
Ben Hutton D 6 0 0 0 1 0 0.00% 2 0 1 0 0 0 0 0 0.00% 7:47 0 0 0 0 0.00% 6:53 0 0 0 0 0.00% 0:17 0 0 0 0 0.00% 0:36 0 0 0.00% 6.35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Blake Coleman C/W 67 6 6 12 -12 84 7.14% 5 32 92 0 0 1 79 172 45.93% 14:41 79 6 6 12 7.59% 12:22 0 0 0 0 0.00% 0:05 5 0 0 0 0.00% 2:13 0 0 0.00% 7.78% 0.37 0.37 0.73 5.12 0.43 0.43 0.87 5.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.09 0.18
Blake Lizotte C/LW 67 10 14 24 8 103 9.71% 9 33 70 0 0 3 497 929 53.50% 13:07 100 10 13 23 10.00% 11:50 0 0 1 1 0.00% 0:01 3 0 0 0 0.00% 1:16 0 0 0.00% 9.58% 0.68 0.96 1.64 7.03 0.76 0.98 1.74 7.57 0.00% 0.00 50.00 50.00 0.00 0.00% 0.15 0.21 0.36
Blake Wheeler RW 2 0 0 0 -1 0 0.00% 0 0 0 0 0 0 1 3 33.33% 7:28 0 0 0 0 0.00% 6:41 0 0 0 0 0.00% 0:46 0 0 0 0 0.00% 0:00 0 0 0.00% 0.33% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Bo Horvat C 67 19 26 45 -3 200 9.50% 10 24 71 0 0 4 986 1655 59.58% 21:17 166 16 15 31 9.64% 17:05 29 3 11 14 10.34% 1:55 5 0 0 0 0.00% 2:16 0 1 0.00% 11.29% 0.80 1.09 1.89 8.41 0.84 0.79 1.62 8.70 10.34% 1.39 5.10 6.49 13.45 0.00% 0.28 0.39 0.67
Bokondji Imama W 26 1 1 2 -3 12 8.33% 3 6 16 0 0 0 8 12 66.67% 9:45 12 1 1 2 8.33% 9:01 0 0 0 0 0.00% 0:08 0 0 0 0 0.00% 0:35 0 0 0.00% 3.14% 0.24 0.24 0.47 2.84 0.26 0.26 0.51 3.07 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.04 0.08
Boone Jenner C/LW 67 14 26 40 -1 144 9.72% 6 16 56 0 0 0 322 570 56.49% 17:06 110 12 15 27 10.91% 14:28 34 2 11 13 5.88% 2:18 0 0 0 0 0.00% 0:18 0 1 0.00% 9.68% 0.73 1.36 2.09 7.54 0.74 0.93 1.67 6.81 5.88% 0.77 4.26 5.03 13.15 0.00% 0.21 0.39 0.60
Brad Marchand LW 67 20 20 40 -22 220 9.09% 12 39 89 0 0 5 196 481 40.75% 21:18 198 19 18 37 9.60% 17:36 19 1 2 3 5.26% 1:25 3 0 0 0 0.00% 2:15 0 2 0.00% 11.94% 0.84 0.84 1.68 9.25 0.97 0.92 1.88 10.07 5.26% 0.63 1.25 1.88 11.88 0.00% 0.30 0.30 0.60
Brady Keeper D 7 0 0 0 0 2 0.00% 4 4 13 0 0 0 0 0 0.00% 15:21 2 0 0 0 0.00% 14:09 0 0 0 0 0.00% 0:07 0 0 0 0 0.00% 1:04 0 0 0.00% 1.89% 0.00 0.00 0.00 1.12 0.00 0.00 0.00 1.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brady Skjei D 67 5 23 28 5 52 9.62% 57 64 112 0 0 1 0 0 0.00% 19:32 24 3 18 21 12.50% 16:39 28 2 5 7 7.14% 1:51 0 0 0 0 0.00% 1:00 0 0 0.00% 11.83% 0.23 1.05 1.28 2.38 0.16 0.97 1.13 1.29 7.14% 0.96 2.41 3.37 13.50 0.00% 0.07 0.34 0.42
Brady Tkachuk LW 64 9 19 28 -13 143 6.29% 7 79 146 0 0 1 56 101 55.45% 19:33 119 7 15 22 5.88% 16:29 23 2 4 6 8.70% 2:28 1 0 0 0 0.00% 0:34 2 4 50.00% 7.89% 0.43 0.91 1.34 6.86 0.40 0.85 1.25 6.76 8.70% 0.76 1.51 2.27 8.69 0.00% 0.14 0.30 0.44
Brandon Baddock LW 3 0 0 0 -1 0 0.00% 0 0 3 0 0 0 11 38 28.95% 14:09 0 0 0 0 0.00% 12:35 0 0 0 0 0.00% 0:15 0 0 0 0 0.00% 1:19 0 0 0.00% 3.06% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brandon Carlo D 68 4 16 20 5 25 16.00% 61 35 81 0 0 1 0 0 0.00% 15:23 25 4 16 20 16.00% 14:42 0 0 0 0 0.00% 0:06 0 0 0 0 0.00% 0:33 1 1 100.00% 9.60% 0.23 0.92 1.15 1.43 0.24 0.96 1.20 1.50 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.24 0.29
Brandon Montour D 66 10 35 45 11 101 9.90% 83 60 120 0 0 1 0 0 0.00% 23:14 60 3 23 26 5.00% 19:04 39 7 12 19 17.95% 2:39 2 0 0 0 0.00% 1:30 0 0 0.00% 10.87% 0.39 1.37 1.76 3.95 0.14 1.10 1.24 2.86 17.95% 2.40 4.11 6.51 13.37 0.00% 0.15 0.53 0.68
Brandon Saad LW 68 18 15 33 -6 115 15.65% 11 6 49 0 0 3 52 103 50.49% 18:27 99 14 13 27 14.14% 14:08 13 3 2 5 23.08% 2:12 3 1 0 1 33.33% 2:07 2 5 40.00% 11.05% 0.86 0.72 1.58 5.49 0.87 0.81 1.68 6.18 23.08% 1.20 0.80 2.00 5.20 33.33% 0.26 0.22 0.49
Brandon Tanev W 67 11 14 25 2 114 9.65% 1 18 106 0 0 2 31 66 46.97% 17:01 98 7 9 16 7.14% 14:51 16 4 5 9 25.00% 1:46 0 0 0 0 0.00% 0:24 0 0 0.00% 8.23% 0.58 0.74 1.31 6.00 0.42 0.54 0.96 5.91 25.00% 2.03 2.53 4.56 8.10 0.00% 0.16 0.21 0.37
Brayden McNabb D 67 5 15 20 12 33 15.15% 69 51 98 0 0 1 0 0 0.00% 16:50 32 5 13 18 15.63% 16:10 1 0 2 2 0.00% 0:12 0 0 0 0 0.00% 0:27 0 0 0.00% 9.89% 0.27 0.80 1.06 1.75 0.28 0.72 1.00 1.77 0.00% 0.00 8.60 8.60 4.30 0.00% 0.07 0.22 0.30
Brayden Point C 66 25 29 54 14 219 11.42% 5 55 48 0 0 6 864 1710 50.53% 21:52 170 17 23 40 10.00% 18:32 47 8 6 14 17.02% 2:32 2 0 0 0 0.00% 0:47 3 6 50.00% 10.94% 1.04 1.21 2.24 9.10 0.83 1.13 1.96 8.33 17.02% 2.87 2.15 5.02 16.85 0.00% 0.38 0.44 0.82
Brayden Schenn C 68 17 21 38 -6 138 12.32% 8 55 98 0 0 4 820 1510 54.30% 18:37 116 15 14 29 12.93% 14:24 20 2 6 8 10.00% 2:00 2 0 1 1 0.00% 2:12 0 5 0.00% 10.52% 0.81 0.99 1.80 6.54 0.92 0.86 1.78 7.10 10.00% 0.88 2.64 3.52 8.81 0.00% 0.25 0.31 0.56
Brendan Gallagher RW 67 17 15 32 9 90 18.89% 9 23 40 0 0 3 16 62 25.81% 15:10 73 12 13 25 16.44% 11:02 13 4 2 6 30.77% 1:46 4 1 0 1 25.00% 2:22 2 5 40.00% 9.99% 1.00 0.88 1.89 5.31 0.97 1.05 2.03 5.92 30.77% 2.02 1.01 3.04 6.58 25.00% 0.25 0.22 0.48
Brenden Dillon D 49 3 10 13 6 20 15.00% 41 36 82 0 0 0 0 0 0.00% 14:07 15 3 10 13 20.00% 12:56 5 0 0 0 0.00% 0:16 0 0 0 0 0.00% 0:54 0 0 0.00% 9.20% 0.26 0.87 1.13 1.73 0.28 0.95 1.23 1.42 0.00% 0.00 0.00 0.00 22.03 0.00% 0.06 0.20 0.27
Brent Burns RW 66 3 19 22 4 75 4.00% 83 54 102 0 0 0 1 1 100.00% 22:34 44 3 16 19 6.82% 18:11 31 0 3 3 0.00% 2:11 0 0 0 0 0.00% 2:10 0 3 0.00% 10.07% 0.12 0.77 0.89 3.02 0.15 0.80 0.95 2.20 0.00% 0.00 1.24 1.24 12.81 0.00% 0.05 0.29 0.33
Brett Howden C/RW 41 11 11 22 5 76 14.47% 2 31 59 0 0 2 25 46 54.35% 15:57 64 10 7 17 15.63% 13:52 12 1 4 5 8.33% 1:48 0 0 0 0 0.00% 0:16 0 0 0.00% 7.15% 1.01 1.01 2.02 6.97 1.06 0.74 1.79 6.75 8.33% 0.81 3.23 4.04 9.70 0.00% 0.27 0.27 0.54
Brett Kulak D 68 1 19 20 -11 93 1.08% 65 34 92 0 0 0 0 0 0.00% 19:23 39 0 14 14 0.00% 15:17 54 1 5 6 1.85% 2:27 0 0 0 0 0.00% 1:38 0 0 0.00% 12.29% 0.05 0.86 0.91 4.23 0.00 0.81 0.81 2.25 1.85% 0.36 1.80 2.16 19.45 0.00% 0.01 0.28 0.29
Brett Pesce D 68 8 21 29 -17 84 9.52% 89 47 130 0 0 1 0 0 0.00% 20:17 39 5 14 19 12.82% 17:10 45 3 7 10 6.67% 1:38 0 0 0 0 0.00% 1:27 0 0 0.00% 13.88% 0.35 0.91 1.26 3.65 0.26 0.72 0.98 2.00 6.67% 1.62 3.77 5.39 24.26 0.00% 0.12 0.31 0.43
Brian Dumoulin D 67 6 17 23 -12 60 10.00% 79 34 89 0 0 0 0 0 0.00% 20:25 28 4 12 16 14.29% 16:27 32 2 5 7 6.25% 2:15 0 0 0 0 0.00% 1:42 0 0 0.00% 13.02% 0.26 0.75 1.01 2.63 0.22 0.65 0.87 1.52 6.25% 0.80 1.99 2.79 12.73 0.00% 0.09 0.25 0.34
Brian Pinho C/RW 60 2 2 4 -21 45 4.44% 0 6 21 0 0 0 12 31 38.71% 9:04 44 2 2 4 4.55% 8:45 1 0 0 0 0.00% 0:12 0 0 0 0 0.00% 0:06 0 0 0.00% 5.41% 0.22 0.22 0.44 4.96 0.23 0.23 0.46 5.02 0.00% 0.00 0.00 0.00 4.79 0.00% 0.03 0.03 0.07
Brock Boeser RW 66 8 10 18 -5 110 7.27% 6 16 70 0 0 0 27 85 31.76% 18:59 96 6 6 12 6.25% 16:28 14 2 4 6 14.29% 2:31 0 0 0 0 0.00% 0:00 2 3 66.67% 5.18% 0.38 0.48 0.86 5.27 0.33 0.33 0.66 5.30 14.29% 0.72 1.44 2.17 5.06 0.00% 0.12 0.15 0.27
Brock Nelson C 67 18 28 46 -4 172 10.47% 13 28 67 0 0 7 861 1546 55.69% 22:41 130 15 22 37 11.54% 19:00 39 2 6 8 5.13% 2:16 3 1 0 1 33.33% 1:24 1 3 33.33% 8.37% 0.71 1.11 1.82 6.79 0.71 1.04 1.74 6.13 5.13% 0.79 2.36 3.15 15.35 33.33% 0.27 0.42 0.69
Bryan Rust W 69 20 19 39 -1 165 12.12% 2 18 93 0 0 3 30 77 38.96% 19:19 137 14 13 27 10.22% 16:22 28 6 6 12 21.43% 2:29 0 0 0 0 0.00% 0:27 1 3 33.33% 9.57% 0.90 0.85 1.75 7.42 0.74 0.69 1.43 7.28 21.43% 2.09 2.09 4.18 9.75 0.00% 0.29 0.28 0.57
Cale Fleury D 7 0 1 1 0 1 0.00% 9 9 7 0 0 0 0 0 0.00% 17:20 0 0 1 1 0.00% 15:56 1 0 0 0 0.00% 0:21 0 0 0 0 0.00% 1:02 0 0 0.00% 6.10% 0.00 0.49 0.49 0.49 0.00 0.54 0.54 0.00 0.00% 0.00 0.00 0.00 23.53 0.00% 0.00 0.14 0.14
Calle Jarnkrok C/W 22 0 2 2 0 13 0.00% 0 2 13 0 0 0 36 88 40.91% 11:14 13 0 2 2 0.00% 9:53 0 0 0 0 0.00% 0:49 0 0 0 0 0.00% 0:31 0 0 0.00% 5.57% 0.00 0.49 0.49 3.15 0.00 0.55 0.55 3.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.09 0.09
Calvin De Haan D 53 3 14 17 6 42 7.14% 55 38 56 0 0 1 0 0 0.00% 16:29 25 2 11 13 8.00% 12:22 15 1 2 3 6.67% 1:55 2 0 1 1 0.00% 2:11 0 0 0.00% 8.51% 0.21 0.96 1.17 2.88 0.18 1.01 1.19 2.29 6.67% 0.59 1.18 1.77 8.83 0.00% 0.06 0.26 0.32
Cam Fowler D 67 11 40 51 9 111 9.91% 82 20 72 0 0 5 0 0 0.00% 24:28 54 5 33 38 9.26% 19:49 57 6 6 12 10.53% 2:24 0 0 1 1 0.00% 2:14 0 1 0.00% 15.09% 0.40 1.46 1.87 4.06 0.23 1.49 1.72 2.44 10.53% 2.22 2.22 4.45 21.13 0.00% 0.16 0.60 0.76
Carl Grundstrom W 67 3 9 12 1 45 6.67% 8 10 45 0 0 1 14 28 50.00% 7:59 42 3 8 11 7.14% 7:35 3 0 1 1 0.00% 0:21 0 0 0 0 0.00% 0:02 0 1 0.00% 6.21% 0.34 1.01 1.35 5.05 0.35 0.94 1.30 4.96 0.00% 0.00 2.52 2.52 7.55 0.00% 0.04 0.13 0.18
