FLO
(38-36-3)
MTL
(46-24-7)
Bell Centre
TBL
(35-31-11)
OTT
(39-25-13)
Candian Tire Centre
CLB
(31-36-10)
DET
(32-35-10)
Little Caesars Arena
PHI
(37-29-11)
NJD
(50-21-6)
Prudential Center
BOS
(41-28-9)
CAR
(42-31-4)
PNC Arena
COL
(56-15-5)
STL
(32-38-6)
Bell MTS Place
CAL
(37-31-8)
DAL
(45-23-9)
American Airlines Center
SEA
(44-24-8)
MIN
(47-24-6)
Xcel Energy Center
EDM
(38-32-7)
UTA
(24-44-8)
Gila River Arena
VGK
(51-21-5)
VAN
(36-32-8)
Rogers Arena
NSH
(27-45-5)
ANA
(26-44-7)
Honda Center

League Leaders for 2025 Regular Season

Top Forwards
Top Defence
Top Rookies
Top Goalies
Skater Name Team Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FOW FOT FO% TOI/G ESS ESG ESA ESPTS ESS% ESTOI/G PPS PPG PPA PPPTS PPS% PPTOI/G SHS SHG SHA SHPTS SHS% SHTOI/G PSG PSA PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Aaron Ekblad D 77 5 35 40 -6 71 7.04% 85 96 176 0 0 1 0 0 0.00% 22:40 36 2 25 27 5.56% 18:30 34 3 10 13 8.82% 2:07 1 0 0 0 0.00% 2:02 0 0 0.00% 12.46% 0.17 1.20 1.37 2.44 0.08 1.05 1.14 1.52 8.82% 1.10 3.66 4.76 12.45 0.00% 0.06 0.45 0.52
Adam Henrique C/LW 78 8 14 22 -8 122 6.56% 11 14 75 0 0 2 694 1183 58.66% 16:27 110 6 10 16 5.45% 13:37 9 1 4 5 11.11% 1:04 3 1 0 1 33.33% 1:45 0 1 0.00% 6.45% 0.37 0.65 1.03 5.70 0.34 0.56 0.90 6.21 11.11% 0.72 2.88 3.59 6.47 33.33% 0.10 0.18 0.28
Adam Larsson D 77 10 24 34 -8 96 10.42% 78 55 131 0 0 3 0 0 0.00% 22:55 44 2 18 20 4.55% 18:28 51 7 6 13 13.73% 2:30 1 1 0 1 100.00% 1:55 0 0 0.00% 11.29% 0.34 0.82 1.16 3.26 0.08 0.76 0.84 1.86 13.73% 2.17 1.86 4.03 15.82 100.00% 0.13 0.31 0.44
Adam Lowry C/LW 68 9 19 28 -1 135 6.67% 14 62 72 0 0 3 390 698 55.87% 15:56 121 8 15 23 6.61% 13:02 11 1 4 5 9.09% 0:31 3 0 0 0 0.00% 2:23 2 2 100.00% 10.04% 0.50 1.05 1.55 7.47 0.54 1.02 1.56 8.19 9.09% 1.69 6.77 8.46 18.62 0.00% 0.13 0.28 0.41
Adam Pelech D 77 12 36 48 -6 78 15.38% 84 45 124 0 0 1 0 0 0.00% 21:41 35 1 26 27 2.86% 17:17 43 11 10 21 25.58% 2:16 0 0 0 0 0.00% 2:07 0 0 0.00% 15.97% 0.43 1.29 1.72 2.80 0.05 1.17 1.22 1.58 25.58% 3.78 3.44 7.22 14.78 0.00% 0.16 0.47 0.62
Adrian Kempe C/W 77 22 29 51 3 238 9.24% 11 16 103 0 0 5 62 201 30.85% 21:00 189 17 25 42 8.99% 16:57 48 5 4 9 10.42% 2:39 1 0 0 0 0.00% 1:23 1 3 33.33% 11.02% 0.82 1.08 1.89 8.83 0.78 1.15 1.93 8.69 10.42% 1.46 1.17 2.64 14.06 0.00% 0.29 0.38 0.66
Alec Martinez D 77 10 22 32 -27 76 13.16% 91 26 96 0 0 2 0 0 0.00% 21:10 38 6 18 24 15.79% 16:55 37 4 4 8 10.81% 2:09 1 0 0 0 0.00% 2:05 0 0 0.00% 9.97% 0.37 0.81 1.18 2.80 0.28 0.83 1.11 1.75 10.81% 1.44 1.44 2.88 13.34 0.00% 0.13 0.29 0.42
Aleksander Barkov C 78 26 33 59 10 241 10.79% 11 35 146 0 0 4 1000 1741 57.44% 21:08 208 23 24 47 11.06% 16:45 29 2 9 11 6.90% 2:17 4 1 0 1 25.00% 2:05 0 7 0.00% 13.59% 0.95 1.20 2.15 8.77 1.06 1.10 2.16 9.55 6.90% 0.67 3.02 3.69 9.74 25.00% 0.33 0.42 0.76
Alex Barre-Boulet C/RW 77 3 8 11 -7 72 4.17% 9 12 39 0 0 0 103 194 53.09% 11:28 71 3 8 11 4.23% 10:46 0 0 0 0 0.00% 0:09 1 0 0 0 0.00% 0:32 0 1 0.00% 6.60% 0.20 0.54 0.75 4.89 0.22 0.58 0.80 5.13 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.10 0.14
Alex Belzile C/RW 76 15 28 43 -19 158 9.49% 16 16 43 0 0 2 509 1236 41.18% 16:56 123 12 19 31 9.76% 14:07 34 3 8 11 8.82% 2:08 1 0 1 1 0.00% 0:39 0 0 0.00% 9.36% 0.70 1.31 2.00 7.37 0.67 1.06 1.73 6.88 8.82% 1.10 2.94 4.04 12.50 0.00% 0.20 0.37 0.57
Alex Debrincat W 77 16 12 28 4 118 13.56% 6 8 24 0 0 3 20 48 41.67% 9:46 95 11 10 21 11.58% 7:46 23 5 2 7 21.74% 1:56 0 0 0 0 0.00% 0:04 0 0 0.00% 10.80% 1.27 0.96 2.23 9.40 1.10 1.00 2.11 9.53 21.74% 2.01 0.81 2.82 9.26 0.00% 0.21 0.16 0.36
Alex Iafallo C/LW 76 10 16 26 -5 113 8.85% 9 31 90 0 0 2 408 972 41.98% 15:15 104 9 15 24 8.65% 13:19 5 0 1 1 0.00% 0:33 4 1 0 1 25.00% 1:22 0 0 0.00% 8.98% 0.52 0.83 1.35 5.85 0.53 0.89 1.42 6.16 0.00% 0.00 1.43 1.43 7.17 25.00% 0.13 0.21 0.34
Alex Killorn C/LW 72 19 19 38 2 169 11.24% 10 44 88 0 0 6 643 1479 43.48% 18:42 138 18 15 33 13.04% 15:34 31 1 4 5 3.23% 2:06 0 0 0 0 0.00% 1:01 0 1 0.00% 8.77% 0.85 0.85 1.69 7.53 0.96 0.80 1.77 7.38 3.23% 0.40 1.58 1.98 12.26 0.00% 0.26 0.26 0.53
Alex Ovechkin LW 77 26 25 51 15 186 13.98% 9 14 82 0 0 6 456 1077 42.34% 21:40 160 22 19 41 13.75% 17:30 23 2 4 6 8.70% 2:12 3 2 2 4 66.67% 1:56 2 6 33.33% 6.68% 0.94 0.90 1.83 6.69 0.98 0.85 1.83 7.12 8.70% 0.70 1.41 2.11 8.09 66.67% 0.34 0.32 0.66
Alex Pietrangelo D 75 5 30 35 -3 71 7.04% 67 20 106 0 0 1 0 0 0.00% 20:48 35 1 25 26 2.86% 17:09 35 4 5 9 11.43% 1:56 1 0 0 0 0.00% 1:41 0 0 0.00% 10.96% 0.19 1.15 1.35 2.73 0.05 1.17 1.21 1.63 11.43% 1.65 2.06 3.71 14.44 0.00% 0.07 0.40 0.47
Alex Tuch C/RW 76 28 30 58 19 215 13.02% 6 49 93 0 0 8 570 1236 46.12% 16:56 198 26 23 49 13.13% 14:56 15 2 7 9 13.33% 1:32 2 0 0 0 0.00% 0:27 1 2 50.00% 11.54% 1.30 1.40 2.70 10.02 1.37 1.21 2.59 10.46 13.33% 1.03 3.59 4.62 7.69 0.00% 0.37 0.39 0.76
Alexandre Carrier D 76 7 21 28 20 81 8.64% 68 50 119 0 0 1 0 0 0.00% 20:51 45 3 19 22 6.67% 16:07 35 3 2 5 8.57% 2:16 1 1 0 1 100.00% 2:26 0 0 0.00% 9.67% 0.26 0.79 1.06 3.07 0.15 0.93 1.08 2.20 8.57% 1.04 0.69 1.73 12.10 100.00% 0.09 0.28 0.37
Anders Lee LW 75 14 14 28 26 97 14.43% 8 47 73 0 0 4 45 93 48.39% 16:35 94 14 14 28 14.89% 15:55 3 0 0 0 0.00% 0:15 0 0 0 0 0.00% 0:24 0 0 0.00% 5.77% 0.68 0.68 1.35 4.68 0.70 0.70 1.41 4.72 0.00% 0.00 0.00 0.00 9.36 0.00% 0.19 0.19 0.37
Andre Burakovsky W 78 8 16 24 16 85 9.41% 2 12 65 0 0 2 33 74 44.59% 14:35 78 8 16 24 10.26% 13:05 5 0 0 0 0.00% 1:12 2 0 0 0 0.00% 0:17 0 0 0.00% 7.15% 0.42 0.84 1.26 4.48 0.47 0.94 1.41 4.58 0.00% 0.00 0.00 0.00 3.18 0.00% 0.10 0.21 0.31
Andrei Svechnikov W 77 8 11 19 10 73 10.96% 3 20 59 0 0 2 14 31 45.16% 7:18 72 7 11 18 9.72% 7:17 1 1 0 1 100.00% 0:00 0 0 0 0 0.00% 0:00 0 0 0.00% 8.81% 0.85 1.17 2.03 7.79 0.75 1.18 1.93 7.70 100.00% 52.17 0.00 52.17 52.17 0.00% 0.10 0.14 0.25
Andrew Agozzino LW 76 2 5 7 -10 61 3.28% 7 12 36 0 0 0 31 69 44.93% 14:24 56 2 5 7 3.57% 12:58 4 0 0 0 0.00% 0:25 1 0 0 0 0.00% 0:59 0 0 0.00% 2.71% 0.11 0.27 0.38 3.34 0.12 0.30 0.43 3.41 0.00% 0.00 0.00 0.00 7.35 0.00% 0.03 0.07 0.09
Andrew Cogliano C/LW 9 0 0 0 -2 1 0.00% 1 2 6 0 0 0 2 5 40.00% 8:08 1 0 0 0 0.00% 7:41 0 0 0 0 0.00% 0:02 0 0 0 0 0.00% 0:24 0 0 0.00% 0.55% 0.00 0.00 0.00 0.82 0.00 0.00 0.00 0.87 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Andrew Copp C/LW 77 3 4 7 10 37 8.11% 8 2 16 0 0 1 373 713 52.31% 8:40 33 2 2 4 6.06% 5:54 2 0 0 0 0.00% 0:08 2 1 2 3 50.00% 2:37 0 0 0.00% 4.66% 0.27 0.36 0.63 3.33 0.26 0.26 0.53 4.36 0.00% 0.00 0.00 0.00 11.30 50.00% 0.04 0.05 0.09
Andrew Mangiapane W 76 6 8 14 -8 83 7.23% 11 6 46 0 0 0 18 56 32.14% 12:37 80 5 7 12 6.25% 10:24 0 0 0 0 0.00% 0:14 3 1 1 2 33.33% 1:58 0 0 0.00% 6.99% 0.38 0.50 0.88 5.19 0.38 0.53 0.91 6.07 0.00% 0.00 0.00 0.00 0.00 33.33% 0.08 0.11 0.18
Anthony Beauvillier LW 77 3 3 6 -2 22 13.64% 3 7 18 0 0 0 24 78 30.77% 3:31 21 3 3 6 14.29% 2:50 0 0 0 0 0.00% 0:09 1 0 0 0 0.00% 0:31 0 0 0.00% 6.74% 0.66 0.66 1.33 4.87 0.82 0.82 1.65 5.77 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.04 0.08
Anthony Cirelli C/W 67 15 29 44 -3 210 7.14% 6 10 84 0 0 2 173 311 55.63% 21:26 174 12 19 31 6.90% 17:09 35 3 10 13 8.57% 2:26 1 0 0 0 0.00% 1:50 2 2 100.00% 12.03% 0.63 1.21 1.84 8.77 0.63 0.99 1.62 9.08 8.57% 1.10 3.67 4.76 12.83 0.00% 0.22 0.43 0.66
Anthony Duclair LW 60 1 0 1 -6 34 2.94% 3 2 18 0 0 0 11 35 31.43% 9:47 33 1 0 1 3.03% 9:02 0 0 0 0 0.00% 0:01 1 0 0 0 0.00% 0:44 0 0 0.00% 4.94% 0.10 0.00 0.10 3.47 0.11 0.00 0.11 3.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.00 0.02
Anthony Mantha W 76 15 10 25 -1 101 14.85% 5 30 40 0 0 1 37 70 52.86% 15:17 84 13 10 23 15.48% 14:10 17 2 0 2 11.76% 1:02 0 0 0 0 0.00% 0:05 1 7 14.29% 7.24% 0.77 0.52 1.29 5.21 0.72 0.56 1.28 4.68 11.76% 1.53 0.00 1.53 12.97 0.00% 0.20 0.13 0.33
Anthony Richard C/W 67 6 4 10 9 48 12.50% 4 2 27 0 0 0 18 37 48.65% 9:46 48 6 4 10 12.50% 9:01 0 0 0 0 0.00% 0:12 0 0 0 0 0.00% 0:33 0 0 0.00% 5.46% 0.55 0.37 0.92 4.39 0.60 0.40 0.99 4.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.06 0.15
Anze Kopitar C 77 20 29 49 5 200 10.00% 11 23 78 0 0 6 1063 1778 59.79% 19:15 156 16 21 37 10.26% 16:43 44 4 8 12 9.09% 2:29 0 0 0 0 0.00% 0:02 0 3 0.00% 9.49% 0.81 1.17 1.98 8.09 0.75 0.98 1.72 7.27 9.09% 1.25 2.50 3.75 13.75 0.00% 0.26 0.38 0.64
Artemi Panarin LW 77 21 22 43 33 184 11.41% 3 2 52 0 0 5 40 110 36.36% 17:27 152 19 18 37 12.50% 15:19 32 2 4 6 6.25% 1:52 0 0 0 0 0.00% 0:14 2 4 50.00% 10.05% 0.94 0.98 1.92 8.21 0.97 0.92 1.88 7.73 6.25% 0.83 1.66 2.49 13.26 0.00% 0.27 0.29 0.56
Artturi Lehkonen LW 77 22 24 46 14 155 14.19% 9 25 93 0 0 3 41 102 40.20% 18:50 133 18 19 37 13.53% 15:57 21 4 5 9 19.05% 2:22 1 0 0 0 0.00% 0:30 2 7 28.57% 7.40% 0.91 0.99 1.90 6.41 0.88 0.93 1.81 6.49 19.05% 1.31 1.64 2.95 6.88 0.00% 0.29 0.31 0.60
Austin Watson C/W 59 0 0 0 -3 2 0.00% 0 0 3 0 0 0 11 24 45.83% 0:45 2 0 0 0 0.00% 0:31 0 0 0 0 0.00% 0:11 0 0 0 0 0.00% 0:02 0 0 0.00% 4.32% 0.00 0.00 0.00 2.66 0.00 0.00 0.00 3.88 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Auston Matthews C 77 34 37 71 31 281 12.10% 13 28 90 0 0 13 1112 1888 58.90% 19:29 228 26 23 49 11.40% 16:37 50 7 14 21 14.00% 2:33 3 1 0 1 33.33% 0:19 3 8 37.50% 13.12% 1.36 1.48 2.84 11.23 1.22 1.08 2.30 10.69 14.00% 2.13 4.27 6.40 15.24 33.33% 0.44 0.48 0.92
Barclay Goodrow C/W 70 7 15 22 3 94 7.45% 13 62 119 0 0 2 52 118 44.07% 16:02 90 7 15 22 7.78% 14:32 4 0 0 0 0.00% 0:42 0 0 0 0 0.00% 0:48 1 2 50.00% 6.75% 0.37 0.80 1.18 5.02 0.41 0.88 1.30 5.31 0.00% 0.00 0.00 0.00 4.86 0.00% 0.10 0.21 0.31
Ben Harpur D 78 0 1 1 10 4 0.00% 19 6 25 0 0 0 0 0 0.00% 6:53 4 0 1 1 0.00% 6:34 0 0 0 0 0.00% 0:02 0 0 0 0 0.00% 0:15 0 0 0.00% 3.68% 0.00 0.11 0.11 0.45 0.00 0.12 0.12 0.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.01 0.01
Ben Hutton D 16 0 0 0 1 2 0.00% 4 0 2 0 0 0 0 0 0.00% 6:18 1 0 0 0 0.00% 5:14 0 0 0 0 0.00% 0:19 1 0 0 0 0.00% 0:44 0 0 0.00% 5.96% 0.00 0.00 0.00 1.19 0.00 0.00 0.00 0.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Blake Coleman C/W 76 8 10 18 -5 95 8.42% 7 40 107 0 0 3 139 315 44.13% 14:43 89 7 10 17 7.87% 12:26 0 0 0 0 0.00% 0:06 6 1 0 1 16.67% 2:10 0 0 0.00% 7.86% 0.43 0.54 0.97 5.09 0.44 0.63 1.08 5.65 0.00% 0.00 0.00 0.00 0.00 16.67% 0.11 0.13 0.24
Blake Lizotte C/LW 77 14 14 28 8 131 10.69% 10 39 79 0 0 3 558 1058 52.74% 13:05 128 14 13 27 10.94% 11:46 0 0 1 1 0.00% 0:00 3 0 0 0 0.00% 1:18 0 0 0.00% 9.87% 0.83 0.83 1.67 7.80 0.93 0.86 1.79 8.47 0.00% 0.00 50.00 50.00 0.00 0.00% 0.18 0.18 0.36
Blake Wheeler RW 10 0 0 0 -4 2 0.00% 0 0 3 0 0 0 5 12 41.67% 9:32 2 0 0 0 0.00% 9:07 0 0 0 0 0.00% 0:25 0 0 0 0 0.00% 0:00 0 0 0.00% 0.54% 0.00 0.00 0.00 1.26 0.00 0.00 0.00 1.31 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Bo Horvat C 77 23 28 51 -12 227 10.13% 13 24 79 0 0 4 1136 1933 58.77% 21:22 192 20 17 37 10.42% 17:05 30 3 11 14 10.00% 2:00 5 0 0 0 0.00% 2:15 0 2 0.00% 11.10% 0.84 1.02 1.86 8.28 0.91 0.77 1.69 8.75 10.00% 1.16 4.27 5.44 11.65 0.00% 0.30 0.36 0.66
Bokondji Imama W 35 3 1 4 0 17 17.65% 3 6 21 0 0 0 13 20 65.00% 9:49 17 3 1 4 17.65% 9:04 0 0 0 0 0.00% 0:08 0 0 0 0 0.00% 0:36 0 0 0.00% 3.18% 0.52 0.17 0.70 2.97 0.57 0.19 0.76 3.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.03 0.11
Boone Jenner C/LW 76 20 29 49 3 170 11.76% 7 16 63 0 0 2 447 781 57.23% 17:14 131 17 16 33 12.98% 14:30 39 3 13 16 7.69% 2:22 0 0 0 0 0.00% 0:20 0 1 0.00% 9.96% 0.92 1.33 2.24 7.79 0.93 0.87 1.80 7.13 7.69% 0.99 4.31 5.30 12.93 0.00% 0.26 0.38 0.64
Brad Marchand LW 76 20 23 43 -20 246 8.13% 12 39 105 0 0 5 202 494 40.89% 21:14 220 19 20 39 8.64% 17:37 22 1 3 4 4.55% 1:31 4 0 0 0 0.00% 2:05 0 3 0.00% 11.47% 0.74 0.85 1.60 9.14 0.85 0.90 1.75 9.85 4.55% 0.52 1.55 2.07 11.39 0.00% 0.26 0.30 0.57
Brady Keeper D 18 0 1 1 1 6 0.00% 9 8 42 0 0 0 0 0 0.00% 17:27 6 0 1 1 0.00% 14:56 0 0 0 0 0.00% 0:35 0 0 0 0 0.00% 1:55 0 0 0.00% 2.19% 0.00 0.19 0.19 1.15 0.00 0.22 0.22 1.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Brady Skjei D 76 7 25 32 2 58 12.07% 66 68 122 0 0 1 0 0 0.00% 19:43 28 4 20 24 14.29% 16:44 30 3 5 8 10.00% 1:48 0 0 0 0 0.00% 1:10 0 0 0.00% 12.01% 0.28 1.00 1.28 2.32 0.19 0.94 1.13 1.32 10.00% 1.31 2.18 3.50 13.11 0.00% 0.09 0.33 0.42
Brady Tkachuk LW 72 13 26 39 -9 170 7.65% 9 83 159 0 0 4 59 109 54.13% 19:29 142 10 20 30 7.04% 16:30 27 3 6 9 11.11% 2:26 1 0 0 0 0.00% 0:31 2 4 50.00% 8.00% 0.56 1.11 1.67 7.27 0.50 1.01 1.51 7.17 11.11% 1.02 2.04 3.06 9.19 0.00% 0.18 0.36 0.54
Brandon Baddock LW 3 0 0 0 -1 0 0.00% 0 0 3 0 0 0 11 38 28.95% 14:09 0 0 0 0 0.00% 12:35 0 0 0 0 0.00% 0:15 0 0 0 0 0.00% 1:19 0 0 0.00% 3.06% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brandon Carlo D 78 5 18 23 7 33 15.15% 73 39 96 0 0 1 0 0 0.00% 15:17 33 5 18 23 15.15% 14:40 0 0 0 0 0.00% 0:06 0 0 0 0 0.00% 0:30 1 1 100.00% 9.62% 0.25 0.91 1.16 1.66 0.26 0.94 1.20 1.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.23 0.29
Brandon Montour D 77 11 40 51 14 119 9.24% 98 78 141 0 0 1 0 0 0.00% 23:18 67 3 28 31 4.48% 19:05 49 8 12 20 16.33% 2:36 3 0 0 0 0.00% 1:37 0 0 0.00% 10.87% 0.37 1.34 1.70 3.98 0.12 1.14 1.27 2.74 16.33% 2.40 3.60 5.99 14.68 0.00% 0.14 0.52 0.66
Brandon Saad LW 79 19 18 37 -5 134 14.18% 12 6 56 0 0 3 58 118 49.15% 18:13 115 15 16 31 13.04% 14:09 16 3 2 5 18.75% 2:09 3 1 0 1 33.33% 1:54 2 5 40.00% 10.94% 0.79 0.75 1.54 5.59 0.80 0.86 1.66 6.17 18.75% 1.06 0.71 1.76 5.64 33.33% 0.24 0.23 0.47
Brandon Tanev W 76 12 15 27 3 125 9.60% 2 22 113 0 0 2 34 73 46.58% 16:28 109 8 10 18 7.34% 14:28 16 4 5 9 25.00% 1:34 0 0 0 0 0.00% 0:25 0 0 0.00% 8.04% 0.58 0.72 1.29 5.99 0.44 0.55 0.98 5.94 25.00% 2.01 2.52 4.53 8.05 0.00% 0.16 0.20 0.36
Brayden McNabb D 77 5 18 23 17 37 13.51% 80 53 109 0 0 1 0 0 0.00% 16:37 36 5 16 21 13.89% 16:00 1 0 2 2 0.00% 0:11 0 0 0 0 0.00% 0:25 0 0 0.00% 9.90% 0.23 0.84 1.08 1.73 0.24 0.78 1.02 1.75 0.00% 0.00 8.03 8.03 4.01 0.00% 0.06 0.23 0.30
Brayden Point C 70 26 29 55 15 230 11.30% 7 55 51 0 0 6 889 1765 50.37% 21:20 181 18 23 41 9.94% 17:57 47 8 6 14 17.02% 2:23 2 0 0 0 0.00% 0:59 3 7 42.86% 11.07% 1.04 1.16 2.21 9.24 0.86 1.10 1.96 8.64 17.02% 2.87 2.15 5.02 16.85 0.00% 0.37 0.41 0.79
Brayden Schenn C 78 18 23 41 -4 147 12.24% 10 66 106 0 0 4 826 1519 54.38% 17:47 124 16 16 32 12.90% 14:04 21 2 6 8 9.52% 1:46 2 0 1 1 0.00% 1:56 0 5 0.00% 10.22% 0.78 0.99 1.77 6.36 0.87 0.87 1.75 6.78 9.52% 0.87 2.61 3.48 9.13 0.00% 0.23 0.29 0.53
Brendan Gallagher RW 76 19 17 36 5 105 18.10% 12 23 49 0 0 4 24 78 30.77% 15:32 84 14 14 28 16.67% 11:17 15 4 3 7 26.67% 1:45 6 1 0 1 16.67% 2:30 2 5 40.00% 9.90% 0.96 0.86 1.83 5.33 0.98 0.98 1.96 5.87 26.67% 1.80 1.35 3.15 6.75 16.67% 0.25 0.22 0.47
Brenden Dillon D 49 3 10 13 6 20 15.00% 41 36 82 0 0 0 0 0 0.00% 14:07 15 3 10 13 20.00% 12:56 5 0 0 0 0.00% 0:16 0 0 0 0 0.00% 0:54 0 0 0.00% 9.20% 0.26 0.87 1.13 1.73 0.28 0.95 1.23 1.42 0.00% 0.00 0.00 0.00 22.03 0.00% 0.06 0.20 0.27
Brent Burns RW 75 5 22 27 4 85 5.88% 94 62 127 0 0 1 1 1 100.00% 22:42 50 4 19 23 8.00% 18:18 35 1 3 4 2.86% 2:07 0 0 0 0 0.00% 2:16 0 3 0.00% 10.08% 0.18 0.78 0.95 3.00 0.17 0.83 1.00 2.18 2.86% 0.38 1.13 1.51 13.20 0.00% 0.07 0.29 0.36
Brett Howden C/RW 52 15 12 27 4 91 16.48% 4 33 76 0 0 3 28 57 49.12% 15:39 74 12 8 20 16.22% 13:29 17 3 4 7 17.65% 1:54 0 0 0 0 0.00% 0:15 0 0 0.00% 6.98% 1.11 0.88 1.99 6.71 1.03 0.68 1.71 6.33 17.65% 1.82 2.42 4.24 10.30 0.00% 0.29 0.23 0.52
Brett Kulak D 78 2 22 24 -3 101 1.98% 73 44 104 0 0 0 0 0 0.00% 19:31 42 1 17 18 2.38% 15:33 59 1 5 6 1.69% 2:22 0 0 0 0 0.00% 1:35 0 0 0.00% 12.16% 0.08 0.87 0.95 3.98 0.05 0.84 0.89 2.08 1.69% 0.32 1.62 1.94 19.06 0.00% 0.03 0.28 0.31
Brett Pesce D 77 9 24 33 -22 90 10.00% 102 54 148 0 0 1 0 0 0.00% 20:21 40 5 16 21 12.50% 17:04 50 4 8 12 8.00% 1:43 0 0 0 0 0.00% 1:32 0 0 0.00% 13.83% 0.34 0.92 1.26 3.45 0.23 0.73 0.96 1.82 8.00% 1.81 3.61 5.42 22.57 0.00% 0.12 0.31 0.43
Brian Dumoulin D 78 8 18 26 -14 76 10.53% 94 40 104 0 0 0 0 0 0.00% 20:41 33 5 13 18 15.15% 16:33 42 3 5 8 7.14% 2:18 1 0 0 0 0.00% 1:49 0 0 0.00% 13.21% 0.30 0.67 0.97 2.82 0.23 0.60 0.84 1.53 7.14% 1.00 1.66 2.66 13.95 0.00% 0.10 0.23 0.33
Brian Pinho C/RW 70 3 4 7 -28 56 5.36% 1 6 25 0 0 0 15 39 38.46% 9:45 54 3 4 7 5.56% 9:27 2 0 0 0 0.00% 0:11 0 0 0 0 0.00% 0:05 0 0 0.00% 5.41% 0.26 0.35 0.62 4.92 0.27 0.36 0.63 4.89 0.00% 0.00 0.00 0.00 9.14 0.00% 0.04 0.06 0.10
Brock Boeser RW 77 16 13 29 -8 140 11.43% 9 16 78 0 0 1 39 107 36.45% 18:44 118 11 8 19 9.32% 15:50 22 5 5 10 22.73% 2:25 0 0 0 0 0.00% 0:27 2 4 50.00% 5.60% 0.67 0.54 1.21 5.82 0.54 0.39 0.93 5.80 22.73% 1.60 1.60 3.20 7.05 0.00% 0.21 0.17 0.38
Brock Nelson C 76 21 29 50 -1 206 10.19% 15 30 74 0 0 7 980 1759 55.71% 22:23 159 18 23 41 11.32% 18:50 44 2 6 8 4.55% 2:16 3 1 0 1 33.33% 1:17 1 3 33.33% 8.62% 0.74 1.02 1.76 7.26 0.75 0.96 1.72 6.67 4.55% 0.70 2.09 2.78 15.29 33.33% 0.28 0.38 0.66
Bryan Rust W 77 22 20 42 -1 182 12.09% 4 18 111 0 0 3 41 93 44.09% 19:28 151 15 13 28 9.93% 16:29 31 7 7 14 22.58% 2:31 0 0 0 0 0.00% 0:26 1 4 25.00% 9.51% 0.88 0.80 1.68 7.28 0.71 0.61 1.32 7.13 22.58% 2.16 2.16 4.32 9.55 0.00% 0.29 0.26 0.55
Cale Fleury D 17 0 1 1 -6 3 0.00% 15 13 25 0 0 0 0 0 0.00% 17:02 2 0 1 1 0.00% 15:50 1 0 0 0 0.00% 0:19 0 0 0 0 0.00% 0:51 0 0 0.00% 6.76% 0.00 0.21 0.21 0.62 0.00 0.22 0.22 0.45 0.00% 0.00 0.00 0.00 10.71 0.00% 0.00 0.06 0.06
Calle Jarnkrok C/W 31 1 3 4 -1 22 4.55% 2 4 15 0 0 0 42 100 42.00% 10:31 21 1 3 4 4.76% 9:16 1 0 0 0 0.00% 0:36 0 0 0 0 0.00% 0:39 0 0 0.00% 5.99% 0.18 0.55 0.74 4.04 0.21 0.63 0.84 4.38 0.00% 0.00 0.00 0.00 3.19 0.00% 0.03 0.10 0.13
Calvin De Haan D 53 3 14 17 6 42 7.14% 55 38 56 0 0 1 0 0 0.00% 16:29 25 2 11 13 8.00% 12:22 15 1 2 3 6.67% 1:55 2 0 1 1 0.00% 2:11 0 0 0.00% 8.51% 0.21 0.96 1.17 2.88 0.18 1.01 1.19 2.29 6.67% 0.59 1.18 1.77 8.83 0.00% 0.06 0.26 0.32
Cam Fowler D 76 15 43 58 11 128 11.72% 96 22 81 0 0 6 0 0 0.00% 24:28 67 7 36 43 10.45% 19:49 61 8 6 14 13.11% 2:22 0 0 1 1 0.00% 2:15 0 1 0.00% 15.04% 0.48 1.39 1.87 4.13 0.28 1.43 1.71 2.67 13.11% 2.65 1.99 4.65 20.24 0.00% 0.20 0.57 0.76
