Skater Name | Team | Pos | GP | G | A | PTS | +/- | S | S% | SB | PIMs | H | TK | GV | GWG | FOW | FOT | FO% | TOI/G | ESS | ESG | ESA | ESPTS | ESS% | ESTOI/G | PPS | PPG | PPA | PPPTS | PPS% | PPTOI/G | SHS | SHG | SHA | SHPTS | SHS% | SHTOI/G | PSG | PSA | PS% | POS% | G/60A | A/60A | PTS/60A | S/60A | G/60ES | A/60ES | PTS/60ES | S/60ES | PPS% | G/60PP | A/60PP | PTS/60PP | S/60PP | PKS% | GPG | APG | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad | D | 46 | 3 | 23 | 26 | 12 | 59 | 5.08% | 82 | 30 | 85 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22:13 | 26 | 1 | 17 | 18 | 3.85% | 16:55 | 32 | 2 | 6 | 8 | 6.25% | 2:56 | 1 | 0 | 0 | 0 | 0.00% | 2:22 | 0 | 0 | 0.00% | 10.54% | 0.18 | 1.35 | 1.53 | 3.46 | 0.08 | 1.31 | 1.39 | 2.00 | 6.25% | 0.89 | 2.67 | 3.56 | 14.23 | 0.00% | 0.07 | 0.50 | 0.57 | |
Adam Henrique | C/LW | 44 | 9 | 23 | 32 | 8 | 103 | 8.74% | 7 | 43 | 78 | 0 | 0 | 3 | 148 | 254 | 58.27% | 20:14 | 82 | 7 | 17 | 24 | 8.54% | 16:47 | 21 | 2 | 6 | 8 | 9.52% | 2:22 | 0 | 0 | 0 | 0 | 0.00% | 1:05 | 0 | 0 | 0.00% | 6.08% | 0.61 | 1.55 | 2.15 | 6.94 | 0.57 | 1.38 | 1.95 | 6.66 | 9.52% | 1.15 | 3.46 | 4.61 | 12.10 | 0.00% | 0.20 | 0.52 | 0.73 | |
Adam Larsson | D | 43 | 5 | 17 | 22 | -11 | 38 | 13.16% | 55 | 16 | 69 | 0 | 0 | 1 | 0 | 0 | 0.00% | 18:07 | 36 | 5 | 17 | 22 | 13.89% | 17:07 | 2 | 0 | 0 | 0 | 0.00% | 0:05 | 0 | 0 | 0 | 0 | 0.00% | 0:54 | 0 | 0 | 0.00% | 11.40% | 0.39 | 1.31 | 1.69 | 2.93 | 0.41 | 1.39 | 1.79 | 2.93 | 0.00% | 0.00 | 0.00 | 0.00 | 28.35 | 0.00% | 0.12 | 0.40 | 0.51 | |
Adam Lowry | C/LW | 45 | 7 | 12 | 19 | 11 | 82 | 8.54% | 8 | 2 | 49 | 0 | 0 | 0 | 484 | 874 | 55.38% | 14:48 | 79 | 7 | 12 | 19 | 8.86% | 11:51 | 0 | 0 | 0 | 0 | 0.00% | 0:07 | 3 | 0 | 0 | 0 | 0.00% | 2:48 | 0 | 0 | 0.00% | 9.89% | 0.63 | 1.08 | 1.71 | 7.38 | 0.79 | 1.35 | 2.13 | 8.88 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.16 | 0.27 | 0.42 | |
Adam Pelech | D | 45 | 4 | 20 | 24 | 18 | 64 | 6.25% | 60 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19:12 | 34 | 3 | 15 | 18 | 8.82% | 13:47 | 29 | 1 | 4 | 5 | 3.45% | 2:49 | 1 | 0 | 1 | 1 | 0.00% | 2:35 | 0 | 0 | 0.00% | 11.42% | 0.28 | 1.39 | 1.67 | 4.44 | 0.29 | 1.45 | 1.74 | 3.29 | 3.45% | 0.47 | 1.89 | 2.36 | 13.67 | 0.00% | 0.09 | 0.44 | 0.53 | |
Adrian Kempe | C/W | 44 | 7 | 24 | 31 | -8 | 170 | 4.12% | 10 | 27 | 100 | 0 | 0 | 3 | 111 | 267 | 41.57% | 22:16 | 137 | 6 | 18 | 24 | 4.38% | 16:48 | 32 | 1 | 6 | 7 | 3.13% | 2:59 | 1 | 0 | 0 | 0 | 0.00% | 2:28 | 1 | 3 | 33.33% | 12.98% | 0.43 | 1.47 | 1.90 | 10.41 | 0.49 | 1.46 | 1.95 | 11.11 | 3.13% | 0.46 | 2.74 | 3.20 | 14.61 | 0.00% | 0.16 | 0.55 | 0.70 | |
Alec Martinez | D | 44 | 8 | 15 | 23 | -27 | 64 | 12.50% | 57 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 0.00% | 20:56 | 38 | 6 | 12 | 18 | 15.79% | 18:01 | 25 | 1 | 3 | 4 | 4.00% | 1:27 | 1 | 1 | 0 | 1 | 100.00% | 1:27 | 0 | 0 | 0.00% | 12.00% | 0.52 | 0.98 | 1.50 | 4.17 | 0.45 | 0.91 | 1.36 | 2.87 | 4.00% | 0.94 | 2.82 | 3.76 | 23.47 | 100.00% | 0.18 | 0.34 | 0.52 | |
Aleksander Barkov | C | 46 | 25 | 27 | 52 | 12 | 203 | 12.32% | 7 | 28 | 47 | 0 | 0 | 6 | 591 | 1057 | 55.91% | 21:23 | 130 | 14 | 17 | 31 | 10.77% | 16:27 | 68 | 10 | 10 | 20 | 14.71% | 3:09 | 5 | 1 | 0 | 1 | 20.00% | 1:46 | 0 | 0 | 0.00% | 17.08% | 1.52 | 1.65 | 3.17 | 12.38 | 1.11 | 1.35 | 2.46 | 10.30 | 14.71% | 4.12 | 4.12 | 8.25 | 28.04 | 20.00% | 0.54 | 0.59 | 1.13 | |
Alex Barre-Boulet | C/RW | 3 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0:57 | 0 | 0 | 0 | 0 | 0.00% | 0:57 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0.00% | 1.16% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | |
Alex Debrincat | W | 44 | 10 | 15 | 25 | 2 | 141 | 7.09% | 10 | 30 | 69 | 0 | 0 | 0 | 29 | 74 | 39.19% | 22:47 | 117 | 8 | 13 | 21 | 6.84% | 17:05 | 19 | 2 | 2 | 4 | 10.53% | 2:21 | 5 | 0 | 0 | 0 | 0.00% | 3:20 | 0 | 1 | 0.00% | 10.76% | 0.60 | 0.90 | 1.50 | 8.44 | 0.64 | 1.04 | 1.68 | 9.34 | 10.53% | 1.15 | 1.15 | 2.31 | 10.95 | 0.00% | 0.23 | 0.34 | 0.57 | |
Alex Goligoski | D | 46 | 3 | 8 | 11 | -20 | 37 | 8.11% | 66 | 22 | 68 | 0 | 0 | 0 | 0 | 0 | 0.00% | 20:34 | 14 | 2 | 7 | 9 | 14.29% | 15:05 | 20 | 1 | 1 | 2 | 5.00% | 2:18 | 3 | 0 | 0 | 0 | 0.00% | 3:10 | 0 | 0 | 0.00% | 9.21% | 0.19 | 0.51 | 0.70 | 2.35 | 0.17 | 0.60 | 0.78 | 1.21 | 5.00% | 0.56 | 0.56 | 1.13 | 11.30 | 0.00% | 0.07 | 0.17 | 0.24 | |
Alex Iafallo | C/LW | 46 | 2 | 3 | 5 | -5 | 38 | 5.26% | 1 | 2 | 18 | 0 | 0 | 0 | 112 | 291 | 38.49% | 7:57 | 36 | 2 | 3 | 5 | 5.56% | 6:44 | 0 | 0 | 0 | 0 | 0.00% | 0:07 | 2 | 0 | 0 | 0 | 0.00% | 1:05 | 0 | 0 | 0.00% | 8.17% | 0.33 | 0.49 | 0.82 | 6.23 | 0.39 | 0.58 | 0.97 | 6.96 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.04 | 0.07 | 0.11 | |
Alex Killorn | C/LW | 43 | 8 | 9 | 17 | 6 | 62 | 12.90% | 4 | 4 | 39 | 0 | 0 | 1 | 278 | 619 | 44.91% | 13:39 | 61 | 8 | 9 | 17 | 13.11% | 13:09 | 0 | 0 | 0 | 0 | 0.00% | 0:04 | 1 | 0 | 0 | 0 | 0.00% | 0:24 | 0 | 0 | 0.00% | 8.98% | 0.82 | 0.92 | 1.74 | 6.34 | 0.85 | 0.95 | 1.80 | 6.47 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.19 | 0.21 | 0.40 | |
Alex Ovechkin | LW | 46 | 15 | 16 | 31 | -5 | 131 | 11.45% | 4 | 24 | 77 | 0 | 0 | 1 | 25 | 61 | 40.98% | 19:56 | 104 | 13 | 14 | 27 | 12.50% | 16:06 | 26 | 2 | 2 | 4 | 7.69% | 3:25 | 1 | 0 | 0 | 0 | 0.00% | 0:23 | 2 | 4 | 50.00% | 7.21% | 0.98 | 1.05 | 2.03 | 8.57 | 1.05 | 1.13 | 2.19 | 8.42 | 7.69% | 0.76 | 0.76 | 1.52 | 9.90 | 0.00% | 0.33 | 0.35 | 0.67 | |
Alex Pietrangelo | D | 43 | 4 | 16 | 20 | -2 | 63 | 6.35% | 42 | 20 | 50 | 0 | 0 | 1 | 0 | 0 | 0.00% | 21:38 | 23 | 0 | 10 | 10 | 0.00% | 16:25 | 39 | 4 | 5 | 9 | 10.26% | 2:58 | 1 | 0 | 1 | 1 | 0.00% | 2:14 | 0 | 0 | 0.00% | 11.72% | 0.26 | 1.03 | 1.29 | 4.06 | 0.00 | 0.85 | 0.85 | 1.95 | 10.26% | 1.87 | 2.34 | 4.21 | 18.26 | 0.00% | 0.09 | 0.37 | 0.47 | |
Alex Tuch | C/RW | 45 | 12 | 18 | 30 | 9 | 133 | 9.02% | 6 | 32 | 71 | 0 | 0 | 4 | 31 | 75 | 41.33% | 20:05 | 119 | 12 | 14 | 26 | 10.08% | 15:55 | 12 | 0 | 4 | 4 | 0.00% | 2:55 | 2 | 0 | 0 | 0 | 0.00% | 1:14 | 2 | 2 | 100.00% | 10.39% | 0.80 | 1.19 | 1.99 | 8.83 | 1.01 | 1.17 | 2.18 | 9.97 | 0.00% | 0.00 | 1.82 | 1.82 | 5.47 | 0.00% | 0.27 | 0.40 | 0.67 | |
Alexandre Carrier | D | 46 | 1 | 12 | 13 | 17 | 30 | 3.33% | 52 | 24 | 69 | 0 | 0 | 0 | 0 | 0 | 0.00% | 14:18 | 29 | 1 | 12 | 13 | 3.45% | 12:23 | 1 | 0 | 0 | 0 | 0.00% | 0:02 | 0 | 0 | 0 | 0 | 0.00% | 1:53 | 0 | 0 | 0.00% | 9.77% | 0.09 | 1.09 | 1.19 | 2.73 | 0.11 | 1.26 | 1.37 | 3.05 | 0.00% | 0.00 | 0.00 | 0.00 | 38.71 | 0.00% | 0.02 | 0.26 | 0.28 | |
Anders Lee | LW | 44 | 5 | 4 | 9 | -6 | 52 | 9.62% | 6 | 24 | 37 | 0 | 0 | 0 | 14 | 23 | 60.87% | 11:15 | 52 | 5 | 4 | 9 | 9.62% | 10:42 | 0 | 0 | 0 | 0 | 0.00% | 0:02 | 0 | 0 | 0 | 0 | 0.00% | 0:30 | 0 | 0 | 0.00% | 7.74% | 0.61 | 0.48 | 1.09 | 6.30 | 0.64 | 0.51 | 1.15 | 6.62 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.11 | 0.09 | 0.20 | |
Andre Burakovsky | W | 45 | 1 | 7 | 8 | -5 | 36 | 2.78% | 2 | 6 | 15 | 0 | 0 | 1 | 11 | 28 | 39.29% | 9:03 | 36 | 1 | 7 | 8 | 2.78% | 8:48 | 0 | 0 | 0 | 0 | 0.00% | 0:02 | 0 | 0 | 0 | 0 | 0.00% | 0:12 | 0 | 0 | 0.00% | 8.72% | 0.15 | 1.03 | 1.18 | 5.30 | 0.15 | 1.06 | 1.21 | 5.45 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.02 | 0.16 | 0.18 | |
Andreas Athanasiou | C/W | 39 | 2 | 3 | 5 | -7 | 32 | 6.25% | 1 | 7 | 8 | 0 | 0 | 0 | 20 | 41 | 48.78% | 7:42 | 31 | 2 | 3 | 5 | 6.45% | 6:24 | 1 | 0 | 0 | 0 | 0.00% | 0:15 | 0 | 0 | 0 | 0 | 0.00% | 1:02 | 0 | 0 | 0.00% | 8.14% | 0.40 | 0.60 | 1.00 | 6.39 | 0.48 | 0.72 | 1.20 | 7.45 | 0.00% | 0.00 | 0.00 | 0.00 | 5.91 | 0.00% | 0.05 | 0.08 | 0.13 | |
Andrei Svechnikov | W | 44 | 2 | 4 | 6 | -8 | 52 | 3.85% | 4 | 20 | 54 | 0 | 0 | 0 | 19 | 48 | 39.58% | 7:35 | 52 | 2 | 4 | 6 | 3.85% | 6:55 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:39 | 0 | 1 | 0.00% | 11.14% | 0.36 | 0.72 | 1.08 | 9.35 | 0.39 | 0.79 | 1.18 | 10.24 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.05 | 0.09 | 0.14 | |
Andrew Cogliano | C/LW | 6 | 0 | 1 | 1 | 4 | 4 | 0.00% | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 40 | 52.50% | 12:53 | 3 | 0 | 1 | 1 | 0.00% | 9:16 | 0 | 0 | 0 | 0 | 0.00% | 0:05 | 1 | 0 | 0 | 0 | 0.00% | 3:31 | 0 | 0 | 0.00% | 5.47% | 0.00 | 0.78 | 0.78 | 3.10 | 0.00 | 1.08 | 1.08 | 3.23 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.17 | 0.17 | |
Andrew Copp | C/LW | 46 | 0 | 2 | 2 | 0 | 20 | 0.00% | 7 | 2 | 11 | 0 | 0 | 0 | 244 | 476 | 51.26% | 6:09 | 20 | 0 | 1 | 1 | 0.00% | 3:24 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 1 | 1 | 0.00% | 2:44 | 0 | 0 | 0.00% | 5.14% | 0.00 | 0.42 | 0.42 | 4.23 | 0.00 | 0.38 | 0.38 | 7.64 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.04 | 0.04 | |
Andrew Mangiapane | W | 45 | 16 | 20 | 36 | 15 | 99 | 16.16% | 6 | 24 | 54 | 0 | 0 | 1 | 19 | 41 | 46.34% | 16:43 | 85 | 14 | 16 | 30 | 16.47% | 14:03 | 14 | 2 | 4 | 6 | 14.29% | 2:22 | 0 | 0 | 0 | 0 | 0.00% | 0:16 | 0 | 0 | 0.00% | 7.79% | 1.28 | 1.60 | 2.87 | 7.90 | 1.33 | 1.52 | 2.84 | 8.06 | 14.29% | 1.12 | 2.25 | 3.37 | 7.86 | 0.00% | 0.36 | 0.44 | 0.80 | |
Anthony Beauvillier | LW | 26 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00% | 0:24 | 0 | 0 | 0 | 0 | 0.00% | 0:09 | 0 | 0 | 0 | 0 | 0.00% | 0:05 | 0 | 0 | 0 | 0 | 0.00% | 0:10 | 0 | 0 | 0.00% | 5.93% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | |
Anthony Cirelli | C/W | 43 | 14 | 21 | 35 | 7 | 142 | 9.86% | 10 | 6 | 36 | 0 | 0 | 2 | 25 | 46 | 54.35% | 18:58 | 115 | 10 | 15 | 25 | 8.70% | 15:53 | 27 | 4 | 6 | 10 | 14.81% | 3:03 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0.00% | 11.17% | 1.03 | 1.54 | 2.57 | 10.44 | 0.88 | 1.32 | 2.19 | 10.10 | 14.81% | 1.82 | 2.73 | 4.55 | 12.29 | 0.00% | 0.33 | 0.49 | 0.81 | |
Anthony Duclair | LW | 46 | 7 | 13 | 20 | -3 | 130 | 5.38% | 4 | 6 | 29 | 0 | 0 | 0 | 32 | 63 | 50.79% | 16:58 | 112 | 5 | 8 | 13 | 4.46% | 13:32 | 17 | 2 | 5 | 7 | 11.76% | 2:37 | 1 | 0 | 0 | 0 | 0.00% | 0:48 | 2 | 2 | 100.00% | 9.39% | 0.54 | 1.00 | 1.54 | 9.99 | 0.48 | 0.77 | 1.25 | 10.79 | 11.76% | 0.99 | 2.48 | 3.48 | 8.44 | 0.00% | 0.15 | 0.28 | 0.43 | |
Anthony Mantha | W | 46 | 8 | 19 | 27 | 6 | 103 | 7.77% | 13 | 44 | 70 | 0 | 0 | 0 | 20 | 59 | 33.90% | 19:06 | 86 | 5 | 15 | 20 | 5.81% | 15:24 | 15 | 3 | 3 | 6 | 20.00% | 2:14 | 2 | 0 | 1 | 1 | 0.00% | 1:27 | 0 | 0 | 0.00% | 6.91% | 0.55 | 1.30 | 1.84 | 7.03 | 0.42 | 1.27 | 1.69 | 7.28 | 20.00% | 1.75 | 1.75 | 3.50 | 8.75 | 0.00% | 0.17 | 0.41 | 0.59 | |
Anze Kopitar | C | 45 | 22 | 18 | 40 | 6 | 198 | 11.11% | 10 | 10 | 40 | 0 | 0 | 6 | 704 | 1178 | 59.76% | 20:31 | 159 | 18 | 15 | 33 | 11.32% | 17:25 | 37 | 4 | 3 | 7 | 10.81% | 2:57 | 2 | 0 | 0 | 0 | 0.00% | 0:08 | 0 | 0 | 0.00% | 13.06% | 1.43 | 1.17 | 2.60 | 12.86 | 1.38 | 1.15 | 2.52 | 12.17 | 10.81% | 1.80 | 1.35 | 3.15 | 16.63 | 0.00% | 0.49 | 0.40 | 0.89 | |
Artemi Panarin | LW | 45 | 26 | 32 | 58 | 26 | 244 | 10.66% | 5 | 8 | 56 | 0 | 0 | 8 | 24 | 66 | 36.36% | 19:50 | 196 | 19 | 21 | 40 | 9.69% | 16:12 | 48 | 7 | 11 | 18 | 14.58% | 3:09 | 0 | 0 | 0 | 0 | 0.00% | 0:28 | 1 | 3 | 33.33% | 17.12% | 1.75 | 2.15 | 3.90 | 16.40 | 1.56 | 1.73 | 3.29 | 16.13 | 14.58% | 2.96 | 4.64 | 7.60 | 20.27 | 0.00% | 0.58 | 0.71 | 1.29 | |
Artturi Lehkonen | LW | 44 | 21 | 19 | 40 | 16 | 163 | 12.88% | 6 | 22 | 68 | 0 | 0 | 3 | 34 | 66 | 51.52% | 21:35 | 124 | 13 | 11 | 24 | 10.48% | 16:56 | 36 | 8 | 8 | 16 | 22.22% | 2:56 | 3 | 0 | 0 | 0 | 0.00% | 1:43 | 0 | 0 | 0.00% | 10.34% | 1.33 | 1.20 | 2.53 | 10.29 | 1.05 | 0.89 | 1.93 | 9.99 | 22.22% | 3.71 | 3.71 | 7.42 | 16.70 | 0.00% | 0.48 | 0.43 | 0.91 | |
Auston Matthews | C | 46 | 32 | 39 | 71 | 26 | 279 | 11.47% | 10 | 24 | 90 | 0 | 0 | 9 | 773 | 1407 | 54.94% | 24:11 | 221 | 26 | 23 | 49 | 11.76% | 19:57 | 56 | 5 | 16 | 21 | 8.93% | 3:18 | 2 | 1 | 0 | 1 | 50.00% | 0:55 | 0 | 0 | 0.00% | 11.25% | 1.73 | 2.10 | 3.83 | 15.04 | 1.70 | 1.50 | 3.20 | 14.44 | 8.93% | 1.97 | 6.32 | 8.29 | 22.12 | 50.00% | 0.70 | 0.85 | 1.54 | |
Barclay Goodrow | C/W | 45 | 1 | 4 | 5 | 4 | 28 | 3.57% | 3 | 19 | 40 | 0 | 0 | 0 | 329 | 628 | 52.39% | 10:58 | 27 | 1 | 4 | 5 | 3.70% | 8:23 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 1 | 0 | 0 | 0 | 0.00% | 2:35 | 0 | 0 | 0.00% | 3.50% | 0.12 | 0.49 | 0.61 | 3.40 | 0.16 | 0.64 | 0.80 | 4.29 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.02 | 0.09 | 0.11 | |
Ben Chiarot | D | 44 | 4 | 11 | 15 | 6 | 56 | 7.14% | 43 | 30 | 73 | 0 | 0 | 1 | 0 | 0 | 0.00% | 17:04 | 27 | 3 | 7 | 10 | 11.11% | 12:36 | 29 | 1 | 4 | 5 | 3.45% | 2:17 | 0 | 0 | 0 | 0 | 0.00% | 2:10 | 0 | 0 | 0.00% | 10.53% | 0.32 | 0.88 | 1.20 | 4.47 | 0.32 | 0.76 | 1.08 | 2.92 | 3.45% | 0.60 | 2.38 | 2.98 | 17.28 | 0.00% | 0.09 | 0.25 | 0.34 | |
Blake Coleman | C/W | 45 | 17 | 18 | 35 | 10 | 151 | 11.26% | 12 | 39 | 78 | 0 | 0 | 2 | 30 | 60 | 50.00% | 18:36 | 125 | 14 | 14 | 28 | 11.20% | 15:01 | 24 | 3 | 4 | 7 | 12.50% | 2:17 | 2 | 0 | 0 | 0 | 0.00% | 1:17 | 0 | 0 | 0.00% | 10.13% | 1.22 | 1.29 | 2.51 | 10.82 | 1.24 | 1.24 | 2.49 | 11.09 | 12.50% | 1.75 | 2.33 | 4.08 | 13.98 | 0.00% | 0.38 | 0.40 | 0.78 | |
Blake Lizotte | C | 43 | 6 | 4 | 10 | -2 | 37 | 16.22% | 1 | 19 | 40 | 0 | 0 | 2 | 220 | 440 | 50.00% | 10:15 | 37 | 6 | 4 | 10 | 16.22% | 10:10 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 0 | 0 | 0.00% | 0:04 | 0 | 0 | 0.00% | 7.33% | 0.82 | 0.54 | 1.36 | 5.03 | 0.82 | 0.55 | 1.37 | 5.07 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.14 | 0.09 | 0.23 | |
Blake Wheeler | RW | 44 | 3 | 4 | 7 | -11 | 43 | 6.98% | 2 | 6 | 26 | 0 | 0 | 0 | 22 | 36 | 61.11% | 11:53 | 42 | 3 | 4 | 7 | 7.14% | 11:49 | 1 | 0 | 0 | 0 | 0.00% | 0:02 | 0 | 0 | 0 | 0 | 0.00% | 0:01 | 0 | 0 | 0.00% | 5.70% | 0.34 | 0.46 | 0.80 | 4.93 | 0.35 | 0.46 | 0.81 | 4.85 | 0.00% | 0.00 | 0.00 | 0.00 | 28.80 | 0.00% | 0.07 | 0.09 | 0.16 | |
Bo Horvat | C | 45 | 15 | 17 | 32 | -3 | 150 | 10.00% | 7 | 32 | 44 | 0 | 0 | 4 | 671 | 1181 | 56.82% | 22:04 | 113 | 12 | 11 | 23 | 10.62% | 17:31 | 36 | 3 | 6 | 9 | 8.33% | 2:59 | 1 | 0 | 0 | 0 | 0.00% | 1:34 | 0 | 3 | 0.00% | 7.54% | 0.91 | 1.03 | 1.93 | 9.06 | 0.91 | 0.84 | 1.75 | 8.60 | 8.33% | 1.34 | 2.68 | 4.02 | 16.09 | 0.00% | 0.33 | 0.38 | 0.71 | |
Boone Jenner | C/LW | 45 | 13 | 11 | 24 | 0 | 136 | 9.56% | 8 | 18 | 47 | 0 | 0 | 3 | 269 | 467 | 57.60% | 17:00 | 117 | 12 | 7 | 19 | 10.26% | 14:04 | 18 | 1 | 4 | 5 | 5.56% | 1:55 | 1 | 0 | 0 | 0 | 0.00% | 1:01 | 1 | 1 | 100.00% | 8.82% | 1.02 | 0.86 | 1.88 | 10.66 | 1.14 | 0.66 | 1.80 | 11.09 | 5.56% | 0.70 | 2.78 | 3.48 | 12.52 | 0.00% | 0.29 | 0.24 | 0.53 | |
Brad Marchand | LW | 46 | 21 | 30 | 51 | 25 | 209 | 10.05% | 7 | 43 | 132 | 0 | 0 | 4 | 181 | 371 | 48.79% | 25:18 | 176 | 17 | 26 | 43 | 9.66% | 19:30 | 28 | 4 | 4 | 8 | 14.29% | 2:20 | 5 | 0 | 0 | 0 | 0.00% | 3:27 | 0 | 4 | 0.00% | 14.16% | 1.08 | 1.55 | 2.63 | 10.77 | 1.14 | 1.74 | 2.87 | 11.76 | 14.29% | 2.23 | 2.23 | 4.47 | 15.64 | 0.00% | 0.46 | 0.65 | 1.11 | |
Brady Skjei | D | 45 | 7 | 22 | 29 | 10 | 72 | 9.72% | 64 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22:30 | 32 | 4 | 16 | 20 | 12.50% | 17:13 | 39 | 3 | 6 | 9 | 7.69% | 2:26 | 1 | 0 | 0 | 0 | 0.00% | 2:50 | 0 | 0 | 0.00% | 12.71% | 0.41 | 1.30 | 1.72 | 4.27 | 0.31 | 1.24 | 1.55 | 2.48 | 7.69% | 1.63 | 3.27 | 4.90 | 21.25 | 0.00% | 0.16 | 0.49 | 0.64 | |
Brady Tkachuk | LW | 45 | 15 | 16 | 31 | 3 | 131 | 11.45% | 4 | 55 | 112 | 0 | 0 | 2 | 62 | 104 | 59.62% | 20:40 | 105 | 12 | 11 | 23 | 11.43% | 17:25 | 26 | 3 | 5 | 8 | 11.54% | 2:55 | 0 | 0 | 0 | 0 | 0.00% | 0:19 | 0 | 1 | 0.00% | 9.53% | 0.97 | 1.03 | 2.00 | 8.45 | 0.92 | 0.84 | 1.76 | 8.04 | 11.54% | 1.37 | 2.28 | 3.65 | 11.87 | 0.00% | 0.33 | 0.36 | 0.69 | |
Brandon Carlo | D | 46 | 1 | 19 | 20 | 30 | 47 | 2.13% | 76 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22:54 | 47 | 1 | 18 | 19 | 2.13% | 19:44 | 0 | 0 | 0 | 0 | 0.00% | 0:00 | 0 | 0 | 1 | 1 | 0.00% | 3:10 | 0 | 0 | 0.00% | 9.26% | 0.06 | 1.08 | 1.14 | 2.68 | 0.07 | 1.19 | 1.26 | 3.11 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.02 | 0.41 | 0.43 | |
Brandon Montour | D | 44 | 4 | 13 | 17 | -1 | 61 | 6.56% | 54 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0.00% | 21:51 | 32 | 3 | 11 | 14 | 9.38% | 16:44 | 29 | 1 | 2 | 3 | 3.45% | 2:28 | 0 | 0 | 0 | 0 | 0.00% | 2:38 | 0 | 0 | 0.00% | 11.87% | 0.25 | 0.81 | 1.06 | 3.81 | 0.24 | 0.90 | 1.14 | 2.61 | 3.45% | 0.55 | 1.10 | 1.65 | 15.97 | 0.00% | 0.09 | 0.30 | 0.39 | |
Brandon Saad | LW | 44 | 14 | 17 | 31 | -8 | 107 | 13.08% | 13 | 14 | 60 | 0 | 0 | 1 | 134 | 312 | 42.95% | 21:09 | 90 | 12 | 12 | 24 | 13.33% | 16:42 | 16 | 2 | 4 | 6 | 12.50% | 2:21 | 1 | 0 | 1 | 1 | 0.00% | 2:04 | 0 | 1 | 0.00% | 6.76% | 0.90 | 1.10 | 2.00 | 6.90 | 0.98 | 0.98 | 1.96 | 7.34 | 12.50% | 1.15 | 2.31 | 3.46 | 9.22 | 0.00% | 0.32 | 0.39 | 0.70 | |
Brandon Tanev | W | 46 | 6 | 8 | 14 | -15 | 90 | 6.67% | 3 | 42 | 88 | 0 | 0 | 0 | 23 | 61 | 37.70% | 15:41 | 90 | 6 | 7 | 13 | 6.67% | 15:22 | 0 | 0 | 1 | 1 | 0.00% | 0:17 | 0 | 0 | 0 | 0 | 0.00% | 0:01 | 0 | 0 | 0.00% | 8.42% | 0.50 | 0.66 | 1.16 | 7.48 | 0.51 | 0.59 | 1.10 | 7.63 | 0.00% | 0.00 | 4.41 | 4.41 | 0.00 | 0.00% | 0.13 | 0.17 | 0.30 | |
