EDM
(14-4-3)
PHI
(13-7-2)
Wells Fargo Center
FLO
(10-10-1)
DAL
(13-6-0)
American Airlines Center
CAL
(10-8-2)
ANA
(10-8-2)
Honda Center
VAN
(6-13-2)
VGK
(11-7-3)
T Mobile Arena
NSH
(9-8-3)
SJS
(14-8-0)
SAP Center
Casey DeSmith | G
Team: Montreal Canadiens
Contract: $1,999,999 x 3 year(s) UFA
Status: Healthy
Date of birth (Age): 8/13/1991 (34)
Height: 6'0"
Weight: 85 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
80 88 74 76 74 82 69 85 85 82 81 83 67 57 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 6 6 5 1 0 0 15 163 2.45 90.80% 0 0 100.00% 0
2021-22 PreSeason 13 10 4 6 1 0 35 345 3.29 89.86% 4 1 33.33% 0
2021-22 RegularSeason 46 43 20 14 5 2 132 1166 3.29 88.68% 2 4 77.78% 1
2022-23 PreSeason 2 0 0 0 0 0 1 20 1.26 95.00% 0 0 0.00% 0
2022-23 RegularSeason 4 4 2 2 0 0 11 86 3.23 87.21% 0 0 0.00% 1
2022-23 RegularSeason 11 11 3 6 2 2 27 257 2.70 89.49% 0 1 16.67% 0
2023-24 PreSeason 1 0 0 0 0 0 0 17 0 100.00% 0 0 0.00% 0
2023-24 RegularSeason 20 15 6 7 3 0 47 546 2.73 91.39% 4 2 25.00% 0
2023-24 RegularSeason 18 17 7 10 0 0 58 518 3.56 88.80% 0 1 0.00% 0
2023-24 RegularSeason 12 10 2 7 1 0 39 407 3.69 90.42% 2 0 0.00% 2
2024-25 PreSeason 14 14 4 10 0 0 51 606 3.65 91.58% 2 0 0.00% 1
2024-25 RegularSeason 38 38 11 24 3 1 132 1295 3.54 89.81% 2 1 77.78% 2
2025-26 PreSeason 14 14 5 7 2 2 30 325 2.28 90.77% 0 0 0.00% 0
2025-26 RegularSeason 23 19 9 8 4 5 42 545 2.00 92.29% 4 1 45.45% 0
2026-27 PreSeason 16 16 11 4 1 1 42 489 2.61 91.41% 0 1 66.67% 0
2026-27 RegularSeason 7 6 4 2 0 0 16 163 2.57 90.18% 0 0 75.00% 0
RegularSeason Totals 179 163 64 80 18 10 504 4983 3.11 89.89% 14 10 55.81% 6
Date GP GS W L OTL SO GA SA SV% ENGA
9/29/2026 1 1 1 0 0 0 1 20 95.00% 0
10/7/2026 1 1 1 0 0 0 1 32 96.88% 0
10/11/2026 1 1 1 0 0 0 2 28 92.86% 0
10/16/2026 1 1 0 1 0 0 4 30 86.67% 0
10/25/2026 1 1 0 1 0 0 4 9 55.56% 0
10/28/2026 1 1 1 0 0 0 3 17 82.35% 0
11/15/2026 1 0 0 0 0 0 1 27 96.30% 0