PIT
(27-24-4)
BUF
(32-17-7)
KeyBank Center
FLO
(28-25-3)
TBL
(27-18-9)
Amalie Arena
NYI
(28-23-6)
NJD
(37-15-4)
Prudential Center
CAR
(30-23-3)
NYR
(30-22-4)
Madison Square Garden
OTT
(26-19-11)
PHI
(29-22-4)
Wells Fargo Center
NSH
(21-32-3)
WSH
(32-21-5)
Capital One Arena
LAK
(28-20-8)
VGK
(40-14-2)
T Mobile Arena

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 157 174 -17 10.50% 89.15% 1129 99.65% 14.18% 76.13% 4 50.03% 48.64% 330
Florida Panthers 127 139 -12 9.66% 90.78% 1141 100.44% 20.71% 87.33% 3 56.76% 49.79% 361
Winnipeg Jets 138 134 4 10.18% 90.39% 1138 100.57% 17.37% 80.95% 6 49.44% 50.34% 410
Toronto Maple Leafs 147 125 22 9.10% 91.23% 1049 100.34% 20.47% 79.31% 5 53.97% 50.80% 336
San Jose Sharks 133 201 -68 9.37% 88.22% 1238 97.59% 14.29% 73.37% 2 44.43% 46.79% 465
Pittsburgh Penguins 122 137 -15 9.58% 90.51% 1022 100.09% 15.97% 78.95% 3 46.20% 49.08% 305
Vancouver Canucks 156 164 -8 10.20% 89.86% 1166 100.06% 13.11% 81.37% 1 48.86% 47.81% 385
Washington Capitals 158 141 17 9.70% 90.61% 1198 100.31% 18.62% 79.27% 3 50.91% 51.00% 376
Seattle Kraken 148 136 12 10.60% 90.44% 1106 101.04% 21.23% 87.23% 5 53.07% 51.11% 368
Boston Bruins 160 148 12 9.32% 88.79% 1122 98.11% 16.11% 86.61% 6 51.92% 51.91% 292
Anaheim Ducks 133 175 -42 9.97% 88.83% 1177 98.80% 14.81% 82.42% 2 50.24% 47.90% 431
Carolina Hurricanes 129 118 11 10.38% 91.75% 1123 102.13% 20.65% 86.75% 7 51.96% 50.63% 342
Colorado Avalanche 156 115 41 9.40% 91.96% 1103 101.36% 13.73% 84.94% 4 52.14% 50.41% 374
Buffalo Sabres 126 113 13 8.68% 92.15% 1116 100.83% 14.86% 83.09% 11 50.70% 50.52% 342
Utah Mammoth 131 171 -40 9.96% 89.29% 1141 99.25% 16.67% 76.81% 3 44.28% 48.93% 382
New Jersey Devils 156 104 52 9.70% 92.47% 1156 102.16% 20.59% 88.76% 13 54.93% 51.47% 428
Dallas Stars 167 140 27 10.73% 90.40% 1177 101.13% 21.69% 82.25% 4 48.85% 49.88% 428
Detroit Red Wings 131 148 -17 9.76% 90.31% 1137 100.07% 16.67% 77.19% 4 47.95% 50.13% 308
Calgary Flames 133 139 -6 8.71% 90.23% 1108 98.93% 17.42% 83.89% 4 56.57% 51.09% 367
New York Islanders 121 124 -3 8.40% 91.65% 1126 100.05% 15.38% 86.23% 5 47.39% 49.92% 379
Minnesota Wild 159 128 31 10.17% 91.10% 1262 101.27% 20.00% 82.02% 4 53.75% 50.95% 448
Montreal Canadiens 179 146 33 10.75% 90.38% 1173 101.13% 18.59% 80.00% 5 46.66% 49.72% 390
Edmonton Oilers 140 148 -8 9.22% 90.07% 1239 99.29% 14.77% 82.91% 4 52.91% 50.52% 377
New York Rangers 146 128 18 9.46% 90.90% 1152 100.36% 18.75% 85.51% 4 52.12% 51.09% 353
Nashville Predators 132 175 -43 9.84% 89.01% 1127 98.85% 17.01% 79.31% 2 45.57% 48.53% 336
Ottawa Senators 155 147 8 10.32% 89.77% 1092 100.09% 20.34% 84.62% 3 50.97% 50.05% 361
Los Angeles Kings 162 158 4 10.19% 89.26% 1017 99.45% 21.79% 84.62% 1 52.37% 49.63% 302
Philadelphia Flyers 147 141 6 10.55% 90.56% 1218 101.12% 20.28% 80.59% 1 46.04% 47.91% 431
St Louis Blues 136 176 -40 9.93% 88.47% 1244 98.39% 20.45% 81.44% 0 49.28% 49.62% 461
Tampa Bay Lightning 136 140 -4 9.59% 89.39% 1011 98.98% 17.96% 79.28% 3 49.27% 51.38% 311
Vegas Golden Knights 197 148 49 10.64% 90.25% 1147 100.89% 20.25% 82.47% 5 51.58% 50.57% 370
Columbus Blue Jackets 128 165 -37 9.05% 89.01% 1080 98.07% 15.83% 83.45% 3 56.55% 50.35% 300
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 19 134 37 155 2 3
Florida Panthers 29 140 19 150 2 3
Winnipeg Jets 29 167 32 168 0 3
Toronto Maple Leafs 35 171 30 145 1 0
San Jose Sharks 19 133 53 199 2 1
Pittsburgh Penguins 23 144 28 133 0 1
Vancouver Canucks 16 122 30 161 0 3
Washington Capitals 27 145 34 164 1 2
Seattle Kraken 31 146 18 141 1 1
Boston Bruins 24 149 17 127 3 0
Anaheim Ducks 20 135 32 182 1 2
Carolina Hurricanes 32 155 20 151 2 2
Colorado Avalanche 21 153 25 166 2 2
Buffalo Sabres 22 148 23 136 1 1
Utah Mammoth 27 162 32 138 2 1
New Jersey Devils 28 136 19 169 2 2
Dallas Stars 36 166 30 169 0 0
Detroit Red Wings 24 144 26 114 0 2
Calgary Flames 27 155 24 149 1 1
New York Islanders 26 169 19 138 2 2
Minnesota Wild 33 165 32 178 1 0
Montreal Canadiens 29 156 30 150 3 1
Edmonton Oilers 26 176 27 158 1 1
New York Rangers 33 176 20 138 1 1
Nashville Predators 25 147 30 145 1 1
Ottawa Senators 36 177 22 143 0 3
Los Angeles Kings 34 156 18 117 3 1
Philadelphia Flyers 29 143 33 170 3 0
St Louis Blues 27 132 36 194 0 3
Tampa Bay Lightning 30 167 23 111 0 1
Vegas Golden Knights 33 163 27 154 2 1
Columbus Blue Jackets 19 120 23 139 3 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 1495 1603 -108 133 135 11.74% 60 10.23% 49 8.82% 42 15.56% 7 90 92 -2 67 82 -15
Florida Panthers 1315 1508 -193 95 120 10.46% 43 8.44% 38 9.84% 43 15.00% 3 70 76 -6 57 63 -6
Winnipeg Jets 1355 1394 -39 104 100 10.50% 44 10.80% 47 7.68% 37 36.84% 14 69 66 3 69 68 1
Toronto Maple Leafs 1615 1426 189 107 92 11.78% 65 8.30% 46 5.98% 29 26.53% 13 85 67 18 62 58 4
San Jose Sharks 1419 1706 -287 109 147 8.52% 46 9.34% 38 9.64% 43 24.39% 10 62 85 -23 71 116 -45
Pittsburgh Penguins 1274 1444 -170 96 108 10.09% 44 8.85% 37 9.14% 37 13.79% 4 58 60 -2 64 77 -13
Vancouver Canucks 1530 1618 -88 137 129 11.29% 55 11.18% 54 8.14% 43 10.71% 6 82 77 5 74 87 -13
Washington Capitals 1629 1501 128 128 105 10.83% 59 9.84% 57 8.13% 40 7.69% 2 86 74 12 72 67 5
Seattle Kraken 1396 1423 -27 114 116 11.29% 57 11.02% 51 8.54% 35 18.42% 7 85 72 13 63 64 -1
Boston Bruins 1717 1320 397 131 127 8.99% 51 10.12% 57 8.47% 47 19.64% 11 84 72 12 76 76 0
Anaheim Ducks 1334 1567 -233 111 141 10.50% 48 8.31% 36 10.96% 47 9.09% 2 64 76 -12 69 99 -30
Carolina Hurricanes 1243 1431 -188 90 96 11.11% 44 8.98% 38 9.70% 39 27.91% 12 82 62 20 47 56 -9
Colorado Avalanche 1659 1430 229 130 90 11.24% 60 8.16% 47 7.66% 41 39.29% 11 79 51 28 77 64 13
Buffalo Sabres 1452 1439 13 102 87 8.88% 42 8.15% 41 9.01% 42 4.76% 1 59 49 10 67 64 3
Utah Mammoth 1315 1596 -281 99 135 9.07% 40 12.35% 51 7.80% 35 20.51% 8 64 96 -32 67 75 -8
New Jersey Devils 1609 1381 228 124 84 10.76% 55 8.20% 46 9.56% 50 29.17% 7 67 47 20 89 57 32
Dallas Stars 1557 1459 98 128 106 12.42% 60 10.15% 54 9.20% 47 17.46% 11 79 52 27 88 88 0
Detroit Red Wings 1342 1527 -185 105 118 11.27% 47 10.60% 44 7.38% 35 12.73% 7 77 75 2 54 73 -19
Calgary Flames 1527 1422 105 103 113 8.40% 42 7.86% 37 9.46% 51 9.68% 3 69 68 1 64 71 -7
New York Islanders 1440 1485 -45 89 103 9.73% 51 6.85% 32 7.36% 31 23.64% 13 56 59 -3 65 65 0
Minnesota Wild 1564 1439 125 124 94 12.57% 65 10.04% 55 6.25% 30 33.33% 10 86 65 21 73 63 10
Montreal Canadiens 1665 1518 147 145 111 10.86% 57 11.61% 59 9.38% 57 23.73% 14 91 72 19 88 74 14
Edmonton Oilers 1519 1491 28 112 118 9.29% 43 9.39% 49 7.99% 41 20.00% 8 74 81 -7 66 67 -1
New York Rangers 1544 1407 137 111 106 11.85% 59 8.18% 39 8.12% 45 21.88% 7 69 53 16 77 75 2
Nashville Predators 1342 1593 -251 103 143 11.21% 49 8.53% 36 8.48% 39 19.57% 9 72 87 -15 60 88 -28
Ottawa Senators 1502 1437 65 118 120 10.00% 50 11.11% 53 9.92% 49 11.11% 6 86 68 18 69 79 -10
Los Angeles Kings 1590 1471 119 122 139 11.09% 61 10.31% 54 8.40% 42 20.69% 6 74 77 -3 88 81 7
Philadelphia Flyers 1393 1494 -101 113 105 9.49% 48 10.05% 44 11.62% 48 21.43% 12 74 60 14 73 81 -8
St Louis Blues 1370 1526 -156 106 136 9.51% 43 11.56% 52 7.29% 32 24.07% 13 70 105 -35 66 71 -5
Tampa Bay Lightning 1418 1320 98 103 114 10.06% 48 8.93% 41 9.35% 43 26.92% 14 61 61 0 75 79 -4
Vegas Golden Knights 1852 1518 334 160 120 12.20% 76 9.13% 57 9.08% 53 39.39% 13 107 74 33 90 74 16
Columbus Blue Jackets 1414 1502 -88 103 140 10.71% 50 7.61% 35 7.97% 37 20.00% 8 56 80 -24 72 85 -13
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 50.30% 30.95% 49.41% 48.82% 50.09% 67.72%
Florida Panthers 56.97% 31.49% 55.86% 49.74% 56.97% 68.45%
Winnipeg Jets 48.51% 32.36% 51.25% 50.07% 49.48% 68.02%
Toronto Maple Leafs 52.49% 31.94% 54.37% 50.33% 55.13% 69.37%
San Jose Sharks 43.59% 29.69% 45.26% 47.28% 44.91% 66.89%
Pittsburgh Penguins 46.33% 30.91% 47.41% 49.43% 45.45% 68.06%
Vancouver Canucks 48.14% 30.12% 47.86% 48.26% 50.14% 67.38%
Washington Capitals 50.64% 31.29% 50.47% 50.37% 51.37% 69.81%
Seattle Kraken 53.54% 32.65% 54.42% 50.95% 51.91% 68.55%
Boston Bruins 49.41% 31.73% 53.72% 50.64% 53.22% 70.80%
Anaheim Ducks 49.63% 30.33% 50.98% 48.78% 50.50% 66.86%
Carolina Hurricanes 50.12% 31.90% 52.48% 50.66% 53.65% 68.47%
Colorado Avalanche 52.31% 31.38% 50.12% 50.08% 52.90% 69.45%
Buffalo Sabres 49.69% 31.60% 52.23% 50.13% 51.03% 69.06%
Utah Mammoth 43.59% 30.98% 42.56% 49.26% 46.00% 67.85%
New Jersey Devils 54.98% 32.29% 58.13% 49.53% 53.51% 69.95%
Dallas Stars 48.99% 31.16% 50.60% 50.18% 47.92% 68.56%
Detroit Red Wings 46.90% 31.65% 46.69% 50.06% 49.79% 68.52%
Calgary Flames 56.56% 32.82% 53.59% 49.60% 57.95% 69.09%
New York Islanders 47.53% 31.16% 47.11% 50.16% 47.36% 68.55%
Minnesota Wild 53.42% 32.68% 53.83% 50.22% 54.02% 68.34%
Montreal Canadiens 45.96% 30.77% 50.17% 49.97% 45.65% 68.65%
Edmonton Oilers 52.20% 31.70% 52.80% 49.96% 53.63% 68.96%
New York Rangers 51.96% 31.90% 50.79% 50.77% 52.87% 69.48%
Nashville Predators 43.64% 30.26% 48.31% 49.16% 46.33% 67.73%
Ottawa Senators 50.33% 30.99% 50.17% 49.81% 51.98% 68.96%
Los Angeles Kings 51.81% 31.04% 51.53% 49.68% 53.29% 68.65%
Philadelphia Flyers 47.86% 30.59% 44.19% 48.92% 44.98% 66.86%
St Louis Blues 49.45% 31.11% 49.08% 49.22% 49.19% 68.55%
Tampa Bay Lightning 48.32% 31.54% 47.93% 51.39% 50.86% 69.67%
Vegas Golden Knights 50.43% 30.96% 52.83% 49.89% 52.05% 70.10%
Columbus Blue Jackets 56.64% 31.34% 58.81% 50.18% 55.36% 69.01%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 64.87% 58.82% 69.45% 94.53% 74.70% 395,316
Florida Panthers 93.57% 96.86% 97.65% 94.65% 73.30% 524,872
Winnipeg Jets 68.28% 51.80% 50.00% 50.00% 75.20% 292,344
Toronto Maple Leafs 65.20% 51.14% 50.00% 50.00% 74.10% 316,565
San Jose Sharks 99.13% 99.72% 99.45% 99.25% 94.50% 463,851
Pittsburgh Penguins 94.97% 97.08% 97.45% 95.43% 75.30% 478,049
Vancouver Canucks 65.33% 54.18% 57.00% 94.53% 73.20% 331,702
Washington Capitals 92.85% 96.00% 96.05% 96.25% 75.90% 490,172
Seattle Kraken 96.10% 95.70% 96.75% 95.40% 76.90% 478,045
Boston Bruins 92.65% 59.28% 52.70% 50.68% 73.30% 370,163
Anaheim Ducks 93.07% 94.92% 94.60% 94.98% 74.00% 435,872
Carolina Hurricanes 66.30% 59.62% 52.45% 50.00% 74.10% 333,269
Colorado Avalanche 67.97% 61.64% 72.30% 95.80% 76.70% 369,826
Buffalo Sabres 70.50% 59.96% 74.40% 66.30% 75.50% 327,418
Utah Mammoth 71.45% 92.62% 95.60% 91.80% 73.30% 411,421
New Jersey Devils 67.75% 61.16% 53.15% 50.00% 75.60% 284,532
Dallas Stars 93.73% 97.52% 97.40% 95.80% 74.50% 442,701
Detroit Red Wings 65.37% 74.96% 68.35% 94.63% 73.90% 406,913
Calgary Flames 92.07% 96.72% 96.80% 94.80% 74.30% 488,184
New York Islanders 72.77% 72.36% 93.40% 99.50% 74.90% 408,306
Minnesota Wild 93.20% 96.74% 97.75% 97.43% 76.30% 511,414
Montreal Canadiens 94.88% 96.00% 94.55% 93.63% 94.40% 478,071
Edmonton Oilers 97.52% 97.30% 97.55% 99.18% 93.90% 509,702
New York Rangers 67.42% 75.88% 71.40% 59.00% 73.80% 296,829
Nashville Predators 66.45% 59.58% 67.20% 94.13% 72.70% 384,142
Ottawa Senators 99.73% 99.54% 99.50% 99.55% 97.60% 501,529
Los Angeles Kings 94.62% 77.52% 91.90% 95.68% 95.10% 420,474
Philadelphia Flyers 95.35% 94.18% 95.45% 96.23% 74.10% 474,074
St Louis Blues 91.97% 74.02% 94.55% 94.10% 73.70% 468,393
Tampa Bay Lightning 66.43% 66.76% 69.85% 95.28% 74.30% 345,215
Vegas Golden Knights 66.78% 59.98% 71.30% 96.90% 75.30% 365,744
Columbus Blue Jackets 92.02% 95.50% 96.35% 94.85% 72.20% 468,757