ARI
(5-12-1)
BOS
(14-5-1)
TD Garden
VGK
(14-3-2)
OTT
(11-6-1)
Candian Tire Centre
NYI
(13-6-0)
DET
(11-6-1)
Little Caesars Arena
CAR
(12-6-1)
NJD
(8-12-1)
Prudential Center
COL
(12-5-2)
WSH
(10-8-0)
Capital One Arena
TBL
(13-5-0)
CLB
(9-6-3)
Nationwide Arena
SJS
(5-14-2)
STL
(8-9-3)
Bell MTS Place
FLO
(8-7-4)
CHI
(3-14-2)
United Center
NYR
(7-8-2)
CAL
(10-7-2)
Scotiabank Saddledome
MIN
(11-7-0)
EDM
(7-8-5)
Rogers Place

Team Statistics for 2024 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 44 77 -33 8.41% 88.40% 389 96.82% 16.13% 89.29% 0 52.79% 47.96% 145
Florida Panthers 46 54 -8 8.14% 91.58% 375 99.72% 13.89% 80.00% 0 53.70% 50.43% 107
Winnipeg Jets 50 54 -4 8.62% 91.43% 429 100.05% 15.38% 80.88% 1 49.03% 49.32% 153
Toronto Maple Leafs 69 48 21 9.21% 91.71% 455 100.92% 24.69% 82.67% 2 51.87% 50.86% 167
San Jose Sharks 60 87 -27 9.63% 88.89% 464 98.52% 16.92% 75.58% 1 45.04% 45.83% 219
Pittsburgh Penguins 51 60 -9 8.82% 91.68% 493 100.50% 18.46% 79.73% 2 44.93% 48.07% 186
Vancouver Canucks 60 49 11 10.45% 91.57% 434 102.02% 16.67% 80.00% 0 48.52% 50.19% 165
Washington Capitals 64 48 16 10.49% 91.01% 348 101.50% 27.94% 80.56% 1 52.90% 52.56% 102
Seattle Kraken 54 58 -4 7.65% 90.44% 416 98.09% 15.49% 80.28% 0 53.37% 51.11% 178
Boston Bruins 73 47 26 9.85% 92.55% 393 102.40% 30.56% 84.72% 2 54.10% 52.01% 176
Anaheim Ducks 50 44 6 9.23% 92.52% 416 101.74% 9.26% 83.33% 4 48.35% 48.52% 187
Carolina Hurricanes 63 54 9 8.63% 90.58% 429 99.21% 26.39% 75.76% 1 56.97% 52.50% 149
Colorado Avalanche 73 54 19 9.83% 90.89% 460 100.72% 19.35% 84.29% 0 53.52% 52.06% 160
Buffalo Sabres 58 48 10 9.42% 90.77% 412 100.18% 15.94% 83.33% 1 52.74% 51.28% 126
Arizona Coyotes 44 61 -17 8.06% 89.48% 396 97.54% 23.53% 78.26% 0 45.38% 48.40% 174
New Jersey Devils 61 82 -21 10.29% 89.39% 573 99.68% 21.05% 74.59% 1 47.38% 45.75% 263
Dallas Stars 53 46 7 9.46% 92.35% 378 101.81% 19.30% 81.82% 1 47.36% 50.24% 162
Detroit Red Wings 50 43 7 8.65% 93.09% 339 101.74% 25.42% 83.33% 0 50.32% 49.69% 132
Calgary Flames 65 56 9 9.83% 89.35% 415 99.19% 20.00% 83.08% 1 54.27% 50.70% 172
New York Islanders 52 39 13 8.98% 93.00% 417 101.98% 15.15% 86.36% 2 48.79% 50.49% 183
Minnesota Wild 56 49 7 9.49% 91.12% 391 100.61% 14.29% 80.30% 0 53.13% 52.51% 170
Montreal Canadiens 47 55 -8 7.85% 90.07% 444 97.92% 15.38% 75.71% 0 51.94% 51.29% 147
Edmonton Oilers 49 58 -9 8.67% 90.24% 424 98.91% 17.39% 79.17% 1 50.64% 50.82% 172
New York Rangers 42 47 -5 7.69% 91.01% 347 98.71% 10.20% 84.75% 2 52.52% 50.55% 162
Nashville Predators 39 77 -38 7.07% 88.37% 447 95.43% 13.43% 74.07% 1 43.49% 48.17% 131
Ottawa Senators 57 59 -2 9.73% 89.86% 388 99.59% 30.77% 82.76% 0 51.16% 49.97% 148
Los Angeles Kings 61 56 5 9.06% 91.46% 465 100.53% 19.40% 76.92% 3 50.14% 50.23% 151
Philadelphia Flyers 56 70 -14 9.02% 90.62% 458 99.63% 18.67% 84.62% 0 48.42% 48.03% 175
St Louis Blues 53 66 -13 9.08% 90.88% 478 99.96% 18.84% 76.00% 0 46.94% 47.51% 186
Tampa Bay Lightning 67 47 20 11.04% 91.56% 372 102.60% 23.94% 79.66% 1 48.22% 50.02% 138
Vegas Golden Knights 67 36 31 9.02% 93.72% 373 102.73% 21.74% 90.57% 2 52.92% 52.28% 113
Columbus Blue Jackets 44 49 -5 8.54% 91.11% 355 99.65% 15.15% 81.25% 0 56.17% 50.60% 150
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 10 62 6 56 0 1
Florida Panthers 10 72 10 50 1 1
Winnipeg Jets 10 65 13 68 2 0
Toronto Maple Leafs 20 81 13 75 1 0
San Jose Sharks 11 65 21 86 2 1
Pittsburgh Penguins 12 65 15 74 0 1
Vancouver Canucks 11 66 12 60 2 1
Washington Capitals 19 68 7 36 1 2
Seattle Kraken 11 71 14 71 1 1
Boston Bruins 22 72 11 72 1 0
Anaheim Ducks 5 54 11 66 0 0
Carolina Hurricanes 19 72 16 66 2 0
Colorado Avalanche 12 62 11 70 2 0
Buffalo Sabres 11 69 10 60 0 1
Arizona Coyotes 12 51 15 69 0 0
New Jersey Devils 12 57 31 122 2 2
Dallas Stars 11 57 10 55 0 0
Detroit Red Wings 15 59 10 60 0 1
Calgary Flames 13 65 11 65 2 0
New York Islanders 10 66 9 66 1 1
Minnesota Wild 9 63 13 66 0 0
Montreal Canadiens 12 78 17 70 1 0
Edmonton Oilers 12 69 15 72 0 2
New York Rangers 5 49 9 59 0 2
Nashville Predators 9 67 14 54 1 0
Ottawa Senators 20 65 10 58 0 0
Los Angeles Kings 13 67 12 52 0 1
Philadelphia Flyers 14 75 12 78 0 1
St Louis Blues 13 69 18 75 2 0
Tampa Bay Lightning 17 71 12 59 0 0
Vegas Golden Knights 15 69 5 53 2 0
Columbus Blue Jackets 10 66 12 64 1 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 523 664 -141 34 71 9.88% 17 6.74% 12 8.19% 14 50.00% 1 16 26 -10 28 51 -23
Florida Panthers 565 641 -76 35 41 8.43% 15 7.78% 14 8.29% 16 4.55% 1 19 25 -6 27 29 -2
Winnipeg Jets 580 630 -50 37 41 13.51% 25 4.71% 9 7.18% 14 25.00% 3 27 24 3 23 30 -7
Toronto Maple Leafs 749 579 170 48 35 10.83% 26 7.08% 17 9.36% 25 50.00% 1 45 29 16 24 19 5
San Jose Sharks 623 783 -160 47 65 7.58% 15 9.30% 20 12.08% 25 0.00% 0 29 31 -2 31 56 -25
Pittsburgh Penguins 578 721 -143 38 44 8.99% 16 9.66% 20 7.10% 13 10.53% 2 22 27 -5 29 33 -4
Vancouver Canucks 574 581 -7 46 36 12.11% 23 12.28% 21 7.04% 14 21.05% 4 36 31 5 24 18 6
Washington Capitals 610 534 76 43 41 8.99% 17 10.88% 21 10.41% 23 30.00% 3 40 27 13 24 21 3
Seattle Kraken 706 607 99 41 42 8.26% 20 8.41% 19 5.98% 14 25.00% 3 34 29 5 20 29 -9
Boston Bruins 741 631 110 50 36 12.55% 29 11.65% 29 5.43% 14 33.33% 1 41 23 18 32 24 8
Anaheim Ducks 542 588 -46 45 33 8.24% 14 7.45% 14 10.99% 20 100.00% 2 27 19 8 23 25 -2
Carolina Hurricanes 730 573 157 41 37 7.22% 19 10.29% 25 7.51% 16 20.00% 3 25 20 5 38 34 4
Colorado Avalanche 743 593 150 59 43 11.52% 28 10.48% 26 7.57% 19 0.00% 0 46 34 12 27 20 7
Buffalo Sabres 616 520 96 46 38 11.48% 24 9.05% 18 6.53% 13 23.08% 3 33 29 4 25 19 6
Arizona Coyotes 546 580 -34 32 45 10.73% 22 6.59% 11 5.42% 9 18.18% 2 25 25 0 19 36 -17
New Jersey Devils 593 773 -180 46 50 14.04% 24 10.99% 20 7.05% 16 5.56% 1 26 31 -5 35 51 -16
Dallas Stars 560 601 -41 40 35 12.00% 24 8.43% 14 6.38% 12 17.65% 3 32 26 6 21 20 1
Detroit Red Wings 578 622 -44 34 32 10.36% 20 7.22% 14 6.40% 11 19.23% 5 27 19 8 23 24 -1
Calgary Flames 661 526 135 49 45 11.56% 26 7.23% 17 10.66% 21 16.67% 1 45 32 13 20 24 -4
New York Islanders 579 557 22 39 30 6.74% 12 7.96% 16 11.23% 21 21.05% 4 18 12 6 34 27 7
Minnesota Wild 590 552 38 47 36 14.58% 28 7.89% 18 5.42% 9 25.00% 1 21 25 -4 35 24 11
Montreal Canadiens 599 554 45 34 38 12.83% 24 3.94% 8 7.18% 15 0.00% 0 24 32 -8 23 23 0
Edmonton Oilers 565 594 -29 37 42 7.32% 12 7.45% 14 11.00% 23 0.00% 0 31 30 1 18 28 -10
New York Rangers 546 523 23 37 37 9.34% 17 5.46% 10 7.91% 14 28.57% 2 24 23 1 18 24 -6
Nashville Predators 552 662 -110 29 62 7.69% 14 7.94% 15 4.68% 8 16.67% 2 17 29 -12 22 48 -26
Ottawa Senators 586 582 4 36 48 9.19% 17 10.26% 20 7.77% 15 27.27% 6 34 31 3 23 28 -5
Los Angeles Kings 673 656 17 46 43 13.33% 32 7.27% 16 4.98% 10 13.04% 3 27 14 13 34 42 -8
Philadelphia Flyers 621 746 -125 40 58 7.39% 15 10.29% 21 8.91% 18 23.53% 4 30 38 -8 26 32 -6
St Louis Blues 584 724 -140 38 47 10.16% 19 7.69% 15 9.84% 19 0.00% 0 28 32 -4 25 34 -9
Tampa Bay Lightning 607 557 50 50 35 8.81% 17 11.90% 25 12.25% 25 0.00% 0 35 25 10 32 22 10
Vegas Golden Knights 743 573 170 49 30 9.19% 26 10.48% 24 7.17% 16 11.11% 2 39 21 18 28 15 13
Columbus Blue Jackets 515 551 -36 32 36 6.56% 12 8.93% 15 9.21% 14 21.05% 4 18 18 0 26 31 -5
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 52.90% 30.99% 55.00% 48.90% 51.37% 66.63%
Florida Panthers 54.57% 32.02% 50.17% 50.65% 54.37% 68.39%
Winnipeg Jets 50.44% 32.33% 46.10% 49.39% 48.88% 66.66%
Toronto Maple Leafs 51.39% 31.95% 52.28% 51.42% 52.12% 68.46%
San Jose Sharks 44.49% 30.23% 45.31% 45.79% 45.49% 65.54%
Pittsburgh Penguins 44.08% 30.32% 44.78% 48.29% 45.99% 67.53%
Vancouver Canucks 48.41% 31.79% 46.98% 50.03% 49.35% 68.36%
Washington Capitals 49.04% 33.63% 52.86% 51.01% 56.64% 70.31%
Seattle Kraken 54.41% 33.57% 52.32% 49.82% 52.86% 68.58%
Boston Bruins 54.29% 32.79% 52.56% 51.29% 54.53% 69.62%
Anaheim Ducks 49.85% 32.07% 46.51% 49.48% 47.52% 65.85%
Carolina Hurricanes 55.41% 32.97% 59.72% 51.73% 57.29% 69.58%
Colorado Avalanche 54.11% 32.47% 51.08% 50.42% 54.03% 70.24%
Buffalo Sabres 52.86% 32.51% 53.85% 51.97% 52.10% 68.33%
Arizona Coyotes 45.05% 31.79% 47.94% 48.50% 44.63% 66.58%
New Jersey Devils 46.11% 30.52% 44.74% 47.39% 50.22% 63.60%
Dallas Stars 46.91% 30.13% 44.60% 50.89% 49.16% 69.33%
Detroit Red Wings 48.97% 31.43% 50.00% 48.61% 51.94% 69.08%
Calgary Flames 55.93% 32.91% 50.52% 49.38% 54.34% 68.82%
New York Islanders 48.34% 32.41% 56.82% 49.54% 45.89% 68.44%
Minnesota Wild 53.59% 33.59% 53.51% 50.41% 52.53% 70.02%
Montreal Canadiens 50.24% 32.97% 53.09% 50.90% 53.02% 68.29%
Edmonton Oilers 49.64% 32.51% 54.43% 49.79% 49.76% 68.75%
New York Rangers 51.62% 32.21% 55.20% 50.31% 52.17% 68.42%
Nashville Predators 43.72% 31.26% 40.98% 49.77% 44.46% 65.71%
Ottawa Senators 50.08% 30.94% 53.31% 50.42% 51.26% 68.43%
Los Angeles Kings 52.14% 32.30% 52.35% 50.82% 47.08% 68.06%
Philadelphia Flyers 48.08% 31.17% 42.39% 48.81% 51.40% 66.55%
St Louis Blues 45.90% 30.14% 51.47% 48.23% 45.97% 66.83%
Tampa Bay Lightning 47.46% 31.61% 50.00% 49.62% 48.24% 68.42%
Vegas Golden Knights 53.50% 32.28% 54.51% 50.54% 51.89% 70.71%
Columbus Blue Jackets 56.54% 33.05% 57.95% 50.50% 55.00% 67.48%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 66.15% 61.26% 67.15% 94.93% 72.40% 90,288
Florida Panthers 92.65% 95.38% 96.20% 96.90% 71.10% 168,423
Winnipeg Jets 65.67% 51.38% 50.00% 50.00% 72.70% 102,373
Toronto Maple Leafs 66.80% 51.54% 50.00% 50.00% 75.40% 124,084
San Jose Sharks 98.90% 99.70% 99.55% 99.63% 97.90% 160,895
Pittsburgh Penguins 93.48% 96.38% 96.10% 95.18% 73.70% 168,963
Vancouver Canucks 65.67% 54.76% 57.50% 96.35% 74.40% 136,715
Washington Capitals 92.80% 97.04% 97.20% 96.68% 73.80% 169,707
Seattle Kraken 93.73% 94.38% 97.30% 96.05% 72.10% 202,256
Boston Bruins 66.97% 51.88% 50.00% 50.00% 72.90% 113,777
Anaheim Ducks 93.63% 96.78% 95.50% 96.25% 70.80% 152,346
Carolina Hurricanes 65.58% 60.56% 52.55% 50.00% 76.50% 86,248
Colorado Avalanche 65.72% 59.94% 71.60% 95.78% 73.30% 155,247
Buffalo Sabres 67.53% 59.72% 76.00% 71.05% 76.10% 133,805
Arizona Coyotes 69.72% 95.40% 91.00% 92.58% 74.20% 136,996
New Jersey Devils 65.63% 58.80% 51.70% 50.00% 74.50% 95,928
Dallas Stars 93.03% 96.02% 96.25% 97.25% 74.80% 169,476
Detroit Red Wings 66.23% 76.58% 68.65% 97.95% 74.10% 110,704
Calgary Flames 94.32% 94.98% 96.65% 95.03% 72.10% 168,650
New York Islanders 69.32% 75.38% 98.25% 99.93% 76.00% 102,559
Minnesota Wild 94.87% 98.60% 96.55% 96.13% 74.70% 120,029
Montreal Canadiens 92.68% 92.96% 90.15% 95.15% 94.00% 167,604
Edmonton Oilers 100.00% 99.36% 99.70% 100.00% 98.60% 179,498
New York Rangers 65.72% 76.16% 71.20% 60.38% 74.60% 111,040
Nashville Predators 62.32% 60.82% 69.70% 97.38% 75.60% 128,270
Ottawa Senators 99.60% 100.00% 99.60% 100.00% 98.10% 161,552
Los Angeles Kings 93.57% 76.72% 91.95% 95.58% 95.00% 128,518
Philadelphia Flyers 93.33% 93.28% 99.85% 94.80% 70.40% 167,596
St Louis Blues 96.25% 73.74% 95.55% 95.33% 75.10% 159,389
Tampa Bay Lightning 67.48% 65.22% 69.85% 96.98% 74.70% 120,009
Vegas Golden Knights 67.53% 61.64% 72.10% 96.33% 73.50% 131,666
Columbus Blue Jackets 91.92% 97.62% 96.25% 99.30% 72.70% 136,181