COL
(7-3-0)
DAL
(5-5-0)
American Airlines Center
LAK
(7-3-0)
SEA
(5-6-0)
Climate Pledge Arena

Team Statistics for 2024 Playoffs

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 14 21 -7 6.57% 88.52% 104 95.10% 40.00% 94.12% 0 56.25% 49.60% 39
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 15 12 3 7.94% 92.90% 136 100.84% 20.00% 100.00% 1 57.40% 51.49% 48
Seattle Kraken 26 34 -8 7.62% 90.14% 274 97.77% 17.14% 83.33% 0 51.78% 50.23% 136
Boston Bruins 48 31 17 11.68% 91.78% 264 103.46% 14.29% 83.33% 0 54.11% 50.38% 76
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 35 23 12 11.22% 90.53% 165 101.75% 30.00% 82.14% 2 52.37% 52.05% 95
Colorado Avalanche 32 20 12 9.91% 94.10% 224 104.01% 20.59% 84.85% 1 49.03% 50.70% 88
Buffalo Sabres 9 18 -9 8.49% 87.32% 81 95.81% 21.43% 60.00% 0 50.00% 47.46% 44
Arizona Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 24 26 -2 7.36% 91.88% 207 99.24% 16.13% 71.88% 0 48.05% 50.57% 71
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 18 23 -5 7.76% 88.14% 161 95.90% 10.53% 77.78% 0 49.16% 50.83% 59
New York Islanders 26 32 -6 8.50% 91.09% 210 99.58% 6.06% 80.00% 1 44.15% 48.32% 84
Minnesota Wild 14 22 -8 6.76% 89.00% 150 95.76% 11.76% 85.71% 0 54.47% 49.09% 54
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 20 26 -6 9.80% 89.64% 141 99.45% 17.39% 90.48% 0 49.27% 48.35% 42
Los Angeles Kings 35 23 12 11.63% 93.15% 234 104.78% 23.53% 84.38% 1 49.10% 48.63% 71
Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 16 18 -2 8.12% 90.72% 173 98.84% 26.32% 86.67% 0 50.10% 48.59% 50
Tampa Bay Lightning 32 36 -4 8.99% 90.35% 241 99.34% 10.00% 68.97% 0 42.52% 50.76% 78
Vegas Golden Knights 22 21 1 9.24% 91.14% 132 100.38% 14.29% 86.36% 0 49.39% 50.61% 84
Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0
Toronto Maple Leafs 6 15 1 17 0 0
San Jose Sharks 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Washington Capitals 3 15 0 19 0 0
Seattle Kraken 6 35 7 42 1 0
Boston Bruins 5 35 6 36 0 0
Anaheim Ducks 0 0 0 0 0 0
Carolina Hurricanes 9 30 5 28 0 0
Colorado Avalanche 7 34 5 33 0 1
Buffalo Sabres 3 14 6 15 0 0
Arizona Coyotes 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0
Dallas Stars 5 31 9 32 0 0
Detroit Red Wings 0 0 0 0 0 0
Calgary Flames 2 19 6 27 0 1
New York Islanders 2 33 6 30 0 0
Minnesota Wild 2 17 3 21 0 0
Montreal Canadiens 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Ottawa Senators 4 23 2 21 1 1
Los Angeles Kings 8 34 5 32 0 0
Philadelphia Flyers 0 0 0 0 0 0
St Louis Blues 5 19 2 15 0 0
Tampa Bay Lightning 3 30 9 29 0 0
Vegas Golden Knights 5 35 3 22 0 0
Columbus Blue Jackets 0 0 0 0 0 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 213 183 30 8 20 7.69% 4 7.41% 6 6.82% 3 2.78% 1 6 10 -4 8 11 -3
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 189 169 20 12 12 12.35% 10 3.33% 2 8.33% 3 0.00% 0 11 5 6 4 7 -3
Seattle Kraken 341 345 -4 19 27 7.14% 8 7.62% 8 7.37% 7 10.34% 3 12 17 -5 14 17 -3
Boston Bruins 411 377 34 43 25 11.72% 17 13.29% 19 10.00% 12 0.00% 0 31 12 19 17 19 -2
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 312 243 69 26 18 14.43% 14 10.48% 11 9.09% 10 0.00% 0 21 12 9 14 11 3
Colorado Avalanche 323 339 -16 25 15 8.33% 8 12.07% 14 9.35% 10 0.00% 0 15 10 5 17 10 7
Buffalo Sabres 106 142 -36 6 12 7.14% 2 8.51% 4 9.68% 3 0.00% 0 3 7 -4 6 11 -5
Arizona Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 326 320 6 19 17 8.65% 9 7.41% 8 5.71% 6 11.11% 1 12 13 -1 12 13 -1
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 232 194 38 16 17 10.64% 10 8.62% 5 2.82% 2 11.11% 1 7 11 -4 11 12 -1
New York Islanders 306 359 -53 24 26 12.50% 11 8.42% 8 4.55% 5 15.38% 2 15 11 4 11 21 -10
Minnesota Wild 207 200 7 12 19 8.20% 5 8.11% 6 3.33% 2 8.33% 1 5 13 -8 9 9 0
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 204 251 -47 15 24 6.25% 3 14.71% 10 6.58% 5 16.67% 2 14 10 4 6 16 -10
Los Angeles Kings 301 336 -35 27 18 11.21% 12 12.50% 12 10.99% 10 14.29% 1 19 12 7 16 11 5
Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 197 194 3 11 16 8.47% 5 9.09% 6 7.14% 5 0.00% 0 7 11 -4 9 7 2
Tampa Bay Lightning 356 373 -17 29 27 7.29% 7 13.33% 16 7.20% 9 0.00% 0 16 15 1 16 21 -5
Vegas Golden Knights 238 237 1 17 18 12.20% 10 11.59% 8 5.13% 4 0.00% 0 10 13 -3 12 8 4
Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0
Toronto Maple Leafs 53.40% 30.64% 63.10% 47.53% 56.10% 69.51%
San Jose Sharks 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Washington Capitals 58.95% 31.46% 53.76% 49.98% 57.60% 70.38%
Seattle Kraken 53.91% 30.81% 45.86% 51.01% 52.43% 68.46%
Boston Bruins 55.02% 31.60% 58.38% 49.56% 51.35% 69.53%
Anaheim Ducks 0 0 0 0 0 0
Carolina Hurricanes 47.59% 33.15% 60.99% 50.26% 52.87% 69.91%
Colorado Avalanche 49.88% 31.54% 52.44% 50.78% 46.36% 69.47%
Buffalo Sabres 51.95% 28.66% 48.33% 49.56% 48.28% 67.36%
Arizona Coyotes 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0
Dallas Stars 48.52% 31.13% 51.32% 50.84% 46.32% 69.26%
Detroit Red Wings 0 0 0 0 0 0
Calgary Flames 48.92% 34.12% 49.54% 49.40% 49.21% 67.91%
New York Islanders 42.82% 30.33% 39.66% 49.43% 47.80% 67.62%
Minnesota Wild 56.60% 29.91% 48.62% 48.24% 55.20% 69.39%
Montreal Canadiens 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Ottawa Senators 49.62% 30.18% 49.61% 49.17% 48.68% 67.60%
Los Angeles Kings 48.27% 31.98% 49.71% 48.48% 49.71% 66.50%
Philadelphia Flyers 0 0 0 0 0 0
St Louis Blues 50.70% 29.36% 45.36% 47.99% 51.69% 69.11%
Tampa Bay Lightning 45.48% 30.69% 32.47% 51.74% 43.57% 69.41%
Vegas Golden Knights 49.63% 31.39% 57.26% 50.13% 45.76% 69.99%
Columbus Blue Jackets 0 0 0 0 0 0
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0
Toronto Maple Leafs 83.30% 63.26% 52.25% 50.00% 96.60% 24,346
San Jose Sharks 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Washington Capitals 100.00% 100.00% 100.00% 100.00% 90.50% 53,715
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 94.70% 89,738
Boston Bruins 100.00% 82.64% 72.25% 69.15% 95.30% 107,083
Anaheim Ducks 0 0 0 0 0 0
Carolina Hurricanes 91.27% 82.66% 74.90% 63.85% 94.50% 73,043
Colorado Avalanche 82.20% 80.74% 90.50% 100.00% 91.40% 78,474
Buffalo Sabres 84.18% 74.16% 89.25% 78.63% 93.10% 29,244
Arizona Coyotes 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0
Dallas Stars 100.00% 100.00% 100.00% 100.00% 94.80% 89,740
Detroit Red Wings 0 0 0 0 0 0
Calgary Flames 100.00% 100.00% 100.00% 100.00% 88.70% 53,661
New York Islanders 93.47% 91.42% 100.00% 100.00% 92.90% 85,548
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 92.30% 53,769
Montreal Canadiens 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Los Angeles Kings 100.00% 90.88% 100.00% 100.00% 100.00% 87,722
Philadelphia Flyers 0 0 0 0 0 0
St Louis Blues 100.00% 87.82% 100.00% 100.00% 86.30% 51,764
Tampa Bay Lightning 89.38% 86.76% 94.70% 100.00% 92.60% 82,610
Vegas Golden Knights 80.10% 74.00% 85.40% 100.00% 90.40% 60,476
Columbus Blue Jackets 0 0 0 0 0 0