PIT
(23-19-4)
BUF
(25-13-6)
KeyBank Center
VGK
(29-12-3)
CAR
(31-10-4)
PNC Arena

Team Statistics for 2024 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 115 179 -64 9.37% 87.99% 944 97.37% 16.15% 74.44% 0 51.41% 48.28% 319
Florida Panthers 127 131 -4 9.23% 91.00% 931 100.23% 20.25% 80.15% 1 53.78% 50.85% 346
Winnipeg Jets 119 139 -20 8.78% 90.55% 1003 99.33% 19.87% 79.50% 2 49.22% 49.58% 365
Toronto Maple Leafs 165 126 39 9.54% 90.67% 1009 100.21% 23.98% 81.41% 6 52.59% 51.13% 338
San Jose Sharks 124 187 -63 9.11% 89.62% 1111 98.73% 15.23% 77.14% 1 43.96% 45.76% 423
Pittsburgh Penguins 134 132 2 10.77% 91.01% 1079 101.78% 20.00% 80.56% 5 47.57% 48.09% 410
Vancouver Canucks 131 147 -16 9.74% 89.76% 1018 99.50% 16.11% 76.73% 0 46.94% 49.03% 444
Washington Capitals 153 119 34 9.93% 90.99% 918 100.92% 22.78% 78.07% 5 53.43% 52.37% 279
Seattle Kraken 133 122 11 9.35% 91.07% 962 100.42% 17.50% 79.17% 0 50.44% 50.80% 357
Boston Bruins 171 112 59 9.70% 91.91% 938 101.62% 28.31% 84.38% 3 54.37% 52.15% 399
Anaheim Ducks 119 130 -11 9.06% 90.92% 1029 99.98% 14.60% 82.78% 5 49.72% 48.12% 418
Carolina Hurricanes 150 117 33 9.34% 91.19% 1010 100.53% 23.08% 78.15% 3 55.47% 52.08% 381
Colorado Avalanche 165 130 35 9.84% 90.53% 1074 100.38% 16.44% 83.59% 1 54.58% 50.89% 451
Buffalo Sabres 119 103 16 9.18% 92.14% 962 101.31% 13.01% 83.45% 3 52.16% 50.66% 309
Arizona Coyotes 110 143 -33 8.18% 90.44% 980 98.63% 20.16% 80.65% 1 45.21% 48.19% 404
New Jersey Devils 119 164 -45 9.19% 89.72% 1220 98.91% 20.30% 79.32% 3 47.67% 46.74% 551
Dallas Stars 138 118 20 9.97% 91.70% 907 101.67% 24.09% 83.70% 3 47.43% 50.04% 339
Detroit Red Wings 126 151 -25 9.04% 89.91% 884 98.95% 20.69% 77.24% 0 49.38% 49.51% 337
Calgary Flames 187 125 62 11.68% 89.83% 954 101.51% 26.35% 79.87% 4 54.95% 51.14% 387
New York Islanders 130 108 22 9.62% 91.71% 947 101.32% 18.00% 86.03% 2 48.25% 50.32% 339
Minnesota Wild 151 125 26 10.02% 90.66% 994 100.68% 17.48% 78.53% 2 56.25% 51.93% 384
Montreal Canadiens 116 127 -11 9.22% 90.65% 953 99.88% 16.88% 76.16% 2 47.37% 50.06% 328
Edmonton Oilers 121 134 -13 9.69% 90.26% 916 99.95% 14.77% 78.70% 3 50.42% 50.87% 398
New York Rangers 120 137 -17 8.53% 89.86% 961 98.39% 19.62% 78.47% 3 51.56% 50.71% 405
Nashville Predators 105 174 -69 8.63% 88.73% 1018 97.37% 17.46% 76.03% 2 42.46% 47.54% 283
Ottawa Senators 150 130 20 10.74% 90.23% 921 100.98% 26.14% 84.78% 1 51.28% 50.43% 354
Los Angeles Kings 132 113 19 9.63% 91.60% 926 101.23% 20.38% 83.18% 6 51.58% 50.09% 305
Philadelphia Flyers 115 167 -52 8.00% 89.29% 1073 97.29% 16.09% 78.61% 0 47.58% 48.86% 461
St Louis Blues 134 154 -20 9.59% 90.02% 1095 99.60% 23.61% 77.71% 0 48.50% 48.87% 421
Tampa Bay Lightning 154 117 37 10.85% 90.96% 907 101.80% 21.64% 79.69% 4 48.66% 51.08% 305
Vegas Golden Knights 159 114 45 9.62% 91.51% 857 101.13% 28.77% 86.61% 3 52.94% 51.76% 292
Columbus Blue Jackets 112 129 -17 8.75% 90.11% 941 98.86% 15.09% 81.02% 0 57.52% 50.95% 318
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 26 161 34 133 1 1
Florida Panthers 33 163 27 136 1 2
Winnipeg Jets 30 151 33 161 3 1
Toronto Maple Leafs 41 171 29 156 3 0
San Jose Sharks 23 151 40 175 2 1
Pittsburgh Penguins 27 135 35 180 0 1
Vancouver Canucks 24 149 37 159 3 1
Washington Capitals 36 158 25 114 2 2
Seattle Kraken 28 160 30 144 2 1
Boston Bruins 47 166 25 160 2 1
Anaheim Ducks 20 137 26 151 0 0
Carolina Hurricanes 39 169 33 151 2 0
Colorado Avalanche 24 146 32 195 5 1
Buffalo Sabres 19 146 23 139 0 2
Arizona Coyotes 25 124 30 155 0 0
New Jersey Devils 27 133 49 237 3 2
Dallas Stars 33 137 22 135 1 1
Detroit Red Wings 30 145 33 145 0 1
Calgary Flames 39 148 31 154 2 0
New York Islanders 27 150 19 136 1 1
Minnesota Wild 25 143 35 163 1 0
Montreal Canadiens 27 160 36 151 1 0
Edmonton Oilers 22 149 36 169 1 3
New York Rangers 31 158 31 144 3 4
Nashville Predators 22 126 29 121 3 1
Ottawa Senators 40 153 21 138 1 0
Los Angeles Kings 32 157 18 107 2 1
Philadelphia Flyers 28 174 37 173 0 2
St Louis Blues 34 144 37 166 2 0
Tampa Bay Lightning 37 171 26 128 2 0
Vegas Golden Knights 42 146 17 127 2 1
Columbus Blue Jackets 24 159 26 137 1 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 1227 1491 -264 87 145 10.68% 44 8.47% 35 8.06% 32 62.50% 5 57 79 -22 58 100 -42
Florida Panthers 1376 1456 -80 92 101 10.53% 48 9.15% 42 7.69% 34 13.89% 5 67 60 7 60 71 -11
Winnipeg Jets 1355 1471 -116 84 106 11.40% 52 6.86% 30 7.43% 33 25.00% 6 66 72 -6 53 67 -14
Toronto Maple Leafs 1730 1351 379 121 97 10.26% 55 8.22% 47 9.80% 60 30.00% 3 100 74 26 65 52 13
San Jose Sharks 1361 1802 -441 97 146 9.52% 42 8.18% 36 9.46% 44 19.23% 5 62 77 -15 62 110 -48
Pittsburgh Penguins 1244 1468 -224 105 95 11.97% 51 11.45% 45 8.48% 34 15.56% 7 72 62 10 62 70 -8
Vancouver Canucks 1345 1435 -90 103 109 11.32% 49 9.70% 42 7.81% 36 26.09% 6 67 62 5 64 85 -21
Washington Capitals 1541 1321 220 110 93 10.63% 52 9.58% 48 8.54% 45 23.40% 11 84 57 27 69 62 7
Seattle Kraken 1422 1366 56 102 89 8.88% 42 10.50% 50 7.83% 36 30.43% 7 64 50 14 69 72 -3
Boston Bruins 1762 1385 377 122 87 12.80% 69 10.22% 60 6.28% 39 20.00% 3 93 50 43 78 62 16
Anaheim Ducks 1313 1431 -118 98 103 9.16% 37 7.83% 35 9.46% 42 24.00% 6 59 64 -5 60 66 -6
Carolina Hurricanes 1606 1328 278 108 82 9.25% 52 8.35% 46 9.64% 45 21.21% 7 75 56 19 75 61 14
Colorado Avalanche 1676 1373 303 135 98 10.99% 60 9.98% 56 8.29% 47 40.00% 2 90 62 28 75 68 7
Buffalo Sabres 1297 1310 -13 98 80 10.77% 45 8.98% 38 6.65% 29 29.63% 8 69 59 10 50 44 6
Arizona Coyotes 1344 1496 -152 85 112 8.89% 45 9.01% 39 5.85% 23 20.00% 3 62 61 1 48 82 -34
New Jersey Devils 1295 1595 -300 87 110 11.06% 46 10.22% 41 6.61% 30 8.89% 4 54 71 -17 65 93 -28
Dallas Stars 1384 1421 -37 101 95 10.74% 52 8.93% 40 8.86% 38 22.22% 8 78 62 16 60 56 4
Detroit Red Wings 1394 1497 -103 95 117 11.04% 49 7.52% 34 7.71% 36 18.42% 7 82 93 -11 44 58 -14
Calgary Flames 1601 1229 372 145 94 13.06% 67 11.35% 64 10.25% 53 33.33% 3 107 57 50 80 68 12
New York Islanders 1352 1302 50 100 86 10.22% 41 7.48% 36 10.89% 49 17.14% 6 63 45 18 67 63 4
Minnesota Wild 1507 1339 168 125 89 12.80% 64 9.89% 52 6.84% 32 29.41% 5 83 67 16 68 58 10
Montreal Canadiens 1258 1359 -101 88 89 10.93% 47 7.79% 32 8.58% 35 21.43% 3 56 61 -5 60 66 -6
Edmonton Oilers 1249 1376 -127 98 97 9.30% 37 9.23% 36 10.27% 46 12.50% 2 65 74 -9 56 60 -4
New York Rangers 1407 1351 56 84 104 10.02% 45 6.39% 31 8.87% 41 26.09% 6 52 52 0 68 85 -17
Nashville Predators 1216 1544 -328 80 144 8.31% 34 8.44% 34 8.88% 35 16.67% 2 44 82 -38 61 92 -31
Ottawa Senators 1396 1331 65 108 107 11.21% 48 12.10% 56 8.21% 40 24.14% 7 80 68 12 70 62 8
Los Angeles Kings 1371 1345 26 96 92 11.13% 52 8.99% 41 7.93% 34 17.14% 6 57 37 20 75 76 -1
Philadelphia Flyers 1437 1559 -122 83 130 7.25% 35 8.11% 39 8.19% 37 27.27% 9 61 84 -23 54 83 -29
St Louis Blues 1398 1543 -145 98 115 11.35% 48 8.81% 42 8.71% 42 9.52% 2 68 69 -1 66 85 -19
Tampa Bay Lightning 1420 1294 126 113 89 10.24% 46 13.39% 62 8.50% 42 27.59% 8 81 56 25 73 61 12
Vegas Golden Knights 1653 1343 310 113 96 11.11% 66 10.25% 57 6.90% 34 21.74% 5 87 57 30 72 57 15
Columbus Blue Jackets 1280 1305 -25 85 101 8.58% 35 9.38% 39 7.89% 34 21.05% 8 60 59 1 52 70 -18
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 52.49% 30.96% 53.60% 48.52% 49.04% 67.17%
Florida Panthers 53.58% 31.97% 52.47% 50.57% 54.57% 68.94%
Winnipeg Jets 50.56% 31.80% 46.81% 49.68% 48.93% 67.48%
Toronto Maple Leafs 53.01% 32.34% 52.76% 50.48% 52.16% 69.08%
San Jose Sharks 43.62% 29.64% 44.35% 46.60% 44.17% 65.81%
Pittsburgh Penguins 47.52% 30.49% 46.02% 48.64% 48.42% 67.11%
Vancouver Canucks 45.99% 31.08% 46.63% 49.30% 48.11% 67.77%
Washington Capitals 50.97% 32.41% 53.16% 51.13% 55.84% 70.71%
Seattle Kraken 51.39% 32.87% 46.62% 49.81% 51.13% 68.74%
Boston Bruins 54.33% 32.48% 54.62% 51.19% 54.31% 70.15%
Anaheim Ducks 52.10% 31.22% 47.65% 49.15% 48.22% 66.22%
Carolina Hurricanes 55.16% 32.51% 55.89% 51.41% 55.58% 69.83%
Colorado Avalanche 53.27% 31.38% 53.65% 50.10% 56.15% 69.52%
Buffalo Sabres 52.49% 31.91% 52.01% 50.95% 51.89% 68.43%
Arizona Coyotes 44.29% 30.73% 45.40% 48.26% 46.12% 67.34%
New Jersey Devils 46.39% 30.43% 46.47% 47.46% 49.80% 65.65%
Dallas Stars 47.17% 30.78% 47.17% 50.17% 47.84% 69.07%
Detroit Red Wings 47.41% 30.93% 51.21% 49.20% 50.54% 68.95%
Calgary Flames 56.40% 32.38% 53.81% 49.71% 54.23% 69.50%
New York Islanders 47.99% 31.95% 52.30% 50.12% 46.79% 68.23%
Minnesota Wild 56.60% 33.00% 56.22% 50.49% 55.95% 69.59%
Montreal Canadiens 45.76% 31.89% 50.38% 49.97% 47.71% 68.15%
Edmonton Oilers 49.74% 32.04% 52.52% 50.10% 50.07% 69.14%
New York Rangers 51.26% 31.71% 54.07% 50.41% 50.74% 69.10%
Nashville Predators 42.59% 30.48% 41.62% 48.71% 42.75% 66.34%
Ottawa Senators 50.23% 31.54% 52.70% 50.43% 51.68% 68.90%
Los Angeles Kings 52.55% 32.29% 53.12% 50.87% 49.93% 67.85%
Philadelphia Flyers 47.79% 31.48% 42.80% 49.81% 49.54% 66.94%
St Louis Blues 46.89% 30.60% 51.32% 49.56% 48.91% 67.71%
Tampa Bay Lightning 46.62% 32.09% 50.70% 50.53% 49.74% 69.20%
Vegas Golden Knights 53.97% 32.11% 54.05% 50.21% 51.61% 70.37%
Columbus Blue Jackets 58.24% 33.10% 58.57% 50.38% 56.36% 68.01%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 65.60% 60.12% 68.10% 94.95% 70.70% 281,879
Florida Panthers 92.50% 94.90% 96.00% 96.88% 72.50% 386,780
Winnipeg Jets 65.07% 51.48% 50.00% 50.00% 73.20% 255,275
Toronto Maple Leafs 66.97% 51.36% 50.00% 50.00% 76.10% 279,431
San Jose Sharks 99.30% 99.40% 99.15% 99.13% 96.50% 410,381
Pittsburgh Penguins 93.63% 96.46% 96.70% 95.98% 73.70% 423,820
Vancouver Canucks 66.03% 54.18% 58.60% 95.60% 75.20% 273,261
Washington Capitals 92.07% 97.38% 98.10% 96.75% 75.40% 390,575
Seattle Kraken 93.90% 95.48% 95.95% 93.98% 72.10% 369,798
Boston Bruins 66.12% 52.48% 50.00% 50.00% 74.70% 237,796
Anaheim Ducks 93.20% 96.54% 95.75% 95.43% 72.40% 371,304
Carolina Hurricanes 68.12% 60.98% 53.90% 50.00% 76.40% 252,515
Colorado Avalanche 65.63% 60.28% 70.40% 96.70% 74.70% 298,511
Buffalo Sabres 68.48% 60.20% 77.40% 70.23% 76.30% 281,548
Arizona Coyotes 71.33% 94.66% 93.05% 90.98% 73.30% 320,198
New Jersey Devils 64.70% 58.74% 52.45% 50.00% 73.00% 243,796
Dallas Stars 93.38% 96.64% 97.25% 96.98% 73.20% 390,859
Detroit Red Wings 65.88% 75.42% 69.85% 96.18% 73.10% 342,559
Calgary Flames 95.72% 96.14% 97.50% 95.80% 74.50% 392,815
New York Islanders 71.77% 76.98% 97.45% 99.98% 76.00% 297,278
Minnesota Wild 94.13% 98.60% 96.95% 96.08% 75.70% 376,623
Montreal Canadiens 93.45% 92.70% 91.45% 93.73% 95.00% 352,225
Edmonton Oilers 99.40% 99.66% 99.65% 99.60% 97.80% 411,770
New York Rangers 65.67% 75.30% 70.15% 60.45% 74.00% 245,380
Nashville Predators 63.95% 60.08% 68.75% 96.13% 73.20% 268,699
Ottawa Senators 99.78% 99.96% 99.80% 99.98% 97.70% 359,168
Los Angeles Kings 92.03% 77.54% 93.35% 96.18% 95.10% 289,194
Philadelphia Flyers 94.33% 94.16% 98.60% 94.08% 71.20% 369,987
St Louis Blues 93.33% 73.92% 94.75% 96.60% 75.00% 347,775
Tampa Bay Lightning 67.85% 66.68% 71.45% 96.73% 76.10% 282,795
Vegas Golden Knights 67.72% 60.92% 71.80% 97.03% 75.00% 316,290
Columbus Blue Jackets 91.40% 96.48% 95.85% 97.60% 72.40% 404,542