NJD
(42-19-6)
NYR
(34-28-5)
Madison Square Garden
PIT
(32-30-5)
CAR
(37-26-4)
PNC Arena
OTT
(34-20-12)
WSH
(40-23-5)
Capital One Arena
DAL
(38-20-9)
COL
(49-12-5)
Pepsi Center
STL
(29-32-6)
CAL
(30-30-7)
Scotiabank Saddledome
PHI
(31-25-10)
ANA
(21-41-5)
Honda Center

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 186 201 -15 10.45% 89.55% 1357 100.00% 15.23% 76.97% 4 50.00% 48.43% 376
Florida Panthers 159 167 -8 9.96% 90.55% 1382 100.52% 21.82% 87.10% 4 55.94% 49.69% 500
Winnipeg Jets 164 166 -2 10.00% 90.04% 1372 100.04% 17.82% 80.39% 7 49.99% 50.69% 496
Toronto Maple Leafs 182 150 32 9.33% 91.30% 1281 100.63% 19.02% 80.23% 5 53.95% 50.79% 416
San Jose Sharks 163 245 -82 9.49% 88.19% 1473 97.67% 13.58% 74.79% 2 44.39% 46.67% 554
Pittsburgh Penguins 150 180 -30 9.68% 89.92% 1282 99.61% 14.20% 79.62% 3 46.37% 49.06% 363
Vancouver Canucks 182 190 -8 10.34% 89.85% 1387 100.19% 14.67% 82.11% 1 48.98% 47.86% 470
Washington Capitals 190 160 30 9.96% 90.89% 1376 100.85% 18.97% 81.58% 5 51.22% 51.24% 435
Seattle Kraken 179 157 22 10.68% 90.59% 1333 101.27% 21.43% 88.30% 6 53.33% 51.22% 442
Boston Bruins 197 170 27 9.61% 89.03% 1311 98.63% 17.58% 87.16% 6 52.46% 52.22% 346
Anaheim Ducks 148 210 -62 9.22% 88.76% 1416 97.99% 15.88% 81.48% 2 50.45% 47.85% 542
Carolina Hurricanes 158 141 17 10.51% 91.54% 1329 102.05% 20.63% 87.43% 8 52.37% 50.77% 394
Colorado Avalanche 189 134 55 9.67% 92.03% 1304 101.70% 12.50% 85.57% 5 52.40% 50.59% 465
Buffalo Sabres 159 141 18 8.85% 91.98% 1357 100.83% 16.48% 81.42% 12 51.09% 50.39% 480
Utah Mammoth 166 206 -40 10.45% 89.21% 1362 99.66% 17.28% 75.90% 3 43.94% 48.94% 456
New Jersey Devils 187 133 54 9.73% 92.09% 1360 101.82% 20.25% 88.72% 15 55.16% 51.30% 491
Dallas Stars 198 169 29 10.73% 90.18% 1382 100.91% 21.81% 81.54% 4 49.18% 50.05% 495
Detroit Red Wings 147 181 -34 9.27% 90.01% 1319 99.27% 16.86% 76.52% 4 47.29% 50.04% 364
Calgary Flames 154 164 -10 8.42% 90.38% 1323 98.81% 17.30% 82.76% 4 55.55% 51.02% 444
New York Islanders 146 156 -10 8.72% 91.25% 1341 99.97% 12.94% 85.44% 6 47.37% 50.04% 432
Minnesota Wild 183 160 23 9.96% 90.63% 1497 100.59% 20.21% 82.46% 5 54.01% 51.06% 526
Montreal Canadiens 212 171 41 10.77% 90.48% 1375 101.26% 19.78% 79.37% 5 46.71% 49.91% 502
Edmonton Oilers 178 181 -3 9.79% 89.93% 1439 99.72% 15.87% 81.91% 4 53.55% 50.69% 444
New York Rangers 174 156 18 9.53% 90.77% 1358 100.30% 18.63% 85.71% 4 51.77% 50.86% 420
Nashville Predators 155 214 -59 9.74% 88.78% 1365 98.51% 16.86% 78.89% 3 45.09% 48.26% 406
Ottawa Senators 187 162 25 10.63% 90.37% 1295 101.01% 20.29% 84.57% 7 50.89% 50.05% 449
Los Angeles Kings 182 185 -3 9.65% 89.54% 1216 99.19% 19.43% 87.16% 1 52.45% 49.43% 381
Philadelphia Flyers 166 175 -9 9.96% 90.28% 1454 100.24% 18.90% 81.22% 2 46.94% 47.98% 490
St Louis Blues 166 194 -28 10.29% 89.01% 1452 99.29% 20.12% 81.94% 1 48.65% 49.50% 538
Tampa Bay Lightning 165 169 -4 9.59% 89.76% 1227 99.35% 17.73% 78.83% 3 48.28% 51.08% 389
Vegas Golden Knights 233 181 52 10.46% 89.95% 1387 100.41% 19.50% 81.82% 5 50.82% 50.49% 428
Columbus Blue Jackets 153 189 -36 9.35% 89.15% 1262 98.50% 16.78% 81.18% 4 56.51% 50.22% 381
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 23 151 41 178 2 4
Florida Panthers 36 165 24 186 2 3
Winnipeg Jets 36 202 40 204 0 3
Toronto Maple Leafs 39 205 35 177 3 0
San Jose Sharks 22 162 59 234 2 1
Pittsburgh Penguins 25 176 32 157 1 1
Vancouver Canucks 22 150 34 190 1 3
Washington Capitals 33 174 35 190 1 2
Seattle Kraken 39 182 20 171 1 1
Boston Bruins 32 182 19 148 4 0
Anaheim Ducks 27 170 40 216 1 2
Carolina Hurricanes 39 189 22 175 2 2
Colorado Avalanche 23 184 28 194 2 2
Buffalo Sabres 30 182 34 183 1 1
Utah Mammoth 33 191 40 166 2 1
New Jersey Devils 33 163 22 195 2 2
Dallas Stars 41 188 36 195 0 0
Detroit Red Wings 29 172 31 132 1 2
Calgary Flames 32 185 30 174 1 1
New York Islanders 26 201 23 158 2 2
Minnesota Wild 39 193 37 211 1 0
Montreal Canadiens 36 182 39 189 4 1
Edmonton Oilers 33 208 34 188 1 1
New York Rangers 38 204 24 168 2 3
Nashville Predators 29 172 38 180 1 1
Ottawa Senators 42 207 27 175 0 3
Los Angeles Kings 34 175 19 148 3 1
Philadelphia Flyers 31 164 37 197 4 0
St Louis Blues 33 164 41 227 1 3
Tampa Bay Lightning 36 203 29 137 0 1
Vegas Golden Knights 39 200 32 176 2 1
Columbus Blue Jackets 24 143 32 170 3 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 1780 1924 -144 158 158 11.49% 67 10.35% 59 9.03% 54 15.56% 7 98 100 -2 88 101 -13
Florida Panthers 1596 1768 -172 120 143 10.58% 51 9.16% 51 10.00% 54 15.00% 3 81 84 -3 78 83 -5
Winnipeg Jets 1640 1666 -26 123 124 10.39% 53 10.47% 56 7.52% 43 38.10% 16 89 89 0 75 77 -2
Toronto Maple Leafs 1951 1725 226 136 112 11.04% 74 9.01% 59 6.84% 41 26.92% 14 102 79 23 80 71 9
San Jose Sharks 1718 2074 -356 136 185 9.00% 57 9.88% 50 9.04% 50 24.39% 10 81 104 -23 82 141 -59
Pittsburgh Penguins 1549 1786 -237 118 146 9.85% 51 8.60% 43 9.64% 48 16.95% 10 73 81 -8 77 99 -22
Vancouver Canucks 1761 1872 -111 156 151 12.01% 67 11.33% 63 7.80% 48 10.71% 6 101 95 6 81 95 -14
Washington Capitals 1908 1756 152 154 123 11.46% 72 9.64% 65 8.47% 50 10.34% 3 106 87 19 84 73 11
Seattle Kraken 1676 1668 8 137 134 12.27% 72 10.91% 61 7.91% 40 19.15% 9 107 87 20 72 70 2
Boston Bruins 2051 1549 502 159 147 9.48% 65 10.06% 67 8.93% 59 19.35% 12 95 82 13 102 88 14
Anaheim Ducks 1605 1869 -264 119 168 9.58% 52 8.14% 43 9.83% 51 9.09% 2 73 99 -26 75 111 -36
Carolina Hurricanes 1503 1667 -164 112 116 11.52% 56 8.75% 44 10.00% 49 29.17% 14 94 66 28 64 75 -11
Colorado Avalanche 1955 1682 273 160 106 10.90% 69 8.01% 54 8.70% 54 34.88% 15 97 60 37 92 74 18
Buffalo Sabres 1797 1758 39 127 103 9.09% 53 8.47% 52 9.03% 53 3.70% 1 79 66 13 80 75 5
Utah Mammoth 1589 1910 -321 128 162 9.13% 48 12.79% 66 8.61% 46 22.50% 9 82 113 -31 84 93 -9
New Jersey Devils 1922 1681 241 150 109 10.78% 65 8.57% 58 9.44% 59 26.67% 8 92 68 24 95 65 30
Dallas Stars 1846 1721 125 154 129 11.55% 67 10.48% 65 9.46% 58 20.00% 13 103 77 26 95 92 3
Detroit Red Wings 1586 1811 -225 115 146 10.37% 51 9.66% 49 7.62% 42 12.73% 7 82 83 -1 65 98 -33
Calgary Flames 1828 1705 123 118 132 8.14% 49 7.54% 43 8.96% 57 13.51% 5 73 75 -2 81 89 -8
New York Islanders 1674 1783 -109 114 131 9.74% 59 7.43% 40 7.80% 39 24.56% 14 68 68 0 78 88 -10
Minnesota Wild 1837 1708 129 142 120 12.42% 74 9.81% 62 6.47% 38 30.56% 11 96 80 16 87 80 7
Montreal Canadiens 1968 1797 171 170 127 11.75% 74 11.36% 70 8.88% 62 23.73% 14 109 88 21 103 83 20
Edmonton Oilers 1818 1798 20 142 143 9.84% 54 10.03% 63 8.65% 53 20.75% 11 92 92 0 86 89 -3
New York Rangers 1826 1691 135 132 129 11.09% 67 8.98% 51 8.19% 52 21.95% 9 90 68 22 84 88 -4
Nashville Predators 1592 1907 -315 122 174 11.65% 60 7.89% 40 8.46% 46 20.41% 10 79 97 -18 76 117 -41
Ottawa Senators 1759 1683 76 144 130 9.88% 57 12.32% 69 9.81% 58 11.11% 6 96 74 22 91 88 3
Los Angeles Kings 1886 1768 118 142 165 10.48% 66 10.22% 64 7.69% 47 18.75% 6 84 94 -10 98 91 7
Philadelphia Flyers 1667 1801 -134 128 133 9.50% 55 9.52% 52 10.26% 51 20.55% 15 81 79 2 85 96 -11
St Louis Blues 1614 1765 -151 128 149 10.19% 54 11.34% 61 7.80% 40 26.23% 16 85 111 -26 81 83 -2
Tampa Bay Lightning 1720 1650 70 126 137 10.12% 59 9.12% 51 9.17% 51 26.92% 14 76 72 4 89 97 -8
Vegas Golden Knights 2228 1801 427 189 148 12.06% 93 8.88% 65 8.97% 63 39.47% 15 122 94 28 111 87 24
Columbus Blue Jackets 1636 1742 -106 123 155 11.44% 61 7.62% 40 8.29% 46 20.00% 8 67 93 -26 86 96 -10
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 50.32% 30.85% 48.76% 48.63% 50.32% 67.57%
Florida Panthers 56.24% 31.33% 55.12% 49.76% 56.01% 68.26%
Winnipeg Jets 49.61% 32.83% 51.32% 50.11% 49.71% 68.13%
Toronto Maple Leafs 52.48% 32.03% 53.93% 50.30% 55.32% 69.33%
San Jose Sharks 44.21% 29.67% 44.25% 47.42% 44.67% 66.66%
Pittsburgh Penguins 46.82% 30.91% 46.85% 49.32% 45.65% 68.08%
Vancouver Canucks 48.26% 30.24% 48.77% 48.28% 49.85% 67.34%
Washington Capitals 50.62% 31.12% 51.53% 50.59% 51.64% 70.22%
Seattle Kraken 53.86% 32.52% 54.20% 51.14% 52.35% 68.73%
Boston Bruins 49.50% 31.81% 54.13% 50.72% 54.17% 71.04%
Anaheim Ducks 49.31% 30.71% 52.05% 48.60% 50.84% 66.55%
Carolina Hurricanes 50.47% 32.01% 52.73% 50.87% 54.15% 68.44%
Colorado Avalanche 52.42% 31.40% 50.50% 50.21% 53.24% 69.56%
Buffalo Sabres 50.00% 31.65% 52.65% 49.88% 51.46% 68.87%
Utah Mammoth 43.65% 30.86% 41.59% 49.31% 45.53% 68.02%
New Jersey Devils 54.55% 32.22% 57.97% 49.49% 54.50% 69.82%
Dallas Stars 48.89% 31.12% 51.36% 50.28% 48.42% 68.82%
Detroit Red Wings 46.03% 31.62% 45.47% 49.83% 49.64% 68.57%
Calgary Flames 55.72% 32.50% 53.42% 49.72% 56.34% 69.13%
New York Islanders 47.97% 31.23% 46.67% 50.33% 47.10% 68.62%
Minnesota Wild 54.05% 32.74% 54.22% 50.32% 53.88% 68.48%
Montreal Canadiens 45.86% 31.01% 50.09% 49.98% 45.87% 68.62%
Edmonton Oilers 52.38% 31.78% 54.07% 50.14% 54.44% 69.03%
New York Rangers 51.82% 31.87% 50.72% 50.68% 52.20% 69.20%
Nashville Predators 43.33% 30.14% 46.75% 49.04% 46.19% 67.56%
Ottawa Senators 50.02% 31.16% 49.55% 49.69% 52.39% 68.83%
Los Angeles Kings 52.37% 30.89% 50.96% 49.39% 53.24% 68.71%
Philadelphia Flyers 48.35% 30.40% 46.11% 48.98% 45.82% 67.02%
St Louis Blues 49.00% 31.30% 49.80% 49.23% 47.68% 68.24%
Tampa Bay Lightning 47.11% 31.47% 48.33% 51.16% 49.43% 69.53%
Vegas Golden Knights 49.62% 31.01% 52.49% 49.91% 51.12% 69.85%
Columbus Blue Jackets 56.59% 31.32% 58.19% 50.18% 55.59% 68.91%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 64.73% 58.82% 69.05% 94.48% 74.50% 432,935
Florida Panthers 93.60% 96.56% 97.40% 94.63% 73.40% 591,969
Winnipeg Jets 68.02% 51.64% 50.00% 50.00% 75.50% 375,109
Toronto Maple Leafs 65.40% 51.12% 50.00% 50.00% 74.20% 368,044
San Jose Sharks 98.78% 99.14% 98.80% 99.10% 93.20% 568,244
Pittsburgh Penguins 94.65% 97.06% 97.40% 95.85% 75.50% 563,354
Vancouver Canucks 65.62% 53.94% 57.00% 94.75% 73.60% 418,249
Washington Capitals 93.02% 96.20% 96.15% 96.13% 76.10% 592,284
Seattle Kraken 96.13% 95.76% 97.30% 95.88% 80.70% 617,276
Boston Bruins 92.63% 59.22% 52.35% 50.85% 72.80% 431,556
Anaheim Ducks 93.25% 94.38% 94.50% 94.83% 74.20% 552,442
Carolina Hurricanes 66.25% 59.58% 52.50% 50.00% 74.10% 376,135
Colorado Avalanche 68.75% 61.46% 72.15% 96.30% 77.40% 437,903
Buffalo Sabres 70.27% 60.04% 74.80% 66.95% 76.20% 413,298
Utah Mammoth 70.95% 92.96% 94.95% 91.03% 73.00% 485,705
New Jersey Devils 68.18% 60.84% 53.15% 50.00% 76.20% 383,582
Dallas Stars 94.35% 97.44% 97.05% 96.28% 75.00% 580,652
Detroit Red Wings 65.30% 75.30% 68.20% 94.38% 73.60% 447,491
Calgary Flames 92.15% 96.38% 96.95% 94.75% 74.40% 538,379
New York Islanders 72.55% 72.20% 93.50% 99.43% 74.80% 451,366
Minnesota Wild 94.10% 96.88% 98.15% 97.43% 76.40% 616,155
Montreal Canadiens 95.38% 96.18% 94.00% 93.93% 94.60% 581,989
Edmonton Oilers 97.82% 97.62% 97.85% 99.28% 93.90% 581,433
New York Rangers 67.35% 75.80% 71.05% 59.08% 74.20% 383,108
Nashville Predators 66.05% 59.38% 67.50% 94.18% 72.50% 421,612
Ottawa Senators 99.67% 99.46% 99.40% 99.63% 97.10% 572,746
Los Angeles Kings 94.32% 77.14% 92.15% 96.05% 95.60% 517,122
Philadelphia Flyers 94.00% 94.40% 95.10% 96.25% 74.10% 573,087
St Louis Blues 91.55% 74.24% 94.60% 94.40% 73.50% 530,728
Tampa Bay Lightning 66.28% 66.94% 69.45% 95.23% 74.10% 424,523
Vegas Golden Knights 67.28% 60.70% 72.00% 96.88% 76.00% 447,061
Columbus Blue Jackets 91.98% 95.18% 95.85% 94.43% 72.40% 551,043