NSH
(5-11-3)
PIT
(11-7-0)
PPG Paints Arena
VAN
(10-7-2)
TBL
(9-6-2)
Amalie Arena
VGK
(11-5-1)
MIN
(13-5-1)
Xcel Energy Center
DET
(9-8-1)
NYR
(9-9-1)
Madison Square Garden
NYI
(8-8-2)
COL
(11-6-1)
Pepsi Center

League Standings for 2025 Regular Season

Eastern Conference
Atlantic Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Toronto Maple Leafs 19 13 4 2 28 73.68% 9 11 2-2 8-1-1 SOL1 9-3-1 4-1-1
Boston Bruins 20 10 7 3 23 57.50% 8 9 1-2 5-3-2 L3 6-2-3 4-5-0
Buffalo Sabres 18 9 5 4 22 61.11% 9 9 0-2 5-3-2 W3 5-2-3 4-3-1
Florida Panthers 18 10 6 2 22 61.11% 8 9 1-0 7-3-0 W2 5-2-2 5-4-0
Tampa Bay Lightning 17 9 6 2 20 58.82% 8 8 1-1 6-2-2 L2 4-3-1 5-3-1
Montreal Canadiens 18 9 7 2 20 55.56% 7 9 0-2 5-3-2 W2 6-3-1 3-4-1
Detroit Red Wings 18 9 8 1 19 52.78% 9 9 0-1 5-5-0 L1 6-4-0 3-4-1
Ottawa Senators 19 7 9 3 17 44.74% 6 7 0-0 3-5-2 L1 4-5-2 3-4-1
Metropolitan Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
New Jersey Devils 18 14 4 0 28 77.78% 12 12 2-0 10-0-0 W10 5-3-0 9-1-0
Pittsburgh Penguins 18 11 7 0 22 61.11% 10 11 0-0 8-2-0 W2 5-2-0 6-5-0
Carolina Hurricanes 18 11 7 0 22 61.11% 8 9 2-0 7-3-0 W2 7-2-0 4-5-0
Washington Capitals 18 9 6 3 21 58.33% 9 9 0-2 3-6-1 L2 6-2-1 3-4-2
New York Rangers 19 9 9 1 19 50.00% 9 9 0-0 6-4-0 L1 5-3-0 4-6-1
Philadelphia Flyers 18 8 8 2 18 50.00% 7 8 0-2 5-4-1 W4 4-5-2 4-3-0
New York Islanders 18 8 8 2 18 50.00% 5 6 2-1 3-6-1 W1 3-4-1 5-4-1
Columbus Blue Jackets 18 6 9 3 15 41.67% 4 5 1-0 4-4-2 W3 3-3-2 3-6-1
Western Conference
Central Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Minnesota Wild 19 13 5 1 27 71.05% 9 12 1-0 7-2-1 W4 9-1-1 4-4-0
Dallas Stars 19 12 4 3 27 71.05% 9 10 2-2 8-2-0 L2 6-3-1 6-1-2
Colorado Avalanche 18 11 6 1 23 63.89% 8 10 1-0 4-5-1 L1 4-4-0 7-2-1
Winnipeg Jets 18 11 6 1 23 63.89% 8 10 1-1 6-4-0 W1 4-3-1 7-3-0
St Louis Blues 19 9 7 3 21 55.26% 6 9 0-2 4-5-1 W1 3-6-3 6-1-0
Chicago Blackhawks 18 8 10 0 16 44.44% 5 7 1-0 4-6-0 W1 4-4-0 4-6-0
Nashville Predators 19 5 11 3 13 34.21% 3 5 0-2 2-6-2 L3 4-6-2 1-5-1
Utah Mammoth 18 5 10 3 13 36.11% 3 4 1-1 3-6-1 L2 1-5-1 4-5-2
Pacific Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Seattle Kraken 18 11 6 1 23 63.89% 10 10 1-0 7-2-1 W2 7-2-1 4-4-0
Vegas Golden Knights 17 11 5 1 23 67.65% 9 11 0-0 6-3-1 L1 9-1-0 2-4-1
Vancouver Canucks 19 10 7 2 22 57.89% 8 9 1-1 6-4-0 L1 4-4-1 6-3-1
Calgary Flames 20 10 8 2 22 55.00% 7 8 2-0 4-5-1 L1 5-3-1 5-5-1
Edmonton Oilers 20 10 10 0 20 50.00% 8 10 0-0 3-7-0 L3 4-4-0 6-6-0
Los Angeles Kings 19 7 9 3 17 44.74% 6 6 1-0 3-5-2 W1 1-6-0 6-3-3
Anaheim Ducks 18 6 11 1 13 36.11% 6 6 0-0 2-8-0 L6 3-2-1 3-9-0
San Jose Sharks 19 4 12 3 11 28.95% 4 4 0-0 1-7-2 L1 1-9-0 3-3-3
Eastern Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
New Jersey Devils 18 14 4 0 28 77.78% 12 12 2-0 10-0-0 W10 5-3-0 9-1-0
Toronto Maple Leafs 19 13 4 2 28 73.68% 9 11 2-2 8-1-1 SOL1 9-3-1 4-1-1
Boston Bruins 20 10 7 3 23 57.50% 8 9 1-2 5-3-2 L3 6-2-3 4-5-0
Pittsburgh Penguins 18 11 7 0 22 61.11% 10 11 0-0 8-2-0 W2 5-2-0 6-5-0
Buffalo Sabres 18 9 5 4 22 61.11% 9 9 0-2 5-3-2 W3 5-2-3 4-3-1
Carolina Hurricanes 18 11 7 0 22 61.11% 8 9 2-0 7-3-0 W2 7-2-0 4-5-0
Florida Panthers 18 10 6 2 22 61.11% 8 9 1-0 7-3-0 W2 5-2-2 5-4-0
Washington Capitals 18 9 6 3 21 58.33% 9 9 0-2 3-6-1 L2 6-2-1 3-4-2
Tampa Bay Lightning 17 9 6 2 20 58.82% 8 8 1-1 6-2-2 L2 4-3-1 5-3-1
Montreal Canadiens 18 9 7 2 20 55.56% 7 9 0-2 5-3-2 W2 6-3-1 3-4-1
New York Rangers 19 9 9 1 19 50.00% 9 9 0-0 6-4-0 L1 5-3-0 4-6-1
Detroit Red Wings 18 9 8 1 19 52.78% 9 9 0-1 5-5-0 L1 6-4-0 3-4-1
Philadelphia Flyers 18 8 8 2 18 50.00% 7 8 0-2 5-4-1 W4 4-5-2 4-3-0
New York Islanders 18 8 8 2 18 50.00% 5 6 2-1 3-6-1 W1 3-4-1 5-4-1
Ottawa Senators 19 7 9 3 17 44.74% 6 7 0-0 3-5-2 L1 4-5-2 3-4-1
Columbus Blue Jackets 18 6 9 3 15 41.67% 4 5 1-0 4-4-2 W3 3-3-2 3-6-1
Western Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Minnesota Wild 19 13 5 1 27 71.05% 9 12 1-0 7-2-1 W4 9-1-1 4-4-0
Dallas Stars 19 12 4 3 27 71.05% 9 10 2-2 8-2-0 L2 6-3-1 6-1-2
Seattle Kraken 18 11 6 1 23 63.89% 10 10 1-0 7-2-1 W2 7-2-1 4-4-0
Vegas Golden Knights 17 11 5 1 23 67.65% 9 11 0-0 6-3-1 L1 9-1-0 2-4-1
Winnipeg Jets 18 11 6 1 23 63.89% 8 10 1-1 6-4-0 W1 4-3-1 7-3-0
Colorado Avalanche 18 11 6 1 23 63.89% 8 10 1-0 4-5-1 L1 4-4-0 7-2-1
Vancouver Canucks 19 10 7 2 22 57.89% 8 9 1-1 6-4-0 L1 4-4-1 6-3-1
Calgary Flames 20 10 8 2 22 55.00% 7 8 2-0 4-5-1 L1 5-3-1 5-5-1
St Louis Blues 19 9 7 3 21 55.26% 6 9 0-2 4-5-1 W1 3-6-3 6-1-0
Edmonton Oilers 20 10 10 0 20 50.00% 8 10 0-0 3-7-0 L3 4-4-0 6-6-0
Los Angeles Kings 19 7 9 3 17 44.74% 6 6 1-0 3-5-2 W1 1-6-0 6-3-3
Chicago Blackhawks 18 8 10 0 16 44.44% 5 7 1-0 4-6-0 W1 4-4-0 4-6-0
Anaheim Ducks 18 6 11 1 13 36.11% 6 6 0-0 2-8-0 L6 3-2-1 3-9-0
Utah Mammoth 18 5 10 3 13 36.11% 3 4 1-1 3-6-1 L2 1-5-1 4-5-2
Nashville Predators 19 5 11 3 13 34.21% 3 5 0-2 2-6-2 L3 4-6-2 1-5-1
San Jose Sharks 19 4 12 3 11 28.95% 4 4 0-0 1-7-2 L1 1-9-0 3-3-3
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
New Jersey Devils 18 14 4 0 28 77.78% 12 12 2-0 10-0-0 W10 5-3-0 9-1-0
Toronto Maple Leafs 19 13 4 2 28 73.68% 9 11 2-2 8-1-1 SOL1 9-3-1 4-1-1
Dallas Stars 19 12 4 3 27 71.05% 9 10 2-2 8-2-0 L2 6-3-1 6-1-2
Minnesota Wild 19 13 5 1 27 71.05% 9 12 1-0 7-2-1 W4 9-1-1 4-4-0
Seattle Kraken 18 11 6 1 23 63.89% 10 10 1-0 7-2-1 W2 7-2-1 4-4-0
Vegas Golden Knights 17 11 5 1 23 67.65% 9 11 0-0 6-3-1 L1 9-1-0 2-4-1
Boston Bruins 20 10 7 3 23 57.50% 8 9 1-2 5-3-2 L3 6-2-3 4-5-0
Winnipeg Jets 18 11 6 1 23 63.89% 8 10 1-1 6-4-0 W1 4-3-1 7-3-0
Colorado Avalanche 18 11 6 1 23 63.89% 8 10 1-0 4-5-1 L1 4-4-0 7-2-1
Pittsburgh Penguins 18 11 7 0 22 61.11% 10 11 0-0 8-2-0 W2 5-2-0 6-5-0
Buffalo Sabres 18 9 5 4 22 61.11% 9 9 0-2 5-3-2 W3 5-2-3 4-3-1
Carolina Hurricanes 18 11 7 0 22 61.11% 8 9 2-0 7-3-0 W2 7-2-0 4-5-0
Vancouver Canucks 19 10 7 2 22 57.89% 8 9 1-1 6-4-0 L1 4-4-1 6-3-1
Florida Panthers 18 10 6 2 22 61.11% 8 9 1-0 7-3-0 W2 5-2-2 5-4-0
Calgary Flames 20 10 8 2 22 55.00% 7 8 2-0 4-5-1 L1 5-3-1 5-5-1
Washington Capitals 18 9 6 3 21 58.33% 9 9 0-2 3-6-1 L2 6-2-1 3-4-2
St Louis Blues 19 9 7 3 21 55.26% 6 9 0-2 4-5-1 W1 3-6-3 6-1-0
Tampa Bay Lightning 17 9 6 2 20 58.82% 8 8 1-1 6-2-2 L2 4-3-1 5-3-1
Edmonton Oilers 20 10 10 0 20 50.00% 8 10 0-0 3-7-0 L3 4-4-0 6-6-0
Montreal Canadiens 18 9 7 2 20 55.56% 7 9 0-2 5-3-2 W2 6-3-1 3-4-1
New York Rangers 19 9 9 1 19 50.00% 9 9 0-0 6-4-0 L1 5-3-0 4-6-1
Detroit Red Wings 18 9 8 1 19 52.78% 9 9 0-1 5-5-0 L1 6-4-0 3-4-1
Philadelphia Flyers 18 8 8 2 18 50.00% 7 8 0-2 5-4-1 W4 4-5-2 4-3-0
New York Islanders 18 8 8 2 18 50.00% 5 6 2-1 3-6-1 W1 3-4-1 5-4-1
Ottawa Senators 19 7 9 3 17 44.74% 6 7 0-0 3-5-2 L1 4-5-2 3-4-1
Los Angeles Kings 19 7 9 3 17 44.74% 6 6 1-0 3-5-2 W1 1-6-0 6-3-3
Chicago Blackhawks 18 8 10 0 16 44.44% 5 7 1-0 4-6-0 W1 4-4-0 4-6-0
Columbus Blue Jackets 18 6 9 3 15 41.67% 4 5 1-0 4-4-2 W3 3-3-2 3-6-1
Anaheim Ducks 18 6 11 1 13 36.11% 6 6 0-0 2-8-0 L6 3-2-1 3-9-0
Utah Mammoth 18 5 10 3 13 36.11% 3 4 1-1 3-6-1 L2 1-5-1 4-5-2
Nashville Predators 19 5 11 3 13 34.21% 3 5 0-2 2-6-2 L3 4-6-2 1-5-1
San Jose Sharks 19 4 12 3 11 28.95% 4 4 0-0 1-7-2 L1 1-9-0 3-3-3
Eastern Conference
Atlantic Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Toronto Maple Leafs 19 13 4 2 28 73.68% 9 11 2-2 8-1-1 SOL1 9-3-1 4-1-1
Boston Bruins 20 10 7 3 23 57.50% 8 9 1-2 5-3-2 L3 6-2-3 4-5-0
Buffalo Sabres 18 9 5 4 22 61.11% 9 9 0-2 5-3-2 W3 5-2-3 4-3-1
Metropolitan Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
New Jersey Devils 18 14 4 0 28 77.78% 12 12 2-0 10-0-0 W10 5-3-0 9-1-0
Pittsburgh Penguins 18 11 7 0 22 61.11% 10 11 0-0 8-2-0 W2 5-2-0 6-5-0
Carolina Hurricanes 18 11 7 0 22 61.11% 8 9 2-0 7-3-0 W2 7-2-0 4-5-0
Wildcard
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Florida Panthers 18 10 6 2 22 61.11% 8 9 1-0 7-3-0 W2 5-2-2 5-4-0
Washington Capitals 18 9 6 3 21 58.33% 9 9 0-2 3-6-1 L2 6-2-1 3-4-2
Tampa Bay Lightning 17 9 6 2 20 58.82% 8 8 1-1 6-2-2 L2 4-3-1 5-3-1
Montreal Canadiens 18 9 7 2 20 55.56% 7 9 0-2 5-3-2 W2 6-3-1 3-4-1
Detroit Red Wings 18 9 8 1 19 52.78% 9 9 0-1 5-5-0 L1 6-4-0 3-4-1
New York Rangers 19 9 9 1 19 50.00% 9 9 0-0 6-4-0 L1 5-3-0 4-6-1
Philadelphia Flyers 18 8 8 2 18 50.00% 7 8 0-2 5-4-1 W4 4-5-2 4-3-0
New York Islanders 18 8 8 2 18 50.00% 5 6 2-1 3-6-1 W1 3-4-1 5-4-1
Ottawa Senators 19 7 9 3 17 44.74% 6 7 0-0 3-5-2 L1 4-5-2 3-4-1
Columbus Blue Jackets 18 6 9 3 15 41.67% 4 5 1-0 4-4-2 W3 3-3-2 3-6-1
Western Conference
Central Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Minnesota Wild 19 13 5 1 27 71.05% 9 12 1-0 7-2-1 W4 9-1-1 4-4-0
Dallas Stars 19 12 4 3 27 71.05% 9 10 2-2 8-2-0 L2 6-3-1 6-1-2
Colorado Avalanche 18 11 6 1 23 63.89% 8 10 1-0 4-5-1 L1 4-4-0 7-2-1
Pacific Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Seattle Kraken 18 11 6 1 23 63.89% 10 10 1-0 7-2-1 W2 7-2-1 4-4-0
Vegas Golden Knights 17 11 5 1 23 67.65% 9 11 0-0 6-3-1 L1 9-1-0 2-4-1
Vancouver Canucks 19 10 7 2 22 57.89% 8 9 1-1 6-4-0 L1 4-4-1 6-3-1
Wildcard
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Winnipeg Jets 18 11 6 1 23 63.89% 8 10 1-1 6-4-0 W1 4-3-1 7-3-0
Calgary Flames 20 10 8 2 22 55.00% 7 8 2-0 4-5-1 L1 5-3-1 5-5-1
St Louis Blues 19 9 7 3 21 55.26% 6 9 0-2 4-5-1 W1 3-6-3 6-1-0
Edmonton Oilers 20 10 10 0 20 50.00% 8 10 0-0 3-7-0 L3 4-4-0 6-6-0
Los Angeles Kings 19 7 9 3 17 44.74% 6 6 1-0 3-5-2 W1 1-6-0 6-3-3
Chicago Blackhawks 18 8 10 0 16 44.44% 5 7 1-0 4-6-0 W1 4-4-0 4-6-0
Anaheim Ducks 18 6 11 1 13 36.11% 6 6 0-0 2-8-0 L6 3-2-1 3-9-0
Nashville Predators 19 5 11 3 13 34.21% 3 5 0-2 2-6-2 L3 4-6-2 1-5-1
Utah Mammoth 18 5 10 3 13 36.11% 3 4 1-1 3-6-1 L2 1-5-1 4-5-2
San Jose Sharks 19 4 12 3 11 28.95% 4 4 0-0 1-7-2 L1 1-9-0 3-3-3