ARI
(5-12-1)
BOS
(14-5-1)
TD Garden
VGK
(14-3-2)
OTT
(11-6-1)
Candian Tire Centre
NYI
(13-6-0)
DET
(11-6-1)
Little Caesars Arena
CAR
(12-6-1)
NJD
(8-12-1)
Prudential Center
COL
(12-5-2)
WSH
(10-8-0)
Capital One Arena
TBL
(13-5-0)
CLB
(9-6-3)
Nationwide Arena
SJS
(5-14-2)
STL
(8-9-3)
Bell MTS Place
FLO
(8-7-4)
CHI
(3-14-2)
United Center
NYR
(7-8-2)
CAL
(10-7-2)
Scotiabank Saddledome
MIN
(11-7-0)
EDM
(7-8-5)
Rogers Place

League Pending UFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Gerry Mayhew FA C 62 55 60 67 62 58 69 67 62 70 59 61 63 54 73 63 1
Peter Holland FA C 61 57 61 66 60 70 63 62 59 55 57 59 64 54 75 64 1
Garrett Roe FA C 60 55 57 68 58 56 65 63 58 70 58 57 65 54 80 67 1
Cody Hodgson FA C 58 55 57 70 56 66 57 56 56 70 55 56 60 54 76 65 1
Eddie Matsushima FA C 56 54 54 70 54 64 54 54 54 70 54 54 59 54 69 61 1
Stefan Matteau C/W 58 59 55 68 55 71 57 57 55 55 55 55 60 54 69 61 1
Justin Dowling C 63 56 59 70 63 63 68 65 63 70 62 60 64 61 77 66 1
Philippe Maillet C 63 55 58 69 61 62 69 66 65 70 63 62 64 60 73 63 1
Tyler Pitlick C/W 63 72 47 85 66 75 60 67 57 55 58 58 67 55 71 62 1
Tyler Seguin C/RW 74 70 40 80 74 82 75 87 73 84 69 79 64 60 84 73 1
Garrett Wilson LW 61 63 57 54 61 75 67 68 58 55 57 57 63 54 75 64 1
Kyle Palmieri RW 72 69 40 84 69 78 77 89 71 57 64 77 68 57 79 67 1
Sam Lafferty C/LW 68 82 40 85 71 79 64 91 62 65 60 68 70 54 63 58 1
Vinnie Hinostroza C/W 63 59 56 73 65 65 63 63 61 67 61 61 65 56 70 62 1
Gabriel Bourque LW 59 55 54 69 57 64 63 62 56 55 57 55 63 54 76 65 1
Zach Parise W 67 67 40 84 63 77 66 74 60 56 60 66 71 59 93 79 1
Nicklas Backstrom C 62 59 40 77 71 79 72 62 54 76 59 54 57 59 88 78 1
Milan Lucic LW 64 64 40 70 69 93 69 71 58 51 63 53 60 54 91 69 1
Hudson Fasching RW 67 70 42 92 70 80 65 71 62 54 64 63 73 55 60 59 1
Brett Sutter C 60 56 57 68 58 67 64 63 56 55 55 57 62 54 82 68 1
Logan Shaw RW 65 55 63 68 66 74 69 66 66 55 62 65 66 64 73 63 1
Joseph Blandisi C 65 58 60 62 63 65 70 68 66 70 64 63 67 54 69 61 1
Mattias Janmark C/LW 66 72 66 81 69 79 64 86 58 71 59 61 77 54 71 59 1
Sam Gagner C/W 65 64 46 79 64 77 60 66 60 60 61 64 67 59 85 67 1
Brendan Gaunce C 64 61 57 75 64 79 65 63 61 74 60 62 68 55 67 61 1
Cory Conacher C 60 57 55 64 60 59 69 67 58 55 57 57 63 54 78 66 1
Tanner Pearson LW 67 74 65 84 80 82 66 72 60 53 60 63 69 56 74 60 1
David Kampf C/W 67 72 40 86 73 70 68 93 60 78 60 64 76 54 69 59 1
Liam O'Brien LW 65 83 81 76 66 85 58 87 59 53 59 62 72 54 60 58 1
Michael Sgarbossa C 64 62 50 80 64 67 64 62 63 71 64 61 68 55 68 62 1
Travis Boyd C 64 65 40 89 66 73 58 70 59 64 68 62 64 54 63 59 1
Steven Fogarty C 62 56 57 66 61 73 69 67 62 55 59 61 63 54 71 62 1
Jonny Brodzinski C/W 66 68 44 87 71 80 62 69 63 72 63 64 68 56 63 60 1
Kyle Clifford LW 62 60 54 60 60 72 66 65 60 55 59 58 65 54 75 64 1
Adam Erne W 62 67 62 79 62 78 60 66 57 56 57 58 65 57 68 61 1
Zach Aston-Reese C 63 57 58 68 62 71 69 67 61 56 60 60 66 55 70 62 1
Jakob Silfverberg RW 67 67 40 84 68 82 67 90 60 58 60 63 76 60 80 69 1
Danton Heinen LW 70 77 40 80 80 73 70 88 66 57 64 71 70 54 69 59 1
Derek Ryan C/W 66 75 40 93 67 73 60 89 58 82 59 62 78 91 72 59 1
Frank Vatrano C/RW 73 74 64 61 74 78 80 94 73 55 64 82 68 55 72 59 1
MacKenzie MacEachern LW 60 58 52 73 60 72 63 61 58 55 59 57 62 55 68 62 1
Drew Callin C 60 56 55 67 58 73 68 66 56 55 56 56 63 54 68 60 1
Tyler Spezia LW 59 55 55 69 57 60 64 62 57 55 57 56 64 54 71 62 1
Tanner Fritz C/W 57 55 54 70 56 64 58 58 55 55 56 54 60 54 75 64 1
Nazem Kadri C/LW 76 68 64 80 90 70 80 93 77 77 74 77 66 56 82 60 1
Sidney Crosby C 80 73 40 78 81 81 84 92 83 93 76 86 61 78 94 98 1
Marcus Foligno W 72 88 78 79 72 89 70 82 64 55 63 69 80 54 79 67 1
Jake Guentzel LW 77 72 40 84 81 69 84 87 83 54 78 83 64 71 70 59 1
Evgeny Kuznetsov C/LW 69 63 40 77 77 80 78 85 64 69 63 66 66 72 77 60 1
Bryan Rust W 76 71 40 83 82 76 83 85 77 53 69 84 69 62 72 59 1
Chandler Stephenson C/LW 72 66 40 91 75 84 80 90 71 81 70 70 63 56 69 59 1
Curtis Lazar C/RW 69 81 66 83 73 80 65 85 63 73 64 64 73 54 70 59 1
Justin Danforth C/RW 68 74 40 86 71 78 70 77 63 73 63 66 75 54 58 58 1
Jason Zucker W 69 74 66 77 73 76 69 86 66 57 63 69 69 56 76 60 1
Chris Wagner RW 62 64 64 76 62 71 62 59 57 73 58 59 65 57 72 63 1
Evgeni Malkin C 74 67 40 67 79 71 80 90 75 75 71 76 65 58 90 61 1
Joe Pavelski C/RW 75 71 40 86 79 75 76 93 75 77 72 75 66 59 96 82 1
Mike Vecchione C 62 55 63 68 62 63 69 66 62 55 60 60 66 54 71 62 1
Jacob Doty RW 59 57 55 64 57 54 67 65 56 55 55 57 64 54 71 62 1
Mark Scheifele C 76 70 68 80 83 78 85 90 79 77 77 76 58 60 79 72 1
Evgenii Dadonov W 69 68 40 89 76 70 67 80 65 52 62 72 69 56 71 59 1
Austin Czarnik C/RW 62 65 50 76 64 63 60 63 58 73 59 58 68 57 68 62 1
Anders Lee LW 71 78 67 78 66 89 73 94 66 60 62 71 70 54 78 81 1
Michael Mersch LW 62 55 60 68 62 72 69 66 62 55 60 59 64 54 73 63 1
Nic Petan C 63 58 55 70 63 61 68 65 64 56 64 60 63 61 68 61 1
Ryan Reaves RW 64 84 80 84 60 91 54 82 56 51 57 62 69 54 81 60 1
Adam Cracknell C/RW 63 54 57 69 60 74 67 65 61 55 59 61 63 54 85 70 1
Chris Terry C 63 55 55 67 65 63 68 65 64 55 62 62 63 64 78 66 1
Chris Tierney C 65 66 65 90 68 73 57 73 60 83 60 63 73 57 74 60 1
Conor Sheary W 66 73 40 87 74 72 62 83 61 53 62 62 69 57 72 59 1
Mason Jobst C 63 56 55 66 62 59 68 66 64 70 62 62 64 54 69 61 1
Anze Kopitar C 78 67 40 90 84 87 83 92 76 88 74 75 74 59 97 96 1
Mats Zuccarello W 74 67 40 79 74 73 81 87 77 62 80 68 69 76 80 67 1
Jarid Lukosevicius RW 57 58 54 68 56 63 58 58 55 55 54 55 60 54 68 60 1
Matt Nieto RW 65 73 40 87 71 73 63 70 57 51 60 59 77 54 75 60 1
Travis Howe RW 58 59 54 64 55 74 64 63 54 55 54 54 62 54 69 61 1
Andre Burakovsky W 68 67 40 86 89 79 71 75 61 54 61 64 65 54 73 60 1
Curtis McKenzie C/W 63 55 57 67 63 71 68 66 64 55 64 59 65 54 75 64 1
Brandon Saad LW 71 67 40 86 76 87 73 90 67 57 62 76 67 55 81 60 1
Jeff Carter C/RW 68 72 40 88 67 84 65 88 59 91 57 66 78 58 95 75 1
Michael McCarron C 68 75 77 79 68 87 66 81 62 80 60 68 73 54 61 58 1
Tyler Johnson C/W 68 70 40 80 67 76 73 80 66 67 60 71 63 59 77 60 1
Ryan Johansen C 69 68 40 86 73 84 68 82 63 81 60 69 72 59 82 70 1
Andrew Poturalski RW 64 56 57 70 64 64 68 66 65 56 65 60 66 55 70 62 1
Alex Ovechkin LW 75 73 40 85 73 95 82 91 75 52 69 78 55 58 98 99 1
Tomas Hertl C/LW 76 71 40 87 83 83 85 82 72 87 68 75 76 56 76 68 1
Artyom Anisimov C/LW 58 55 54 70 55 73 58 57 55 70 55 54 61 54 80 67 1
Oskar Sundqvist C/RW 66 71 40 79 68 85 67 86 61 64 62 62 71 54 67 59 1
Nathan Walker LW 65 70 65 82 70 71 62 70 61 60 60 65 69 55 64 60 1
Alex Belzile C/RW 64 57 55 65 64 67 68 66 64 55 63 61 64 60 75 64 1
Nick Bjugstad C/RW 73 80 64 74 74 75 78 90 69 78 65 75 73 91 76 60 1
Jordan Staal C 72 82 40 76 71 84 73 93 63 91 64 65 80 54 93 90 1
Sean Monahan C/LW 74 68 40 90 78 77 79 83 72 84 69 75 68 67 78 71 1
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brad Hunt D 64 55 61 67 68 59 70 67 64 40 63 60 66 54 80 67 1
Ben Harpur D 57 55 55 70 55 59 55 55 55 40 55 54 60 54 68 60 1
Robbie Russo D 62 56 55 66 61 66 69 67 60 40 61 55 66 54 71 62 1
Trevor Carrick D 63 56 54 65 64 68 70 68 63 40 64 57 64 54 69 61 1
Alex Petrovic D 58 57 40 77 55 75 70 58 52 40 59 51 60 54 62 58 1
Nikita Zadorov D 71 75 71 66 78 94 78 92 59 40 62 61 86 54 74 60 1
Roman Josi D 78 67 64 77 77 78 96 91 78 40 80 71 77 58 82 86 1
Sam Jardine D 58 56 54 69 54 72 57 56 55 40 55 54 61 54 71 62 1
Kevin Connauton D 62 57 55 64 61 71 68 66 58 40 58 55 67 54 76 65 1
Brian Dumoulin D 70 69 40 85 78 77 77 92 57 40 59 60 87 54 73 68 1
Kris Letang D 75 70 40 72 80 79 96 92 68 40 72 63 81 69 88 72 1
Nick Desimone D 63 62 44 87 63 69 66 62 57 41 60 59 72 55 59 60 1
Brenden Miller D 59 59 54 63 57 69 64 63 56 40 56 55 64 54 69 61 1
Dillon Heatherington D 60 55 54 68 59 76 67 65 56 40 56 55 66 54 68 60 1
Jimmy Oligny D 57 57 54 69 55 66 56 55 54 40 54 54 60 54 71 62 1
Esa Lindell D 73 73 40 89 67 83 85 94 60 40 64 60 95 54 73 68 1
Radko Gudas D 72 81 70 55 66 83 83 89 59 40 61 61 95 54 77 60 1
Jani Hakanpaa D 68 73 64 80 60 80 81 90 57 40 61 58 83 54 63 58 1
Matt Roy D 71 70 40 80 72 81 86 94 60 40 64 60 89 54 65 59 1
Tyson Barrie D 67 61 40 80 65 78 80 78 60 40 67 56 72 56 79 60 1
Dmitry Orlov D 71 73 40 84 76 88 77 91 60 40 63 60 83 54 79 60 1
Cameron Gaunce D 59 57 54 67 57 68 63 62 56 40 56 54 63 54 76 65 1
Andy Welinski D 59 55 54 69 58 69 62 60 56 40 56 55 62 54 71 62 1
Adam Pelech D 71 70 65 81 71 79 85 82 59 40 64 57 92 54 70 59 1
Jake Bischoff D 61 56 55 67 61 68 67 65 59 40 59 55 64 54 69 61 1
Josiah Didier D 59 56 57 66 58 54 68 66 56 40 55 55 65 54 71 62 1
Mark Giordano D 70 67 65 76 76 80 76 80 56 40 60 59 83 54 90 93 1
Matt Donovan D 62 57 54 63 62 69 69 68 63 40 65 55 60 54 76 65 1
Robert Hagg D 61 58 55 69 59 74 66 64 57 41 58 56 66 55 69 61 1
Dan Renouf D 61 57 55 64 58 68 68 66 58 40 58 56 69 54 69 61 1
Brayden McNabb D 71 77 64 80 67 82 83 94 60 40 65 59 85 54 77 60 1
Devon Toews D 74 71 40 87 79 73 93 91 67 40 70 65 85 54 66 59 1
Erik Johnson D 68 71 66 91 73 86 70 86 54 40 56 60 83 54 85 72 1
Gavin Bayreuther D 58 57 54 69 56 68 58 57 55 40 56 54 60 54 69 61 1
Dylan McIlrath D 61 60 57 65 58 61 68 67 57 41 57 56 66 55 73 64 1
Dakota Mermis D 65 65 65 81 67 76 69 66 56 41 60 59 78 55 59 59 1
Marco Scandella D 65 65 64 89 64 80 65 77 55 40 58 58 76 54 78 60 1
Marc Staal D 65 65 40 80 56 77 69 75 55 40 59 57 81 54 89 76 1
Dougie Hamilton D 72 65 40 59 73 85 87 69 70 40 72 65 75 61 78 66 1
Jordan Oesterle D 63 59 49 79 69 70 65 63 57 41 60 55 68 55 71 62 1
Nikita Zaitsev D 65 66 40 81 60 71 74 72 56 40 58 58 78 54 69 65 1
Jacob Trouba D 71 76 68 75 70 79 87 90 60 40 65 59 83 54 77 72 1
Brett Kulak D 68 69 40 82 72 71 73 93 57 40 60 58 85 54 69 59 1
Grant Hutton D 61 57 54 70 59 77 67 65 58 41 59 56 65 55 68 61 1
Marc-Edouard Vlasic D 68 62 40 84 66 80 75 83 57 40 59 62 80 54 94 68 1
Jimmy Schuldt D 62 56 55 67 61 69 69 67 59 40 59 56 68 54 68 60 1
Carson Soucy D 68 73 40 84 64 75 78 78 55 40 59 58 91 54 63 59 1
Jared Spurgeon D 69 65 40 90 69 63 92 70 57 40 61 53 90 54 81 76 1
Erik Karlsson D 75 65 40 75 95 73 95 92 69 40 74 63 75 57 85 81 1
Alec Martinez D 70 62 40 91 71 83 82 80 60 40 62 60 84 54 79 60 1
Mike Reilly D 70 65 40 77 77 75 77 74 62 40 64 62 82 54 66 59 1
Zach Bogosian D 71 68 64 74 74 91 79 80 57 40 61 59 89 68 80 68 1
Alex Goligoski D 66 64 40 76 67 65 71 70 58 40 64 55 77 59 88 69 1
Ashton Sautner D 60 56 54 67 59 68 68 66 56 40 56 56 64 54 69 61 1
Aaron Ness D 61 55 54 68 58 63 69 66 59 40 59 55 67 54 76 65 1
Colin Miller D 67 71 40 74 69 78 73 79 56 40 59 60 78 54 70 59 1
Joel Hanley D 64 66 68 77 62 72 69 70 54 40 58 56 83 54 60 58 1
Kevin Gravel D 60 55 54 69 59 75 68 65 56 40 57 54 65 54 73 63 1
Jack Johnson D 69 66 40 87 64 93 71 92 57 40 61 58 84 58 91 70 1
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dustin Tokarski G 62 61 63 63 55 65 55 67 63 60 63 59 81 68 1
Parker Gahagen G 62 59 61 61 61 65 55 69 61 60 61 64 73 63 1
Marc-Andre Fleury G 82 78 81 82 79 73 98 81 64 93 85 89 99 99 1
Martin Jones G 76 73 65 67 86 87 72 78 69 83 79 75 79 70 1
Magnus Hellberg G 65 64 63 63 76 65 58 67 65 62 64 72 75 64 1
Troy Grosenick G 64 65 66 65 58 67 60 68 65 59 63 62 81 68 1
John Gibson G 78 71 86 86 81 83 73 78 58 93 79 84 80 62 1
Anthony Stolarz G 82 90 71 73 96 85 61 91 87 89 82 85 61 55 1
Aaron Dell G 61 59 58 59 55 65 57 69 59 60 60 60 81 68 1
Michael Houser G 59 56 56 56 58 62 54 66 56 58 59 59 75 64 1
Antti Raanta G 69 71 66 67 69 75 60 69 58 81 76 78 72 63 1
Jonathan Quick G 81 82 71 74 78 95 68 85 78 89 81 86 95 79 1
Zane Mcintyre G 62 57 63 63 61 64 55 67 62 59 63 63 75 64 1
Casey Desmith G 76 78 73 75 72 82 69 80 66 89 91 86 63 56 1
Malcolm Subban G 64 61 67 67 62 66 56 68 68 61 64 59 72 62 1
Cam Talbot G 87 87 92 93 87 80 81 90 86 94 79 84 80 64 1
Semyon Varlamov G 81 82 72 74 80 77 72 88 83 89 79 85 87 72 1
Jacob Markstrom G 84 82 87 89 94 86 75 86 74 93 80 83 80 62 1
David Rittich G 74 76 65 67 78 78 72 80 73 77 69 70 69 59 1
Kenneth Appleby G 63 61 62 61 72 65 58 68 62 61 61 65 68 60 1
Spencer Martin G 74 71 65 68 83 79 72 76 65 87 79 86 58 55 1
Andrei Vasilevskiy G 83 81 90 92 88 82 75 84 67 94 78 93 80 85 1