FLO
(38-36-3)
MTL
(46-24-7)
Bell Centre
TBL
(35-31-11)
OTT
(39-25-13)
Candian Tire Centre
CLB
(31-36-10)
DET
(32-35-10)
Little Caesars Arena
PHI
(37-29-11)
NJD
(50-21-6)
Prudential Center
BOS
(41-28-9)
CAR
(42-31-4)
PNC Arena
COL
(56-15-5)
STL
(32-38-6)
Bell MTS Place
CAL
(37-31-8)
DAL
(45-23-9)
American Airlines Center
SEA
(44-24-8)
MIN
(47-24-6)
Xcel Energy Center
EDM
(38-32-7)
UTA
(24-44-8)
Gila River Arena
VGK
(51-21-5)
VAN
(36-32-8)
Rogers Arena
NSH
(27-45-5)
ANA
(26-44-7)
Honda Center
Thatcher Demko | G
Team: Dallas Stars
Contract: $3,000,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 12/8/1995 (29)
Height: 6'4"
Weight: 191 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
74 75 69 70 87 84 70 76 67 77 66 86 67 56 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 29 29 10 16 1 1 107 923 3.82 88.41% 2 0 0.00% 1
2021-22 RegularSeason 63 58 31 21 5 6 176 1605 3.07 89.03% 2 2 70.00% 0
2021-22 Playoffs 13 13 7 6 0 1 37 399 2.91 90.73% 8 0 0.00% 0
2022-23 PreSeason 11 11 4 5 2 0 23 268 2.16 91.42% 0 0 55.56% 0
2022-23 RegularSeason 6 6 2 2 2 0 16 171 2.58 90.64% 0 0 80.00% 0
2022-23 RegularSeason 20 14 8 7 1 3 42 388 2.58 89.18% 2 0 0.00% 1
2023-24 PreSeason 14 14 8 4 2 0 38 416 2.87 90.87% 2 0 100.00% 0
2023-24 RegularSeason 70 70 37 27 5 6 197 1966 2.97 89.98% 17 1 70.00% 0
2024-25 PreSeason 14 14 9 4 0 0 43 413 3.58 89.59% 0 0 0.00% 0
2024-25 RegularSeason 68 68 41 16 9 5 167 2065 2.46 91.91% 8 2 93.33% 1
2024-25 Playoffs 12 12 6 5 1 0 33 378 2.65 91.27% 0 0 0.00% 0
2025-26 RegularSeason 1 0 1 0 0 0 1 18 1.72 94.44% 0 0 0.00% 0
RegularSeason Totals 228 216 120 73 22 20 599 6213 2.79 90.36% 29 5 80.00% 2
Playoff Totals 25 25 13 11 1 1 70 777 2.78 90.99% 8 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
3/13/2026 1 0 1 0 0 0 1 18 94.44% 0