DAL
(28-14-7)
VGK
(33-14-3)
T Mobile Arena
VAN
(22-21-5)
DAL
(28-14-7)
American Airlines Center
CLB
(22-22-6)
DAL
(28-14-7)
American Airlines Center

Dallas Stars Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Quinn Hughes (A) D 79 64 40 78 98 70 96 92 80 40 84 67 81 54 65 67 1
Zach Hyman LW 78 76 40 73 76 80 83 93 78 55 65 94 68 54 72 65 1
Mark Scheifele C 76 70 68 80 83 78 85 90 79 77 77 76 58 60 79 72 1
Morgan Rielly D 76 69 40 88 88 91 94 88 72 40 78 61 75 54 79 72 1
Jason Robertson (A) LW 76 73 40 85 83 75 80 93 79 51 72 78 75 82 63 59 1
Gustav Nyquist W 75 70 40 92 84 69 79 88 77 58 76 74 64 80 78 66 1
Troy Terry C/RW 73 64 40 85 87 70 80 88 72 54 70 73 70 58 65 64 1
Dougie Hamilton D 72 65 40 59 73 85 87 69 70 40 72 65 75 61 78 66 1
Dylan Demelo D 72 75 40 79 79 74 89 94 62 40 67 58 84 54 71 59 1
Nicholas Paul C/LW 72 72 64 85 74 90 77 93 68 83 64 73 73 54 67 59 1
Marcus Johansson C/W 70 70 40 85 78 79 74 91 64 53 63 66 71 55 82 67 1
Warren Foegele W 70 74 64 82 75 79 69 92 67 54 64 72 70 54 67 59 1
Morgan Frost C 70 72 40 84 73 75 74 87 69 76 69 68 69 74 61 58 1
Evgenii Dadonov W 69 68 40 89 76 70 67 80 65 52 62 72 69 56 71 59 1
Ross Colton C 69 76 40 76 71 75 68 93 67 78 65 70 70 61 62 58 1
Carl Grundstrom W 68 77 41 87 78 80 62 78 61 54 59 68 69 69 63 59 1
Jamie Drysdale D 68 63 40 86 81 72 83 65 58 40 63 60 74 54 59 58 1
Simon Nemec D 67 62 64 78 73 72 81 69 60 41 64 59 78 55 56 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cam Atkinson RW 68 66 64 83 73 70 74 77 64 58 62 68 66 58 78 65 1
Ethan Bear D 65 64 40 79 81 78 71 68 54 40 59 56 75 54 63 58 1
Nick Bonino C 65 69 40 88 67 77 65 75 56 75 58 58 73 59 81 66 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Thatcher Demko G 87 87 89 91 86 89 71 91 92 94 79 90 66 56 1
James Reimer G 78 74 70 71 80 84 74 82 73 89 80 92 81 58 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matthew Knies LW 69 84 64 77 71 83 68 80 65 51 64 69 69 54 57 58 1
Marc Staal D 65 65 40 80 56 77 69 75 55 40 59 57 81 54 89 76 1
Rocco Grimaldi RW 65 55 64 67 68 55 70 67 69 55 64 67 62 64 71 62 1
Tony DeAngelo D 65 60 40 89 71 69 70 71 59 40 62 59 71 58 66 59 1
Logan Couture C 64 69 40 69 64 80 76 71 54 69 61 54 64 91 83 83 1
Jaret Anderson-Dolan C 63 72 42 87 68 81 62 67 56 61 59 59 66 55 59 59 1
Axel Jonsson-Fjallby LW 63 60 49 82 67 69 61 64 60 55 60 60 68 55 61 59 1
Charles Hudon C 63 57 54 66 66 63 66 65 65 55 64 61 63 54 69 61 1
Sam Malinski D 63 58 50 76 60 69 67 62 61 41 63 59 71 55 61 58 1
Victor Soderstrom D 62 57 57 69 63 69 69 67 61 41 62 58 65 55 58 55 1
Cole Schneider LW 61 55 55 68 59 71 66 64 59 55 57 59 62 54 76 65 1
Josiah Slavin LW 61 56 58 67 58 72 70 67 59 55 58 58 66 54 62 57 1
Jackson Cates C 61 55 57 69 61 66 68 65 59 55 58 58 64 54 64 58 1
Matthew Maggio C/RW 61 55 58 69 63 63 68 65 60 55 57 60 64 60 55 53 1
Tye Felhaber LW 60 57 57 65 60 64 65 64 59 55 58 58 64 54 62 57 1
Cole Clayton D 60 55 55 68 58 72 67 65 58 40 58 56 65 54 59 55 1
Cal Foote D 59 57 53 68 57 61 62 60 56 41 58 55 63 55 63 58 1
Adam Raska RW 59 60 54 66 59 64 67 66 56 56 57 56 64 55 58 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Chase Wouters C 60 56 54 66 59 67 69 66 59 70 58 57 64 54 59 55 1
Jacob Doty RW 59 57 55 64 57 54 67 65 56 55 55 57 64 54 71 62 1
Ty Glover C 58 55 55 68 56 73 62 61 55 70 55 55 62 54 59 55 1
Max Martin D 56 57 54 70 54 67 54 54 54 40 54 54 59 54 61 56 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Keith Petruzzelli G 61 58 60 60 74 63 55 66 59 59 62 63 60 55 1
Julian Junca G 60 54 54 55 71 64 54 69 55 61 57 68 62 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Evan Cormier G 59 55 56 56 64 62 54 66 56 59 60 69 64 58 1