STL
(1-3-0)
DAL
(3-1-0)
American Airlines Center
DAL
(3-1-0)
STL
(1-3-0)
Bell MTS Place
STL
(1-3-0)
DAL
(3-1-0)
American Airlines Center

Dallas Stars Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 146 159 -13 11.04% 86.99% 703 98.02% 25.94% 70.51% 0 52.99% 51.18% 567
2021-22 RegularSeason 80 241 298 -57 11.13% 88.24% 1495 99.37% 18.18% 75.12% 0 47.52% 49.13% 1018
2022-23 PreSeason 14 32 34 -2 9.09% 89.38% 259 98.47% 17.46% 86.15% 2 52.29% 51.24% 163
2022-23 RegularSeason 82 135 217 -82 8.71% 88.80% 1548 97.51% 10.68% 85.56% 4 49.79% 48.91% 661
2023-24 PreSeason 14 42 40 2 10.53% 91.07% 275 101.60% 13.33% 84.38% 0 47.37% 50.12% 85
2023-24 RegularSeason 82 259 244 15 9.86% 90.06% 1672 99.92% 19.52% 76.86% 6 51.53% 51.15% 682
2024-25 PreSeason 14 52 46 6 9.58% 90.65% 324 100.23% 24.39% 74.36% 0 48.98% 50.90% 87
2024-25 RegularSeason 82 261 209 52 10.33% 91.61% 1723 101.95% 23.62% 80.66% 6 47.44% 50.51% 593
2024-25 Playoffs 4 14 11 3 11.02% 91.06% 79 102.08% 18.18% 76.92% 0 53.08% 50.94% 33
RegularSeason Totals 326 896 968 -72 10.10% 89.72% 6438 99.82% 18.45% 79.03% 16 49.08% 49.93% 2954
Playoff Totals 4 14 11 3 11.02% 91.06% 79 102.08% 18.18% 76.92% 0 53.08% 50.94% 33
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 55 212 64 217 2 2
2021-22 RegularSeason 80 72 396 105 422 1 1
2022-23 PreSeason 14 11 63 9 65 0 0
2022-23 RegularSeason 82 22 206 40 277 2 3
2023-24 PreSeason 14 6 45 5 32 0 0
2023-24 RegularSeason 82 57 292 59 255 4 0
2024-25 PreSeason 14 10 41 10 39 0 0
2024-25 RegularSeason 82 64 271 47 243 3 1
2024-25 Playoffs 4 2 11 3 13 0 0
RegularSeason Totals 326 215 1165 251 1197 10 5
Playoff Totals 4 2 11 3 13 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1323 1222 101 88 95 12.47% 53 10.30% 48 9.86% 42 37.50% 3 81 85 -4 65 74 -9
2021-22 RegularSeason 80 2165 2533 -368 166 191 13.04% 96 11.55% 79 8.40% 61 25.00% 9 117 146 -29 124 152 -28
2022-23 PreSeason 14 352 320 32 21 23 11.72% 15 10.78% 11 5.17% 6 20.00% 3 22 15 7 10 19 -9
2022-23 RegularSeason 82 1550 1937 -387 109 173 8.02% 42 6.94% 31 10.14% 57 22.73% 10 61 100 -39 74 117 -43
2023-24 PreSeason 14 399 448 -49 35 35 9.02% 12 9.93% 14 11.67% 14 42.86% 3 18 22 -4 24 18 6
2023-24 RegularSeason 82 2626 2454 172 196 183 11.72% 98 9.30% 82 8.13% 71 22.00% 11 127 118 9 132 126 6
2024-25 PreSeason 14 543 492 51 42 36 13.98% 26 8.02% 15 6.47% 11 0.00% 0 29 21 8 23 25 -2
2024-25 RegularSeason 82 2526 2492 34 190 161 12.06% 104 8.95% 73 8.88% 72 24.53% 13 144 102 42 117 107 10
2024-25 Playoffs 4 127 123 4 12 8 10.42% 5 15.56% 7 5.88% 2 0.00% 0 6 6 0 8 5 3
RegularSeason Totals 326 8867 9416 -549 661 708 11.49% 340 9.37% 265 8.78% 261 23.50% 43 449 466 -17 447 502 -55
Playoff Totals 4 127 123 4 12 8 10.42% 5 15.56% 7 5.88% 2 0.00% 0 6 6 0 8 5 3
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 48.25% 32.17% 55.36% 50.38% 56.18% 69.10%
2021-22 RegularSeason 80 46.23% 30.91% 44.63% 49.38% 50.31% 67.83%
2022-23 PreSeason 14 52.94% 32.06% 51.94% 51.62% 51.86% 68.72%
2022-23 RegularSeason 82 48.63% 30.86% 51.44% 49.40% 50.21% 67.52%
2023-24 PreSeason 14 46.72% 31.09% 50.46% 51.10% 46.61% 68.54%
2023-24 RegularSeason 82 50.26% 32.96% 53.90% 50.79% 51.73% 68.44%
2024-25 PreSeason 14 47.59% 32.28% 54.37% 50.99% 47.82% 68.71%
2024-25 RegularSeason 82 47.15% 31.16% 49.04% 50.36% 46.97% 69.38%
2024-25 Playoffs 4 50.37% 30.62% 53.85% 52.15% 55.32% 70.33%
RegularSeason Totals 326 48.07% 31.46% 49.69% 49.99% 49.83% 68.31%
Playoff Totals 4 50.37% 30.62% 53.85% 52.15% 55.32% 70.33%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 90.45% 95.08% 95.20% 92.48% 72.40% 660,417
2022-23 RegularSeason 82 89.97% 94.44% 94.35% 91.73% 72.70% 672,618
2023-24 RegularSeason 82 94.35% 97.38% 96.40% 96.35% 77.50% 700,677
2024-25 RegularSeason 82 92.80% 97.02% 97.45% 96.83% 74.90% 696,682
2024-25 Playoffs 4 100.00% 100.00% 100.00% 100.00% 94.00% 35,881
RegularSeason Total 326 91.90% 95.98% 95.85% 94.35% 74.40% 2,730,394
Playoff Total 4 100.00% 100.00% 100.00% 100.00% 94.00% 35,881