MIN
(5-5-0)
COL
(8-3-0)
Pepsi Center
OTT
(8-0-0)
NJD
(8-4-0)
Prudential Center

League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jason Zucker 33 W 71 4 $4,600,000 68 64 83 73 70 64 87 75 63 74 73 66 56 77 60 1
William Carrier 30 W 66 2 $6,000,000 90 40 84 71 81 54 74 60 55 64 62 68 54 67 59 1
Corey Perry 40 RW 67 1 $15,000,000 63 72 86 67 78 55 87 65 61 63 71 64 58 95 75 1
Alex Belzile 33 C/RW 65 4 $4,000,000 56 58 59 65 67 68 68 66 55 66 62 66 64 76 65 1
Brian Dumoulin 33 D 70 4 $5,422,250 68 40 90 74 81 73 92 60 40 67 58 84 54 75 68 1
Vince Dunn 28 D 72 2 $6,000,000 68 65 83 83 73 79 81 70 40 72 66 72 54 70 59 1
J.T. Compher 30 C/W 69 2 $4,025,000 66 40 90 72 70 66 89 66 75 69 66 74 54 71 59 1
Joona Koppanen 27 LW 63 1 $605,000 60 53 74 62 83 66 64 59 69 60 59 68 55 64 59 1
Jesse Puljujarvi 27 RW 65 1 $1,292,500 70 48 80 74 82 58 64 61 54 62 62 64 55 66 60 1
Daniel Sprong 28 RW 64 3 $862,500 65 46 86 74 71 57 68 60 54 64 60 65 59 67 60 1
Rasmus Sandin 25 D 70 1 $550,000 69 64 89 76 69 72 91 63 40 69 59 83 54 63 59 1
Tyler Toffoli 33 C/W 72 2 $5,552,000 64 40 91 73 74 66 90 74 59 67 80 66 72 80 67 1
Nicholas Paul 30 C/LW 70 1 $4,750,000 57 40 91 66 86 65 90 70 81 65 77 72 54 68 59 1
Noel Hoefenmayer 26 D 60 1 $750,000 55 55 70 59 70 63 62 59 40 59 56 64 54 62 57 1
Pavol Regenda 25 LW 63 1 $855,000 55 55 67 63 75 70 68 63 55 63 59 63 54 62 57 1
Nick Blankenburg 27 D 68 1 $650,000 61 43 83 77 63 71 71 60 41 65 60 83 55 60 59 1
Tyler Seguin 33 C/RW 75 4 $13,500,000 66 40 88 70 75 65 67 82 81 81 81 67 60 83 74 1
Isaac Ratcliffe 26 LW 57 1 $550,000 56 54 68 55 75 57 57 55 55 55 54 61 54 62 57 1
Roope Hintz 28 C/LW 76 2 $6,000,000 67 40 84 88 80 66 89 80 85 77 79 69 56 68 64 1
Kyle Palmieri 34 RW 72 4 $3,000,000 66 40 88 76 70 70 91 71 57 69 75 66 63 81 68 1
Justin Faulk 33 D 72 2 $5,799,999 68 40 83 74 77 80 87 64 40 70 59 84 54 83 74 1
Blake Wheeler 38 RW 54 1 $2,000,000 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Anders Lee 35 LW 74 3 $7,130,000 73 64 84 72 86 67 93 73 57 70 79 68 54 79 84 1
Quinton Byfield 22 C/RW 75 3 $2,000,000 68 40 79 87 85 71 91 73 74 72 75 74 57 62 58 1
Luke Glendening 36 C/RW 65 2 $1,980,000 74 40 91 71 69 52 90 57 89 60 61 74 54 79 66 1
Pierre Engvall 29 C/LW 67 1 $925,000 67 42 87 76 83 55 82 62 56 63 66 70 55 67 60 1
Jujhar Khaira 30 LW 60 1 $900,000 55 54 68 57 77 61 61 58 70 57 56 62 54 71 62 1
Seth Jones 30 D 74 3 $6,210,000 69 40 84 83 81 85 84 69 40 73 63 80 54 79 68 1
Joel Eriksson Ek 28 C/LW 74 3 $3,000,000 78 40 83 76 78 73 80 71 77 69 74 76 56 70 68 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Malcolm Subban 31 G 65 1 $5,000,000 65 67 68 62 67 57 66 65 61 68 62 78 65 1
Felix Sandstrom 28 G 64 1 $775,000 66 65 65 61 67 57 68 64 62 66 75 70 61 1
Joey Daccord 28 G 82 2 $5,000,000 82 94 94 81 89 70 85 77 86 84 78 61 55 1