













| Skater Name | Pos | GP | G | A | PTS | +/- | S | S% | SB | PIMs | H | TK | GV | GWG | FO% | PS% | POS% | G/60A | A/60A | PTS/60A | S/60A | G/60ES | A/60ES | PTS/60ES | S/60ES | PPS% | G/60PP | A/60PP | PTS/60PP | S/60PP | PKS% | GPG | APG | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Erne | W | 95 | 19 | 22 | 41 | -5 | 157 | 12.10% | 15 | 48 | 170 | 0 | 0 | 0 | 41.00% | 0.00% | 6.34% | 0.77 | 0.89 | 1.66 | 6.36 | 0.80 | 0.69 | 1.49 | 6.98 | 16.13% | 1.22 | 2.44 | 3.66 | 7.56 | 0.00% | 0.20 | 0.23 | 0.43 |
| Alexander Radulov | W | 85 | 39 | 39 | 78 | 8 | 271 | 14.39% | 6 | 11 | 48 | 0 | 0 | 6 | 34.75% | 100.00% | 12.85% | 1.70 | 1.70 | 3.40 | 11.83 | 1.64 | 1.17 | 2.81 | 10.96 | 13.10% | 2.13 | 3.68 | 5.81 | 16.26 | 0.00% | 0.46 | 0.46 | 0.92 |
| Andy Greene | D | 117 | 5 | 19 | 24 | -25 | 41 | 12.20% | 95 | 36 | 45 | 0 | 0 | 1 | 100.00% | 100.00% | 8.54% | 0.21 | 0.79 | 0.99 | 1.70 | 0.24 | 0.76 | 1.00 | 1.86 | 0.00% | 0.00 | 8.17 | 8.17 | 2.72 | 0.00% | 0.04 | 0.16 | 0.21 |
| Artem Anisimov | C | 12 | 0 | 2 | 2 | 2 | 11 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0 | 42.42% | 0.00% | 7.28% | 0.00 | 1.13 | 1.13 | 6.19 | 0.00 | 1.27 | 1.27 | 4.46 | 0.00% | 0.00 | 0.00 | 0.00 | 18.46 | 0.00% | 0.00 | 0.17 | 0.17 |
| Austin Czarnik | C/RW | 69 | 8 | 7 | 15 | -13 | 90 | 8.89% | 6 | 14 | 64 | 0 | 0 | 0 | 46.96% | 0.00% | 4.53% | 0.46 | 0.41 | 0.87 | 5.21 | 0.38 | 0.38 | 0.77 | 5.17 | 25.00% | 2.95 | 1.48 | 4.43 | 11.82 | 0.00% | 0.12 | 0.10 | 0.22 |
| Ben Hutton | D | 141 | 23 | 60 | 83 | -33 | 201 | 11.44% | 183 | 110 | 167 | 0 | 0 | 3 | 0.00% | 0.00% | 12.48% | 0.48 | 1.26 | 1.75 | 4.24 | 0.30 | 1.20 | 1.50 | 2.19 | 10.08% | 2.43 | 3.24 | 5.68 | 24.12 | 0.00% | 0.16 | 0.43 | 0.59 |
| Blaine Byron | C | 10 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0.00% | 1.04% | 0.00 | 0.00 | 0.00 | 18.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 62.07 | 0.00% | 0.00 | 0.00 | 0.00 |
| Brad Malone | C/LW | 78 | 7 | 6 | 13 | -4 | 39 | 17.95% | 6 | 57 | 35 | 0 | 0 | 0 | 53.04% | 0.00% | 4.49% | 0.80 | 0.69 | 1.49 | 4.48 | 0.86 | 0.61 | 1.48 | 4.55 | 0.00% | 0.00 | 5.98 | 5.98 | 5.98 | 0.00% | 0.09 | 0.08 | 0.17 |
| Brock McGinn | W | 178 | 19 | 21 | 40 | -23 | 175 | 10.86% | 21 | 69 | 108 | 0 | 0 | 2 | 41.10% | 0.00% | 7.67% | 0.68 | 0.75 | 1.44 | 6.28 | 0.73 | 0.80 | 1.53 | 6.57 | 0.00% | 0.00 | 0.00 | 0.00 | 7.32 | 0.00% | 0.11 | 0.12 | 0.22 |
| Cameron Gaunce | D | 16 | 1 | 3 | 4 | 4 | 3 | 33.33% | 13 | 8 | 16 | 0 | 0 | 0 | 0.00% | 0.00% | 4.40% | 0.27 | 0.82 | 1.09 | 0.82 | 0.31 | 0.92 | 1.22 | 0.92 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.06 | 0.19 | 0.25 |
| Carl Gunnarsson | D | 61 | 5 | 20 | 25 | 11 | 57 | 8.77% | 73 | 36 | 60 | 0 | 0 | 2 | 0.00% | 0.00% | 9.14% | 0.29 | 1.15 | 1.44 | 3.29 | 0.23 | 0.93 | 1.16 | 2.63 | 8.70% | 1.12 | 4.47 | 5.59 | 12.86 | 0.00% | 0.08 | 0.33 | 0.41 |
| Chris Bigras | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 7.79% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Chris Mueller | C | 19 | 0 | 1 | 1 | 3 | 2 | 0.00% | 0 | 13 | 9 | 0 | 0 | 0 | 48.28% | 0.00% | 1.78% | 0.00 | 0.56 | 0.56 | 1.12 | 0.00 | 0.62 | 0.62 | 1.25 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.05 | 0.05 |
| Chris Tierney | C | 219 | 15 | 35 | 50 | -39 | 289 | 5.19% | 33 | 34 | 81 | 0 | 0 | 1 | 51.24% | 0.00% | 8.71% | 0.35 | 0.81 | 1.16 | 6.71 | 0.39 | 0.66 | 1.04 | 6.95 | 2.08% | 0.18 | 2.29 | 2.46 | 8.45 | 12.50% | 0.07 | 0.16 | 0.23 |
| Christian Djoos | D | 67 | 2 | 15 | 17 | -40 | 22 | 9.09% | 43 | 40 | 46 | 0 | 0 | 0 | 0.00% | 0.00% | 9.28% | 0.14 | 1.04 | 1.18 | 1.52 | 0.07 | 1.11 | 1.18 | 1.47 | 50.00% | 2.80 | 0.00 | 2.80 | 5.60 | 0.00% | 0.03 | 0.22 | 0.25 |
| Colton Sceviour | C/W | 12 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 4.04% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| David Backes | RW | 64 | 6 | 9 | 15 | 12 | 72 | 8.33% | 6 | 18 | 25 | 0 | 0 | 0 | 46.67% | 0.00% | 7.68% | 0.70 | 1.05 | 1.76 | 8.44 | 0.82 | 1.22 | 2.04 | 9.65 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.09 | 0.14 | 0.23 |
| Dillon Dube | C/W | 230 | 20 | 28 | 48 | -18 | 229 | 8.73% | 8 | 42 | 136 | 0 | 0 | 1 | 43.30% | 14.29% | 6.95% | 0.58 | 0.82 | 1.40 | 6.70 | 0.60 | 0.72 | 1.32 | 6.78 | 9.09% | 0.57 | 2.86 | 3.43 | 6.29 | 0.00% | 0.09 | 0.12 | 0.21 |
| Doyle Somerby | D | 12 | 0 | 1 | 1 | -1 | 2 | 0.00% | 4 | 2 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 3.05% | 0.00 | 0.33 | 0.33 | 0.67 | 0.00 | 0.34 | 0.34 | 0.68 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.08 | 0.08 |
| Duncan Keith | D | 160 | 28 | 57 | 85 | -22 | 222 | 12.61% | 230 | 80 | 119 | 0 | 0 | 4 | 0.00% | 0.00% | 12.72% | 0.49 | 1.00 | 1.48 | 3.88 | 0.35 | 0.82 | 1.17 | 2.37 | 10.92% | 1.56 | 2.64 | 4.19 | 14.26 | 12.50% | 0.18 | 0.36 | 0.53 |
| Dustin Brown | W | 89 | 19 | 27 | 46 | -24 | 189 | 10.05% | 9 | 88 | 162 | 0 | 0 | 5 | 38.40% | 0.00% | 6.19% | 0.62 | 0.88 | 1.50 | 6.17 | 0.63 | 0.96 | 1.58 | 5.59 | 7.41% | 0.79 | 0.79 | 1.58 | 10.65 | 0.00% | 0.21 | 0.30 | 0.52 |
| Dysin Mayo | D | 89 | 7 | 15 | 22 | 20 | 34 | 20.59% | 63 | 67 | 76 | 0 | 0 | 1 | 0.00% | 0.00% | 7.69% | 0.32 | 0.68 | 1.00 | 1.55 | 0.34 | 0.73 | 1.07 | 1.66 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.08 | 0.17 | 0.25 |
| Evgeny Kuznetsov | C/LW | 326 | 57 | 97 | 154 | 26 | 623 | 9.15% | 13 | 68 | 210 | 0 | 0 | 11 | 52.30% | 57.14% | 10.97% | 0.72 | 1.22 | 1.94 | 7.86 | 0.62 | 1.03 | 1.65 | 7.77 | 14.41% | 1.35 | 2.39 | 3.74 | 9.39 | 0.00% | 0.17 | 0.30 | 0.47 |
| Frans Nielsen | C | 80 | 2 | 5 | 7 | -26 | 57 | 3.51% | 4 | 16 | 24 | 0 | 0 | 0 | 45.37% | 0.00% | 7.79% | 0.19 | 0.47 | 0.66 | 5.34 | 0.24 | 0.37 | 0.61 | 6.70 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.03 | 0.06 | 0.09 |
| Gabriel Landeskog | LW | 161 | 60 | 57 | 117 | 54 | 413 | 14.53% | 18 | 153 | 300 | 0 | 0 | 12 | 53.40% | 25.00% | 9.47% | 1.07 | 1.02 | 2.09 | 7.39 | 1.11 | 0.97 | 2.08 | 7.63 | 11.76% | 0.83 | 1.86 | 2.69 | 7.03 | 50.00% | 0.37 | 0.35 | 0.73 |
| Gage Quinney | C | 68 | 2 | 2 | 4 | -9 | 34 | 5.88% | 2 | 10 | 27 | 0 | 0 | 1 | 44.81% | 0.00% | 5.00% | 0.28 | 0.28 | 0.56 | 4.73 | 0.28 | 0.28 | 0.56 | 4.75 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.03 | 0.03 | 0.06 |
| Gavin Bayreuther | D | 73 | 3 | 24 | 27 | 8 | 51 | 5.88% | 68 | 40 | 52 | 0 | 0 | 2 | 0.00% | 0.00% | 11.93% | 0.19 | 1.52 | 1.71 | 3.23 | 0.15 | 1.42 | 1.57 | 2.31 | 5.00% | 0.74 | 3.72 | 4.46 | 14.88 | 0.00% | 0.04 | 0.33 | 0.37 |
| Hubert Labrie | D | 3 | 0 | 1 | 1 | 2 | 1 | 0.00% | 2 | 2 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 3.12% | 0.00 | 1.26 | 1.26 | 1.26 | 0.00 | 1.71 | 1.71 | 1.71 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.33 | 0.33 |
| Jack Dougherty | D | 1 | 0 | 0 | 0 | -1 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 5.34% | 0.00 | 0.00 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 5.19 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Jack Kopacka | LW | 36 | 0 | 0 | 0 | -1 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0 | 34.48% | 0.00% | 1.28% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Jacob Larsson | D | 78 | 11 | 19 | 30 | -12 | 76 | 14.47% | 81 | 18 | 39 | 0 | 0 | 1 | 0.00% | 0.00% | 10.16% | 0.55 | 0.94 | 1.49 | 3.77 | 0.48 | 0.96 | 1.45 | 2.83 | 7.14% | 1.18 | 1.77 | 2.94 | 16.48 | 100.00% | 0.14 | 0.24 | 0.38 |
| Jacob Middleton | D | 90 | 5 | 20 | 25 | 36 | 43 | 11.63% | 65 | 46 | 126 | 0 | 0 | 2 | 0.00% | 0.00% | 8.33% | 0.23 | 0.90 | 1.13 | 1.94 | 0.24 | 0.90 | 1.14 | 1.99 | 0.00% | 0.00 | 2.07 | 2.07 | 2.07 | 0.00% | 0.06 | 0.22 | 0.28 |
| Jake Gardiner | D | 76 | 7 | 25 | 32 | 7 | 71 | 9.86% | 81 | 56 | 67 | 0 | 0 | 1 | 0.00% | 0.00% | 11.70% | 0.32 | 1.15 | 1.47 | 3.25 | 0.07 | 1.17 | 1.24 | 2.28 | 17.14% | 2.23 | 2.23 | 4.46 | 13.02 | 0.00% | 0.09 | 0.33 | 0.42 |
| Jakob Silfverberg | RW | 326 | 80 | 95 | 175 | -6 | 741 | 10.80% | 62 | 71 | 215 | 0 | 0 | 9 | 42.70% | 50.00% | 9.08% | 0.80 | 0.95 | 1.75 | 7.40 | 0.84 | 0.80 | 1.63 | 7.25 | 8.11% | 0.87 | 2.11 | 2.98 | 10.75 | 8.33% | 0.25 | 0.29 | 0.54 |
| James Neal | LW | 82 | 5 | 7 | 12 | -22 | 67 | 7.46% | 5 | 29 | 52 | 0 | 0 | 1 | 33.33% | 0.00% | 3.96% | 0.29 | 0.41 | 0.70 | 3.93 | 0.33 | 0.33 | 0.67 | 4.27 | 0.00% | 0.00 | 1.48 | 1.48 | 2.22 | 0.00% | 0.06 | 0.09 | 0.15 |
| Jason Spezza | C/W | 110 | 9 | 8 | 17 | -29 | 80 | 11.25% | 9 | 12 | 29 | 0 | 0 | 0 | 58.71% | 0.00% | 5.12% | 0.44 | 0.39 | 0.83 | 3.91 | 0.51 | 0.40 | 0.91 | 4.23 | 0.00% | 0.00 | 0.00 | 0.00 | 4.63 | 0.00% | 0.08 | 0.07 | 0.15 |
| Jay Beagle | C/RW | 113 | 9 | 11 | 20 | 6 | 96 | 9.38% | 16 | 26 | 57 | 0 | 0 | 5 | 57.88% | 0.00% | 8.37% | 0.52 | 0.64 | 1.16 | 5.56 | 0.62 | 0.76 | 1.38 | 6.22 | 0.00% | 0.00 | 0.00 | 0.00 | 36.36 | 0.00% | 0.08 | 0.10 | 0.18 |
| Jeff Carter | C/RW | 318 | 55 | 84 | 139 | -14 | 556 | 9.89% | 41 | 136 | 412 | 0 | 0 | 6 | 56.63% | 25.00% | 7.12% | 0.63 | 0.96 | 1.60 | 6.38 | 0.64 | 0.82 | 1.46 | 6.35 | 10.09% | 0.93 | 2.28 | 3.21 | 9.20 | 0.00% | 0.17 | 0.26 | 0.44 |
| Joakim Nordstrom | C | 9 | 0 | 1 | 1 | 0 | 7 | 0.00% | 0 | 6 | 7 | 0 | 0 | 0 | 33.78% | 0.00% | 6.44% | 0.00 | 0.50 | 0.50 | 3.47 | 0.00 | 0.60 | 0.60 | 4.23 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.11 | 0.11 |
| Joey Anderson | RW | 77 | 4 | 6 | 10 | 2 | 51 | 7.84% | 6 | 6 | 50 | 0 | 0 | 0 | 39.68% | 0.00% | 7.04% | 0.38 | 0.57 | 0.96 | 4.87 | 0.56 | 0.84 | 1.39 | 6.41 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.05 | 0.08 | 0.13 |
| John Moore | D | 59 | 2 | 3 | 5 | 6 | 17 | 11.76% | 43 | 58 | 47 | 0 | 0 | 0 | 0.00% | 0.00% | 5.50% | 0.17 | 0.26 | 0.43 | 1.46 | 0.19 | 0.29 | 0.48 | 1.64 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.03 | 0.05 | 0.08 |
| Kevin Connauton | D | 72 | 9 | 19 | 28 | -18 | 57 | 15.79% | 97 | 48 | 113 | 0 | 0 | 0 | 0.00% | 0.00% | 6.66% | 0.38 | 0.80 | 1.17 | 2.39 | 0.29 | 0.80 | 1.09 | 1.83 | 16.00% | 1.37 | 1.37 | 2.74 | 8.56 | 0.00% | 0.13 | 0.26 | 0.39 |
| Keith Yandle | D | 142 | 8 | 62 | 70 | 44 | 100 | 8.00% | 93 | 54 | 126 | 0 | 0 | 2 | 0.00% | 0.00% | 8.41% | 0.18 | 1.43 | 1.62 | 2.31 | 0.12 | 1.48 | 1.60 | 1.09 | 6.35% | 0.90 | 2.70 | 3.60 | 14.18 | 0.00% | 0.06 | 0.44 | 0.49 |
| Kyle Clifford | LW | 17 | 0 | 0 | 0 | -1 | 1 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0 | 50.00% | 0.00% | 4.62% | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Leo Komarov | RW | 65 | 4 | 6 | 10 | -6 | 27 | 14.81% | 4 | 32 | 51 | 0 | 0 | 1 | 31.58% | 0.00% | 5.33% | 0.37 | 0.56 | 0.93 | 2.50 | 0.41 | 0.52 | 0.93 | 2.58 | 0.00% | 0.00 | 2.68 | 2.68 | 5.36 | 0.00% | 0.06 | 0.09 | 0.15 |
| Marc Staal | D | 163 | 18 | 53 | 71 | -18 | 200 | 9.00% | 213 | 86 | 151 | 0 | 0 | 0 | 0.00% | 0.00% | 10.38% | 0.33 | 0.98 | 1.31 | 3.70 | 0.28 | 1.05 | 1.33 | 2.43 | 7.00% | 1.20 | 1.89 | 3.10 | 17.20 | 0.00% | 0.11 | 0.33 | 0.44 |
| Marcus Sorensen | LW | 68 | 3 | 8 | 11 | 3 | 50 | 6.00% | 10 | 22 | 47 | 0 | 0 | 1 | 29.13% | 0.00% | 6.65% | 0.28 | 0.76 | 1.04 | 4.72 | 0.22 | 0.89 | 1.11 | 5.22 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 33.33% | 0.04 | 0.12 | 0.16 |
| Mark Pysyk | D | 134 | 10 | 39 | 49 | -7 | 122 | 8.20% | 110 | 67 | 101 | 0 | 0 | 0 | 0.00% | 0.00% | 11.49% | 0.26 | 1.01 | 1.27 | 3.15 | 0.20 | 0.89 | 1.09 | 2.08 | 7.02% | 0.89 | 2.68 | 3.58 | 12.75 | 0.00% | 0.07 | 0.29 | 0.37 |
| Mark Friedman | D | 146 | 7 | 15 | 22 | -20 | 49 | 14.29% | 117 | 85 | 144 | 0 | 0 | 3 | 0.00% | 0.00% | 7.50% | 0.22 | 0.47 | 0.69 | 1.54 | 0.24 | 0.52 | 0.77 | 1.64 | 0.00% | 0.00 | 0.00 | 0.00 | 12.86 | 0.00% | 0.05 | 0.10 | 0.15 |
| Mark Giordano | D | 328 | 45 | 139 | 184 | 29 | 485 | 9.28% | 430 | 227 | 442 | 0 | 0 | 7 | 0.00% | 0.00% | 12.64% | 0.40 | 1.24 | 1.64 | 4.33 | 0.32 | 1.20 | 1.52 | 2.99 | 7.80% | 1.45 | 2.73 | 4.18 | 18.61 | 0.00% | 0.14 | 0.42 | 0.56 |
| Martin Marincin | D | 4 | 0 | 0 | 0 | 1 | 1 | 0.00% | 5 | 8 | 10 | 0 | 0 | 0 | 0.00% | 0.00% | 3.61% | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 1.24 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Mathieu Perreault | W | 162 | 27 | 31 | 58 | -21 | 255 | 10.59% | 13 | 63 | 156 | 0 | 0 | 3 | 38.31% | 0.00% | 7.31% | 0.66 | 0.75 | 1.41 | 6.19 | 0.58 | 0.62 | 1.20 | 6.36 | 14.55% | 1.28 | 1.92 | 3.20 | 8.80 | 25.00% | 0.17 | 0.19 | 0.36 |
| Matt Calvert | LW | 50 | 6 | 8 | 14 | 7 | 38 | 15.79% | 13 | 2 | 15 | 0 | 0 | 1 | 34.62% | 0.00% | 8.37% | 0.74 | 0.99 | 1.73 | 4.69 | 0.94 | 1.50 | 2.43 | 6.37 | 0.00% | 0.00 | 0.00 | 0.00 | 6.86 | 33.33% | 0.12 | 0.16 | 0.28 |
| Matthew Peca | C | 2 | 0 | 0 | 0 | -1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 54.55% | 0.00% | 3.37% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Mikko Koivu | C | 43 | 1 | 1 | 2 | -7 | 5 | 20.00% | 2 | 15 | 15 | 0 | 0 | 0 | 44.03% | 0.00% | 4.48% | 0.42 | 0.42 | 0.84 | 2.11 | 0.53 | 0.53 | 1.06 | 2.66 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.02 | 0.02 | 0.05 |
| Milan Lucic | LW | 315 | 29 | 26 | 55 | -34 | 261 | 11.11% | 22 | 238 | 384 | 0 | 0 | 3 | 45.31% | 0.00% | 5.05% | 0.53 | 0.48 | 1.01 | 4.78 | 0.46 | 0.44 | 0.90 | 4.53 | 17.65% | 1.61 | 1.07 | 2.68 | 9.10 | 0.00% | 0.09 | 0.08 | 0.17 |
| Nathan Gerbe | C/W | 22 | 1 | 0 | 1 | -4 | 10 | 10.00% | 0 | 6 | 5 | 0 | 0 | 0 | 55.56% | 0.00% | 5.92% | 0.43 | 0.00 | 0.43 | 4.30 | 0.44 | 0.00 | 0.44 | 4.39 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.05 | 0.00 | 0.05 |
| Nicklas Backstrom | C | 240 | 60 | 113 | 173 | 8 | 573 | 10.47% | 34 | 77 | 168 | 0 | 0 | 10 | 53.63% | 0.00% | 10.17% | 0.79 | 1.49 | 2.29 | 7.58 | 0.74 | 1.25 | 2.00 | 7.44 | 11.72% | 1.23 | 3.20 | 4.43 | 10.51 | 20.00% | 0.25 | 0.47 | 0.72 |
| Nikita Zaitsev | D | 293 | 31 | 92 | 123 | 22 | 303 | 10.23% | 356 | 234 | 460 | 0 | 0 | 0 | 0.00% | 0.00% | 9.58% | 0.32 | 0.96 | 1.28 | 3.16 | 0.27 | 0.91 | 1.17 | 2.11 | 7.75% | 1.12 | 2.34 | 3.47 | 14.48 | 0.00% | 0.11 | 0.31 | 0.42 |
| Oskar Lindblom | W | 214 | 22 | 24 | 46 | -29 | 244 | 9.02% | 30 | 48 | 121 | 0 | 0 | 4 | 36.17% | 0.00% | 9.25% | 0.66 | 0.72 | 1.38 | 7.29 | 0.68 | 0.71 | 1.38 | 7.31 | 0.00% | 0.00 | 1.95 | 1.95 | 11.69 | 0.00% | 0.10 | 0.11 | 0.21 |
| Oskar Sundqvist | C/RW | 233 | 15 | 15 | 30 | -45 | 235 | 6.38% | 31 | 83 | 164 | 0 | 0 | 1 | 53.39% | 0.00% | 6.95% | 0.35 | 0.35 | 0.71 | 5.54 | 0.37 | 0.35 | 0.72 | 5.79 | 0.00% | 0.00 | 1.35 | 1.35 | 4.04 | 0.00% | 0.06 | 0.06 | 0.13 |
| P.K. Subban | D | 160 | 20 | 69 | 89 | -11 | 222 | 9.01% | 222 | 105 | 182 | 0 | 0 | 4 | 0.00% | 0.00% | 14.10% | 0.36 | 1.24 | 1.60 | 3.98 | 0.22 | 1.05 | 1.27 | 1.98 | 7.97% | 1.38 | 2.89 | 4.27 | 17.31 | 0.00% | 0.13 | 0.43 | 0.56 |
| Paul Carey | C | 11 | 3 | 0 | 3 | 4 | 7 | 42.86% | 1 | 2 | 7 | 0 | 0 | 0 | 37.04% | 0.00% | 5.99% | 1.53 | 0.00 | 1.53 | 3.58 | 1.53 | 0.00 | 1.53 | 3.58 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.27 | 0.00 | 0.27 |
| Paul Ladue | D | 2 | 0 | 1 | 1 | -1 | 1 | 0.00% | 2 | 2 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 3.79% | 0.00 | 2.20 | 2.20 | 2.20 | 0.00 | 2.36 | 2.36 | 2.36 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.50 | 0.50 |
| Radim Simek | D | 171 | 17 | 36 | 53 | -18 | 159 | 10.69% | 197 | 123 | 280 | 0 | 0 | 1 | 0.00% | 0.00% | 12.52% | 0.34 | 0.71 | 1.05 | 3.15 | 0.30 | 0.75 | 1.05 | 2.27 | 6.67% | 1.37 | 1.37 | 2.74 | 20.51 | 0.00% | 0.10 | 0.21 | 0.31 |
| Riley Sheahan | C/W | 61 | 1 | 2 | 3 | -6 | 31 | 3.23% | 7 | 8 | 8 | 0 | 0 | 0 | 50.91% | 0.00% | 7.03% | 0.14 | 0.29 | 0.43 | 4.46 | 0.24 | 0.48 | 0.71 | 6.65 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.02 | 0.03 | 0.05 |
| Ryan Dzingel | C | 159 | 15 | 22 | 37 | -24 | 153 | 9.80% | 11 | 45 | 87 | 0 | 0 | 1 | 34.38% | 0.00% | 6.86% | 0.57 | 0.83 | 1.40 | 5.77 | 0.63 | 0.76 | 1.39 | 5.85 | 5.26% | 0.45 | 2.26 | 2.71 | 8.58 | 0.00% | 0.09 | 0.14 | 0.23 |
| Ryan Getzlaf | C | 162 | 16 | 70 | 86 | -31 | 281 | 5.69% | 23 | 129 | 235 | 0 | 0 | 2 | 57.35% | 28.57% | 9.10% | 0.29 | 1.25 | 1.54 | 5.03 | 0.26 | 1.01 | 1.27 | 5.28 | 8.16% | 0.52 | 3.37 | 3.89 | 6.35 | 14.29% | 0.10 | 0.43 | 0.53 |
| Ryan Reaves | W | 137 | 4 | 7 | 11 | -16 | 80 | 5.00% | 8 | 68 | 102 | 0 | 0 | 0 | 42.86% | 0.00% | 5.83% | 0.24 | 0.41 | 0.65 | 4.74 | 0.24 | 0.42 | 0.66 | 4.72 | 0.00% | 0.00 | 0.00 | 0.00 | 11.46 | 0.00% | 0.03 | 0.05 | 0.08 |
| Sami Vatanen | D | 21 | 0 | 1 | 1 | -4 | 8 | 0.00% | 11 | 2 | 12 | 0 | 0 | 0 | 0.00% | 0.00% | 8.00% | 0.00 | 0.46 | 0.46 | 3.70 | 0.00 | 0.52 | 0.52 | 4.18 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.05 | 0.05 |
| Tanner Pearson | W | 347 | 56 | 67 | 123 | -37 | 584 | 9.59% | 39 | 172 | 389 | 0 | 0 | 4 | 39.11% | 0.00% | 8.29% | 0.62 | 0.74 | 1.36 | 6.45 | 0.62 | 0.62 | 1.23 | 6.71 | 12.20% | 0.85 | 1.79 | 2.65 | 7.01 | 0.00% | 0.16 | 0.19 | 0.35 |
| Tom Kuhnhackl | W | 24 | 0 | 0 | 0 | -9 | 14 | 0.00% | 1 | 7 | 13 | 0 | 0 | 0 | 36.21% | 0.00% | 5.78% | 0.00 | 0.00 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 4.27 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| Torey Krug | D | 324 | 44 | 172 | 216 | 10 | 492 | 8.94% | 369 | 296 | 361 | 0 | 0 | 8 | 0.00% | 0.00% | 12.77% | 0.38 | 1.47 | 1.84 | 4.20 | 0.19 | 1.29 | 1.48 | 2.08 | 8.70% | 1.53 | 3.25 | 4.78 | 17.65 | 16.67% | 0.14 | 0.53 | 0.67 |
