EDM
(2-0-1)
ANA
(0-2-0)
Honda Center
COL
(2-0-0)
WPG
(0-3-0)
Bell MTS Center
PIT
(1-1-1)
WSH
(1-1-0)
Capital One Arena

League Career Stats for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alexander Radulov W 85 39 39 78 8 271 14.39% 6 11 48 0 0 6 34.75% 100.00% 12.85% 1.70 1.70 3.40 11.83 1.64 1.17 2.81 10.96 13.10% 2.13 3.68 5.81 16.26 0.00% 0.46 0.46 0.92
Alexander True C 80 3 6 9 -13 35 8.57% 10 48 64 0 0 0 52.21% 0.00% 4.40% 0.29 0.57 0.86 3.33 0.38 0.63 1.00 3.89 0.00% 0.00 3.42 3.42 3.42 0.00% 0.04 0.08 0.11
Andy Greene D 117 5 19 24 -25 41 12.20% 95 36 45 0 0 1 100.00% 100.00% 8.54% 0.21 0.79 0.99 1.70 0.24 0.76 1.00 1.86 0.00% 0.00 8.17 8.17 2.72 0.00% 0.04 0.16 0.21
Andrew Poturalski C 34 0 2 2 -2 7 0.00% 0 2 7 0 0 0 53.33% 0.00% 4.64% 0.00 0.62 0.62 2.17 0.00 0.33 0.33 1.97 0.00% 0.00 5.68 5.68 5.68 0.00% 0.00 0.06 0.06
Artem Anisimov C 12 0 2 2 2 11 0.00% 0 2 1 0 0 0 42.42% 0.00% 7.28% 0.00 1.13 1.13 6.19 0.00 1.27 1.27 4.46 0.00% 0.00 0.00 0.00 18.46 0.00% 0.00 0.17 0.17
Austin Czarnik C 69 8 7 15 -13 90 8.89% 6 14 64 0 0 0 46.96% 0.00% 4.53% 0.46 0.41 0.87 5.21 0.38 0.38 0.77 5.17 25.00% 2.95 1.48 4.43 11.82 0.00% 0.12 0.10 0.22
Ben Harpur D 104 1 6 7 6 16 6.25% 38 24 51 0 0 0 0.00% 0.00% 5.11% 0.07 0.41 0.48 1.09 0.08 0.38 0.46 0.84 0.00% 0.00 1.60 1.60 8.01 0.00% 0.01 0.06 0.07
Blaine Byron C 10 0 0 0 0 1 0.00% 0 0 0 0 0 0 50.00% 0.00% 1.04% 0.00 0.00 0.00 18.65 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 62.07 0.00% 0.00 0.00 0.00
Blake Wheeler RW 338 81 108 189 1 714 11.34% 35 255 489 0 0 16 47.15% 27.27% 9.09% 0.81 1.08 1.89 7.15 0.81 0.96 1.76 7.21 12.40% 1.30 2.59 3.89 10.45 0.00% 0.24 0.32 0.56
Brad Malone C 78 7 6 13 -4 39 17.95% 6 57 35 0 0 0 53.04% 0.00% 4.49% 0.80 0.69 1.49 4.48 0.86 0.61 1.48 4.55 0.00% 0.00 5.98 5.98 5.98 0.00% 0.09 0.08 0.17
Brady Keeper D 23 0 1 1 -6 7 0.00% 15 8 47 0 0 0 0.00% 0.00% 2.27% 0.00 0.15 0.15 1.02 0.00 0.17 0.17 1.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.04 0.04
Brett Seney C 20 3 1 4 -9 27 11.11% 3 6 15 0 0 0 41.67% 0.00% 6.65% 0.70 0.23 0.94 6.34 0.75 0.25 0.99 6.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.05 0.20
Brian Pinho C 75 4 5 9 -27 64 6.25% 2 6 29 0 0 1 36.96% 0.00% 5.39% 0.32 0.40 0.72 5.12 0.33 0.41 0.74 5.12 0.00% 0.00 0.00 0.00 8.41 0.00% 0.05 0.07 0.12
Brock McGinn LW 178 19 21 40 -23 175 10.86% 21 69 108 0 0 2 41.10% 0.00% 7.67% 0.68 0.75 1.44 6.28 0.73 0.80 1.53 6.57 0.00% 0.00 0.00 0.00 7.32 0.00% 0.11 0.12 0.22
Byron Froese C 53 6 9 15 -12 61 9.84% 5 17 28 0 0 0 45.87% 0.00% 7.18% 0.55 0.82 1.36 5.55 0.59 0.59 1.19 6.41 14.29% 0.71 2.13 2.84 4.96 0.00% 0.11 0.17 0.28
Cal Clutterbuck RW 324 24 46 70 -12 358 6.70% 39 224 544 0 0 4 46.56% 23.08% 6.43% 0.35 0.68 1.03 5.29 0.33 0.69 1.03 5.27 13.04% 1.17 0.78 1.95 8.98 0.00% 0.07 0.14 0.22
Cameron Gaunce D 16 1 3 4 4 3 33.33% 13 8 16 0 0 0 0.00% 0.00% 4.40% 0.27 0.82 1.09 0.82 0.31 0.92 1.22 0.92 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.19 0.25
Carl Gunnarsson D 61 5 20 25 11 57 8.77% 73 36 60 0 0 2 0.00% 0.00% 9.14% 0.29 1.15 1.44 3.29 0.23 0.93 1.16 2.63 8.70% 1.12 4.47 5.59 12.86 0.00% 0.08 0.33 0.41
Chris Bigras D 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 7.79% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Christian Djoos D 67 2 15 17 -40 22 9.09% 43 40 46 0 0 0 0.00% 0.00% 9.28% 0.14 1.04 1.18 1.52 0.07 1.11 1.18 1.47 50.00% 2.80 0.00 2.80 5.60 0.00% 0.03 0.22 0.25
Chris Mueller C 19 0 1 1 3 2 0.00% 0 13 9 0 0 0 48.28% 0.00% 1.78% 0.00 0.56 0.56 1.12 0.00 0.62 0.62 1.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Chris Tierney C 219 15 35 50 -39 289 5.19% 33 34 81 0 0 1 51.24% 0.00% 8.71% 0.35 0.81 1.16 6.71 0.39 0.66 1.04 6.95 2.08% 0.18 2.29 2.46 8.45 12.50% 0.07 0.16 0.23
Clark Bishop C 82 10 10 20 -15 115 8.70% 8 35 95 0 0 1 49.26% 0.00% 6.17% 0.39 0.39 0.79 4.54 0.27 0.41 0.68 4.25 19.05% 1.67 0.42 2.08 8.75 0.00% 0.12 0.12 0.24
Cole Schneider LW 72 2 1 3 -8 11 18.18% 1 2 10 0 0 0 43.67% 100.00% 2.30% 0.33 0.17 0.50 1.83 0.39 0.00 0.39 1.75 0.00% 0.00 5.21 5.21 5.21 0.00% 0.03 0.01 0.04
Colton Sceviour C/W 12 0 0 0 0 0 0.00% 1 0 0 0 0 0 100.00% 0.00% 4.04% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Connor Carrick D 73 3 15 18 10 23 13.04% 46 42 36 0 0 1 0.00% 0.00% 6.29% 0.20 1.00 1.20 1.54 0.24 1.14 1.38 1.79 0.00% 0.00 4.60 4.60 4.60 0.00% 0.04 0.21 0.25
Cooper Marody C 4 0 1 1 2 3 0.00% 0 0 0 0 0 0 44.44% 0.00% 4.02% 0.00 1.26 1.26 3.78 0.00 1.36 1.36 1.36 0.00% 0.00 0.00 0.00 133.33 0.00% 0.00 0.25 0.25
Dakota Mermis D 26 1 5 6 0 12 8.33% 21 30 46 0 0 0 0.00% 0.00% 6.46% 0.15 0.74 0.89 1.79 0.17 0.87 1.05 2.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.19 0.23
Daniel Sprong RW 281 40 59 99 -5 458 8.73% 22 49 225 0 0 5 38.35% 100.00% 7.87% 0.60 0.88 1.48 6.83 0.56 0.80 1.37 6.76 11.48% 0.95 1.63 2.59 8.31 0.00% 0.14 0.21 0.35
David Backes RW 64 6 9 15 12 72 8.33% 6 18 25 0 0 0 46.67% 0.00% 7.68% 0.70 1.05 1.76 8.44 0.82 1.22 2.04 9.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.14 0.23
Derek Ryan C 264 33 50 83 -12 450 7.33% 43 44 168 0 0 5 53.70% 0.00% 7.47% 0.51 0.78 1.29 6.99 0.55 0.70 1.25 7.09 5.08% 0.47 1.73 2.21 9.30 0.00% 0.13 0.19 0.31
Devin Shore C 223 10 22 32 -27 167 5.99% 19 33 112 0 0 3 47.85% 33.33% 4.73% 0.24 0.52 0.76 3.97 0.25 0.55 0.80 4.10 0.00% 0.00 0.00 0.00 12.41 0.00% 0.04 0.10 0.14
Doyle Somerby D 12 0 1 1 -1 2 0.00% 4 2 7 0 0 0 0.00% 0.00% 3.05% 0.00 0.33 0.33 0.67 0.00 0.34 0.34 0.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Drake Caggiula LW 104 4 12 16 -11 84 4.76% 5 27 43 0 0 0 36.26% 0.00% 8.09% 0.28 0.84 1.12 5.87 0.30 0.59 0.89 6.24 0.00% 0.00 7.66 7.66 0.00 0.00% 0.04 0.12 0.15
Duncan Keith D 160 28 57 85 -22 222 12.61% 230 80 119 0 0 4 0.00% 0.00% 12.72% 0.49 1.00 1.48 3.88 0.35 0.82 1.17 2.37 10.92% 1.56 2.64 4.19 14.26 12.50% 0.18 0.36 0.53
Dustin Brown W 89 19 27 46 -24 189 10.05% 9 88 162 0 0 5 38.40% 0.00% 6.19% 0.62 0.88 1.50 6.17 0.63 0.96 1.58 5.59 7.41% 0.79 0.79 1.58 10.65 0.00% 0.21 0.30 0.52
Dylan Gambrell C 200 15 14 29 14 115 13.04% 20 26 70 0 0 4 50.25% 0.00% 4.84% 0.50 0.47 0.97 3.86 0.55 0.51 1.06 4.15 0.00% 0.00 0.00 0.00 8.02 0.00% 0.08 0.07 0.15
Evgeny Kuznetsov C 326 57 97 154 26 623 9.15% 13 68 210 0 0 11 52.30% 57.14% 10.97% 0.72 1.22 1.94 7.86 0.62 1.03 1.65 7.77 14.41% 1.35 2.39 3.74 9.39 0.00% 0.17 0.30 0.47
Filip Zadina RW 162 29 34 63 -55 275 10.55% 20 32 104 0 0 8 38.19% 0.00% 6.65% 0.55 0.65 1.20 5.22 0.47 0.61 1.08 4.70 12.33% 0.96 0.85 1.81 7.76 0.00% 0.18 0.21 0.39
Gabriel Dumont C 36 0 2 2 -5 14 0.00% 1 10 16 0 0 0 56.90% 0.00% 3.27% 0.00 0.31 0.31 2.16 0.00 0.33 0.33 2.13 0.00% 0.00 0.00 0.00 7.38 0.00% 0.00 0.06 0.06
Gabriel Landeskog LW 161 60 57 117 54 413 14.53% 18 153 300 0 0 12 53.40% 25.00% 9.47% 1.07 1.02 2.09 7.39 1.11 0.97 2.08 7.63 11.76% 0.83 1.86 2.69 7.03 50.00% 0.37 0.35 0.73
Gage Quinney C 68 2 2 4 -9 34 5.88% 2 10 27 0 0 1 44.81% 0.00% 5.00% 0.28 0.28 0.56 4.73 0.28 0.28 0.56 4.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.03 0.06
Frans Nielsen C 80 2 5 7 -26 57 3.51% 4 16 24 0 0 0 45.37% 0.00% 7.79% 0.19 0.47 0.66 5.34 0.24 0.37 0.61 6.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Hubert Labrie D 3 0 1 1 2 1 0.00% 2 2 1 0 0 0 0.00% 0.00% 3.12% 0.00 1.26 1.26 1.26 0.00 1.71 1.71 1.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.33 0.33
Jack Dougherty D 1 0 0 0 -1 1 0.00% 1 0 0 0 0 0 0.00% 0.00% 5.34% 0.00 0.00 0.00 4.92 0.00 0.00 0.00 5.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jack Kopacka LW 36 0 0 0 -1 0 0.00% 0 0 5 0 0 0 34.48% 0.00% 1.28% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jacob Larsson D 78 11 19 30 -12 76 14.47% 81 18 39 0 0 1 0.00% 0.00% 10.16% 0.55 0.94 1.49 3.77 0.48 0.96 1.45 2.83 7.14% 1.18 1.77 2.94 16.48 100.00% 0.14 0.24 0.38
Jacob MacDonald D 272 12 51 63 -23 141 8.51% 198 110 322 0 0 4 0.00% 0.00% 10.07% 0.21 0.90 1.11 2.48 0.22 0.92 1.14 2.52 0.00% 0.00 0.00 0.00 13.19 0.00% 0.04 0.19 0.23
Jacob Middleton D 90 5 20 25 36 43 11.63% 65 46 126 0 0 2 0.00% 0.00% 8.33% 0.23 0.90 1.13 1.94 0.24 0.90 1.14 1.99 0.00% 0.00 2.07 2.07 2.07 0.00% 0.06 0.22 0.28
Jake Gardiner D 76 7 25 32 7 71 9.86% 81 56 67 0 0 1 0.00% 0.00% 11.70% 0.32 1.15 1.47 3.25 0.07 1.17 1.24 2.28 17.14% 2.23 2.23 4.46 13.02 0.00% 0.09 0.33 0.42
Jakob Silfverberg RW 326 80 95 175 -6 741 10.80% 62 71 215 0 0 9 42.70% 50.00% 9.08% 0.80 0.95 1.75 7.40 0.84 0.80 1.63 7.25 8.11% 0.87 2.11 2.98 10.75 8.33% 0.25 0.29 0.54
Jakub Vrana LW 204 42 38 80 -10 323 13.00% 8 24 101 0 0 5 34.16% 0.00% 6.33% 0.89 0.81 1.70 6.86 0.74 0.58 1.32 6.47 18.42% 1.63 1.86 3.49 8.84 0.00% 0.21 0.19 0.39
Jakub Zboril D 62 2 16 18 -21 53 3.77% 85 41 73 0 0 1 0.00% 0.00% 13.46% 0.12 0.97 1.09 3.20 0.15 1.02 1.16 2.54 0.00% 0.00 2.58 2.58 21.93 0.00% 0.03 0.26 0.29
James Neal LW 82 5 7 12 -22 67 7.46% 5 29 52 0 0 1 33.33% 0.00% 3.96% 0.29 0.41 0.70 3.93 0.33 0.33 0.67 4.27 0.00% 0.00 1.48 1.48 2.22 0.00% 0.06 0.09 0.15
Jan Rutta D 283 9 38 47 10 105 8.57% 113 84 191 0 0 1 0.00% 0.00% 10.10% 0.23 0.95 1.18 2.63 0.21 0.95 1.16 2.29 7.69% 1.08 2.69 3.77 14.00 0.00% 0.03 0.13 0.17
Jason Spezza C/W 110 9 8 17 -29 80 11.25% 9 12 29 0 0 0 58.71% 0.00% 5.12% 0.44 0.39 0.83 3.91 0.51 0.40 0.91 4.23 0.00% 0.00 0.00 0.00 4.63 0.00% 0.08 0.07 0.15
Jay Beagle C/RW 113 9 11 20 6 96 9.38% 16 26 57 0 0 5 57.88% 0.00% 8.37% 0.52 0.64 1.16 5.56 0.62 0.76 1.38 6.22 0.00% 0.00 0.00 0.00 36.36 0.00% 0.08 0.10 0.18
Jeff Carter C/RW 318 55 84 139 -14 556 9.89% 41 136 412 0 0 6 56.63% 25.00% 7.12% 0.63 0.96 1.60 6.38 0.64 0.82 1.46 6.35 10.09% 0.93 2.28 3.21 9.20 0.00% 0.17 0.26 0.44
Jimmy Vesey LW 322 28 56 84 -44 408 6.86% 49 167 217 0 0 5 34.99% 100.00% 6.95% 0.37 0.73 1.10 5.35 0.36 0.71 1.08 5.89 15.38% 1.12 2.25 3.37 7.30 0.00% 0.09 0.17 0.26
Joakim Nordstrom C 9 0 1 1 0 7 0.00% 0 6 7 0 0 0 33.78% 0.00% 6.44% 0.00 0.50 0.50 3.47 0.00 0.60 0.60 4.23 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.11 0.11
Joel L'Esperance RW 5 0 0 0 0 1 0.00% 0 2 1 0 0 0 48.48% 0.00% 3.13% 0.00 0.00 0.00 1.65 0.00 0.00 0.00 1.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
John Hayden C 73 6 3 9 -33 35 17.14% 6 10 26 0 0 0 40.66% 0.00% 2.79% 0.45 0.22 0.67 2.61 0.46 0.23 0.70 2.63 0.00% 0.00 0.00 0.00 8.47 0.00% 0.08 0.04 0.12
John Moore D 59 2 3 5 6 17 11.76% 43 58 47 0 0 0 0.00% 0.00% 5.50% 0.17 0.26 0.43 1.46 0.19 0.29 0.48 1.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.05 0.08
Jordan Gross D 80 0 8 8 -4 27 0.00% 53 26 46 0 0 0 0.00% 0.00% 5.70% 0.00 0.47 0.47 1.59 0.00 0.40 0.40 1.46 0.00% 0.00 1.53 1.53 7.63 0.00% 0.00 0.10 0.10
Josh Brown D 371 16 50 66 -10 163 9.82% 267 338 503 0 0 3 0.00% 0.00% 7.80% 0.20 0.62 0.82 2.02 0.21 0.66 0.87 2.06 0.00% 0.00 0.00 0.00 8.25 0.00% 0.04 0.13 0.18
Jujhar Khaira C 186 17 16 33 7 175 9.71% 33 107 170 0 0 3 51.09% 0.00% 7.49% 0.55 0.52 1.07 5.70 0.66 0.58 1.24 6.65 0.00% 0.00 0.00 0.00 11.18 0.00% 0.09 0.09 0.18
Justin Dowling C 179 8 10 18 -34 122 6.56% 5 18 71 0 0 0 48.65% 0.00% 6.00% 0.33 0.42 0.75 5.08 0.34 0.38 0.72 5.05 0.00% 0.00 3.77 3.77 11.30 0.00% 0.04 0.06 0.10
Keith Yandle D 142 8 62 70 44 100 8.00% 93 54 126 0 0 2 0.00% 0.00% 8.41% 0.18 1.43 1.62 2.31 0.12 1.48 1.60 1.09 6.35% 0.90 2.70 3.60 14.18 0.00% 0.06 0.44 0.49
Kevin Connauton D 72 9 19 28 -18 57 15.79% 97 48 113 0 0 0 0.00% 0.00% 6.66% 0.38 0.80 1.17 2.39 0.29 0.80 1.09 1.83 16.00% 1.37 1.37 2.74 8.56 0.00% 0.13 0.26 0.39
Kevin Labanc RW 293 29 30 59 -41 309 9.39% 18 68 173 0 0 3 40.36% 0.00% 8.16% 0.59 0.61 1.19 6.25 0.53 0.55 1.08 5.94 12.50% 1.29 1.29 2.57 10.30 0.00% 0.10 0.10 0.20
Kevin Rooney C 263 44 35 79 -15 343 12.83% 42 46 237 0 0 4 48.01% 40.00% 9.21% 0.84 0.67 1.51 6.57 0.90 0.63 1.53 7.27 13.16% 1.23 2.21 3.44 9.33 40.00% 0.17 0.13 0.30
Kieffer Bellows LW 102 2 4 6 -11 62 3.23% 9 61 74 0 0 0 30.67% 0.00% 3.88% 0.14 0.27 0.41 4.25 0.14 0.28 0.41 4.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.04 0.06
Kyle Burroughs D 132 9 37 46 16 96 9.38% 120 107 224 0 0 1 0.00% 0.00% 9.54% 0.28 1.16 1.44 3.01 0.20 1.26 1.46 2.65 20.00% 2.50 0.00 2.50 12.52 0.00% 0.07 0.28 0.35
Kyle Clifford LW 17 0 0 0 -1 1 0.00% 0 0 2 0 0 0 50.00% 0.00% 4.62% 0.00 0.00 0.00 2.03 0.00 0.00 0.00 2.60 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kyle Rau LW 35 3 4 7 -13 29 10.34% 10 2 21 0 0 0 42.73% 0.00% 3.29% 0.40 0.54 0.94 3.89 0.30 0.61 0.91 3.79 25.00% 1.71 0.00 1.71 6.84 0.00% 0.09 0.11 0.20
Leo Komarov RW 65 4 6 10 -6 27 14.81% 4 32 51 0 0 1 31.58% 0.00% 5.33% 0.37 0.56 0.93 2.50 0.41 0.52 0.93 2.58 0.00% 0.00 2.68 2.68 5.36 0.00% 0.06 0.09 0.15
Logan Couture C 302 96 99 195 32 772 12.44% 51 132 252 0 0 18 54.63% 36.36% 9.84% 1.10 1.13 2.22 8.81 1.07 0.93 2.01 9.22 14.47% 2.01 3.19 5.20 13.87 18.52% 0.32 0.33 0.65
MacKenzie MacEachern LW 1 0 0 0 0 0 0.00% 0 2 0 0 0 0 100.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Marc Staal D 163 18 53 71 -18 200 9.00% 213 86 151 0 0 0 0.00% 0.00% 10.38% 0.33 0.98 1.31 3.70 0.28 1.05 1.33 2.43 7.00% 1.20 1.89 3.10 17.20 0.00% 0.11 0.33 0.44
Marc-Edouard Vlasic D 306 39 90 129 -25 375 10.40% 381 122 231 0 0 5 0.00% 0.00% 11.95% 0.44 1.01 1.45 4.21 0.31 0.88 1.20 2.44 8.54% 1.75 2.78 4.54 20.51 0.00% 0.13 0.29 0.42
Marcus Sorensen LW 68 3 8 11 3 50 6.00% 10 22 47 0 0 1 29.13% 0.00% 6.65% 0.28 0.76 1.04 4.72 0.22 0.89 1.11 5.22 0.00% 0.00 0.00 0.00 0.00 33.33% 0.04 0.12 0.16
Marian Studenic RW 1 1 0 1 2 2 50.00% 1 0 3 0 0 0 0.00% 0.00% 2.87% 4.49 0.00 4.49 8.99 4.49 0.00 4.49 8.99 0.00% 0.00 0.00 0.00 0.00 0.00% 1.00 0.00 1.00
Mark Friedman D 146 7 15 22 -20 49 14.29% 117 85 144 0 0 3 0.00% 0.00% 7.50% 0.22 0.47 0.69 1.54 0.24 0.52 0.77 1.64 0.00% 0.00 0.00 0.00 12.86 0.00% 0.05 0.10 0.15
Mark Giordano D 328 45 139 184 29 485 9.28% 430 227 442 0 0 7 0.00% 0.00% 12.64% 0.40 1.24 1.64 4.33 0.32 1.20 1.52 2.99 7.80% 1.45 2.73 4.18 18.61 0.00% 0.14 0.42 0.56
Mark Pysyk D 134 10 39 49 -7 122 8.20% 110 67 101 0 0 0 0.00% 0.00% 11.49% 0.26 1.01 1.27 3.15 0.20 0.89 1.09 2.08 7.02% 0.89 2.68 3.58 12.75 0.00% 0.07 0.29 0.37
Martin Marincin D 4 0 0 0 1 1 0.00% 5 8 10 0 0 0 0.00% 0.00% 3.61% 0.00 0.00 0.00 1.10 0.00 0.00 0.00 1.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Mathieu Perreault W 162 27 31 58 -21 255 10.59% 13 63 156 0 0 3 38.31% 0.00% 7.31% 0.66 0.75 1.41 6.19 0.58 0.62 1.20 6.36 14.55% 1.28 1.92 3.20 8.80 25.00% 0.17 0.19 0.36
Matt Calvert LW 50 6 8 14 7 38 15.79% 13 2 15 0 0 1 34.62% 0.00% 8.37% 0.74 0.99 1.73 4.69 0.94 1.50 2.43 6.37 0.00% 0.00 0.00 0.00 6.86 33.33% 0.12 0.16 0.28
Matt Irwin D 118 4 13 17 -17 46 8.70% 72 73 89 0 0 0 0.00% 0.00% 10.71% 0.26 0.84 1.10 2.98 0.27 0.81 1.08 2.69 0.00% 0.00 3.90 3.90 23.38 0.00% 0.03 0.11 0.14
Matt Martin LW 246 4 7 11 -4 45 8.89% 8 57 121 0 0 0 41.74% 100.00% 2.48% 0.20 0.35 0.55 2.26 0.23 0.41 0.64 2.51 0.00% 0.00 0.00 0.00 1.54 0.00% 0.02 0.03 0.04
Matthew Highmore C 12 0 1 1 -9 9 0.00% 2 6 4 0 0 0 33.58% 0.00% 7.61% 0.00 0.49 0.49 4.39 0.00 0.51 0.51 4.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Matthew Peca C 2 0 0 0 -1 0 0.00% 1 0 0 0 0 0 54.55% 0.00% 3.37% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Michael McLeod C 250 24 46 70 1 278 8.63% 43 126 207 0 0 5 56.76% 0.00% 7.79% 0.48 0.92 1.40 5.57 0.61 1.05 1.66 6.57 0.00% 0.00 3.09 3.09 7.22 0.00% 0.10 0.18 0.28
Mike Hoffman C 271 51 77 128 26 479 10.65% 23 62 168 0 0 5 39.18% 0.00% 5.76% 0.62 0.93 1.54 5.78 0.52 0.90 1.42 5.42 14.29% 1.38 1.38 2.75 9.64 0.00% 0.19 0.28 0.47
Mike Vecchione LW 31 0 4 4 -4 12 0.00% 2 7 1 0 0 0 37.04% 0.00% 6.14% 0.00 1.59 1.59 4.77 0.00 1.24 1.24 4.97 0.00% 0.00 10.06 10.06 0.00 0.00% 0.00 0.13 0.13
Mikko Koivu C 43 1 1 2 -7 5 20.00% 2 15 15 0 0 0 44.03% 0.00% 4.48% 0.42 0.42 0.84 2.11 0.53 0.53 1.06 2.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.02 0.05
Milan Lucic LW 315 29 26 55 -34 261 11.11% 22 238 384 0 0 3 45.31% 0.00% 5.05% 0.53 0.48 1.01 4.78 0.46 0.44 0.90 4.53 17.65% 1.61 1.07 2.68 9.10 0.00% 0.09 0.08 0.17
Nathan Gerbe C/W 22 1 0 1 -4 10 10.00% 0 6 5 0 0 0 55.56% 0.00% 5.92% 0.43 0.00 0.43 4.30 0.44 0.00 0.44 4.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Nick Bonino C 260 38 44 82 -21 375 10.13% 54 14 103 0 0 3 56.85% 20.00% 8.48% 0.69 0.80 1.50 6.84 0.73 0.66 1.38 7.14 10.26% 1.52 5.33 6.85 14.85 9.09% 0.15 0.17 0.32
Nicklas Backstrom C 240 60 113 173 8 573 10.47% 34 77 168 0 0 10 53.63% 0.00% 10.17% 0.79 1.49 2.29 7.58 0.74 1.25 2.00 7.44 11.72% 1.23 3.20 4.43 10.51 20.00% 0.25 0.47 0.72
Nikita Zaitsev D 293 31 92 123 22 303 10.23% 356 234 460 0 0 0 0.00% 0.00% 9.58% 0.32 0.96 1.28 3.16 0.27 0.91 1.17 2.11 7.75% 1.12 2.34 3.47 14.48 0.00% 0.11 0.31 0.42
Oliver Kylington D 160 4 50 54 12 110 3.64% 92 56 119 0 0 2 0.00% 0.00% 10.08% 0.10 1.29 1.39 2.83 0.03 1.23 1.26 1.67 5.66% 0.86 2.29 3.15 15.19 0.00% 0.03 0.31 0.34
Oskar Lindblom LW 214 22 24 46 -29 244 9.02% 30 48 121 0 0 4 36.17% 0.00% 9.25% 0.66 0.72 1.38 7.29 0.68 0.71 1.38 7.31 0.00% 0.00 1.95 1.95 11.69 0.00% 0.10 0.11 0.21
P.K. Subban D 160 20 69 89 -11 222 9.01% 222 105 182 0 0 4 0.00% 0.00% 14.10% 0.36 1.24 1.60 3.98 0.22 1.05 1.27 1.98 7.97% 1.38 2.89 4.27 17.31 0.00% 0.13 0.43 0.56
Pat Maroon LW 244 16 23 39 -34 181 8.84% 15 198 223 0 0 3 37.55% 0.00% 5.60% 0.34 0.49 0.84 3.89 0.35 0.50 0.85 3.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.09 0.16
Pierre Engvall LW 405 74 75 149 -30 625 11.84% 57 72 250 0 0 12 44.57% 16.67% 9.79% 0.86 0.87 1.72 7.22 0.96 0.66 1.63 7.99 11.11% 0.97 3.36 4.33 8.77 7.69% 0.18 0.19 0.37
Pierre-Edouard Bellemare LW 220 28 31 59 -16 313 8.95% 31 50 97 0 0 4 54.71% 40.00% 8.49% 0.59 0.65 1.24 6.57 0.63 0.61 1.24 6.78 7.14% 0.69 1.38 2.07 9.67 0.00% 0.13 0.14 0.27
Paul Carey C 11 3 0 3 4 7 42.86% 1 2 7 0 0 0 37.04% 0.00% 5.99% 1.53 0.00 1.53 3.58 1.53 0.00 1.53 3.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.27 0.00 0.27
Paul Ladue D 2 0 1 1 -1 1 0.00% 2 2 1 0 0 0 0.00% 0.00% 3.79% 0.00 2.20 2.20 2.20 0.00 2.36 2.36 2.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Radim Simek D 171 17 36 53 -18 159 10.69% 197 123 280 0 0 1 0.00% 0.00% 12.52% 0.34 0.71 1.05 3.15 0.30 0.75 1.05 2.27 6.67% 1.37 1.37 2.74 20.51 0.00% 0.10 0.21 0.31
