NSH
(5-11-3)
PIT
(11-7-0)
PPG Paints Arena
VAN
(10-7-2)
TBL
(9-6-2)
Amalie Arena
VGK
(11-5-1)
MIN
(13-5-1)
Xcel Energy Center
DET
(9-8-1)
NYR
(9-9-1)
Madison Square Garden
NYI
(8-8-2)
COL
(11-6-1)
Pepsi Center
Connor Hellebuyck | G
Team: Los Angeles Kings
Contract: $8,016,665 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/19/1993 (32)
Height: 6'4"
Weight: 207 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
89 93 99 99 88 82 73 92 98 87 78 82 83 67 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 25 23 15 9 0 0 74 758 3.01 90.24% 2 0 0.00% 0
2021-22 RegularSeason 61 61 42 15 4 4 173 1696 2.93 89.80% 4 2 100.00% 1
2021-22 Playoffs 12 11 7 4 0 1 25 309 2.27 91.91% 2 0 0.00% 1
2022-23 PreSeason 14 14 9 2 3 2 21 302 1.52 93.05% 0 0 71.43% 0
2022-23 RegularSeason 30 29 15 10 3 1 66 658 2.39 89.97% 2 0 72.73% 0
2022-23 RegularSeason 21 20 13 6 1 3 41 478 1.99 91.42% 0 0 100.00% 0
2022-23 Playoffs 19 19 9 9 1 1 49 491 2.51 90.02% 0 0 0.00% 0
2023-24 PreSeason 7 5 1 4 1 0 15 193 2.44 92.23% 0 1 71.43% 0
2023-24 RegularSeason 42 40 28 10 2 2 105 1268 2.60 91.72% 2 3 0.00% 2
2023-24 Playoffs 10 10 6 3 1 1 26 294 2.70 91.16% 0 0 0.00% 0
2024-25 PreSeason 6 6 3 3 0 0 23 233 3.84 90.13% 0 1 0.00% 1
2024-25 RegularSeason 62 61 32 26 4 6 168 1940 2.81 91.34% 6 3 78.57% 1
2024-25 Playoffs 15 15 7 4 2 1 36 438 2.72 91.78% 0 1 0.00% 0
2025-26 PreSeason 10 10 5 4 1 1 23 255 2.30 90.98% 2 0 0.00% 0
2025-26 RegularSeason 15 15 7 6 2 0 43 359 3.07 88.02% 2 0 66.67% 0
RegularSeason Totals 231 226 137 73 16 16 596 6399 2.69 90.69% 16 8 79.41% 4
Playoff Totals 56 55 29 20 4 4 136 1532 2.55 91.12% 2 1 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/7/2025 1 1 0 1 0 0 4 18 77.78% 0
10/8/2025 1 1 1 0 0 0 2 22 90.91% 0
10/13/2025 1 1 1 0 0 0 2 17 88.24% 0
10/14/2025 1 1 0 1 0 0 4 10 60.00% 0
10/16/2025 1 1 0 1 0 0 3 29 89.66% 0
10/18/2025 1 1 1 0 0 0 3 27 88.89% 0
10/21/2025 1 1 1 0 0 0 2 28 92.86% 0
10/23/2025 1 1 0 1 0 0 4 19 78.95% 0
10/25/2025 1 1 0 0 1 0 3 34 91.18% 0
10/29/2025 1 1 1 0 0 0 3 27 88.89% 0
11/1/2025 1 1 0 1 0 0 3 24 87.50% 0
11/10/2025 1 1 0 0 1 0 3 20 85.00% 0
11/11/2025 1 1 1 0 0 0 1 23 95.65% 0
11/13/2025 1 1 0 1 0 0 5 33 84.85% 0
11/15/2025 1 1 1 0 0 0 1 28 96.43% 0