New York Rangers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Leon Draisaitl C 85 65 40 80 78 77 86 85 94 90 94 93 76 84 80 71 1
Matthew Schaefer D 77 62 40 79 90 70 92 81 72 40 66 78 86 57 59 57 1
Blake Coleman LW 75 81 67 72 74 71 77 90 69 57 68 78 81 59 75 68 1
Ivan Demidov RW 74 68 40 80 75 70 73 79 75 54 80 72 77 74 59 57 1
Beckett Sennecke RW 74 69 40 69 78 77 77 80 74 54 77 77 71 67 59 57 1
Gabriel Landeskog LW 74 74 68 70 70 78 75 72 71 93 73 73 74 60 78 89 1
Jaden Schwartz LW 72 68 40 88 68 66 74 81 69 63 72 72 75 57 80 72 1
Jonas Brodin D 72 67 40 85 71 73 83 80 64 40 61 60 94 57 81 59 1
Ryan Pulock D 72 68 40 86 74 79 84 89 65 40 64 58 87 57 74 68 1
Luke Evangelista RW 72 64 40 87 74 67 75 91 73 54 79 67 78 69 64 58 1
Brett Howden C 71 73 68 73 72 74 72 85 66 79 66 72 78 57 70 58 1
Jared Spurgeon D 71 70 40 89 75 59 82 87 63 40 59 60 91 57 84 77 1
Nate Schmidt D 71 70 40 85 73 71 82 92 63 40 59 59 90 57 79 59 1
Teddy Blueger C 71 69 73 82 64 68 75 77 67 76 69 75 73 65 69 58 1
Casey Cizikas C 70 76 40 85 71 69 65 93 62 85 65 65 82 60 83 60 1
Erik Cernak D 70 78 70 70 70 85 77 86 61 40 56 58 92 57 70 58 1
Reilly Smith RW 70 68 40 94 70 69 69 87 65 49 66 73 72 60 83 71 1
Ryan Strome C 69 62 68 77 66 70 68 82 66 72 70 67 76 59 81 69 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Victor Olofsson LW 69 65 40 92 71 65 69 86 66 53 68 68 76 60 69 58 1
Brendan Gallagher RW 68 73 67 79 71 65 66 91 64 56 68 63 72 59 81 73 1
Ondrej Palat LW 68 73 40 90 71 71 67 92 61 55 65 61 75 58 81 71 1
Austin Poganski RW 64 54 58 69 61 71 70 67 66 55 64 63 65 57 72 63 1
Nicolas Aube-Kubel RW 64 58 63 68 61 74 69 67 62 56 63 61 65 58 73 63 1
Dysin Mayo D 63 57 54 69 61 68 68 66 61 41 63 56 68 55 71 63 1
Steven Santini D 62 58 51 76 58 79 64 61 57 41 57 56 70 56 72 63 1
Joey Anderson RW 61 54 64 69 61 70 65 63 61 55 59 61 62 57 67 59 1
Kevin Shattenkirk D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Hellebuyck G 85 84 94 96 88 91 67 85 79 90 78 81 88 75 1
Spencer Martin G 68 60 64 65 68 71 66 72 67 72 73 70 69 60 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tanner Jeannot LW 69 86 79 82 70 80 67 90 63 56 68 62 74 57 67 58 1
Conor Timmins D 67 66 40 78 64 79 80 74 61 40 57 56 84 57 62 58 1
Adam Edstrom C 65 76 40 92 65 88 60 70 59 54 62 63 69 57 60 57 1
Bradly Nadeau LW 65 59 59 74 63 64 67 64 65 55 63 68 68 66 57 55 1
Trevor Kuntar C 64 57 62 66 65 72 71 69 63 56 60 63 64 55 62 57 1
Eduards Tralmaks LW 64 54 68 69 62 76 68 66 63 55 59 64 68 54 70 62 1
Zac Jones D 63 54 58 69 64 65 67 65 67 40 70 58 62 54 63 57 1
Florian Xhekaj LW 63 61 62 61 61 77 69 68 61 70 59 62 67 58 57 55 1
Elias Salomonsson D 63 63 47 77 61 68 71 63 59 41 57 57 74 57 58 56 1
Ty Nelson D 62 55 54 68 63 66 68 66 61 40 61 58 66 54 57 54 1
Ian McKinnon C 60 62 56 54 56 74 66 67 56 55 56 56 63 54 68 61 1
Seamus Casey D 60 56 54 71 58 64 63 60 59 41 60 56 62 55 59 56 1
Christoffer Sedoff D 59 55 54 69 57 70 65 63 55 40 55 54 63 54 61 56 1
Riley Kidney C 57 55 54 69 54 67 56 56 55 70 55 54 60 54 59 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jackson Kunz C 57 54 54 70 55 79 59 58 55 70 55 54 59 54 59 55 1
Andrew Cogliano C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Brendan Lemieux LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Libor Hajek D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Samuel Asselin C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Darren Brady D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Cameron Supryka D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Liam Arnsby C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Vitek Vanecek G 74 78 68 69 80 85 64 76 67 84 76 85 66 58 1
Semyon Varlamov G 65 59 58 58 66 69 58 76 59 71 60 73 85 70 1
Jeremy Smith G 65 59 60 60 58 68 61 75 60 70 62 63 83 69 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ken Appleby G 65 59 58 58 70 67 58 75 59 72 62 73 74 63 1