EDM
(14-4-3)
PHI
(13-7-2)
Wells Fargo Center
FLO
(10-10-1)
DAL
(13-6-0)
American Airlines Center
CAL
(10-8-2)
ANA
(10-8-2)
Honda Center
VAN
(6-13-2)
VGK
(11-7-3)
T Mobile Arena
NSH
(9-8-3)
SJS
(14-8-0)
SAP Center
Laurent Brossoit | G
Team: Nashville Predators
Contract: $2,000,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 3/23/1993 (33)
Height: 6'3"
Weight: 92 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
69 68 68 69 67 70 60 74 70 73 66 65 76 65 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 17 17 12 3 1 1 51 455 3.27 88.79% 0 1 0.00% 1
2021-22 RegularSeason 21 16 12 5 0 1 51 548 2.67 90.69% 0 1 0.00% 1
2021-22 Playoffs 2 1 0 0 1 0 6 41 5.05 85.37% 0 0 0.00% 0
2022-23 RegularSeason 16 15 5 8 1 0 49 330 3.49 85.15% 0 0 0.00% 0
2023-24 PreSeason 1 0 0 0 0 0 2 19 3.13 89.47% 0 0 0.00% 0
2023-24 RegularSeason 33 28 8 18 3 0 97 853 3.45 88.63% 2 1 66.67% 0
2024-25 RegularSeason 32 30 17 11 4 1 78 889 2.47 91.23% 2 0 60.00% 1
2025-26 RegularSeason 30 30 10 19 0 2 102 662 4.17 84.59% 2 2 100.00% 0
2026-27 PreSeason 6 4 2 1 1 0 12 197 2.15 93.91% 0 0 66.67% 0
2026-27 RegularSeason 5 5 3 2 0 0 17 156 3.40 89.10% 0 0 0.00% 1
RegularSeason Totals 137 124 55 63 8 4 394 3438 3.22 88.54% 6 4 69.57% 3
Playoff Totals 2 1 0 0 1 0 6 41 5.05 85.37% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/28/2026 1 1 1 0 0 0 2 32 93.75% 0
10/30/2026 1 1 0 1 0 0 2 32 93.75% 1
11/3/2026 1 1 1 0 0 0 2 21 90.48% 0
11/7/2026 1 1 1 0 0 0 4 27 85.19% 0
11/15/2026 1 1 0 1 0 0 7 44 84.09% 0