EDM
(14-4-3)
PHI
(13-7-2)
Wells Fargo Center
FLO
(10-10-1)
DAL
(13-6-0)
American Airlines Center
CAL
(10-8-2)
ANA
(10-8-2)
Honda Center
VAN
(6-13-2)
VGK
(11-7-3)
T Mobile Arena
NSH
(9-8-3)
SJS
(14-8-0)
SAP Center
Linus Ullmark | G
Team: Edmonton Oilers
Contract: $3,000,000 x 4 year(s) UFA
Status: Healthy
Date of birth (Age): 7/31/1993 (33)
Height: 6'4"
Weight: 101 lbs
Country: SWE
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
81 85 88 89 88 82 76 82 73 85 66 90 73 62 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 23 22 13 7 1 2 62 648 2.90 90.43% 0 2 80.00% 0
2021-22 RegularSeason 64 60 26 25 10 3 181 1791 3.03 89.89% 12 2 57.14% 1
2022-23 PreSeason 5 5 3 2 0 1 10 100 2.31 90.00% 0 0 0.00% 0
2022-23 RegularSeason 65 65 41 18 5 7 143 1486 2.27 90.38% 4 3 83.33% 1
2022-23 Playoffs 4 4 0 3 1 0 14 91 4.10 84.62% 2 0 0.00% 0
2023-24 PreSeason 10 9 6 3 0 1 29 306 3.04 90.52% 2 0 0.00% 0
2023-24 RegularSeason 61 61 36 18 6 4 152 1847 2.54 91.77% 14 0 62.50% 1
2023-24 Playoffs 4 4 1 3 0 0 15 160 3.78 90.63% 0 1 0.00% 0
2024-25 PreSeason 4 4 2 1 0 0 16 126 5.14 87.30% 0 0 0.00% 0
2024-25 PreSeason 9 9 4 3 2 1 26 303 3.10 91.42% 0 0 50.00% 0
2024-25 RegularSeason 70 67 30 29 9 4 177 2051 2.59 91.37% 6 3 50.00% 4
2025-26 PreSeason 13 13 8 5 0 4 20 357 1.52 94.40% 2 0 100.00% 1
2025-26 RegularSeason 65 64 32 23 8 4 160 1664 2.54 90.38% 2 1 71.43% 1
2025-26 Playoffs 5 5 1 4 0 0 15 155 3.36 90.32% 2 0 0.00% 0
2026-27 PreSeason 15 15 11 3 1 1 40 418 2.64 90.43% 0 1 100.00% 0
2026-27 RegularSeason 13 13 8 3 2 0 36 362 2.74 90.06% 0 0 0.00% 0
RegularSeason Totals 338 330 173 116 40 22 849 9201 2.60 90.77% 38 9 70.00% 8
Playoff Totals 13 13 2 10 1 0 44 406 3.71 89.16% 4 1 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
9/29/2026 1 1 0 0 1 0 5 30 83.33% 0
10/2/2026 1 1 1 0 0 0 1 28 96.43% 0
10/8/2026 1 1 0 1 0 0 4 22 81.82% 0
10/13/2026 1 1 0 0 1 0 2 18 88.89% 0
10/16/2026 1 1 0 1 0 0 5 39 87.18% 0
10/25/2026 1 1 1 0 0 0 2 22 90.91% 0
10/27/2026 1 1 1 0 0 0 1 16 93.75% 0
10/30/2026 1 1 1 0 0 0 5 33 84.85% 0
11/3/2026 2 2 2 0 0 0 3 64 95.31% 0
11/3/2026 0 0 0 0 0 0 0 0 0.00% 0
11/6/2026 1 1 0 1 0 0 3 23 86.96% 0
11/7/2026 1 1 1 0 0 0 2 39 94.87% 0
11/15/2026 1 1 1 0 0 0 3 28 89.29% 0