OTT
(2-2-0)
BOS
(2-2-0)
TD Garden
TOR
(1-3-0)
TBL
(3-1-0)
Amalie Arena
BUF
(0-4-0)
CAR
(4-0-0)
PNC Arena
NYI
(3-1-0)
WSH
(1-3-0)
Capital One Arena
John Gibson | G
Team: Anaheim Ducks
Contract: $8,320,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 7/14/1993 (30)
Height: 6'2"
Weight: 209 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
78 71 86 86 81 83 73 78 58 93 79 84 80 62 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 31 31 12 17 2 0 119 978 4.10 87.83% 2 2 0.00% 0
2021-22 RegularSeason 68 67 34 31 1 2 219 2018 3.41 89.15% 4 4 90.91% 1
2022-23 PreSeason 14 14 4 8 2 0 31 318 2.39 90.25% 2 1 60.00% 0
2022-23 RegularSeason 24 20 10 9 1 0 51 501 2.46 89.82% 2 0 90.00% 1
2022-23 Playoffs 4 4 0 2 2 0 8 111 1.93 92.79% 2 0 0.00% 0
2023-24 PreSeason 14 14 9 5 0 1 40 463 2.86 91.36% 2 1 0.00% 1
2023-24 RegularSeason 47 44 20 21 3 4 133 1511 2.94 91.20% 12 1 42.86% 0
2024-25 RegularSeason 47 44 18 21 5 0 149 1408 3.35 89.42% 2 1 60.00% 0
RegularSeason Totals 186 175 82 82 10 6 552 5438 3.16 89.85% 20 6 73.68% 2
Playoff Totals 4 4 0 2 2 0 8 111 1.93 92.79% 2 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA