Vegas Golden Knights Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kirill Kaprizov W 82 67 40 84 84 72 80 76 93 52 85 93 67 58 63 65 1
Nico Hischier (C) C 78 71 40 90 84 65 75 88 81 93 74 84 73 54 70 78 1
Clayton Keller C/W 77 66 40 87 85 63 72 90 86 55 81 79 67 63 72 68 1
Kirill Marchenko RW 76 66 40 88 81 75 70 89 81 56 78 81 68 77 60 58 1
Alex Debrincat W 75 67 64 88 78 63 69 92 79 63 72 85 67 60 72 66 1
Filip Forsberg C/W 75 76 40 81 78 75 71 91 81 53 76 79 62 90 77 71 1
Jakob Chychrun D 74 68 40 75 87 80 76 88 70 40 72 71 74 57 70 69 1
Joel Eriksson Ek C/LW 74 78 40 83 76 78 73 80 71 77 69 74 76 56 70 68 1
Seth Jones D 74 69 40 84 83 81 85 84 69 40 73 63 80 54 79 68 1
Elias Pettersson C/LW 73 72 68 91 77 67 71 86 74 78 76 71 73 74 68 66 1
Mathew Barzal C/RW 73 66 40 92 92 70 75 72 71 61 75 68 70 57 70 59 1
Andrei Svechnikov W 72 78 64 74 80 75 67 86 73 52 71 73 62 70 68 59 1
K'Andre Miller D 71 71 40 86 80 81 78 90 63 40 68 62 80 68 65 59 1
Pavel Dorofeyev LW 71 65 40 85 73 72 65 83 72 53 66 82 70 56 58 58 1
Brock Faber D 71 62 64 88 83 74 87 87 63 40 66 63 78 54 59 58 1
Dmitri Voronkov LW 71 69 64 83 70 86 66 84 73 65 70 75 63 54 58 58 1
Mario Ferraro D 70 71 68 81 76 76 77 92 58 40 64 60 82 54 66 66 1
Uvis Balinskis D 66 62 64 87 75 72 61 79 59 40 66 59 77 54 57 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matt Boldy W 75 70 64 79 80 75 74 91 80 73 76 77 70 77 62 58 1
Dmitry Orlov D 72 73 40 86 75 76 74 90 63 40 69 61 85 54 80 60 1
Bobby McMann C 70 81 64 86 73 80 61 83 67 53 64 74 68 54 58 58 1
Yegor Chinakhov C/RW 68 67 40 91 79 74 64 67 67 51 68 69 64 59 59 58 1
Egor Zamula D 67 62 40 91 70 76 65 79 59 40 66 59 84 54 59 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Darcy Kuemper G 86 91 89 90 91 83 84 89 89 85 75 72 76 65 1
Ukko-Pekka Luukkonen G 77 76 93 92 92 75 74 79 58 81 71 90 63 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ivan Fedotov G 75 72 71 72 98 77 83 73 63 79 77 87 56 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Andrei Kuzmenko LW 69 68 40 90 72 70 63 84 70 51 73 67 68 67 60 58 1
Maxim Tsyplakov RW 69 75 64 82 75 79 62 77 67 56 71 65 70 54 56 58 1
Alex Steeves C 66 58 61 69 62 74 68 66 67 56 64 69 66 58 63 58 1
Ivan Miroshnichenko LW 64 61 57 77 69 69 62 63 62 55 63 64 67 55 55 55 1
Max Jones LW 63 64 53 72 75 81 57 66 58 54 59 60 65 55 65 59 1
Grigori Denisenko W 63 57 59 68 65 71 69 68 63 56 62 62 64 55 61 57 1
Thomas Bordeleau C 63 56 60 68 64 65 68 66 63 56 63 61 65 56 58 55 1
Owen Sillinger C 61 56 63 69 57 66 65 63 61 56 61 59 63 55 67 60 1
Xavier Parent C 61 55 57 65 63 57 67 66 62 55 60 61 64 54 59 55 1
Nikolai Knyzhov D 58 56 54 68 56 76 59 59 55 40 55 55 61 54 64 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Vasily Podkolzin C 68 81 66 86 77 70 58 82 63 55 66 64 75 54 60 58 1
Lukas Reichel C/W 66 67 40 89 84 63 54 82 63 64 65 65 67 54 59 58 1
Ronnie Attard D 61 57 58 68 60 73 68 67 58 40 57 57 64 54 62 57 1
Jakub Rychlovsky LW 58 54 55 69 56 61 62 61 56 55 56 55 62 54 59 55 1
Ryan Mcallister C 58 54 54 70 56 62 57 57 57 55 57 57 60 57 59 55 1
Jacob Bengtsson D 56 54 54 70 54 73 54 54 54 40 54 54 59 54 62 57 1
Dillon Hamaliuk C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Artemi Knyazev D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
David Farrance D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matthew Murray G 72 79 78 77 58 73 70 71 78 65 71 69 69 59 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Filip Larsson G 68 66 68 69 62 68 72 69 69 64 68 76 69 59 1
Ales Stezka G 66 64 68 68 70 67 58 67 69 64 68 69 70 60 1
Artur Akhtyamov G 66 65 68 69 62 68 66 68 67 62 68 65 63 56 1
Victor Ostman G 63 60 58 58 69 65 63 68 60 63 61 70 63 57 1
Dryden Mckay G 61 56 56 56 56 61 56 67 56 68 64 72 70 61 1
Pavel Cajan G 60 58 58 58 65 63 56 64 58 62 64 57 61 55 1
Yaniv Perets G 60 60 57 57 62 61 62 61 60 60 63 69 63 57 1
Strauss Mann G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Mack Guzda G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54