NYI
(29-23-6)
MTL
(32-19-6)
Bell Centre
WSH
(34-21-5)
MTL
(32-19-6)
Bell Centre
MTL
(32-19-6)
SJS
(15-34-6)
SAP Center

Montreal Canadiens Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Werenski D 78 61 64 86 88 78 90 87 81 40 81 72 78 54 71 67 1
Jake Guentzel LW 77 68 40 87 76 65 74 89 83 74 75 86 69 75 72 59 1
Martin Necas C/RW 77 69 40 91 93 74 71 91 84 60 81 76 65 56 67 59 1
Aliaksei Protas C 76 66 40 89 76 93 65 88 79 53 76 82 71 54 61 58 1
Jonathan Huberdeau C/W 74 70 40 84 78 74 73 91 76 56 73 77 68 74 81 70 1
Mats Zuccarello W 73 67 40 87 72 63 73 85 77 58 76 74 66 76 81 67 1
Ryan Donato C/W 73 71 64 86 75 70 65 91 76 72 72 81 65 67 68 59 1
Barrett Hayton C 71 68 64 85 77 74 64 84 70 87 70 71 71 54 63 58 1
Olli Maatta D 70 64 40 90 79 77 73 90 59 40 66 57 88 54 76 60 1
Kaiden Guhle D 70 68 71 79 74 77 77 81 61 40 66 62 84 54 59 58 1
Cole Perfetti C/RW 69 69 40 88 73 67 62 89 72 59 71 70 65 85 61 58 1
Evan Rodrigues C/W 68 72 40 82 76 67 62 92 65 71 65 68 66 73 70 59 1
Will Borgen D 68 69 66 87 74 78 67 95 57 40 63 59 82 54 63 58 1
Justin Danforth C/RW 68 78 40 86 76 65 60 81 64 79 66 67 74 54 59 58 1
Jiri Kulich RW 68 71 40 87 78 70 61 70 65 73 64 73 65 54 56 58 1
Joel Hanley D 67 65 65 86 70 67 70 74 57 40 63 58 84 54 61 58 1
Jayden Struble D 67 69 69 81 69 75 63 78 60 41 67 59 82 55 58 59 1
Jansen Harkins C/LW 66 78 64 87 72 73 54 75 58 82 62 60 77 67 64 60 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
David Kampf C/W 67 71 40 88 69 73 56 83 60 81 63 63 81 54 70 59 1
Max Pacioretty LW 67 80 40 82 69 80 58 69 63 55 66 65 63 57 82 79 1
Steven Lorentz W 67 76 64 94 71 82 51 86 61 56 63 64 80 54 63 59 1
Morgan Barron C/W 67 73 40 89 78 83 51 89 60 81 62 64 77 54 62 58 1
Brendan Smith LW 64 65 77 79 66 75 58 72 55 40 64 56 76 54 75 60 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Charlie Lindgren G 77 80 81 82 81 71 90 80 68 78 67 85 62 56 1
Ilya Samsonov G 76 77 73 75 85 92 68 77 67 82 83 88 65 61 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Declan Chisholm D 66 60 40 90 73 70 67 75 57 40 63 57 84 54 57 58 1
Tyson Jost C/LW 64 73 65 80 68 68 53 68 60 72 62 62 66 55 69 60 1
Jacob Lucchini C 64 56 60 68 58 67 70 68 65 70 63 64 66 61 70 62 1
Emil Andrae D 64 61 46 79 73 67 66 64 58 41 62 57 73 55 57 57 1
Austin Poganski RW 63 54 60 68 60 70 69 67 63 55 62 60 67 54 68 60 1
Jordan Harris D 63 61 40 90 67 68 53 71 55 40 63 57 77 54 59 58 1
Lucas Condotta C 63 57 53 66 58 80 69 66 61 57 63 58 66 55 66 60 1
Rafael Harvey-Pinard LW 61 56 56 70 65 64 64 62 59 56 60 57 64 55 63 58 1
Gustav Olofsson D 60 55 54 68 58 72 65 63 58 40 58 55 63 54 71 62 1
Tyce Thompson RW 60 56 55 61 60 68 68 67 59 55 58 57 61 54 62 57 1
Joel Teasdale LW 60 55 54 66 60 70 67 66 58 55 57 57 64 54 62 57 1
Reid Schaefer LW 58 56 57 68 56 76 58 58 57 55 56 57 61 54 55 53 1
Christian Kyrou D 58 54 55 70 57 60 62 60 57 40 57 56 61 54 55 53 1
Rhett Pitlick C 56 54 54 70 55 56 55 55 55 55 56 54 61 54 59 55 1
Nathan Villeneuve C 56 56 54 69 55 66 55 55 54 55 54 54 60 54 50 50 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Isaac Belliveau D 58 55 55 69 56 68 59 58 56 40 56 54 62 54 57 54 1
Julian Lutz C 58 54 54 69 56 69 64 62 57 55 57 55 62 54 54 52 1
Josh Currie C/RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Matt Irwin D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Will Bitten RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Brendan Perlini W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Samuel Houde C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Shepard G 69 75 75 75 59 70 67 67 72 61 71 62 74 63 1
Martin Jones G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Garret Sparks G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54