The only players eligible to be drafted in our league are A) a player that was taken in the current NHL entry Draft or B) a player that is currently not the property of a TUFHL team and is 21 years of age or older. These are called Diamonds in the Rough. When selecting said player state the players name and beside it put DITR. An example of a DITR would be an undrafted late bloomer or unsigned college kid.
Each team has 8 hours to make their pick on the DRAFT channel in Slack, if you know you wont be around please give a list pf names to someone you trust or send to Randy at randy_blake@hotmail.com or Steve stevenwhite@hotmail.ca or tell one of us to just draft the Best Player Available(BPA) so we are not waiting around 8 hours just to skip your teams pick.
1 | Sharks - Connor Bedard | |
2 | Rangers(Stars) - Adam Fantilli | |
3 | Red Wings - Leo Carlsson | |
4 | Avalanche(Canucks)- Matvei Mitchkov | |
5 | Nashville(Flyers) - William (Will) Smith | |
6 | Blues - David Reinbacher | |
7 | Predators- Zach Benson | |
8 | Oilers - Ryan Leonard | |
9 | Predators(Coyotes) - Dalibor Dvorsky | |
10 | Wild - Dmitry Simashev | |
11 | Bruins - Nate Danielson | |
12 | Penguins - Colby Barlow | |
13 | Jets (Capitals) - Matthew Wood | |
14 | Senators - Oliver Moore | |
15 | Islanders - Gabriel Perraeault | |
16 | Flyers (Lightning) - Axel Sandin-Pellika | |
17 | Ducks - Brayden Yager | |
18 | Blackhawks - Tom Willander | |
19 | Flames - Calum Ritchie | |
20 | Jets - Quentin Musty | |
21 | Blues(Kraken) - Eduard Sale | |
22 | Sabres - Daniil But | |
23 | Rangers - Oliver Bonk | |
24 | Blue Jackets - Tanner Molendyk | |
25 | Blue Jackets (Hurricanes) - Samuel Honzek | |
26 | Blue Jackets (Maple Leafs) - Ethan Gauthier | |
27 | Jets (Golden Knights) - Andrew Cristall | |
28 | Jets (Panthers) - Michael Hrabal | |
29 | Coyotes (Kings) - Gavin Brindley | |
30 | Bruins (Devils) - Charlie Stramel | |
31 | Rangers (Avalanche) - Bradley Nadeau | |
32 | Senators (Canadiens) - Otto Stenberg | |
Round #2 | ||
33 | Blues (Stars) - David Edstrom | |
34 | Sharks - Easton Cowan | |
35 | Coyotes (Via Det) - Mikhail Gulyayev | |
36 | Canucks - Nico Myatovic | |
37 | Flyers - Riley Heidt | |
38 | Blues - Theo Lindstein | |
39 | Coyotes (Predators) - Nick Lardis | |
40 | Predators (Oilers) - Kasper Halttunen | |
41 | Predators (Coyotes) - Etienne Morin | |
42 | Wild - Adam Gajan | |
43 | Bruins - Lukas Dragicevic | |
44 | Penguins - Tristan Bertucci | |
45 | Blue Jackets (Capitals) - Felix Nilsson | |
46 | Senators - Koehn Ziemmer | |
47 | Senators (Islanders) - Jayden Perron | |
48 | Lightning - Beau Akey | |
49 | Ducks - Gracyn Sawchyn | |
50 | Blackhawks - Anton Wahlberg | |
51 | Red Wings (Flames) - Oscar Fisker-Molgaard | |
52 | Jets - Trey Augustine | |
53 | Blue Jackets (Kraken) - Carson Rehkopf | |
54 | Sabres - Maxim Strbak | |
55 | Rangers - Florian Xhekaj | |
56 | Blue Jackets - Carey Terrance | |
57 | Hurricanes - Andrew Gibson | |
58 | Stars (Maple Leafs) - Kalan Lind | |
59 | Red Wings (Golden Knights) - Cadan Price | |
60 | Jets (Panthers) - Martin Misiak | |
61 | Kings - William Whitelaw | |
62 | Bruins (Devils) - Roman Kantserov | |
63 | Stars (Avalanche) - Danny Nelson | |
64 | Predators (Canadiens) - Hunter Brzustewicz | |
Round #3. Canadiens - Brady Cleveland | ||
65 | Stars - Brad Gardiner | |
66 | Sharks - Carson Bjarnsson | |
67 | Red Wings - Denver Barkey | |
68 | Golden Knights (Canucks) - Nils Aman DiTR | |
69 | Flyers - Felix Unger-Sorum | |
70 | Stars (Blues) - Chase Wheatcroft DiTR | |
71 | Golden Knights(Predators) - Dmitry Voronkov DITR | |
72 | Oilers - Hoyt Stanley | |
73 | Sabres (Coyotes) - Rodwin Dionicio | |
74 | Wild - Rasmus Kumpulainen | |
75 | Bruins - Luca Cagnoni | |
76 | Penguins - Yegor Sidorov | |
77 | Capitals - Lenni Hameenaho | |
78 | Senators - Alex Ciernik | |
79 | Islanders - Hardy Haman Aktell DITR | |
80 | Flames (Lightning) - Alexandre Texier DITR | |
81 | Ducks - Jakub Dvorak | |
82 | Blackhawks - Damian Clara | |
83 | Jets (Flames) - Jacob Fowler | |
84 | Capitals (Jets) - Aydar Suniev | |
85 | Golden Knights (Kraken) - Ryan McAllister DiTR | |
86 | Sabres - Konnor Smith | |
87 | Red Wings (Rangers) - Noah Dower-Nilsson | |
88 | Coyotes (Blue Jackets) - Juraj Pekarcik | |
89 | Hurricanes - Coulson Pitre | |
90 | Flames (Maple Leafs) - Cole McWard | |
91 | Canadiens (Golden Knights) - Quinton Burns | |
92 | Jets (Panthers) - Yegor Zavragin | |
93 | Flames (Kings) - Marcus Bjork | |
94 | Stars (Devils) - Noel Nordh | |
95 | Flyers (Avalanche) - Andrei Loshko | |
96 | Golden Knights (Canadiens) - Jiri Smejkal | |
Round #4 | ||
97 | Blues (Stars) - Vadim Moroz | |
98 | Sharks - Jonathan Castagna | |
99 | Red Wings - Luca Pinelli | |
100 | Golden Knights(Canucks) - Valtteri Pulli | |
101 | Flyers - Hampton Slukynsky | |
102 | Golden Knights(Blues) - Collin Graf | |
103 | Golden Knights - Ilya Safonov | |
104 | Oilers - Matthew Andonovsky | |
105 | Flames (Coyotes) - Ryan Tverberg | |
106 | Wild - Jesse Kiiskinen | |
107 | Bruins - Arttu Karki | |
108 | Penguins - Mathieu Cataford | |
109 | Capitals - Alexander Rykov | |
110 | Senators - Aram Minnetian | |
111 | Islanders - Walker Duehr | |
112 | Lightning - Jason Polin | |
113 | Ducks - Cameron Allen | |
114 | Blackhawks - Brandon Svoboda | |
115 | Kings (Flames) - Beckett Hendrickson | |
116 | Coyotes(Jets) - Bogdan Konyushkov | |
117 | Kraken - Tanner Ludtke | |
118 | Sabres - Zach Nehring | |
119 | Stars(Rangers) - Sawyer Mynio | |
120 | Senators (Blue Jackets) - Albert Wikman | |
121 | Kings (Hurricanes) - Joey Willis | |
122 | Stars (Maple Leafs) - Max Sasson | |
123 | Golden Knights - Victor Ostman | |
124 | Panthers - Jaden Lipinski | |
125 |
Coyotes (Kings) - Matthew Mania |
|
126 | Coyotes (Devils) - Vojtech Port | |
127 |
Flyers (Avalanche) - Kevin Bicker |
|
128 | Blues (Canadiens) - Alex Pharand | |
Round #5 | ||
129 | Stars - Sam Malinski | |
130 | Sharks - Cole Knuble | |
131 | Kings (Red Wings) - Timur Mukhankov | |
132 | Canucks - Larry Keenan | |
133 | Flyers - Mikhail Ilyin | |
134 | Blues - Quentin Miller | |
135 | Stars (Predators) - Patrick Thomas | |
136 | Golden Knights(Oilers) - Austen Swankler DITR | |
137 | Red Wings (Coyotes) - Thomas Milic | |
138 | Wild - Chris Pelosi | |
139 | Bruins - Andrew Strathmann | |
140 | Penguins - Angus MacDonell | |
141 | Capitals - Dylan MacKinnon | |
142 | Red Wings (Senators) - Connor Levis | |
143 | Islanders - Waltteri Merala | |
144 | Lightning - Emil Pieniniemi | |
145 | Ducks - Carter Sotheran | |
146 | Blackhawks - Gavin McCarthy | |
147 | Oilers (Flames) - Owen Beckner | |
148 | Kings (Jets) - Tuomas Uronen | |
149 | Stars (Kraken) - Vilmer Alriksson | |
150 | Sabres - Ethan Miedema | |
151 | Stars(Rangers) - Marcel Marcel | |
152 | Flyers (Blue Jackets) - Scott Ratzlaff | |
153 | Golden Knights (Hurricanes) - Ales Stezka DiTR | |
154 | Kings (Maple Leafs) - Jayson Shaugabay | |
155 | Golden Knights - Ty Mueller | |
156 | Kraken (Panthers) - Drew Fortescue | |
157 | Oilers (Kings) - Phillip Daouste | |
158 | Kings (Devils) - Luke Coughlin | |
159 | Avalanche - Jiri Felcman | |
160 | Golden Knights (Canadiens) - Christopher Sedoff | |
Round #6 | ||
161 | Blues (Stars) - Terrell Goldsmith - | |
162 | Sharks - Jakub Stancl | |
163 | Red Wings - Emil Jarventie | |
164 | Stars (Canucks) - Juha Jatkola | |
165 | Flyers - Zeb Forsfjall | |
166 | Oilers(Blues) - Valdimir Nikitin | |
167 | Rangers (Predators) - Ryan Walsh | |
168 | Maple Leafs (Oilers) - Carsen Musser | |
169 | Golden Knights (Coyotes) - Aidan Fulp | |
170 | Wild - Aaron Pionk | |
171 |
Bruins - Aiden Fink |
|
172 | Penguins - Cam Squires | |
173 | Golden Knights (Capitals) - Sutter Mazzatti | |
174 | Red Wings (Senators) - Jesse Nurmi | |
175 | Islanders - Luke Mittelstadt | |
176 | Lightning - Justin Gill | |
177 | Ducks - Hudson Malinowski | |
178 | Blackhawks - Matthew Perkins | |
179 | Flames - Tyler Peddle | |
180 | Red Wings (Jets) - Axel Landen | |
181 | Red Wings (Kraken) Rasmus Larsson | |
182 | Sabres - Zaccharya Wisdom | |
183 | Rangers - Sam Harris | |
184 | Oilers (Blue Jackets) Nicholas Van Tassell | |
185 | Hurricanes - Eric Pohlkamp | |
186 | Golden Knights (Maple Leafs) - Uvis Balinskis | |
187 | Golden Knights - Georgi Romanov | |
188 | Flames (Panthers) - Carl Berglund | |
189 | Kings - Chase Cheslock | |
190 | Stars (Devils) - Charles-Alexis Legault | |
191 | Sharks (Avalanche) - Stanislav Yarovoi | |
192 | Panthers (Canadiens) - Jack Harvey | |
Round #7 | ||
193 | Stars - Matthew Mayich | |
194 | Sharks - Melker Thelin | |
195 | Red Wings - Paul Fischer | |
196 | Canucks - Cooper Foster | |
197 | Flyers - Kalle Kangas | |
198 | Oilers (Blues) - Antoine Keller | |
199 | Flames (Predators) - Justin Kipkie | |
200 | Golden Knights (Oilers) - Owen Pederson DITR | |
201 | Penguins (Coyotes) - Austin Roest | |
202 | Penguins (Wild) - Dennis Good-Bogg | |
203 | Penguins (Bruins) - Maros Jedlicka | |
204 | Penguins - Cole Brown | |
205 | Capitals - Daniil Karpovich | |
206 | Golden Knights (Senators) - TJ Hughes DITR | |
207 | Golden Knights (Islanders) - Cooper Black DITR | |
208 | Lightning - Nikita Ishimnikov | |
209 | Ducks - Emmitt Finnie | |
210 | Blackhawks - Jack Phelan | |
211 | Penguins (Flames) - Casper Nassen | |
212 | Red Wings (Jets) - Zachary Schulz | |
213 | Kraken - Yevgeni Volokhin | |
214 | Sabres - Jeremy Hanzel | |
215 | Penguins (Rangers) - Ryan Conmy | |
216 | Golden Knights (Blue Jackets) - Samuel Johannesson | |
217 | Hurricanes - Jacob Julien | |
218 | Penguins (Maple Leafs) - Dylan Roobroeck | |
219 | Kraken (Golden Knights) - Melvin Strahl | |
220 | Golden Knights (Panthers) - Stepan Nikulin | |
221 | Kings - Jimmy Clark | |
222 | Devils - Kaden Hammell | |
223 | Red Wings (Avalanche) - Milton Oscarson | |
224 | Ducks (Canadiens) - Noah Chadwick |