COL
(2-2-0)
MIN
(2-2-0)
Xcel Energy Center
MIN
(2-2-0)
COL
(2-2-0)
Pepsi Center
COL
(2-2-0)
MIN
(2-2-0)
Xcel Energy Center

Minnesota Wild Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 102 155 -53 10.25% 88.44% 801 98.69% 16.48% 80.10% 1 42.68% 47.95% 538
2021-22 RegularSeason 80 220 338 -118 10.67% 86.93% 1538 97.60% 16.53% 74.29% 2 43.62% 47.45% 1083
2022-23 PreSeason 14 30 35 -5 8.77% 91.32% 235 100.09% 10.91% 84.38% 0 48.44% 47.27% 161
2022-23 RegularSeason 82 221 249 -28 10.30% 88.15% 1514 98.45% 17.81% 77.15% 4 48.91% 47.67% 643
2023-24 PreSeason 14 45 35 10 9.32% 92.10% 323 101.42% 22.22% 83.33% 0 52.93% 51.22% 103
2023-24 RegularSeason 82 291 259 32 9.94% 90.23% 1728 100.18% 20.79% 76.47% 4 52.57% 50.25% 669
2023-24 Playoffs 7 27 28 -1 10.84% 89.82% 140 100.66% 17.65% 72.22% 0 52.44% 48.13% 38
2024-25 PreSeason 14 47 45 2 7.77% 89.89% 297 97.66% 16.67% 67.74% 1 59.18% 53.74% 71
2024-25 RegularSeason 82 272 225 47 9.93% 90.65% 1774 100.59% 21.98% 80.22% 6 55.59% 51.86% 720
2024-25 Playoffs 4 10 13 -3 6.94% 90.44% 105 97.39% 20.00% 93.33% 0 55.13% 47.69% 37
RegularSeason Totals 326 1004 1071 -67 10.17% 89.01% 6554 99.18% 19.12% 76.71% 16 50.34% 49.32% 3115
Playoff Totals 11 37 41 -4 9.41% 90.02% 245 99.44% 18.52% 81.82% 0 53.43% 47.97% 75
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 29 176 41 206 1 3
2021-22 RegularSeason 80 61 369 109 424 4 0
2022-23 PreSeason 14 6 55 10 64 2 0
2022-23 RegularSeason 82 39 219 61 267 0 2
2023-24 PreSeason 14 10 45 8 48 2 0
2023-24 RegularSeason 82 58 279 64 272 4 0
2023-24 Playoffs 7 3 17 5 18 0 0
2024-25 PreSeason 14 8 48 10 31 0 1
2024-25 RegularSeason 82 60 273 55 278 1 0
2024-25 Playoffs 4 2 10 1 15 0 0
RegularSeason Totals 326 218 1140 289 1241 9 2
Playoff Totals 11 5 27 6 33 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 995 1341 -346 72 114 12.46% 43 7.46% 25 10.36% 32 33.33% 2 49 65 -16 53 90 -37
2021-22 RegularSeason 80 2061 2586 -525 153 229 13.55% 95 9.50% 61 8.45% 59 20.00% 5 112 170 -58 108 168 -60
2022-23 PreSeason 14 342 403 -61 20 23 11.76% 10 7.69% 10 6.90% 8 7.14% 2 18 19 -1 12 16 -4
2022-23 RegularSeason 82 2145 2101 44 177 186 11.32% 80 9.57% 63 9.05% 67 19.40% 13 130 119 11 91 130 -39
2023-24 PreSeason 14 483 443 40 33 27 12.35% 20 8.93% 15 6.00% 9 33.33% 1 19 19 0 26 16 10
2023-24 RegularSeason 82 2927 2652 275 223 191 11.91% 108 8.90% 88 8.28% 81 19.32% 17 150 130 20 141 129 12
2023-24 Playoffs 7 249 275 -26 24 23 12.00% 9 11.69% 9 9.68% 9 0.00% 0 17 20 -3 10 8 2
2024-25 PreSeason 14 605 445 160 39 35 7.69% 15 6.81% 13 7.91% 17 50.00% 2 25 22 3 22 23 -1
2024-25 RegularSeason 82 2738 2407 331 210 168 12.24% 111 10.15% 93 7.17% 64 20.00% 6 146 123 23 126 102 24
2024-25 Playoffs 4 144 136 8 8 12 10.00% 4 6.00% 3 4.76% 2 8.33% 1 2 9 -7 8 4 4
RegularSeason Totals 326 9871 9746 125 763 774 12.23% 394 9.52% 305 8.19% 271 19.52% 41 538 542 -4 466 529 -63
Playoff Totals 11 393 411 -18 32 35 11.30% 13 9.45% 12 8.15% 11 6.25% 1 19 29 -10 18 12 6
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 41.95% 30.98% 39.74% 48.88% 45.01% 66.20%
2021-22 RegularSeason 80 42.84% 30.37% 42.68% 48.10% 45.02% 66.53%
2022-23 PreSeason 14 45.86% 31.29% 56.54% 46.75% 47.83% 66.65%
2022-23 RegularSeason 82 50.90% 30.23% 47.37% 47.58% 47.73% 67.74%
2023-24 PreSeason 14 52.58% 33.63% 52.36% 50.09% 53.49% 68.16%
2023-24 RegularSeason 82 52.32% 32.15% 53.00% 49.91% 52.64% 68.30%
2023-24 Playoffs 7 52.43% 29.52% 47.24% 47.52% 55.00% 69.67%
2024-25 PreSeason 14 62.14% 35.04% 57.68% 52.02% 57.48% 69.93%
2024-25 RegularSeason 82 55.71% 32.89% 56.33% 50.60% 55.17% 69.58%
2024-25 Playoffs 4 55.86% 29.06% 52.17% 48.08% 55.68% 68.39%
RegularSeason Totals 326 50.41% 31.35% 49.82% 49.07% 50.51% 68.10%
Playoff Totals 11 53.58% 29.35% 48.98% 47.72% 55.28% 69.20%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 92.08% 93.84% 94.15% 93.85% 70.50% 662,471
2022-23 RegularSeason 82 94.35% 96.40% 96.70% 96.40% 75.20% 698,035
2023-24 RegularSeason 82 95.42% 96.60% 97.45% 98.28% 76.90% 705,428
2023-24 Playoffs 7 100.00% 100.00% 100.00% 100.00% 84.90% 71,399
2024-25 RegularSeason 82 92.85% 98.24% 97.65% 96.65% 76.70% 699,915
2024-25 Playoffs 4 100.00% 100.00% 100.00% 100.00% 95.30% 35,906
RegularSeason Total 326 93.68% 96.28% 96.50% 96.30% 74.90% 2,765,849
Playoff Total 11 100.00% 100.00% 100.00% 100.00% 88.40% 107,305