STL
(2-4-0)
MIN
(2-3-2)
Xcel Energy Center
CLB
(3-2-0)
MIN
(2-3-2)
Xcel Energy Center
MIN
(2-3-2)
EDM
(3-1-2)
Rogers Place

Minnesota Wild Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Henrique C 94 18 37 55 10 187 9.63% 10 69 153 0 0 4 59.00% 0.00% 6.28% 0.59 1.21 1.80 6.12 0.51 0.98 1.50 6.06 15.15% 1.48 3.56 5.04 9.79 0.00% 0.19 0.39 0.59
Alec Martinez D 82 7 30 37 4 67 10.45% 125 50 86 0 0 0 0.00% 0.00% 11.76% 0.32 1.38 1.70 3.07 0.35 1.39 1.73 3.27 0.00% 0.00 0.00 0.00 16.07 0.00% 0.09 0.37 0.45
Alex Galchenyuk C/W 118 16 23 39 -27 124 12.90% 9 31 89 0 0 1 40.05% 0.00% 6.05% 0.72 1.04 1.76 5.60 0.59 1.00 1.59 5.95 33.33% 2.01 2.01 4.03 6.04 0.00% 0.14 0.19 0.33
Alex Tuch C/RW 135 44 48 92 24 409 10.76% 10 73 149 0 0 13 46.84% 42.86% 11.50% 1.14 1.24 2.38 10.58 1.19 1.07 2.26 10.76 8.89% 0.93 2.80 3.73 10.49 0.00% 0.33 0.36 0.68
Alexander Kerfoot C 22 2 0 2 -3 17 11.76% 6 2 7 0 0 1 43.69% 0.00% 6.19% 0.72 0.00 0.72 6.11 0.87 0.00 0.87 7.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.00 0.09
Anze Kopitar C 171 58 75 133 3 550 10.55% 27 39 149 0 0 15 59.26% 25.00% 10.89% 1.01 1.31 2.32 9.60 0.92 1.02 1.94 9.07 12.62% 1.67 3.22 4.89 13.25 0.00% 0.34 0.44 0.78
Barclay Goodrow C 1 0 0 0 0 0 0.00% 0 0 1 0 0 0 0.00% 0.00% 6.95% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brad Hunt D 59 1 6 7 -25 12 8.33% 44 30 45 0 0 0 0.00% 0.00% 8.63% 0.09 0.56 0.65 1.12 0.11 0.55 0.66 1.22 0.00% 0.00 5.33 5.33 5.33 0.00% 0.02 0.10 0.12
Brady Skjei D 164 28 101 129 53 340 8.24% 255 116 274 0 0 4 0.00% 0.00% 13.00% 0.43 1.55 1.98 5.22 0.34 1.53 1.87 3.27 6.36% 1.41 2.95 4.36 22.16 0.00% 0.17 0.62 0.79
Bryan Rust W 89 26 21 47 1 208 12.50% 5 22 125 0 0 4 43.12% 14.29% 9.82% 0.90 0.73 1.63 7.23 0.78 0.57 1.35 7.06 19.44% 1.88 1.88 3.76 9.67 0.00% 0.29 0.24 0.53
Carson Soucy D 4 0 1 1 -3 9 0.00% 9 7 4 0 0 0 0.00% 0.00% 10.96% 0.00 0.76 0.76 6.88 0.00 0.97 0.97 3.89 0.00% 0.00 0.00 0.00 31.03 0.00% 0.00 0.25 0.25
Christian Djoos D 67 2 15 17 -40 22 9.09% 43 40 46 0 0 0 0.00% 0.00% 9.28% 0.14 1.04 1.18 1.52 0.07 1.11 1.18 1.47 50.00% 2.80 0.00 2.80 5.60 0.00% 0.03 0.22 0.25
Christian Fischer RW 121 27 28 55 -21 266 10.15% 24 92 155 0 0 3 37.04% 0.00% 12.42% 0.91 0.94 1.86 8.98 0.99 0.76 1.75 9.09 8.06% 1.09 2.19 3.28 13.58 0.00% 0.22 0.23 0.45
Connor McDavid C 4 6 3 9 1 38 15.79% 2 2 11 0 0 1 50.65% 50.00% 21.04% 3.83 1.91 5.74 24.25 3.75 1.50 5.25 25.50 25.00% 4.28 4.28 8.55 17.10 0.00% 1.50 0.75 2.25
Dylan Demelo D 58 3 7 10 5 28 10.71% 16 14 38 0 0 1 0.00% 0.00% 10.96% 0.47 1.10 1.57 4.39 0.20 0.99 1.19 2.18 12.50% 2.62 2.62 5.25 20.98 0.00% 0.05 0.12 0.17
Erik Gudbranson D 159 20 56 76 -6 187 10.70% 195 347 382 0 0 2 0.00% 0.00% 10.42% 0.34 0.96 1.31 3.22 0.18 0.91 1.09 1.88 11.76% 1.58 1.98 3.56 13.44 0.00% 0.13 0.35 0.48
Evan Rodrigues C/LW 244 48 79 127 -3 447 10.74% 30 39 178 0 0 7 44.75% 33.33% 10.18% 0.81 1.33 2.14 7.54 0.85 1.29 2.14 7.98 13.16% 1.48 4.14 5.62 11.23 0.00% 0.20 0.32 0.52
Frank Vatrano RW 28 0 3 3 -8 31 0.00% 2 4 12 0 0 0 48.39% 0.00% 7.00% 0.00 0.63 0.63 6.46 0.00 0.63 0.63 6.34 0.00% 0.00 0.00 0.00 23.84 0.00% 0.00 0.11 0.11
Gabriel Dumont C 8 0 0 0 -3 1 0.00% 0 2 3 0 0 0 70.00% 0.00% 8.73% 0.00 0.00 0.00 1.38 0.00 0.00 0.00 1.42 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jake Debrusk W 253 86 107 193 72 775 11.10% 35 68 314 0 0 19 38.99% 23.53% 9.41% 1.08 1.34 2.42 9.72 1.08 1.20 2.28 9.63 9.93% 1.23 2.54 3.77 12.35 25.00% 0.34 0.42 0.76
Jan Rutta D 34 2 13 15 18 14 14.29% 30 18 34 0 0 0 0.00% 0.00% 10.64% 0.22 1.45 1.68 1.56 0.27 1.77 2.04 1.77 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.38 0.44
Jason Zucker LW 225 52 56 108 -33 461 11.28% 23 90 288 0 0 5 36.80% 100.00% 7.88% 0.82 0.89 1.71 7.30 0.70 0.83 1.53 7.05 15.66% 1.78 1.51 3.29 11.36 40.00% 0.23 0.25 0.48
Jaycob Megna D 12 0 2 2 -4 11 0.00% 6 8 18 0 0 0 0.00% 0.00% 8.70% 0.00 0.68 0.68 3.71 0.00 0.69 0.69 3.78 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.17 0.17
Joel Edmundson D 7 0 1 1 -1 11 0.00% 7 2 5 0 0 0 0.00% 0.00% 10.52% 0.00 0.40 0.40 4.45 0.00 0.00 0.00 1.61 0.00% 0.00 4.22 4.22 29.54 0.00% 0.00 0.14 0.14
John Carlson D 171 20 97 117 -1 300 6.67% 181 81 231 0 0 1 0.00% 25.00% 15.09% 0.30 1.45 1.75 4.49 0.10 1.24 1.35 2.40 8.70% 1.72 3.07 4.79 19.79 0.00% 0.12 0.57 0.68
Jonathan Drouin LW 161 27 59 86 -38 341 7.92% 19 54 147 0 0 3 38.86% 0.00% 11.75% 0.52 1.14 1.66 6.58 0.64 1.02 1.66 7.17 1.89% 0.16 3.00 3.15 8.36 14.29% 0.17 0.37 0.53
Jordan Eberle RW 117 32 52 84 -2 329 9.73% 18 12 69 0 0 6 51.98% 60.00% 11.72% 0.97 1.57 2.54 9.96 0.93 1.15 2.08 9.20 8.33% 1.17 3.91 5.09 14.09 0.00% 0.27 0.44 0.72
Justin Schultz D 66 3 18 21 5 33 9.09% 52 51 70 0 0 0 0.00% 0.00% 12.28% 0.19 1.12 1.30 2.05 0.19 1.15 1.34 1.97 0.00% 0.00 0.00 0.00 16.18 0.00% 0.05 0.27 0.32
Kenny Agostino LW 49 7 7 14 -9 70 10.00% 0 68 59 0 0 0 43.82% 0.00% 6.14% 0.59 0.59 1.19 5.95 0.55 0.55 1.11 5.90 16.67% 1.44 1.44 2.88 8.63 0.00% 0.14 0.14 0.29
Marc Staal D 80 12 34 46 -17 134 8.96% 130 24 44 0 0 0 0.00% 0.00% 11.35% 0.37 1.04 1.41 4.12 0.27 1.13 1.40 2.04 6.90% 1.19 1.78 2.97 17.23 0.00% 0.15 0.43 0.58
Marc-Edouard Vlasic D 78 14 26 40 -6 138 10.14% 110 10 30 0 0 2 0.00% 0.00% 11.84% 0.53 0.99 1.52 5.25 0.35 1.00 1.35 3.54 10.77% 2.24 1.92 4.16 20.80 0.00% 0.18 0.33 0.51
Mark Stone W 249 81 127 208 37 907 8.93% 30 101 361 0 0 13 40.27% 0.00% 13.16% 0.94 1.48 2.42 10.56 0.84 1.24 2.08 10.17 12.42% 1.62 2.99 4.61 13.06 0.00% 0.33 0.51 0.84
Mathieu Joseph W 7 0 2 2 1 5 0.00% 0 2 6 0 0 0 66.67% 0.00% 8.18% 0.00 1.66 1.66 4.16 0.00 2.72 2.72 5.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.29 0.29
Matt Bartkowski D 82 4 10 14 10 24 16.67% 52 34 83 0 0 0 0.00% 0.00% 4.33% 0.17 0.43 0.60 1.03 0.09 0.46 0.55 0.88 40.00% 3.03 0.00 3.03 7.58 0.00% 0.05 0.12 0.17
Michael McLeod C 82 14 22 36 20 150 9.33% 17 36 79 0 0 4 57.82% 0.00% 9.35% 0.72 1.13 1.85 7.71 0.94 1.41 2.36 9.43 0.00% 0.00 0.00 0.00 42.60 0.00% 0.17 0.27 0.44
Mika Zibanejad C/RW 78 39 56 95 36 345 11.30% 9 24 97 0 0 6 53.02% 0.00% 12.86% 1.45 2.09 3.54 12.85 1.35 1.92 3.28 12.14 10.61% 1.79 3.08 4.87 16.92 100.00% 0.50 0.72 1.22
Mikko Koivu C 43 1 1 2 -7 5 20.00% 2 15 15 0 0 0 44.03% 0.00% 4.48% 0.42 0.42 0.84 2.11 0.53 0.53 1.06 2.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.02 0.05
Nick Foligno W 243 53 73 126 11 441 12.02% 45 222 361 0 0 11 53.78% 0.00% 7.78% 0.75 1.04 1.79 6.26 0.73 0.90 1.63 6.40 14.29% 1.47 2.83 4.30 10.32 12.50% 0.22 0.30 0.52
Nico Sturm C 356 40 43 83 1 324 12.35% 36 35 157 0 0 5 51.00% 0.00% 7.68% 0.82 0.89 1.71 6.68 0.99 1.04 2.03 7.20 0.00% 0.00 0.40 0.40 11.31 0.00% 0.11 0.12 0.23
Nicolas Roy C 236 29 48 77 -4 308 9.42% 32 92 239 0 0 4 48.31% 0.00% 8.47% 0.59 0.97 1.56 6.24 0.67 0.98 1.64 6.80 8.33% 0.72 2.41 3.13 8.67 0.00% 0.12 0.20 0.33
Ondrej Kase RW 141 22 38 60 -28 235 9.36% 22 16 80 0 0 1 34.21% 0.00% 12.25% 0.70 1.21 1.92 7.51 0.70 1.08 1.78 7.35 8.33% 0.77 2.70 3.47 9.24 0.00% 0.16 0.27 0.43
Ondrej Palat LW 97 12 17 29 14 140 8.57% 5 18 59 0 0 2 37.97% 0.00% 9.86% 0.67 0.95 1.62 7.82 0.73 1.03 1.76 8.23 0.00% 0.00 0.00 0.00 45.86 0.00% 0.12 0.18 0.30
Philippe Myers D 162 7 50 57 -25 164 4.27% 197 158 239 0 0 1 0.00% 0.00% 9.67% 0.12 0.85 0.97 2.79 0.12 0.74 0.85 1.54 2.11% 0.26 2.22 2.48 12.40 0.00% 0.04 0.31 0.35
Sean Kuraly C/LW 344 48 59 107 -26 407 11.79% 38 188 395 0 0 2 55.88% 0.00% 8.06% 0.70 0.86 1.55 5.91 0.66 0.83 1.50 6.21 20.51% 1.83 2.28 4.11 8.91 18.18% 0.14 0.17 0.31
Sonny Milano LW 82 25 26 51 4 226 11.06% 9 12 58 0 0 3 29.76% 50.00% 12.95% 0.97 1.01 1.98 8.79 0.99 0.76 1.75 9.26 13.79% 1.33 3.32 4.65 9.63 0.00% 0.30 0.32 0.62
Stefan Noesen RW 82 13 7 20 0 84 15.48% 10 50 119 0 0 3 56.52% 0.00% 7.82% 0.72 0.39 1.11 4.68 0.73 0.36 1.09 4.86 25.00% 3.93 3.93 7.86 15.72 0.00% 0.16 0.09 0.24
Travis Sanheim D 76 7 21 28 -2 108 6.48% 104 66 150 0 0 2 0.00% 0.00% 10.60% 0.23 0.68 0.90 3.47 0.08 0.73 0.81 2.11 9.09% 1.51 0.91 2.41 16.60 0.00% 0.09 0.28 0.37
Trent Frederic C 84 13 15 28 21 112 11.61% 4 97 74 0 0 1 54.93% 0.00% 7.32% 0.89 1.02 1.91 7.65 0.89 1.03 1.91 7.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.18 0.33
Trevor Van Riemsdyk D 19 3 4 7 -9 14 21.43% 24 12 5 0 0 0 0.00% 0.00% 12.77% 0.68 0.90 1.58 3.17 0.69 0.92 1.61 2.99 0.00% 0.00 0.00 0.00 22.78 0.00% 0.16 0.21 0.37
Tyler Myers D 247 30 122 152 70 363 8.26% 321 176 420 0 0 3 0.00% 0.00% 11.72% 0.33 1.36 1.69 4.05 0.16 1.37 1.53 2.45 10.22% 1.75 2.48 4.23 17.10 0.00% 0.12 0.49 0.62
Vinnie Hinostroza C/W 162 14 27 41 -4 161 8.70% 11 61 95 0 0 0 34.01% 0.00% 9.48% 0.52 1.00 1.52 5.96 0.55 1.02 1.57 6.15 0.00% 0.00 1.65 1.65 6.62 0.00% 0.09 0.17 0.25
Zach Parise LW 238 50 68 118 -33 479 10.44% 33 70 207 0 0 8 38.89% 50.00% 8.58% 0.71 0.97 1.69 6.84 0.76 0.91 1.67 7.20 10.13% 1.00 2.25 3.26 9.89 0.00% 0.21 0.29 0.50
Brandon Duhaime W 82 7 3 10 0 48 14.58% 11 27 60 0 0 1 49.28% 0.00% 8.87% 0.53 0.23 0.76 3.65 0.79 0.34 1.12 4.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.04 0.12
Connor Dewar C/LW 59 2 7 9 9 39 5.13% 5 17 22 0 0 0 48.78% 0.00% 6.28% 0.29 1.02 1.31 5.69 0.29 1.02 1.31 5.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.12 0.15
Joey Keane D 1 0 0 0 -1 0 0.00% 0 0 1 0 0 0 0.00% 0.00% 4.22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Johnathan Kovacevic D 130 12 25 37 7 88 13.64% 158 55 180 0 0 3 0.00% 0.00% 11.14% 0.31 0.65 0.96 2.27 0.36 0.73 1.09 2.58 0.00% 0.00 0.00 0.00 10.11 0.00% 0.09 0.19 0.28
Keaton Middleton D 64 1 9 10 -5 22 4.55% 47 37 96 0 0 0 0.00% 0.00% 5.15% 0.05 0.49 0.54 1.19 0.00 0.46 0.46 0.93 14.29% 0.63 1.26 1.88 4.40 0.00% 0.02 0.14 0.16
Morgan Frost C 54 9 18 27 14 90 10.00% 2 12 43 0 0 2 51.05% 0.00% 8.05% 0.83 1.66 2.50 8.32 0.76 1.62 2.39 8.20 25.00% 2.95 2.95 5.90 11.79 0.00% 0.17 0.33 0.50
K'Andre Miller D 162 33 81 114 -17 267 12.36% 236 125 214 0 0 8 0.00% 0.00% 12.91% 0.52 1.28 1.80 4.22 0.34 1.26 1.61 2.49 11.49% 2.16 2.55 4.71 18.84 0.00% 0.20 0.50 0.70
Alexander Romanov D 246 19 84 103 10 313 6.07% 230 215 527 0 0 2 0.00% 0.00% 10.16% 0.23 1.02 1.25 3.81 0.18 0.86 1.04 2.41 4.58% 0.65 2.51 3.16 14.21 0.00% 0.08 0.34 0.42
Cole Caufield W 82 22 33 55 0 218 10.09% 9 10 47 0 0 6 45.05% 0.00% 11.31% 0.88 1.32 2.21 8.75 0.69 1.25 1.94 9.17 35.00% 2.90 2.48 5.38 8.28 0.00% 0.27 0.40 0.67
Drew O'Connor W 76 5 4 9 -4 69 7.25% 8 18 52 0 0 1 45.65% 0.00% 7.73% 0.32 0.26 0.58 4.44 0.33 0.26 0.59 4.43 0.00% 0.00 0.00 0.00 7.33 0.00% 0.07 0.05 0.12
Cody Franson D 58 3 8 11 -17 22 13.64% 34 70 79 0 0 0 0.00% 0.00% 6.63% 0.28 0.75 1.04 2.07 0.32 0.85 1.17 2.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.14 0.19
Ryan O'Rourke D 10 1 0 1 -1 5 20.00% 13 2 16 0 0 0 0.00% 0.00% 5.36% 0.35 0.00 0.35 1.77 0.39 0.00 0.39 1.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
Vincent Desharnais D 6 1 2 3 2 5 20.00% 6 0 7 0 0 0 0.00% 0.00% 11.86% 0.63 1.26 1.89 3.16 0.81 1.63 2.44 4.06 0.00% 0.00 0.00 0.00 0.00 0.00% 0.17 0.33 0.50
Kevin Bahl D 188 9 47 56 41 112 8.04% 200 112 310 0 0 1 0.00% 0.00% 10.63% 0.18 0.93 1.11 2.21 0.21 1.08 1.29 2.51 0.00% 0.00 0.00 0.00 12.29 0.00% 0.05 0.25 0.30
Yegor Sharangovich C/W 7 1 2 3 -3 8 12.50% 1 2 4 0 0 0 48.39% 0.00% 6.34% 0.73 1.46 2.20 5.85 0.83 1.66 2.49 6.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.14 0.29 0.43
Nick Seeler D 79 2 11 13 -14 40 5.00% 66 82 101 0 0 0 0.00% 0.00% 8.27% 0.08 0.47 0.55 1.69 0.00 0.46 0.46 1.54 20.00% 1.30 1.30 2.60 6.50 0.00% 0.03 0.14 0.16
Arber Xhekaj D 1 0 0 0 -1 0 0.00% 1 0 0 0 0 0 0.00% 0.00% 12.03% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Tyson Foerster W 171 28 45 73 28 331 8.46% 30 44 200 0 0 7 37.11% 33.33% 8.48% 0.67 1.08 1.76 7.97 0.76 1.18 1.94 8.57 7.41% 0.99 2.23 3.22 13.37 6.25% 0.16 0.26 0.43
Gage Goncalves C/LW 7 2 2 4 2 8 25.00% 0 0 3 0 0 0 37.50% 0.00% 9.75% 1.89 1.89 3.77 7.55 2.62 2.62 5.25 9.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.29 0.29 0.57
Vladislav Firstov LW 1 0 0 0 -1 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 5.80% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Charlie Lindgren G 20 15 9 6 1 1 51 464 3.04 89.01% 2 0 75.00% 0
Ilya Samsonov G 170 160 74 72 13 6 520 4704 3.31 88.95% 12 6 81.82% 1
Jack Campbell G 2 1 1 0 0 1 2 37 1.32 94.59% 0 0 0.00% 0
Matt Murray G 2 0 0 0 0 0 3 42 2.23 92.86% 0 0 0.00% 0
Semyon Varlamov G 61 60 34 23 3 3 167 1727 2.87 90.33% 0 1 66.67% 0
Cayden Primeau G 92 77 30 43 4 3 280 2351 3.53 88.09% 8 2 100.00% 1
Karel Vejmelka G 91 86 52 26 8 8 216 2291 2.45 90.57% 8 2 60.00% 1
Justus Annunen G 19 16 9 5 2 1 32 406 1.94 92.12% 0 0 20.00% 0