Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Stone (C) RW 77 65 40 89 77 79 72 80 83 54 85 74 72 57 75 83 1
Alex Tuch C/RW 76 71 68 84 79 82 72 90 78 64 71 84 73 81 70 65 1
Anze Kopitar C 76 66 40 98 76 84 71 91 78 95 77 73 71 59 97 99 1
John Carlson D 75 66 40 87 82 82 82 89 71 40 79 59 81 58 86 71 1
Tyler Myers D 72 68 64 74 70 90 76 88 62 40 67 61 88 57 85 66 1
Brady Skjei D 71 69 40 80 78 79 78 92 64 40 68 63 74 54 74 60 1
Jake Debrusk W 71 72 40 90 75 73 66 91 71 56 67 76 69 71 70 59 1
Nick Foligno (A) C/W 71 76 70 85 68 76 64 90 67 78 67 69 77 54 90 86 1
Tyson Foerster RW 71 72 64 83 72 80 66 88 69 52 66 76 76 56 59 58 1
Stefan Noesen W 70 81 64 82 68 75 64 91 69 74 67 73 70 54 67 59 1
Johnathan Kovacevic D 70 68 70 77 71 85 73 90 58 40 66 56 95 54 61 58 1
Alexander Romanov D 70 74 40 86 71 80 79 88 61 40 68 60 79 54 64 59 1
Kevin Bahl D 70 68 64 86 71 88 77 88 60 40 67 58 87 54 60 58 1
Brandon Duhaime W 69 78 81 85 77 78 58 92 61 59 64 64 81 54 63 58 1
Adam Henrique C/LW 68 69 40 88 70 71 61 90 64 89 64 66 71 56 83 71 1
Drew O'Connor LW 68 76 40 84 80 80 61 91 63 66 65 65 71 54 61 58 1
Mathieu Joseph W 67 78 40 86 74 69 54 83 61 69 65 62 76 54 66 59 1
Sean Kuraly C/LW 67 72 66 84 74 80 54 89 60 85 63 62 73 54 71 67 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Bryan Rust W 76 66 40 88 80 71 73 85 81 57 76 84 62 67 73 65 1
Dylan Demelo D 70 73 40 82 77 72 77 94 59 40 66 58 82 54 73 59 1
Ondrej Palat W 67 73 40 92 71 71 59 88 65 53 64 69 61 56 78 70 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Karel Vejmelka G 81 84 95 95 89 68 85 85 75 78 73 85 65 55 1
Justus Annunen G 76 73 77 76 88 89 84 75 62 83 66 56 57 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Justin Barron D 67 64 65 86 76 74 68 79 58 40 63 62 79 54 59 58 1
Nico Sturm C/LW 66 72 67 90 72 79 51 82 61 90 62 65 72 54 64 59 1
Patrick Brown C/RW 66 60 55 72 74 80 64 65 63 69 64 61 68 55 72 64 1
Connor Dewar C 66 80 70 95 71 68 55 82 60 68 64 63 75 55 62 59 1
Mitchell Chaffee RW 66 78 64 89 72 75 55 76 62 53 62 68 65 54 57 58 1
Vincent Desharnais D 66 67 71 78 69 88 64 79 54 40 61 56 83 54 59 58 1
Gage Goncalves C 66 72 44 86 71 68 58 70 64 55 66 65 69 74 57 58 1
Jaycob Megna D 63 56 55 71 58 83 69 67 58 41 60 56 70 55 74 65 1
Keaton Middleton D 63 62 67 80 66 91 56 63 54 41 60 56 77 55 59 59 1
Hendrix Lapierre C 63 62 50 81 73 67 57 63 62 68 67 57 62 55 58 57 1
Jesse Ylonen W 62 54 61 68 60 67 68 66 62 55 61 59 65 57 62 57 1
Raphael Lavoie RW 62 58 54 70 62 82 65 62 60 56 58 61 63 55 61 57 1
Louie Belpedio D 62 56 55 62 60 65 68 67 60 40 61 56 67 54 68 60 1
Michael Callahan D 62 57 60 75 70 74 64 62 56 41 58 56 70 55 61 58 1
Seamus Casey D 62 57 50 80 67 59 60 59 59 41 63 61 65 55 55 55 1
Calen Addison D 61 55 58 65 60 61 67 66 62 40 64 56 60 54 61 56 1
Nick Swaney RW 60 54 57 69 60 64 64 62 59 55 58 58 63 54 66 59 1
Jake Chiasson W 56 54 54 70 55 67 58 57 54 55 54 54 60 54 55 53 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan O'Rourke D 59 55 54 66 57 65 67 65 57 40 57 55 63 54 61 56 1
Marshall Warren D 59 55 57 67 58 65 65 64 58 40 58 56 63 54 59 55 1
Dyllan Gill D 57 54 55 69 55 71 59 58 55 40 55 55 61 54 54 52 1
Daylan Kuefler C 56 55 54 69 56 68 57 57 54 55 55 54 59 54 57 54 1
Owen Lindmark C 56 54 54 70 54 66 57 56 54 70 54 54 60 54 59 55 1
Michael McLeod C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Simon Johansson D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Vladislav Firstov C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Filip Johansson D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jack Campbell G 63 60 62 63 66 66 57 67 62 62 65 60 80 66 1
Brett Brochu G 61 58 58 58 56 65 56 69 58 66 62 73 61 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Jones G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54