BUF
(0-4-0)
CAR
(8-2-0)
PNC Arena
CAR
(8-2-0)
BUF
(0-4-0)
KeyBank Center
BUF
(0-4-0)
CAR
(8-2-0)
PNC Arena

Buffalo Sabres Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ben Chiarot 32 D 70 4 $5,500,000 69 40 69 64 87 84 92 59 40 62 60 87 54 74 66 1
Brayden Schenn 32 C 73 3 $6,150,000 74 69 79 84 77 79 93 68 77 66 72 69 71 83 71 1
Daniel Sprong 26 RW 68 4 $862,500 67 40 84 73 75 64 87 68 57 66 71 64 58 65 59 1
Mason Appleton 27 C 70 4 $2,000,000 72 40 84 78 73 74 87 65 57 64 68 71 54 64 59 1
Rasmus Dahlin 23 D 77 4 $3,000,000 71 40 70 87 77 98 95 70 40 72 69 81 58 68 67 1
Ryan Nugent-Hopkins 30 C/LW 75 4 $8,280,000 72 40 78 79 73 83 91 75 71 73 70 72 80 81 74 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Antti Raanta 34 G 69 1 $2,000,000 71 66 67 69 75 60 69 58 81 76 78 72 63 1
Charlie Lindgren 29 G 86 3 $1,999,999 84 89 89 79 92 88 88 83 93 76 87 61 56 1