BUF
(0-4-0)
CAR
(4-0-0)
PNC Arena
CAR
(4-0-0)
BUF
(0-4-0)
KeyBank Center
BUF
(0-4-0)
CAR
(4-0-0)
PNC Arena

Buffalo Sabres Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 153 137 16 12.52% 89.04% 757 101.56% 17.11% 77.78% 3 54.25% 50.50% 440
2021-22 RegularSeason 80 258 261 -3 10.35% 89.23% 1521 99.59% 20.19% 79.91% 4 53.29% 50.62% 1135
2022-23 PreSeason 14 37 30 7 9.95% 91.12% 246 101.07% 14.29% 89.39% 2 50.60% 50.28% 142
2022-23 RegularSeason 82 235 208 27 11.01% 89.43% 1483 100.44% 17.57% 80.31% 7 50.78% 50.06% 564
2022-23 Playoffs 4 6 15 -9 5.22% 85.29% 77 90.51% 11.76% 80.00% 0 48.06% 50.23% 30
2023-24 PreSeason 14 51 46 5 11.92% 90.09% 319 102.00% 26.32% 87.50% 1 50.20% 50.23% 99
2023-24 RegularSeason 82 271 218 53 9.69% 91.28% 1760 100.98% 20.69% 76.47% 4 50.77% 51.28% 754
2023-24 Playoffs 5 13 20 -7 8.28% 90.24% 125 98.52% 23.08% 61.11% 0 44.04% 48.51% 40
2024-25 PreSeason 14 58 60 -2 11.31% 89.19% 303 100.50% 28.95% 71.88% 0 50.40% 49.37% 155
2024-25 RegularSeason 82 224 209 15 9.41% 91.23% 1793 100.64% 15.64% 80.90% 5 51.64% 50.56% 589
2024-25 Playoffs 4 9 18 -9 8.49% 87.32% 81 95.81% 21.43% 60.00% 0 50.00% 47.46% 44
RegularSeason Totals 326 988 896 92 10.08% 90.34% 6557 100.42% 18.73% 79.32% 20 51.64% 50.63% 3042
Playoff Totals 13 28 53 -25 7.41% 88.20% 283 95.60% 18.18% 66.67% 0 47.03% 48.71% 114
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 32 187 46 207 5 0
2021-22 RegularSeason 80 86 426 86 428 4 1
2022-23 PreSeason 14 9 63 7 66 0 1
2022-23 RegularSeason 82 42 239 50 254 1 2
2022-23 Playoffs 4 2 17 3 15 0 0
2023-24 PreSeason 14 10 38 5 40 1 0
2023-24 RegularSeason 82 54 261 76 323 1 1
2023-24 Playoffs 5 3 13 7 18 0 0
2024-25 PreSeason 14 11 38 18 64 1 0
2024-25 RegularSeason 82 43 275 51 267 1 3
2024-25 Playoffs 4 3 14 6 15 0 0
RegularSeason Totals 326 225 1201 263 1272 7 7
Playoff Totals 13 8 44 16 48 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1222 1250 -28 115 90 13.53% 56 13.27% 54 9.74% 38 35.29% 6 70 74 -4 83 63 20
2021-22 RegularSeason 80 2492 2424 68 168 170 12.15% 99 10.07% 84 8.66% 71 14.63% 6 142 130 12 116 131 -15
2022-23 PreSeason 14 372 338 34 28 23 11.48% 14 5.97% 8 12.93% 15 0.00% 0 19 14 5 18 16 2
2022-23 RegularSeason 82 2134 1967 167 189 157 12.15% 82 9.33% 68 10.78% 76 25.58% 11 125 105 20 110 103 7
2022-23 Playoffs 4 115 102 13 4 12 2.86% 1 5.56% 2 6.82% 3 0.00% 0 2 5 -3 4 10 -6
2023-24 PreSeason 14 428 464 -36 40 41 12.59% 17 12.12% 16 10.76% 17 33.33% 1 22 23 -1 29 23 6
2023-24 RegularSeason 82 2796 2501 295 215 140 10.91% 97 8.65% 80 9.13% 86 16.67% 8 135 106 29 136 112 24
2023-24 Playoffs 5 157 205 -48 10 13 9.43% 5 7.69% 3 7.69% 5 0.00% 0 6 6 0 7 14 -7
2024-25 PreSeason 14 513 555 -42 46 42 13.89% 25 12.08% 18 7.82% 14 20.00% 1 35 29 6 23 31 -8
2024-25 RegularSeason 82 2380 2384 -4 177 157 12.03% 93 8.44% 65 7.17% 58 22.50% 9 112 103 9 112 106 6
2024-25 Playoffs 4 106 142 -36 6 12 7.14% 2 8.51% 4 9.68% 3 0.00% 0 3 7 -4 6 11 -5
RegularSeason Totals 326 9802 9276 526 749 624 11.77% 371 9.12% 297 8.88% 291 19.77% 34 514 444 70 474 452 22
Playoff Totals 13 378 449 -71 20 37 6.90% 8 7.38% 9 7.86% 11 0.00% 0 11 18 -7 17 35 -18
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 55.33% 31.31% 53.98% 50.13% 53.27% 69.29%
2021-22 RegularSeason 80 52.35% 31.95% 55.46% 49.48% 53.21% 69.29%
2022-23 PreSeason 14 48.71% 32.43% 49.75% 49.87% 52.75% 68.39%
2022-23 RegularSeason 82 51.55% 30.67% 49.60% 49.96% 50.60% 69.49%
2022-23 Playoffs 4 51.26% 31.62% 52.63% 48.73% 43.28% 69.22%
2023-24 PreSeason 14 47.65% 31.60% 59.57% 49.23% 48.46% 69.24%
2023-24 RegularSeason 82 49.09% 32.72% 49.74% 50.34% 52.81% 69.16%
2023-24 Playoffs 5 42.25% 28.49% 39.29% 49.18% 48.48% 70.23%
2024-25 PreSeason 14 50.43% 31.46% 53.03% 49.72% 49.05% 67.53%
2024-25 RegularSeason 82 52.14% 31.71% 51.28% 50.77% 51.32% 68.42%
2024-25 Playoffs 4 51.95% 28.66% 48.33% 49.56% 48.28% 67.36%
RegularSeason Totals 326 51.27% 31.75% 51.53% 50.15% 52.04% 69.09%
Playoff Totals 13 47.83% 29.47% 45.77% 49.16% 46.75% 69.05%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 97.98% 97.70% 99.15% 98.43% 95.20% 705,509
2022-23 RegularSeason 82 83.40% 84.22% 83.05% 94.20% 84.80% 635,237
2022-23 Playoffs 4 83.77% 94.50% 90.50% 100.00% 89.40% 32,913
2023-24 RegularSeason 82 71.42% 68.58% 71.95% 92.95% 78.30% 559,923
2023-24 Playoffs 5 89.37% 73.14% 95.25% 87.43% 87.60% 30,597
2024-25 RegularSeason 82 68.98% 60.42% 76.40% 68.98% 76.20% 500,673
2024-25 Playoffs 4 84.18% 74.16% 89.25% 78.63% 93.10% 29,244
RegularSeason Total 326 80.33% 77.60% 82.50% 88.58% 83.50% 2,401,342
Playoff Total 13 85.77% 80.60% 91.65% 88.68% 90.00% 92,754