Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mika Zibanejad C 75 69 40 88 80 76 71 91 76 83 77 71 72 60 81 77 1
Jared McCann C/LW 73 69 40 90 74 71 67 91 76 70 75 73 72 57 74 60 1
Ryan Nugent-Hopkins C/LW 73 67 40 86 76 71 72 89 72 77 71 72 73 59 82 75 1
Jake McCabe D 72 71 67 82 79 77 77 87 62 40 70 58 87 54 73 66 1
Tyler Toffoli C/W 72 64 40 91 73 74 66 90 74 59 67 80 66 72 80 67 1
Oliver Bjorkstrand W 71 71 66 92 73 65 62 91 71 53 70 73 71 65 72 65 1
Oliver Ekman-Larsson D 70 68 40 76 75 72 76 90 63 40 71 59 79 57 85 61 1
Rasmus Sandin D 70 69 64 89 76 69 72 91 63 40 69 59 83 54 63 59 1
Nicholas Paul C/LW 70 57 40 91 66 86 65 90 70 81 65 77 72 54 68 59 1
Alexis Lafreniere W 69 57 40 86 78 74 67 82 70 56 71 70 64 58 65 59 1
Mattias Samuelsson D 69 67 40 89 69 85 72 79 59 40 64 60 88 54 60 64 1
Pavel Mintyukov D 68 63 40 86 80 74 69 81 60 40 66 60 76 54 58 58 1
Mason Appleton C 67 69 40 88 72 73 61 87 63 57 65 66 72 54 66 59 1
Calle Jarnkrok C/W 65 61 40 89 63 70 58 66 63 52 70 58 73 57 75 60 1
Brett Murray LW 65 56 60 69 58 86 69 67 65 56 62 66 68 55 65 59 1
Owen Beck C 65 61 56 72 80 72 69 66 63 58 64 60 67 55 55 54 1
Daniel Sprong RW 64 65 46 86 74 71 57 68 60 54 64 60 65 59 67 60 1
Jacob Bryson D 63 59 40 88 64 63 60 72 55 40 64 55 80 54 61 58 1
Lukas Rousek RW 62 55 55 66 56 66 70 67 63 55 65 57 65 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nazem Kadri C/LW 76 65 66 82 91 68 72 93 78 79 71 82 64 56 83 66 1
Devon Toews D 74 70 40 86 77 71 85 89 69 40 75 64 82 54 68 64 1
Chandler Stephenson C/LW 72 68 40 87 79 73 73 89 73 85 73 68 68 89 71 59 1
Curtis Lazar C/RW 64 77 40 87 69 74 51 78 56 80 61 59 70 54 71 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jonas Johansson G 75 72 66 68 92 90 75 77 70 80 71 78 59 55 1
Cayden Primeau G 67 69 66 66 72 73 66 67 65 68 67 70 64 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Charlie Lindgren G 77 80 81 82 81 71 90 80 68 78 67 85 62 56 1
Antti Raanta G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ben McCartney LW 61 56 60 62 60 67 68 66 61 55 59 61 64 54 59 55 1
William Trudeau D 61 55 55 65 60 70 69 67 58 40 58 56 67 54 57 54 1
Ryan Johnson D 61 56 56 68 59 72 70 67 58 41 59 56 68 55 60 56 1
Nikita Novikov D 61 55 55 65 58 71 69 67 58 40 58 56 69 54 55 53 1
Casey Fitzgerald D 60 55 55 63 60 62 68 67 59 40 59 56 64 54 66 59 1
Luke Toporowski C/LW 60 55 55 67 60 62 65 64 60 55 59 59 65 54 59 55 1
Viktor Neuchev LW 59 54 55 69 59 63 62 61 59 55 59 57 62 57 55 53 1
Roman Schmidt D 59 56 54 63 57 78 65 64 55 40 55 55 64 54 55 53 1
Brandon Hickey D 58 54 54 70 56 70 60 59 55 40 55 55 60 54 68 60 1
Konnor Smith D 56 54 54 70 54 78 54 54 54 40 54 54 59 54 54 52 1
Linus Weissbach C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jesper Boqvist C/LW 68 78 40 90 76 70 58 87 63 67 64 67 68 58 63 59 1
Peyton Krebs C/LW 68 73 70 85 76 68 59 92 64 79 67 65 70 54 63 58 1
Rasmus Asplund C/W 64 56 55 70 67 69 69 66 64 70 62 63 66 55 66 60 1
Dylan Gambrell C/RW 61 55 57 67 60 65 66 64 59 70 58 59 63 54 68 60 1
Felix Robert C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Filip Cederqvist C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Austin Osmanski D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Erik Portillo G 65 68 67 67 74 68 58 66 66 61 68 60 65 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Houser G 62 60 62 63 58 67 57 67 61 60 65 62 80 66 1