BUF
(3-5-2)
NYI
(6-4-0)
Barclays Center
PIT
(7-3-0)
BUF
(3-5-2)
KeyBank Center
CAR
(4-6-0)
BUF
(3-5-2)
KeyBank Center

Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dylan Strome C 74 66 40 79 75 76 78 91 74 94 78 72 70 77 73 68 1
Kevin Fiala LW 74 65 40 74 70 74 81 84 74 54 73 79 76 64 76 59 1
Jake McCabe D 72 73 69 75 76 76 88 91 64 40 61 60 89 57 76 68 1
Oliver Ekman-Larsson D 72 71 40 68 74 71 84 92 67 40 63 63 82 59 87 60 1
John Marino D 72 67 40 87 74 73 83 85 67 40 67 59 90 57 69 58 1
Adam Lowry C 71 79 73 88 71 80 72 89 64 87 69 62 76 57 79 73 1
Sam Steel C 71 69 40 84 72 68 74 90 67 77 71 68 81 57 70 58 1
Cody Glass C 71 67 67 82 70 75 69 84 65 86 65 77 76 62 66 58 1
Radko Gudas D 70 83 75 80 67 75 74 85 62 40 59 57 87 57 81 71 1
Ryan Donato C 70 67 40 79 73 69 71 93 65 73 67 70 72 65 72 59 1
Cole Perfetti C 70 67 40 84 70 67 73 88 68 54 72 68 78 65 65 58 1
Jake Middleton D 70 72 76 78 71 81 77 89 62 40 59 57 89 57 67 58 1
Oliver Bjorkstrand RW 69 69 40 88 70 64 69 92 66 55 70 66 76 60 76 68 1
Alexandre Texier LW 69 74 40 83 66 72 69 75 66 53 70 68 74 80 65 58 1
Nick Paul LW 69 69 70 86 68 86 69 82 63 83 66 66 77 57 71 67 1
Keegan Kolesar RW 68 84 73 85 70 79 65 96 61 57 66 62 73 57 69 58 1
David Savard D 67 62 40 85 64 85 66 85 58 40 65 57 83 54 80 60 1
Patrick Giles RW 63 56 60 71 63 81 70 67 60 56 59 59 64 55 66 60 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Graeme Clarke W 63 55 58 67 64 64 68 66 63 55 61 62 64 54 63 57 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Alex Nedeljkovic G 80 82 81 82 75 82 80 83 76 83 79 85 67 58 1
Arturs Silovs G 78 78 80 82 88 79 89 80 65 81 63 79 58 60 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dominic James C 69 73 42 89 72 70 66 67 64 78 67 69 76 93 59 58 1
Alex Steeves C 68 78 70 84 63 73 65 68 64 57 65 70 75 58 61 59 1
Urho Vaakanainen D 65 62 40 80 61 75 69 72 60 40 57 56 82 57 63 58 1
Jacob Bryson D 65 61 40 87 64 62 63 75 61 40 57 58 84 57 65 58 1
Vinni Lettieri C 63 55 62 68 63 64 66 64 63 70 63 60 63 57 74 64 1
Ben McCartney C 63 56 58 65 62 69 67 65 65 55 63 62 64 54 61 56 1
Zach Metsa D 63 59 45 84 61 68 63 65 60 41 57 58 77 57 62 59 1
Nick Abruzzese LW 62 54 56 69 59 62 66 64 65 55 65 60 65 54 65 58 1
Shane Lachance LW 62 56 57 70 61 81 69 66 60 56 60 59 63 55 59 55 1
Matyas Sapovaliv C 62 54 60 69 60 73 70 67 61 55 59 61 64 60 57 54 1
Casey Fitzgerald D 61 56 54 64 60 63 70 68 59 40 60 56 64 54 70 62 1
William Trudeau D 61 56 60 66 60 71 68 66 58 40 58 57 64 54 59 55 1
Nikita Novikov D 60 55 58 67 58 72 68 66 58 40 58 56 66 54 57 54 1
Viktor Neuchev RW 60 54 60 69 60 64 68 66 59 55 59 58 64 54 57 54 1
Caleb Macdonald D 60 56 54 65 57 80 67 65 56 40 57 55 63 54 59 55 1
Luke Toporowski RW 59 56 54 67 58 64 62 61 57 55 56 57 62 54 63 57 1
Lucas Ciona LW 59 57 56 65 57 74 64 63 56 55 55 56 62 54 59 55 1
Aaron Huglen RW 59 55 56 69 59 65 65 63 57 55 57 56 62 57 63 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Roman Schmidt D 59 57 54 64 57 80 65 64 55 40 55 54 61 54 59 55 1
Tyler Kopff LW 58 55 54 68 55 80 61 60 55 55 55 54 61 54 59 55 1
Etienne Morin D 58 54 54 69 56 67 63 62 55 40 56 54 61 54 56 53 1
William Dufour LW 57 55 56 70 55 75 56 56 54 55 54 55 59 54 61 56 1
Konnor Smith D 57 57 54 69 55 80 57 56 54 40 54 54 59 54 56 53 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Cayden Primeau G 72 71 72 72 68 72 73 74 74 72 67 70 65 57 1
Erik Portillo G 70 69 70 70 77 72 62 75 69 71 65 66 64 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Isaac Poulter G 63 59 59 59 57 67 58 74 59 66 63 68 62 55 1
Adam Scheel G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54