DET
(26-25-7)
OTT
(26-19-11)
Candian Tire Centre
DET
(26-25-7)
CAR
(30-23-3)
PNC Arena
DET
(26-25-7)
NSH
(21-32-3)
Bridgestone Arena

Detroit Red Wings Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 158 145 13 11.99% 88.11% 725 100.10% 22.93% 79.27% 0 49.04% 49.49% 457
2021-22 RegularSeason 80 234 349 -115 10.03% 86.34% 1500 96.37% 18.95% 73.21% 0 51.37% 48.38% 963
2022-23 PreSeason 14 30 35 -5 8.80% 89.52% 258 98.32% 11.43% 84.75% 1 45.36% 49.43% 142
2022-23 RegularSeason 82 180 225 -45 9.31% 88.88% 1458 98.19% 16.87% 82.10% 3 48.26% 49.66% 554
2023-24 PreSeason 14 26 56 -30 7.18% 88.78% 331 95.96% 13.33% 79.17% 0 42.32% 48.23% 125
2023-24 RegularSeason 82 233 292 -59 10.00% 89.14% 1766 99.14% 19.92% 76.24% 3 49.60% 48.32% 659
2024-25 PreSeason 14 47 56 -9 8.94% 89.08% 300 98.02% 21.21% 69.05% 0 46.19% 49.92% 91
2024-25 RegularSeason 82 221 290 -69 9.06% 89.22% 1688 98.28% 20.00% 79.27% 1 48.38% 49.20% 652
2025-26 PreSeason 14 34 36 -2 11.64% 91.04% 290 102.69% 26.67% 70.00% 1 45.28% 47.99% 77
2025-26 RegularSeason 58 131 148 -17 9.76% 90.31% 1137 100.07% 16.67% 77.19% 4 47.95% 50.13% 308
RegularSeason Totals 384 999 1304 -305 9.63% 88.65% 7549 98.27% 18.71% 77.01% 11 49.23% 49.08% 3136
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 47 205 40 193 0 0
2021-22 RegularSeason 80 76 401 112 418 4 2
2022-23 PreSeason 14 8 70 9 59 0 0
2022-23 RegularSeason 82 41 243 41 229 3 0
2023-24 PreSeason 14 6 45 10 48 0 0
2023-24 RegularSeason 82 51 256 67 282 3 1
2024-25 PreSeason 14 14 66 13 42 0 0
2024-25 RegularSeason 82 52 260 57 275 2 5
2025-26 PreSeason 14 8 30 9 30 0 0
2025-26 RegularSeason 58 24 144 26 114 0 2
RegularSeason Totals 384 244 1304 303 1318 12 10
Playoff Totals 0 0 0 0 0 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1318 1220 98 111 105 13.91% 53 12.99% 56 9.40% 47 33.33% 2 93 60 33 65 85 -20
2021-22 RegularSeason 80 2334 2555 -221 154 235 11.03% 80 9.79% 80 8.96% 70 31.25% 5 118 167 -49 116 182 -66
2022-23 PreSeason 14 341 334 7 22 26 9.60% 12 8.93% 10 6.80% 7 100.00% 1 9 16 -7 21 19 2
2022-23 RegularSeason 82 1933 2023 -90 132 177 8.26% 54 9.05% 55 9.91% 63 13.16% 10 89 103 -14 91 122 -31
2023-24 PreSeason 14 362 499 -137 20 46 11.76% 14 5.43% 7 4.39% 5 0.00% 0 14 21 -7 12 35 -23
2023-24 RegularSeason 82 2330 2690 -360 176 220 11.27% 89 8.62% 65 9.86% 75 15.09% 8 114 135 -21 119 157 -38
2024-25 PreSeason 14 526 513 13 33 43 11.18% 18 11.30% 20 4.32% 8 33.33% 1 21 25 -4 26 31 -5
2024-25 RegularSeason 82 2440 2691 -251 166 230 10.75% 85 8.57% 67 7.38% 61 16.67% 9 121 145 -24 100 145 -45
2025-26 PreSeason 14 292 402 -110 24 26 14.58% 14 6.73% 7 13.10% 11 20.00% 3 16 20 -4 18 16 2
2025-26 RegularSeason 58 1342 1527 -185 105 118 11.27% 47 10.60% 44 7.38% 35 12.73% 7 77 75 2 54 73 -19
RegularSeason Totals 384 10379 11486 -1107 733 980 10.51% 355 9.21% 311 8.74% 304 15.35% 39 519 625 -106 480 679 -199
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 49.25% 31.69% 49.64% 49.98% 48.56% 67.43%
2021-22 RegularSeason 80 51.86% 31.23% 50.82% 48.36% 51.15% 67.18%
2022-23 PreSeason 14 44.29% 32.56% 47.52% 50.27% 45.43% 66.09%
2022-23 RegularSeason 82 48.32% 31.19% 47.21% 49.92% 48.71% 68.38%
2023-24 PreSeason 14 42.39% 31.41% 43.19% 49.21% 41.82% 65.75%
2023-24 RegularSeason 82 51.36% 31.50% 48.77% 48.92% 48.08% 66.50%
2024-25 PreSeason 14 45.61% 32.17% 44.12% 49.85% 47.65% 67.82%
2024-25 RegularSeason 82 46.94% 31.13% 48.32% 49.11% 49.89% 68.16%
2025-26 PreSeason 14 46.74% 30.08% 43.19% 50.19% 44.62% 66.95%
2025-26 RegularSeason 58 46.90% 31.65% 46.69% 50.06% 49.79% 68.52%
RegularSeason Totals 384 49.29% 31.32% 48.52% 49.24% 49.52% 67.72%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 67.72% 80.06% 69.15% 95.30% 71.90% 559,287
2022-23 RegularSeason 82 68.28% 73.68% 68.80% 94.80% 72.20% 560,579
2023-24 RegularSeason 82 67.25% 72.84% 69.05% 95.30% 74.70% 558,404
2024-25 RegularSeason 82 65.48% 74.40% 69.45% 95.93% 73.30% 558,040
2025-26 RegularSeason 58 65.37% 74.96% 68.35% 94.63% 73.90% 406,913
RegularSeason Total 384 66.90% 75.18% 69.00% 95.23% 73.20% 2,643,223