NYI
(5-4-0)
DET
(3-5-1)
Little Caesars Arena
PHI
(5-3-1)
DET
(3-5-1)
Little Caesars Arena
WSH
(3-6-0)
DET
(3-5-1)
Little Caesars Arena

Detroit Red Wings Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Leo Carlsson C 79 67 40 86 78 77 81 86 80 74 79 86 75 72 62 67 1
Moritz Seider D 77 74 67 73 76 77 95 94 72 40 72 64 92 57 68 67 1
Lane Hutson D 76 64 40 80 78 58 91 90 76 40 76 67 90 57 61 57 1
Viktor Arvidsson LW 74 65 40 83 72 65 71 83 76 56 75 82 73 83 75 59 1
Porter Martone RW 74 70 40 72 58 79 76 60 67 52 85 87 71 57 57 57 1
Alex Newhook C 72 73 40 86 66 71 71 78 70 74 70 79 75 57 66 58 1
Jack Quinn RW 71 66 40 86 75 69 73 89 72 53 73 73 66 91 64 58 1
Luke Hughes D 71 63 40 78 77 74 89 87 68 40 65 61 79 57 63 58 1
Yakov Trenin C 70 95 69 82 76 74 68 96 63 62 68 62 76 57 69 58 1
Bobby Brink RW 70 71 40 83 72 59 72 87 67 58 68 71 76 70 63 58 1
Brett Pesce D 69 70 40 89 64 77 83 76 61 40 57 57 90 57 77 59 1
Jonatan Berggren RW 69 67 40 87 67 70 69 78 67 54 71 66 76 57 62 58 1
Michael Rasmussen C 68 68 40 90 68 84 67 86 62 71 65 63 77 57 69 58 1
Elmer Soderblom LW 68 75 68 84 67 95 64 75 62 53 65 65 73 57 60 57 1
Uvis Balinskis D 68 67 40 75 69 71 75 81 63 40 58 62 82 57 61 57 1
Yan Kuznetsov D 68 66 43 82 70 80 80 71 62 41 58 61 81 58 60 58 1
Calle Jarnkrok C 67 68 40 89 66 71 65 73 60 57 63 64 78 59 78 59 1
Ross Johnston LW 67 85 84 81 65 87 61 82 62 54 67 60 73 57 65 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Arseny Gritsyuk RW 70 72 40 80 71 71 72 74 68 53 70 70 76 57 59 57 1
Nico Sturm C 67 69 40 82 64 78 63 78 61 85 65 64 76 57 67 58 1
Ryan Reaves RW 66 89 78 85 63 82 57 76 58 52 62 61 74 57 83 60 1
Dryden Hunt LW 65 58 58 68 63 69 67 65 68 56 68 62 65 55 73 64 1
Oscar Fisker Molgaard C 62 57 57 75 59 64 66 63 61 59 63 59 67 58 57 55 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jet Greaves G 86 88 92 94 74 89 83 89 92 87 69 87 59 55 1
Thomas Milic G 71 71 73 73 56 73 73 74 73 71 68 67 60 54 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Luke Glendening C 67 73 40 90 69 68 62 89 59 83 65 59 75 57 82 69 1
Aatu Raty C 67 82 40 82 67 76 66 78 61 93 66 61 73 57 60 57 1
Albert Johansson D 67 64 40 88 71 71 74 87 61 40 55 57 84 57 61 57 1
Zayne Parekh D 67 61 42 87 64 67 76 65 62 41 56 64 83 58 59 58 1
Joe Veleno C 67 84 68 86 69 73 66 86 58 80 63 60 79 57 67 58 1
Marc Gatcomb C 66 82 45 84 65 75 62 72 59 54 63 61 74 57 62 59 1
John Leonard LW 65 58 65 76 64 67 66 63 65 56 63 69 67 63 66 60 1
Dylan Duke LW 65 56 66 69 64 63 71 68 67 71 63 68 65 55 60 56 1
Denver Barkey C 65 66 46 78 63 63 67 65 63 56 66 63 71 57 58 57 1
Justin Bailey RW 64 55 60 67 63 77 70 67 63 55 59 64 65 57 72 63 1
Jagger Firkus C 64 55 58 69 65 60 68 65 66 55 65 62 66 54 57 54 1
Daniil But LW 64 61 53 76 62 81 66 63 62 56 62 64 69 56 58 56 1
Sam Colangelo RW 63 59 59 70 62 76 67 64 62 56 62 61 64 64 62 58 1
Antti Tuomisto D 63 55 54 68 60 80 69 67 60 40 60 57 69 54 63 57 1
Dennis Cholowski D 62 59 47 82 58 77 66 61 58 41 56 56 71 57 66 60 1
Nick Cicek D 61 57 56 62 59 73 70 68 59 40 60 57 63 54 63 57 1
Angus Booth D 61 57 55 69 58 65 69 66 59 41 60 56 67 55 59 55 1
Pierrick Dube RW 58 55 56 69 56 59 59 58 57 55 57 56 61 54 63 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Brisson C 63 57 58 68 62 69 70 67 63 56 61 63 62 58 62 57 1
Aleksanteri Kaskimaki C 63 56 59 72 64 69 69 66 64 56 62 63 64 55 58 56 1
Atley Calvert C 63 55 60 68 62 68 70 67 62 70 61 60 67 54 57 54 1
Luca Pinelli C 63 57 58 68 64 60 71 68 64 56 65 61 66 55 57 54 1
Viliam Kmec D 61 55 54 68 59 77 68 66 57 40 58 56 66 54 57 54 1
Dans Locmelis C 60 54 62 70 59 66 63 62 60 70 58 60 64 54 57 54 1
Ethan Frisch D 57 54 54 70 55 66 56 56 54 40 55 54 60 54 63 57 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Calvin Pickard G 68 63 62 64 73 72 72 72 64 72 66 62 70 62 1
Joel Blomqvist G 68 68 68 68 59 71 62 75 68 72 65 71 62 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Carter Gylander G 66 62 61 61 66 70 61 77 61 73 61 65 62 55 1
Tomas Suchanek G 65 61 63 64 57 68 59 74 63 71 65 68 61 54 1
Matt Davis G 64 59 58 58 61 67 58 75 59 74 63 73 62 55 1