Detroit Red Wings Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Erne W 78 18 22 40 -5 152 11.84% 13 46 163 0 0 0 38.95% 0.00% 6.49% 0.79 0.96 1.75 6.65 0.82 0.76 1.57 7.36 16.13% 1.24 2.47 3.71 7.66 0.00% 0.23 0.28 0.51
Anders Lee LW 235 44 40 84 -42 399 11.03% 25 138 247 0 0 5 61.72% 0.00% 6.74% 0.72 0.65 1.37 6.52 0.62 0.40 1.02 6.15 12.86% 1.42 3.00 4.43 11.06 50.00% 0.19 0.17 0.36
Andrew Poturalski RW 34 0 2 2 -2 7 0.00% 0 2 7 0 0 0 53.33% 0.00% 4.64% 0.00 0.62 0.62 2.17 0.00 0.33 0.33 1.97 0.00% 0.00 5.68 5.68 5.68 0.00% 0.00 0.06 0.06
Anton Stralman D 24 1 0 1 -6 8 12.50% 13 12 19 0 0 0 0.00% 0.00% 4.47% 0.19 0.00 0.19 1.50 0.20 0.00 0.20 1.42 0.00% 0.00 0.00 0.00 8.61 0.00% 0.04 0.00 0.04
Blake Comeau W 82 5 2 7 -9 42 11.90% 5 24 86 0 0 0 38.30% 0.00% 3.31% 0.39 0.16 0.54 3.27 0.47 0.09 0.57 3.59 0.00% 0.00 3.50 3.50 3.50 0.00% 0.06 0.02 0.09
Brett Pesce D 82 5 39 44 -28 139 3.60% 131 64 188 0 0 0 0.00% 0.00% 13.06% 0.17 1.36 1.53 4.85 0.09 1.23 1.32 2.91 4.05% 0.91 3.65 4.56 22.49 0.00% 0.06 0.48 0.54
Brian Lashoff D 150 5 19 24 -17 47 10.64% 102 169 160 0 0 0 0.00% 0.00% 4.78% 0.13 0.51 0.64 1.26 0.15 0.53 0.68 1.29 0.00% 0.00 1.50 1.50 3.00 0.00% 0.03 0.13 0.16
Calvin De Haan D 85 6 31 37 -1 64 9.38% 86 59 131 0 0 1 0.00% 0.00% 12.24% 0.27 1.42 1.69 2.92 0.15 1.38 1.53 2.62 27.27% 2.38 1.59 3.97 8.73 0.00% 0.07 0.36 0.44
Cody Ceci D 82 0 29 29 -22 48 0.00% 95 28 89 0 0 0 0.00% 0.00% 12.27% 0.00 1.43 1.43 2.37 0.00 1.57 1.57 2.55 0.00% 0.00 0.00 0.00 58.06 0.00% 0.00 0.35 0.35
Doyle Somerby D 12 0 1 1 -1 2 0.00% 4 2 7 0 0 0 0.00% 0.00% 3.05% 0.00 0.33 0.33 0.67 0.00 0.34 0.34 0.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Dylan Larkin C 43 24 34 58 -14 174 13.79% 12 35 84 0 0 1 58.14% 0.00% 17.10% 1.66 2.35 4.00 12.00 1.75 1.93 3.68 11.78 11.11% 1.57 4.08 5.65 14.12 0.00% 0.56 0.79 1.35
Filip Hronek D 326 62 193 255 -84 558 11.11% 463 201 386 0 0 9 0.00% 0.00% 16.21% 0.47 1.47 1.94 4.25 0.21 1.36 1.57 2.36 12.97% 2.51 3.42 5.93 19.32 0.00% 0.19 0.59 0.78
Filip Zadina W 162 29 34 63 -55 275 10.55% 20 32 104 0 0 8 38.19% 0.00% 6.65% 0.55 0.65 1.20 5.22 0.47 0.61 1.08 4.70 12.33% 0.96 0.85 1.81 7.76 0.00% 0.18 0.21 0.39
Frans Nielsen C 80 2 5 7 -26 57 3.51% 4 16 24 0 0 0 45.37% 0.00% 7.79% 0.19 0.47 0.66 5.34 0.24 0.37 0.61 6.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Gabriel Carlsson D 61 2 10 12 -5 17 11.76% 36 38 54 0 0 1 0.00% 0.00% 4.06% 0.14 0.69 0.83 1.18 0.15 0.73 0.88 1.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.16 0.20
Jacob MacDonald D 190 10 37 47 -23 102 9.80% 143 79 218 0 0 2 0.00% 0.00% 11.85% 0.28 1.05 1.33 2.89 0.29 1.09 1.39 2.95 0.00% 0.00 0.00 0.00 30.51 0.00% 0.05 0.19 0.25
Jordan Oesterle D 31 1 2 3 -12 13 7.69% 21 8 34 0 0 0 0.00% 0.00% 5.84% 0.13 0.25 0.38 1.64 0.13 0.25 0.38 1.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.10
Justin Bailey RW 82 7 10 17 -3 72 9.72% 7 6 35 0 0 0 45.16% 0.00% 7.47% 0.67 0.96 1.63 6.89 0.67 0.96 1.64 6.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.12 0.21
Luke Glendening C/RW 326 37 45 82 -39 403 9.18% 59 97 271 0 0 8 58.05% 0.00% 8.09% 0.55 0.67 1.22 5.98 0.60 0.62 1.22 6.75 13.33% 1.49 2.60 4.09 11.15 0.00% 0.11 0.14 0.25
Madison Bowey D 80 3 12 15 -15 31 9.68% 57 80 87 0 0 1 0.00% 0.00% 5.94% 0.17 0.68 0.85 1.76 0.17 0.70 0.87 1.75 0.00% 0.00 0.00 0.00 16.07 0.00% 0.04 0.15 0.19
Michael Rasmussen C/LW 246 53 70 123 -34 549 9.65% 40 129 369 0 0 6 52.04% 14.29% 8.68% 0.74 0.98 1.73 7.71 0.74 0.90 1.65 8.09 13.75% 1.57 2.71 4.27 11.39 0.00% 0.22 0.28 0.50
Nick Bonino C 82 4 5 9 -11 80 5.00% 7 2 8 0 0 1 52.15% 0.00% 8.65% 0.38 0.47 0.85 7.52 0.38 0.48 0.86 7.47 0.00% 0.00 0.00 0.00 300.00 0.00% 0.05 0.06 0.11
Patrik Nemeth D 80 6 26 32 -37 91 6.59% 130 121 164 0 0 0 0.00% 0.00% 9.95% 0.21 0.93 1.14 3.25 0.15 0.98 1.13 2.40 2.50% 0.37 2.20 2.56 14.65 100.00% 0.08 0.33 0.40
Paul Ladue D 2 0 1 1 -1 1 0.00% 2 2 1 0 0 0 0.00% 0.00% 3.79% 0.00 2.20 2.20 2.20 0.00 2.36 2.36 2.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Paul Stastny C 82 2 1 3 -7 44 4.55% 1 8 18 0 0 0 54.90% 0.00% 4.25% 0.19 0.09 0.28 4.09 0.19 0.09 0.28 4.04 0.00% 0.00 0.00 0.00 45.00 0.00% 0.02 0.01 0.04
Pierre Engvall C/LW 323 67 72 139 -26 558 12.01% 50 64 201 0 0 9 50.30% 16.67% 9.89% 0.90 0.96 1.86 7.46 1.03 0.74 1.76 8.37 11.25% 0.98 3.38 4.36 8.73 7.69% 0.21 0.22 0.43
Robby Fabbri C/LW 321 63 93 156 -65 725 8.69% 28 168 413 0 0 6 49.83% 8.33% 8.13% 0.72 1.06 1.77 8.24 0.69 0.87 1.56 7.78 8.00% 0.85 2.06 2.91 10.64 0.00% 0.20 0.29 0.49
Ryan McDonagh D 145 19 63 82 -39 184 10.33% 223 82 176 0 0 1 0.00% 0.00% 16.65% 0.35 1.16 1.51 3.38 0.18 1.21 1.39 2.24 11.54% 2.40 1.86 4.26 20.78 33.33% 0.13 0.43 0.57
Ryan Reaves RW 96 3 6 9 -10 73 4.11% 8 33 71 0 0 0 53.33% 0.00% 6.16% 0.23 0.46 0.68 5.55 0.23 0.46 0.69 5.51 0.00% 0.00 0.00 0.00 12.33 0.00% 0.03 0.06 0.09
Sam Gagner C/W 244 42 60 102 -32 427 9.84% 45 41 95 0 0 3 47.64% 100.00% 8.13% 0.69 0.98 1.67 7.01 0.60 0.83 1.43 6.85 12.66% 1.96 3.34 5.31 15.52 25.00% 0.17 0.25 0.42
Sam Lafferty C/LW 19 1 0 1 -5 11 9.09% 4 8 15 0 0 0 33.33% 0.00% 4.82% 0.29 0.00 0.29 3.19 0.29 0.00 0.29 3.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Trevor Carrick D 9 0 2 2 3 3 0.00% 10 2 13 0 0 0 0.00% 0.00% 5.83% 0.00 0.79 0.79 1.19 0.00 0.79 0.79 1.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.22 0.22
Turner Elson LW 46 1 0 1 -22 12 8.33% 0 16 20 0 0 0 41.67% 0.00% 2.89% 0.21 0.00 0.21 2.47 0.21 0.00 0.21 2.49 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.00 0.02
Tyler Bertuzzi W 290 88 96 184 -75 923 9.53% 30 198 508 0 0 7 41.57% 31.82% 11.78% 0.95 1.03 1.98 9.92 0.89 0.79 1.68 9.43 9.84% 1.24 2.34 3.58 12.60 0.00% 0.30 0.33 0.63
Tyson Jost C/LW 80 13 34 47 -12 149 8.72% 14 39 83 0 0 1 48.16% 0.00% 10.25% 0.61 1.59 2.20 6.98 0.46 1.59 2.06 6.84 11.90% 1.32 2.37 3.69 11.06 25.00% 0.16 0.43 0.59
Valtteri Filppula C/LW 80 7 15 22 -14 103 6.80% 4 8 16 0 0 1 37.50% 0.00% 7.80% 0.49 1.04 1.53 7.17 0.49 1.05 1.53 7.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.19 0.28
Viktor Arvidsson RW 82 9 14 23 -19 130 6.92% 4 6 19 0 0 1 36.84% 0.00% 6.72% 0.50 0.78 1.29 7.29 0.28 0.62 0.90 6.28 12.82% 1.50 1.50 2.99 11.67 0.00% 0.11 0.17 0.28
Gustav Lindstrom D 244 16 61 77 -52 214 7.48% 310 150 318 0 0 2 0.00% 0.00% 10.40% 0.20 0.76 0.95 2.65 0.17 0.77 0.94 2.00 5.95% 0.74 1.48 2.23 12.47 0.00% 0.07 0.25 0.32
Lean Bergmann C 19 0 1 1 -6 2 0.00% 1 28 17 0 0 0 37.50% 0.00% 1.18% 0.00 0.23 0.23 0.45 0.00 0.23 0.23 0.45 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Paul Cotter C/LW 164 22 25 47 -26 214 10.28% 24 95 250 0 0 3 45.61% 0.00% 7.31% 0.60 0.68 1.28 5.85 0.65 0.72 1.37 6.49 13.64% 0.90 0.90 1.80 6.59 0.00% 0.13 0.15 0.29
Danny Dekeyser D 80 12 34 46 -20 128 9.38% 119 87 114 0 0 3 0.00% 0.00% 10.12% 0.40 1.13 1.53 4.26 0.30 1.05 1.35 2.74 8.45% 1.20 2.40 3.59 14.18 0.00% 0.15 0.43 0.58
Mathias Brome W 8 0 1 1 -3 3 0.00% 1 2 5 0 0 0 31.34% 0.00% 2.67% 0.00 0.81 0.81 2.42 0.00 0.91 0.91 2.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Jack Quinn RW 164 30 50 80 -36 421 7.13% 33 38 164 0 0 3 45.66% 20.00% 7.09% 0.52 0.87 1.39 7.32 0.61 0.76 1.37 7.37 2.78% 0.27 2.03 2.31 9.76 0.00% 0.18 0.30 0.49
Gregory Hofmann RW 82 2 6 8 -11 55 3.64% 3 4 24 0 0 0 54.55% 0.00% 7.35% 0.19 0.57 0.76 5.26 0.10 0.58 0.67 5.19 100.00% 18.27 0.00 18.27 18.27 0.00% 0.02 0.07 0.10
Moritz Seider D 246 41 130 171 -59 467 8.78% 386 220 585 0 0 4 0.00% 0.00% 15.79% 0.40 1.26 1.65 4.51 0.23 1.16 1.40 2.53 8.46% 1.92 2.79 4.70 22.65 0.00% 0.17 0.53 0.70
Alex Newhook C/LW 246 58 79 137 -55 535 10.84% 26 75 213 0 0 10 42.72% 11.11% 7.53% 0.73 1.00 1.73 6.75 0.71 0.87 1.58 6.60 11.58% 1.11 2.02 3.13 9.61 0.00% 0.24 0.32 0.56
Leo Carlsson C 82 37 35 72 -22 284 13.03% 16 26 80 0 0 8 40.59% 25.00% 12.12% 1.17 1.11 2.28 8.98 1.19 1.11 2.30 10.01 15.56% 1.83 2.35 4.17 11.74 50.00% 0.45 0.43 0.88
Luke Hughes D 59 3 16 19 -15 39 7.69% 61 22 56 0 0 0 0.00% 0.00% 11.92% 0.17 0.88 1.05 2.15 0.19 1.03 1.22 2.38 0.00% 0.00 0.00 0.00 12.86 0.00% 0.05 0.27 0.32
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Calvin Pickard G 102 89 26 55 9 0 350 2737 4.13 87.21% 8 4 33.33% 4
Jonathan Bernier G 103 83 29 42 12 2 260 2377 2.85 89.06% 6 3 72.22% 0
Malcolm Subban G 56 54 17 32 3 0 183 1606 3.72 88.61% 0 0 85.71% 2
Thomas Greiss G 47 42 17 22 3 2 144 1377 3.43 89.54% 0 2 81.82% 1
Spencer Knight G 67 54 22 28 5 2 183 1740 3.20 89.48% 4 0 65.22% 0
Jet Greaves G 4 4 2 1 1 1 11 114 2.70 90.35% 0 1 50.00% 1