STL
(21-21-4)
ARI
(15-26-3)
Gila River Arena
WPG
(17-24-5)
ARI
(15-26-3)
Gila River Arena
ARI
(15-26-3)
MIN
(27-14-4)
Xcel Energy Center

Arizona Coyotes Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Debrincat 25 W 74 4 $3,000,000 72 66 85 78 73 79 93 75 59 72 75 67 60 71 66 1
Andreas Athanasiou 29 C/W 65 4 $1,000,000 66 67 94 77 70 67 69 60 69 63 60 63 60 69 59 1
Blake Wheeler 36 RW 69 2 $2,000,000 69 65 82 71 83 66 80 64 75 63 68 64 59 91 84 1
Erik Johnson 35 D 68 1 $6,500,000 71 66 91 73 86 70 86 54 40 56 60 83 54 85 72 1
Jason Zucker 31 W 69 1 $4,000,000 74 66 77 73 76 69 86 66 57 63 69 69 56 76 60 1
Justin Faulk 31 D 73 3 $5,799,999 69 65 80 74 86 89 85 65 40 71 58 81 54 82 73 1
Patrick Kane 34 RW 77 3 $13,500,000 66 40 85 83 68 80 79 78 51 74 81 69 83 92 74 1
Tyler Toffoli 31 C/W 73 3 $5,552,000 69 40 88 75 80 77 92 72 62 64 80 64 56 79 66 1
Logan Nijhoff 22 C 57 3 $550,000 57 54 67 56 66 61 60 55 55 54 55 60 54 57 54 1
Nick Blankenburg 25 D 61 2 $650,000 61 51 77 59 64 66 61 56 41 57 57 67 55 61 58 1
Gianni Fairbrother 22 D 56 3 $550,000 54 54 70 54 68 54 54 54 40 54 54 59 54 59 55 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Lankinen 28 G 77 4 $2,000,000 78 69 69 79 79 71 84 75 90 78 92 61 55 1
Felix Sandstrom 26 G 63 2 $775,000 64 62 62 65 64 58 66 63 63 64 60 63 57 1