VAN
(24-26-6)
ARI
(21-33-3)
Gila River Arena
CHI
(14-37-5)
ARI
(21-33-3)
Gila River Arena
MIN
(36-17-4)
ARI
(21-33-3)
Gila River Arena

Arizona Coyotes Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Patrick Kane RW 77 66 40 85 83 68 80 79 78 51 74 81 69 83 92 74 1
Roope Hintz (A) C/LW 75 67 40 85 84 80 77 91 75 84 69 78 74 56 66 59 1
Tyler Seguin (C) C/RW 74 70 40 80 74 82 75 87 73 84 69 79 64 60 84 73 1
Justin Faulk D 73 69 65 80 74 86 89 85 65 40 71 58 81 54 82 73 1
Matias Maccelli C/W 72 66 40 93 80 67 75 87 72 54 72 70 71 54 59 58 1
Mason Marchment LW 71 74 66 76 74 80 72 90 71 54 68 73 70 54 61 58 1
Mason McTavish C/LW 71 67 40 56 75 86 75 82 71 78 67 74 66 61 59 63 1
Jack Roslovic C/RW 70 71 40 85 79 77 73 84 67 64 68 67 69 54 68 59 1
Blake Wheeler RW 69 69 65 82 71 83 66 80 64 75 63 68 64 59 91 84 1
Matt Dumba (A) D 69 74 66 68 70 67 84 92 56 40 59 59 86 54 75 66 1
Sam Steel C 68 70 64 83 73 70 67 88 62 66 62 65 77 54 65 59 1
Trevor Zegras C/LW 68 68 40 74 75 70 77 74 64 58 65 67 66 62 61 58 1
Justin Danforth C/RW 68 74 40 86 71 78 70 77 63 73 63 66 75 54 58 58 1
Kole Lind RW 66 58 60 67 66 68 70 68 68 56 69 61 68 58 63 58 1
Brayden Pachal D 66 74 65 62 71 77 71 69 56 40 59 58 82 54 56 58 1
Samuel Bolduc D 66 64 43 87 73 82 67 63 56 41 59 59 79 55 57 59 1
Olen Zellweger D 64 61 52 78 68 66 72 62 62 41 63 60 69 55 55 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ty Emberson D 69 72 40 87 71 73 81 62 58 40 65 56 87 54 55 58 1
Andreas Athanasiou C/W 65 66 67 94 77 70 67 69 60 69 63 60 63 60 69 59 1
Nick Blankenburg D 61 61 51 77 59 64 66 61 56 41 57 57 67 55 61 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Lukas Dostal G 80 73 84 83 79 78 84 84 70 92 81 90 58 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jonathan Quick G 81 82 71 74 78 95 68 85 78 89 81 86 95 79 1
Kevin Lankinen G 77 78 69 69 79 79 71 84 75 90 78 92 61 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Egor Afanasyev LW 65 58 60 67 67 77 68 66 66 56 63 65 68 58 58 55 1
Kyle Capobianco D 64 56 58 67 63 68 69 67 65 40 66 58 69 54 64 58 1
Jonah Gadjovich LW 63 82 93 76 65 82 55 70 57 52 58 61 68 55 59 59 1
Lane Pederson C 63 55 61 67 62 66 69 66 65 70 62 62 66 67 64 58 1
Pavol Regenda LW 63 58 58 68 63 77 68 65 62 56 59 61 65 55 61 57 1
Liam Foudy C/W 62 59 53 78 67 72 61 62 58 65 59 58 66 57 59 57 1
Declan Carlile D 62 56 55 70 61 71 69 66 61 41 61 57 67 55 60 56 1
Olle Lycksell RW 62 57 53 75 65 64 62 60 61 55 62 62 65 55 60 58 1
Cam Dineen D 61 55 55 69 62 64 67 65 59 40 60 56 64 54 62 57 1
Adam Ginning D 61 60 53 67 60 76 69 66 57 41 58 57 66 55 59 57 1
Isaac Ratcliffe LW 60 56 58 66 59 77 69 67 56 55 55 57 62 54 61 56 1
Joe Carroll C/W 60 56 60 66 58 71 67 65 59 55 58 58 64 60 57 54 1
Jacob Perreault C/W 59 57 57 65 58 64 64 63 58 55 57 57 63 54 55 53 1
Gavin Bayreuther D 58 57 54 69 56 68 58 57 55 40 56 54 60 54 69 61 1
Mikhail Maltsev C/LW 58 55 57 69 57 73 59 58 57 55 57 55 61 54 62 57 1
Griffin Mendel D 58 56 55 67 57 58 64 62 56 40 56 55 62 54 61 56 1
Logan Nijhoff C 57 57 54 67 56 66 61 60 55 55 54 55 60 54 57 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Glenn Gawdin C/RW 65 57 59 67 66 69 71 68 66 71 64 63 65 55 65 59 1
Gianni Fairbrother D 56 54 54 70 54 68 54 54 54 40 54 54 59 54 59 55 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arturs Silovs G 66 65 66 66 70 66 66 69 68 63 63 67 56 53 1
Felix Sandstrom G 63 64 62 62 65 64 58 66 63 63 64 60 63 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jacob Ingham G 60 56 56 56 71 64 54 69 56 61 59 69 58 54 1