VAN
(24-26-6)
ARI
(21-33-3)
Gila River Arena
CHI
(14-37-5)
ARI
(21-33-3)
Gila River Arena
MIN
(36-17-4)
ARI
(21-33-3)
Gila River Arena

Arizona Coyotes Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 116 146 -30 10.32% 89.01% 717 99.33% 23.36% 80.27% 0 48.76% 49.14% 513
2021-22 RegularSeason 80 236 286 -50 11.02% 88.71% 1518 99.73% 18.73% 77.28% 0 49.31% 48.94% 984
2022-23 PreSeason 14 31 36 -5 10.13% 90.48% 256 100.61% 24.19% 84.21% 2 51.51% 48.78% 149
2022-23 RegularSeason 82 164 208 -44 8.73% 89.20% 1430 97.93% 14.75% 80.58% 7 49.38% 50.31% 494
2023-24 PreSeason 14 32 52 -20 6.82% 88.50% 285 95.32% 15.09% 82.61% 0 45.01% 49.14% 96
2023-24 RegularSeason 82 286 270 16 10.11% 90.04% 1692 100.15% 23.72% 76.23% 2 46.23% 49.28% 526
2023-24 Playoffs 6 18 22 -4 8.18% 89.72% 125 97.90% 31.58% 86.36% 0 51.76% 48.62% 46
2024-25 PreSeason 14 65 43 22 10.92% 92.18% 320 103.11% 24.53% 74.55% 0 46.88% 49.66% 139
2024-25 RegularSeason 57 142 181 -39 8.12% 90.48% 1226 98.61% 17.47% 79.51% 1 45.68% 48.51% 520
RegularSeason Totals 301 828 945 -117 9.63% 89.58% 5866 99.21% 18.90% 78.15% 10 47.71% 49.33% 2524
Playoff Totals 6 18 22 -4 8.18% 89.72% 125 97.90% 31.58% 86.36% 0 51.76% 48.62% 46
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 50 214 44 223 1 0
2021-22 RegularSeason 80 77 411 92 405 3 1
2022-23 PreSeason 14 15 62 9 57 0 0
2022-23 RegularSeason 82 36 244 40 206 1 2
2023-24 PreSeason 14 8 53 8 46 0 1
2023-24 RegularSeason 82 65 274 53 223 1 2
2023-24 Playoffs 6 6 19 3 22 0 0
2024-25 PreSeason 14 13 53 14 55 1 0
2024-25 RegularSeason 57 29 166 42 205 0 0
RegularSeason Totals 301 207 1095 227 1039 5 5
Playoff Totals 6 6 19 3 22 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1124 1328 -204 63 99 8.52% 31 12.57% 45 9.69% 37 11.11% 4 57 77 -20 59 69 -10
2021-22 RegularSeason 80 2142 2533 -391 151 192 10.82% 79 10.61% 73 10.61% 75 37.14% 13 131 135 -4 105 151 -46
2022-23 PreSeason 14 306 378 -72 16 26 10.00% 10 12.26% 13 7.61% 7 9.09% 1 16 16 0 15 20 -5
2022-23 RegularSeason 82 1879 1926 -47 125 160 9.31% 59 8.46% 46 7.90% 53 20.63% 13 85 97 -12 79 111 -32
2023-24 PreSeason 14 469 452 17 24 44 8.29% 15 6.25% 9 5.56% 8 0.00% 0 17 29 -12 15 23 -8
2023-24 RegularSeason 82 2830 2712 118 216 214 11.51% 106 9.49% 89 8.47% 78 20.78% 16 140 134 6 146 136 10
2023-24 Playoffs 6 220 214 6 12 19 6.67% 4 7.41% 6 9.33% 7 25.00% 1 7 13 -6 11 9 2
2024-25 PreSeason 14 595 550 45 49 29 12.44% 27 11.89% 22 7.53% 14 28.57% 4 37 17 20 28 26 2
2024-25 RegularSeason 57 1748 1902 -154 113 138 7.81% 50 9.09% 51 6.75% 36 29.41% 5 80 78 2 62 103 -41
RegularSeason Totals 301 8599 9073 -474 605 704 10.05% 294 9.48% 259 8.55% 242 24.48% 47 436 444 -8 392 501 -109
Playoff Totals 6 220 214 6 12 19 6.67% 4 7.41% 6 9.33% 7 25.00% 1 7 13 -6 11 9 2
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 48.25% 31.53% 47.78% 49.64% 49.71% 66.97%
2021-22 RegularSeason 80 48.32% 30.88% 51.46% 49.40% 49.33% 67.61%
2022-23 PreSeason 14 52.92% 31.32% 44.86% 49.19% 52.90% 66.99%
2022-23 RegularSeason 82 48.06% 31.65% 51.22% 50.07% 49.75% 68.60%
2023-24 PreSeason 14 47.48% 32.01% 41.06% 48.65% 44.23% 67.50%
2023-24 RegularSeason 82 46.69% 31.56% 46.62% 49.09% 45.59% 68.12%
2023-24 Playoffs 6 51.59% 30.75% 47.57% 48.13% 53.75% 68.39%
2024-25 PreSeason 14 45.36% 31.86% 47.24% 49.57% 48.25% 68.05%
2024-25 RegularSeason 57 44.03% 31.11% 46.68% 48.75% 47.00% 67.14%
RegularSeason Totals 301 46.91% 31.32% 49.11% 49.38% 47.86% 67.94%
Playoff Totals 6 51.59% 30.75% 47.57% 48.13% 53.75% 68.39%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 78.00% 94.18% 96.25% 92.98% 73.70% 630,930
2022-23 RegularSeason 82 76.92% 94.30% 95.65% 88.93% 74.30% 637,381
2023-24 RegularSeason 82 75.32% 95.14% 96.00% 93.08% 75.60% 642,752
2023-24 Playoffs 6 88.13% 100.00% 100.00% 100.00% 86.40% 51,456
2024-25 RegularSeason 57 70.73% 93.62% 93.15% 88.43% 72.80% 406,515
RegularSeason Total 301 75.65% 94.38% 95.45% 91.08% 74.20% 2,317,578
Playoff Total 6 88.13% 100.00% 100.00% 100.00% 86.40% 51,456