EDM
(16-21-8)
VAN
(22-17-5)
Rogers Arena
BUF
(25-13-6)
VAN
(22-17-5)
Rogers Arena
VAN
(22-17-5)
EDM
(16-21-8)
Rogers Place

Vancouver Canucks Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 157 136 21 11.91% 88.09% 724 100.00% 25.86% 77.78% 2 54.59% 51.82% 480
2021-22 RegularSeason 80 325 253 72 12.17% 89.16% 1422 101.32% 23.93% 81.57% 2 50.87% 50.96% 924
2021-22 Playoffs 6 14 20 -6 8.64% 89.90% 135 98.54% 0.00% 78.95% 0 44.62% 47.35% 91
2022-23 PreSeason 14 33 40 -7 10.28% 87.95% 252 98.23% 12.24% 78.21% 1 53.40% 49.89% 200
2022-23 RegularSeason 82 206 254 -48 10.18% 86.57% 1567 96.75% 19.35% 78.87% 2 51.09% 50.30% 519
2023-24 PreSeason 14 39 38 1 9.35% 91.72% 279 101.07% 26.47% 86.79% 3 49.59% 49.26% 129
2023-24 RegularSeason 82 216 288 -72 9.64% 88.39% 1823 98.03% 20.27% 78.52% 3 46.39% 50.15% 682
2024-25 PreSeason 14 47 43 4 9.23% 92.14% 335 101.37% 9.09% 78.72% 0 49.85% 49.46% 111
2024-25 RegularSeason 44 131 147 -16 9.74% 89.76% 1018 99.50% 16.11% 76.73% 0 46.94% 49.03% 444
RegularSeason Totals 288 878 942 -64 10.60% 88.43% 5830 99.03% 20.83% 79.47% 7 49.00% 50.25% 2569
Playoff Totals 6 14 20 -6 8.64% 89.90% 135 98.54% 0.00% 78.95% 0 44.62% 47.35% 91
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 60 232 44 198 2 1
2021-22 RegularSeason 80 95 397 73 396 3 0
2021-22 Playoffs 6 0 28 8 38 1 0
2022-23 PreSeason 14 6 49 17 78 0 0
2022-23 RegularSeason 82 48 248 45 213 2 2
2023-24 PreSeason 14 9 34 7 53 0 0
2023-24 RegularSeason 82 59 291 61 284 1 2
2024-25 PreSeason 14 3 33 10 47 1 0
2024-25 RegularSeason 44 24 149 37 159 3 1
RegularSeason Totals 288 226 1085 216 1052 9 5
Playoff Totals 6 0 28 8 38 1 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1318 1142 176 93 92 13.74% 61 11.09% 48 10.59% 45 20.83% 5 78 70 8 79 66 13
2021-22 RegularSeason 80 2671 2333 338 226 179 13.87% 120 12.61% 117 9.57% 82 23.08% 6 170 107 63 155 146 9
2021-22 Playoffs 6 162 198 -36 13 12 5.77% 3 13.56% 8 6.25% 3 0.00% 0 9 7 2 5 13 -8
2022-23 PreSeason 14 321 332 -11 26 22 9.52% 10 5.68% 5 13.56% 16 13.33% 2 16 17 -1 17 23 -6
2022-23 RegularSeason 82 2024 1891 133 151 204 10.31% 69 10.85% 73 8.47% 55 22.39% 15 104 118 -14 102 136 -34
2023-24 PreSeason 14 417 459 -42 29 31 10.16% 13 9.03% 13 8.70% 12 14.29% 2 21 19 2 18 19 -1
2023-24 RegularSeason 82 2240 2481 -241 153 224 8.89% 63 9.35% 71 10.04% 76 21.62% 8 111 139 -28 105 149 -44
2024-25 PreSeason 14 509 547 -38 43 33 10.00% 17 6.04% 11 11.69% 18 33.33% 1 27 22 5 20 21 -1
2024-25 RegularSeason 44 1345 1435 -90 103 109 11.32% 49 9.70% 42 7.81% 36 26.09% 6 67 62 5 64 85 -21
RegularSeason Totals 288 8280 8140 140 633 716 11.25% 301 10.85% 303 9.14% 249 22.88% 35 452 426 26 426 516 -90
Playoff Totals 6 162 198 -36 13 12 5.77% 3 13.56% 8 6.25% 3 0.00% 0 9 7 2 5 13 -8
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 54.08% 32.78% 53.45% 50.84% 55.54% 69.50%
2021-22 RegularSeason 80 48.96% 32.09% 51.84% 50.77% 52.22% 69.06%
2021-22 Playoffs 6 45.10% 30.49% 50.00% 49.36% 41.71% 65.76%
2022-23 PreSeason 14 50.94% 31.93% 57.08% 49.64% 54.07% 68.32%
2022-23 RegularSeason 82 51.30% 31.26% 51.34% 50.60% 50.77% 68.88%
2023-24 PreSeason 14 49.08% 32.18% 50.47% 47.93% 49.79% 67.93%
2023-24 RegularSeason 82 45.35% 32.43% 46.96% 50.15% 47.22% 67.54%
2024-25 PreSeason 14 48.42% 31.80% 50.00% 49.79% 51.47% 67.58%
2024-25 RegularSeason 44 45.99% 31.08% 46.63% 49.30% 48.11% 67.77%
RegularSeason Totals 288 47.95% 31.79% 49.50% 50.31% 49.80% 68.39%
Playoff Totals 6 45.10% 30.49% 50.00% 49.36% 41.71% 65.76%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 71.60% 60.42% 62.05% 95.65% 74.80% 525,415
2021-22 Playoffs 6 85.62% 70.48% 73.60% 100.00% 88.20% 45,049
2022-23 RegularSeason 82 68.80% 55.44% 56.85% 90.93% 75.40% 509,634
2023-24 RegularSeason 82 66.35% 53.22% 56.85% 90.40% 73.80% 497,591
2024-25 RegularSeason 44 66.03% 54.18% 58.60% 95.60% 75.20% 273,261
RegularSeason Total 288 68.47% 56.00% 58.55% 92.80% 74.80% 1,805,901
Playoff Total 6 85.62% 70.48% 73.60% 100.00% 88.20% 45,049