COL
(3-2-0)
VAN
(2-3-0)
Rogers Arena
VAN
(2-3-0)
COL
(3-2-0)
Pepsi Center

Vancouver Canucks Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alex Debrincat W 24 7 7 14 -12 54 12.96% 3 6 44 0 0 0 39.66% 100.00% 9.88% 0.86 0.86 1.72 6.65 0.86 1.20 2.06 6.69 15.38% 1.83 0.00 1.83 11.87 0.00% 0.29 0.29 0.58
Alex Goligoski D 81 3 23 26 -7 54 5.56% 50 22 87 0 0 0 0.00% 0.00% 11.08% 0.16 1.23 1.39 2.89 0.17 1.31 1.48 2.96 0.00% 0.00 0.00 0.00 22.22 0.00% 0.04 0.28 0.32
Andrej Sekera D 69 1 11 12 5 26 3.85% 51 36 35 0 0 0 0.00% 0.00% 7.74% 0.08 0.89 0.97 2.11 0.10 1.01 1.11 2.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.16 0.17
Antoine Roussel LW 27 0 4 4 8 12 0.00% 4 16 37 0 0 0 31.82% 0.00% 6.05% 0.00 1.01 1.01 3.03 0.00 1.01 1.01 3.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.15 0.15
Barclay Goodrow C/W 76 8 17 25 4 101 7.92% 13 67 127 0 0 3 43.41% 50.00% 6.69% 0.40 0.84 1.24 4.99 0.44 0.93 1.37 5.30 0.00% 0.00 0.00 0.00 4.82 0.00% 0.11 0.22 0.33
Bo Horvat C 162 61 104 165 16 585 10.43% 33 127 247 0 0 14 58.30% 40.00% 10.66% 0.99 1.69 2.69 9.52 0.98 1.46 2.44 9.80 12.60% 1.83 4.24 6.08 14.56 0.00% 0.38 0.64 1.02
Bokondji Imama W 41 3 1 4 -1 18 16.67% 4 6 24 0 0 0 63.64% 0.00% 3.20% 0.45 0.15 0.60 2.69 0.48 0.16 0.65 2.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.02 0.10
Brendan Gallagher RW 246 47 37 84 -36 380 12.37% 32 98 281 0 0 5 40.04% 25.00% 9.68% 0.80 0.63 1.43 6.45 0.84 0.65 1.49 7.05 17.65% 1.13 1.13 2.26 6.39 11.11% 0.19 0.15 0.34
Brent Burns RW 50 4 19 23 2 61 6.56% 71 38 80 0 0 1 33.33% 0.00% 10.95% 0.20 0.97 1.18 3.12 0.19 1.08 1.27 2.42 4.55% 0.57 1.15 1.72 12.65 0.00% 0.08 0.38 0.46
Bryan Rust W 66 22 19 41 -18 155 14.19% 12 30 129 0 0 2 39.77% 33.33% 7.18% 0.94 0.81 1.75 6.61 0.77 0.83 1.60 6.55 23.53% 2.54 0.95 3.50 10.81 0.00% 0.33 0.29 0.62
Connor Brown W 162 45 51 96 18 345 13.04% 21 8 79 0 0 3 39.10% 50.00% 10.31% 1.06 1.20 2.26 8.13 1.09 0.98 2.07 8.25 13.79% 1.54 3.26 4.80 11.13 0.00% 0.28 0.31 0.59
Connor McDavid C/LW 12 10 4 14 7 27 37.04% 2 4 13 0 0 1 52.34% 100.00% 20.40% 2.16 0.87 3.03 5.84 2.71 0.81 3.53 6.78 0.00% 0.00 2.02 2.02 4.03 0.00% 0.83 0.33 1.17
Devin Shore C/W 134 9 17 26 -23 118 7.63% 15 18 76 0 0 3 49.13% 100.00% 4.31% 0.29 0.55 0.85 3.84 0.31 0.59 0.90 3.98 0.00% 0.00 0.00 0.00 13.53 0.00% 0.07 0.13 0.19
Elias Pettersson C/LW 177 55 72 127 6 502 10.96% 19 31 143 0 0 8 47.02% 25.00% 11.69% 1.02 1.33 2.34 9.27 0.98 1.14 2.13 9.51 13.41% 1.41 2.82 4.23 10.52 25.00% 0.31 0.41 0.72
Erik Johnson D 162 19 56 75 3 143 13.29% 205 150 269 0 0 2 0.00% 0.00% 10.39% 0.36 1.05 1.41 2.69 0.26 0.99 1.24 1.95 12.28% 1.59 3.18 4.77 12.93 33.33% 0.12 0.35 0.46
Ethan Bear D 164 14 41 55 -32 206 6.80% 222 36 182 0 0 1 0.00% 0.00% 10.73% 0.24 0.71 0.95 3.57 0.16 0.64 0.80 2.24 6.73% 1.13 1.93 3.06 16.73 0.00% 0.09 0.25 0.34
Ian Cole D 163 21 69 90 -30 225 9.33% 243 181 333 0 0 4 0.00% 0.00% 11.23% 0.33 1.09 1.43 3.57 0.22 1.12 1.34 2.64 11.11% 1.52 1.97 3.49 13.67 0.00% 0.13 0.42 0.55
J.T. Miller C/LW 198 81 87 168 -4 631 12.84% 25 167 444 0 0 14 57.03% 7.69% 12.72% 1.15 1.24 2.39 8.97 1.23 1.14 2.37 9.36 12.05% 1.52 3.04 4.56 12.62 0.00% 0.41 0.44 0.85
Jake Evans C 205 43 79 122 -25 495 8.69% 47 72 181 0 0 9 52.74% 0.00% 11.51% 0.67 1.24 1.91 7.76 0.49 1.02 1.52 7.32 15.74% 2.02 2.97 4.99 12.84 0.00% 0.21 0.39 0.60
Jalen Chatfield D 246 22 70 92 -19 243 9.05% 267 111 324 0 0 4 0.00% 0.00% 11.14% 0.33 1.05 1.37 3.63 0.20 1.04 1.24 2.67 10.53% 1.64 2.14 3.78 15.62 25.00% 0.09 0.28 0.37
James Van Riemsdyk W 162 45 56 101 -13 365 12.33% 8 40 95 0 0 5 37.92% 33.33% 8.63% 0.98 1.22 2.21 7.98 0.83 0.88 1.71 7.58 18.06% 2.14 3.62 5.77 11.86 0.00% 0.28 0.35 0.62
Jay Beagle C/RW 80 9 9 18 9 67 13.43% 12 22 35 0 0 5 57.87% 0.00% 8.88% 0.76 0.76 1.51 5.62 0.91 0.91 1.81 6.34 0.00% 0.00 0.00 0.00 66.67 0.00% 0.11 0.11 0.23
Josh Leivo W 95 14 28 42 -8 145 9.66% 14 25 82 0 0 1 41.53% 0.00% 6.03% 0.58 1.15 1.73 5.97 0.42 0.99 1.41 5.23 15.15% 1.76 2.47 4.23 11.64 0.00% 0.15 0.29 0.44
Josh Morrissey D 82 15 56 71 -41 193 7.77% 109 40 69 0 0 1 0.00% 0.00% 17.90% 0.46 1.72 2.19 5.94 0.33 1.20 1.53 3.35 6.36% 1.61 5.98 7.60 25.32 0.00% 0.18 0.68 0.87
Justin Schultz D 92 7 32 39 -19 140 5.00% 112 52 128 0 0 2 0.00% 0.00% 11.21% 0.22 1.02 1.24 4.45 0.12 0.77 0.90 2.81 5.63% 1.14 3.41 4.55 20.20 0.00% 0.08 0.35 0.42
Kole Lind RW 121 7 4 11 -10 43 16.28% 3 10 35 0 0 1 27.27% 0.00% 4.53% 0.74 0.42 1.17 4.57 0.77 0.33 1.09 4.60 0.00% 0.00 3.59 3.59 3.59 0.00% 0.06 0.03 0.09
Mason Appleton C 16 1 3 4 -10 31 3.23% 4 4 13 0 0 0 42.92% 0.00% 8.81% 0.26 0.77 1.02 7.94 0.26 0.77 1.03 7.97 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.19 0.25
Matt Benning D 325 18 71 89 -18 190 9.47% 300 140 445 0 0 2 0.00% 0.00% 10.23% 0.23 0.89 1.11 2.38 0.24 0.89 1.14 2.30 0.00% 0.00 2.60 2.60 9.38 0.00% 0.06 0.22 0.27
Mikael Granlund C/W 80 28 47 75 8 245 11.43% 14 24 58 0 0 2 56.63% 50.00% 12.42% 1.27 2.14 3.41 11.14 1.17 1.58 2.75 10.59 12.50% 1.63 4.08 5.71 13.06 0.00% 0.35 0.59 0.94
Patrik Laine RW 137 19 40 59 -36 342 5.56% 10 28 108 0 0 2 40.70% 0.00% 9.85% 0.49 1.04 1.53 8.88 0.51 1.08 1.58 9.35 7.89% 0.78 1.30 2.07 9.85 0.00% 0.14 0.29 0.43
Quinn Hughes D 161 24 114 138 -18 214 11.21% 136 99 166 0 0 3 0.00% 0.00% 16.42% 0.40 1.91 2.31 3.58 0.16 1.84 1.99 1.34 10.67% 1.87 3.62 5.49 17.51 25.00% 0.15 0.71 0.86
Ryan Ellis D 154 14 31 45 -12 134 10.45% 104 70 99 0 0 1 0.00% 0.00% 10.62% 0.43 0.95 1.38 4.10 0.19 0.85 1.05 2.72 14.29% 2.02 2.02 4.04 14.14 0.00% 0.09 0.20 0.29
Sam Bennett C 43 16 21 37 -4 119 13.45% 12 48 114 0 0 3 48.28% 0.00% 8.60% 1.03 1.35 2.38 7.65 0.87 1.13 1.99 7.89 19.23% 2.63 4.21 6.84 13.67 50.00% 0.37 0.49 0.86
T.J. Oshie RW 170 43 45 88 -22 427 10.07% 14 115 357 0 0 5 43.53% 25.00% 7.77% 0.74 0.78 1.52 7.38 0.84 0.73 1.57 7.83 6.58% 0.65 1.57 2.22 9.92 16.67% 0.25 0.26 0.52
Tage Thompson C/W 26 8 14 22 4 83 9.64% 5 10 28 0 0 0 47.34% 0.00% 10.82% 1.00 1.75 2.76 10.40 0.98 1.54 2.51 10.61 14.29% 2.22 4.45 6.67 15.57 0.00% 0.31 0.54 0.85
Tanner Pearson W 326 53 65 118 -43 567 9.35% 39 170 378 0 0 4 39.53% 0.00% 8.40% 0.61 0.74 1.35 6.50 0.60 0.62 1.22 6.78 12.20% 0.86 1.80 2.65 7.01 0.00% 0.16 0.20 0.36
Tom Wilson RW 42 12 13 25 -1 107 11.21% 4 32 78 0 0 3 42.09% 100.00% 15.08% 1.11 1.20 2.31 9.88 1.05 0.95 2.00 9.87 15.38% 1.56 3.11 4.67 10.11 0.00% 0.29 0.31 0.60
Troy Stecher D 155 4 22 26 -7 46 8.70% 72 56 120 0 0 2 0.00% 0.00% 9.54% 0.15 0.83 0.98 1.73 0.16 0.80 0.96 1.68 0.00% 0.00 2.08 2.08 8.33 0.00% 0.03 0.14 0.17
Tyler Motte C/W 354 65 64 129 -56 573 11.34% 64 186 555 0 0 10 43.63% 0.00% 7.57% 0.74 0.73 1.47 6.53 0.71 0.67 1.37 6.46 14.29% 1.69 1.82 3.51 11.83 0.00% 0.18 0.18 0.36
Tyler Myers D 162 26 76 102 22 223 11.66% 169 240 330 0 0 4 0.00% 0.00% 10.64% 0.44 1.29 1.74 3.80 0.31 1.08 1.39 2.16 9.92% 1.46 3.36 4.82 14.69 0.00% 0.16 0.47 0.63
Tyler Toffoli C/W 155 26 51 77 22 271 9.59% 12 65 185 0 0 4 35.43% 100.00% 6.74% 0.58 1.13 1.71 6.02 0.57 1.01 1.58 5.81 6.98% 0.62 2.50 3.12 8.94 25.00% 0.17 0.33 0.50
Vince Dunn D 65 12 31 43 -36 155 7.74% 103 82 177 0 0 0 0.00% 0.00% 17.15% 0.43 1.11 1.54 5.56 0.14 0.87 1.01 2.95 9.09% 2.39 3.58 5.97 26.28 33.33% 0.18 0.48 0.66
Cody Glass C 125 10 28 38 1 124 8.06% 4 18 59 0 0 0 51.29% 0.00% 10.62% 0.64 1.79 2.44 7.95 0.64 1.80 2.44 7.96 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.22 0.30
Nils Hoglander W 162 15 17 32 -29 164 9.15% 13 38 73 0 0 2 43.93% 0.00% 6.23% 0.44 0.50 0.93 4.78 0.44 0.50 0.94 5.00 0.00% 0.00 0.00 0.00 0.00 25.00% 0.09 0.10 0.20
K'Andre Miller D 164 21 85 106 -34 305 6.89% 234 178 421 0 0 3 0.00% 0.00% 14.56% 0.33 1.33 1.66 4.79 0.18 1.28 1.47 2.67 6.43% 1.39 2.66 4.05 21.66 33.33% 0.13 0.52 0.65
Chris Tanev D 80 18 56 74 38 153 11.76% 120 24 38 0 0 2 0.00% 0.00% 10.81% 0.58 1.79 2.37 4.89 0.40 2.11 2.51 2.96 10.75% 1.79 2.32 4.11 16.60 0.00% 0.23 0.70 0.93
Cole Caufield RW 189 59 83 142 -27 593 9.95% 27 21 128 0 0 7 38.09% 37.50% 9.74% 0.85 1.19 2.04 8.52 0.95 1.11 2.07 9.01 6.67% 0.74 2.81 3.54 11.08 0.00% 0.31 0.44 0.75
James Sanchez LW 19 0 0 0 -1 2 0.00% 0 0 2 0 0 0 100.00% 0.00% 0.62% 0.00 0.00 0.00 2.64 0.00 0.00 0.00 2.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ridly Greig C/LW 112 29 29 58 -5 274 10.58% 21 95 242 0 0 2 44.79% 0.00% 7.94% 0.77 0.77 1.54 7.26 0.81 0.68 1.49 7.30 8.77% 1.06 1.70 2.76 12.12 0.00% 0.26 0.26 0.52
Tanner Fritz C/W 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
J.J. Moser D 82 1 6 7 -11 12 8.33% 19 10 33 0 0 0 0.00% 0.00% 11.83% 0.13 0.76 0.89 1.52 0.13 0.76 0.89 1.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.07 0.09
Vasily Podkolzin C 82 1 2 3 -24 30 3.33% 0 0 18 0 0 0 35.65% 0.00% 4.03% 0.13 0.27 0.40 3.98 0.16 0.32 0.48 4.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.02 0.04
Dillon Heatherington D 18 0 1 1 -11 4 0.00% 20 4 11 0 0 0 0.00% 0.00% 4.62% 0.00 0.25 0.25 1.01 0.00 0.26 0.26 1.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Gustav Nyquist W 82 17 24 41 1 175 9.71% 16 22 70 0 0 1 41.85% 0.00% 8.79% 0.63 0.90 1.53 6.53 0.66 0.79 1.45 6.32 6.45% 0.78 2.35 3.13 12.14 0.00% 0.21 0.29 0.50
Christopher Tanev D 82 16 31 47 -10 93 17.20% 74 32 73 0 0 1 0.00% 0.00% 15.21% 0.61 1.17 1.78 3.52 0.43 1.10 1.52 1.95 13.73% 2.45 2.45 4.91 17.88 0.00% 0.20 0.38 0.57
Arber Xhekaj D 51 2 12 14 -1 26 7.69% 29 108 83 0 0 1 0.00% 0.00% 8.86% 0.17 1.04 1.21 2.25 0.18 0.98 1.16 2.33 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.24 0.27
Luke Evangelista RW 164 12 25 37 -2 140 8.57% 10 14 62 0 0 0 31.42% 20.00% 8.59% 0.62 1.29 1.92 7.25 0.67 1.40 2.07 7.55 0.00% 0.00 0.00 0.00 5.64 0.00% 0.07 0.15 0.23
William Lockwood RW 38 0 0 0 -7 3 0.00% 0 0 5 0 0 0 47.83% 0.00% 3.30% 0.00 0.00 0.00 1.93 0.00 0.00 0.00 2.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Shane Wright C 101 19 21 40 2 153 12.42% 10 18 56 0 0 5 45.02% 0.00% 8.85% 0.99 1.10 2.09 8.00 1.07 1.13 2.20 8.48 0.00% 0.00 0.00 0.00 6.41 0.00% 0.19 0.21 0.40
Alex Limoges LW 82 6 8 14 -28 83 7.23% 6 33 36 0 0 2 32.86% 0.00% 4.44% 0.35 0.47 0.83 4.90 0.37 0.49 0.86 5.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.10 0.17
Collin Graf RW 82 10 7 17 -10 88 11.36% 11 14 46 0 0 2 43.90% 0.00% 10.75% 0.74 0.52 1.26 6.50 0.74 0.52 1.26 6.50 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.09 0.21
Carson Lambos D 12 0 2 2 -4 5 0.00% 6 6 7 0 0 0 0.00% 0.00% 5.26% 0.00 0.72 0.72 1.80 0.00 0.73 0.73 1.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.17 0.17
Samuel Knazko D 32 3 1 4 6 11 27.27% 24 10 38 0 0 0 0.00% 0.00% 6.10% 0.35 0.12 0.46 1.27 0.36 0.12 0.48 1.32 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.03 0.13
Matvei Michkov RW 42 9 7 16 3 76 11.84% 9 6 21 0 0 0 43.75% 0.00% 14.24% 1.09 0.85 1.94 9.21 1.12 0.87 1.98 9.43 0.00% 0.00 0.00 0.00 0.00 0.00% 0.21 0.17 0.38
Hunter Brzustewicz D 75 1 17 18 12 25 4.00% 47 32 110 0 0 0 0.00% 0.00% 5.78% 0.05 0.81 0.85 1.18 0.05 0.86 0.91 1.16 0.00% 0.00 0.00 0.00 4.83 0.00% 0.01 0.23 0.24
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Eric Comrie G 19 18 6 10 2 0 56 503 3.19 88.87% 0 0 71.43% 2
Joonas Korpisalo G 25 24 12 10 2 1 57 627 2.41 90.91% 2 0 72.73% 1
Jordan Binnington G 132 107 45 55 10 3 346 3591 2.98 90.36% 10 3 70.59% 7
Martin Jones G 60 55 22 28 3 1 189 1666 3.41 88.66% 2 2 78.95% 1
Pekka Rinne G 43 39 24 14 1 1 115 1109 2.90 89.63% 2 4 100.00% 0
Philipp Grubauer G 38 33 15 16 1 2 95 749 2.86 87.32% 2 1 75.00% 1
Zane Mcintyre G 58 49 16 26 8 0 157 1168 3.09 86.56% 4 0 68.00% 1
Arturs Silovs G 43 41 26 11 4 1 132 1196 3.33 88.96% 4 4 50.00% 0
Michael Bullion G 43 41 9 25 6 0 165 1108 4.84 85.11% 6 2 0.00% 0