EDM
(16-21-8)
VAN
(22-17-5)
Rogers Arena
BUF
(25-13-6)
VAN
(22-17-5)
Rogers Arena
VAN
(22-17-5)
EDM
(16-21-8)
Rogers Place

Vancouver Canucks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Caufield RW 73 68 40 89 79 70 83 87 74 55 69 76 65 73 60 58 1
Sam Bennett C 72 82 66 65 81 74 76 86 69 71 65 74 68 54 73 65 1
K'Andre Miller D 72 76 64 79 74 76 88 93 61 40 64 62 86 68 63 59 1
Ian Cole D 70 67 67 73 64 91 81 92 56 40 59 58 94 54 80 60 1
Patrik Laine RW 70 61 40 84 93 80 72 64 65 56 60 75 63 60 69 59 1
T.J. Oshie RW 70 73 40 72 79 71 76 77 66 55 63 69 63 68 85 71 1
Brendan Gallagher RW 69 70 64 75 75 74 69 83 64 58 61 70 67 56 77 73 1
Jake Evans C 69 69 40 85 77 70 74 89 63 82 64 63 78 54 62 58 1
Justin Schultz D 69 63 40 82 73 70 75 86 61 40 63 62 80 54 77 60 1
Luke Evangelista RW 68 69 40 88 77 69 69 80 66 52 64 69 68 54 57 58 1
Jalen Chatfield D 67 64 40 82 64 70 72 86 60 40 62 63 83 54 60 58 1
Tanner Pearson LW 67 74 65 84 80 82 66 72 60 53 60 63 69 56 74 60 1
Tyler Motte C/RW 67 76 40 85 73 79 65 85 57 74 57 63 78 54 66 59 1
Ridly Greig LW 67 75 66 67 70 69 71 78 63 67 61 68 72 54 57 58 1
Cody Glass C 66 67 40 77 73 77 68 73 61 69 61 66 62 68 60 58 1
Arber Xhekaj D 66 72 72 62 71 86 71 70 58 41 61 59 73 55 58 58 1
Matt Benning D 65 65 40 59 71 79 80 70 53 40 60 53 78 54 68 59 1
Alex Limoges LW 64 55 58 69 61 69 68 65 65 55 62 63 67 57 64 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Devin Shore C/LW 63 62 53 79 67 75 61 63 59 59 61 59 65 64 70 61 1
Dillon Heatherington D 60 55 54 68 59 76 67 65 56 40 56 55 66 54 68 60 1
Bokondji Imama LW 59 60 60 64 58 56 67 66 57 56 57 56 64 55 66 60 1
Andre Ghantous C 56 56 54 70 54 59 54 54 54 55 54 54 59 54 62 57 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jordan Binnington G 86 82 94 95 78 85 77 90 88 95 81 96 69 66 1
Michael Bullion G 59 55 54 55 55 65 54 71 55 60 56 68 64 58 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Shane Wright C 64 57 58 72 65 69 69 65 65 59 62 66 65 58 53 53 1
Scott Sabourin RW 63 63 58 58 64 77 68 68 60 56 58 61 64 55 73 64 1
Nils Aman C 63 68 44 85 65 66 60 70 58 70 59 61 72 55 59 58 1
Jimmy Huntington C/W 62 55 54 67 60 67 69 66 61 70 59 60 68 54 62 57 1
C.J. Suess W 61 55 54 68 60 64 69 66 58 70 57 58 63 54 69 61 1
William Lockwood RW 61 66 64 78 62 66 59 61 58 56 58 58 68 55 60 58 1
Cory Conacher C 60 57 55 64 60 59 69 67 58 55 57 57 63 54 78 66 1
Aidan McDonough LW 60 54 55 69 59 71 67 64 58 55 56 58 64 57 61 56 1
Jayden Grubbe C 60 56 57 66 58 73 69 67 57 70 56 57 65 54 54 52 1
Carson Lambos D 60 56 54 65 59 68 69 67 57 40 57 55 64 54 54 52 1
Brenden Miller D 59 59 54 63 57 69 64 63 56 40 56 55 64 54 69 61 1
Samuel Knazko D 58 55 54 69 56 68 64 62 56 40 57 55 62 54 55 53 1
Josh Wesley D 57 54 54 70 55 74 56 55 54 40 54 54 60 54 66 59 1
Keaton Thompson D 57 55 54 70 55 67 56 56 54 40 54 54 60 54 68 60 1
Jarrod Gourley D 57 55 54 70 54 72 55 55 54 40 54 54 60 54 61 56 1
Jeremie Bucheler D 57 54 54 70 55 75 56 56 54 40 55 54 60 54 59 55 1
Ethan Keppen LW 56 54 54 70 54 72 54 54 54 55 54 54 59 54 57 54 1
Akim Aliu RW 56 56 54 70 54 56 54 54 54 55 54 54 59 54 78 66 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Elliot Desnoyers LW 60 55 57 68 61 63 68 66 59 55 58 56 64 54 55 53 1
Jimmy Oligny D 57 57 54 69 55 66 56 55 54 40 54 54 60 54 71 62 1
Jakov Novak C 56 54 54 70 54 73 54 54 54 55 54 54 59 54 62 57 1
Luke Tuch LW 56 54 54 70 54 70 54 54 54 55 54 54 59 54 55 53 1
Jack Malone C 56 54 54 70 54 68 54 54 54 55 54 54 59 54 59 55 1
Filip Mesar RW 55 54 54 70 54 61 54 54 54 55 54 54 59 54 52 51 1
Ty Voit RW 55 54 54 70 54 60 54 54 54 55 54 54 59 54 54 52 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Adam Riley G 59 59 55 56 56 64 62 54 66 56 59 60 69 64 58
Mike Brear G 57 55 65 52 58 65 55 58 61 52 50 54 57 56 52

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Aidan Reynolds G 56 55 57 54 65 56 59 50 62 54 54 66 53 56 57